Contact by Country Summary
COUNTRY | TOTAL | COMPANY | INDUSTRIES | PHONES | EMAILS |
---|---|---|---|---|---|
United States of America | 40,783,777 | 40,783,777 | 35,447,929 | 8,846,740 | 37,215,109 |
United Kingdom | 5,644,122 | 5,644,122 | 5,154,370 | 2,684,550 | 3,829,588 |
India | 5,107,209 | 5,107,209 | 4,355,492 | 1,322,431 | 4,712,246 |
Canada | 2,658,157 | 2,658,157 | 2,283,008 | 644,413 | 2,368,521 |
Brazil | 2,589,966 | 2,589,966 | 2,113,000 | 351,928 | 2,515,596 |
France | 2,269,161 | 2,269,161 | 1,969,041 | 790,356 | 1,795,603 |
Australia | 1,823,740 | 1,823,740 | 1,630,929 | 320,278 | 1,713,851 |
Germany | 1,623,523 | 1,623,523 | 1,435,098 | 695,517 | 1,210,275 |
Netherlands | 1,341,156 | 1,341,156 | 1,164,116 | 318,572 | 1,155,720 |
Italy | 1,251,989 | 1,251,989 | 1,097,587 | 596,407 | 775,083 |
Mexico | 875,795 | 875,795 | 746,032 | 287,867 | 711,225 |
Spain | 826,241 | 826,241 | 688,240 | 205,832 | 767,981 |
Sweden | 674,817 | 674,817 | 577,545 | 208,021 | 573,874 |
Poland | 586,347 | 586,347 | 524,900 | 279,623 | 383,633 |
Switzerland | 531,483 | 531,483 | 473,237 | 202,953 | 410,734 |
Belgium | 503,751 | 503,751 | 438,451 | 159,136 | 395,450 |
Turkey | 476,590 | 476,590 | 401,631 | 115,240 | 424,992 |
Singapore | 444,158 | 444,158 | 389,545 | 119,970 | 409,272 |
South Africa | 420,364 | 420,364 | 350,297 | 90,975 | 397,435 |
Ireland | 403,812 | 403,812 | 363,206 | 179,469 | 300,246 |
Argentina | 392,740 | 392,740 | 332,531 | 56,531 | 380,191 |
Indonesia | 389,643 | 389,643 | 290,421 | 118,778 | 365,357 |
Malaysia | 389,050 | 389,050 | 340,055 | 77,722 | 371,403 |
Portugal | 342,618 | 342,618 | 300,660 | 158,583 | 217,225 |
Colombia | 324,770 | 324,770 | 275,218 | 71,735 | 311,399 |
Denmark | 311,582 | 311,582 | 272,603 | 74,433 | 267,691 |
Chile | 306,845 | 306,845 | 253,600 | 44,468 | 298,844 |
Philippines | 299,125 | 299,125 | 256,927 | 82,742 | 272,841 |
United Arab Emirates | 296,361 | 296,361 | 240,805 | 78,686 | 259,924 |
Saudi Arabia | 281,515 | 281,515 | 200,712 | 76,736 | 258,742 |
Norway | 271,328 | 271,328 | 230,038 | 56,884 | 244,672 |
Finland | 267,381 | 267,381 | 230,225 | 110,254 | 206,405 |
New Zealand | 247,547 | 247,547 | 222,063 | 54,882 | 231,914 |
Romania | 218,719 | 218,719 | 193,214 | 73,337 | 179,371 |
Austria | 201,798 | 201,798 | 176,622 | 99,306 | 134,921 |
Czechia | 191,987 | 191,987 | 153,970 | 111,845 | 106,910 |
Peru | 190,125 | 190,125 | 159,237 | 25,907 | 185,393 |
Pakistan | 185,282 | 185,282 | 151,112 | 67,364 | 166,875 |
Israel | 183,241 | 183,241 | 158,431 | 42,517 | 172,941 |
Bangladesh | 159,537 | 159,537 | 130,902 | 40,522 | 152,437 |
Hong Kong | 156,165 | 156,165 | 130,115 | 38,856 | 142,773 |
Russian Federation | 131,605 | 131,605 | 108,084 | 27,322 | 126,793 |
Japan | 126,054 | 126,054 | 107,271 | 34,668 | 115,430 |
Thailand | 117,305 | 117,305 | 102,747 | 43,483 | 108,420 |
Greece | 98,967 | 98,967 | 87,025 | 36,343 | 74,222 |
Hungary | 96,445 | 96,445 | 84,140 | 27,266 | 86,075 |
Iran | 83,491 | 83,491 | 57,237 | 9,948 | 81,903 |
Egypt | 82,852 | 82,852 | 68,206 | 14,463 | 77,128 |
Costa Rica | 75,610 | 75,610 | 61,283 | 19,972 | 71,194 |
Bulgaria | 75,299 | 75,299 | 67,113 | 34,608 | 51,132 |
Ukraine | 74,240 | 74,240 | 63,685 | 23,386 | 68,569 |
Slovakia | 71,886 | 71,886 | 66,195 | 36,268 | 44,306 |
South Korea | 70,831 | 70,831 | 58,933 | 18,198 | 65,526 |
Dominican Republic | 64,163 | 64,163 | 53,305 | 9,340 | 62,258 |
Serbia | 62,710 | 62,710 | 54,171 | 18,134 | 58,188 |
Kuwait | 57,270 | 57,270 | 46,441 | 11,387 | 55,531 |
Venezuela | 55,880 | 55,880 | 45,792 | 7,472 | 54,862 |
Qatar | 54,709 | 54,709 | 41,734 | 11,624 | 51,118 |
Tunisia | 53,863 | 53,863 | 44,356 | 11,726 | 52,018 |
Croatia | 50,210 | 50,210 | 45,004 | 21,651 | 37,193 |
Ecuador | 48,223 | 48,223 | 40,166 | 7,382 | 46,561 |
Luxembourg | 46,758 | 46,758 | 39,304 | 15,388 | 40,232 |
Lithuania | 46,634 | 46,634 | 42,964 | 14,659 | 36,079 |
Panama | 37,502 | 37,502 | 29,943 | 7,644 | 35,612 |
China | 36,521 | 36,521 | 31,546 | 21,940 | 19,854 |
Uruguay | 34,567 | 34,567 | 29,343 | 5,553 | 33,627 |
Slovenia | 31,918 | 31,918 | 26,967 | 13,591 | 25,052 |
Estonia | 30,547 | 30,547 | 26,814 | 15,144 | 19,562 |
Puerto Rico | 30,512 | 30,512 | 25,961 | 5,354 | 27,832 |
Guatemala | 29,458 | 29,458 | 25,316 | 4,920 | 28,428 |
Latvia | 29,268 | 29,268 | 26,593 | 14,284 | 18,759 |
Vietnam | 28,766 | 28,766 | 23,138 | 12,016 | 21,590 |
Azerbaijan | 27,977 | 27,977 | 17,264 | 7,362 | 26,202 |
Malta | 27,904 | 27,904 | 23,759 | 7,036 | 25,172 |
Iraq | 26,454 | 26,454 | 21,933 | 4,917 | 25,582 |
Oman | 24,235 | 24,235 | 18,034 | 5,705 | 22,896 |
Trinidad and Tobago | 22,317 | 22,317 | 17,690 | 3,295 | 21,617 |
Cyprus | 21,922 | 21,922 | 18,521 | 8,566 | 17,604 |
Ethiopia | 21,497 | 21,497 | 16,457 | 5,550 | 20,462 |
Cambodia | 21,441 | 21,441 | 16,188 | 5,909 | 20,036 |
Nepal | 21,281 | 21,281 | 16,306 | 5,605 | 19,989 |
Jamaica | 20,760 | 20,760 | 18,075 | 2,638 | 20,162 |
Tanzania | 20,468 | 20,468 | 17,115 | 2,981 | 19,752 |
Ivory Coast | 20,404 | 20,404 | 16,265 | 2,794 | 19,777 |
Belarus | 19,880 | 19,880 | 17,433 | 5,065 | 19,099 |
Mauritius | 19,382 | 19,382 | 15,638 | 2,868 | 18,701 |
Bahrain | 18,963 | 18,963 | 13,594 | 5,769 | 17,371 |
El Salvador | 17,641 | 17,641 | 13,885 | 3,732 | 16,614 |
Macedonia | 17,438 | 17,438 | 14,446 | 4,910 | 16,382 |
Armenia | 17,340 | 17,340 | 14,929 | 5,106 | 16,001 |
Senegal | 17,058 | 17,058 | 13,633 | 2,919 | 16,413 |
Mozambique | 14,709 | 14,709 | 11,235 | 4,265 | 14,111 |
Bosnia and Herzegovina | 14,560 | 14,560 | 12,388 | 4,046 | 13,668 |
Cameroon | 14,304 | 14,304 | 10,883 | 2,576 | 13,861 |
Honduras | 14,065 | 14,065 | 11,667 | 2,647 | 13,450 |
Nigeria | 13,763 | 13,763 | 11,100 | 10,062 | 4,567 |
Paraguay | 13,357 | 13,357 | 10,287 | 3,210 | 12,822 |
Myanmar | 12,803 | 12,803 | 10,189 | 2,411 | 12,358 |
Papua New Guinea | 12,587 | 12,587 | 8,710 | 2,802 | 12,039 |
Botswana | 12,010 | 12,010 | 9,898 | 3,946 | 11,121 |
Jordan | 11,610 | 11,610 | 9,340 | 2,722 | 10,232 |
Afghanistan | 11,172 | 11,172 | 9,308 | 1,748 | 10,812 |
Morocco | 10,808 | 10,808 | 7,998 | 4,911 | 7,899 |
Nicaragua | 10,322 | 10,322 | 8,152 | 2,047 | 9,848 |
Namibia | 10,303 | 10,303 | 6,724 | 2,477 | 9,914 |
Georgia | 9,589 | 9,589 | 8,577 | 2,186 | 9,019 |
Albania | 9,356 | 9,356 | 7,596 | 1,435 | 9,023 |
Moldova | 9,235 | 9,235 | 7,983 | 1,929 | 8,902 |
Congo (Democratic Republic of the) | 8,976 | 8,976 | 7,316 | 1,289 | 8,709 |
Taiwan | 8,773 | 8,773 | 7,403 | 5,915 | 4,167 |
Palestine, State of | 8,685 | 8,685 | 7,412 | 1,607 | 8,347 |
Rwanda | 8,296 | 8,296 | 6,266 | 1,434 | 7,887 |
Iceland | 7,989 | 7,989 | 6,653 | 2,463 | 6,543 |
Bahamas | 7,731 | 7,731 | 6,057 | 1,368 | 7,319 |
Fiji | 7,557 | 7,557 | 5,469 | 1,809 | 7,261 |
Malawi | 7,166 | 7,166 | 6,067 | 1,334 | 6,936 |
Madagascar | 6,889 | 6,889 | 5,667 | 1,002 | 6,730 |
Kenya | 6,836 | 6,836 | 5,277 | 4,837 | 2,638 |
Maldives | 6,777 | 6,777 | 5,066 | 1,161 | 6,615 |
Syria | 6,749 | 6,749 | 5,373 | 1,284 | 6,510 |
Lebanon | 6,083 | 6,083 | 4,422 | 3,184 | 3,847 |
Mongolia | 6,055 | 6,055 | 3,511 | 1,086 | 5,840 |
Congo | 5,539 | 5,539 | 4,396 | 1,059 | 5,283 |
Bolivia | 5,533 | 5,533 | 4,665 | 577 | 5,300 |
Libya | 5,494 | 5,494 | 4,026 | 771 | 5,356 |
Mali | 5,444 | 5,444 | 4,277 | 868 | 5,274 |
Barbados | 5,434 | 5,434 | 4,205 | 904 | 5,198 |
Bermuda | 5,393 | 5,393 | 4,677 | 796 | 5,238 |
Burkina Faso | 5,342 | 5,342 | 4,302 | 1,245 | 5,096 |
Benin | 5,185 | 5,185 | 4,074 | 846 | 4,991 |
Ghana | 5,139 | 5,139 | 4,287 | 2,470 | 3,195 |
Uzbekistan | 5,136 | 5,136 | 4,091 | 1,272 | 4,923 |
Sri Lanka | 4,988 | 4,988 | 3,987 | 3,477 | 1,979 |
Western Sahara | 4,870 | 4,870 | 3,823 | 1,047 | 4,569 |
Cayman Islands | 4,813 | 4,813 | 3,562 | 966 | 4,605 |
Haiti | 4,710 | 4,710 | 3,902 | 741 | 4,568 |
Yemen | 4,621 | 4,621 | 3,578 | 795 | 4,461 |
Monaco | 4,365 | 4,365 | 3,683 | 929 | 4,154 |
Kosovo | 3,769 | 3,769 | 2,541 | 736 | 3,439 |
Gabon | 3,720 | 3,720 | 3,037 | 658 | 3,617 |
Sudan | 3,518 | 3,518 | 2,756 | 274 | 3,447 |
Somalia | 3,364 | 3,364 | 2,588 | 672 | 3,244 |
Macao | 3,267 | 3,267 | 1,935 | 819 | 3,097 |
Guinea | 3,252 | 3,252 | 2,584 | 722 | 3,095 |
Isle of Man | 3,195 | 3,195 | 2,685 | 544 | 3,037 |
Guam | 3,122 | 3,122 | 2,694 | 1,027 | 2,929 |
Liechtenstein | 3,100 | 3,100 | 2,557 | 1,306 | 2,223 |
Algeria | 3,011 | 3,011 | 2,590 | 1,065 | 2,325 |
Montserrat | 2,990 | 2,990 | 2,743 | 165 | 2,937 |
Niger | 2,975 | 2,975 | 2,502 | 410 | 2,890 |
Brunei Darussalam | 2,962 | 2,962 | 2,228 | 1,089 | 2,760 |
Togo | 2,889 | 2,889 | 2,343 | 476 | 2,775 |
Montenegro | 2,829 | 2,829 | 2,322 | 428 | 2,721 |
Gibraltar | 2,766 | 2,766 | 2,255 | 459 | 2,640 |
New Caledonia | 2,730 | 2,730 | 1,952 | 768 | 2,654 |
Suriname | 2,716 | 2,716 | 1,921 | 979 | 2,405 |
Réunion | 2,622 | 2,622 | 2,255 | 499 | 2,492 |
Jersey | 2,592 | 2,592 | 2,233 | 574 | 2,364 |
Sierra Leone | 2,486 | 2,486 | 2,074 | 418 | 2,380 |
Eswatini | 2,473 | 2,473 | 2,065 | 430 | 2,398 |
Guyana | 2,415 | 2,415 | 1,964 | 593 | 2,304 |
Kazakhstan | 2,390 | 2,390 | 2,021 | 1,298 | 1,305 |
Lesotho | 2,380 | 2,380 | 1,938 | 300 | 2,318 |
Kyrgyzstan | 2,239 | 2,239 | 1,814 | 539 | 2,153 |
Cuba | 2,142 | 2,142 | 1,659 | 506 | 2,105 |
Angola | 2,072 | 2,072 | 1,721 | 880 | 1,357 |
Guadeloupe | 2,071 | 2,071 | 1,735 | 317 | 2,023 |
Martinique | 1,988 | 1,988 | 1,644 | 285 | 1,937 |
Mauritania | 1,929 | 1,929 | 1,508 | 261 | 1,890 |
Chad | 1,890 | 1,890 | 1,550 | 406 | 1,818 |
Laos | 1,880 | 1,880 | 1,472 | 462 | 1,721 |
Aruba | 1,838 | 1,838 | 1,455 | 386 | 1,740 |
South Sudan | 1,808 | 1,808 | 1,471 | 342 | 1,711 |
Uganda | 1,790 | 1,790 | 1,452 | 1,229 | 750 |
Belize | 1,606 | 1,606 | 1,103 | 384 | 1,559 |
French Polynesia | 1,460 | 1,460 | 1,240 | 303 | 1,419 |
Gambia | 1,441 | 1,441 | 1,208 | 173 | 1,387 |
Tajikistan | 1,395 | 1,395 | 1,062 | 326 | 1,316 |
Liberia | 1,392 | 1,392 | 1,168 | 170 | 1,329 |
Bhutan | 1,348 | 1,348 | 1,049 | 243 | 1,317 |
Zimbabwe | 1,305 | 1,305 | 936 | 946 | 451 |
Antigua and Barbuda | 1,291 | 1,291 | 1,000 | 254 | 1,241 |
Seychelles | 1,277 | 1,277 | 980 | 249 | 1,240 |
Zambia | 1,272 | 1,272 | 1,073 | 885 | 499 |
Burundi | 1,271 | 1,271 | 1,039 | 205 | 1,223 |
Turkmenistan | 1,205 | 1,205 | 1,080 | 140 | 1,164 |
French Guiana | 1,064 | 1,064 | 814 | 172 | 1,049 |
Djibouti | 1,022 | 1,022 | 827 | 144 | 997 |
Equatorial Guinea | 991 | 991 | 878 | 74 | 982 |
Saint Lucia | 949 | 949 | 798 | 68 | 920 |
Cape Verde | 947 | 947 | 733 | 119 | 917 |
Andorra | 918 | 918 | 801 | 121 | 898 |
Guernsey | 914 | 914 | 749 | 252 | 830 |
Greenland | 896 | 896 | 780 | 351 | 832 |
Faroe Islands | 886 | 886 | 754 | 219 | 792 |
Saint Kitts and Nevis | 830 | 830 | 669 | 134 | 804 |
Central African Republic | 802 | 802 | 658 | 186 | 752 |
Turks and Caicos Islands | 789 | 789 | 598 | 55 | 773 |
Saint Vincent and the Grenadines | 716 | 716 | 546 | 70 | 708 |
American Samoa | 698 | 698 | 587 | 157 | 669 |
San Marino | 689 | 689 | 583 | 174 | 646 |
Grenada | 629 | 629 | 562 | 20 | 623 |
Timor-Leste | 626 | 626 | 519 | 82 | 615 |
Virgin Islands (British) | 579 | 579 | 491 | 51 | 569 |
Dominica | 532 | 532 | 427 | 77 | 525 |
Curaçao | 518 | 518 | 438 | 60 | 503 |
Northern Mariana Islands | 463 | 463 | 330 | 108 | 424 |
Vanuatu | 451 | 451 | 349 | 71 | 441 |
Solomon Islands | 402 | 402 | 294 | 58 | 389 |
Samoa | 351 | 351 | 282 | 67 | 334 |
Mayotte | 346 | 346 | 286 | 68 | 335 |
Micronesia | 340 | 340 | 173 | 24 | 337 |
Virgin Islands (U.S.) | 328 | 328 | 253 | 93 | 309 |
Åland Islands | 312 | 312 | 232 | 80 | 302 |
Eritrea | 299 | 299 | 253 | 27 | 295 |
Tonga | 299 | 299 | 231 | 42 | 291 |
Marshall Islands | 279 | 279 | 241 | 46 | 271 |
Antarctica | 268 | 268 | 228 | 51 | 261 |
Comoros | 244 | 244 | 182 | 34 | 238 |
Guinea-Bissau | 241 | 241 | 201 | 42 | 227 |
Serbia and Montenegro | 241 | 241 | 183 | 70 | 238 |
Anguilla | 169 | 169 | 155 | 11 | 169 |
Kiribati | 147 | 147 | 117 | 13 | 146 |
Cook Islands | 146 | 146 | 108 | 16 | 143 |
Sao Tome and Principe | 144 | 144 | 109 | 17 | 143 |
Saint Pierre and Miquelon | 132 | 132 | 116 | 24 | 125 |
Palau | 119 | 119 | 103 | 18 | 116 |
Sint Maarten | 105 | 105 | 89 | 2 | 105 |
Falkland Islands (Malvinas) | 99 | 99 | 78 | 37 | 92 |
Tuvalu | 94 | 94 | 81 | 10 | 92 |
British Indian Ocean Territory | 82 | 82 | 70 | 9 | 82 |
Holy See | 79 | 79 | 66 | 11 | 76 |
Saint Helena, Ascension and Tristan da Cunha | 64 | 64 | 55 | 11 | 61 |
French Southern Territories | 55 | 55 | 47 | 5 | 53 |
Wallis and Futuna | 54 | 54 | 48 | 5 | 54 |
North Korea | 51 | 51 | 39 | 6 | 50 |
Nauru | 49 | 49 | 45 | 5 | 47 |
Niue | 42 | 42 | 32 | 9 | 41 |
Saint Barthélemy | 41 | 41 | 36 | 7 | 41 |
Norfolk Island | 34 | 34 | 25 | 4 | 31 |
Svalbard and Jan Mayen | 34 | 34 | 27 | 3 | 34 |
Christmas Island | 32 | 32 | 32 | 1 | 32 |
Tokelau | 25 | 25 | 19 | 8 | 21 |
Vatican City | 16 | 16 | 14 | 0 | 16 |
Cocos (Keeling) Islands | 15 | 15 | 14 | 0 | 15 |
Heard Island and McDonald Islands | 10 | 10 | 8 | 1 | 10 |
Pitcairn | 9 | 9 | 8 | 0 | 9 |
Bouvet Island | 8 | 8 | 8 | 1 | 8 |
Saint Martin | 3 | 3 | 3 | 2 | 3 |
United States Minor Outlying Islands | 3 | 3 | 3 | 0 | 3 |
Updated 18 days ago