Contact by Country Summary
COUNTRY | TOTAL | COMPANY | INDUSTRIES | PHONES | EMAILS |
---|---|---|---|---|---|
United States of America | 41,364,348 | 41,364,348 | 37,258,234 | 7,831,477 | 38,771,434 |
United Kingdom | 6,732,337 | 6,732,337 | 6,264,702 | 3,062,757 | 4,937,774 |
India | 4,983,806 | 4,983,806 | 4,376,591 | 1,130,922 | 4,745,182 |
Canada | 2,646,878 | 2,646,878 | 2,304,200 | 544,357 | 2,434,854 |
Brazil | 2,479,654 | 2,479,654 | 2,062,617 | 300,367 | 2,444,315 |
France | 2,314,938 | 2,314,938 | 2,032,477 | 760,939 | 1,883,179 |
Australia | 1,842,009 | 1,842,009 | 1,660,710 | 251,533 | 1,780,694 |
Germany | 1,587,719 | 1,587,719 | 1,412,919 | 632,440 | 1,233,561 |
Netherlands | 1,345,435 | 1,345,435 | 1,168,419 | 273,516 | 1,188,251 |
Italy | 1,218,571 | 1,218,571 | 1,077,787 | 554,827 | 771,567 |
Mexico | 851,465 | 851,465 | 735,199 | 266,963 | 701,488 |
Spain | 821,629 | 821,629 | 695,561 | 180,687 | 782,251 |
Sweden | 716,048 | 716,048 | 621,847 | 213,987 | 633,781 |
Poland | 558,475 | 558,475 | 502,801 | 250,175 | 376,808 |
Switzerland | 515,418 | 515,418 | 461,771 | 179,480 | 410,585 |
Belgium | 507,031 | 507,031 | 443,355 | 147,373 | 407,837 |
Turkey | 472,897 | 472,897 | 401,239 | 101,894 | 432,426 |
Singapore | 439,134 | 439,134 | 390,939 | 101,344 | 418,280 |
Ireland | 438,084 | 438,084 | 400,248 | 185,864 | 342,506 |
South Africa | 418,248 | 418,248 | 353,591 | 76,290 | 407,436 |
Argentina | 397,308 | 397,308 | 339,368 | 46,892 | 391,555 |
Malaysia | 368,616 | 368,616 | 328,337 | 65,961 | 358,931 |
Indonesia | 354,216 | 354,216 | 261,910 | 97,258 | 344,658 |
Portugal | 350,608 | 350,608 | 310,737 | 155,409 | 227,202 |
Denmark | 323,022 | 323,022 | 284,033 | 69,802 | 282,812 |
United Arab Emirates | 288,256 | 288,256 | 236,518 | 59,192 | 264,822 |
Colombia | 282,573 | 282,573 | 244,806 | 54,376 | 277,288 |
Chile | 279,544 | 279,544 | 234,063 | 35,703 | 276,191 |
Philippines | 274,926 | 274,926 | 236,913 | 60,873 | 267,822 |
Saudi Arabia | 272,414 | 272,414 | 195,958 | 65,377 | 258,885 |
Norway | 271,665 | 271,665 | 229,756 | 49,998 | 252,347 |
Finland | 271,376 | 271,376 | 238,517 | 102,472 | 222,324 |
New Zealand | 235,989 | 235,989 | 210,023 | 39,548 | 230,761 |
Romania | 211,617 | 211,617 | 187,238 | 65,179 | 178,748 |
Austria | 194,981 | 194,981 | 172,097 | 90,680 | 135,744 |
Israel | 186,392 | 186,392 | 163,962 | 32,382 | 182,544 |
Czechia | 185,951 | 185,951 | 151,160 | 104,958 | 107,100 |
Pakistan | 171,079 | 171,079 | 138,695 | 54,867 | 163,191 |
Peru | 170,288 | 170,288 | 142,284 | 21,110 | 168,426 |
Hong Kong | 156,011 | 156,011 | 132,089 | 31,307 | 147,979 |
Bangladesh | 155,570 | 155,570 | 128,281 | 36,818 | 152,013 |
Russian Federation | 130,051 | 130,051 | 111,509 | 25,430 | 126,544 |
Japan | 114,005 | 114,005 | 97,644 | 24,140 | 110,203 |
Thailand | 109,599 | 109,599 | 98,267 | 36,458 | 106,766 |
Hungary | 92,437 | 92,437 | 81,286 | 21,329 | 86,586 |
Greece | 91,883 | 91,883 | 81,214 | 31,248 | 70,540 |
Iran | 81,498 | 81,498 | 56,607 | 9,270 | 80,624 |
Egypt | 77,505 | 77,505 | 65,003 | 8,145 | 75,802 |
Ukraine | 73,971 | 73,971 | 64,333 | 19,757 | 70,897 |
Costa Rica | 73,318 | 73,318 | 60,487 | 16,830 | 71,735 |
South Korea | 72,265 | 72,265 | 62,312 | 15,126 | 69,808 |
Bulgaria | 71,819 | 71,819 | 64,259 | 30,560 | 50,527 |
Slovakia | 71,105 | 71,105 | 66,016 | 34,282 | 44,714 |
Dominican Republic | 64,344 | 64,344 | 54,833 | 7,883 | 63,726 |
Serbia | 58,831 | 58,831 | 50,980 | 14,264 | 57,401 |
Kuwait | 55,359 | 55,359 | 45,696 | 10,355 | 54,383 |
Qatar | 54,026 | 54,026 | 42,491 | 9,246 | 52,483 |
Venezuela | 53,046 | 53,046 | 45,142 | 6,753 | 52,580 |
Tunisia | 50,614 | 50,614 | 42,262 | 10,297 | 49,939 |
Croatia | 48,746 | 48,746 | 44,090 | 19,409 | 37,246 |
Luxembourg | 48,195 | 48,195 | 40,201 | 14,249 | 43,076 |
Ecuador | 47,407 | 47,407 | 39,665 | 5,993 | 46,837 |
Lithuania | 45,652 | 45,652 | 42,266 | 12,896 | 36,550 |
Panama | 35,442 | 35,442 | 28,804 | 6,029 | 34,862 |
Uruguay | 34,861 | 34,861 | 29,790 | 4,988 | 34,340 |
Slovenia | 30,971 | 30,971 | 26,103 | 12,064 | 25,164 |
Estonia | 30,224 | 30,224 | 26,817 | 13,673 | 20,417 |
Puerto Rico | 29,118 | 29,118 | 26,070 | 4,570 | 27,022 |
Latvia | 29,077 | 29,077 | 26,686 | 13,474 | 19,374 |
Guatemala | 27,049 | 27,049 | 23,671 | 4,162 | 26,528 |
Azerbaijan | 26,717 | 26,717 | 17,910 | 6,065 | 26,116 |
China | 26,488 | 26,488 | 23,730 | 11,677 | 19,952 |
Malta | 26,239 | 26,239 | 22,483 | 5,747 | 24,523 |
Iraq | 25,646 | 25,646 | 21,774 | 4,449 | 25,224 |
Vietnam | 23,878 | 23,878 | 19,476 | 7,432 | 20,874 |
Oman | 23,807 | 23,807 | 18,406 | 4,837 | 23,118 |
Trinidad and Tobago | 21,344 | 21,344 | 17,326 | 2,626 | 21,089 |
Jamaica | 21,093 | 21,093 | 18,611 | 2,203 | 20,866 |
Cyprus | 20,997 | 20,997 | 18,008 | 7,101 | 17,877 |
Cambodia | 20,155 | 20,155 | 15,628 | 4,907 | 19,685 |
Ethiopia | 20,011 | 20,011 | 15,890 | 4,432 | 19,794 |
Belarus | 19,820 | 19,820 | 17,612 | 4,873 | 19,235 |
Nepal | 19,674 | 19,674 | 15,377 | 4,617 | 19,309 |
Tanzania | 19,307 | 19,307 | 16,729 | 2,382 | 19,084 |
Ivory Coast | 18,692 | 18,692 | 15,301 | 2,552 | 18,449 |
Bahrain | 18,420 | 18,420 | 13,541 | 4,684 | 17,700 |
Mauritius | 18,353 | 18,353 | 14,957 | 2,092 | 18,156 |
Armenia | 16,558 | 16,558 | 14,433 | 4,190 | 16,103 |
Macedonia | 16,394 | 16,394 | 13,987 | 3,981 | 16,127 |
El Salvador | 16,368 | 16,368 | 13,190 | 3,026 | 16,037 |
Senegal | 15,939 | 15,939 | 13,081 | 2,465 | 15,714 |
Bosnia and Herzegovina | 13,822 | 13,822 | 11,998 | 3,356 | 13,548 |
Mozambique | 13,821 | 13,821 | 10,876 | 3,785 | 13,627 |
Cameroon | 13,352 | 13,352 | 10,323 | 2,294 | 13,149 |
Honduras | 13,268 | 13,268 | 11,241 | 2,174 | 13,075 |
Paraguay | 12,288 | 12,288 | 9,654 | 2,776 | 12,142 |
Myanmar | 12,151 | 12,151 | 10,107 | 2,092 | 11,993 |
Papua New Guinea | 12,021 | 12,021 | 8,711 | 2,254 | 11,824 |
Botswana | 11,008 | 11,008 | 9,389 | 3,196 | 10,731 |
Georgia | 10,863 | 10,863 | 9,816 | 2,002 | 10,573 |
Afghanistan | 10,803 | 10,803 | 9,330 | 1,525 | 10,640 |
Nicaragua | 9,720 | 9,720 | 8,102 | 1,695 | 9,581 |
Namibia | 9,647 | 9,647 | 6,535 | 2,249 | 9,478 |
Jordan | 9,333 | 9,333 | 7,432 | 1,663 | 8,837 |
Moldova | 8,933 | 8,933 | 7,824 | 1,676 | 8,802 |
Palestine, State of | 8,776 | 8,776 | 7,585 | 1,452 | 8,636 |
Albania | 8,641 | 8,641 | 7,340 | 1,184 | 8,529 |
Congo (Democratic Republic of the) | 8,090 | 8,090 | 6,832 | 1,072 | 7,964 |
Morocco | 7,889 | 7,889 | 6,584 | 2,941 | 7,190 |
Iceland | 7,632 | 7,632 | 6,557 | 1,944 | 6,611 |
Rwanda | 7,586 | 7,586 | 5,984 | 1,074 | 7,510 |
Fiji | 7,374 | 7,374 | 5,438 | 1,651 | 7,234 |
Bahamas | 7,161 | 7,161 | 5,849 | 969 | 7,071 |
Nigeria | 6,977 | 6,977 | 5,883 | 3,365 | 4,518 |
Malawi | 6,745 | 6,745 | 5,895 | 1,125 | 6,655 |
Maldives | 6,499 | 6,499 | 4,979 | 985 | 6,421 |
Madagascar | 6,468 | 6,468 | 5,452 | 1,068 | 6,380 |
Syria | 6,345 | 6,345 | 5,164 | 1,110 | 6,254 |
Taiwan | 5,960 | 5,960 | 5,227 | 3,041 | 4,200 |
Mongolia | 5,792 | 5,792 | 3,381 | 923 | 5,705 |
Bolivia | 5,661 | 5,661 | 4,930 | 332 | 5,613 |
Congo | 5,261 | 5,261 | 4,328 | 900 | 5,168 |
Bermuda | 5,252 | 5,252 | 4,721 | 715 | 5,174 |
Libya | 5,232 | 5,232 | 3,980 | 696 | 5,155 |
Mali | 5,091 | 5,091 | 4,095 | 746 | 5,033 |
Barbados | 5,007 | 5,007 | 3,958 | 682 | 4,957 |
Burkina Faso | 4,836 | 4,836 | 4,050 | 1,062 | 4,754 |
Uzbekistan | 4,816 | 4,816 | 3,967 | 1,092 | 4,725 |
Benin | 4,572 | 4,572 | 3,695 | 688 | 4,503 |
Cayman Islands | 4,554 | 4,554 | 3,509 | 782 | 4,497 |
Yemen | 4,374 | 4,374 | 3,464 | 668 | 4,306 |
Haiti | 4,369 | 4,369 | 3,740 | 656 | 4,318 |
Lebanon | 4,325 | 4,325 | 3,235 | 1,490 | 3,729 |
Monaco | 4,190 | 4,190 | 3,627 | 736 | 4,095 |
Kenya | 3,924 | 3,924 | 3,115 | 1,920 | 2,651 |
Ghana | 3,780 | 3,780 | 3,129 | 1,135 | 3,183 |
Kosovo | 3,557 | 3,557 | 2,469 | 439 | 3,521 |
Macao | 3,467 | 3,467 | 2,061 | 730 | 3,422 |
Gabon | 3,435 | 3,435 | 2,939 | 584 | 3,389 |
Somalia | 3,209 | 3,209 | 2,589 | 588 | 3,166 |
Sudan | 3,202 | 3,202 | 2,702 | 217 | 3,177 |
Western Sahara | 3,174 | 3,174 | 2,571 | 605 | 3,126 |
Sri Lanka | 3,127 | 3,127 | 2,610 | 1,526 | 2,075 |
Isle of Man | 3,083 | 3,083 | 2,665 | 477 | 2,998 |
Guinea | 2,983 | 2,983 | 2,461 | 607 | 2,943 |
Guam | 2,852 | 2,852 | 2,547 | 925 | 2,761 |
Brunei Darussalam | 2,837 | 2,837 | 2,273 | 973 | 2,738 |
Montserrat | 2,762 | 2,762 | 2,654 | 81 | 2,731 |
Liechtenstein | 2,759 | 2,759 | 2,254 | 1,112 | 2,046 |
Montenegro | 2,748 | 2,748 | 2,397 | 340 | 2,695 |
Gibraltar | 2,727 | 2,727 | 2,260 | 367 | 2,634 |
Algeria | 2,633 | 2,633 | 2,253 | 796 | 2,296 |
Niger | 2,624 | 2,624 | 2,283 | 325 | 2,589 |
Togo | 2,603 | 2,603 | 2,169 | 376 | 2,582 |
New Caledonia | 2,533 | 2,533 | 1,887 | 642 | 2,475 |
Jersey | 2,529 | 2,529 | 2,317 | 402 | 2,456 |
Sierra Leone | 2,412 | 2,412 | 2,071 | 355 | 2,379 |
Réunion | 2,360 | 2,360 | 2,091 | 415 | 2,315 |
Eswatini | 2,320 | 2,320 | 2,005 | 364 | 2,295 |
Suriname | 2,300 | 2,300 | 1,839 | 658 | 2,271 |
Guyana | 2,287 | 2,287 | 1,909 | 506 | 2,256 |
Lesotho | 2,193 | 2,193 | 1,841 | 254 | 2,176 |
Kyrgyzstan | 2,113 | 2,113 | 1,763 | 494 | 2,070 |
Cuba | 2,075 | 2,075 | 1,687 | 491 | 2,053 |
Guadeloupe | 1,948 | 1,948 | 1,676 | 308 | 1,913 |
Martinique | 1,833 | 1,833 | 1,574 | 258 | 1,807 |
Mauritania | 1,818 | 1,818 | 1,467 | 237 | 1,802 |
Chad | 1,775 | 1,775 | 1,505 | 353 | 1,751 |
Laos | 1,731 | 1,731 | 1,425 | 338 | 1,685 |
Kazakhstan | 1,704 | 1,704 | 1,519 | 650 | 1,272 |
Aruba | 1,672 | 1,672 | 1,370 | 299 | 1,645 |
South Sudan | 1,665 | 1,665 | 1,401 | 257 | 1,645 |
Belize | 1,524 | 1,524 | 1,062 | 326 | 1,506 |
French Polynesia | 1,345 | 1,345 | 1,181 | 291 | 1,323 |
Gambia | 1,338 | 1,338 | 1,158 | 131 | 1,325 |
Tajikistan | 1,321 | 1,321 | 1,023 | 279 | 1,284 |
Angola | 1,305 | 1,305 | 1,150 | 367 | 1,102 |
Bhutan | 1,267 | 1,267 | 1,026 | 233 | 1,246 |
Seychelles | 1,241 | 1,241 | 979 | 247 | 1,219 |
Antigua and Barbuda | 1,241 | 1,241 | 1,011 | 200 | 1,220 |
Liberia | 1,190 | 1,190 | 1,093 | 110 | 1,167 |
Turkmenistan | 1,154 | 1,154 | 1,070 | 111 | 1,143 |
Burundi | 1,139 | 1,139 | 974 | 173 | 1,125 |
Uganda | 1,021 | 1,021 | 773 | 485 | 777 |
French Guiana | 1,014 | 1,014 | 796 | 161 | 1,006 |
Djibouti | 968 | 968 | 805 | 148 | 951 |
Equatorial Guinea | 958 | 958 | 866 | 67 | 953 |
Guernsey | 900 | 900 | 765 | 219 | 864 |
Greenland | 892 | 892 | 782 | 350 | 836 |
Cape Verde | 881 | 881 | 729 | 103 | 870 |
Faroe Islands | 843 | 843 | 724 | 211 | 750 |
Saint Lucia | 839 | 839 | 767 | 44 | 834 |
Central African Republic | 764 | 764 | 642 | 149 | 742 |
Turks and Caicos Islands | 749 | 749 | 612 | 46 | 739 |
Saint Kitts and Nevis | 735 | 735 | 629 | 117 | 725 |
Dominica | 729 | 729 | 647 | 109 | 723 |
Andorra | 728 | 728 | 670 | 70 | 709 |
Zambia | 705 | 705 | 583 | 344 | 484 |
Saint Vincent and the Grenadines | 704 | 704 | 545 | 61 | 698 |
Zimbabwe | 687 | 687 | 567 | 315 | 462 |
American Samoa | 664 | 664 | 584 | 138 | 652 |
San Marino | 651 | 651 | 568 | 158 | 611 |
Grenada | 626 | 626 | 585 | 16 | 624 |
Timor-Leste | 599 | 599 | 506 | 77 | 592 |
Virgin Islands (British) | 524 | 524 | 463 | 44 | 519 |
Vanuatu | 420 | 420 | 327 | 64 | 415 |
Northern Mariana Islands | 393 | 393 | 308 | 71 | 386 |
Solomon Islands | 378 | 378 | 281 | 49 | 375 |
Curaçao | 342 | 342 | 312 | 25 | 336 |
Micronesia | 341 | 341 | 181 | 23 | 339 |
Åland Islands | 329 | 329 | 244 | 83 | 324 |
Samoa | 328 | 328 | 269 | 62 | 319 |
Mayotte | 324 | 324 | 275 | 64 | 315 |
Serbia and Montenegro | 320 | 320 | 253 | 86 | 317 |
Virgin Islands (U.S.) | 316 | 316 | 255 | 76 | 307 |
Eritrea | 291 | 291 | 257 | 25 | 291 |
Tonga | 274 | 274 | 216 | 38 | 271 |
Marshall Islands | 267 | 267 | 225 | 41 | 265 |
Antarctica | 263 | 263 | 226 | 46 | 259 |
Comoros | 230 | 230 | 176 | 33 | 226 |
Guinea-Bissau | 229 | 229 | 199 | 35 | 222 |
Saint Pierre and Miquelon | 155 | 155 | 141 | 26 | 153 |
Anguilla | 152 | 152 | 149 | 11 | 152 |
Cook Islands | 140 | 140 | 105 | 14 | 138 |
Sao Tome and Principe | 137 | 137 | 113 | 17 | 137 |
Kiribati | 121 | 121 | 101 | 10 | 121 |
Palau | 105 | 105 | 99 | 10 | 105 |
Tuvalu | 99 | 99 | 89 | 8 | 99 |
Falkland Islands (Malvinas) | 89 | 89 | 74 | 34 | 82 |
Sint Maarten | 84 | 84 | 77 | 2 | 83 |
British Indian Ocean Territory | 77 | 77 | 69 | 10 | 77 |
Holy See | 74 | 74 | 65 | 9 | 73 |
Saint Helena, Ascension and Tristan da Cunha | 64 | 64 | 57 | 12 | 61 |
Wallis and Futuna | 51 | 51 | 46 | 5 | 51 |
North Korea | 50 | 50 | 40 | 4 | 50 |
Nauru | 46 | 46 | 42 | 4 | 46 |
French Southern Territories | 45 | 45 | 39 | 4 | 44 |
Svalbard and Jan Mayen | 39 | 39 | 31 | 2 | 39 |
Niue | 39 | 39 | 32 | 9 | 38 |
Saint Barthélemy | 39 | 39 | 34 | 5 | 39 |
Christmas Island | 32 | 32 | 31 | 2 | 32 |
Norfolk Island | 26 | 26 | 22 | 2 | 26 |
Tokelau | 26 | 26 | 21 | 6 | 23 |
Vatican City | 16 | 16 | 15 | 0 | 16 |
Cocos (Keeling) Islands | 13 | 13 | 12 | 0 | 13 |
Pitcairn | 11 | 11 | 9 | 0 | 11 |
Heard Island and McDonald Islands | 8 | 8 | 8 | 1 | 8 |
Bouvet Island | 8 | 8 | 8 | 1 | 8 |
Saint Martin | 3 | 3 | 3 | 2 | 3 |
Updated 14 days ago