Contact by Country Summary
COUNTRY | TOTAL | COMPANY | INDUSTRIES | PHONES | EMAILS |
---|---|---|---|---|---|
United States of America | 40,812,228 | 40,812,228 | 35,464,668 | 8,852,515 | 37,241,331 |
United Kingdom | 5,647,242 | 5,647,242 | 5,153,348 | 2,687,783 | 3,830,786 |
India | 5,108,919 | 5,108,919 | 4,357,122 | 1,322,859 | 4,713,522 |
Canada | 2,658,630 | 2,658,630 | 2,282,532 | 644,382 | 2,368,843 |
Brazil | 2,592,910 | 2,592,910 | 2,114,947 | 352,206 | 2,518,433 |
France | 2,269,635 | 2,269,635 | 1,969,011 | 790,791 | 1,795,935 |
Australia | 1,825,623 | 1,825,623 | 1,631,131 | 320,730 | 1,715,586 |
Germany | 1,622,303 | 1,622,303 | 1,433,312 | 695,693 | 1,208,845 |
Netherlands | 1,342,781 | 1,342,781 | 1,165,711 | 318,493 | 1,157,301 |
Italy | 1,252,017 | 1,252,017 | 1,097,071 | 596,774 | 774,994 |
Mexico | 875,993 | 875,993 | 746,111 | 287,907 | 711,407 |
Spain | 825,988 | 825,988 | 687,715 | 206,272 | 767,600 |
Sweden | 675,755 | 675,755 | 578,060 | 208,413 | 574,592 |
Poland | 586,358 | 586,358 | 524,702 | 279,633 | 383,600 |
Switzerland | 531,977 | 531,977 | 473,269 | 202,756 | 411,197 |
Belgium | 504,055 | 504,055 | 438,762 | 159,082 | 395,728 |
Turkey | 476,393 | 476,393 | 401,582 | 115,113 | 424,779 |
Singapore | 444,213 | 444,213 | 389,538 | 120,150 | 409,266 |
South Africa | 420,439 | 420,439 | 350,249 | 91,074 | 397,487 |
Ireland | 404,107 | 404,107 | 363,333 | 179,860 | 300,324 |
Argentina | 392,226 | 392,226 | 331,975 | 56,453 | 379,693 |
Indonesia | 389,673 | 389,673 | 290,488 | 118,779 | 365,369 |
Malaysia | 389,253 | 389,253 | 340,271 | 77,715 | 371,580 |
Portugal | 342,851 | 342,851 | 300,691 | 158,699 | 217,430 |
Colombia | 327,227 | 327,227 | 276,954 | 72,428 | 313,711 |
Denmark | 311,383 | 311,383 | 272,251 | 74,415 | 267,488 |
Chile | 306,744 | 306,744 | 253,450 | 44,457 | 298,741 |
Philippines | 299,135 | 299,135 | 256,928 | 82,730 | 272,823 |
United Arab Emirates | 296,649 | 296,649 | 241,046 | 78,808 | 260,145 |
Saudi Arabia | 281,545 | 281,545 | 200,800 | 76,755 | 258,750 |
Norway | 271,386 | 271,386 | 230,132 | 56,841 | 244,731 |
Finland | 267,437 | 267,437 | 230,242 | 110,210 | 206,454 |
New Zealand | 247,332 | 247,332 | 221,735 | 54,908 | 231,692 |
Romania | 218,568 | 218,568 | 192,955 | 73,373 | 179,188 |
Austria | 201,734 | 201,734 | 176,509 | 99,405 | 134,842 |
Czechia | 191,942 | 191,942 | 153,802 | 111,923 | 106,841 |
Peru | 190,150 | 190,150 | 159,310 | 25,918 | 185,418 |
Pakistan | 185,263 | 185,263 | 151,069 | 67,355 | 166,847 |
Israel | 183,246 | 183,246 | 158,444 | 42,505 | 172,948 |
Bangladesh | 159,532 | 159,532 | 130,902 | 40,521 | 152,420 |
Hong Kong | 156,074 | 156,074 | 129,991 | 38,884 | 142,665 |
Russian Federation | 131,685 | 131,685 | 108,151 | 27,334 | 126,858 |
Japan | 126,114 | 126,114 | 107,341 | 34,635 | 115,474 |
Thailand | 117,378 | 117,378 | 102,831 | 43,511 | 108,469 |
Greece | 98,943 | 98,943 | 86,991 | 36,369 | 74,193 |
Hungary | 96,164 | 96,164 | 83,837 | 27,206 | 85,799 |
Iran | 83,468 | 83,468 | 57,193 | 9,951 | 81,876 |
Egypt | 82,919 | 82,919 | 68,349 | 14,446 | 77,198 |
Costa Rica | 75,634 | 75,634 | 61,304 | 19,949 | 71,214 |
Bulgaria | 75,301 | 75,301 | 67,088 | 34,618 | 51,123 |
Ukraine | 74,124 | 74,124 | 63,561 | 23,348 | 68,454 |
Slovakia | 71,895 | 71,895 | 66,218 | 36,252 | 44,315 |
South Korea | 70,728 | 70,728 | 58,882 | 18,205 | 65,425 |
Dominican Republic | 64,139 | 64,139 | 53,298 | 9,347 | 62,229 |
Serbia | 62,724 | 62,724 | 54,182 | 18,177 | 58,206 |
Kuwait | 57,303 | 57,303 | 46,500 | 11,395 | 55,560 |
Venezuela | 55,802 | 55,802 | 45,733 | 7,492 | 54,786 |
Qatar | 54,655 | 54,655 | 41,718 | 11,604 | 51,062 |
Tunisia | 53,870 | 53,870 | 44,345 | 11,738 | 52,029 |
Croatia | 50,142 | 50,142 | 44,979 | 21,642 | 37,123 |
Ecuador | 48,251 | 48,251 | 40,146 | 7,394 | 46,589 |
Luxembourg | 46,731 | 46,731 | 39,289 | 15,444 | 40,194 |
Lithuania | 46,631 | 46,631 | 42,966 | 14,662 | 36,076 |
Panama | 37,546 | 37,546 | 29,952 | 7,659 | 35,655 |
China | 36,775 | 36,775 | 31,757 | 22,015 | 20,057 |
Uruguay | 34,552 | 34,552 | 29,354 | 5,541 | 33,613 |
Slovenia | 31,922 | 31,922 | 26,958 | 13,595 | 25,054 |
Estonia | 30,567 | 30,567 | 26,836 | 15,142 | 19,578 |
Puerto Rico | 30,534 | 30,534 | 25,982 | 5,345 | 27,853 |
Guatemala | 29,517 | 29,517 | 25,357 | 4,910 | 28,487 |
Latvia | 29,252 | 29,252 | 26,601 | 14,292 | 18,746 |
Vietnam | 28,703 | 28,703 | 23,083 | 12,015 | 21,530 |
Azerbaijan | 27,942 | 27,942 | 17,234 | 7,365 | 26,168 |
Malta | 27,907 | 27,907 | 23,752 | 7,022 | 25,177 |
Iraq | 26,451 | 26,451 | 21,924 | 4,914 | 25,582 |
Oman | 24,275 | 24,275 | 18,048 | 5,720 | 22,933 |
Trinidad and Tobago | 22,307 | 22,307 | 17,725 | 3,291 | 21,605 |
Cyprus | 21,934 | 21,934 | 18,518 | 8,551 | 17,612 |
Ethiopia | 21,492 | 21,492 | 16,440 | 5,517 | 20,458 |
Cambodia | 21,433 | 21,433 | 16,160 | 5,922 | 20,025 |
Nepal | 21,249 | 21,249 | 16,292 | 5,587 | 19,959 |
Jamaica | 20,734 | 20,734 | 18,030 | 2,643 | 20,135 |
Tanzania | 20,450 | 20,450 | 17,091 | 2,981 | 19,735 |
Ivory Coast | 20,422 | 20,422 | 16,274 | 2,792 | 19,793 |
Belarus | 19,821 | 19,821 | 17,401 | 5,056 | 19,042 |
Mauritius | 19,407 | 19,407 | 15,628 | 2,880 | 18,723 |
Bahrain | 18,995 | 18,995 | 13,616 | 5,795 | 17,401 |
El Salvador | 17,625 | 17,625 | 13,920 | 3,723 | 16,600 |
Macedonia | 17,428 | 17,428 | 14,467 | 4,910 | 16,374 |
Armenia | 17,305 | 17,305 | 14,894 | 5,099 | 15,968 |
Senegal | 17,036 | 17,036 | 13,610 | 2,924 | 16,391 |
Mozambique | 14,693 | 14,693 | 11,232 | 4,268 | 14,095 |
Bosnia and Herzegovina | 14,560 | 14,560 | 12,377 | 4,042 | 13,671 |
Cameroon | 14,278 | 14,278 | 10,859 | 2,569 | 13,837 |
Honduras | 14,063 | 14,063 | 11,657 | 2,648 | 13,451 |
Nigeria | 13,821 | 13,821 | 11,130 | 10,065 | 4,637 |
Paraguay | 13,383 | 13,383 | 10,300 | 3,211 | 12,848 |
Myanmar | 12,798 | 12,798 | 10,189 | 2,416 | 12,351 |
Papua New Guinea | 12,574 | 12,574 | 8,693 | 2,790 | 12,027 |
Botswana | 12,031 | 12,031 | 9,939 | 3,950 | 11,139 |
Jordan | 11,608 | 11,608 | 9,332 | 2,699 | 10,237 |
Afghanistan | 11,130 | 11,130 | 9,265 | 1,750 | 10,770 |
Morocco | 11,017 | 11,017 | 8,145 | 4,953 | 8,090 |
Nicaragua | 10,315 | 10,315 | 8,152 | 2,051 | 9,840 |
Namibia | 10,312 | 10,312 | 6,733 | 2,482 | 9,923 |
Georgia | 9,595 | 9,595 | 8,589 | 2,175 | 9,025 |
Albania | 9,345 | 9,345 | 7,577 | 1,439 | 9,011 |
Moldova | 9,229 | 9,229 | 7,993 | 1,929 | 8,896 |
Congo (Democratic Republic of the) | 8,976 | 8,976 | 7,315 | 1,287 | 8,707 |
Taiwan | 8,763 | 8,763 | 7,416 | 5,929 | 4,145 |
Palestine, State of | 8,635 | 8,635 | 7,351 | 1,602 | 8,302 |
Rwanda | 8,282 | 8,282 | 6,264 | 1,429 | 7,871 |
Iceland | 7,989 | 7,989 | 6,660 | 2,465 | 6,539 |
Bahamas | 7,715 | 7,715 | 6,047 | 1,369 | 7,303 |
Fiji | 7,559 | 7,559 | 5,464 | 1,807 | 7,261 |
Malawi | 7,167 | 7,167 | 6,066 | 1,329 | 6,937 |
Kenya | 6,908 | 6,908 | 5,336 | 4,849 | 2,699 |
Madagascar | 6,883 | 6,883 | 5,652 | 1,002 | 6,724 |
Maldives | 6,793 | 6,793 | 5,101 | 1,164 | 6,631 |
Syria | 6,743 | 6,743 | 5,381 | 1,275 | 6,506 |
Lebanon | 6,100 | 6,100 | 4,440 | 3,182 | 3,866 |
Mongolia | 6,050 | 6,050 | 3,503 | 1,090 | 5,834 |
Bolivia | 5,568 | 5,568 | 4,684 | 585 | 5,337 |
Congo | 5,521 | 5,521 | 4,372 | 1,057 | 5,265 |
Libya | 5,493 | 5,493 | 4,032 | 768 | 5,354 |
Barbados | 5,463 | 5,463 | 4,210 | 909 | 5,227 |
Mali | 5,440 | 5,440 | 4,277 | 868 | 5,270 |
Bermuda | 5,385 | 5,385 | 4,678 | 796 | 5,230 |
Burkina Faso | 5,330 | 5,330 | 4,283 | 1,250 | 5,086 |
Benin | 5,172 | 5,172 | 4,036 | 842 | 4,979 |
Ghana | 5,148 | 5,148 | 4,298 | 2,479 | 3,200 |
Uzbekistan | 5,139 | 5,139 | 4,085 | 1,273 | 4,925 |
Sri Lanka | 5,018 | 5,018 | 4,017 | 3,478 | 2,010 |
Western Sahara | 4,966 | 4,966 | 3,890 | 1,079 | 4,659 |
Cayman Islands | 4,822 | 4,822 | 3,562 | 972 | 4,612 |
Haiti | 4,698 | 4,698 | 3,898 | 747 | 4,557 |
Yemen | 4,609 | 4,609 | 3,564 | 792 | 4,449 |
Monaco | 4,363 | 4,363 | 3,699 | 920 | 4,152 |
Kosovo | 3,768 | 3,768 | 2,540 | 733 | 3,440 |
Gabon | 3,743 | 3,743 | 3,050 | 654 | 3,640 |
Sudan | 3,508 | 3,508 | 2,738 | 273 | 3,436 |
Somalia | 3,358 | 3,358 | 2,578 | 668 | 3,238 |
Macao | 3,239 | 3,239 | 1,930 | 809 | 3,072 |
Guinea | 3,234 | 3,234 | 2,573 | 723 | 3,077 |
Isle of Man | 3,200 | 3,200 | 2,677 | 548 | 3,041 |
Guam | 3,120 | 3,120 | 2,682 | 1,016 | 2,928 |
Liechtenstein | 3,091 | 3,091 | 2,542 | 1,305 | 2,214 |
Algeria | 3,012 | 3,012 | 2,590 | 1,066 | 2,326 |
Niger | 2,981 | 2,981 | 2,502 | 410 | 2,895 |
Montserrat | 2,980 | 2,980 | 2,736 | 162 | 2,927 |
Brunei Darussalam | 2,962 | 2,962 | 2,229 | 1,091 | 2,760 |
Togo | 2,877 | 2,877 | 2,346 | 479 | 2,763 |
Montenegro | 2,820 | 2,820 | 2,306 | 429 | 2,713 |
Gibraltar | 2,768 | 2,768 | 2,254 | 454 | 2,643 |
New Caledonia | 2,726 | 2,726 | 1,948 | 767 | 2,650 |
Suriname | 2,716 | 2,716 | 1,929 | 981 | 2,405 |
Réunion | 2,634 | 2,634 | 2,266 | 501 | 2,502 |
Jersey | 2,586 | 2,586 | 2,227 | 576 | 2,355 |
Sierra Leone | 2,486 | 2,486 | 2,060 | 420 | 2,380 |
Eswatini | 2,472 | 2,472 | 2,052 | 429 | 2,397 |
Guyana | 2,408 | 2,408 | 1,958 | 590 | 2,297 |
Kazakhstan | 2,392 | 2,392 | 2,017 | 1,299 | 1,309 |
Lesotho | 2,374 | 2,374 | 1,934 | 299 | 2,313 |
Kyrgyzstan | 2,246 | 2,246 | 1,814 | 542 | 2,160 |
Cuba | 2,141 | 2,141 | 1,660 | 504 | 2,105 |
Angola | 2,087 | 2,087 | 1,727 | 881 | 1,371 |
Guadeloupe | 2,075 | 2,075 | 1,740 | 321 | 2,026 |
Martinique | 1,987 | 1,987 | 1,645 | 286 | 1,935 |
Mauritania | 1,930 | 1,930 | 1,510 | 256 | 1,891 |
Chad | 1,891 | 1,891 | 1,551 | 407 | 1,818 |
Laos | 1,879 | 1,879 | 1,470 | 459 | 1,720 |
Aruba | 1,830 | 1,830 | 1,446 | 379 | 1,733 |
South Sudan | 1,808 | 1,808 | 1,467 | 349 | 1,711 |
Uganda | 1,790 | 1,790 | 1,452 | 1,235 | 748 |
Belize | 1,605 | 1,605 | 1,098 | 383 | 1,558 |
French Polynesia | 1,453 | 1,453 | 1,231 | 301 | 1,412 |
Gambia | 1,443 | 1,443 | 1,208 | 172 | 1,389 |
Liberia | 1,404 | 1,404 | 1,187 | 174 | 1,339 |
Tajikistan | 1,391 | 1,391 | 1,055 | 325 | 1,312 |
Bhutan | 1,347 | 1,347 | 1,049 | 242 | 1,316 |
Zimbabwe | 1,314 | 1,314 | 940 | 942 | 462 |
Antigua and Barbuda | 1,290 | 1,290 | 995 | 252 | 1,240 |
Zambia | 1,283 | 1,283 | 1,083 | 890 | 508 |
Seychelles | 1,274 | 1,274 | 975 | 246 | 1,237 |
Burundi | 1,267 | 1,267 | 1,035 | 203 | 1,220 |
Turkmenistan | 1,197 | 1,197 | 1,074 | 142 | 1,156 |
French Guiana | 1,058 | 1,058 | 813 | 173 | 1,042 |
Djibouti | 1,021 | 1,021 | 823 | 144 | 995 |
Equatorial Guinea | 991 | 991 | 878 | 76 | 982 |
Saint Lucia | 955 | 955 | 803 | 72 | 925 |
Cape Verde | 951 | 951 | 732 | 119 | 921 |
Guernsey | 920 | 920 | 755 | 256 | 834 |
Andorra | 918 | 918 | 792 | 120 | 897 |
Greenland | 897 | 897 | 781 | 351 | 833 |
Faroe Islands | 885 | 885 | 751 | 219 | 791 |
Saint Kitts and Nevis | 828 | 828 | 663 | 136 | 801 |
Central African Republic | 802 | 802 | 660 | 184 | 752 |
Turks and Caicos Islands | 793 | 793 | 601 | 56 | 777 |
Saint Vincent and the Grenadines | 712 | 712 | 547 | 67 | 705 |
American Samoa | 697 | 697 | 589 | 159 | 668 |
San Marino | 684 | 684 | 577 | 173 | 641 |
Grenada | 628 | 628 | 561 | 21 | 621 |
Timor-Leste | 623 | 623 | 516 | 83 | 612 |
Virgin Islands (British) | 575 | 575 | 488 | 50 | 565 |
Dominica | 535 | 535 | 430 | 77 | 528 |
Curaçao | 512 | 512 | 431 | 54 | 497 |
Northern Mariana Islands | 462 | 462 | 330 | 109 | 423 |
Vanuatu | 447 | 447 | 346 | 70 | 437 |
Solomon Islands | 400 | 400 | 295 | 56 | 387 |
Samoa | 355 | 355 | 284 | 68 | 338 |
Mayotte | 347 | 347 | 287 | 66 | 336 |
Micronesia | 339 | 339 | 173 | 24 | 336 |
Virgin Islands (U.S.) | 318 | 318 | 243 | 91 | 300 |
Åland Islands | 306 | 306 | 233 | 79 | 296 |
Tonga | 299 | 299 | 232 | 43 | 291 |
Eritrea | 296 | 296 | 251 | 26 | 292 |
Marshall Islands | 279 | 279 | 235 | 47 | 271 |
Antarctica | 264 | 264 | 226 | 51 | 257 |
Comoros | 242 | 242 | 180 | 35 | 236 |
Serbia and Montenegro | 241 | 241 | 184 | 70 | 238 |
Guinea-Bissau | 240 | 240 | 201 | 41 | 226 |
Anguilla | 170 | 170 | 153 | 10 | 170 |
Kiribati | 147 | 147 | 116 | 14 | 146 |
Cook Islands | 144 | 144 | 107 | 15 | 141 |
Sao Tome and Principe | 144 | 144 | 108 | 19 | 143 |
Saint Pierre and Miquelon | 131 | 131 | 115 | 23 | 125 |
Palau | 118 | 118 | 101 | 18 | 115 |
Sint Maarten | 109 | 109 | 94 | 3 | 109 |
Falkland Islands (Malvinas) | 98 | 98 | 76 | 36 | 91 |
Tuvalu | 96 | 96 | 83 | 10 | 94 |
British Indian Ocean Territory | 84 | 84 | 72 | 10 | 84 |
Holy See | 78 | 78 | 62 | 10 | 75 |
Saint Helena, Ascension and Tristan da Cunha | 64 | 64 | 55 | 11 | 61 |
Wallis and Futuna | 56 | 56 | 49 | 5 | 56 |
French Southern Territories | 54 | 54 | 45 | 4 | 53 |
North Korea | 50 | 50 | 38 | 6 | 49 |
Nauru | 49 | 49 | 45 | 5 | 47 |
Niue | 44 | 44 | 32 | 9 | 43 |
Saint Barthélemy | 42 | 42 | 38 | 6 | 42 |
Svalbard and Jan Mayen | 34 | 34 | 27 | 3 | 34 |
Norfolk Island | 34 | 34 | 25 | 4 | 31 |
Christmas Island | 31 | 31 | 31 | 1 | 31 |
Tokelau | 24 | 24 | 19 | 8 | 20 |
Vatican City | 16 | 16 | 14 | 0 | 16 |
Cocos (Keeling) Islands | 15 | 15 | 14 | 0 | 15 |
Heard Island and McDonald Islands | 10 | 10 | 8 | 1 | 10 |
Pitcairn | 9 | 9 | 8 | 0 | 9 |
Bouvet Island | 8 | 8 | 8 | 1 | 8 |
United States Minor Outlying Islands | 3 | 3 | 3 | 0 | 3 |
Saint Martin | 3 | 3 | 3 | 2 | 3 |
Updated 15 days ago