Contact by Country Summary
COUNTRY | TOTAL | COMPANY | INDUSTRIES | PHONES | EMAILS |
---|---|---|---|---|---|
United States of America | 26,981,514 | 26,981,514 | 23,303,988 | 6,860,631 | 23,241,100 |
United Kingdom | 4,718,956 | 4,718,956 | 4,392,056 | 2,679,181 | 2,907,012 |
India | 3,524,615 | 3,524,615 | 3,009,077 | 1,045,315 | 3,077,450 |
Canada | 2,157,241 | 2,157,241 | 1,879,920 | 613,830 | 1,830,205 |
France | 1,862,216 | 1,862,216 | 1,644,234 | 741,435 | 1,375,468 |
Brazil | 1,693,400 | 1,693,400 | 1,376,509 | 273,458 | 1,610,927 |
Australia | 1,465,679 | 1,465,679 | 1,320,798 | 319,300 | 1,328,486 |
Germany | 1,328,503 | 1,328,503 | 1,189,465 | 644,078 | 901,869 |
Netherlands | 1,123,170 | 1,123,170 | 999,262 | 306,667 | 931,581 |
Italy | 1,099,559 | 1,099,559 | 978,591 | 577,463 | 619,271 |
Mexico | 665,109 | 665,109 | 576,180 | 257,523 | 494,411 |
Spain | 573,891 | 573,891 | 485,116 | 164,797 | 507,597 |
Sweden | 554,917 | 554,917 | 487,044 | 199,599 | 450,439 |
Poland | 519,599 | 519,599 | 472,817 | 270,193 | 312,801 |
Switzerland | 444,077 | 444,077 | 400,300 | 194,051 | 317,879 |
Belgium | 421,821 | 421,821 | 371,840 | 151,472 | 311,642 |
Turkey | 387,360 | 387,360 | 328,876 | 101,849 | 334,741 |
South Africa | 351,762 | 351,762 | 297,981 | 80,068 | 327,688 |
Indonesia | 349,643 | 349,643 | 266,933 | 113,013 | 322,008 |
Singapore | 318,203 | 318,203 | 281,956 | 99,360 | 276,012 |
Ireland | 312,586 | 312,586 | 286,608 | 160,678 | 212,537 |
Portugal | 290,841 | 290,841 | 259,495 | 152,072 | 163,656 |
Argentina | 290,100 | 290,100 | 246,312 | 45,355 | 275,524 |
Malaysia | 272,511 | 272,511 | 239,887 | 63,128 | 251,295 |
Philippines | 248,075 | 248,075 | 213,868 | 70,079 | 218,764 |
United Arab Emirates | 244,711 | 244,711 | 200,864 | 74,559 | 204,390 |
Finland | 239,060 | 239,060 | 209,193 | 109,506 | 175,178 |
New Zealand | 232,380 | 232,380 | 208,282 | 60,743 | 208,650 |
Denmark | 221,811 | 221,811 | 197,894 | 64,630 | 177,055 |
Saudi Arabia | 219,899 | 219,899 | 157,281 | 65,170 | 193,137 |
Colombia | 218,242 | 218,242 | 184,870 | 56,345 | 200,748 |
Chile | 212,533 | 212,533 | 179,563 | 33,449 | 203,208 |
Norway | 199,747 | 199,747 | 171,767 | 49,767 | 171,842 |
Romania | 183,569 | 183,569 | 165,347 | 69,385 | 142,306 |
Austria | 174,761 | 174,761 | 154,551 | 94,074 | 106,341 |
Czechia | 161,024 | 161,024 | 132,325 | 104,074 | 75,656 |
Israel | 155,844 | 155,844 | 135,334 | 40,639 | 143,487 |
Pakistan | 144,495 | 144,495 | 117,427 | 57,466 | 123,032 |
Peru | 133,878 | 133,878 | 112,653 | 20,245 | 127,824 |
Hong Kong | 121,680 | 121,680 | 103,521 | 34,711 | 106,563 |
Japan | 110,948 | 110,948 | 96,167 | 33,344 | 98,395 |
Thailand | 108,684 | 108,684 | 96,727 | 48,020 | 95,502 |
Bangladesh | 99,773 | 99,773 | 83,256 | 30,861 | 92,234 |
Greece | 89,842 | 89,842 | 79,742 | 34,969 | 64,614 |
Russian Federation | 86,136 | 86,136 | 70,783 | 19,174 | 80,941 |
Hungary | 77,698 | 77,698 | 68,496 | 25,124 | 65,977 |
Egypt | 68,693 | 68,693 | 56,593 | 14,003 | 62,001 |
Bulgaria | 65,047 | 65,047 | 58,302 | 33,050 | 40,621 |
Ukraine | 63,645 | 63,645 | 54,768 | 20,541 | 57,907 |
Slovakia | 62,768 | 62,768 | 58,279 | 34,441 | 34,914 |
Serbia | 53,242 | 53,242 | 46,069 | 16,164 | 48,407 |
Costa Rica | 52,154 | 52,154 | 42,713 | 15,023 | 47,341 |
Iran | 50,505 | 50,505 | 35,292 | 6,693 | 48,710 |
South Korea | 50,008 | 50,008 | 40,875 | 13,415 | 44,431 |
Qatar | 44,845 | 44,845 | 33,930 | 10,079 | 40,999 |
Croatia | 44,294 | 44,294 | 40,253 | 20,624 | 30,806 |
Dominican Republic | 42,750 | 42,750 | 35,486 | 6,120 | 40,773 |
Lithuania | 39,927 | 39,927 | 37,142 | 14,250 | 29,272 |
Luxembourg | 39,039 | 39,039 | 32,995 | 14,121 | 32,562 |
Tunisia | 36,371 | 36,371 | 29,691 | 8,506 | 34,384 |
Kuwait | 35,305 | 35,305 | 28,291 | 7,619 | 33,370 |
Ecuador | 32,342 | 32,342 | 26,999 | 5,876 | 30,380 |
China | 31,063 | 31,063 | 26,640 | 20,924 | 13,558 |
Venezuela | 30,544 | 30,544 | 24,207 | 4,239 | 29,477 |
Slovenia | 28,218 | 28,218 | 25,164 | 12,304 | 21,019 |
Estonia | 27,595 | 27,595 | 24,383 | 14,698 | 16,473 |
Latvia | 26,495 | 26,495 | 24,156 | 14,096 | 15,739 |
Panama | 25,429 | 25,429 | 20,238 | 5,599 | 23,448 |
Uruguay | 24,057 | 24,057 | 20,665 | 3,847 | 23,049 |
Vietnam | 23,134 | 23,134 | 18,803 | 11,353 | 15,317 |
Guatemala | 21,894 | 21,894 | 18,974 | 3,884 | 20,679 |
Puerto Rico | 21,080 | 21,080 | 17,659 | 4,397 | 18,365 |
Oman | 18,869 | 18,869 | 14,507 | 5,079 | 17,357 |
Malta | 18,799 | 18,799 | 16,199 | 5,395 | 16,002 |
Cyprus | 18,276 | 18,276 | 15,432 | 7,586 | 14,050 |
Azerbaijan | 16,320 | 16,320 | 10,694 | 4,499 | 14,423 |
Bahrain | 16,068 | 16,068 | 11,478 | 5,102 | 14,295 |
Iraq | 15,369 | 15,369 | 12,411 | 3,324 | 14,445 |
Jamaica | 15,240 | 15,240 | 13,536 | 2,041 | 14,601 |
Trinidad and Tobago | 14,374 | 14,374 | 11,598 | 2,522 | 13,659 |
Belarus | 14,348 | 14,348 | 12,672 | 3,731 | 13,470 |
Nepal | 14,115 | 14,115 | 10,646 | 4,252 | 12,784 |
Ethiopia | 13,707 | 13,707 | 10,157 | 3,756 | 12,711 |
Cambodia | 13,376 | 13,376 | 10,311 | 4,355 | 11,815 |
Mauritius | 12,995 | 12,995 | 10,543 | 2,048 | 12,225 |
El Salvador | 12,916 | 12,916 | 10,168 | 3,283 | 11,731 |
Nigeria | 12,699 | 12,699 | 10,226 | 9,855 | 3,408 |
Armenia | 12,090 | 12,090 | 10,360 | 3,901 | 10,672 |
Macedonia | 11,986 | 11,986 | 9,956 | 3,708 | 10,895 |
Ivory Coast | 11,684 | 11,684 | 9,243 | 1,700 | 11,026 |
Tanzania | 11,225 | 11,225 | 9,312 | 1,704 | 10,437 |
Senegal | 10,870 | 10,870 | 8,817 | 1,934 | 10,191 |
Bosnia and Herzegovina | 10,513 | 10,513 | 8,971 | 3,291 | 9,602 |
Jordan | 10,031 | 10,031 | 8,324 | 2,559 | 8,590 |
Mozambique | 9,687 | 9,687 | 7,381 | 3,255 | 9,060 |
Honduras | 9,189 | 9,189 | 7,797 | 1,786 | 8,552 |
Morocco | 9,045 | 9,045 | 6,601 | 4,322 | 6,070 |
Paraguay | 8,909 | 8,909 | 6,662 | 2,474 | 8,326 |
Papua New Guinea | 8,273 | 8,273 | 5,754 | 1,899 | 7,713 |
Cameroon | 8,121 | 8,121 | 5,895 | 1,457 | 7,642 |
Taiwan | 7,874 | 7,874 | 6,684 | 5,613 | 3,115 |
Botswana | 7,660 | 7,660 | 6,247 | 2,743 | 6,751 |
Georgia | 7,589 | 7,589 | 6,803 | 1,800 | 6,953 |
Iceland | 7,078 | 7,078 | 5,932 | 2,290 | 5,590 |
Myanmar | 6,967 | 6,967 | 5,587 | 1,642 | 6,361 |
Nicaragua | 6,840 | 6,840 | 5,415 | 1,389 | 6,354 |
Namibia | 6,590 | 6,590 | 4,289 | 1,846 | 6,174 |
Moldova | 6,560 | 6,560 | 5,771 | 1,592 | 6,221 |
Albania | 6,174 | 6,174 | 4,931 | 1,132 | 5,749 |
Kenya | 6,023 | 6,023 | 4,611 | 4,531 | 1,854 |
Afghanistan | 5,902 | 5,902 | 4,779 | 1,143 | 5,478 |
Congo (Democratic Republic of the) | 5,582 | 5,582 | 4,470 | 933 | 5,292 |
Lebanon | 5,301 | 5,301 | 3,799 | 3,033 | 3,001 |
Rwanda | 5,298 | 5,298 | 3,900 | 929 | 4,876 |
Bahamas | 5,205 | 5,205 | 4,039 | 1,036 | 4,787 |
Fiji | 5,014 | 5,014 | 3,403 | 1,327 | 4,688 |
Sri Lanka | 4,758 | 4,758 | 3,768 | 3,539 | 1,541 |
Palestine, State of | 4,527 | 4,527 | 3,855 | 1,020 | 4,196 |
Malawi | 4,482 | 4,482 | 3,782 | 921 | 4,244 |
Mongolia | 4,252 | 4,252 | 2,357 | 900 | 4,027 |
Madagascar | 4,193 | 4,193 | 3,423 | 644 | 4,029 |
Ghana | 3,986 | 3,986 | 3,352 | 2,180 | 2,053 |
Syria | 3,792 | 3,792 | 3,089 | 848 | 3,535 |
Maldives | 3,757 | 3,757 | 2,924 | 631 | 3,584 |
Barbados | 3,709 | 3,709 | 2,924 | 677 | 3,472 |
Bolivia | 3,598 | 3,598 | 3,006 | 498 | 3,353 |
Bermuda | 3,579 | 3,579 | 3,067 | 547 | 3,400 |
Cayman Islands | 3,516 | 3,516 | 2,518 | 815 | 3,296 |
Uzbekistan | 3,497 | 3,497 | 2,808 | 1,018 | 3,236 |
Burkina Faso | 3,470 | 3,470 | 2,725 | 824 | 3,206 |
Western Sahara | 3,468 | 3,468 | 2,657 | 833 | 3,130 |
Mali | 3,431 | 3,431 | 2,671 | 528 | 3,256 |
Benin | 3,363 | 3,363 | 2,601 | 596 | 3,161 |
Monaco | 3,209 | 3,209 | 2,742 | 639 | 2,993 |
Congo | 3,127 | 3,127 | 2,417 | 771 | 2,860 |
Libya | 2,809 | 2,809 | 2,020 | 496 | 2,648 |
Haiti | 2,785 | 2,785 | 2,349 | 480 | 2,643 |
Yemen | 2,756 | 2,756 | 2,121 | 488 | 2,593 |
Kosovo | 2,646 | 2,646 | 1,774 | 565 | 2,309 |
Liechtenstein | 2,508 | 2,508 | 2,118 | 1,194 | 1,600 |
Isle of Man | 2,280 | 2,280 | 1,968 | 435 | 2,110 |
Algeria | 2,222 | 2,222 | 1,949 | 902 | 1,494 |
Kazakhstan | 2,171 | 2,171 | 1,708 | 1,383 | 922 |
Guam | 2,121 | 2,121 | 1,821 | 618 | 1,920 |
Jersey | 2,048 | 2,048 | 1,739 | 584 | 1,783 |
Guinea | 2,026 | 2,026 | 1,630 | 490 | 1,865 |
Gabon | 2,015 | 2,015 | 1,589 | 407 | 1,905 |
Montenegro | 2,014 | 2,014 | 1,643 | 339 | 1,892 |
Gibraltar | 2,001 | 2,001 | 1,649 | 369 | 1,870 |
Macao | 1,980 | 1,980 | 1,256 | 579 | 1,794 |
Sudan | 1,951 | 1,951 | 1,445 | 187 | 1,877 |
Brunei Darussalam | 1,872 | 1,872 | 1,352 | 837 | 1,664 |
New Caledonia | 1,826 | 1,826 | 1,268 | 567 | 1,739 |
Togo | 1,826 | 1,826 | 1,480 | 332 | 1,706 |
Suriname | 1,820 | 1,820 | 1,257 | 727 | 1,505 |
Somalia | 1,783 | 1,783 | 1,338 | 376 | 1,660 |
Niger | 1,712 | 1,712 | 1,422 | 281 | 1,616 |
Réunion | 1,695 | 1,695 | 1,472 | 336 | 1,552 |
Montserrat | 1,615 | 1,615 | 1,435 | 126 | 1,562 |
Uganda | 1,592 | 1,592 | 1,289 | 1,193 | 503 |
Lesotho | 1,534 | 1,534 | 1,251 | 205 | 1,473 |
Angola | 1,515 | 1,515 | 1,253 | 812 | 804 |
Kyrgyzstan | 1,514 | 1,514 | 1,199 | 387 | 1,418 |
Guyana | 1,496 | 1,496 | 1,226 | 394 | 1,381 |
Sierra Leone | 1,490 | 1,490 | 1,273 | 327 | 1,367 |
Eswatini | 1,447 | 1,447 | 1,219 | 270 | 1,371 |
Mauritania | 1,372 | 1,372 | 1,012 | 194 | 1,330 |
Martinique | 1,357 | 1,357 | 1,117 | 186 | 1,302 |
Guadeloupe | 1,357 | 1,357 | 1,138 | 197 | 1,308 |
Cuba | 1,214 | 1,214 | 916 | 368 | 1,176 |
Aruba | 1,213 | 1,213 | 954 | 270 | 1,117 |
Zimbabwe | 1,176 | 1,176 | 831 | 918 | 302 |
Zambia | 1,162 | 1,162 | 988 | 868 | 356 |
Laos | 1,131 | 1,131 | 891 | 347 | 960 |
Chad | 1,014 | 1,014 | 822 | 211 | 932 |
Belize | 986 | 986 | 683 | 245 | 937 |
South Sudan | 971 | 971 | 789 | 211 | 867 |
Tajikistan | 911 | 911 | 678 | 239 | 826 |
French Polynesia | 907 | 907 | 765 | 160 | 865 |
Liberia | 858 | 858 | 696 | 140 | 788 |
Burundi | 836 | 836 | 682 | 140 | 789 |
Guernsey | 789 | 789 | 656 | 247 | 693 |
Bhutan | 780 | 780 | 601 | 150 | 748 |
Antigua and Barbuda | 768 | 768 | 583 | 172 | 718 |
Seychelles | 745 | 745 | 567 | 155 | 696 |
Turkmenistan | 737 | 737 | 669 | 102 | 694 |
Gambia | 729 | 729 | 580 | 123 | 663 |
French Guiana | 713 | 713 | 544 | 72 | 695 |
Djibouti | 624 | 624 | 510 | 81 | 598 |
Saint Lucia | 623 | 623 | 512 | 58 | 592 |
Andorra | 605 | 605 | 520 | 90 | 578 |
Equatorial Guinea | 596 | 596 | 539 | 46 | 584 |
Cape Verde | 585 | 585 | 426 | 75 | 555 |
Saint Kitts and Nevis | 542 | 542 | 435 | 94 | 514 |
Turks and Caicos Islands | 540 | 540 | 403 | 42 | 523 |
San Marino | 491 | 491 | 422 | 119 | 449 |
Faroe Islands | 475 | 475 | 411 | 146 | 379 |
Greenland | 472 | 472 | 406 | 147 | 406 |
American Samoa | 464 | 464 | 388 | 114 | 434 |
Central African Republic | 452 | 452 | 381 | 124 | 396 |
Saint Vincent and the Grenadines | 401 | 401 | 292 | 38 | 394 |
Virgin Islands (British) | 368 | 368 | 308 | 33 | 359 |
Curaçao | 368 | 368 | 312 | 47 | 351 |
Grenada | 362 | 362 | 321 | 15 | 354 |
Dominica | 326 | 326 | 255 | 45 | 319 |
Timor-Leste | 317 | 317 | 252 | 38 | 306 |
Northern Mariana Islands | 308 | 308 | 194 | 83 | 266 |
Vanuatu | 299 | 299 | 227 | 44 | 287 |
Solomon Islands | 245 | 245 | 168 | 41 | 232 |
Mayotte | 224 | 224 | 188 | 33 | 213 |
Samoa | 218 | 218 | 175 | 48 | 201 |
Virgin Islands (U.S.) | 207 | 207 | 147 | 68 | 189 |
Antarctica | 181 | 181 | 156 | 33 | 174 |
Åland Islands | 179 | 179 | 121 | 50 | 174 |
Tonga | 166 | 166 | 130 | 21 | 158 |
Marshall Islands | 140 | 140 | 114 | 34 | 132 |
Serbia and Montenegro | 138 | 138 | 103 | 44 | 134 |
Micronesia | 133 | 133 | 105 | 18 | 129 |
Eritrea | 132 | 132 | 104 | 12 | 127 |
Guinea-Bissau | 132 | 132 | 112 | 30 | 117 |
Comoros | 114 | 114 | 84 | 21 | 108 |
Anguilla | 114 | 114 | 105 | 12 | 112 |
Saint Pierre and Miquelon | 97 | 97 | 87 | 15 | 91 |
Cook Islands | 85 | 85 | 57 | 8 | 82 |
Sint Maarten | 84 | 84 | 74 | 1 | 84 |
Palau | 76 | 76 | 68 | 12 | 73 |
Kiribati | 66 | 66 | 53 | 9 | 64 |
Sao Tome and Principe | 66 | 66 | 49 | 7 | 65 |
British Indian Ocean Territory | 60 | 60 | 51 | 9 | 60 |
Tuvalu | 56 | 56 | 48 | 6 | 54 |
Falkland Islands (Malvinas) | 51 | 51 | 41 | 15 | 42 |
Holy See | 49 | 49 | 40 | 7 | 46 |
Saint Helena, Ascension and Tristan da Cunha | 40 | 40 | 33 | 9 | 36 |
Wallis and Futuna | 32 | 32 | 28 | 3 | 32 |
French Southern Territories | 31 | 31 | 27 | 4 | 30 |
Nauru | 27 | 27 | 24 | 4 | 25 |
Niue | 26 | 26 | 17 | 5 | 25 |
North Korea | 26 | 26 | 19 | 4 | 25 |
Svalbard and Jan Mayen | 25 | 25 | 21 | 1 | 25 |
Norfolk Island | 21 | 21 | 16 | 3 | 18 |
Saint Barthélemy | 14 | 14 | 13 | 1 | 14 |
Tokelau | 14 | 14 | 11 | 7 | 10 |
Christmas Island | 14 | 14 | 14 | 0 | 14 |
Vatican City | 7 | 7 | 6 | 0 | 7 |
Cocos (Keeling) Islands | 6 | 6 | 6 | 0 | 6 |
Heard Island and McDonald Islands | 6 | 6 | 4 | 1 | 6 |
Bouvet Island | 5 | 5 | 5 | 0 | 5 |
Pitcairn | 3 | 3 | 3 | 0 | 3 |
United States Minor Outlying Islands | 2 | 2 | 2 | 0 | 2 |
Saint Martin | 1 | 1 | 1 | 0 | 1 |
Updated 8 days ago