Profile Resume by Country Summary
Partner Data Release 2024-07
COUNTRY | TOTAL | EDUCATIONS | EXPERIENCES | CERTIFICATIONS | MEMBERSHIPS | PUBLICATIONS | PATENTS | AWARDS | RESUME TAGS |
---|---|---|---|---|---|---|---|---|---|
United States of America | 284,076,927 | 117,012,276 | 245,301,764 | 21,391,199 | 7,244,334 | 3,539,437 | 447,916 | 7,187,789 | 241,499,983 |
India | 86,838,280 | 45,668,750 | 66,797,223 | 6,499,024 | 772,085 | 787,611 | 71,607 | 1,287,437 | 45,251,093 |
Brazil | 52,084,627 | 24,324,517 | 39,835,079 | 3,648,192 | 309,179 | 519,588 | 29,184 | 393,369 | 25,701,942 |
United Kingdom | 40,228,562 | 17,209,806 | 33,875,839 | 3,185,265 | 669,373 | 588,530 | 29,825 | 886,674 | 31,769,599 |
France | 29,411,082 | 13,778,528 | 27,105,901 | 1,703,282 | 280,676 | 410,809 | 43,077 | 267,233 | 22,131,176 |
Canada | 24,856,071 | 12,755,305 | 23,961,197 | 3,022,429 | 592,896 | 489,312 | 32,193 | 953,394 | 23,333,456 |
Germany | 22,050,344 | 10,688,193 | 19,924,456 | 1,504,805 | 329,092 | 405,926 | 32,543 | 379,232 | 15,010,575 |
Spain | 19,169,970 | 9,214,939 | 17,520,708 | 1,529,996 | 211,279 | 426,439 | 23,545 | 317,605 | 14,644,397 |
Italy | 18,488,280 | 7,806,667 | 16,971,294 | 1,280,898 | 184,367 | 332,351 | 40,588 | 194,592 | 14,654,950 |
Mexico | 17,510,483 | 7,633,224 | 13,370,194 | 930,349 | 99,292 | 146,110 | 8,695 | 163,371 | 8,889,132 |
Indonesia | 16,400,897 | 8,532,609 | 12,591,903 | 1,125,856 | 733,407 | 206,388 | 12,901 | 319,739 | 7,822,161 |
Australia | 14,952,106 | 7,352,501 | 14,531,480 | 1,560,541 | 348,098 | 264,742 | 13,021 | 488,827 | 14,134,354 |
Turkey | 13,577,081 | 6,785,390 | 9,814,602 | 1,206,248 | 144,751 | 148,906 | 14,498 | 144,909 | 6,841,195 |
Netherlands | 12,147,922 | 6,629,276 | 11,638,578 | 1,366,014 | 179,151 | 274,207 | 12,630 | 171,148 | 9,934,228 |
China | 10,524,703 | 5,131,504 | 8,585,901 | 402,998 | 86,232 | 104,888 | 26,982 | 113,919 | 6,796,091 |
Colombia | 9,881,079 | 4,356,335 | 7,159,679 | 520,165 | 48,824 | 96,929 | 3,266 | 85,500 | 4,792,848 |
Argentina | 9,525,114 | 4,350,229 | 7,400,460 | 521,458 | 63,648 | 105,916 | 6,113 | 80,135 | 5,103,407 |
South Africa | 9,007,132 | 4,101,598 | 6,879,910 | 605,766 | 133,169 | 72,860 | 3,655 | 129,346 | 4,429,098 |
Philippines | 8,575,220 | 4,184,456 | 6,344,055 | 654,776 | 179,969 | 42,259 | 1,790 | 162,241 | 4,120,550 |
Chile | 6,761,820 | 3,142,656 | 5,089,411 | 377,502 | 41,512 | 68,391 | 4,947 | 66,581 | 3,478,487 |
Pakistan | 6,661,300 | 3,762,921 | 4,897,536 | 435,855 | 96,078 | 71,211 | 3,539 | 94,970 | 3,249,295 |
Peru | 6,466,801 | 2,999,733 | 4,630,272 | 378,404 | 46,699 | 51,380 | 3,248 | 73,253 | 3,030,909 |
United Arab Emirates | 6,238,431 | 3,203,768 | 5,558,697 | 643,407 | 101,542 | 64,939 | 4,327 | 126,738 | 3,689,780 |
Malaysia | 6,209,865 | 2,900,171 | 4,950,638 | 414,724 | 86,933 | 58,930 | 3,235 | 154,385 | 3,258,270 |
Nigeria | 6,029,217 | 3,122,239 | 4,437,110 | 509,339 | 102,910 | 72,511 | 3,625 | 67,327 | 3,220,263 |
Saudi Arabia | 5,927,487 | 3,223,983 | 4,925,423 | 709,962 | 83,624 | 56,648 | 3,764 | 111,999 | 3,587,883 |
Poland | 5,914,263 | 2,970,359 | 5,288,464 | 721,904 | 90,914 | 120,831 | 8,504 | 96,540 | 4,634,616 |
Sweden | 5,231,391 | 2,580,906 | 4,935,687 | 347,614 | 73,248 | 116,770 | 8,486 | 95,265 | 4,313,277 |
Belgium | 5,152,023 | 2,360,899 | 4,824,162 | 382,234 | 68,195 | 105,299 | 8,053 | 66,494 | 4,084,352 |
Egypt | 5,118,166 | 2,768,398 | 3,864,217 | 433,149 | 52,499 | 38,861 | 2,329 | 42,567 | 2,567,054 |
Switzerland | 5,079,322 | 2,485,239 | 4,844,271 | 487,082 | 101,045 | 128,010 | 12,847 | 99,176 | 3,763,602 |
Portugal | 4,514,246 | 2,175,389 | 4,043,686 | 432,172 | 67,065 | 102,962 | 4,290 | 71,385 | 3,529,321 |
Russian Federation | 4,340,488 | 1,783,863 | 3,550,155 | 174,872 | 33,998 | 63,911 | 7,341 | 30,667 | 2,821,280 |
Iran | 3,619,413 | 1,552,518 | 2,426,165 | 148,346 | 25,674 | 89,829 | 6,331 | 28,054 | 1,704,858 |
Singapore | 3,612,237 | 1,911,969 | 3,102,191 | 507,073 | 73,813 | 58,027 | 6,140 | 193,929 | 2,208,593 |
Romania | 3,506,899 | 1,515,601 | 3,122,957 | 260,325 | 28,464 | 35,596 | 3,177 | 30,047 | 2,667,749 |
Venezuela | 3,354,175 | 1,147,019 | 2,342,936 | 89,915 | 23,909 | 19,878 | 1,320 | 14,875 | 1,875,921 |
Bangladesh | 3,197,443 | 1,951,639 | 2,389,759 | 218,692 | 59,463 | 44,654 | 3,448 | 47,494 | 1,557,494 |
Morocco | 2,998,122 | 1,386,149 | 2,041,391 | 113,554 | 12,506 | 11,750 | 1,342 | 7,876 | 1,324,308 |
Vietnam | 2,989,416 | 1,227,427 | 2,488,332 | 187,624 | 19,555 | 17,952 | 1,335 | 45,922 | 1,769,837 |
Ecuador | 2,917,814 | 1,356,293 | 2,146,849 | 146,898 | 16,754 | 25,630 | 1,602 | 23,886 | 1,377,134 |
Ireland | 2,844,959 | 1,461,413 | 2,750,243 | 344,317 | 65,412 | 54,456 | 3,886 | 100,974 | 2,428,996 |
Japan | 2,784,404 | 1,190,446 | 2,302,362 | 225,433 | 27,499 | 72,064 | 8,052 | 48,494 | 1,695,294 |
Ukraine | 2,726,689 | 1,193,777 | 2,170,431 | 177,090 | 16,257 | 29,529 | 2,915 | 13,339 | 1,631,515 |
Kenya | 2,712,614 | 1,321,870 | 1,997,222 | 175,563 | 44,655 | 25,841 | 1,402 | 23,981 | 1,374,223 |
Norway | 2,654,124 | 1,266,875 | 2,331,486 | 167,403 | 48,627 | 53,005 | 2,771 | 34,993 | 2,036,211 |
Czechia | 2,611,779 | 1,166,424 | 2,336,226 | 225,116 | 24,390 | 45,256 | 2,554 | 24,480 | 2,004,198 |
Thailand | 2,555,027 | 1,013,519 | 2,037,601 | 135,436 | 15,349 | 25,054 | 1,472 | 35,127 | 1,383,083 |
Austria | 2,475,509 | 1,112,646 | 2,243,937 | 160,904 | 34,756 | 48,125 | 3,211 | 39,625 | 1,709,950 |
Denmark | 2,411,391 | 1,284,245 | 2,093,542 | 154,038 | 39,140 | 57,539 | 3,464 | 29,803 | 1,766,497 |
South Korea | 2,404,921 | 1,064,877 | 1,826,764 | 151,225 | 22,748 | 53,358 | 13,096 | 50,498 | 1,317,736 |
New Zealand | 2,391,104 | 1,113,609 | 1,917,280 | 205,970 | 54,345 | 39,624 | 1,923 | 69,709 | 1,330,570 |
Israel | 2,219,177 | 1,019,785 | 1,682,302 | 120,144 | 16,553 | 42,657 | 9,045 | 37,311 | 1,225,391 |
Hong Kong | 2,134,529 | 971,100 | 1,781,101 | 185,709 | 32,893 | 21,926 | 1,898 | 59,297 | 1,241,635 |
Algeria | 2,115,427 | 859,481 | 1,371,006 | 47,021 | 7,957 | 8,960 | 1,409 | 2,469 | 985,342 |
Greece | 2,028,052 | 983,100 | 1,890,489 | 235,351 | 36,843 | 63,713 | 1,861 | 43,713 | 1,563,533 |
Taiwan | 1,955,663 | 869,208 | 1,534,206 | 124,150 | 19,921 | 34,867 | 7,748 | 31,984 | 1,020,860 |
Finland | 1,816,403 | 1,006,648 | 1,742,395 | 170,833 | 41,312 | 66,218 | 5,480 | 37,210 | 1,455,170 |
Ghana | 1,571,080 | 774,845 | 1,123,531 | 76,568 | 21,198 | 11,768 | 690 | 12,721 | 784,843 |
Tunisia | 1,407,932 | 684,067 | 984,326 | 84,350 | 12,443 | 9,908 | 1,368 | 4,724 | 698,779 |
Hungary | 1,382,511 | 680,559 | 1,260,744 | 110,980 | 16,387 | 28,009 | 1,169 | 27,009 | 1,057,772 |
Sri Lanka | 1,348,630 | 663,195 | 967,158 | 96,832 | 18,654 | 15,126 | 463 | 19,018 | 636,006 |
Costa Rica | 1,265,005 | 636,455 | 988,415 | 126,872 | 12,100 | 11,603 | 515 | 13,448 | 688,368 |
Dominican Republic | 1,205,049 | 570,727 | 899,366 | 70,822 | 9,704 | 7,643 | 554 | 13,090 | 658,061 |
Qatar | 1,063,811 | 498,692 | 937,974 | 101,444 | 17,438 | 10,592 | 674 | 16,987 | 629,421 |
Serbia | 1,051,810 | 509,087 | 802,762 | 88,836 | 14,931 | 19,848 | 708 | 12,831 | 541,286 |
Jordan | 1,033,889 | 532,113 | 811,437 | 73,772 | 11,344 | 9,597 | 375 | 8,652 | 544,171 |
Guatemala | 948,166 | 434,836 | 674,505 | 47,834 | 6,451 | 5,654 | 627 | 8,309 | 470,922 |
Uruguay | 917,369 | 390,887 | 701,821 | 55,683 | 6,670 | 9,872 | 675 | 6,297 | 512,959 |
Bulgaria | 910,331 | 428,183 | 868,192 | 97,123 | 10,989 | 13,296 | 687 | 11,287 | 740,727 |
Croatia | 842,373 | 388,992 | 669,568 | 66,219 | 12,183 | 20,027 | 537 | 15,353 | 596,716 |
Lebanon | 825,060 | 397,383 | 596,113 | 59,911 | 7,786 | 8,391 | 377 | 11,139 | 411,726 |
Iraq | 822,419 | 373,017 | 560,477 | 40,409 | 6,883 | 6,714 | 488 | 3,539 | 411,354 |
Bolivia | 803,768 | 347,786 | 527,265 | 26,265 | 4,345 | 4,278 | 264 | 5,038 | 383,859 |
Ivory Coast | 796,766 | 340,716 | 609,827 | 28,853 | 7,925 | 3,599 | 1,778 | 3,649 | 393,770 |
Puerto Rico | 787,724 | 335,276 | 610,346 | 44,320 | 16,266 | 7,463 | 267 | 12,384 | 440,880 |
Panama | 777,589 | 363,274 | 623,429 | 51,573 | 8,176 | 6,641 | 743 | 9,114 | 428,973 |
Uganda | 773,389 | 329,439 | 572,551 | 30,787 | 11,615 | 7,031 | 453 | 4,580 | 423,161 |
Nepal | 772,508 | 389,201 | 517,529 | 37,092 | 10,652 | 8,959 | 389 | 7,707 | 380,049 |
Slovakia | 772,062 | 357,997 | 610,553 | 69,489 | 7,396 | 12,767 | 476 | 8,506 | 547,599 |
Tanzania | 764,406 | 341,332 | 586,024 | 26,376 | 9,419 | 5,939 | 544 | 5,825 | 397,311 |
Cameroon | 744,706 | 339,206 | 523,564 | 29,512 | 8,585 | 6,688 | 931 | 3,598 | 393,484 |
Senegal | 667,434 | 320,319 | 447,741 | 20,716 | 5,513 | 4,556 | 993 | 2,449 | 317,685 |
Kuwait | 666,551 | 270,621 | 558,966 | 45,502 | 7,741 | 4,928 | 298 | 6,853 | 408,883 |
Oman | 619,490 | 291,516 | 510,908 | 47,397 | 7,146 | 4,887 | 281 | 9,003 | 344,325 |
Lithuania | 607,423 | 325,765 | 586,123 | 60,465 | 9,591 | 10,999 | 475 | 7,499 | 513,951 |
Ethiopia | 601,562 | 273,732 | 445,176 | 36,520 | 6,990 | 8,217 | 414 | 3,526 | 335,645 |
Zimbabwe | 593,464 | 286,004 | 457,080 | 31,710 | 10,606 | 4,758 | 106 | 5,149 | 311,445 |
Kazakhstan | 587,324 | 255,257 | 454,349 | 38,939 | 4,440 | 5,722 | 564 | 6,891 | 324,768 |
El Salvador | 545,797 | 261,974 | 391,944 | 30,827 | 3,467 | 3,373 | 164 | 4,578 | 271,962 |
Jamaica | 526,490 | 210,094 | 392,182 | 26,511 | 6,092 | 3,089 | 112 | 6,506 | 286,017 |
Angola | 513,858 | 244,927 | 393,606 | 23,751 | 5,029 | 2,911 | 513 | 2,310 | 271,464 |
Paraguay | 509,414 | 238,574 | 373,737 | 20,611 | 2,967 | 3,181 | 487 | 3,379 | 261,346 |
Azerbaijan | 508,524 | 263,896 | 383,653 | 49,398 | 4,188 | 4,526 | 289 | 6,286 | 257,445 |
Belarus | 471,917 | 245,473 | 405,753 | 41,169 | 2,424 | 5,058 | 440 | 2,563 | 311,316 |
Honduras | 470,691 | 227,822 | 331,888 | 22,214 | 3,502 | 2,485 | 133 | 3,646 | 236,358 |
Zambia | 464,747 | 218,640 | 366,415 | 27,357 | 10,498 | 4,022 | 367 | 4,497 | 239,655 |
Slovenia | 460,552 | 204,666 | 436,460 | 30,799 | 6,668 | 13,221 | 654 | 7,725 | 345,300 |
Trinidad and Tobago | 436,258 | 157,656 | 330,998 | 22,743 | 5,775 | 2,891 | 81 | 4,809 | 260,167 |
Bahrain | 419,897 | 188,943 | 350,397 | 33,349 | 4,805 | 3,143 | 146 | 6,238 | 243,179 |
Myanmar | 414,343 | 197,869 | 305,964 | 26,719 | 4,185 | 2,142 | 316 | 3,332 | 184,459 |
Estonia | 405,816 | 155,660 | 331,666 | 30,459 | 5,563 | 7,209 | 353 | 6,278 | 294,440 |
Nicaragua | 405,467 | 174,624 | 294,203 | 15,866 | 2,289 | 2,242 | 145 | 2,585 | 217,214 |
Latvia | 402,169 | 184,841 | 382,726 | 34,209 | 4,390 | 5,417 | 251 | 4,372 | 308,431 |
Cyprus | 397,420 | 201,353 | 384,671 | 41,259 | 7,415 | 8,144 | 331 | 8,888 | 374,588 |
Cambodia | 391,010 | 173,437 | 309,607 | 16,474 | 3,405 | 2,915 | 337 | 3,726 | 205,027 |
Albania | 385,423 | 167,431 | 289,794 | 16,258 | 2,411 | 3,054 | 744 | 1,652 | 211,513 |
Georgia | 381,971 | 186,773 | 281,530 | 31,636 | 2,948 | 4,298 | 279 | 3,863 | 171,353 |
Mozambique | 373,387 | 173,782 | 267,288 | 20,192 | 4,061 | 2,667 | 304 | 2,055 | 196,388 |
Congo (Democratic Republic of the) | 366,431 | 153,649 | 293,781 | 13,247 | 4,301 | 4,251 | 1,450 | 1,361 | 193,092 |
Luxembourg | 358,050 | 198,145 | 345,403 | 49,988 | 9,231 | 10,275 | 721 | 10,260 | 287,221 |
Mauritius | 330,944 | 147,203 | 259,924 | 22,306 | 4,687 | 2,837 | 225 | 5,642 | 174,584 |
Syria | 329,949 | 141,607 | 231,449 | 14,267 | 2,033 | 2,124 | 118 | 1,375 | 174,258 |
Sudan | 311,156 | 137,503 | 217,477 | 15,286 | 3,040 | 2,910 | 199 | 1,320 | 167,479 |
Bosnia and Herzegovina | 301,086 | 136,529 | 225,575 | 20,248 | 3,244 | 5,020 | 115 | 2,909 | 161,880 |
Botswana | 290,040 | 140,793 | 227,049 | 20,209 | 5,330 | 2,281 | 144 | 3,250 | 159,071 |
Macedonia | 283,096 | 124,397 | 216,160 | 20,350 | 3,126 | 3,978 | 118 | 2,832 | 162,620 |
Afghanistan | 280,589 | 108,387 | 203,763 | 8,719 | 2,445 | 1,962 | 191 | 1,019 | 149,943 |
Malta | 271,851 | 125,730 | 262,808 | 25,763 | 4,548 | 4,657 | 227 | 4,728 | 219,043 |
Benin | 254,920 | 101,870 | 179,461 | 8,328 | 1,947 | 1,776 | 210 | 978 | 135,989 |
Armenia | 252,453 | 133,550 | 197,867 | 24,243 | 2,374 | 4,184 | 260 | 2,827 | 135,836 |
Namibia | 247,003 | 111,999 | 188,422 | 12,456 | 3,311 | 1,852 | 113 | 1,853 | 141,425 |
Rwanda | 242,020 | 107,015 | 170,932 | 16,451 | 3,110 | 2,808 | 156 | 2,121 | 125,000 |
Iceland | 235,341 | 77,848 | 152,748 | 8,838 | 2,218 | 3,665 | 161 | 2,152 | 141,391 |
Burkina Faso | 232,230 | 95,414 | 159,731 | 7,027 | 2,003 | 1,507 | 273 | 788 | 121,711 |
Papua New Guinea | 230,395 | 114,771 | 180,856 | 12,633 | 4,482 | 1,492 | 148 | 2,373 | 119,677 |
Madagascar | 226,734 | 102,420 | 163,690 | 8,782 | 2,192 | 1,316 | 351 | 1,015 | 111,645 |
Palestine, State of | 226,584 | 117,001 | 217,011 | 14,481 | 3,390 | 2,983 | 147 | 2,514 | 73,615 |
Moldova | 216,252 | 84,287 | 166,061 | 8,472 | 1,224 | 1,465 | 98 | 1,018 | 123,628 |
Mali | 216,086 | 86,294 | 150,014 | 5,798 | 1,708 | 1,347 | 260 | 522 | 110,884 |
Uzbekistan | 209,232 | 98,882 | 150,316 | 12,445 | 1,367 | 1,876 | 207 | 1,994 | 109,236 |
Libya | 209,223 | 75,616 | 148,972 | 7,175 | 1,513 | 1,499 | 73 | 750 | 111,228 |
Yemen | 198,750 | 82,190 | 141,869 | 7,942 | 1,598 | 1,472 | 104 | 1,022 | 107,545 |
Cuba | 195,658 | 75,967 | 146,031 | 7,389 | 2,409 | 4,248 | 315 | 1,216 | 109,475 |
Haiti | 192,749 | 72,875 | 124,233 | 6,125 | 1,664 | 1,039 | 126 | 592 | 97,374 |
Malawi | 189,708 | 90,145 | 143,260 | 10,185 | 3,393 | 2,096 | 72 | 1,454 | 104,926 |
Togo | 166,313 | 65,103 | 114,505 | 5,493 | 1,322 | 867 | 159 | 523 | 86,471 |
Fiji | 155,211 | 65,430 | 115,824 | 6,793 | 1,840 | 987 | 55 | 1,303 | 79,684 |
Mongolia | 154,190 | 58,157 | 115,178 | 6,083 | 1,400 | 1,258 | 91 | 1,796 | 78,854 |
Bahamas | 149,474 | 49,751 | 121,912 | 8,103 | 2,633 | 848 | 35 | 1,814 | 90,783 |
Gabon | 141,327 | 58,218 | 101,971 | 4,141 | 1,344 | 768 | 264 | 512 | 72,587 |
Guinea | 134,578 | 62,915 | 97,223 | 4,434 | 1,426 | 737 | 200 | 403 | 69,809 |
Réunion | 127,053 | 51,258 | 90,459 | 4,521 | 1,024 | 909 | 122 | 792 | 42,250 |
Somalia | 119,801 | 64,028 | 81,112 | 6,858 | 1,507 | 1,516 | 201 | 630 | 55,872 |
Congo | 116,281 | 48,724 | 84,967 | 4,224 | 1,325 | 802 | 416 | 487 | 60,237 |
Maldives | 113,816 | 45,618 | 94,814 | 5,857 | 1,122 | 629 | 44 | 1,479 | 63,175 |
Barbados | 112,547 | 41,259 | 86,194 | 6,905 | 1,925 | 951 | 21 | 1,782 | 66,240 |
Montenegro | 93,205 | 43,682 | 68,543 | 6,627 | 1,117 | 1,434 | 57 | 1,055 | 49,979 |
Guadeloupe | 90,960 | 28,300 | 65,064 | 2,163 | 642 | 513 | 72 | 319 | 40,311 |
Liberia | 90,840 | 44,280 | 66,480 | 4,537 | 1,777 | 745 | 116 | 632 | 49,330 |
Niger | 90,275 | 37,592 | 63,415 | 2,809 | 740 | 573 | 113 | 345 | 47,705 |
Kyrgyzstan | 87,595 | 38,002 | 63,161 | 4,162 | 606 | 762 | 87 | 802 | 48,532 |
Sierra Leone | 82,709 | 37,550 | 61,660 | 3,785 | 1,299 | 775 | 71 | 492 | 45,401 |
Martinique | 80,140 | 25,696 | 56,570 | 2,262 | 573 | 444 | 47 | 371 | 34,308 |
Brunei Darussalam | 77,735 | 31,859 | 62,069 | 5,062 | 1,347 | 716 | 32 | 1,796 | 40,677 |
Suriname | 76,217 | 27,044 | 53,858 | 2,729 | 717 | 351 | 27 | 333 | 40,733 |
Guyana | 74,470 | 27,722 | 55,209 | 3,832 | 862 | 381 | 19 | 691 | 40,216 |
Mauritania | 69,876 | 28,467 | 48,456 | 2,168 | 584 | 510 | 102 | 222 | 36,280 |
Laos | 69,658 | 21,827 | 43,741 | 1,619 | 386 | 398 | 32 | 409 | 32,392 |
Eswatini | 69,120 | 33,364 | 53,146 | 3,904 | 1,161 | 581 | 27 | 631 | 37,909 |
Lesotho | 67,955 | 33,322 | 50,194 | 3,935 | 1,057 | 561 | 29 | 710 | 36,234 |
Gambia | 67,219 | 27,789 | 48,637 | 1,938 | 717 | 458 | 37 | 356 | 36,858 |
Western Sahara | 63,538 | 44,242 | 52,347 | 8,872 | 1,347 | 1,087 | 69 | 1,535 | 27,472 |
New Caledonia | 63,217 | 23,776 | 46,911 | 2,084 | 561 | 515 | 103 | 341 | 32,505 |
Bhutan | 62,648 | 22,321 | 43,894 | 1,566 | 600 | 460 | 37 | 394 | 33,808 |
Kosovo | 61,329 | 40,781 | 44,442 | 6,910 | 806 | 982 | 112 | 1,104 | 28,753 |
Belize | 56,853 | 19,319 | 42,142 | 2,029 | 583 | 293 | 16 | 421 | 32,594 |
Guam | 55,981 | 18,736 | 44,244 | 2,769 | 944 | 263 | 8 | 710 | 31,692 |
Macao | 55,962 | 24,140 | 45,208 | 3,834 | 643 | 591 | 31 | 890 | 30,939 |
Burundi | 54,304 | 18,160 | 38,170 | 1,570 | 466 | 451 | 40 | 157 | 29,317 |
Bermuda | 53,830 | 21,520 | 44,458 | 5,087 | 1,429 | 535 | 18 | 1,179 | 34,561 |
Chad | 53,531 | 27,099 | 40,345 | 2,322 | 747 | 648 | 184 | 250 | 29,665 |
French Polynesia | 52,919 | 16,631 | 38,930 | 1,378 | 386 | 355 | 56 | 275 | 27,890 |
Cape Verde | 50,992 | 18,320 | 35,932 | 1,617 | 441 | 376 | 30 | 189 | 27,822 |
Cayman Islands | 49,855 | 22,515 | 40,972 | 5,888 | 1,579 | 613 | 29 | 1,373 | 30,467 |
Aruba | 47,372 | 14,269 | 36,098 | 1,758 | 426 | 258 | 14 | 400 | 28,602 |
Monaco | 46,891 | 21,813 | 40,465 | 2,951 | 899 | 775 | 111 | 817 | 29,333 |
Saint Lucia | 43,823 | 15,154 | 34,365 | 2,278 | 604 | 269 | 9 | 524 | 27,127 |
Jersey | 43,524 | 18,337 | 33,415 | 4,120 | 1,079 | 384 | 12 | 807 | 22,156 |
Djibouti | 42,927 | 16,404 | 28,632 | 1,292 | 302 | 231 | 66 | 131 | 20,819 |
Andorra | 42,551 | 16,652 | 33,348 | 2,229 | 478 | 539 | 49 | 376 | 24,325 |
Tajikistan | 38,594 | 15,549 | 31,208 | 1,694 | 312 | 380 | 26 | 340 | 22,921 |
French Guiana | 32,734 | 11,500 | 23,471 | 907 | 244 | 230 | 24 | 140 | 14,300 |
South Sudan | 31,902 | 17,391 | 25,332 | 2,380 | 942 | 527 | 95 | 351 | 15,889 |
Antigua and Barbuda | 31,684 | 9,893 | 23,683 | 1,144 | 394 | 157 | 14 | 317 | 18,929 |
Isle of Man | 30,509 | 12,993 | 24,870 | 2,939 | 768 | 275 | 16 | 581 | 16,835 |
Turkmenistan | 30,105 | 10,943 | 22,702 | 1,123 | 159 | 122 | 20 | 199 | 17,163 |
Grenada | 27,857 | 9,924 | 20,966 | 1,457 | 387 | 191 | 6 | 333 | 16,209 |
Seychelles | 27,003 | 9,480 | 21,301 | 1,395 | 340 | 154 | 11 | 323 | 15,699 |
Liechtenstein | 26,535 | 12,921 | 23,238 | 2,286 | 495 | 419 | 58 | 437 | 18,879 |
Central African Republic | 25,843 | 10,628 | 20,553 | 1,231 | 452 | 383 | 144 | 134 | 16,390 |
Gibraltar | 25,462 | 10,751 | 21,327 | 2,381 | 527 | 308 | 20 | 398 | 16,074 |
Equatorial Guinea | 23,830 | 9,541 | 18,054 | 1,014 | 270 | 188 | 22 | 164 | 13,496 |
Saint Vincent and the Grenadines | 23,467 | 8,268 | 17,462 | 901 | 289 | 137 | 7 | 237 | 14,043 |
Guernsey | 21,377 | 9,013 | 16,593 | 2,230 | 584 | 197 | 12 | 422 | 10,335 |
American Samoa | 21,056 | 6,184 | 15,608 | 291 | 117 | 49 | 6 | 52 | 12,283 |
Dominica | 18,726 | 6,362 | 14,374 | 690 | 232 | 100 | 6 | 170 | 11,864 |
Faroe Islands | 17,582 | 6,720 | 13,188 | 588 | 177 | 142 | 4 | 60 | 10,361 |
Saint Kitts and Nevis | 17,512 | 6,136 | 13,845 | 792 | 306 | 166 | 3 | 281 | 11,160 |
Turks and Caicos Islands | 17,285 | 5,927 | 13,686 | 790 | 233 | 99 | 4 | 180 | 10,722 |
Montserrat | 16,427 | 7,954 | 15,821 | 77 | 39 | 27 | 0 | 31 | 15,375 |
Greenland | 15,969 | 6,130 | 12,155 | 533 | 230 | 211 | 4 | 87 | 8,945 |
Solomon Islands | 15,829 | 5,939 | 11,783 | 537 | 225 | 110 | 3 | 132 | 8,731 |
Mayotte | 14,929 | 5,781 | 10,508 | 416 | 141 | 89 | 21 | 54 | 6,359 |
Vanuatu | 14,492 | 4,659 | 10,592 | 421 | 156 | 108 | 9 | 77 | 8,042 |
Comoros | 14,137 | 5,087 | 10,482 | 296 | 115 | 82 | 31 | 37 | 8,317 |
Timor-Leste | 13,633 | 4,880 | 9,429 | 364 | 169 | 115 | 5 | 80 | 6,802 |
Northern Mariana Islands | 12,990 | 4,145 | 10,215 | 475 | 185 | 66 | 2 | 137 | 8,239 |
San Marino | 11,776 | 4,133 | 9,466 | 462 | 129 | 133 | 21 | 83 | 7,382 |
Curaçao | 11,603 | 3,890 | 11,599 | 105 | 30 | 26 | 1 | 19 | 11,588 |
Samoa | 11,601 | 3,967 | 8,974 | 349 | 147 | 87 | 3 | 92 | 6,724 |
Guinea-Bissau | 11,181 | 4,198 | 8,634 | 334 | 110 | 82 | 14 | 42 | 7,031 |
Anguilla | 10,742 | 3,379 | 8,070 | 271 | 73 | 46 | 2 | 89 | 6,241 |
Tonga | 10,569 | 3,215 | 7,818 | 208 | 117 | 51 | 4 | 42 | 6,162 |
Eritrea | 8,944 | 2,970 | 6,757 | 304 | 66 | 126 | 18 | 38 | 5,471 |
Micronesia | 8,349 | 2,858 | 6,230 | 181 | 109 | 47 | 5 | 42 | 4,925 |
Kiribati | 7,491 | 1,975 | 4,903 | 102 | 45 | 21 | 1 | 23 | 4,205 |
Marshall Islands | 7,400 | 2,862 | 5,096 | 216 | 75 | 42 | 2 | 27 | 4,162 |
Antarctica | 7,079 | 2,343 | 5,312 | 201 | 68 | 71 | 23 | 85 | 3,955 |
Åland Islands | 6,941 | 1,994 | 5,980 | 145 | 61 | 41 | 4 | 24 | 3,549 |
Sao Tome and Principe | 5,955 | 2,158 | 4,333 | 178 | 77 | 46 | 7 | 30 | 3,307 |
Cook Islands | 5,661 | 1,597 | 4,257 | 154 | 74 | 37 | 1 | 38 | 3,334 |
Palau | 5,107 | 1,438 | 3,696 | 146 | 62 | 28 | 0 | 40 | 3,034 |
British Indian Ocean Territory | 3,505 | 1,346 | 2,501 | 104 | 32 | 10 | 3 | 28 | 1,712 |
Virgin Islands (U.S.) | 3,481 | 1,057 | 2,745 | 111 | 48 | 26 | 3 | 11 | 2,715 |
Tuvalu | 2,991 | 840 | 2,149 | 37 | 17 | 14 | 2 | 7 | 1,915 |
Holy See | 2,952 | 845 | 2,190 | 73 | 42 | 38 | 7 | 25 | 1,560 |
Virgin Islands (British) | 2,880 | 1,236 | 2,869 | 102 | 53 | 37 | 1 | 47 | 2,832 |
Wallis and Futuna | 2,597 | 670 | 1,958 | 38 | 10 | 13 | 2 | 12 | 1,571 |
Saint Pierre and Miquelon | 2,554 | 670 | 1,799 | 66 | 17 | 20 | 3 | 16 | 1,379 |
Christmas Island | 2,249 | 602 | 1,567 | 24 | 7 | 11 | 5 | 2 | 1,313 |
Falkland Islands (Malvinas) | 2,172 | 643 | 1,587 | 98 | 35 | 22 | 1 | 36 | 1,197 |
Nauru | 2,167 | 620 | 1,576 | 47 | 13 | 10 | 1 | 16 | 1,281 |
