Profile Resume by Country Summary
Current Release
COUNTRY | TOTAL | EDUCATIONS | EXPERIENCES | CERTIFICATIONS | MEMBERSHIPS | PUBLICATIONS | PATENTS | AWARDS | RESUME TAGS |
---|---|---|---|---|---|---|---|---|---|
United States of America | 262,980,051 | 109,399,667 | 224,722,116 | 22,027,724 | 7,372,308 | 3,560,358 | 451,039 | 7,415,032 | 221,953,845 |
India | 85,264,455 | 45,161,494 | 66,995,896 | 6,821,221 | 781,779 | 805,447 | 74,031 | 1,339,973 | 51,727,516 |
Brazil | 48,420,575 | 22,808,722 | 37,077,897 | 3,701,456 | 309,061 | 516,197 | 28,960 | 400,769 | 26,512,526 |
United Kingdom | 38,500,380 | 16,854,917 | 33,465,269 | 3,361,168 | 688,633 | 599,148 | 30,563 | 932,037 | 32,176,509 |
France | 29,086,508 | 13,820,676 | 27,058,645 | 1,796,762 | 285,055 | 414,078 | 43,936 | 276,136 | 23,252,716 |
Canada | 23,486,134 | 12,281,167 | 22,641,589 | 3,117,591 | 592,438 | 487,827 | 32,010 | 977,392 | 22,159,009 |
Germany | 22,123,552 | 10,824,490 | 20,102,685 | 1,585,823 | 334,630 | 415,008 | 33,518 | 394,729 | 16,014,925 |
Spain | 18,379,673 | 8,885,660 | 16,857,995 | 1,588,913 | 210,469 | 423,910 | 23,392 | 325,887 | 14,658,600 |
Italy | 17,461,978 | 7,428,313 | 16,116,330 | 1,320,436 | 183,555 | 330,471 | 40,167 | 197,153 | 14,403,134 |
Indonesia | 16,351,115 | 8,486,404 | 12,759,684 | 1,167,421 | 757,296 | 211,592 | 13,439 | 330,175 | 9,316,950 |
Mexico | 16,338,512 | 7,243,138 | 12,408,314 | 943,837 | 99,526 | 145,241 | 8,633 | 166,064 | 8,982,930 |
Australia | 14,252,729 | 7,075,215 | 13,855,951 | 1,597,823 | 346,424 | 263,534 | 12,961 | 498,191 | 13,553,747 |
Turkey | 13,172,431 | 6,610,181 | 9,670,194 | 1,217,183 | 143,818 | 147,463 | 14,320 | 145,734 | 7,437,234 |
Netherlands | 11,432,496 | 6,228,522 | 10,981,923 | 1,376,975 | 176,268 | 269,374 | 12,578 | 171,380 | 9,555,080 |
China | 9,830,922 | 4,851,074 | 8,015,842 | 401,579 | 86,046 | 103,725 | 26,857 | 114,920 | 6,616,409 |
Colombia | 9,230,561 | 4,165,895 | 6,693,063 | 535,188 | 49,208 | 97,483 | 3,276 | 88,475 | 5,003,711 |
South Africa | 8,636,056 | 3,931,037 | 6,642,923 | 612,337 | 132,536 | 71,684 | 3,579 | 131,511 | 4,784,720 |
Argentina | 8,526,497 | 3,966,978 | 6,586,809 | 520,173 | 61,930 | 102,451 | 5,906 | 79,562 | 4,820,033 |
Philippines | 8,302,550 | 4,084,697 | 6,240,615 | 670,221 | 181,100 | 41,900 | 1,767 | 165,761 | 4,630,400 |
Chile | 6,284,397 | 2,954,506 | 4,724,038 | 384,970 | 41,668 | 68,113 | 4,882 | 67,831 | 3,619,588 |
Pakistan | 6,249,123 | 3,586,782 | 4,639,990 | 445,506 | 94,697 | 70,144 | 3,424 | 96,500 | 3,540,361 |
Peru | 6,028,712 | 2,857,252 | 4,281,164 | 383,418 | 46,591 | 50,900 | 3,201 | 74,382 | 3,115,697 |
Malaysia | 5,979,563 | 2,826,368 | 4,796,495 | 429,926 | 88,379 | 59,389 | 3,267 | 159,759 | 3,645,186 |
United Arab Emirates | 5,963,454 | 3,063,535 | 5,333,725 | 657,584 | 101,359 | 64,808 | 4,288 | 130,195 | 4,134,492 |
Poland | 5,906,727 | 2,977,032 | 5,319,944 | 747,478 | 91,894 | 121,697 | 8,585 | 98,990 | 4,837,807 |
Saudi Arabia | 5,867,224 | 3,218,952 | 4,921,552 | 746,700 | 85,096 | 57,616 | 3,814 | 117,751 | 3,962,334 |
Nigeria | 5,683,475 | 2,979,291 | 4,196,834 | 515,782 | 102,779 | 71,312 | 3,558 | 69,252 | 3,218,990 |
Sweden | 5,149,051 | 2,547,246 | 4,860,935 | 359,358 | 73,148 | 116,480 | 8,494 | 96,457 | 4,548,153 |
Switzerland | 5,009,841 | 2,462,211 | 4,781,447 | 503,496 | 101,563 | 128,293 | 12,845 | 101,413 | 4,105,935 |
Egypt | 4,942,106 | 2,712,804 | 3,790,015 | 439,463 | 51,182 | 37,981 | 2,226 | 42,794 | 2,891,081 |
Belgium | 4,870,078 | 2,237,055 | 4,579,158 | 389,139 | 67,584 | 104,181 | 7,972 | 66,974 | 4,043,968 |
Portugal | 4,272,414 | 2,066,612 | 3,841,102 | 443,598 | 66,188 | 101,786 | 4,230 | 71,904 | 3,470,610 |
Russian Federation | 4,110,059 | 1,676,863 | 3,348,205 | 173,660 | 33,825 | 63,371 | 7,307 | 30,706 | 2,786,507 |
Iran | 3,432,193 | 1,474,970 | 2,282,530 | 148,305 | 25,509 | 88,859 | 6,246 | 28,302 | 1,671,148 |
Singapore | 3,407,977 | 1,818,046 | 2,932,473 | 517,788 | 74,098 | 57,865 | 6,177 | 198,675 | 2,377,065 |
Romania | 3,239,153 | 1,429,596 | 2,894,577 | 265,182 | 28,284 | 35,170 | 3,130 | 30,502 | 2,548,952 |
Bangladesh | 3,092,098 | 1,909,648 | 2,341,341 | 223,454 | 59,707 | 44,901 | 3,440 | 48,833 | 1,701,393 |
Venezuela | 3,013,245 | 1,049,397 | 2,079,625 | 89,216 | 23,615 | 19,417 | 1,287 | 15,066 | 1,684,741 |
Vietnam | 2,989,420 | 1,233,917 | 2,515,590 | 197,840 | 19,610 | 18,118 | 1,341 | 48,025 | 2,017,449 |
Morocco | 2,829,318 | 1,327,562 | 1,920,575 | 116,516 | 12,421 | 11,494 | 1,309 | 7,977 | 1,346,757 |
Ecuador | 2,744,316 | 1,293,848 | 2,008,364 | 147,929 | 16,445 | 25,176 | 1,551 | 23,924 | 1,457,056 |
Ireland | 2,683,891 | 1,406,511 | 2,595,598 | 354,952 | 65,192 | 54,372 | 3,870 | 103,127 | 2,438,605 |
Japan | 2,651,746 | 1,135,174 | 2,192,355 | 229,805 | 27,491 | 72,023 | 8,119 | 49,559 | 1,770,816 |
Ukraine | 2,638,288 | 1,151,701 | 2,103,241 | 179,492 | 16,061 | 29,041 | 2,885 | 13,365 | 1,736,090 |
Czechia | 2,587,724 | 1,156,734 | 2,315,011 | 232,499 | 24,516 | 45,544 | 2,579 | 25,024 | 2,162,177 |
Norway | 2,571,930 | 1,230,762 | 2,265,527 | 170,518 | 48,423 | 52,645 | 2,782 | 35,250 | 2,038,624 |
Thailand | 2,512,027 | 1,004,614 | 2,020,256 | 139,902 | 15,400 | 25,028 | 1,489 | 35,947 | 1,572,118 |
Kenya | 2,506,869 | 1,234,531 | 1,843,897 | 177,882 | 44,467 | 25,168 | 1,354 | 24,534 | 1,349,761 |
Austria | 2,477,443 | 1,119,855 | 2,258,732 | 167,353 | 35,096 | 48,785 | 3,263 | 40,839 | 1,855,342 |
South Korea | 2,316,419 | 1,029,007 | 1,763,938 | 153,102 | 22,726 | 53,667 | 13,214 | 51,299 | 1,367,155 |
Denmark | 2,244,836 | 1,186,549 | 1,966,571 | 163,045 | 41,067 | 60,316 | 3,663 | 32,222 | 1,722,243 |
New Zealand | 2,229,467 | 1,039,556 | 1,784,564 | 206,258 | 53,845 | 39,110 | 1,899 | 70,051 | 1,377,116 |
Israel | 2,048,157 | 946,674 | 1,547,243 | 120,623 | 16,230 | 41,916 | 8,896 | 37,425 | 1,225,970 |
Hong Kong | 2,021,756 | 925,273 | 1,689,626 | 187,210 | 32,440 | 21,600 | 1,870 | 59,790 | 1,340,497 |
Algeria | 1,982,139 | 817,865 | 1,286,889 | 46,936 | 7,792 | 8,751 | 1,378 | 2,476 | 955,166 |
Greece | 1,953,410 | 954,558 | 1,834,890 | 244,720 | 36,730 | 63,935 | 1,836 | 44,691 | 1,582,995 |
Taiwan | 1,889,410 | 838,554 | 1,484,333 | 125,415 | 19,912 | 34,754 | 7,753 | 32,350 | 1,121,891 |
Finland | 1,791,023 | 1,000,957 | 1,719,633 | 178,638 | 41,450 | 66,614 | 5,520 | 37,990 | 1,600,905 |
Ghana | 1,444,421 | 724,057 | 1,027,532 | 77,841 | 21,159 | 11,523 | 677 | 13,015 | 754,914 |
Hungary | 1,348,888 | 672,836 | 1,237,409 | 114,779 | 16,421 | 28,236 | 1,187 | 27,699 | 1,083,222 |
Tunisia | 1,315,270 | 647,634 | 924,342 | 85,311 | 12,409 | 9,718 | 1,334 | 4,837 | 688,495 |
Sri Lanka | 1,262,469 | 636,773 | 909,450 | 100,161 | 18,524 | 15,227 | 449 | 19,518 | 652,372 |
Costa Rica | 1,192,514 | 612,283 | 934,373 | 129,346 | 12,125 | 11,573 | 521 | 13,663 | 706,160 |
Dominican Republic | 1,122,906 | 546,625 | 838,267 | 71,982 | 9,742 | 7,571 | 544 | 13,287 | 647,498 |
Qatar | 1,004,040 | 470,318 | 887,052 | 102,203 | 17,291 | 10,455 | 662 | 17,300 | 673,683 |
Serbia | 982,505 | 478,685 | 748,553 | 89,066 | 14,688 | 19,543 | 702 | 12,873 | 555,741 |
Jordan | 964,508 | 506,020 | 759,408 | 75,406 | 11,205 | 9,459 | 367 | 8,869 | 587,692 |
Bulgaria | 884,168 | 417,669 | 847,803 | 99,805 | 10,906 | 13,198 | 677 | 11,453 | 750,033 |
Guatemala | 877,416 | 411,676 | 627,111 | 48,392 | 6,426 | 5,576 | 622 | 8,452 | 472,661 |
Uruguay | 834,887 | 361,909 | 638,464 | 55,661 | 6,508 | 9,636 | 652 | 6,331 | 486,620 |
Croatia | 808,318 | 375,208 | 671,717 | 67,441 | 12,113 | 20,057 | 538 | 15,693 | 635,725 |
Iraq | 798,284 | 363,919 | 551,009 | 40,809 | 6,886 | 6,625 | 479 | 3,674 | 428,495 |
Slovakia | 755,461 | 351,420 | 622,314 | 71,490 | 7,382 | 12,745 | 474 | 8,657 | 591,714 |
Lebanon | 748,956 | 370,262 | 537,946 | 60,415 | 7,679 | 8,222 | 369 | 11,351 | 400,867 |
Ivory Coast | 745,860 | 325,207 | 568,262 | 29,494 | 7,979 | 3,614 | 1,777 | 3,743 | 390,601 |
Bolivia | 741,998 | 328,451 | 484,291 | 26,169 | 4,235 | 4,133 | 260 | 5,074 | 363,366 |
Panama | 721,890 | 342,179 | 575,942 | 52,058 | 8,141 | 6,603 | 744 | 9,271 | 422,762 |
Nepal | 720,081 | 371,949 | 485,336 | 37,942 | 10,505 | 8,867 | 373 | 7,969 | 374,348 |
Puerto Rico | 713,415 | 307,898 | 550,079 | 44,186 | 16,200 | 7,385 | 267 | 12,383 | 432,343 |
Tanzania | 704,137 | 320,925 | 534,008 | 26,940 | 9,556 | 5,921 | 544 | 6,006 | 380,756 |
Uganda | 698,251 | 301,418 | 514,283 | 30,894 | 11,464 | 6,847 | 431 | 4,653 | 392,604 |
Cameroon | 683,236 | 319,000 | 481,018 | 29,433 | 8,507 | 6,566 | 920 | 3,661 | 371,789 |
Senegal | 621,477 | 304,874 | 419,330 | 20,892 | 5,482 | 4,501 | 982 | 2,499 | 309,512 |
Kuwait | 600,567 | 249,807 | 501,904 | 46,452 | 7,854 | 4,915 | 304 | 7,110 | 392,653 |
Lithuania | 593,743 | 322,273 | 573,320 | 62,764 | 9,658 | 11,039 | 484 | 7,621 | 533,186 |
Oman | 589,807 | 281,328 | 488,613 | 48,723 | 7,133 | 4,866 | 284 | 9,321 | 367,249 |
Kazakhstan | 566,900 | 246,718 | 440,062 | 39,779 | 4,411 | 5,706 | 564 | 7,052 | 337,179 |
Ethiopia | 563,599 | 261,838 | 419,288 | 37,724 | 6,981 | 8,118 | 405 | 3,706 | 328,307 |
Zimbabwe | 550,453 | 266,574 | 420,897 | 31,985 | 10,480 | 4,652 | 107 | 5,241 | 301,463 |
El Salvador | 506,864 | 248,490 | 364,613 | 31,171 | 3,430 | 3,317 | 162 | 4,626 | 266,589 |
Azerbaijan | 492,492 | 258,095 | 373,028 | 50,787 | 4,208 | 4,518 | 289 | 6,567 | 270,800 |
Angola | 488,419 | 237,349 | 373,933 | 24,040 | 5,028 | 2,863 | 504 | 2,348 | 274,963 |
Jamaica | 480,366 | 193,288 | 357,484 | 26,341 | 5,955 | 2,977 | 108 | 6,602 | 275,914 |
Paraguay | 471,695 | 226,335 | 347,244 | 20,766 | 2,951 | 3,105 | 482 | 3,435 | 255,532 |
Belarus | 462,677 | 241,202 | 399,423 | 41,726 | 2,425 | 5,024 | 442 | 2,583 | 328,971 |
Slovenia | 440,984 | 196,522 | 419,879 | 31,388 | 6,616 | 13,197 | 654 | 7,812 | 350,777 |
Honduras | 439,889 | 217,472 | 311,318 | 22,503 | 3,470 | 2,462 | 132 | 3,703 | 232,911 |
Zambia | 436,123 | 206,373 | 343,285 | 27,532 | 10,441 | 3,954 | 362 | 4,590 | 240,388 |
Estonia | 396,485 | 152,677 | 322,583 | 31,826 | 5,598 | 7,234 | 343 | 6,388 | 304,725 |
Myanmar | 395,949 | 190,903 | 292,278 | 26,675 | 4,133 | 2,103 | 314 | 3,331 | 193,164 |
Latvia | 395,564 | 182,342 | 378,561 | 35,566 | 4,386 | 5,435 | 250 | 4,483 | 324,917 |
Trinidad and Tobago | 388,562 | 141,469 | 292,323 | 22,708 | 5,715 | 2,813 | 81 | 4,884 | 234,555 |
Bahrain | 387,914 | 177,246 | 323,603 | 33,991 | 4,766 | 3,110 | 136 | 6,432 | 244,585 |
Cyprus | 381,456 | 195,218 | 369,427 | 42,755 | 7,426 | 8,221 | 345 | 9,169 | 361,149 |
Nicaragua | 372,442 | 164,344 | 270,526 | 15,972 | 2,248 | 2,201 | 144 | 2,618 | 207,406 |
Cambodia | 370,811 | 165,986 | 294,372 | 16,847 | 3,410 | 2,910 | 334 | 3,833 | 216,868 |
Georgia | 359,469 | 177,907 | 265,661 | 31,477 | 2,830 | 4,140 | 262 | 3,837 | 191,181 |
Albania | 352,642 | 156,096 | 263,414 | 16,320 | 2,384 | 2,986 | 718 | 1,655 | 205,551 |
Mozambique | 352,143 | 166,558 | 253,158 | 20,453 | 4,046 | 2,627 | 303 | 2,107 | 195,726 |
Luxembourg | 346,906 | 191,535 | 335,901 | 51,263 | 9,215 | 10,251 | 728 | 10,341 | 295,628 |
Congo (Democratic Republic of the) | 344,157 | 147,538 | 275,264 | 13,520 | 4,337 | 4,243 | 1,465 | 1,380 | 193,407 |
Mauritius | 311,636 | 139,414 | 244,325 | 22,568 | 4,705 | 2,819 | 224 | 5,761 | 176,828 |
Syria | 300,970 | 134,153 | 210,134 | 14,299 | 2,042 | 2,086 | 120 | 1,433 | 162,800 |
Sudan | 284,157 | 128,183 | 197,059 | 14,710 | 2,920 | 2,760 | 188 | 1,287 | 155,151 |
Bosnia and Herzegovina | 281,999 | 129,723 | 210,478 | 20,333 | 3,243 | 5,003 | 112 | 2,950 | 160,069 |
Botswana | 268,842 | 131,624 | 209,305 | 20,395 | 5,352 | 2,265 | 141 | 3,320 | 153,968 |
Malta | 260,165 | 121,816 | 252,990 | 26,765 | 4,601 | 4,709 | 227 | 4,876 | 224,958 |
Afghanistan | 259,504 | 101,845 | 188,314 | 8,589 | 2,392 | 1,896 | 192 | 1,022 | 143,886 |
Macedonia | 250,608 | 112,934 | 190,544 | 20,733 | 3,121 | 3,955 | 119 | 2,892 | 150,979 |
Armenia | 238,183 | 127,913 | 187,008 | 24,802 | 2,368 | 4,147 | 263 | 2,862 | 140,815 |
Benin | 235,976 | 96,599 | 166,351 | 8,532 | 1,966 | 1,773 | 212 | 1,014 | 129,846 |
Namibia | 234,300 | 106,671 | 179,469 | 12,554 | 3,286 | 1,835 | 112 | 1,899 | 139,576 |
Papua New Guinea | 224,718 | 112,059 | 177,259 | 12,748 | 4,522 | 1,475 | 148 | 2,432 | 125,922 |
Rwanda | 223,550 | 102,729 | 158,630 | 17,078 | 3,143 | 2,815 | 158 | 2,224 | 121,306 |
Iceland | 219,502 | 73,630 | 147,862 | 8,954 | 2,176 | 3,625 | 163 | 2,150 | 142,317 |
Madagascar | 215,589 | 98,986 | 156,991 | 8,916 | 2,186 | 1,295 | 342 | 1,041 | 113,231 |
Burkina Faso | 215,144 | 90,261 | 147,996 | 7,091 | 1,993 | 1,484 | 269 | 821 | 116,121 |
Palestine, State of | 209,424 | 108,859 | 200,810 | 13,926 | 3,264 | 2,853 | 137 | 2,360 | 75,753 |
Moldova | 202,360 | 80,271 | 155,218 | 8,776 | 1,217 | 1,466 | 98 | 1,041 | 123,178 |
Uzbekistan | 202,019 | 96,651 | 146,889 | 12,876 | 1,387 | 1,889 | 203 | 2,072 | 113,220 |
Mali | 201,126 | 82,197 | 139,899 | 5,778 | 1,694 | 1,303 | 258 | 518 | 107,157 |
Libya | 194,965 | 71,884 | 138,015 | 7,228 | 1,537 | 1,478 | 73 | 772 | 106,261 |
Cuba | 190,045 | 73,897 | 143,388 | 7,312 | 2,382 | 4,196 | 308 | 1,216 | 111,745 |
Yemen | 187,105 | 78,672 | 132,734 | 7,963 | 1,594 | 1,463 | 105 | 1,053 | 104,036 |
Malawi | 175,157 | 84,503 | 132,140 | 10,314 | 3,371 | 2,067 | 69 | 1,503 | 100,826 |
Haiti | 173,627 | 67,471 | 110,210 | 5,997 | 1,613 | 1,003 | 119 | 591 | 88,278 |
Togo | 154,399 | 62,117 | 106,457 | 5,613 | 1,303 | 851 | 159 | 543 | 82,770 |
Fiji | 145,567 | 61,813 | 108,227 | 6,808 | 1,838 | 987 | 57 | 1,323 | 79,204 |
Mongolia | 145,069 | 55,104 | 107,624 | 6,113 | 1,379 | 1,241 | 89 | 1,799 | 78,051 |
Bahamas | 133,910 | 45,171 | 108,216 | 8,147 | 2,642 | 838 | 34 | 1,853 | 84,201 |
Gabon | 133,298 | 55,750 | 96,553 | 4,171 | 1,343 | 770 | 263 | 527 | 71,775 |
Guinea | 129,500 | 61,098 | 94,900 | 4,494 | 1,438 | 739 | 201 | 419 | 71,566 |
Réunion | 127,070 | 50,794 | 92,679 | 4,421 | 978 | 871 | 123 | 763 | 53,527 |
Somalia | 117,020 | 63,053 | 80,696 | 6,960 | 1,523 | 1,508 | 200 | 652 | 59,313 |
Congo | 110,277 | 47,115 | 81,253 | 4,403 | 1,333 | 815 | 423 | 500 | 60,735 |
Maldives | 105,209 | 42,530 | 87,642 | 5,972 | 1,121 | 621 | 44 | 1,514 | 62,499 |
Barbados | 101,739 | 37,419 | 77,528 | 6,920 | 1,934 | 946 | 22 | 1,826 | 61,388 |
Montenegro | 88,024 | 41,362 | 65,120 | 6,652 | 1,126 | 1,446 | 58 | 1,085 | 50,969 |
Guadeloupe | 85,057 | 26,501 | 60,894 | 2,163 | 635 | 512 | 70 | 325 | 40,379 |
Niger | 83,564 | 35,508 | 58,718 | 2,819 | 727 | 550 | 110 | 354 | 45,901 |
Liberia | 83,140 | 40,997 | 60,615 | 4,537 | 1,760 | 732 | 113 | 653 | 46,442 |
Kyrgyzstan | 82,565 | 36,240 | 59,741 | 4,202 | 602 | 743 | 89 | 810 | 47,646 |
Sierra Leone | 75,451 | 34,893 | 56,145 | 3,797 | 1,285 | 766 | 73 | 513 | 42,994 |
Martinique | 75,431 | 24,157 | 53,185 | 2,262 | 575 | 435 | 47 | 373 | 34,667 |
Brunei Darussalam | 72,516 | 30,295 | 57,642 | 5,179 | 1,363 | 736 | 31 | 1,826 | 40,337 |
Suriname | 68,289 | 24,427 | 47,759 | 2,712 | 713 | 340 | 26 | 334 | 37,042 |
Guyana | 68,097 | 25,788 | 50,342 | 3,848 | 864 | 375 | 19 | 707 | 37,855 |
Laos | 65,528 | 20,603 | 40,392 | 1,644 | 391 | 397 | 33 | 416 | 31,386 |
Mauritania | 65,430 | 27,231 | 45,477 | 2,187 | 580 | 507 | 103 | 222 | 35,347 |
Eswatini | 65,082 | 31,587 | 50,191 | 3,916 | 1,148 | 569 | 26 | 639 | 37,389 |
Western Sahara | 63,886 | 44,607 | 53,511 | 8,960 | 1,264 | 1,079 | 75 | 1,446 | 34,106 |
Lesotho | 62,594 | 31,073 | 46,157 | 3,989 | 1,059 | 543 | 28 | 729 | 34,651 |
Gambia | 60,830 | 25,747 | 43,720 | 1,940 | 729 | 460 | 37 | 374 | 33,992 |
Kosovo | 59,985 | 39,917 | 44,647 | 6,867 | 740 | 903 | 105 | 1,077 | 32,957 |
New Caledonia | 59,651 | 22,294 | 44,345 | 2,052 | 557 | 503 | 101 | 334 | 32,352 |
Bhutan | 57,465 | 20,748 | 39,968 | 1,582 | 594 | 458 | 38 | 402 | 31,444 |
Macao | 54,244 | 23,197 | 44,190 | 3,667 | 598 | 554 | 32 | 828 | 32,372 |
Guam | 51,019 | 17,145 | 39,966 | 2,762 | 940 | 258 | 7 | 715 | 29,883 |
Chad | 50,970 | 26,129 | 38,738 | 2,353 | 737 | 636 | 182 | 252 | 29,764 |
Belize | 50,247 | 17,272 | 36,810 | 2,039 | 572 | 287 | 15 | 436 | 29,161 |
Bermuda | 49,830 | 20,101 | 41,127 | 5,146 | 1,426 | 531 | 15 | 1,216 | 33,462 |
Burundi | 49,474 | 16,944 | 34,613 | 1,577 | 460 | 441 | 42 | 159 | 27,305 |
French Polynesia | 47,955 | 15,162 | 35,034 | 1,373 | 381 | 343 | 56 | 283 | 25,790 |
Cape Verde | 46,656 | 17,053 | 32,574 | 1,616 | 434 | 369 | 29 | 185 | 25,683 |
Cayman Islands | 46,328 | 21,081 | 38,193 | 5,925 | 1,565 | 613 | 28 | 1,420 | 30,631 |
Monaco | 42,893 | 20,140 | 36,979 | 3,043 | 902 | 778 | 115 | 854 | 29,571 |
Aruba | 41,097 | 12,403 | 30,895 | 1,763 | 419 | 249 | 13 | 408 | 25,021 |
Jersey | 40,425 | 16,680 | 31,343 | 3,905 | 1,025 | 369 | 12 | 805 | 23,686 |
Djibouti | 39,898 | 15,818 | 26,686 | 1,314 | 307 | 228 | 66 | 133 | 20,072 |
Andorra | 39,323 | 15,342 | 30,809 | 2,238 | 478 | 538 | 51 | 404 | 23,543 |
Saint Lucia | 38,599 | 13,438 | 30,030 | 2,254 | 596 | 263 | 9 | 528 | 24,063 |
Tajikistan | 36,591 | 14,974 | 29,586 | 1,745 | 315 | 384 | 26 | 352 | 23,239 |
South Sudan | 31,667 | 17,117 | 25,436 | 2,474 | 960 | 529 | 94 | 361 | 17,905 |
French Guiana | 31,211 | 10,949 | 22,605 | 914 | 242 | 235 | 25 | 146 | 14,929 |
Isle of Man | 29,516 | 12,525 | 24,269 | 2,988 | 782 | 275 | 16 | 600 | 18,142 |
Antigua and Barbuda | 28,303 | 8,926 | 20,966 | 1,136 | 390 | 155 | 15 | 328 | 17,106 |
Turkmenistan | 28,293 | 10,322 | 21,399 | 1,147 | 161 | 119 | 19 | 208 | 17,029 |
Liechtenstein | 26,358 | 12,963 | 23,663 | 2,396 | 516 | 432 | 61 | 459 | 20,502 |
Grenada | 24,844 | 8,970 | 18,556 | 1,454 | 378 | 191 | 6 | 336 | 14,638 |
Seychelles | 24,726 | 8,648 | 19,453 | 1,382 | 322 | 150 | 9 | 331 | 14,979 |
Central African Republic | 23,677 | 9,896 | 18,843 | 1,213 | 445 | 371 | 145 | 130 | 15,496 |
Gibraltar | 23,466 | 9,914 | 19,635 | 2,376 | 524 | 310 | 18 | 405 | 15,661 |
Equatorial Guinea | 21,868 | 8,992 | 16,542 | 1,024 | 274 | 186 | 21 | 167 | 12,737 |
Guernsey | 20,601 | 8,438 | 16,106 | 2,089 | 535 | 181 | 12 | 392 | 11,745 |
Saint Vincent and the Grenadines | 20,584 | 7,387 | 15,209 | 898 | 284 | 134 | 6 | 243 | 12,411 |
American Samoa | 18,999 | 5,616 | 14,035 | 288 | 119 | 48 | 6 | 51 | 11,300 |
Dominica | 16,535 | 5,806 | 12,594 | 693 | 227 | 104 | 6 | 167 | 10,595 |
Faroe Islands | 16,470 | 6,223 | 12,355 | 598 | 175 | 142 | 4 | 60 | 10,075 |
Turks and Caicos Islands | 15,451 | 5,341 | 12,178 | 782 | 235 | 99 | 5 | 188 | 9,910 |
Saint Kitts and Nevis | 15,306 | 5,406 | 12,006 | 786 | 305 | 162 | 4 | 284 | 9,973 |
Greenland | 15,065 | 5,769 | 11,484 | 524 | 233 | 215 | 4 | 95 | 8,735 |
Solomon Islands | 14,406 | 5,522 | 10,655 | 533 | 229 | 107 | 3 | 133 | 8,126 |
Mayotte | 14,355 | 5,553 | 10,209 | 405 | 136 | 88 | 21 | 54 | 6,789 |
Timor-Leste | 13,646 | 4,855 | 9,747 | 367 | 168 | 112 | 5 | 82 | 7,591 |
Vanuatu | 13,234 | 4,256 | 9,608 | 416 | 156 | 104 | 9 | 81 | 7,501 |
Comoros | 12,793 | 4,754 | 9,463 | 297 | 117 | 82 | 31 | 39 | 7,585 |
Montserrat | 11,949 | 5,586 | 11,426 | 74 | 38 | 25 | 1 | 31 | 11,058 |
Northern Mariana Islands | 11,403 | 3,683 | 8,859 | 466 | 184 | 64 | 2 | 135 | 7,283 |
San Marino | 10,790 | 3,783 | 8,694 | 458 | 122 | 128 | 23 | 85 | 7,058 |
Samoa | 10,693 | 3,695 | 8,219 | 353 | 148 | 79 | 3 | 95 | 6,309 |
Guinea-Bissau | 10,047 | 3,837 | 7,720 | 327 | 108 | 80 | 14 | 42 | 6,464 |
Anguilla | 9,544 | 2,970 | 7,130 | 261 | 68 | 43 | 2 | 88 | 5,685 |
Tonga | 9,467 | 2,892 | 6,908 | 199 | 108 | 47 | 4 | 42 | 5,575 |
Eritrea | 7,915 | 2,704 | 5,937 | 303 | 66 | 123 | 17 | 39 | 4,895 |
Micronesia | 7,452 | 2,582 | 5,460 | 181 | 106 | 46 | 5 | 41 | 4,334 |
Marshall Islands | 6,584 | 2,639 | 4,444 | 216 | 78 | 38 | 2 | 33 | 3,719 |
Antarctica | 6,451 | 2,104 | 4,835 | 208 | 66 | 71 | 23 | 86 | 3,711 |
Åland Islands | 6,445 | 1,821 | 5,542 | 121 | 46 | 35 | 4 | 23 | 3,473 |
Kiribati | 6,333 | 1,736 | 4,112 | 102 | 47 | 22 | 1 | 23 | 3,531 |
Sao Tome and Principe | 5,427 | 2,013 | 3,928 | 183 | 78 | 46 | 7 | 31 | 3,073 |
Cook Islands | 5,215 | 1,453 | 3,909 | 151 | 74 | 34 | 1 | 37 | 3,123 |
Palau | 4,521 | 1,292 | 3,268 | 148 | 62 | 27 | 0 | 41 | 2,720 |
British Indian Ocean Territory | 3,299 | 1,291 | 2,392 | 105 | 32 | 10 | 3 | 26 | 1,757 |
Virgin Islands (U.S.) | 3,087 | 900 | 2,424 | 89 | 36 | 16 | 1 | 6 | 2,400 |
Holy See | 2,938 | 841 | 2,258 | 71 | 42 | 34 | 6 | 26 | 1,741 |
Virgin Islands (British) | 2,821 | 1,233 | 2,810 | 189 | 85 | 54 | 2 | 78 | 2,777 |
Tuvalu | 2,568 | 733 | 1,835 | 39 | 18 | 14 | 2 | 8 | 1,628 |
Saint Pierre and Miquelon | 2,397 | 618 | 1,665 | 64 | 15 | 19 | 2 | 15 | 1,315 |
Wallis and Futuna | 2,338 | 599 | 1,747 | 38 | 10 | 13 | 2 | 12 | 1,425 |
Curaçao | 2,216 | 1,271 | 2,213 | 263 | 90 | 75 | 2 | 49 | 2,204 |
Christmas Island | 2,026 | 529 | 1,417 | 26 | 8 | 10 | 5 | 2 | 1,207 |
Nauru | 1,964 | 568 | 1,448 | 42 | 13 | 10 | 1 | 16 | 1,190 |
Falkland Islands (Malvinas) | 1,940 | 587 | 1,417 | 101 | 38 | 23 | 1 | 37 | 1,111 |
