Profile Resume by Country Summary
Partner Data Release 2024-07
COUNTRY | TOTAL | EDUCATIONS | EXPERIENCES | CERTIFICATIONS | MEMBERSHIPS | PUBLICATIONS | PATENTS | AWARDS | RESUME TAGS |
---|---|---|---|---|---|---|---|---|---|
United States of America | 246,984,421 | 98,815,218 | 193,286,875 | 21,042,172 | 7,149,927 | 3,578,331 | 452,013 | 6,960,280 | 40,660,970 |
India | 78,029,423 | 41,998,694 | 53,124,197 | 6,319,783 | 766,881 | 778,995 | 69,875 | 1,255,515 | 44,030,317 |
Brazil | 47,541,053 | 22,257,004 | 33,898,792 | 3,631,896 | 310,477 | 522,103 | 29,194 | 392,004 | 29,224,824 |
United Kingdom | 37,573,889 | 15,322,989 | 29,765,458 | 3,032,041 | 660,529 | 579,980 | 29,398 | 846,803 | 19,136,254 |
France | 27,650,766 | 12,945,976 | 22,770,989 | 1,654,330 | 283,921 | 415,034 | 43,801 | 265,108 | 15,438,397 |
Canada | 22,339,444 | 11,626,900 | 21,282,781 | 2,983,082 | 604,360 | 496,858 | 33,071 | 952,622 | 3,148,789 |
Germany | 21,065,592 | 10,252,401 | 18,413,719 | 1,454,400 | 330,525 | 405,752 | 32,866 | 375,051 | 12,519,503 |
Spain | 17,660,051 | 8,454,787 | 14,477,842 | 1,478,185 | 210,296 | 424,639 | 23,524 | 309,704 | 10,906,794 |
Italy | 16,283,571 | 6,936,198 | 14,086,473 | 1,219,779 | 180,955 | 325,338 | 39,729 | 187,473 | 7,620,399 |
Mexico | 16,133,212 | 7,125,755 | 11,513,242 | 927,767 | 99,470 | 146,840 | 8,747 | 163,053 | 10,235,582 |
Indonesia | 15,019,407 | 7,996,988 | 10,651,368 | 1,113,018 | 731,571 | 206,325 | 12,688 | 319,716 | 9,211,184 |
Australia | 13,334,407 | 6,636,833 | 11,919,443 | 1,533,733 | 351,944 | 266,940 | 13,133 | 484,700 | 2,136,952 |
Turkey | 12,995,837 | 6,479,420 | 8,899,294 | 1,194,846 | 143,837 | 147,909 | 14,477 | 143,216 | 8,214,273 |
Netherlands | 11,055,679 | 6,069,217 | 10,286,676 | 1,351,891 | 181,932 | 277,707 | 12,784 | 170,485 | 3,502,651 |
China | 9,785,321 | 4,850,140 | 7,599,596 | 411,273 | 87,616 | 107,585 | 27,725 | 115,583 | 7,102,296 |
Colombia | 8,987,766 | 4,027,762 | 5,956,981 | 509,126 | 48,390 | 96,025 | 3,260 | 83,413 | 5,276,369 |
Argentina | 8,436,020 | 3,912,684 | 5,934,790 | 513,889 | 63,102 | 104,996 | 6,061 | 78,243 | 5,389,616 |
South Africa | 8,431,961 | 3,825,688 | 6,054,125 | 593,110 | 131,830 | 72,585 | 3,651 | 125,755 | 5,422,590 |
Philippines | 7,780,383 | 3,837,328 | 5,307,988 | 641,613 | 178,862 | 42,496 | 1,812 | 159,358 | 4,733,193 |
Chile | 6,155,908 | 2,884,814 | 4,277,917 | 375,038 | 41,645 | 68,812 | 4,979 | 66,504 | 3,705,427 |
Pakistan | 6,130,624 | 3,510,433 | 4,125,138 | 440,576 | 100,191 | 73,392 | 3,648 | 98,014 | 3,718,327 |
Peru | 5,934,475 | 2,806,783 | 3,883,802 | 379,244 | 47,072 | 51,863 | 3,268 | 73,413 | 3,598,651 |
United Arab Emirates | 5,668,412 | 2,929,780 | 4,834,293 | 636,215 | 101,621 | 64,788 | 4,350 | 124,732 | 3,944,673 |
Poland | 5,632,640 | 2,830,390 | 4,817,322 | 708,806 | 91,796 | 121,763 | 8,544 | 96,426 | 2,108,514 |
Nigeria | 5,501,473 | 2,870,584 | 3,746,189 | 528,927 | 108,576 | 76,529 | 3,785 | 70,672 | 3,508,736 |
Malaysia | 5,451,374 | 2,643,748 | 3,969,048 | 404,817 | 86,468 | 58,812 | 3,223 | 151,907 | 3,274,875 |
Saudi Arabia | 5,391,087 | 2,948,609 | 4,209,422 | 678,315 | 80,550 | 54,947 | 3,685 | 106,258 | 3,457,719 |
Sweden | 5,055,893 | 2,457,928 | 4,255,492 | 342,969 | 74,459 | 117,771 | 8,674 | 95,454 | 2,302,965 |
Switzerland | 4,807,094 | 2,361,045 | 4,553,412 | 481,719 | 102,528 | 129,898 | 13,104 | 99,261 | 1,356,832 |
Belgium | 4,724,927 | 2,157,335 | 3,869,001 | 372,893 | 68,030 | 104,792 | 7,971 | 65,210 | 2,543,989 |
Egypt | 4,608,271 | 2,535,300 | 3,193,022 | 411,078 | 49,734 | 37,346 | 2,212 | 39,671 | 2,911,490 |
Portugal | 4,097,929 | 1,991,979 | 3,473,833 | 425,609 | 68,336 | 104,533 | 4,391 | 71,602 | 1,405,631 |
Russian Federation | 4,067,750 | 1,656,824 | 3,155,584 | 175,126 | 34,093 | 64,198 | 7,348 | 30,554 | 2,825,290 |
Iran | 3,408,236 | 1,468,094 | 2,109,577 | 149,776 | 25,935 | 90,802 | 6,383 | 28,482 | 1,974,614 |
Denmark | 3,336,074 | 1,885,421 | 2,926,742 | 247,693 | 69,725 | 90,421 | 5,222 | 53,868 | 2,102,552 |
Singapore | 3,251,973 | 1,740,704 | 2,625,481 | 506,324 | 74,597 | 59,238 | 6,305 | 193,912 | 1,956,409 |
Romania | 3,148,850 | 1,380,797 | 2,612,872 | 258,011 | 28,960 | 36,068 | 3,268 | 29,966 | 900,537 |
Venezuela | 2,996,718 | 1,042,234 | 1,867,028 | 90,135 | 23,931 | 19,995 | 1,316 | 14,773 | 1,764,431 |
Bangladesh | 2,959,484 | 1,816,520 | 2,057,464 | 216,889 | 59,199 | 44,733 | 3,438 | 46,928 | 1,826,067 |
Morocco | 2,844,631 | 1,344,653 | 1,788,274 | 118,198 | 13,383 | 12,467 | 1,417 | 8,430 | 1,699,344 |
Ecuador | 2,708,049 | 1,271,114 | 1,858,218 | 142,844 | 16,317 | 25,087 | 1,581 | 22,967 | 1,779,650 |
Ireland | 2,613,816 | 1,330,635 | 2,169,822 | 337,358 | 65,821 | 54,724 | 3,928 | 100,236 | 777,084 |
Ukraine | 2,592,108 | 1,122,826 | 1,941,137 | 170,973 | 15,853 | 28,918 | 2,886 | 12,747 | 1,734,809 |
Japan | 2,564,396 | 1,079,484 | 1,979,778 | 214,443 | 26,260 | 69,889 | 7,614 | 45,571 | 1,635,822 |
Czechia | 2,555,234 | 1,169,414 | 2,031,529 | 243,798 | 27,269 | 49,185 | 2,831 | 27,837 | 726,323 |
Kenya | 2,501,862 | 1,236,549 | 1,697,244 | 182,003 | 46,715 | 27,354 | 1,440 | 24,904 | 1,556,966 |
Vietnam | 2,425,191 | 1,101,731 | 1,818,960 | 182,611 | 19,822 | 18,117 | 1,377 | 45,259 | 1,517,965 |
Norway | 2,413,223 | 1,125,222 | 2,017,850 | 151,015 | 44,996 | 49,389 | 2,518 | 31,340 | 964,662 |
Austria | 2,322,783 | 1,039,919 | 2,004,362 | 150,768 | 33,707 | 45,945 | 3,019 | 37,403 | 1,336,501 |
Thailand | 2,317,429 | 935,525 | 1,702,534 | 133,534 | 15,452 | 25,403 | 1,501 | 34,925 | 1,336,636 |
South Korea | 2,248,611 | 983,776 | 1,620,270 | 143,521 | 21,410 | 51,097 | 12,399 | 47,598 | 1,500,229 |
New Zealand | 2,163,114 | 987,834 | 1,627,459 | 191,988 | 50,712 | 37,726 | 1,805 | 65,064 | 1,301,932 |
Israel | 1,981,279 | 915,064 | 1,351,090 | 116,843 | 16,252 | 41,704 | 8,629 | 35,996 | 1,075,476 |
Algeria | 1,974,838 | 817,444 | 1,177,084 | 48,489 | 8,228 | 9,231 | 1,453 | 2,616 | 1,127,116 |
Hong Kong | 1,882,057 | 854,276 | 1,441,411 | 173,444 | 30,737 | 20,804 | 1,756 | 55,588 | 1,169,234 |
Taiwan | 1,868,293 | 838,990 | 1,380,965 | 126,343 | 20,562 | 35,716 | 8,087 | 32,887 | 1,265,799 |
Greece | 1,859,947 | 900,761 | 1,494,995 | 228,493 | 36,830 | 63,553 | 1,885 | 42,927 | 1,049,093 |
Finland | 1,743,559 | 963,830 | 1,476,307 | 171,106 | 42,298 | 67,414 | 5,617 | 37,656 | 349,764 |
Ghana | 1,445,552 | 729,129 | 943,778 | 79,814 | 22,358 | 12,748 | 738 | 13,584 | 861,985 |
Tunisia | 1,302,504 | 643,160 | 840,904 | 84,857 | 12,572 | 9,991 | 1,363 | 4,750 | 772,765 |
Hungary | 1,288,241 | 640,747 | 1,119,548 | 109,131 | 16,582 | 28,354 | 1,172 | 27,115 | 663,969 |
Sri Lanka | 1,261,044 | 635,323 | 829,265 | 100,869 | 19,888 | 16,232 | 500 | 20,291 | 767,946 |
Costa Rica | 1,152,649 | 591,361 | 841,946 | 125,962 | 12,152 | 11,765 | 510 | 13,386 | 728,212 |
Dominican Republic | 1,015,207 | 507,184 | 671,271 | 71,399 | 9,861 | 7,812 | 561 | 13,285 | 576,729 |
Serbia | 969,131 | 468,318 | 685,172 | 85,692 | 14,516 | 19,595 | 684 | 12,313 | 597,515 |
Jordan | 959,908 | 504,110 | 692,977 | 76,041 | 11,892 | 10,024 | 372 | 8,993 | 640,728 |
Qatar | 938,889 | 439,482 | 784,992 | 95,173 | 16,183 | 9,883 | 626 | 15,362 | 686,685 |
Guatemala | 860,869 | 402,218 | 558,862 | 47,503 | 6,458 | 5,645 | 623 | 8,211 | 515,015 |
Bulgaria | 847,808 | 395,536 | 696,271 | 94,072 | 10,945 | 13,230 | 693 | 11,162 | 457,102 |
Uruguay | 797,428 | 343,039 | 553,123 | 51,588 | 6,127 | 9,257 | 644 | 5,552 | 535,605 |
Croatia | 772,887 | 357,959 | 560,764 | 63,805 | 12,029 | 19,789 | 536 | 14,819 | 468,287 |
Iraq | 767,868 | 350,691 | 494,176 | 39,786 | 6,819 | 6,664 | 480 | 3,447 | 459,352 |
Lebanon | 761,667 | 379,599 | 499,940 | 63,018 | 8,460 | 9,102 | 418 | 11,983 | 458,662 |
Bolivia | 727,594 | 320,959 | 427,163 | 25,371 | 4,242 | 4,205 | 268 | 4,817 | 413,236 |
Ivory Coast | 726,998 | 316,630 | 515,114 | 28,545 | 7,872 | 3,587 | 1,768 | 3,594 | 479,731 |
Slovakia | 714,919 | 327,211 | 525,619 | 64,845 | 7,097 | 12,282 | 437 | 7,840 | 444,215 |
Nepal | 706,442 | 364,041 | 426,648 | 36,638 | 10,686 | 8,958 | 390 | 7,576 | 398,123 |
Panama | 704,725 | 332,836 | 529,560 | 51,664 | 8,207 | 6,678 | 744 | 9,105 | 485,895 |
Uganda | 695,912 | 300,525 | 471,469 | 31,300 | 11,952 | 7,391 | 472 | 4,692 | 451,704 |
Tanzania | 686,017 | 309,768 | 483,067 | 25,567 | 9,174 | 5,882 | 536 | 5,651 | 451,864 |
Cameroon | 671,992 | 314,409 | 427,255 | 29,481 | 8,565 | 6,712 | 932 | 3,564 | 401,780 |
Puerto Rico | 654,388 | 278,149 | 450,542 | 42,067 | 15,560 | 7,209 | 260 | 11,753 | 414,924 |
Senegal | 612,371 | 301,068 | 371,962 | 20,568 | 5,500 | 4,545 | 993 | 2,400 | 343,752 |
Kuwait | 582,619 | 240,079 | 448,192 | 45,082 | 7,713 | 4,901 | 302 | 6,724 | 365,225 |
Kazakhstan | 565,065 | 247,505 | 419,666 | 40,431 | 4,605 | 6,022 | 569 | 7,264 | 381,672 |
Lithuania | 564,649 | 306,698 | 458,907 | 60,509 | 9,754 | 11,279 | 480 | 7,599 | 273,047 |
Oman | 551,116 | 261,728 | 420,094 | 44,599 | 6,716 | 4,618 | 255 | 8,330 | 375,442 |
Zimbabwe | 550,119 | 267,036 | 397,071 | 32,545 | 11,027 | 4,941 | 108 | 5,337 | 381,913 |
Ethiopia | 549,613 | 252,452 | 379,889 | 35,833 | 6,971 | 8,230 | 414 | 3,453 | 353,057 |
El Salvador | 498,768 | 243,728 | 329,714 | 30,634 | 3,478 | 3,388 | 167 | 4,563 | 304,199 |
Angola | 481,866 | 234,549 | 349,039 | 24,739 | 5,261 | 3,052 | 543 | 2,413 | 333,626 |
Azerbaijan | 481,607 | 250,708 | 344,433 | 48,982 | 4,247 | 4,597 | 293 | 6,165 | 310,639 |
Paraguay | 463,762 | 221,733 | 315,197 | 20,440 | 2,973 | 3,202 | 488 | 3,343 | 295,806 |
Belarus | 455,246 | 237,334 | 378,020 | 41,310 | 2,435 | 5,091 | 448 | 2,556 | 321,991 |
Jamaica | 448,961 | 180,328 | 298,831 | 25,750 | 5,933 | 3,055 | 116 | 6,122 | 271,688 |
Zambia | 436,660 | 207,215 | 328,689 | 28,176 | 10,841 | 4,218 | 385 | 4,624 | 316,345 |
Honduras | 434,397 | 214,584 | 283,831 | 22,005 | 3,541 | 2,506 | 135 | 3,629 | 263,079 |
Slovenia | 424,803 | 188,863 | 355,357 | 30,203 | 6,729 | 13,217 | 657 | 7,690 | 212,655 |
Myanmar | 391,278 | 189,102 | 273,087 | 27,012 | 4,251 | 2,173 | 313 | 3,385 | 251,661 |
Estonia | 381,422 | 144,688 | 269,582 | 29,872 | 5,521 | 7,123 | 356 | 6,202 | 99,487 |
Latvia | 375,418 | 170,080 | 312,529 | 32,597 | 4,273 | 5,260 | 230 | 4,155 | 206,396 |
Trinidad and Tobago | 370,108 | 134,147 | 249,505 | 22,483 | 5,730 | 2,901 | 82 | 4,653 | 223,974 |
Nicaragua | 368,537 | 162,565 | 245,359 | 15,925 | 2,297 | 2,261 | 146 | 2,586 | 229,925 |
Bahrain | 367,890 | 166,163 | 282,707 | 30,881 | 4,496 | 2,950 | 136 | 5,703 | 254,983 |
Cyprus | 357,938 | 180,239 | 314,251 | 39,204 | 7,179 | 7,865 | 333 | 8,482 | 58,247 |
Georgia | 355,427 | 173,314 | 244,014 | 30,019 | 2,774 | 4,151 | 266 | 3,635 | 228,690 |
Cambodia | 349,343 | 157,623 | 251,515 | 16,196 | 3,409 | 2,901 | 332 | 3,654 | 210,006 |
Mozambique | 345,670 | 162,661 | 230,899 | 19,897 | 4,037 | 2,655 | 299 | 2,027 | 211,587 |
Albania | 339,699 | 150,673 | 220,470 | 15,755 | 2,359 | 2,974 | 732 | 1,577 | 186,731 |
Congo (Democratic Republic of the) | 332,985 | 141,538 | 251,262 | 12,748 | 4,204 | 4,140 | 1,419 | 1,270 | 235,181 |
Luxembourg | 318,644 | 172,070 | 280,246 | 45,104 | 8,548 | 9,541 | 676 | 9,209 | 178,090 |
Mauritius | 300,740 | 132,888 | 220,963 | 22,033 | 4,622 | 2,842 | 225 | 5,547 | 199,161 |
Syria | 296,272 | 131,633 | 186,139 | 14,203 | 2,001 | 2,113 | 117 | 1,383 | 176,394 |
Sudan | 285,063 | 129,713 | 183,940 | 15,545 | 3,058 | 2,916 | 194 | 1,346 | 176,852 |
Bosnia and Herzegovina | 278,331 | 128,176 | 192,012 | 20,256 | 3,280 | 5,040 | 114 | 2,900 | 174,170 |
Botswana | 262,023 | 127,263 | 190,601 | 19,945 | 5,330 | 2,299 | 146 | 3,181 | 176,290 |
Afghanistan | 255,379 | 100,250 | 172,261 | 8,826 | 2,457 | 1,994 | 192 | 1,003 | 158,653 |
Macedonia | 244,234 | 109,383 | 161,780 | 20,054 | 3,109 | 3,946 | 116 | 2,805 | 143,944 |
Malta | 243,228 | 111,680 | 204,566 | 24,462 | 4,455 | 4,562 | 220 | 4,545 | 121,356 |
Armenia | 234,404 | 125,428 | 172,253 | 24,163 | 2,351 | 4,239 | 260 | 2,838 | 152,687 |
Benin | 228,779 | 93,299 | 146,292 | 8,211 | 1,953 | 1,786 | 205 | 950 | 138,635 |
Namibia | 224,644 | 101,691 | 160,731 | 12,278 | 3,300 | 1,868 | 118 | 1,791 | 147,878 |
Papua New Guinea | 219,786 | 109,113 | 165,978 | 12,532 | 4,465 | 1,481 | 147 | 2,334 | 148,808 |
Palestine, State of | 216,887 | 115,470 | 205,471 | 15,783 | 3,670 | 3,261 | 170 | 2,902 | 47,427 |
Rwanda | 216,541 | 98,165 | 136,908 | 15,972 | 3,096 | 2,790 | 154 | 2,062 | 126,301 |
Iceland | 214,766 | 71,369 | 118,637 | 8,462 | 2,185 | 3,611 | 160 | 2,058 | 105,085 |
Burkina Faso | 210,983 | 88,281 | 131,892 | 6,929 | 1,987 | 1,519 | 269 | 777 | 123,674 |
Madagascar | 210,197 | 96,172 | 142,329 | 8,658 | 2,183 | 1,313 | 348 | 1,006 | 131,165 |
Mali | 198,996 | 81,284 | 127,518 | 5,784 | 1,718 | 1,346 | 261 | 526 | 118,716 |
Moldova | 197,689 | 77,826 | 137,620 | 8,257 | 1,214 | 1,454 | 94 | 986 | 116,340 |
Uzbekistan | 196,394 | 93,061 | 133,325 | 12,202 | 1,336 | 1,840 | 200 | 1,919 | 124,447 |
Libya | 190,859 | 69,737 | 126,127 | 6,979 | 1,474 | 1,467 | 73 | 722 | 117,398 |
Cuba | 190,277 | 74,605 | 137,995 | 7,563 | 2,445 | 4,301 | 317 | 1,248 | 132,690 |
Yemen | 183,331 | 76,702 | 120,862 | 7,893 | 1,585 | 1,468 | 104 | 995 | 112,889 |
Haiti | 173,420 | 67,969 | 97,931 | 6,296 | 1,692 | 1,057 | 129 | 602 | 90,915 |
Malawi | 171,343 | 81,744 | 120,476 | 9,954 | 3,306 | 2,098 | 72 | 1,404 | 110,676 |
Togo | 151,502 | 60,756 | 94,679 | 5,417 | 1,306 | 863 | 157 | 516 | 89,132 |
Fiji | 144,647 | 61,314 | 100,213 | 6,808 | 1,835 | 984 | 57 | 1,283 | 89,987 |
Mongolia | 143,725 | 54,581 | 100,872 | 6,084 | 1,410 | 1,269 | 93 | 1,803 | 91,799 |
Gabon | 130,929 | 54,570 | 88,887 | 4,094 | 1,337 | 758 | 258 | 491 | 82,518 |
Guinea | 127,330 | 59,985 | 88,141 | 4,350 | 1,419 | 741 | 201 | 395 | 82,454 |
Bahamas | 126,982 | 42,229 | 94,481 | 7,976 | 2,607 | 855 | 35 | 1,755 | 87,213 |
Réunion | 126,259 | 51,010 | 87,434 | 4,539 | 1,026 | 918 | 128 | 800 | 81,122 |
Somalia | 113,905 | 61,014 | 73,678 | 6,683 | 1,497 | 1,509 | 195 | 612 | 68,912 |
Congo | 107,867 | 45,885 | 74,228 | 4,384 | 1,379 | 887 | 425 | 525 | 67,135 |
Maldives | 101,407 | 40,785 | 79,555 | 5,730 | 1,112 | 629 | 51 | 1,464 | 71,629 |
Barbados | 98,296 | 36,003 | 68,509 | 6,766 | 1,901 | 953 | 21 | 1,724 | 62,709 |
Montenegro | 84,512 | 39,647 | 57,854 | 6,425 | 1,059 | 1,403 | 55 | 982 | 56,027 |
Guadeloupe | 83,823 | 26,206 | 55,961 | 2,153 | 637 | 517 | 71 | 310 | 51,788 |
Kyrgyzstan | 81,441 | 35,605 | 54,940 | 4,207 | 620 | 775 | 85 | 811 | 51,132 |
Liberia | 81,003 | 39,584 | 54,656 | 4,288 | 1,660 | 709 | 115 | 566 | 51,830 |
Niger | 80,115 | 33,402 | 51,042 | 2,796 | 742 | 573 | 115 | 345 | 47,256 |
Martinique | 74,389 | 23,906 | 49,188 | 2,251 | 590 | 449 | 47 | 370 | 45,368 |
Sierra Leone | 74,157 | 34,088 | 51,230 | 3,743 | 1,282 | 768 | 70 | 475 | 47,180 |
Brunei Darussalam | 69,098 | 28,902 | 51,147 | 4,918 | 1,309 | 702 | 30 | 1,751 | 47,164 |
Suriname | 67,329 | 24,089 | 42,230 | 2,704 | 716 | 357 | 28 | 326 | 38,552 |
Guyana | 67,039 | 25,109 | 45,820 | 3,736 | 839 | 368 | 17 | 651 | 42,339 |
Mauritania | 64,203 | 26,591 | 41,071 | 2,152 | 576 | 514 | 104 | 216 | 37,969 |
Eswatini | 63,880 | 30,854 | 46,514 | 3,839 | 1,150 | 578 | 28 | 597 | 42,669 |
Western Sahara | 63,363 | 44,130 | 50,783 | 8,672 | 1,315 | 1,044 | 69 | 1,463 | 46,459 |
Laos | 62,637 | 19,819 | 34,987 | 1,599 | 383 | 392 | 33 | 403 | 32,401 |
Kosovo | 61,650 | 41,229 | 43,209 | 7,121 | 888 | 1,079 | 117 | 1,176 | 39,897 |
Lesotho | 61,442 | 30,316 | 42,077 | 3,858 | 1,043 | 555 | 31 | 683 | 38,939 |
New Caledonia | 59,499 | 22,481 | 41,748 | 2,115 | 580 | 521 | 102 | 334 | 37,780 |
Gambia | 59,376 | 25,151 | 38,473 | 1,901 | 692 | 449 | 35 | 342 | 35,825 |
Macao | 58,971 | 25,391 | 46,352 | 4,005 | 708 | 614 | 38 | 914 | 43,009 |
Bhutan | 57,243 | 20,643 | 36,812 | 1,565 | 600 | 465 | 37 | 389 | 34,547 |
Chad | 49,791 | 25,417 | 35,760 | 2,287 | 736 | 642 | 182 | 234 | 33,027 |
Belize | 49,727 | 16,989 | 33,223 | 1,995 | 577 | 289 | 13 | 411 | 30,618 |
Guam | 49,293 | 16,321 | 35,781 | 2,766 | 951 | 266 | 9 | 708 | 32,802 |
Burundi | 48,731 | 16,642 | 30,938 | 1,560 | 459 | 444 | 39 | 149 | 28,864 |
Bermuda | 48,024 | 18,786 | 37,053 | 4,899 | 1,389 | 515 | 17 | 1,111 | 31,341 |
French Polynesia | 47,621 | 15,095 | 32,131 | 1,382 | 383 | 355 | 56 | 269 | 29,655 |
Cape Verde | 46,057 | 16,853 | 29,347 | 1,592 | 431 | 375 | 30 | 185 | 27,381 |
Cayman Islands | 44,415 | 19,755 | 34,464 | 5,636 | 1,520 | 592 | 26 | 1,287 | 30,085 |
Jersey | 42,114 | 18,264 | 31,174 | 4,523 | 1,203 | 428 | 13 | 897 | 27,216 |
Monaco | 41,614 | 19,421 | 33,104 | 2,874 | 870 | 753 | 109 | 781 | 26,194 |
Aruba | 40,673 | 12,204 | 27,622 | 1,740 | 417 | 248 | 14 | 379 | 25,492 |
Djibouti | 39,102 | 15,398 | 23,434 | 1,286 | 299 | 231 | 65 | 130 | 21,831 |
Andorra | 38,431 | 14,774 | 28,397 | 2,087 | 448 | 513 | 47 | 341 | 28,069 |
Saint Lucia | 36,588 | 12,577 | 25,788 | 2,213 | 580 | 263 | 9 | 490 | 24,377 |
Tajikistan | 35,868 | 14,607 | 27,057 | 1,690 | 315 | 383 | 26 | 337 | 22,445 |
French Guiana | 30,999 | 10,919 | 21,259 | 927 | 245 | 229 | 25 | 141 | 19,535 |
South Sudan | 30,174 | 16,029 | 23,308 | 2,329 | 929 | 513 | 94 | 342 | 21,059 |
Isle of Man | 28,377 | 11,939 | 22,355 | 2,891 | 772 | 278 | 16 | 563 | 19,361 |
Turkmenistan | 27,873 | 10,146 | 19,835 | 1,123 | 161 | 127 | 20 | 203 | 18,034 |
Antigua and Barbuda | 26,949 | 8,393 | 17,900 | 1,137 | 393 | 157 | 16 | 314 | 16,549 |
Liechtenstein | 25,205 | 12,216 | 21,316 | 2,137 | 493 | 405 | 54 | 422 | 16,031 |
Seychelles | 24,445 | 8,517 | 18,114 | 1,377 | 334 | 160 | 10 | 310 | 16,438 |
Grenada | 24,288 | 8,880 | 16,450 | 1,551 | 429 | 217 | 7 | 353 | 15,004 |
Central African Republic | 23,411 | 9,761 | 17,572 | 1,220 | 442 | 383 | 146 | 127 | 16,893 |
Gibraltar | 23,234 | 9,748 | 18,532 | 2,348 | 527 | 320 | 20 | 390 | 16,039 |
Equatorial Guinea | 21,540 | 8,829 | 15,195 | 995 | 269 | 187 | 21 | 158 | 13,831 |
Guernsey | 20,281 | 8,259 | 15,082 | 2,055 | 525 | 188 | 13 | 376 | 14,006 |
Saint Vincent and the Grenadines | 19,346 | 6,889 | 12,359 | 899 | 290 | 136 | 6 | 230 | 11,222 |
American Samoa | 18,598 | 5,426 | 12,601 | 290 | 120 | 51 | 6 | 54 | 12,091 |
Dominica | 16,363 | 5,397 | 11,510 | 680 | 215 | 93 | 6 | 165 | 10,631 |
Faroe Islands | 16,341 | 6,115 | 11,417 | 588 | 177 | 142 | 4 | 59 | 10,657 |
Turks and Caicos Islands | 15,252 | 5,206 | 11,169 | 776 | 230 | 98 | 4 | 165 | 10,218 |
Greenland | 14,940 | 5,711 | 10,781 | 523 | 224 | 213 | 4 | 78 | 9,618 |
Saint Kitts and Nevis | 14,464 | 5,044 | 10,185 | 787 | 306 | 169 | 3 | 270 | 9,280 |
Mayotte | 14,254 | 5,535 | 9,618 | 414 | 139 | 92 | 21 | 53 | 8,950 |
Solomon Islands | 14,221 | 5,414 | 9,715 | 529 | 223 | 110 | 3 | 133 | 8,976 |
Timor-Leste | 13,319 | 4,795 | 8,586 | 376 | 178 | 119 | 5 | 86 | 7,747 |
Vanuatu | 13,141 | 4,197 | 8,793 | 419 | 157 | 109 | 9 | 76 | 8,046 |
Comoros | 12,569 | 4,677 | 8,441 | 296 | 115 | 82 | 31 | 41 | 7,913 |
Northern Mariana Islands | 10,841 | 3,449 | 7,712 | 474 | 183 | 66 | 3 | 132 | 7,517 |
San Marino | 10,740 | 3,725 | 8,146 | 462 | 127 | 136 | 24 | 82 | 7,102 |
Samoa | 10,588 | 3,632 | 7,687 | 341 | 149 | 89 | 3 | 90 | 7,106 |
Guinea-Bissau | 9,892 | 3,752 | 7,109 | 331 | 108 | 83 | 14 | 38 | 6,888 |
Anguilla | 9,645 | 3,115 | 6,632 | 297 | 82 | 50 | 3 | 103 | 6,196 |
Tonga | 9,405 | 2,869 | 6,344 | 208 | 118 | 50 | 4 | 41 | 5,878 |
Eritrea | 7,868 | 2,668 | 5,367 | 300 | 67 | 127 | 18 | 39 | 4,961 |
Åland Islands | 7,681 | 2,256 | 6,509 | 174 | 74 | 46 | 4 | 31 | 6,077 |
Micronesia | 7,360 | 2,530 | 4,956 | 178 | 106 | 45 | 5 | 40 | 4,387 |
Marshall Islands | 6,539 | 2,616 | 3,989 | 218 | 78 | 38 | 2 | 27 | 3,811 |
Kiribati | 6,266 | 1,719 | 2,950 | 103 | 45 | 21 | 1 | 23 | 2,871 |
Antarctica | 6,150 | 1,994 | 4,118 | 198 | 63 | 71 | 21 | 81 | 3,757 |
Sao Tome and Principe | 5,222 | 1,948 | 3,438 | 182 | 77 | 46 | 7 | 28 | 3,193 |
Cook Islands | 5,115 | 1,405 | 3,534 | 141 | 69 | 33 | 1 | 35 | 3,293 |
Palau | 4,461 | 1,265 | 2,654 | 139 | 62 | 29 | 0 | 39 | 2,576 |
Virgin Islands (U.S.) | 3,250 | 947 | 2,494 | 129 | 61 | 26 | 3 | 12 | 2,258 |
British Indian Ocean Territory | 3,038 | 1,181 | 1,838 | 102 | 28 | 12 | 3 | 27 | 1,752 |
Holy See | 2,948 | 844 | 2,044 | 68 | 41 | 38 | 6 | 23 | 1,985 |
Saint Pierre and Miquelon | 2,497 | 712 | 1,675 | 81 | 19 | 25 | 3 | 18 | 1,492 |
Tuvalu | 2,352 | 621 | 1,271 | 35 | 15 | 15 | 2 | 7 | 1,228 |
Wallis and Futuna | 2,335 | 604 | 1,620 | 40 | 10 | 13 | 2 | 10 | 1,562 |
Montserrat | 2,000 | 628 | 1,243 | 74 | 42 | 27 | 0 | 31 | 1,145 |
Christmas Island | 1,990 | 517 | 1,195 | 23 | 6 | 10 | 3 | 2 | 1,192 |
Nauru | 1,951 | 556 | 1,242 | 45 | 13 | 10 | 1 | 16 | 1,185 |
Falkland Islands (Malvinas) | 1,900 | 576 | 1,147 | 101 | 39 | 22 | 1 | 35 | 1,054 |
North Korea | 1,664 | 525 | 1,143 | 22 | 12 | 16 | 2 | 20 | 1,089 |
Niue | 1,444 | 462 | 862 | 32 | 19 | 7 | 2 | 5 | 835 |
Norfolk Island | 1,394 | 366 | 907 | 19 | 12 | 7 | 0 | 7 | 890 |
