Profile Resume by Country Summary
Partner Data Release 2024-07
COUNTRY | TOTAL | EDUCATIONS | EXPERIENCES | CERTIFICATIONS | MEMBERSHIPS | PUBLICATIONS | PATENTS | AWARDS | RESUME TAGS |
---|---|---|---|---|---|---|---|---|---|
United States of America | 260,324,852 | 107,175,227 | 221,534,013 | 21,439,274 | 7,299,202 | 3,557,145 | 451,244 | 7,253,484 | 212,628,009 |
India | 80,837,284 | 42,951,163 | 60,189,039 | 6,421,047 | 769,603 | 780,453 | 71,209 | 1,283,662 | 37,111,567 |
Brazil | 47,452,609 | 22,226,386 | 35,185,421 | 3,612,428 | 308,625 | 516,075 | 29,004 | 392,984 | 20,001,860 |
United Kingdom | 38,311,343 | 16,441,468 | 31,615,050 | 3,261,205 | 697,348 | 603,592 | 31,118 | 918,459 | 28,932,655 |
France | 27,763,643 | 13,198,744 | 25,416,463 | 1,701,053 | 286,441 | 414,733 | 44,013 | 272,904 | 18,941,895 |
Canada | 23,078,888 | 11,991,683 | 22,187,041 | 3,022,392 | 598,888 | 491,171 | 32,598 | 962,509 | 21,248,236 |
Germany | 21,328,206 | 10,430,014 | 19,207,105 | 1,501,000 | 331,950 | 406,266 | 33,039 | 384,029 | 14,272,450 |
Spain | 17,564,729 | 8,505,786 | 15,900,340 | 1,505,303 | 211,301 | 421,413 | 23,371 | 317,154 | 12,108,529 |
Italy | 16,750,811 | 7,252,502 | 15,232,520 | 1,276,272 | 185,968 | 332,731 | 40,779 | 196,015 | 12,805,935 |
Mexico | 16,047,646 | 7,055,611 | 11,885,141 | 920,888 | 99,103 | 144,652 | 8,621 | 163,076 | 7,222,059 |
Indonesia | 15,595,893 | 8,128,935 | 11,742,283 | 1,109,633 | 725,447 | 203,545 | 12,749 | 317,011 | 6,724,486 |
Australia | 14,109,178 | 6,983,028 | 13,691,680 | 1,567,966 | 353,443 | 266,919 | 13,208 | 495,560 | 12,973,525 |
Turkey | 12,816,997 | 6,401,050 | 9,029,143 | 1,191,309 | 144,311 | 147,114 | 14,277 | 144,592 | 5,864,354 |
Netherlands | 11,036,096 | 6,162,993 | 10,528,109 | 1,365,673 | 181,471 | 275,391 | 12,802 | 173,272 | 8,918,833 |
China | 9,646,317 | 4,759,450 | 7,709,633 | 399,396 | 85,746 | 104,075 | 26,705 | 113,238 | 5,793,092 |
Colombia | 9,029,756 | 4,028,330 | 6,313,208 | 508,682 | 48,246 | 95,317 | 3,234 | 84,796 | 3,724,812 |
South Africa | 8,559,127 | 3,896,677 | 6,426,706 | 603,796 | 133,705 | 72,873 | 3,682 | 129,618 | 3,738,210 |
Argentina | 8,425,021 | 3,904,190 | 6,305,613 | 513,403 | 63,515 | 104,978 | 6,081 | 80,027 | 3,862,106 |
Philippines | 7,941,827 | 3,902,122 | 5,705,493 | 642,721 | 177,733 | 41,529 | 1,781 | 161,211 | 3,344,489 |
Chile | 6,159,368 | 2,873,368 | 4,491,519 | 372,388 | 41,334 | 67,704 | 4,911 | 66,358 | 2,786,742 |
Pakistan | 6,093,840 | 3,479,568 | 4,318,112 | 430,583 | 96,032 | 70,704 | 3,547 | 95,071 | 2,574,019 |
Peru | 5,909,299 | 2,770,378 | 4,065,898 | 371,216 | 46,271 | 50,728 | 3,222 | 72,847 | 2,370,491 |
Malaysia | 5,792,693 | 2,723,106 | 4,524,540 | 409,300 | 86,384 | 58,360 | 3,225 | 153,622 | 2,568,441 |
United Arab Emirates | 5,739,664 | 2,952,732 | 5,057,315 | 637,549 | 101,701 | 64,444 | 4,304 | 126,384 | 3,065,338 |
Poland | 5,623,451 | 2,849,854 | 5,000,558 | 717,983 | 91,254 | 120,406 | 8,472 | 97,298 | 4,360,134 |
Nigeria | 5,589,940 | 2,918,679 | 3,992,322 | 503,784 | 102,888 | 72,030 | 3,618 | 67,227 | 2,533,844 |
Saudi Arabia | 5,580,240 | 3,057,125 | 4,573,609 | 701,703 | 83,224 | 56,012 | 3,720 | 111,358 | 3,153,151 |
Sweden | 4,999,454 | 2,462,516 | 4,691,560 | 346,141 | 73,764 | 116,269 | 8,487 | 96,222 | 4,060,686 |
Switzerland | 4,815,731 | 2,378,365 | 4,581,381 | 485,122 | 101,672 | 128,070 | 12,899 | 99,867 | 3,517,838 |
Egypt | 4,804,844 | 2,628,871 | 3,541,010 | 428,219 | 52,525 | 38,591 | 2,311 | 42,489 | 2,183,601 |
Belgium | 4,741,687 | 2,179,873 | 4,411,949 | 380,403 | 68,717 | 105,003 | 8,051 | 67,114 | 3,492,748 |
Portugal | 4,099,332 | 2,019,232 | 3,629,740 | 431,706 | 67,899 | 103,003 | 4,314 | 72,195 | 3,137,824 |
Russian Federation | 4,078,282 | 1,654,672 | 3,287,025 | 172,846 | 33,920 | 63,334 | 7,285 | 30,717 | 2,492,429 |
Iran | 3,393,976 | 1,452,876 | 2,179,107 | 146,732 | 25,596 | 89,168 | 6,293 | 28,026 | 1,426,485 |
Singapore | 3,322,142 | 1,769,857 | 2,809,656 | 503,627 | 73,635 | 57,904 | 6,155 | 192,623 | 1,838,056 |
Romania | 3,110,435 | 1,388,308 | 2,727,267 | 259,794 | 28,593 | 35,494 | 3,180 | 30,285 | 2,305,450 |
Bangladesh | 3,012,162 | 1,850,758 | 2,195,612 | 215,733 | 59,071 | 44,199 | 3,413 | 47,356 | 1,282,270 |
Venezuela | 2,945,090 | 1,020,349 | 1,938,028 | 88,607 | 23,772 | 19,605 | 1,299 | 14,813 | 1,434,695 |
Vietnam | 2,835,993 | 1,170,695 | 2,332,315 | 185,829 | 19,607 | 17,855 | 1,348 | 45,805 | 1,295,036 |
Morocco | 2,791,212 | 1,306,548 | 1,824,582 | 112,194 | 12,458 | 11,645 | 1,322 | 7,847 | 1,083,353 |
Ecuador | 2,702,382 | 1,265,778 | 1,928,555 | 145,279 | 16,711 | 25,424 | 1,595 | 23,828 | 1,131,256 |
Ireland | 2,617,784 | 1,362,416 | 2,518,175 | 344,224 | 66,025 | 54,527 | 3,900 | 102,174 | 2,177,182 |
Japan | 2,611,779 | 1,111,299 | 2,130,367 | 223,131 | 27,409 | 71,454 | 7,969 | 48,300 | 1,500,918 |
Ukraine | 2,600,535 | 1,130,251 | 2,043,929 | 175,291 | 16,256 | 29,243 | 2,890 | 13,364 | 1,475,283 |
Czechia | 2,512,445 | 1,120,453 | 2,232,095 | 224,565 | 24,439 | 45,260 | 2,560 | 24,714 | 1,887,856 |
Norway | 2,479,807 | 1,192,061 | 2,158,313 | 166,572 | 49,187 | 52,884 | 2,774 | 35,394 | 1,854,982 |
Kenya | 2,455,130 | 1,202,257 | 1,737,638 | 172,999 | 44,329 | 25,508 | 1,399 | 23,732 | 1,080,128 |
Austria | 2,400,400 | 1,079,871 | 2,169,306 | 160,025 | 34,903 | 48,034 | 3,240 | 39,866 | 1,618,946 |
Thailand | 2,395,109 | 955,847 | 1,876,654 | 134,468 | 15,435 | 24,987 | 1,469 | 35,194 | 1,187,878 |
South Korea | 2,277,445 | 1,007,541 | 1,703,540 | 149,616 | 22,557 | 52,911 | 12,991 | 50,128 | 1,163,303 |
New Zealand | 2,211,269 | 1,028,270 | 1,737,759 | 204,277 | 54,494 | 39,366 | 1,919 | 69,876 | 1,105,322 |
Denmark | 2,120,435 | 1,130,540 | 1,804,059 | 152,091 | 39,507 | 57,010 | 3,471 | 30,046 | 1,495,843 |
Israel | 2,031,279 | 937,226 | 1,493,392 | 119,230 | 16,678 | 42,479 | 9,118 | 37,480 | 982,335 |
Hong Kong | 1,968,121 | 904,384 | 1,613,809 | 184,467 | 32,898 | 21,833 | 1,885 | 59,160 | 1,043,294 |
Algeria | 1,957,320 | 806,773 | 1,211,036 | 46,453 | 7,891 | 8,885 | 1,401 | 2,453 | 802,353 |
Greece | 1,876,337 | 912,901 | 1,735,608 | 232,376 | 36,850 | 63,098 | 1,847 | 43,744 | 1,309,856 |
Taiwan | 1,853,972 | 821,109 | 1,432,443 | 122,592 | 19,769 | 34,479 | 7,643 | 31,799 | 898,820 |
Finland | 1,739,885 | 963,786 | 1,662,661 | 171,677 | 41,820 | 66,286 | 5,558 | 37,755 | 1,362,704 |
Ghana | 1,417,993 | 706,504 | 968,489 | 75,351 | 21,010 | 11,639 | 690 | 12,691 | 610,382 |
Tunisia | 1,297,091 | 637,549 | 872,636 | 83,149 | 12,338 | 9,828 | 1,348 | 4,707 | 564,967 |
Hungary | 1,290,200 | 648,580 | 1,168,681 | 110,931 | 16,495 | 28,041 | 1,161 | 27,323 | 968,256 |
Sri Lanka | 1,232,426 | 614,240 | 849,502 | 94,797 | 18,543 | 14,925 | 463 | 18,905 | 499,564 |
Costa Rica | 1,169,602 | 597,815 | 891,612 | 125,408 | 12,032 | 11,499 | 500 | 13,387 | 558,452 |
Dominican Republic | 1,105,885 | 536,760 | 799,334 | 70,089 | 9,660 | 7,577 | 547 | 13,032 | 487,686 |
Qatar | 972,547 | 457,759 | 846,359 | 100,398 | 17,343 | 10,478 | 677 | 16,912 | 519,377 |
Serbia | 969,702 | 470,895 | 720,514 | 87,502 | 14,864 | 19,595 | 709 | 12,757 | 444,199 |
Jordan | 946,048 | 493,102 | 721,375 | 73,049 | 11,329 | 9,530 | 363 | 8,612 | 441,667 |
Guatemala | 858,669 | 401,506 | 584,477 | 47,141 | 6,415 | 5,585 | 618 | 8,270 | 365,590 |
Bulgaria | 849,053 | 400,649 | 806,345 | 95,781 | 11,008 | 13,140 | 687 | 11,320 | 647,892 |
Uruguay | 821,037 | 355,812 | 605,383 | 54,911 | 6,636 | 9,740 | 673 | 6,282 | 394,242 |
Iraq | 781,742 | 356,302 | 519,300 | 39,939 | 6,842 | 6,639 | 483 | 3,512 | 361,158 |
Croatia | 780,699 | 362,160 | 605,977 | 65,630 | 12,179 | 19,891 | 546 | 15,376 | 526,332 |
Lebanon | 740,414 | 363,711 | 510,561 | 58,873 | 7,712 | 8,290 | 379 | 11,087 | 313,882 |
Bolivia | 731,085 | 323,654 | 454,042 | 25,781 | 4,311 | 4,238 | 264 | 5,017 | 295,435 |
Ivory Coast | 730,850 | 318,331 | 541,238 | 28,537 | 7,861 | 3,576 | 1,771 | 3,611 | 319,800 |
Slovakia | 728,925 | 337,709 | 565,880 | 68,850 | 7,406 | 12,654 | 480 | 8,527 | 495,691 |
Panama | 709,440 | 334,076 | 553,327 | 50,786 | 8,105 | 6,549 | 734 | 9,079 | 345,617 |
Nepal | 706,379 | 362,924 | 450,161 | 36,375 | 10,552 | 8,814 | 385 | 7,640 | 303,245 |
Puerto Rico | 706,213 | 304,377 | 528,544 | 43,929 | 16,169 | 7,430 | 265 | 12,292 | 320,378 |
Tanzania | 690,699 | 312,982 | 509,719 | 26,186 | 9,386 | 5,921 | 543 | 5,804 | 314,748 |
Uganda | 686,513 | 294,868 | 485,152 | 30,286 | 11,491 | 6,923 | 452 | 4,531 | 326,794 |
Cameroon | 671,299 | 314,184 | 449,732 | 29,266 | 8,523 | 6,621 | 925 | 3,581 | 310,788 |
Senegal | 611,586 | 300,303 | 391,246 | 20,437 | 5,466 | 4,508 | 988 | 2,438 | 251,690 |
Kuwait | 588,513 | 242,172 | 480,643 | 44,925 | 7,684 | 4,887 | 295 | 6,833 | 320,791 |
Lithuania | 571,144 | 308,898 | 547,981 | 60,455 | 9,668 | 10,983 | 476 | 7,576 | 470,463 |
Oman | 569,649 | 271,338 | 460,161 | 46,851 | 7,093 | 4,851 | 273 | 8,954 | 284,336 |
Kazakhstan | 557,100 | 241,073 | 423,660 | 38,409 | 4,404 | 5,650 | 555 | 6,885 | 287,612 |
Ethiopia | 550,494 | 252,824 | 393,578 | 35,799 | 6,910 | 8,108 | 408 | 3,514 | 276,924 |
Zimbabwe | 541,352 | 261,116 | 403,206 | 31,301 | 10,529 | 4,703 | 106 | 5,116 | 253,016 |
El Salvador | 495,700 | 242,214 | 341,558 | 30,272 | 3,436 | 3,317 | 165 | 4,553 | 213,878 |
Azerbaijan | 479,745 | 248,872 | 354,603 | 48,425 | 4,176 | 4,460 | 282 | 6,254 | 220,288 |
Angola | 478,770 | 231,726 | 357,605 | 23,508 | 5,008 | 2,880 | 509 | 2,291 | 226,025 |
Jamaica | 477,772 | 192,163 | 343,181 | 26,152 | 6,060 | 3,068 | 118 | 6,479 | 206,748 |
Paraguay | 461,037 | 220,762 | 325,079 | 20,181 | 2,942 | 3,102 | 478 | 3,341 | 205,713 |
Belarus | 454,590 | 236,234 | 388,154 | 40,901 | 2,421 | 5,028 | 427 | 2,576 | 287,609 |
Honduras | 432,353 | 213,242 | 293,191 | 21,832 | 3,477 | 2,432 | 130 | 3,620 | 191,379 |
Zambia | 428,706 | 201,974 | 329,130 | 26,935 | 10,372 | 3,968 | 363 | 4,465 | 198,346 |
Slovenia | 424,910 | 189,697 | 400,410 | 30,422 | 6,655 | 13,131 | 656 | 7,741 | 276,010 |
Myanmar | 391,193 | 188,465 | 281,464 | 26,480 | 4,184 | 2,132 | 313 | 3,319 | 155,819 |
Estonia | 384,917 | 146,149 | 310,243 | 30,328 | 5,573 | 7,160 | 349 | 6,307 | 271,377 |
Trinidad and Tobago | 383,320 | 138,683 | 277,792 | 22,335 | 5,716 | 2,842 | 80 | 4,736 | 189,178 |
Latvia | 379,122 | 173,819 | 359,412 | 33,811 | 4,377 | 5,355 | 245 | 4,386 | 259,855 |
Bahrain | 378,193 | 171,951 | 308,294 | 32,749 | 4,761 | 3,094 | 145 | 6,178 | 195,200 |
Cyprus | 369,152 | 186,916 | 356,409 | 40,814 | 7,465 | 8,073 | 330 | 8,959 | 344,163 |
Nicaragua | 365,362 | 161,217 | 253,919 | 15,649 | 2,266 | 2,211 | 144 | 2,573 | 171,766 |
Georgia | 359,757 | 177,408 | 259,089 | 31,538 | 2,985 | 4,312 | 271 | 3,907 | 143,415 |
Cambodia | 358,795 | 160,270 | 276,901 | 16,228 | 3,388 | 2,876 | 336 | 3,695 | 166,155 |
Albania | 347,172 | 153,442 | 250,968 | 16,087 | 2,398 | 3,012 | 737 | 1,637 | 164,833 |
Mozambique | 345,545 | 162,870 | 239,194 | 19,955 | 4,041 | 2,625 | 300 | 2,044 | 163,438 |
Congo (Democratic Republic of the) | 336,505 | 143,709 | 263,022 | 13,131 | 4,275 | 4,240 | 1,443 | 1,362 | 159,199 |
Luxembourg | 335,752 | 185,406 | 322,902 | 49,460 | 9,269 | 10,212 | 724 | 10,250 | 239,671 |
Mauritius | 306,655 | 136,559 | 234,787 | 22,009 | 4,671 | 2,805 | 222 | 5,616 | 142,066 |
Syria | 297,396 | 131,951 | 198,638 | 14,154 | 2,014 | 2,107 | 117 | 1,378 | 137,897 |
Sudan | 284,882 | 129,389 | 190,939 | 15,280 | 3,032 | 2,905 | 200 | 1,334 | 137,558 |
Bosnia and Herzegovina | 277,296 | 127,019 | 201,692 | 19,927 | 3,225 | 4,937 | 113 | 2,885 | 134,942 |
Botswana | 264,777 | 128,903 | 200,924 | 19,966 | 5,298 | 2,259 | 143 | 3,227 | 127,617 |
Afghanistan | 255,560 | 100,267 | 178,497 | 8,641 | 2,424 | 1,951 | 192 | 1,010 | 121,209 |
Malta | 247,366 | 115,719 | 238,148 | 25,397 | 4,523 | 4,601 | 228 | 4,712 | 177,733 |
Macedonia | 244,910 | 109,663 | 177,683 | 20,063 | 3,102 | 3,940 | 117 | 2,818 | 120,926 |
Armenia | 232,848 | 123,864 | 178,105 | 23,802 | 2,348 | 4,141 | 259 | 2,852 | 111,597 |
Namibia | 230,802 | 104,548 | 172,074 | 12,259 | 3,289 | 1,824 | 113 | 1,826 | 116,977 |
Benin | 228,941 | 93,719 | 153,329 | 8,229 | 1,935 | 1,760 | 206 | 965 | 106,741 |
Papua New Guinea | 220,415 | 109,627 | 170,226 | 12,557 | 4,467 | 1,475 | 148 | 2,373 | 106,965 |
Rwanda | 217,651 | 98,958 | 146,291 | 16,182 | 3,075 | 2,771 | 155 | 2,097 | 97,026 |
Iceland | 213,531 | 71,256 | 130,056 | 8,705 | 2,202 | 3,604 | 163 | 2,150 | 116,978 |
Burkina Faso | 210,749 | 88,503 | 138,117 | 6,950 | 1,975 | 1,490 | 268 | 790 | 97,615 |
Madagascar | 210,493 | 96,447 | 147,318 | 8,648 | 2,170 | 1,309 | 348 | 1,014 | 91,612 |
Palestine, State of | 207,905 | 109,574 | 198,294 | 14,389 | 3,380 | 2,965 | 147 | 2,530 | 51,712 |
Mali | 198,398 | 81,092 | 132,315 | 5,749 | 1,701 | 1,329 | 261 | 527 | 90,629 |
Moldova | 198,349 | 77,928 | 147,946 | 8,336 | 1,222 | 1,453 | 97 | 1,019 | 101,893 |
Uzbekistan | 197,297 | 93,435 | 138,149 | 12,257 | 1,349 | 1,852 | 206 | 1,963 | 94,433 |
Libya | 192,155 | 70,351 | 131,818 | 7,092 | 1,497 | 1,481 | 73 | 737 | 91,805 |
Cuba | 186,678 | 73,257 | 136,964 | 7,312 | 2,411 | 4,201 | 309 | 1,219 | 97,960 |
Yemen | 183,921 | 76,947 | 126,433 | 7,871 | 1,592 | 1,456 | 104 | 1,017 | 90,585 |
Haiti | 172,326 | 67,192 | 103,686 | 6,087 | 1,653 | 1,034 | 125 | 591 | 74,708 |
Malawi | 171,965 | 82,317 | 125,360 | 10,019 | 3,351 | 2,072 | 71 | 1,445 | 84,309 |
Togo | 150,962 | 60,746 | 99,065 | 5,413 | 1,306 | 854 | 158 | 520 | 68,989 |
Fiji | 144,019 | 60,946 | 104,051 | 6,698 | 1,806 | 969 | 54 | 1,299 | 66,675 |
Mongolia | 143,569 | 54,297 | 104,044 | 5,997 | 1,389 | 1,241 | 91 | 1,796 | 66,543 |
Bahamas | 132,589 | 44,449 | 104,490 | 7,972 | 2,614 | 840 | 35 | 1,793 | 68,236 |
Gabon | 130,868 | 54,719 | 91,425 | 4,076 | 1,334 | 758 | 261 | 513 | 60,019 |
Guinea | 127,545 | 60,192 | 90,062 | 4,365 | 1,411 | 734 | 198 | 403 | 60,921 |
Réunion | 126,847 | 51,165 | 90,151 | 4,512 | 1,012 | 908 | 123 | 793 | 39,341 |
Somalia | 114,873 | 61,611 | 76,063 | 6,778 | 1,498 | 1,499 | 198 | 628 | 49,433 |
Congo | 108,113 | 45,785 | 76,696 | 4,204 | 1,319 | 800 | 416 | 487 | 50,744 |
Maldives | 103,457 | 41,629 | 84,186 | 5,760 | 1,110 | 624 | 47 | 1,469 | 50,066 |
Barbados | 100,481 | 36,698 | 74,087 | 6,731 | 1,894 | 943 | 20 | 1,753 | 50,413 |
Montenegro | 85,555 | 40,260 | 60,825 | 6,553 | 1,101 | 1,410 | 57 | 1,030 | 41,353 |
Guadeloupe | 83,957 | 26,190 | 58,012 | 2,135 | 634 | 514 | 70 | 319 | 31,928 |
Liberia | 81,936 | 40,243 | 57,488 | 4,482 | 1,756 | 739 | 115 | 621 | 38,913 |
Kyrgyzstan | 81,301 | 35,438 | 56,802 | 4,099 | 603 | 753 | 87 | 781 | 41,180 |
Niger | 80,536 | 33,744 | 53,648 | 2,788 | 736 | 571 | 113 | 354 | 36,904 |
Martinique | 74,474 | 23,868 | 50,868 | 2,233 | 579 | 437 | 46 | 367 | 27,345 |
Sierra Leone | 74,403 | 34,293 | 53,265 | 3,734 | 1,284 | 773 | 70 | 486 | 35,803 |
Brunei Darussalam | 70,414 | 29,365 | 54,524 | 5,017 | 1,329 | 709 | 31 | 1,780 | 32,485 |
Suriname | 67,344 | 24,057 | 44,941 | 2,669 | 714 | 350 | 27 | 333 | 30,850 |
Guyana | 67,164 | 25,237 | 47,851 | 3,755 | 841 | 378 | 19 | 679 | 31,846 |
Mauritania | 64,428 | 26,716 | 42,952 | 2,138 | 580 | 512 | 102 | 223 | 29,846 |
Eswatini | 64,108 | 31,004 | 48,068 | 3,856 | 1,144 | 568 | 27 | 616 | 31,726 |
Laos | 63,951 | 20,172 | 37,991 | 1,614 | 381 | 397 | 32 | 407 | 26,040 |
Western Sahara | 62,044 | 43,000 | 50,769 | 8,450 | 1,244 | 989 | 67 | 1,399 | 25,195 |
Lesotho | 61,569 | 30,430 | 43,750 | 3,859 | 1,042 | 553 | 29 | 692 | 28,825 |
Kosovo | 60,405 | 40,131 | 43,404 | 6,845 | 804 | 977 | 111 | 1,104 | 27,026 |
Gambia | 59,494 | 25,143 | 40,832 | 1,914 | 705 | 451 | 37 | 353 | 28,261 |
New Caledonia | 59,064 | 22,291 | 42,737 | 2,064 | 562 | 512 | 103 | 337 | 27,329 |
Macao | 57,049 | 24,648 | 46,280 | 3,917 | 674 | 601 | 34 | 915 | 31,005 |
Bhutan | 56,954 | 20,452 | 38,122 | 1,539 | 594 | 451 | 37 | 392 | 27,374 |
Guam | 50,474 | 16,823 | 38,566 | 2,725 | 936 | 261 | 8 | 697 | 24,542 |
Chad | 49,756 | 25,485 | 36,589 | 2,291 | 737 | 642 | 182 | 240 | 25,208 |
Belize | 49,627 | 16,962 | 34,886 | 1,999 | 570 | 285 | 16 | 410 | 24,666 |
Bermuda | 48,978 | 19,505 | 39,580 | 4,984 | 1,408 | 524 | 18 | 1,164 | 28,195 |
Burundi | 48,495 | 16,656 | 32,330 | 1,558 | 465 | 445 | 40 | 154 | 22,810 |
French Polynesia | 47,387 | 15,061 | 33,373 | 1,372 | 381 | 351 | 56 | 277 | 21,594 |
Cape Verde | 45,734 | 16,764 | 30,650 | 1,588 | 435 | 372 | 29 | 190 | 21,997 |
Cayman Islands | 45,498 | 20,537 | 36,590 | 5,750 | 1,547 | 598 | 28 | 1,354 | 24,801 |
Monaco | 41,902 | 19,614 | 35,438 | 2,914 | 896 | 777 | 111 | 819 | 23,644 |
Aruba | 40,574 | 12,194 | 29,288 | 1,732 | 423 | 256 | 14 | 394 | 21,363 |
Jersey | 40,451 | 16,981 | 30,321 | 4,055 | 1,077 | 376 | 12 | 810 | 18,054 |
Djibouti | 39,255 | 15,468 | 24,931 | 1,285 | 303 | 231 | 66 | 132 | 16,671 |
Andorra | 38,586 | 15,012 | 29,373 | 2,181 | 476 | 529 | 47 | 376 | 20,029 |
Saint Lucia | 38,210 | 13,290 | 28,745 | 2,253 | 595 | 268 | 9 | 516 | 19,696 |
Tajikistan | 35,927 | 14,634 | 28,526 | 1,684 | 313 | 379 | 25 | 340 | 19,849 |
French Guiana | 30,946 | 10,883 | 21,668 | 902 | 246 | 231 | 24 | 143 | 11,981 |
South Sudan | 30,530 | 16,325 | 23,940 | 2,372 | 927 | 523 | 94 | 350 | 13,980 |
Isle of Man | 28,961 | 12,196 | 23,305 | 2,909 | 759 | 271 | 15 | 578 | 14,649 |
Antigua and Barbuda | 28,074 | 8,788 | 20,055 | 1,122 | 382 | 156 | 14 | 311 | 13,924 |
Turkmenistan | 27,855 | 10,142 | 20,441 | 1,109 | 157 | 120 | 19 | 196 | 14,546 |
Liechtenstein | 25,522 | 12,449 | 22,201 | 2,266 | 493 | 414 | 55 | 442 | 17,454 |
Grenada | 24,632 | 8,866 | 17,730 | 1,425 | 384 | 189 | 6 | 325 | 11,896 |
Seychelles | 24,405 | 8,498 | 18,693 | 1,382 | 335 | 154 | 10 | 318 | 12,702 |
Gibraltar | 23,142 | 9,741 | 18,996 | 2,329 | 516 | 305 | 20 | 396 | 13,388 |
Central African Republic | 22,788 | 9,487 | 17,490 | 1,219 | 449 | 381 | 142 | 134 | 13,146 |
Equatorial Guinea | 21,531 | 8,844 | 15,745 | 1,002 | 271 | 188 | 21 | 166 | 10,897 |
Guernsey | 20,865 | 8,709 | 16,061 | 2,218 | 574 | 191 | 13 | 419 | 9,475 |
Saint Vincent and the Grenadines | 20,359 | 7,299 | 14,347 | 890 | 288 | 134 | 6 | 233 | 9,869 |
American Samoa | 18,721 | 5,493 | 13,256 | 289 | 115 | 48 | 6 | 51 | 9,651 |
Dominica | 16,597 | 5,737 | 12,243 | 681 | 225 | 99 | 6 | 166 | 9,039 |
Faroe Islands | 16,102 | 6,078 | 11,708 | 582 | 176 | 140 | 4 | 58 | 8,762 |
Turks and Caicos Islands | 15,209 | 5,237 | 11,603 | 780 | 229 | 99 | 4 | 174 | 8,356 |
Saint Kitts and Nevis | 15,097 | 5,293 | 11,419 | 782 | 301 | 160 | 3 | 272 | 7,999 |
Greenland | 14,700 | 5,611 | 10,881 | 519 | 226 | 206 | 4 | 83 | 7,379 |
Mayotte | 14,240 | 5,533 | 9,813 | 416 | 139 | 89 | 21 | 57 | 5,428 |
Solomon Islands | 14,232 | 5,425 | 10,180 | 536 | 226 | 111 | 3 | 134 | 6,945 |
Timor-Leste | 13,435 | 4,808 | 9,221 | 365 | 169 | 116 | 5 | 83 | 6,427 |
Vanuatu | 13,089 | 4,184 | 9,185 | 410 | 154 | 105 | 9 | 76 | 6,479 |
Comoros | 12,577 | 4,683 | 8,919 | 296 | 116 | 82 | 31 | 39 | 6,607 |
Northern Mariana Islands | 11,257 | 3,606 | 8,475 | 463 | 181 | 63 | 2 | 134 | 6,057 |
San Marino | 10,710 | 3,728 | 8,398 | 458 | 129 | 134 | 21 | 82 | 6,264 |
Samoa | 10,585 | 3,642 | 7,957 | 343 | 143 | 87 | 3 | 90 | 5,575 |
Guinea-Bissau | 9,830 | 3,747 | 7,280 | 327 | 109 | 80 | 14 | 42 | 5,614 |
Anguilla | 9,548 | 2,984 | 6,870 | 267 | 71 | 45 | 2 | 88 | 4,830 |
Tonga | 9,398 | 2,860 | 6,643 | 204 | 113 | 51 | 4 | 40 | 4,891 |
Eritrea | 7,854 | 2,664 | 5,669 | 306 | 66 | 125 | 18 | 39 | 4,305 |
Micronesia | 7,351 | 2,528 | 5,225 | 181 | 107 | 47 | 5 | 41 | 3,840 |
Åland Islands | 7,120 | 2,082 | 6,154 | 150 | 68 | 43 | 4 | 25 | 3,605 |
Marshall Islands | 6,490 | 2,588 | 4,181 | 218 | 75 | 39 | 2 | 27 | 3,227 |
Kiribati | 6,260 | 1,715 | 3,665 | 102 | 46 | 21 | 1 | 22 | 2,944 |
Antarctica | 6,205 | 2,017 | 4,436 | 202 | 67 | 73 | 21 | 85 | 3,012 |
Sao Tome and Principe | 5,237 | 1,950 | 3,611 | 177 | 75 | 45 | 7 | 29 | 2,523 |
Montserrat | 5,191 | 2,131 | 4,583 | 78 | 40 | 28 | 0 | 31 | 3,791 |
Cook Islands | 5,140 | 1,425 | 3,735 | 147 | 72 | 35 | 1 | 36 | 2,754 |
Palau | 4,445 | 1,256 | 3,032 | 144 | 61 | 27 | 0 | 40 | 2,340 |
Virgin Islands (U.S.) | 3,145 | 920 | 2,409 | 111 | 47 | 23 | 3 | 9 | 2,324 |
British Indian Ocean Territory | 3,125 | 1,221 | 2,115 | 103 | 33 | 9 | 3 | 27 | 1,307 |
Holy See | 2,937 | 828 | 2,177 | 71 | 41 | 36 | 7 | 23 | 1,539 |
Tuvalu | 2,413 | 653 | 1,570 | 42 | 22 | 14 | 2 | 7 | 1,309 |
Saint Pierre and Miquelon | 2,396 | 632 | 1,642 | 67 | 17 | 22 | 3 | 15 | 1,207 |
Wallis and Futuna | 2,306 | 599 | 1,667 | 39 | 10 | 13 | 2 | 12 | 1,261 |
Christmas Island | 1,994 | 519 | 1,312 | 24 | 7 | 10 | 5 | 2 | 1,053 |
Nauru | 1,943 | 556 | 1,352 | 45 | 10 | 9 | 1 | 15 | 1,046 |
Falkland Islands (Malvinas) | 1,904 | 577 | 1,316 | 98 | 35 | 22 | 1 | 35 | 907 |
North Korea | 1,695 | 533 | 1,241 | 24 | 12 | 15 | 2 | 21 | 825 |
Niue | 1,442 | 462 | 972 | 29 | 19 | 7 | 2 | 5 | 815 |
Norfolk Island | 1,389 | 368 | 1,002 | 19 | 12 | 7 | 0 | 7 | 789 |
