Company Stats
Current Release
FIELDS | TOTAL | FILL PERCENTAGE |
---|---|---|
Total | 266,478,972 | 100 |
company_data.company_last_modified_date | 266,478,972 | 100 |
company_data.company_id | 266,478,972 | 100 |
company_data.company_name | 266,478,972 | 100 |
company_data.company_domain | 21,784,116 | 8.17 |
company_data.company_description | 17,018,304 | 6.39 |
company_data.company_logo_url | 0 | 0 |
company_data.company_type | 198,724,143 | 74.57 |
company_data.company_number_of_detected_technologies | 15,569,552 | 5.84 |
company_data.company_number_of_profiles | 36,277,151 | 13.61 |
company_data.company_number_of_offices | 265,651,860 | 99.69 |
company_data.company_alternative_names.trade_names | 37,653,991 | 14.13 |
company_data.company_alternative_names.alias_names | 266,474,831 | 100 |
company_data.company_alternative_names.previous_names | 0 | 0 |
company_data.company_phones | 91,387,830 | 34.29 |
company_data.company_emails | 10,988,091 | 4.12 |
company_data.company_web_address.url | 21,783,959 | 8.17 |
company_data.company_web_address.rank | 0 | 0 |
company_data.company_web_address_aliases | 21,786,026 | 8.18 |
company_data.company_domain_aliases | 21,784,116 | 8.17 |
company_data.company_social_links.linkedin.url | 15,785,618 | 5.92 |
company_data.company_social_links.twitter.url | 3,893,611 | 1.46 |
company_data.company_social_links.facebook.url | 9,510,600 | 3.57 |
company_data.company_social_links.instagram.url | 62 | 0 |
company_data.company_social_links.youtube.url | 55 | 0 |
company_data.company_social_links.yelp.url | 17,843 | 0.01 |
company_data.company_social_links.crunchbase.url | 122,403 | 0.05 |
company_data.company_tags | 266,478,972 | 100 |
company_data.company_national_registration.name | 163,965,934 | 61.53 |
company_data.company_national_registration.number | 202,129,450 | 75.85 |
company_data.company_profile | 266,478,972 | 100 |
company_data.company_profile.date_founded | 238,783,202 | 89.61 |
company_data.company_profile.date_closed | 0 | 0 |
company_data.company_profile.fortune500_rank | 0 | 0 |
company_data.company_profile.entity_type | 255,601,471 | 95.92 |
company_data.company_profile.ownership_type | 0 | 0 |
company_data.company_profile.new_business | 71,407,440 | 26.8 |
company_data.company_profile.publicly_traded | 3,069 | 0 |
company_data.company_profile.small_business | 242,203,491 | 90.89 |
company_data.company_profile.marketable | 136,073,687 | 51.06 |
company_data.company_status.status | 266,478,972 | 100 |
company_data.company_employees.number_of_employees | 242,371,097 | 90.95 |
company_employees.number_of_employees_code | 242,371,097 | 90.95 |
company_data.company_financials.yearly_revenue | 237,984,355 | 89.31 |
company_data.company_financials.yearly_revenue.code | 237,984,355 | 89.31 |
company_data.company_financials.yearly_revenue.currency | 237,984,330 | 89.31 |
company_data.company_financials.yearly_revenue.year | 9,385,703 | 3.52 |
company_data.company_financials.yearly_revenue.reported_date | 188,489,111 | 70.73 |
company_data.company_financials.yearly_revenue.type | 237,983,954 | 89.31 |
company_data.company_financials.yearly_growth | 0 | 0 |
company_data.company_financials.yearly_growth.percentage | 0 | 0 |
company_data.company_financials.yearly_growth.code | 0 | 0 |
company_data.company_financials.yearly_growth.year | 0 | 0 |
company_data.company_financials.yearly_growth.type | 0 | 0 |
company_data.company_financials.priority | 237,984,366 | 89.31 |
company_data.company_revenue_in_usd | 237,967,150 | 89.3 |
company_data.company_revenue_in_usd_code | 237,967,150 | 89.3 |
company_data.company_industries | 262,595,483 | 98.54 |
company_data.company_stock_exchanges.ticker | 0 | 0 |
company_data.company_stock_exchanges.name | 0 | 0 |
company_data.company_stock_exchanges.exchange | 0 | 0 |
company_data.company_stock_exchanges.index | 0 | 0 |
company_data.company_stock_exchanges.country_code | 0 | 0 |
company_data.company_stock_exchanges.market_valuation | 0 | 0 |
company_data.company_stock_exchanges.market_valuation_currency | 0 | 0 |
company_data.company_stock_exchanges.entry_date | 0 | 0 |
company_data.company_stock_exchanges.exit_date | 0 | 0 |
company_data.company_primary_address.last_modified_date | 266,478,972 | 100 |
company_data.company_primary_address.formatted_address | 81,449,171 | 30.57 |
company_data.company_primary_address.street_address | 248,748,724 | 93.35 |
company_data.company_primary_address.place_id | 31,096,912 | 11.67 |
company_data.company_primary_address.lat | 81,448,264 | 30.56 |
company_data.company_primary_address.lng | 81,448,664 | 30.56 |
company_data.company_primary_address.accuracy | 81,449,990 | 30.57 |
company_data.company_primary_address.confidence_score | 81,448,779 | 30.56 |
company_data.company_primary_address.quality | 16,513 | 0.01 |
company_data.company_primary_address.administrative_area_level_1 | 81,258,542 | 30.49 |
company_data.company_primary_address.administrative_area_level_2 | 79,415,850 | 29.8 |
company_data.company_primary_address.administrative_area_level_3 | 55,019,094 | 20.65 |
company_data.company_primary_address.administrative_area_level_4 | 0 | 0 |
company_data.company_primary_address.administrative_area_level_5 | 0 | 0 |
company_data.company_primary_address.continent | 266,478,972 | 100 |
company_data.company_primary_address.country | 266,478,972 | 100 |
company_data.company_primary_address.country_code | 266,476,710 | 100 |
company_data.company_primary_address.establishment | 0 | 0 |
company_data.company_primary_address.locality | 88,962,834 | 33.38 |
company_data.company_primary_address.postal_code | 246,691,088 | 92.57 |
company_data.company_primary_address.postal_town | 74,396,353 | 27.92 |
company_data.company_primary_address.premise | 0 | 0 |
company_data.company_primary_address.county | 79,415,850 | 29.8 |
company_data.company_primary_address.state | 260,312,464 | 97.69 |
company_data.company_primary_address.city | 257,283,308 | 96.55 |
company_data.company_primary_address.street | 239,866,543 | 90.01 |
company_data.company_primary_address.street_number | 194,427,477 | 72.96 |
company_data.company_primary_address.sublocality | 2,171,090 | 0.81 |
company_data.company_primary_address.subpremise | 0 | 0 |
company_data.company_primary_address.score | 266,478,972 | 100 |
company_metrics.marketability_score | 266,478,972 | 100 |
company_metrics.completion_score | 266,478,972 | 100 |
Updated about 2 hours ago