Company Stats
Current Release
FIELDS | TOTAL | FILL PERCENTAGE |
---|---|---|
Total | 266,626,981 | 100 |
company_data.company_last_modified_date | 266,626,981 | 100 |
company_data.company_id | 266,626,981 | 100 |
company_data.company_name | 266,626,981 | 100 |
company_data.company_domain | 21,828,608 | 8.19 |
company_data.company_description | 17,079,516 | 6.41 |
company_data.company_logo_url | 0 | 0 |
company_data.company_type | 198,786,110 | 74.56 |
company_data.company_number_of_detected_technologies | 15,603,256 | 5.85 |
company_data.company_number_of_profiles | 35,460,093 | 13.3 |
company_data.company_number_of_offices | 265,786,608 | 99.68 |
company_data.company_alternative_names.trade_names | 37,671,954 | 14.13 |
company_data.company_alternative_names.alias_names | 266,622,821 | 100 |
company_data.company_alternative_names.previous_names | 0 | 0 |
company_data.company_phones | 91,469,626 | 34.31 |
company_data.company_emails | 11,016,116 | 4.13 |
company_data.company_web_address.url | 21,828,451 | 8.19 |
company_data.company_web_address.rank | 0 | 0 |
company_data.company_web_address_aliases | 21,830,518 | 8.19 |
company_data.company_domain_aliases | 21,828,608 | 8.19 |
company_data.company_social_links.linkedin.url | 15,842,673 | 5.94 |
company_data.company_social_links.twitter.url | 3,928,407 | 1.47 |
company_data.company_social_links.facebook.url | 9,567,140 | 3.59 |
company_data.company_social_links.instagram.url | 62 | 0 |
company_data.company_social_links.youtube.url | 55 | 0 |
company_data.company_social_links.yelp.url | 17,966 | 0.01 |
company_data.company_social_links.crunchbase.url | 124,342 | 0.05 |
company_data.company_tags | 266,626,981 | 100 |
company_data.company_national_registration.name | 164,007,266 | 61.51 |
company_data.company_national_registration.number | 202,184,432 | 75.83 |
company_data.company_profile | 266,626,981 | 100 |
company_data.company_profile.date_founded | 238,903,931 | 89.6 |
company_data.company_profile.date_closed | 0 | 0 |
company_data.company_profile.fortune500_rank | 0 | 0 |
company_data.company_profile.entity_type | 255,743,147 | 95.92 |
company_data.company_profile.ownership_type | 0 | 0 |
company_data.company_profile.new_business | 71,423,466 | 26.79 |
company_data.company_profile.publicly_traded | 3,125 | 0 |
company_data.company_profile.small_business | 242,339,226 | 90.89 |
company_data.company_profile.marketable | 136,137,473 | 51.06 |
company_data.company_status.status | 266,626,981 | 100 |
company_data.company_employees.number_of_employees | 242,510,147 | 90.95 |
company_employees.number_of_employees_code | 242,510,147 | 90.95 |
company_data.company_financials.yearly_revenue | 238,122,410 | 89.31 |
company_data.company_financials.yearly_revenue.code | 238,122,410 | 89.31 |
company_data.company_financials.yearly_revenue.currency | 238,122,386 | 89.31 |
company_data.company_financials.yearly_revenue.year | 9,392,359 | 3.52 |
company_data.company_financials.yearly_revenue.reported_date | 188,560,411 | 70.72 |
company_data.company_financials.yearly_revenue.type | 238,122,007 | 89.31 |
company_data.company_financials.yearly_growth | 0 | 0 |
company_data.company_financials.yearly_growth.percentage | 0 | 0 |
company_data.company_financials.yearly_growth.code | 0 | 0 |
company_data.company_financials.yearly_growth.year | 0 | 0 |
company_data.company_financials.yearly_growth.type | 0 | 0 |
company_data.company_financials.priority | 238,122,422 | 89.31 |
company_data.company_revenue_in_usd | 238,105,203 | 89.3 |
company_data.company_revenue_in_usd_code | 238,105,203 | 89.3 |
company_data.company_industries | 262,735,191 | 98.54 |
company_data.company_stock_exchanges.ticker | 0 | 0 |
company_data.company_stock_exchanges.name | 0 | 0 |
company_data.company_stock_exchanges.exchange | 0 | 0 |
company_data.company_stock_exchanges.index | 0 | 0 |
company_data.company_stock_exchanges.country_code | 0 | 0 |
company_data.company_stock_exchanges.market_valuation | 0 | 0 |
company_data.company_stock_exchanges.market_valuation_currency | 0 | 0 |
company_data.company_stock_exchanges.entry_date | 0 | 0 |
company_data.company_stock_exchanges.exit_date | 0 | 0 |
company_data.company_primary_address.last_modified_date | 266,626,981 | 100 |
company_data.company_primary_address.formatted_address | 81,531,650 | 30.58 |
company_data.company_primary_address.street_address | 248,886,665 | 93.35 |
company_data.company_primary_address.place_id | 31,137,488 | 11.68 |
company_data.company_primary_address.lat | 81,530,747 | 30.58 |
company_data.company_primary_address.lng | 81,531,149 | 30.58 |
company_data.company_primary_address.accuracy | 81,532,475 | 30.58 |
company_data.company_primary_address.confidence_score | 81,531,264 | 30.58 |
company_data.company_primary_address.quality | 16,545 | 0.01 |
company_data.company_primary_address.administrative_area_level_1 | 81,340,858 | 30.51 |
company_data.company_primary_address.administrative_area_level_2 | 79,495,994 | 29.82 |
company_data.company_primary_address.administrative_area_level_3 | 55,067,048 | 20.65 |
company_data.company_primary_address.administrative_area_level_4 | 0 | 0 |
company_data.company_primary_address.administrative_area_level_5 | 0 | 0 |
company_data.company_primary_address.continent | 266,626,981 | 100 |
company_data.company_primary_address.country | 266,626,981 | 100 |
company_data.company_primary_address.country_code | 266,624,719 | 100 |
company_data.company_primary_address.establishment | 0 | 0 |
company_data.company_primary_address.locality | 89,042,729 | 33.4 |
company_data.company_primary_address.postal_code | 246,830,284 | 92.58 |
company_data.company_primary_address.postal_town | 74,471,705 | 27.93 |
company_data.company_primary_address.premise | 0 | 0 |
company_data.company_primary_address.county | 79,495,994 | 29.82 |
company_data.company_primary_address.state | 260,456,275 | 97.69 |
company_data.company_primary_address.city | 257,429,304 | 96.55 |
company_data.company_primary_address.street | 239,985,005 | 90.01 |
company_data.company_primary_address.street_number | 194,537,599 | 72.96 |
company_data.company_primary_address.sublocality | 2,173,851 | 0.82 |
company_data.company_primary_address.subpremise | 0 | 0 |
company_data.company_primary_address.score | 266,626,981 | 100 |
company_metrics.marketability_score | 266,626,981 | 100 |
company_metrics.completion_score | 266,626,981 | 100 |
Updated 18 days ago