Company Stats
Current Release
FIELDS | TOTAL | FILL PERCENTAGE |
---|---|---|
Total | 266,697,793 | 100 |
company_data.company_last_modified_date | 266,697,793 | 100 |
company_data.company_id | 266,697,793 | 100 |
company_data.company_name | 266,697,793 | 100 |
company_data.company_domain | 21,856,066 | 8.2 |
company_data.company_description | 17,095,375 | 6.41 |
company_data.company_logo_url | 0 | 0 |
company_data.company_type | 198,834,368 | 74.55 |
company_data.company_number_of_detected_technologies | 15,623,509 | 5.86 |
company_data.company_number_of_profiles | 35,480,429 | 13.3 |
company_data.company_number_of_offices | 265,851,354 | 99.68 |
company_data.company_alternative_names.trade_names | 37,682,926 | 14.13 |
company_data.company_alternative_names.alias_names | 266,693,627 | 100 |
company_data.company_alternative_names.previous_names | 0 | 0 |
company_data.company_phones | 91,503,090 | 34.31 |
company_data.company_emails | 11,031,112 | 4.14 |
company_data.company_web_address.url | 21,855,909 | 8.2 |
company_data.company_web_address.rank | 0 | 0 |
company_data.company_web_address_aliases | 21,857,976 | 8.2 |
company_data.company_domain_aliases | 21,856,066 | 8.2 |
company_data.company_social_links.linkedin.url | 15,856,971 | 5.95 |
company_data.company_social_links.twitter.url | 3,933,195 | 1.47 |
company_data.company_social_links.facebook.url | 9,579,332 | 3.59 |
company_data.company_social_links.instagram.url | 62 | 0 |
company_data.company_social_links.youtube.url | 55 | 0 |
company_data.company_social_links.yelp.url | 17,978 | 0.01 |
company_data.company_social_links.crunchbase.url | 124,643 | 0.05 |
company_data.company_tags | 266,697,793 | 100 |
company_data.company_national_registration.name | 164,054,185 | 61.51 |
company_data.company_national_registration.number | 202,235,255 | 75.83 |
company_data.company_profile | 266,697,793 | 100 |
company_data.company_profile.date_founded | 238,967,111 | 89.6 |
company_data.company_profile.date_closed | 0 | 0 |
company_data.company_profile.fortune500_rank | 0 | 0 |
company_data.company_profile.entity_type | 255,808,884 | 95.92 |
company_data.company_profile.ownership_type | 0 | 0 |
company_data.company_profile.new_business | 71,438,900 | 26.79 |
company_data.company_profile.publicly_traded | 3,143 | 0 |
company_data.company_profile.small_business | 242,405,674 | 90.89 |
company_data.company_profile.marketable | 136,181,820 | 51.06 |
company_data.company_status.status | 266,697,793 | 100 |
company_data.company_employees.number_of_employees | 242,576,833 | 90.96 |
company_employees.number_of_employees_code | 242,576,833 | 90.96 |
company_data.company_financials.yearly_revenue | 238,187,286 | 89.31 |
company_data.company_financials.yearly_revenue.code | 238,187,286 | 89.31 |
company_data.company_financials.yearly_revenue.currency | 238,187,263 | 89.31 |
company_data.company_financials.yearly_revenue.year | 9,398,936 | 3.52 |
company_data.company_financials.yearly_revenue.reported_date | 188,603,181 | 70.72 |
company_data.company_financials.yearly_revenue.type | 238,186,883 | 89.31 |
company_data.company_financials.yearly_growth | 0 | 0 |
company_data.company_financials.yearly_growth.percentage | 0 | 0 |
company_data.company_financials.yearly_growth.code | 0 | 0 |
company_data.company_financials.yearly_growth.year | 0 | 0 |
company_data.company_financials.yearly_growth.type | 0 | 0 |
company_data.company_financials.priority | 238,187,299 | 89.31 |
company_data.company_revenue_in_usd | 238,170,077 | 89.3 |
company_data.company_revenue_in_usd_code | 238,170,077 | 89.3 |
company_data.company_industries | 262,803,754 | 98.54 |
company_data.company_stock_exchanges.ticker | 0 | 0 |
company_data.company_stock_exchanges.name | 0 | 0 |
company_data.company_stock_exchanges.exchange | 0 | 0 |
company_data.company_stock_exchanges.index | 0 | 0 |
company_data.company_stock_exchanges.country_code | 0 | 0 |
company_data.company_stock_exchanges.market_valuation | 0 | 0 |
company_data.company_stock_exchanges.market_valuation_currency | 0 | 0 |
company_data.company_stock_exchanges.entry_date | 0 | 0 |
company_data.company_stock_exchanges.exit_date | 0 | 0 |
company_data.company_primary_address.last_modified_date | 266,697,793 | 100 |
company_data.company_primary_address.formatted_address | 81,549,717 | 30.58 |
company_data.company_primary_address.street_address | 248,953,579 | 93.35 |
company_data.company_primary_address.place_id | 31,149,389 | 11.68 |
company_data.company_primary_address.lat | 81,548,815 | 30.58 |
company_data.company_primary_address.lng | 81,549,217 | 30.58 |
company_data.company_primary_address.accuracy | 81,550,543 | 30.58 |
company_data.company_primary_address.confidence_score | 81,549,332 | 30.58 |
company_data.company_primary_address.quality | 16,559 | 0.01 |
company_data.company_primary_address.administrative_area_level_1 | 81,358,875 | 30.51 |
company_data.company_primary_address.administrative_area_level_2 | 79,513,390 | 29.81 |
company_data.company_primary_address.administrative_area_level_3 | 55,075,338 | 20.65 |
company_data.company_primary_address.administrative_area_level_4 | 0 | 0 |
company_data.company_primary_address.administrative_area_level_5 | 0 | 0 |
company_data.company_primary_address.continent | 266,697,793 | 100 |
company_data.company_primary_address.country | 266,697,793 | 100 |
company_data.company_primary_address.country_code | 266,695,531 | 100 |
company_data.company_primary_address.establishment | 0 | 0 |
company_data.company_primary_address.locality | 89,061,125 | 33.39 |
company_data.company_primary_address.postal_code | 246,897,842 | 92.58 |
company_data.company_primary_address.postal_town | 74,485,648 | 27.93 |
company_data.company_primary_address.premise | 0 | 0 |
company_data.company_primary_address.county | 79,513,390 | 29.81 |
company_data.company_primary_address.state | 260,525,576 | 97.69 |
company_data.company_primary_address.city | 257,498,853 | 96.55 |
company_data.company_primary_address.street | 240,045,463 | 90.01 |
company_data.company_primary_address.street_number | 194,594,000 | 72.96 |
company_data.company_primary_address.sublocality | 2,175,288 | 0.82 |
company_data.company_primary_address.subpremise | 0 | 0 |
company_data.company_primary_address.score | 266,697,793 | 100 |
company_metrics.marketability_score | 266,697,793 | 100 |
company_metrics.completion_score | 266,697,793 | 100 |
Updated 17 days ago