Company Stats
Current Release
FIELDS | TOTAL | FILL PERCENTAGE |
---|---|---|
Total | 290,418,095 | 100 |
company_data.company_last_modified_date | 290,418,095 | 100 |
company_data.company_id | 290,418,095 | 100 |
company_data.company_name | 290,418,095 | 100 |
company_data.company_domain | 23,481,397 | 8.09 |
company_data.company_description | 18,645,680 | 6.42 |
company_data.company_logo_url | 0 | 0 |
company_data.company_type | 216,054,899 | 74.39 |
company_data.company_number_of_detected_technologies | 17,371,367 | 5.98 |
company_data.company_number_of_profiles | 37,644,033 | 12.96 |
company_data.company_number_of_offices | 268,631,855 | 92.5 |
company_data.company_alternative_names.trade_names | 40,213,252 | 13.85 |
company_data.company_alternative_names.alias_names | 290,413,030 | 100 |
company_data.company_alternative_names.previous_names | 0 | 0 |
company_data.company_phones | 96,974,921 | 33.39 |
company_data.company_emails | 11,823,836 | 4.07 |
company_data.company_web_address.url | 23,481,370 | 8.09 |
company_data.company_web_address.rank | 0 | 0 |
company_data.company_web_address_aliases | 23,481,781 | 8.09 |
company_data.company_domain_aliases | 23,481,397 | 8.09 |
company_data.company_social_links.linkedin.url | 16,172,684 | 5.57 |
company_data.company_social_links.twitter.url | 5,071,262 | 1.75 |
company_data.company_social_links.facebook.url | 10,605,570 | 3.65 |
company_data.company_social_links.instagram.url | 26,895 | 0.01 |
company_data.company_social_links.youtube.url | 1,107 | 0 |
company_data.company_social_links.yelp.url | 18,642 | 0.01 |
company_data.company_social_links.crunchbase.url | 133,728 | 0.05 |
company_data.company_tags | 290,418,095 | 100 |
company_data.company_national_registration.name | 176,649,403 | 60.83 |
company_data.company_national_registration.number | 219,141,393 | 75.46 |
company_data.company_profile | 290,418,095 | 100 |
company_data.company_profile.date_founded | 260,944,044 | 89.85 |
company_data.company_profile.date_closed | 0 | 0 |
company_data.company_profile.fortune500_rank | 0 | 0 |
company_data.company_profile.entity_type | 279,079,146 | 96.1 |
company_data.company_profile.ownership_type | 0 | 0 |
company_data.company_profile.new_business | 69,548,536 | 23.95 |
company_data.company_profile.publicly_traded | 3,501 | 0 |
company_data.company_profile.small_business | 264,613,985 | 91.11 |
company_data.company_profile.marketable | 143,149,310 | 49.29 |
company_data.company_status.status | 290,417,854 | 100 |
company_data.company_employees.number_of_employees | 264,860,273 | 91.2 |
company_employees.number_of_employees_code | 264,860,273 | 91.2 |
company_data.company_financials.yearly_revenue | 259,729,614 | 89.43 |
company_data.company_financials.yearly_revenue.code | 259,729,614 | 89.43 |
company_data.company_financials.yearly_revenue.currency | 259,729,481 | 89.43 |
company_data.company_financials.yearly_revenue.year | 9,530,122 | 3.28 |
company_data.company_financials.yearly_revenue.reported_date | 205,666,687 | 70.82 |
company_data.company_financials.yearly_revenue.type | 259,729,137 | 89.43 |
company_data.company_financials.yearly_growth | 0 | 0 |
company_data.company_financials.yearly_growth.percentage | 0 | 0 |
company_data.company_financials.yearly_growth.code | 0 | 0 |
company_data.company_financials.yearly_growth.year | 0 | 0 |
company_data.company_financials.yearly_growth.type | 0 | 0 |
company_data.company_financials.priority | 259,729,624 | 89.43 |
company_data.company_revenue_in_usd | 259,712,513 | 89.43 |
company_data.company_revenue_in_usd_code | 259,712,513 | 89.43 |
company_data.company_industries | 285,955,772 | 98.46 |
company_data.company_stock_exchanges.ticker | 0 | 0 |
company_data.company_stock_exchanges.name | 0 | 0 |
company_data.company_stock_exchanges.exchange | 0 | 0 |
company_data.company_stock_exchanges.index | 0 | 0 |
company_data.company_stock_exchanges.country_code | 0 | 0 |
company_data.company_stock_exchanges.market_valuation | 0 | 0 |
company_data.company_stock_exchanges.market_valuation_currency | 0 | 0 |
company_data.company_stock_exchanges.entry_date | 0 | 0 |
company_data.company_stock_exchanges.exit_date | 0 | 0 |
company_data.company_primary_address.last_modified_date | 290,418,095 | 100 |
company_data.company_primary_address.formatted_address | 287,691,521 | 99.06 |
company_data.company_primary_address.street_address | 269,812,019 | 92.9 |
company_data.company_primary_address.place_id | 39,765,948 | 13.69 |
company_data.company_primary_address.lat | 91,031,074 | 31.34 |
company_data.company_primary_address.lng | 91,032,914 | 31.35 |
company_data.company_primary_address.accuracy | 91,034,500 | 31.35 |
company_data.company_primary_address.confidence_score | 91,033,066 | 31.35 |
company_data.company_primary_address.quality | 20,259 | 0.01 |
company_data.company_primary_address.administrative_area_level_1 | 90,590,335 | 31.19 |
company_data.company_primary_address.administrative_area_level_2 | 88,409,805 | 30.44 |
company_data.company_primary_address.administrative_area_level_3 | 56,692,036 | 19.52 |
company_data.company_primary_address.administrative_area_level_4 | 0 | 0 |
company_data.company_primary_address.administrative_area_level_5 | 0 | 0 |
company_data.company_primary_address.continent | 290,418,095 | 100 |
company_data.company_primary_address.country | 290,418,095 | 100 |
company_data.company_primary_address.country_code | 290,237,432 | 99.94 |
company_data.company_primary_address.establishment | 0 | 0 |
company_data.company_primary_address.locality | 98,093,195 | 33.78 |
company_data.company_primary_address.postal_code | 268,135,865 | 92.33 |
company_data.company_primary_address.postal_town | 82,075,363 | 28.26 |
company_data.company_primary_address.premise | 0 | 0 |
company_data.company_primary_address.county | 88,409,805 | 30.44 |
company_data.company_primary_address.state | 283,380,083 | 97.58 |
company_data.company_primary_address.city | 280,321,944 | 96.52 |
company_data.company_primary_address.street | 244,436,775 | 84.17 |
company_data.company_primary_address.street_number | 225,137,692 | 77.52 |
company_data.company_primary_address.sublocality | 2,422,388 | 0.83 |
company_data.company_primary_address.subpremise | 0 | 0 |
company_data.company_primary_address.score | 290,418,095 | 100 |
company_metrics.marketability_score | 290,418,095 | 100 |
company_metrics.completion_score | 290,418,095 | 100 |
Updated 8 days ago