Company Stats
Current Release
FIELDS | TOTAL | FILL PERCENTAGE |
---|---|---|
Total | 266,451,070 | 100 |
company_data.company_last_modified_date | 266,451,070 | 100 |
company_data.company_id | 266,451,070 | 100 |
company_data.company_name | 266,451,070 | 100 |
company_data.company_domain | 21,776,555 | 8.17 |
company_data.company_description | 17,011,442 | 6.38 |
company_data.company_logo_url | 0 | 0 |
company_data.company_type | 198,706,495 | 74.58 |
company_data.company_number_of_detected_technologies | 15,563,668 | 5.84 |
company_data.company_number_of_profiles | 36,267,777 | 13.61 |
company_data.company_number_of_offices | 265,625,495 | 99.69 |
company_data.company_alternative_names.trade_names | 37,650,405 | 14.13 |
company_data.company_alternative_names.alias_names | 266,446,930 | 100 |
company_data.company_alternative_names.previous_names | 0 | 0 |
company_data.company_phones | 91,375,605 | 34.29 |
company_data.company_emails | 10,984,322 | 4.12 |
company_data.company_web_address.url | 21,776,398 | 8.17 |
company_data.company_web_address.rank | 0 | 0 |
company_data.company_web_address_aliases | 21,778,465 | 8.17 |
company_data.company_domain_aliases | 21,776,555 | 8.17 |
company_data.company_social_links.linkedin.url | 15,779,227 | 5.92 |
company_data.company_social_links.twitter.url | 3,890,054 | 1.46 |
company_data.company_social_links.facebook.url | 9,504,356 | 3.57 |
company_data.company_social_links.instagram.url | 62 | 0 |
company_data.company_social_links.youtube.url | 55 | 0 |
company_data.company_social_links.yelp.url | 17,839 | 0.01 |
company_data.company_social_links.crunchbase.url | 122,165 | 0.05 |
company_data.company_tags | 266,451,070 | 100 |
company_data.company_national_registration.name | 163,953,994 | 61.53 |
company_data.company_national_registration.number | 202,114,869 | 75.85 |
company_data.company_profile | 266,451,070 | 100 |
company_data.company_profile.date_founded | 238,758,764 | 89.61 |
company_data.company_profile.date_closed | 0 | 0 |
company_data.company_profile.fortune500_rank | 0 | 0 |
company_data.company_profile.entity_type | 255,574,486 | 95.92 |
company_data.company_profile.ownership_type | 0 | 0 |
company_data.company_profile.new_business | 71,400,987 | 26.8 |
company_data.company_profile.publicly_traded | 3,057 | 0 |
company_data.company_profile.small_business | 242,178,618 | 90.89 |
company_data.company_profile.marketable | 136,060,750 | 51.06 |
company_data.company_status.status | 266,451,070 | 100 |
company_data.company_employees.number_of_employees | 242,345,673 | 90.95 |
company_employees.number_of_employees_code | 242,345,673 | 90.95 |
company_data.company_financials.yearly_revenue | 237,959,181 | 89.31 |
company_data.company_financials.yearly_revenue.code | 237,959,181 | 89.31 |
company_data.company_financials.yearly_revenue.currency | 237,959,156 | 89.31 |
company_data.company_financials.yearly_revenue.year | 9,384,070 | 3.52 |
company_data.company_financials.yearly_revenue.reported_date | 188,474,634 | 70.74 |
company_data.company_financials.yearly_revenue.type | 237,958,780 | 89.31 |
company_data.company_financials.yearly_growth | 0 | 0 |
company_data.company_financials.yearly_growth.percentage | 0 | 0 |
company_data.company_financials.yearly_growth.code | 0 | 0 |
company_data.company_financials.yearly_growth.year | 0 | 0 |
company_data.company_financials.yearly_growth.type | 0 | 0 |
company_data.company_financials.priority | 237,959,192 | 89.31 |
company_data.company_revenue_in_usd | 237,941,977 | 89.3 |
company_data.company_revenue_in_usd_code | 237,941,977 | 89.3 |
company_data.company_industries | 262,568,334 | 98.54 |
company_data.company_stock_exchanges.ticker | 0 | 0 |
company_data.company_stock_exchanges.name | 0 | 0 |
company_data.company_stock_exchanges.exchange | 0 | 0 |
company_data.company_stock_exchanges.index | 0 | 0 |
company_data.company_stock_exchanges.country_code | 0 | 0 |
company_data.company_stock_exchanges.market_valuation | 0 | 0 |
company_data.company_stock_exchanges.market_valuation_currency | 0 | 0 |
company_data.company_stock_exchanges.entry_date | 0 | 0 |
company_data.company_stock_exchanges.exit_date | 0 | 0 |
company_data.company_primary_address.last_modified_date | 266,451,070 | 100 |
company_data.company_primary_address.formatted_address | 81,436,972 | 30.56 |
company_data.company_primary_address.street_address | 248,722,715 | 93.35 |
company_data.company_primary_address.place_id | 31,088,888 | 11.67 |
company_data.company_primary_address.lat | 81,436,065 | 30.56 |
company_data.company_primary_address.lng | 81,436,465 | 30.56 |
company_data.company_primary_address.accuracy | 81,437,791 | 30.56 |
company_data.company_primary_address.confidence_score | 81,436,580 | 30.56 |
company_data.company_primary_address.quality | 16,513 | 0.01 |
company_data.company_primary_address.administrative_area_level_1 | 81,246,379 | 30.49 |
company_data.company_primary_address.administrative_area_level_2 | 79,404,208 | 29.8 |
company_data.company_primary_address.administrative_area_level_3 | 55,014,106 | 20.65 |
company_data.company_primary_address.administrative_area_level_4 | 0 | 0 |
company_data.company_primary_address.administrative_area_level_5 | 0 | 0 |
company_data.company_primary_address.continent | 266,451,070 | 100 |
company_data.company_primary_address.country | 266,451,070 | 100 |
company_data.company_primary_address.country_code | 266,448,808 | 100 |
company_data.company_primary_address.establishment | 0 | 0 |
company_data.company_primary_address.locality | 88,951,644 | 33.38 |
company_data.company_primary_address.postal_code | 246,665,417 | 92.57 |
company_data.company_primary_address.postal_town | 74,387,030 | 27.92 |
company_data.company_primary_address.premise | 0 | 0 |
company_data.company_primary_address.county | 79,404,208 | 29.8 |
company_data.company_primary_address.state | 260,285,681 | 97.69 |
company_data.company_primary_address.city | 257,256,287 | 96.55 |
company_data.company_primary_address.street | 239,843,598 | 90.01 |
company_data.company_primary_address.street_number | 194,407,791 | 72.96 |
company_data.company_primary_address.sublocality | 2,170,497 | 0.81 |
company_data.company_primary_address.subpremise | 0 | 0 |
company_data.company_primary_address.score | 266,451,070 | 100 |
company_metrics.marketability_score | 266,451,070 | 100 |
company_metrics.completion_score | 266,451,070 | 100 |
Updated 25 days ago