Company Stats
Current Release
FIELDS | TOTAL | FILL PERCENTAGE |
---|---|---|
Total | 266,381,050 | 100 |
company_data.company_last_modified_date | 266,381,050 | 100 |
company_data.company_id | 266,381,050 | 100 |
company_data.company_name | 266,381,050 | 100 |
company_data.company_domain | 21,755,856 | 8.17 |
company_data.company_description | 16,990,189 | 6.38 |
company_data.company_logo_url | 0 | 0 |
company_data.company_type | 198,665,328 | 74.58 |
company_data.company_number_of_detected_technologies | 15,546,612 | 5.84 |
company_data.company_number_of_profiles | 36,240,511 | 13.6 |
company_data.company_number_of_offices | 265,733,680 | 99.76 |
company_data.company_alternative_names.trade_names | 37,640,668 | 14.13 |
company_data.company_alternative_names.alias_names | 266,376,911 | 100 |
company_data.company_alternative_names.previous_names | 0 | 0 |
company_data.company_phones | 91,339,579 | 34.29 |
company_data.company_emails | 10,971,827 | 4.12 |
company_data.company_web_address.url | 21,755,699 | 8.17 |
company_data.company_web_address.rank | 0 | 0 |
company_data.company_web_address_aliases | 21,757,766 | 8.17 |
company_data.company_domain_aliases | 21,755,856 | 8.17 |
company_data.company_social_links.linkedin.url | 15,759,360 | 5.92 |
company_data.company_social_links.twitter.url | 3,877,308 | 1.46 |
company_data.company_social_links.facebook.url | 9,482,329 | 3.56 |
company_data.company_social_links.instagram.url | 61 | 0 |
company_data.company_social_links.youtube.url | 55 | 0 |
company_data.company_social_links.yelp.url | 17,824 | 0.01 |
company_data.company_social_links.crunchbase.url | 121,723 | 0.05 |
company_data.company_tags | 266,381,050 | 100 |
company_data.company_national_registration.name | 163,920,573 | 61.54 |
company_data.company_national_registration.number | 202,076,518 | 75.86 |
company_data.company_profile | 266,381,050 | 100 |
company_data.company_profile.date_founded | 238,698,667 | 89.61 |
company_data.company_profile.date_closed | 0 | 0 |
company_data.company_profile.fortune500_rank | 0 | 0 |
company_data.company_profile.entity_type | 255,507,216 | 95.92 |
company_data.company_profile.ownership_type | 0 | 0 |
company_data.company_profile.new_business | 71,388,740 | 26.8 |
company_data.company_profile.publicly_traded | 3,043 | 0 |
company_data.company_profile.small_business | 242,114,428 | 90.89 |
company_data.company_profile.marketable | 136,023,902 | 51.06 |
company_data.company_status.status | 266,381,050 | 100 |
company_data.company_employees.number_of_employees | 242,280,362 | 90.95 |
company_employees.number_of_employees_code | 242,280,362 | 90.95 |
company_data.company_financials.yearly_revenue | 237,894,410 | 89.31 |
company_data.company_financials.yearly_revenue.code | 237,894,410 | 89.31 |
company_data.company_financials.yearly_revenue.currency | 237,894,385 | 89.31 |
company_data.company_financials.yearly_revenue.year | 9,380,974 | 3.52 |
company_data.company_financials.yearly_revenue.reported_date | 188,441,935 | 70.74 |
company_data.company_financials.yearly_revenue.type | 237,894,009 | 89.31 |
company_data.company_financials.yearly_growth | 0 | 0 |
company_data.company_financials.yearly_growth.percentage | 0 | 0 |
company_data.company_financials.yearly_growth.code | 0 | 0 |
company_data.company_financials.yearly_growth.year | 0 | 0 |
company_data.company_financials.yearly_growth.type | 0 | 0 |
company_data.company_financials.priority | 237,894,421 | 89.31 |
company_data.company_revenue_in_usd | 237,877,209 | 89.3 |
company_data.company_revenue_in_usd_code | 237,877,209 | 89.3 |
company_data.company_industries | 262,500,480 | 98.54 |
company_data.company_stock_exchanges.ticker | 0 | 0 |
company_data.company_stock_exchanges.name | 0 | 0 |
company_data.company_stock_exchanges.exchange | 0 | 0 |
company_data.company_stock_exchanges.index | 0 | 0 |
company_data.company_stock_exchanges.country_code | 0 | 0 |
company_data.company_stock_exchanges.market_valuation | 0 | 0 |
company_data.company_stock_exchanges.market_valuation_currency | 0 | 0 |
company_data.company_stock_exchanges.entry_date | 0 | 0 |
company_data.company_stock_exchanges.exit_date | 0 | 0 |
company_data.company_primary_address.last_modified_date | 266,381,050 | 100 |
company_data.company_primary_address.formatted_address | 81,409,923 | 30.56 |
company_data.company_primary_address.street_address | 248,657,266 | 93.35 |
company_data.company_primary_address.place_id | 31,071,928 | 11.66 |
company_data.company_primary_address.lat | 81,409,014 | 30.56 |
company_data.company_primary_address.lng | 81,409,414 | 30.56 |
company_data.company_primary_address.accuracy | 81,410,740 | 30.56 |
company_data.company_primary_address.confidence_score | 81,409,529 | 30.56 |
company_data.company_primary_address.quality | 16,504 | 0.01 |
company_data.company_primary_address.administrative_area_level_1 | 81,219,388 | 30.49 |
company_data.company_primary_address.administrative_area_level_2 | 79,378,031 | 29.8 |
company_data.company_primary_address.administrative_area_level_3 | 55,002,204 | 20.65 |
company_data.company_primary_address.administrative_area_level_4 | 0 | 0 |
company_data.company_primary_address.administrative_area_level_5 | 0 | 0 |
company_data.company_primary_address.continent | 266,381,050 | 100 |
company_data.company_primary_address.country | 266,381,050 | 100 |
company_data.company_primary_address.country_code | 266,378,788 | 100 |
company_data.company_primary_address.establishment | 0 | 0 |
company_data.company_primary_address.locality | 88,928,074 | 33.38 |
company_data.company_primary_address.postal_code | 246,600,182 | 92.57 |
company_data.company_primary_address.postal_town | 74,366,792 | 27.92 |
company_data.company_primary_address.premise | 0 | 0 |
company_data.company_primary_address.county | 79,378,031 | 29.8 |
company_data.company_primary_address.state | 260,217,908 | 97.69 |
company_data.company_primary_address.city | 257,187,620 | 96.55 |
company_data.company_primary_address.street | 239,786,596 | 90.02 |
company_data.company_primary_address.street_number | 194,358,683 | 72.96 |
company_data.company_primary_address.sublocality | 2,169,172 | 0.81 |
company_data.company_primary_address.subpremise | 0 | 0 |
company_data.company_primary_address.score | 266,381,050 | 100 |
company_metrics.marketability_score | 266,381,050 | 100 |
company_metrics.completion_score | 266,381,050 | 100 |
Updated 18 days ago