Company Stats
Partner Data Release 2024-05
FIELDS | TOTAL | FILL PERCENTAGE |
---|---|---|
Total | 252,259,800 | 100 |
company_data.company_last_modified_date | 252,259,800 | 100 |
company_data.company_id | 252,259,800 | 100 |
company_data.company_name | 252,259,800 | 100 |
company_data.company_domain | 22,662,252 | 8.98 |
company_data.company_description | 18,011,937 | 7.14 |
company_data.company_logo_url | 0 | 0 |
company_data.company_type | 186,916,892 | 74.1 |
company_data.company_number_of_detected_technologies | 16,222,183 | 6.43 |
company_data.company_number_of_profiles | 3,088,362 | 1.22 |
company_data.company_number_of_offices | 3,083,694 | 1.22 |
company_data.company_alternative_names.trade_names | 35,452,218 | 14.05 |
company_data.company_alternative_names.alias_names | 252,255,426 | 100 |
company_data.company_alternative_names.previous_names | 0 | 0 |
company_data.company_phones | 82,857,743 | 32.85 |
company_data.company_emails | 10,107,505 | 4.01 |
company_data.company_web_address.url | 22,661,509 | 8.98 |
company_data.company_web_address.rank | 0 | 0 |
company_data.company_web_address_aliases | 22,669,081 | 8.99 |
company_data.company_domain_aliases | 22,662,252 | 8.98 |
company_data.company_social_links.linkedin.url | 16,644,163 | 6.6 |
company_data.company_social_links.twitter.url | 3,815,361 | 1.51 |
company_data.company_social_links.facebook.url | 9,347,576 | 3.71 |
company_data.company_social_links.instagram.url | 66 | 0 |
company_data.company_social_links.youtube.url | 63 | 0 |
company_data.company_social_links.yelp.url | 15,719 | 0.01 |
company_data.company_social_links.crunchbase.url | 124,341 | 0.05 |
company_data.company_tags | 252,259,800 | 100 |
company_data.company_national_registration.name | 153,282,253 | 60.76 |
company_data.company_national_registration.number | 189,276,469 | 75.03 |
company_data.company_profile | 252,259,800 | 100 |
company_data.company_profile.date_founded | 227,171,021 | 90.05 |
company_data.company_profile.date_closed | 0 | 0 |
company_data.company_profile.fortune500_rank | 0 | 0 |
company_data.company_profile.entity_type | 242,573,047 | 96.16 |
company_data.company_profile.ownership_type | 0 | 0 |
company_data.company_profile.new_business | 64,603,316 | 25.61 |
company_data.company_profile.publicly_traded | 2,514 | 0 |
company_data.company_profile.small_business | 226,851,777 | 89.93 |
company_data.company_profile.marketable | 125,194,041 | 49.63 |
company_data.company_status.status | 252,259,716 | 100 |
company_data.company_employees.number_of_employees | 226,784,025 | 89.9 |
company_employees.number_of_employees_code | 226,784,021 | 89.9 |
company_data.company_financials.yearly_revenue | 224,260,419 | 88.9 |
company_data.company_financials.yearly_revenue.code | 224,260,419 | 88.9 |
company_data.company_financials.yearly_revenue.currency | 224,260,381 | 88.9 |
company_data.company_financials.yearly_revenue.year | 8,812,401 | 3.49 |
company_data.company_financials.yearly_revenue.reported_date | 177,070,920 | 70.19 |
company_data.company_financials.yearly_revenue.type | 224,259,946 | 88.9 |
company_data.company_financials.yearly_growth | 0 | 0 |
company_data.company_financials.yearly_growth.percentage | 0 | 0 |
company_data.company_financials.yearly_growth.code | 0 | 0 |
company_data.company_financials.yearly_growth.year | 0 | 0 |
company_data.company_financials.yearly_growth.type | 0 | 0 |
company_data.company_financials.priority | 224,260,424 | 88.9 |
company_data.company_revenue_in_usd | 224,240,674 | 88.89 |
company_data.company_revenue_in_usd_code | 224,240,674 | 88.89 |
company_data.company_industries | 248,293,390 | 98.43 |
company_data.company_stock_exchanges.ticker | 0 | 0 |
company_data.company_stock_exchanges.name | 0 | 0 |
company_data.company_stock_exchanges.exchange | 0 | 0 |
company_data.company_stock_exchanges.index | 0 | 0 |
company_data.company_stock_exchanges.country_code | 0 | 0 |
company_data.company_stock_exchanges.market_valuation | 0 | 0 |
company_data.company_stock_exchanges.market_valuation_currency | 0 | 0 |
company_data.company_stock_exchanges.entry_date | 0 | 0 |
company_data.company_stock_exchanges.exit_date | 0 | 0 |
company_data.company_primary_address.last_modified_date | 252,259,800 | 100 |
company_data.company_primary_address.formatted_address | 69,654,061 | 27.61 |
company_data.company_primary_address.street_address | 235,700,317 | 93.44 |
company_data.company_primary_address.place_id | 17,820,178 | 7.06 |
company_data.company_primary_address.lat | 69,655,385 | 27.61 |
company_data.company_primary_address.lng | 69,655,467 | 27.61 |
company_data.company_primary_address.accuracy | 69,657,303 | 27.61 |
company_data.company_primary_address.confidence_score | 69,655,637 | 27.61 |
company_data.company_primary_address.quality | 17,136 | 0.01 |
company_data.company_primary_address.administrative_area_level_1 | 69,556,581 | 27.57 |
company_data.company_primary_address.administrative_area_level_2 | 68,404,537 | 27.12 |
company_data.company_primary_address.administrative_area_level_3 | 55,726,942 | 22.09 |
company_data.company_primary_address.administrative_area_level_4 | 0 | 0 |
company_data.company_primary_address.administrative_area_level_5 | 0 | 0 |
company_data.company_primary_address.continent | 252,259,800 | 100 |
company_data.company_primary_address.country | 252,259,800 | 100 |
company_data.company_primary_address.country_code | 252,257,574 | 100 |
company_data.company_primary_address.establishment | 0 | 0 |
company_data.company_primary_address.locality | 82,452,314 | 32.69 |
company_data.company_primary_address.postal_code | 232,570,412 | 92.19 |
company_data.company_primary_address.postal_town | 68,837,460 | 27.29 |
company_data.company_primary_address.premise | 0 | 0 |
company_data.company_primary_address.county | 68,404,537 | 27.12 |
company_data.company_primary_address.state | 242,713,500 | 96.22 |
company_data.company_primary_address.city | 242,391,152 | 96.09 |
company_data.company_primary_address.street | 226,475,710 | 89.78 |
company_data.company_primary_address.street_number | 184,610,146 | 73.18 |
company_data.company_primary_address.sublocality | 1,404,484 | 0.56 |
company_data.company_primary_address.subpremise | 0 | 0 |
company_data.company_primary_address.score | 252,259,800 | 100 |
company_metrics.marketability_score | 252,259,800 | 100 |
company_metrics.completion_score | 252,259,800 | 100 |
Updated 3 months ago