Office Stats
Partner Data Release 2024-09
FIELDS | TOTAL | FILL PERCENTAGE |
---|---|---|
Total | 278,705,933 | 100 |
office_data.office_last_modified_date | 278,705,933 | 100 |
office_data.company_id | 278,705,933 | 100 |
office_data.company_name | 278,705,925 | 100 |
office_data.company_domain | 32,726,663 | 11.74 |
office_data.company_description | 26,756,840 | 9.6 |
office_data.company_logo_url | 0 | 0 |
office_data.office_id | 278,705,933 | 100 |
office_data.office_name | 278,705,933 | 100 |
office_data.office_domain | 32,260,117 | 11.58 |
office_data.office_type | 278,705,933 | 100 |
office_data.office_number_of_detected_technologies | 0 | 0 |
office_data.office_number_of_profiles | 1,177,146 | 0.42 |
office_data.office_alternative_names.trade_names | 39,681,730 | 14.24 |
office_data.office_alternative_names.alias_names | 278,699,788 | 100 |
office_data.office_alternative_names.previous_names | 0 | 0 |
office_data.office_phones | 101,204,205 | 36.31 |
office_data.office_fax | 10,183,892 | 3.65 |
office_data.office_emails | 12,602,440 | 4.52 |
office_data.office_web_address.url | 32,260,117 | 11.58 |
office_data.office_web_address.rank | 0 | 0 |
office_data.office_web_address_aliases | 32,260,131 | 11.58 |
office_data.office_domain_aliases | 32,260,117 | 11.58 |
office_data.office_social_links.linkedin.url | 20,554,699 | 7.38 |
office_data.office_social_links.twitter.url | 9,254,094 | 3.32 |
office_data.office_social_links.facebook.url | 14,849,798 | 5.33 |
office_data.office_social_links.instagram.url | 0 | 0 |
office_data.office_social_links.youtube.url | 0 | 0 |
office_data.office_social_links.yelp.url | 5,380,464 | 1.93 |
office_data.office_social_links.crunchbase.url | 131,092 | 0.05 |
office_data.office_tags | 278,705,933 | 100 |
office_data.office_national_registration.name | 165,200,328 | 59.27 |
office_data.office_national_registration.number | 203,069,323 | 72.86 |
office_data.office_profile.date_founded | 242,854,291 | 87.14 |
office_data.office_profile.date_closed | 0 | 0 |
office_data.office_profile.marketable | 139,173,685 | 49.94 |
office_data.office_status.status | 278,705,933 | 100 |
office_data.office_employees.number_of_employees | 243,714,210 | 87.44 |
office_employees.number_of_employees_code | 243,714,210 | 87.44 |
office_data.office_financials.yearly_revenue | 246,071,475 | 88.29 |
office_data.office_financials[].yearly_revenue.code | 246,071,475 | 88.29 |
office_data.office_financials[].yearly_revenue.currency | 246,071,491 | 88.29 |
office_data.office_financials[].yearly_revenue.year | 9,494,669 | 3.41 |
office_data.office_financials[].yearly_revenue.reported_date | 189,317,710 | 67.93 |
office_data.office_financials[].yearly_revenue.type | 246,071,461 | 88.29 |
office_data.office_financials[].yearly_growth | 246,071,491 | 88.29 |
office_data.office_financials.yearly_growth.percentage | 0 | 0 |
office_data.office_financials[].yearly_growth.code | 0 | 0 |
office_data.office_financials[].yearly_growth.year | 0 | 0 |
office_data.office_financials[].yearly_growth.type | 0 | 0 |
office_data.office_revenue_in_usd | 246,053,161 | 88.28 |
office_data.office_revenue_in_usd_code | 246,053,161 | 88.28 |
office_data.office_industries | 273,424,616 | 98.11 |
office_data.office_primary_address.last_modified_date | 278,705,933 | 100 |
office_data.office_primary_address.formatted_address | 88,029,248 | 31.59 |
office_data.office_primary_address.street_address | 259,543,356 | 93.12 |
office_data.office_primary_address.place_id | 33,988,930 | 12.2 |
office_data.office_primary_address.lat | 88,027,808 | 31.58 |
office_data.office_primary_address.lng | 88,027,960 | 31.58 |
office_data.office_primary_address.accuracy | 88,031,142 | 31.59 |
office_data.office_primary_address.confidence_score | 88,028,445 | 31.58 |
office_data.office_primary_address.quality | 21,258 | 0.01 |
office_data.office_primary_address.administrative_area_level_1 | 87,817,708 | 31.51 |
office_data.office_primary_address.administrative_area_level_2 | 85,811,015 | 30.79 |
office_data.office_primary_address.administrative_area_level_3 | 59,273,832 | 21.27 |
office_data.office_primary_address.administrative_area_level_4 | 0 | 0 |
office_data.office_primary_address.administrative_area_level_5 | 0 | 0 |
office_data.office_primary_address.continent | 278,705,933 | 100 |
office_data.office_primary_address.country | 278,705,933 | 100 |
office_data.office_primary_address.country_code | 278,703,723 | 100 |
office_data.office_primary_address.establishment | 0 | 0 |
office_data.office_primary_address.locality | 95,390,380 | 34.23 |
office_data.office_primary_address.postal_code | 256,901,720 | 92.18 |
office_data.office_primary_address.postal_town | 80,773,824 | 28.98 |
office_data.office_primary_address.premise | 0 | 0 |
office_data.office_primary_address.county | 85,811,015 | 30.79 |
office_data.office_primary_address.state | 270,217,306 | 96.95 |
office_data.office_primary_address.city | 269,315,531 | 96.63 |
office_data.office_primary_address.street | 247,897,962 | 88.95 |
office_data.office_primary_address.street_number | 201,645,808 | 72.35 |
office_data.office_primary_address.sublocality | 2,361,031 | 0.85 |
office_data.office_primary_address.score | 278,705,933 | 100 |
office_data.office_primary_address.subpremise | 0 | 0 |
office_metrics.marketability_score | 278,705,933 | 100 |
office_metrics.completion_score | 278,705,933 | 100 |
Updated 13 days ago