Office Stats
Current Release
FIELDS | TOTAL | FILL PERCENTAGE |
---|---|---|
Total | 265,805,884 | 100 |
office_data.office_last_modified_date | 265,805,884 | 100 |
office_data.company_id | 265,805,884 | 100 |
office_data.company_name | 265,805,884 | 100 |
office_data.company_domain | 31,910,089 | 12.01 |
office_data.company_description | 25,965,494 | 9.77 |
office_data.company_logo_url | 0 | 0 |
office_data.office_id | 265,805,884 | 100 |
office_data.office_name | 265,805,884 | 100 |
office_data.office_domain | 31,372,449 | 11.8 |
office_data.office_type | 265,805,884 | 100 |
office_data.office_number_of_detected_technologies | 0 | 0 |
office_data.office_number_of_profiles | 1,335,495 | 0.5 |
office_data.office_alternative_names.trade_names | 37,436,371 | 14.08 |
office_data.office_alternative_names.alias_names | 265,799,838 | 100 |
office_data.office_alternative_names.previous_names | 0 | 0 |
office_data.office_phones | 98,099,448 | 36.91 |
office_data.office_fax | 9,676,461 | 3.64 |
office_data.office_emails | 12,785,949 | 4.81 |
office_data.office_web_address.url | 31,372,449 | 11.8 |
office_data.office_web_address.rank | 0 | 0 |
office_data.office_web_address_aliases | 31,372,449 | 11.8 |
office_data.office_domain_aliases | 31,372,449 | 11.8 |
office_data.office_social_links.linkedin.url | 19,972,507 | 7.51 |
office_data.office_social_links.twitter.url | 8,529,440 | 3.21 |
office_data.office_social_links.facebook.url | 14,344,593 | 5.4 |
office_data.office_social_links.instagram.url | 8,584 | 0 |
office_data.office_social_links.youtube.url | 743 | 0 |
office_data.office_social_links.yelp.url | 5,077,581 | 1.91 |
office_data.office_social_links.crunchbase.url | 132,749 | 0.05 |
office_data.office_tags | 265,805,884 | 100 |
office_data.office_national_registration.name | 160,897,100 | 60.53 |
office_data.office_national_registration.number | 198,398,304 | 74.64 |
office_data.office_profile.date_founded | 230,651,706 | 86.77 |
office_data.office_profile.date_closed | 0 | 0 |
office_data.office_profile.marketable | 132,020,820 | 49.67 |
office_data.office_status.status | 265,805,884 | 100 |
office_data.office_employees.number_of_employees | 235,705,916 | 88.68 |
office_employees.number_of_employees_code | 235,705,916 | 88.68 |
office_data.office_financials.yearly_revenue | 238,979,480 | 89.91 |
office_data.office_financials[].yearly_revenue.code | 238,979,480 | 89.91 |
office_data.office_financials[].yearly_revenue.currency | 238,979,491 | 89.91 |
office_data.office_financials[].yearly_revenue.year | 9,348,941 | 3.52 |
office_data.office_financials[].yearly_revenue.reported_date | 183,457,259 | 69.02 |
office_data.office_financials[].yearly_revenue.type | 238,979,462 | 89.91 |
office_data.office_financials[].yearly_growth | 238,979,491 | 89.91 |
office_data.office_financials.yearly_growth.percentage | 0 | 0 |
office_data.office_financials[].yearly_growth.code | 0 | 0 |
office_data.office_financials[].yearly_growth.year | 0 | 0 |
office_data.office_financials[].yearly_growth.type | 0 | 0 |
office_data.office_revenue_in_usd | 238,967,479 | 89.9 |
office_data.office_revenue_in_usd_code | 238,967,479 | 89.9 |
office_data.office_industries | 260,567,780 | 98.03 |
office_data.office_primary_address.last_modified_date | 265,805,884 | 100 |
office_data.office_primary_address.formatted_address | 264,125,810 | 99.37 |
office_data.office_primary_address.street_address | 248,583,528 | 93.52 |
office_data.office_primary_address.place_id | 36,757,005 | 13.83 |
office_data.office_primary_address.lat | 88,631,572 | 33.34 |
office_data.office_primary_address.lng | 88,631,871 | 33.34 |
office_data.office_primary_address.accuracy | 88,634,415 | 33.35 |
office_data.office_primary_address.confidence_score | 88,632,242 | 33.34 |
office_data.office_primary_address.quality | 21,468 | 0.01 |
office_data.office_primary_address.administrative_area_level_1 | 88,395,137 | 33.26 |
office_data.office_primary_address.administrative_area_level_2 | 86,223,852 | 32.44 |
office_data.office_primary_address.administrative_area_level_3 | 57,313,671 | 21.56 |
office_data.office_primary_address.administrative_area_level_4 | 0 | 0 |
office_data.office_primary_address.administrative_area_level_5 | 0 | 0 |
office_data.office_primary_address.continent | 265,805,884 | 100 |
office_data.office_primary_address.country | 265,805,884 | 100 |
office_data.office_primary_address.country_code | 265,805,884 | 100 |
office_data.office_primary_address.establishment | 0 | 0 |
office_data.office_primary_address.locality | 94,228,874 | 35.45 |
office_data.office_primary_address.postal_code | 246,353,012 | 92.68 |
office_data.office_primary_address.postal_town | 80,181,810 | 30.17 |
office_data.office_primary_address.premise | 0 | 0 |
office_data.office_primary_address.county | 86,223,852 | 32.44 |
office_data.office_primary_address.state | 259,953,696 | 97.8 |
office_data.office_primary_address.city | 258,241,265 | 97.15 |
office_data.office_primary_address.street | 227,571,545 | 85.62 |
office_data.office_primary_address.street_number | 210,302,321 | 79.12 |
office_data.office_primary_address.sublocality | 2,493,849 | 0.94 |
office_data.office_primary_address.score | 265,805,884 | 100 |
office_data.office_primary_address.subpremise | 0 | 0 |
office_metrics.marketability_score | 265,805,884 | 100 |
office_metrics.completion_score | 265,805,884 | 100 |
Updated 15 days ago