Office Stats
Current Release
FIELDS | TOTAL | FILL PERCENTAGE |
---|---|---|
Total | 291,871,453 | 100 |
office_data.office_last_modified_date | 291,871,453 | 100 |
office_data.company_id | 291,871,453 | 100 |
office_data.company_name | 291,871,445 | 100 |
office_data.company_domain | 31,874,761 | 10.92 |
office_data.company_description | 27,028,927 | 9.26 |
office_data.company_logo_url | 0 | 0 |
office_data.office_id | 291,871,453 | 100 |
office_data.office_name | 291,871,453 | 100 |
office_data.office_domain | 31,643,186 | 10.84 |
office_data.office_type | 291,871,453 | 100 |
office_data.office_number_of_detected_technologies | 0 | 0 |
office_data.office_number_of_profiles | 1,414,282 | 0.48 |
office_data.office_alternative_names.trade_names | 39,584,763 | 13.56 |
office_data.office_alternative_names.alias_names | 291,861,914 | 100 |
office_data.office_alternative_names.previous_names | 0 | 0 |
office_data.office_phones | 104,851,214 | 35.92 |
office_data.office_fax | 9,105,080 | 3.12 |
office_data.office_emails | 11,761,343 | 4.03 |
office_data.office_web_address.url | 31,643,186 | 10.84 |
office_data.office_web_address.rank | 0 | 0 |
office_data.office_web_address_aliases | 31,643,187 | 10.84 |
office_data.office_domain_aliases | 31,643,186 | 10.84 |
office_data.office_social_links.linkedin.url | 21,513,981 | 7.37 |
office_data.office_social_links.twitter.url | 7,597,390 | 2.6 |
office_data.office_social_links.facebook.url | 13,127,814 | 4.5 |
office_data.office_social_links.instagram.url | 27,155 | 0.01 |
office_data.office_social_links.youtube.url | 1,119 | 0 |
office_data.office_social_links.yelp.url | 4,242,889 | 1.45 |
office_data.office_social_links.crunchbase.url | 107,359 | 0.04 |
office_data.office_tags | 291,871,453 | 100 |
office_data.office_national_registration.name | 169,408,398 | 58.04 |
office_data.office_national_registration.number | 208,009,975 | 71.27 |
office_data.office_profile.date_founded | 247,064,272 | 84.65 |
office_data.office_profile.date_closed | 0 | 0 |
office_data.office_profile.marketable | 135,297,815 | 46.36 |
office_data.office_status.status | 291,871,453 | 100 |
office_data.office_employees.number_of_employees | 247,639,717 | 84.85 |
office_employees.number_of_employees_code | 247,639,717 | 84.85 |
office_data.office_financials.yearly_revenue | 250,426,973 | 85.8 |
office_data.office_financials[].yearly_revenue.code | 250,426,973 | 85.8 |
office_data.office_financials[].yearly_revenue.currency | 250,426,979 | 85.8 |
office_data.office_financials[].yearly_revenue.year | 9,165,394 | 3.14 |
office_data.office_financials[].yearly_revenue.reported_date | 192,285,184 | 65.88 |
office_data.office_financials[].yearly_revenue.type | 250,426,932 | 85.8 |
office_data.office_financials[].yearly_growth | 250,426,979 | 85.8 |
office_data.office_financials.yearly_growth.percentage | 0 | 0 |
office_data.office_financials[].yearly_growth.code | 0 | 0 |
office_data.office_financials[].yearly_growth.year | 0 | 0 |
office_data.office_financials[].yearly_growth.type | 0 | 0 |
office_data.office_revenue_in_usd | 250,410,175 | 85.79 |
office_data.office_revenue_in_usd_code | 250,410,175 | 85.79 |
office_data.office_industries | 283,231,222 | 97.04 |
office_data.office_primary_address.last_modified_date | 291,871,453 | 100 |
office_data.office_primary_address.formatted_address | 285,837,333 | 97.93 |
office_data.office_primary_address.street_address | 269,231,151 | 92.24 |
office_data.office_primary_address.place_id | 45,458,877 | 15.58 |
office_data.office_primary_address.lat | 95,578,238 | 32.75 |
office_data.office_primary_address.lng | 95,580,447 | 32.75 |
office_data.office_primary_address.accuracy | 95,583,308 | 32.75 |
office_data.office_primary_address.confidence_score | 95,580,871 | 32.75 |
office_data.office_primary_address.quality | 30,920 | 0.01 |
office_data.office_primary_address.administrative_area_level_1 | 94,827,712 | 32.49 |
office_data.office_primary_address.administrative_area_level_2 | 92,352,181 | 31.64 |
office_data.office_primary_address.administrative_area_level_3 | 56,701,064 | 19.43 |
office_data.office_primary_address.administrative_area_level_4 | 0 | 0 |
office_data.office_primary_address.administrative_area_level_5 | 0 | 0 |
office_data.office_primary_address.continent | 291,871,453 | 100 |
office_data.office_primary_address.country | 291,871,453 | 100 |
office_data.office_primary_address.country_code | 291,689,786 | 99.94 |
office_data.office_primary_address.establishment | 0 | 0 |
office_data.office_primary_address.locality | 101,263,563 | 34.69 |
office_data.office_primary_address.postal_code | 267,115,934 | 91.52 |
office_data.office_primary_address.postal_town | 86,300,459 | 29.57 |
office_data.office_primary_address.premise | 0 | 0 |
office_data.office_primary_address.county | 92,352,181 | 31.64 |
office_data.office_primary_address.state | 281,903,760 | 96.58 |
office_data.office_primary_address.city | 279,533,232 | 95.77 |
office_data.office_primary_address.street | 242,898,717 | 83.22 |
office_data.office_primary_address.street_number | 223,627,097 | 76.62 |
office_data.office_primary_address.sublocality | 2,678,319 | 0.92 |
office_data.office_primary_address.score | 291,871,453 | 100 |
office_data.office_primary_address.subpremise | 0 | 0 |
office_metrics.marketability_score | 291,871,453 | 100 |
office_metrics.completion_score | 291,871,453 | 100 |
Updated about 20 hours ago