Office Stats
Current Release
FIELDS | TOTAL | FILL PERCENTAGE |
---|---|---|
Total | 270,269,623 | 100 |
office_data.office_last_modified_date | 270,269,623 | 100 |
office_data.company_id | 270,269,623 | 100 |
office_data.company_name | 270,269,623 | 100 |
office_data.company_domain | 32,239,506 | 11.93 |
office_data.company_description | 26,160,699 | 9.68 |
office_data.company_logo_url | 0 | 0 |
office_data.office_id | 270,269,623 | 100 |
office_data.office_name | 270,269,623 | 100 |
office_data.office_domain | 31,681,119 | 11.72 |
office_data.office_type | 270,269,623 | 100 |
office_data.office_number_of_detected_technologies | 0 | 0 |
office_data.office_number_of_profiles | 1,205,111 | 0.45 |
office_data.office_alternative_names.trade_names | 38,799,905 | 14.36 |
office_data.office_alternative_names.alias_names | 270,263,582 | 100 |
office_data.office_alternative_names.previous_names | 0 | 0 |
office_data.office_phones | 99,453,302 | 36.8 |
office_data.office_fax | 9,829,744 | 3.64 |
office_data.office_emails | 12,947,400 | 4.79 |
office_data.office_web_address.url | 31,681,119 | 11.72 |
office_data.office_web_address.rank | 0 | 0 |
office_data.office_web_address_aliases | 31,681,119 | 11.72 |
office_data.office_domain_aliases | 31,681,119 | 11.72 |
office_data.office_social_links.linkedin.url | 20,124,249 | 7.45 |
office_data.office_social_links.twitter.url | 8,603,463 | 3.18 |
office_data.office_social_links.facebook.url | 14,410,837 | 5.33 |
office_data.office_social_links.instagram.url | 0 | 0 |
office_data.office_social_links.youtube.url | 0 | 0 |
office_data.office_social_links.yelp.url | 5,096,677 | 1.89 |
office_data.office_social_links.crunchbase.url | 131,480 | 0.05 |
office_data.office_tags | 270,269,623 | 100 |
office_data.office_national_registration.name | 164,436,160 | 60.84 |
office_data.office_national_registration.number | 202,410,350 | 74.89 |
office_data.office_profile.date_founded | 234,835,823 | 86.89 |
office_data.office_profile.date_closed | 0 | 0 |
office_data.office_profile.marketable | 138,123,394 | 51.11 |
office_data.office_status.status | 270,269,623 | 100 |
office_data.office_employees.number_of_employees | 239,556,102 | 88.64 |
office_employees.number_of_employees_code | 239,556,102 | 88.64 |
office_data.office_financials.yearly_revenue | 242,243,614 | 89.63 |
office_data.office_financials[].yearly_revenue.code | 242,243,614 | 89.63 |
office_data.office_financials[].yearly_revenue.currency | 242,243,625 | 89.63 |
office_data.office_financials[].yearly_revenue.year | 9,418,038 | 3.48 |
office_data.office_financials[].yearly_revenue.reported_date | 185,410,024 | 68.6 |
office_data.office_financials[].yearly_revenue.type | 242,243,596 | 89.63 |
office_data.office_financials[].yearly_growth | 242,243,625 | 89.63 |
office_data.office_financials.yearly_growth.percentage | 0 | 0 |
office_data.office_financials[].yearly_growth.code | 0 | 0 |
office_data.office_financials[].yearly_growth.year | 0 | 0 |
office_data.office_financials[].yearly_growth.type | 0 | 0 |
office_data.office_revenue_in_usd | 242,226,886 | 89.62 |
office_data.office_revenue_in_usd_code | 242,226,886 | 89.62 |
office_data.office_industries | 265,013,510 | 98.06 |
office_data.office_primary_address.last_modified_date | 270,269,623 | 100 |
office_data.office_primary_address.formatted_address | 157,657,258 | 58.33 |
office_data.office_primary_address.street_address | 251,456,389 | 93.04 |
office_data.office_primary_address.place_id | 36,057,285 | 13.34 |
office_data.office_primary_address.lat | 87,946,132 | 32.54 |
office_data.office_primary_address.lng | 87,946,737 | 32.54 |
office_data.office_primary_address.accuracy | 87,949,080 | 32.54 |
office_data.office_primary_address.confidence_score | 87,947,105 | 32.54 |
office_data.office_primary_address.quality | 21,127 | 0.01 |
office_data.office_primary_address.administrative_area_level_1 | 87,727,586 | 32.46 |
office_data.office_primary_address.administrative_area_level_2 | 85,609,256 | 31.68 |
office_data.office_primary_address.administrative_area_level_3 | 57,339,380 | 21.22 |
office_data.office_primary_address.administrative_area_level_4 | 0 | 0 |
office_data.office_primary_address.administrative_area_level_5 | 0 | 0 |
office_data.office_primary_address.continent | 270,269,623 | 100 |
office_data.office_primary_address.country | 270,269,623 | 100 |
office_data.office_primary_address.country_code | 270,269,623 | 100 |
office_data.office_primary_address.establishment | 0 | 0 |
office_data.office_primary_address.locality | 94,924,296 | 35.12 |
office_data.office_primary_address.postal_code | 250,439,978 | 92.66 |
office_data.office_primary_address.postal_town | 80,100,971 | 29.64 |
office_data.office_primary_address.premise | 0 | 0 |
office_data.office_primary_address.county | 85,609,256 | 31.68 |
office_data.office_primary_address.state | 263,681,127 | 97.56 |
office_data.office_primary_address.city | 261,312,735 | 96.69 |
office_data.office_primary_address.street | 234,671,948 | 86.83 |
office_data.office_primary_address.street_number | 200,774,166 | 74.29 |
office_data.office_primary_address.sublocality | 2,438,480 | 0.9 |
office_data.office_primary_address.score | 270,269,623 | 100 |
office_data.office_primary_address.subpremise | 0 | 0 |
office_metrics.marketability_score | 270,269,623 | 100 |
office_metrics.completion_score | 270,269,623 | 100 |
Updated 25 days ago