Office Stats
Current Release
FIELDS | TOTAL | FILL PERCENTAGE |
---|---|---|
Total | 272,692,607 | 100 |
office_data.office_last_modified_date | 272,692,607 | 100 |
office_data.company_id | 272,692,607 | 100 |
office_data.company_name | 272,692,607 | 100 |
office_data.company_domain | 32,368,589 | 11.87 |
office_data.company_description | 26,283,789 | 9.64 |
office_data.company_logo_url | 0 | 0 |
office_data.office_id | 272,692,607 | 100 |
office_data.office_name | 272,692,607 | 100 |
office_data.office_domain | 31,822,756 | 11.67 |
office_data.office_type | 272,692,607 | 100 |
office_data.office_number_of_detected_technologies | 0 | 0 |
office_data.office_number_of_profiles | 1,162,347 | 0.43 |
office_data.office_alternative_names.trade_names | 39,733,890 | 14.57 |
office_data.office_alternative_names.alias_names | 272,686,606 | 100 |
office_data.office_alternative_names.previous_names | 0 | 0 |
office_data.office_phones | 100,232,981 | 36.76 |
office_data.office_fax | 9,980,438 | 3.66 |
office_data.office_emails | 12,589,727 | 4.62 |
office_data.office_web_address.url | 31,822,756 | 11.67 |
office_data.office_web_address.rank | 0 | 0 |
office_data.office_web_address_aliases | 31,822,756 | 11.67 |
office_data.office_domain_aliases | 31,822,756 | 11.67 |
office_data.office_social_links.linkedin.url | 20,225,927 | 7.42 |
office_data.office_social_links.twitter.url | 8,834,588 | 3.24 |
office_data.office_social_links.facebook.url | 14,400,172 | 5.28 |
office_data.office_social_links.instagram.url | 0 | 0 |
office_data.office_social_links.youtube.url | 0 | 0 |
office_data.office_social_links.yelp.url | 5,178,754 | 1.9 |
office_data.office_social_links.crunchbase.url | 131,335 | 0.05 |
office_data.office_tags | 272,692,607 | 100 |
office_data.office_national_registration.name | 166,441,869 | 61.04 |
office_data.office_national_registration.number | 204,910,749 | 75.14 |
office_data.office_profile.date_founded | 237,217,950 | 86.99 |
office_data.office_profile.date_closed | 0 | 0 |
office_data.office_profile.marketable | 139,653,956 | 51.21 |
office_data.office_status.status | 272,692,607 | 100 |
office_data.office_employees.number_of_employees | 241,664,530 | 88.62 |
office_employees.number_of_employees_code | 241,664,530 | 88.62 |
office_data.office_financials.yearly_revenue | 244,098,988 | 89.51 |
office_data.office_financials[].yearly_revenue.code | 244,098,988 | 89.51 |
office_data.office_financials[].yearly_revenue.currency | 244,099,006 | 89.51 |
office_data.office_financials[].yearly_revenue.year | 9,549,747 | 3.5 |
office_data.office_financials[].yearly_revenue.reported_date | 187,099,946 | 68.61 |
office_data.office_financials[].yearly_revenue.type | 244,098,977 | 89.51 |
office_data.office_financials[].yearly_growth | 244,099,006 | 89.51 |
office_data.office_financials.yearly_growth.percentage | 0 | 0 |
office_data.office_financials[].yearly_growth.code | 0 | 0 |
office_data.office_financials[].yearly_growth.year | 0 | 0 |
office_data.office_financials[].yearly_growth.type | 0 | 0 |
office_data.office_revenue_in_usd | 244,082,105 | 89.51 |
office_data.office_revenue_in_usd_code | 244,082,105 | 89.51 |
office_data.office_industries | 267,430,352 | 98.07 |
office_data.office_primary_address.last_modified_date | 272,692,607 | 100 |
office_data.office_primary_address.formatted_address | 118,111,702 | 43.31 |
office_data.office_primary_address.street_address | 253,534,639 | 92.97 |
office_data.office_primary_address.place_id | 35,686,795 | 13.09 |
office_data.office_primary_address.lat | 88,621,504 | 32.5 |
office_data.office_primary_address.lng | 88,622,034 | 32.5 |
office_data.office_primary_address.accuracy | 88,624,467 | 32.5 |
office_data.office_primary_address.confidence_score | 88,622,411 | 32.5 |
office_data.office_primary_address.quality | 20,963 | 0.01 |
office_data.office_primary_address.administrative_area_level_1 | 88,404,860 | 32.42 |
office_data.office_primary_address.administrative_area_level_2 | 86,302,240 | 31.65 |
office_data.office_primary_address.administrative_area_level_3 | 58,374,243 | 21.41 |
office_data.office_primary_address.administrative_area_level_4 | 0 | 0 |
office_data.office_primary_address.administrative_area_level_5 | 0 | 0 |
office_data.office_primary_address.continent | 272,692,607 | 100 |
office_data.office_primary_address.country | 272,692,607 | 100 |
office_data.office_primary_address.country_code | 272,692,603 | 100 |
office_data.office_primary_address.establishment | 0 | 0 |
office_data.office_primary_address.locality | 95,631,618 | 35.07 |
office_data.office_primary_address.postal_code | 252,149,159 | 92.47 |
office_data.office_primary_address.postal_town | 80,864,026 | 29.65 |
office_data.office_primary_address.premise | 0 | 0 |
office_data.office_primary_address.county | 86,302,240 | 31.65 |
office_data.office_primary_address.state | 265,729,518 | 97.45 |
office_data.office_primary_address.city | 263,363,554 | 96.58 |
office_data.office_primary_address.street | 240,151,259 | 88.07 |
office_data.office_primary_address.street_number | 200,550,632 | 73.54 |
office_data.office_primary_address.sublocality | 2,440,851 | 0.9 |
office_data.office_primary_address.score | 272,692,607 | 100 |
office_data.office_primary_address.subpremise | 0 | 0 |
office_metrics.marketability_score | 272,692,607 | 100 |
office_metrics.completion_score | 272,692,607 | 100 |
Updated 18 days ago