Office Stats
Current Release
FIELDS | TOTAL | FILL PERCENTAGE |
---|---|---|
Total | 271,166,759 | 100 |
office_data.office_last_modified_date | 271,166,759 | 100 |
office_data.company_id | 271,166,759 | 100 |
office_data.company_name | 271,166,759 | 100 |
office_data.company_domain | 32,307,272 | 11.91 |
office_data.company_description | 26,198,343 | 9.66 |
office_data.company_logo_url | 0 | 0 |
office_data.office_id | 271,166,759 | 100 |
office_data.office_name | 271,166,759 | 100 |
office_data.office_domain | 31,742,793 | 11.71 |
office_data.office_type | 271,166,759 | 100 |
office_data.office_number_of_detected_technologies | 0 | 0 |
office_data.office_number_of_profiles | 1,178,151 | 0.43 |
office_data.office_alternative_names.trade_names | 38,851,135 | 14.33 |
office_data.office_alternative_names.alias_names | 271,160,715 | 100 |
office_data.office_alternative_names.previous_names | 0 | 0 |
office_data.office_phones | 99,747,788 | 36.78 |
office_data.office_fax | 9,875,928 | 3.64 |
office_data.office_emails | 12,964,378 | 4.78 |
office_data.office_web_address.url | 31,742,793 | 11.71 |
office_data.office_web_address.rank | 0 | 0 |
office_data.office_web_address_aliases | 31,742,793 | 11.71 |
office_data.office_domain_aliases | 31,742,793 | 11.71 |
office_data.office_social_links.linkedin.url | 20,140,416 | 7.43 |
office_data.office_social_links.twitter.url | 8,620,934 | 3.18 |
office_data.office_social_links.facebook.url | 14,447,160 | 5.33 |
office_data.office_social_links.instagram.url | 0 | 0 |
office_data.office_social_links.youtube.url | 0 | 0 |
office_data.office_social_links.yelp.url | 5,101,675 | 1.88 |
office_data.office_social_links.crunchbase.url | 131,660 | 0.05 |
office_data.office_tags | 271,166,759 | 100 |
office_data.office_national_registration.name | 165,023,349 | 60.86 |
office_data.office_national_registration.number | 203,109,015 | 74.9 |
office_data.office_profile.date_founded | 235,707,728 | 86.92 |
office_data.office_profile.date_closed | 0 | 0 |
office_data.office_profile.marketable | 137,921,639 | 50.86 |
office_data.office_status.status | 271,166,759 | 100 |
office_data.office_employees.number_of_employees | 240,150,123 | 88.56 |
office_employees.number_of_employees_code | 240,150,123 | 88.56 |
office_data.office_financials.yearly_revenue | 242,767,026 | 89.53 |
office_data.office_financials[].yearly_revenue.code | 242,767,026 | 89.53 |
office_data.office_financials[].yearly_revenue.currency | 242,767,037 | 89.53 |
office_data.office_financials[].yearly_revenue.year | 9,473,619 | 3.49 |
office_data.office_financials[].yearly_revenue.reported_date | 185,941,710 | 68.57 |
office_data.office_financials[].yearly_revenue.type | 242,767,008 | 89.53 |
office_data.office_financials[].yearly_growth | 242,767,037 | 89.53 |
office_data.office_financials.yearly_growth.percentage | 0 | 0 |
office_data.office_financials[].yearly_growth.code | 0 | 0 |
office_data.office_financials[].yearly_growth.year | 0 | 0 |
office_data.office_financials[].yearly_growth.type | 0 | 0 |
office_data.office_revenue_in_usd | 242,750,164 | 89.52 |
office_data.office_revenue_in_usd_code | 242,750,164 | 89.52 |
office_data.office_industries | 265,910,952 | 98.06 |
office_data.office_primary_address.last_modified_date | 271,166,759 | 100 |
office_data.office_primary_address.formatted_address | 147,985,827 | 54.57 |
office_data.office_primary_address.street_address | 252,048,006 | 92.95 |
office_data.office_primary_address.place_id | 36,062,748 | 13.3 |
office_data.office_primary_address.lat | 88,080,313 | 32.48 |
office_data.office_primary_address.lng | 88,080,895 | 32.48 |
office_data.office_primary_address.accuracy | 88,083,278 | 32.48 |
office_data.office_primary_address.confidence_score | 88,081,268 | 32.48 |
office_data.office_primary_address.quality | 21,109 | 0.01 |
office_data.office_primary_address.administrative_area_level_1 | 87,862,804 | 32.4 |
office_data.office_primary_address.administrative_area_level_2 | 85,749,154 | 31.62 |
office_data.office_primary_address.administrative_area_level_3 | 57,474,326 | 21.2 |
office_data.office_primary_address.administrative_area_level_4 | 0 | 0 |
office_data.office_primary_address.administrative_area_level_5 | 0 | 0 |
office_data.office_primary_address.continent | 271,166,759 | 100 |
office_data.office_primary_address.country | 271,166,759 | 100 |
office_data.office_primary_address.country_code | 271,166,759 | 100 |
office_data.office_primary_address.establishment | 0 | 0 |
office_data.office_primary_address.locality | 95,035,637 | 35.05 |
office_data.office_primary_address.postal_code | 250,858,767 | 92.51 |
office_data.office_primary_address.postal_town | 80,251,753 | 29.6 |
office_data.office_primary_address.premise | 0 | 0 |
office_data.office_primary_address.county | 85,749,154 | 31.62 |
office_data.office_primary_address.state | 264,370,286 | 97.49 |
office_data.office_primary_address.city | 261,880,851 | 96.58 |
office_data.office_primary_address.street | 235,858,259 | 86.98 |
office_data.office_primary_address.street_number | 200,565,197 | 73.96 |
office_data.office_primary_address.sublocality | 2,438,502 | 0.9 |
office_data.office_primary_address.score | 271,166,759 | 100 |
office_data.office_primary_address.subpremise | 0 | 0 |
office_metrics.marketability_score | 271,166,759 | 100 |
office_metrics.completion_score | 271,166,759 | 100 |
Updated 1 day ago