Office Stats
Current Release
FIELDS | TOTAL | FILL PERCENTAGE |
---|---|---|
Total | 268,712,763 | 100 |
office_data.office_last_modified_date | 268,712,763 | 100 |
office_data.company_id | 268,712,763 | 100 |
office_data.company_name | 268,712,763 | 100 |
office_data.company_domain | 31,990,901 | 11.91 |
office_data.company_description | 26,001,529 | 9.68 |
office_data.company_logo_url | 0 | 0 |
office_data.office_id | 268,712,763 | 100 |
office_data.office_name | 268,712,763 | 100 |
office_data.office_domain | 31,464,210 | 11.71 |
office_data.office_type | 268,712,763 | 100 |
office_data.office_number_of_detected_technologies | 0 | 0 |
office_data.office_number_of_profiles | 1,288,168 | 0.48 |
office_data.office_alternative_names.trade_names | 38,322,116 | 14.26 |
office_data.office_alternative_names.alias_names | 268,706,742 | 100 |
office_data.office_alternative_names.previous_names | 0 | 0 |
office_data.office_phones | 98,770,412 | 36.76 |
office_data.office_fax | 9,721,837 | 3.62 |
office_data.office_emails | 12,859,584 | 4.79 |
office_data.office_web_address.url | 31,464,210 | 11.71 |
office_data.office_web_address.rank | 0 | 0 |
office_data.office_web_address_aliases | 31,464,210 | 11.71 |
office_data.office_domain_aliases | 31,464,210 | 11.71 |
office_data.office_social_links.linkedin.url | 19,970,900 | 7.43 |
office_data.office_social_links.twitter.url | 8,546,960 | 3.18 |
office_data.office_social_links.facebook.url | 14,286,098 | 5.32 |
office_data.office_social_links.instagram.url | 3 | 0 |
office_data.office_social_links.youtube.url | 0 | 0 |
office_data.office_social_links.yelp.url | 5,079,108 | 1.89 |
office_data.office_social_links.crunchbase.url | 131,090 | 0.05 |
office_data.office_tags | 268,712,763 | 100 |
office_data.office_national_registration.name | 163,389,437 | 60.8 |
office_data.office_national_registration.number | 201,235,557 | 74.89 |
office_data.office_profile.date_founded | 233,381,623 | 86.85 |
office_data.office_profile.date_closed | 0 | 0 |
office_data.office_profile.marketable | 132,614,837 | 49.35 |
office_data.office_status.status | 268,712,763 | 100 |
office_data.office_employees.number_of_employees | 238,332,450 | 88.69 |
office_employees.number_of_employees_code | 238,332,450 | 88.69 |
office_data.office_financials.yearly_revenue | 240,841,946 | 89.63 |
office_data.office_financials[].yearly_revenue.code | 240,841,946 | 89.63 |
office_data.office_financials[].yearly_revenue.currency | 240,841,957 | 89.63 |
office_data.office_financials[].yearly_revenue.year | 9,392,806 | 3.5 |
office_data.office_financials[].yearly_revenue.reported_date | 184,869,616 | 68.8 |
office_data.office_financials[].yearly_revenue.type | 240,841,928 | 89.63 |
office_data.office_financials[].yearly_growth | 240,841,957 | 89.63 |
office_data.office_financials.yearly_growth.percentage | 0 | 0 |
office_data.office_financials[].yearly_growth.code | 0 | 0 |
office_data.office_financials[].yearly_growth.year | 0 | 0 |
office_data.office_financials[].yearly_growth.type | 0 | 0 |
office_data.office_revenue_in_usd | 240,826,332 | 89.62 |
office_data.office_revenue_in_usd_code | 240,826,332 | 89.62 |
office_data.office_industries | 263,472,549 | 98.05 |
office_data.office_primary_address.last_modified_date | 268,712,763 | 100 |
office_data.office_primary_address.formatted_address | 266,838,695 | 99.3 |
office_data.office_primary_address.street_address | 250,313,539 | 93.15 |
office_data.office_primary_address.place_id | 36,798,877 | 13.69 |
office_data.office_primary_address.lat | 88,973,559 | 33.11 |
office_data.office_primary_address.lng | 88,973,892 | 33.11 |
office_data.office_primary_address.accuracy | 88,976,442 | 33.11 |
office_data.office_primary_address.confidence_score | 88,974,261 | 33.11 |
office_data.office_primary_address.quality | 21,373 | 0.01 |
office_data.office_primary_address.administrative_area_level_1 | 88,738,303 | 33.02 |
office_data.office_primary_address.administrative_area_level_2 | 86,573,356 | 32.22 |
office_data.office_primary_address.administrative_area_level_3 | 57,616,573 | 21.44 |
office_data.office_primary_address.administrative_area_level_4 | 0 | 0 |
office_data.office_primary_address.administrative_area_level_5 | 0 | 0 |
office_data.office_primary_address.continent | 268,712,763 | 100 |
office_data.office_primary_address.country | 268,712,763 | 100 |
office_data.office_primary_address.country_code | 268,712,763 | 100 |
office_data.office_primary_address.establishment | 0 | 0 |
office_data.office_primary_address.locality | 95,147,637 | 35.41 |
office_data.office_primary_address.postal_code | 249,091,266 | 92.7 |
office_data.office_primary_address.postal_town | 80,519,566 | 29.96 |
office_data.office_primary_address.premise | 0 | 0 |
office_data.office_primary_address.county | 86,573,356 | 32.22 |
office_data.office_primary_address.state | 262,629,865 | 97.74 |
office_data.office_primary_address.city | 260,124,653 | 96.8 |
office_data.office_primary_address.street | 229,197,687 | 85.29 |
office_data.office_primary_address.street_number | 211,857,422 | 78.84 |
office_data.office_primary_address.sublocality | 2,495,191 | 0.93 |
office_data.office_primary_address.score | 268,712,763 | 100 |
office_data.office_primary_address.subpremise | 0 | 0 |
office_metrics.marketability_score | 268,712,763 | 100 |
office_metrics.completion_score | 268,712,763 | 100 |
Updated 18 days ago