Office Global Aggregation by Employees
Partner Data Release 2023-10
COUNTRY | Less than 10 | 10 - 49 | 50 - 199 | 200 - 499 | 500 - 999 | 1,000 - 4,999 | 5,000 - 9,999 | Above 10,000 | TOTAL |
---|---|---|---|---|---|---|---|---|---|
United States of America | 67,413,073 | 4,663,092 | 569,147 | 105,391 | 33,103 | 25,449 | 2,913 | 1,943 | 72,814,111 |
India | 5,736,027 | 18,608,565 | 197,576 | 22,015 | 6,574 | 4,209 | 357 | 242 | 24,575,565 |
Brazil | 21,118,573 | 2,098,561 | 117,931 | 28,674 | 12,718 | 13,112 | 2,952 | 15,325 | 23,407,846 |
France | 12,083,283 | 325,682 | 56,931 | 9,224 | 2,699 | 2,139 | 212 | 217 | 12,480,387 |
Australia | 7,168,878 | 717,364 | 40,495 | 7,054 | 2,850 | 3,811 | 716 | 816 | 7,941,984 |
United Kingdom | 7,179,766 | 562,495 | 90,582 | 17,658 | 5,579 | 4,792 | 646 | 526 | 7,862,044 |
Spain | 5,800,089 | 258,070 | 32,923 | 5,703 | 1,728 | 1,378 | 159 | 138 | 6,100,188 |
Poland | 5,644,452 | 171,851 | 26,446 | 4,215 | 1,108 | 759 | 69 | 36 | 5,848,936 |
Italy | 5,448,635 | 288,613 | 38,644 | 6,001 | 1,735 | 1,381 | 174 | 128 | 5,785,311 |
Germany | 5,047,583 | 352,624 | 61,082 | 12,646 | 4,129 | 3,096 | 313 | 331 | 5,481,804 |
Japan | 3,635,689 | 446,540 | 115,292 | 20,742 | 4,523 | 2,346 | 232 | 350 | 4,225,714 |
Netherlands | 3,486,556 | 120,320 | 21,672 | 4,571 | 1,605 | 1,341 | 116 | 158 | 3,636,339 |
Colombia | 3,378,203 | 124,756 | 19,023 | 3,462 | 1,074 | 686 | 58 | 228 | 3,527,490 |
Canada | 2,949,852 | 358,803 | 44,616 | 7,415 | 2,057 | 1,652 | 171 | 168 | 3,364,734 |
South Africa | 484,413 | 2,653,658 | 143,903 | 4,962 | 1,118 | 878 | 119 | 145 | 3,289,196 |
Peru | 2,192,533 | 79,805 | 14,154 | 4,236 | 874 | 638 | 56 | 32 | 2,292,328 |
Argentina | 2,024,255 | 168,694 | 14,484 | 2,878 | 803 | 554 | 39 | 25 | 2,211,732 |
Ecuador | 1,834,355 | 110,195 | 4,216 | 1,094 | 299 | 170 | 16 | 5 | 1,950,350 |
Belgium | 1,684,348 | 50,691 | 9,044 | 1,788 | 628 | 483 | 47 | 35 | 1,747,064 |
Romania | 1,539,452 | 62,869 | 9,051 | 1,442 | 413 | 266 | 26 | 15 | 1,613,534 |
Mexico | 1,278,235 | 258,716 | 53,489 | 11,800 | 3,188 | 2,201 | 216 | 141 | 1,607,986 |
Sweden | 1,532,766 | 61,231 | 9,725 | 1,713 | 549 | 411 | 50 | 74 | 1,606,519 |
Taiwan | 1,361,894 | 204,363 | 17,493 | 2,371 | 516 | 276 | 46 | 43 | 1,587,002 |
Ukraine | 1,223,220 | 104,703 | 18,871 | 2,773 | 716 | 416 | 40 | 27 | 1,350,766 |
Hungary | 1,224,852 | 55,631 | 5,157 | 629 | 225 | 165 | 16 | 13 | 1,286,688 |
Finland | 1,243,394 | 29,886 | 5,053 | 626 | 211 | 142 | 24 | 23 | 1,279,359 |
Turkey | 1,033,878 | 97,417 | 23,316 | 5,886 | 1,792 | 1,536 | 189 | 196 | 1,164,210 |
Chile | 989,573 | 134,912 | 22,831 | 4,512 | 1,700 | 1,365 | 130 | 85 | 1,155,108 |
Vietnam | 784,137 | 236,095 | 30,011 | 6,086 | 2,098 | 1,659 | 172 | 149 | 1,060,407 |
Norway | 968,382 | 64,212 | 10,053 | 1,932 | 681 | 612 | 67 | 39 | 1,045,978 |
Greece | 950,527 | 36,934 | 4,466 | 604 | 180 | 107 | 12 | 7 | 992,837 |
Bulgaria | 851,686 | 40,543 | 4,716 | 720 | 219 | 117 | 2 | 1 | 898,004 |
Thailand | 483,924 | 359,638 | 32,201 | 4,332 | 1,175 | 757 | 38 | 36 | 882,101 |
Switzerland | 787,132 | 76,485 | 13,117 | 2,108 | 823 | 828 | 206 | 227 | 880,926 |
Denmark | 795,120 | 47,649 | 9,246 | 1,680 | 534 | 492 | 76 | 58 | 854,855 |
New Zealand | 610,434 | 201,888 | 7,567 | 901 | 278 | 182 | 25 | 18 | 821,293 |
Portugal | 712,828 | 70,652 | 9,663 | 2,001 | 461 | 312 | 30 | 15 | 795,962 |
Malaysia | 97,371 | 610,762 | 26,167 | 3,560 | 932 | 625 | 47 | 38 | 739,502 |
Hong Kong | 517,070 | 104,574 | 10,754 | 1,659 | 437 | 357 | 44 | 50 | 634,945 |
Austria | 572,419 | 43,192 | 6,784 | 1,478 | 541 | 476 | 83 | 61 | 625,034 |
Singapore | 530,075 | 50,780 | 7,111 | 1,211 | 310 | 271 | 32 | 35 | 589,825 |
United Arab Emirates | 208,130 | 254,963 | 109,818 | 8,220 | 2,775 | 1,916 | 346 | 345 | 586,513 |
Israel | 440,886 | 122,542 | 19,544 | 1,400 | 441 | 371 | 66 | 35 | 585,285 |
Serbia | 551,124 | 21,895 | 3,504 | 532 | 158 | 111 | 10 | 4 | 577,338 |
Philippines | 293,029 | 250,148 | 24,071 | 3,689 | 1,259 | 745 | 120 | 30 | 573,091 |
Slovakia | 406,387 | 29,480 | 4,389 | 515 | 146 | 95 | 8 | 6 | 441,026 |
Ireland | 323,895 | 44,059 | 6,085 | 1,123 | 382 | 309 | 37 | 72 | 375,962 |
Croatia | 325,856 | 17,798 | 2,776 | 396 | 116 | 71 | 4 | 1 | 347,018 |
Estonia | 324,187 | 10,853 | 1,182 | 175 | 47 | 23 | 1 | 0 | 336,468 |
Indonesia | 77,404 | 122,925 | 37,322 | 7,865 | 2,795 | 2,053 | 142 | 66 | 250,572 |
Slovenia | 237,172 | 10,730 | 1,485 | 205 | 60 | 38 | 2 | 0 | 249,692 |
Egypt | 113,830 | 103,201 | 21,126 | 3,940 | 1,442 | 1,500 | 197 | 62 | 245,298 |
Lithuania | 170,408 | 17,355 | 3,349 | 466 | 109 | 66 | 3 | 1 | 191,757 |
Latvia | 159,863 | 10,824 | 1,569 | 227 | 65 | 33 | 3 | 0 | 172,584 |
Guatemala | 143,529 | 16,150 | 2,339 | 8,673 | 173 | 119 | 11 | 3 | 170,997 |
Luxembourg | 141,140 | 5,789 | 1,124 | 273 | 99 | 87 | 8 | 21 | 148,541 |
Iceland | 123,506 | 1,632 | 401 | 85 | 22 | 21 | 1 | 0 | 125,668 |
Pakistan | 36,955 | 55,371 | 13,248 | 3,185 | 1,171 | 784 | 85 | 33 | 110,832 |
China | 80,862 | 16,028 | 2,962 | 589 | 211 | 254 | 91 | 428 | 101,425 |
Malta | 63,437 | 2,557 | 615 | 145 | 37 | 45 | 2 | 2 | 66,840 |
Jamaica | 59,720 | 5,650 | 599 | 148 | 48 | 40 | 2 | 0 | 66,207 |
Jordan | 9,796 | 27,627 | 11,501 | 1,045 | 188 | 134 | 11 | 13 | 50,315 |
Nigeria | 19,354 | 5,518 | 1,427 | 353 | 98 | 68 | 13 | 5 | 26,836 |
Czechia | 17,410 | 4,827 | 1,061 | 179 | 60 | 41 | 4 | 2 | 23,584 |
Russian Federation | 15,370 | 4,528 | 1,087 | 243 | 79 | 49 | 6 | 44 | 21,406 |
Iran | 15,374 | 4,342 | 963 | 158 | 62 | 29 | 1 | 1 | 20,930 |
Saudi Arabia | 10,862 | 5,276 | 1,741 | 491 | 201 | 156 | 12 | 15 | 18,754 |
Bangladesh | 12,715 | 4,130 | 1,227 | 277 | 94 | 57 | 2 | 1 | 18,503 |
Liechtenstein | 16,491 | 645 | 78 | 15 | 12 | 22 | 1 | 3 | 17,267 |
Kenya | 10,230 | 2,613 | 822 | 203 | 67 | 51 | 3 | 1 | 13,990 |
Georgia | 6,927 | 4,528 | 1,354 | 398 | 127 | 82 | 9 | 4 | 13,429 |
Morocco | 8,723 | 2,361 | 561 | 133 | 48 | 33 | 5 | 2 | 11,866 |
Sri Lanka | 6,342 | 1,919 | 533 | 135 | 41 | 34 | 2 | 1 | 9,007 |
Venezuela | 5,869 | 1,733 | 458 | 125 | 47 | 37 | 6 | 4 | 8,279 |
South Korea | 5,197 | 2,096 | 603 | 163 | 59 | 95 | 21 | 39 | 8,273 |
Tunisia | 5,135 | 1,672 | 388 | 86 | 19 | 12 | 0 | 0 | 7,312 |
Uruguay | 5,107 | 1,535 | 416 | 95 | 26 | 17 | 3 | 0 | 7,199 |
Lebanon | 4,804 | 1,518 | 381 | 69 | 20 | 18 | 1 | 0 | 6,811 |
Costa Rica | 4,671 | 1,370 | 395 | 76 | 35 | 17 | 2 | 1 | 6,567 |
Ghana | 4,878 | 1,223 | 319 | 76 | 26 | 14 | 0 | 0 | 6,536 |
Cyprus | 4,859 | 1,200 | 314 | 62 | 23 | 17 | 0 | 3 | 6,478 |
Qatar | 3,290 | 1,518 | 512 | 134 | 49 | 43 | 2 | 4 | 5,552 |
Nepal | 3,725 | 1,059 | 217 | 46 | 7 | 5 | 0 | 1 | 5,060 |
Dominican Republic | 3,476 | 974 | 366 | 95 | 33 | 21 | 1 | 0 | 4,966 |
Panama | 3,732 | 895 | 247 | 51 | 17 | 13 | 3 | 0 | 4,958 |
Algeria | 3,106 | 1,001 | 282 | 82 | 30 | 12 | 1 | 1 | 4,515 |
Kuwait | 2,706 | 1,163 | 369 | 96 | 35 | 31 | 5 | 4 | 4,409 |
Congo | 1,061 | 2,251 | 747 | 189 | 68 | 55 | 10 | 3 | 4,384 |
Uganda | 2,503 | 680 | 205 | 32 | 18 | 12 | 0 | 0 | 3,450 |
Tanzania | 2,448 | 663 | 170 | 32 | 16 | 9 | 0 | 0 | 3,338 |
Ivory Coast | 2,415 | 652 | 152 | 35 | 15 | 7 | 0 | 0 | 3,276 |
Puerto Rico | 2,227 | 676 | 214 | 22 | 10 | 5 | 0 | 0 | 3,154 |
Azerbaijan | 2,087 | 762 | 199 | 59 | 13 | 8 | 0 | 0 | 3,128 |
Oman | 1,759 | 814 | 270 | 67 | 20 | 16 | 0 | 1 | 2,947 |
Cambodia | 1,924 | 767 | 195 | 33 | 9 | 4 | 0 | 0 | 2,932 |
Senegal | 2,154 | 584 | 144 | 33 | 4 | 6 | 0 | 0 | 2,925 |
Bahrain | 1,894 | 681 | 206 | 57 | 14 | 12 | 0 | 0 | 2,864 |
Bolivia | 1,920 | 634 | 222 | 38 | 18 | 11 | 0 | 0 | 2,843 |
Zimbabwe | 2,008 | 564 | 163 | 38 | 17 | 7 | 1 | 0 | 2,798 |
Cameroon | 2,040 | 494 | 111 | 24 | 7 | 5 | 0 | 1 | 2,682 |
Myanmar | 1,775 | 623 | 156 | 25 | 4 | 4 | 1 | 0 | 2,588 |
Mauritius | 1,705 | 634 | 178 | 41 | 9 | 3 | 0 | 0 | 2,570 |
Armenia | 1,822 | 622 | 100 | 14 | 8 | 1 | 0 | 0 | 2,567 |
Macedonia | 1,914 | 507 | 117 | 15 | 7 | 0 | 0 | 0 | 2,560 |
Kazakhstan | 1,713 | 607 | 169 | 38 | 7 | 8 | 1 | 3 | 2,546 |
El Salvador | 1,726 | 549 | 197 | 44 | 14 | 7 | 0 | 1 | 2,538 |
Bosnia and Herzegovina | 1,906 | 505 | 95 | 19 | 3 | 0 | 0 | 0 | 2,528 |
Paraguay | 1,559 | 618 | 208 | 41 | 10 | 3 | 0 | 0 | 2,439 |
Albania | 1,736 | 518 | 124 | 31 | 5 | 2 | 0 | 0 | 2,416 |
Belarus | 1,652 | 518 | 129 | 18 | 5 | 1 | 0 | 1 | 2,324 |
Iraq | 1,465 | 584 | 166 | 22 | 16 | 5 | 0 | 0 | 2,258 |
Angola | 1,457 | 448 | 149 | 37 | 7 | 8 | 0 | 0 | 2,106 |
Afghanistan | 1,427 | 355 | 94 | 22 | 10 | 3 | 0 | 0 | 1,911 |
Trinidad and Tobago | 1,287 | 331 | 119 | 31 | 6 | 4 | 0 | 0 | 1,778 |
Honduras | 1,166 | 405 | 136 | 23 | 9 | 4 | 0 | 0 | 1,743 |
Zambia | 1,112 | 373 | 119 | 27 | 14 | 2 | 0 | 0 | 1,647 |
Mozambique | 1,148 | 310 | 79 | 16 | 6 | 3 | 0 | 0 | 1,562 |
Nicaragua | 979 | 319 | 103 | 25 | 5 | 3 | 1 | 0 | 1,435 |
Ethiopia | 920 | 324 | 88 | 25 | 14 | 13 | 1 | 0 | 1,385 |
Moldova | 997 | 300 | 61 | 13 | 4 | 1 | 0 | 0 | 1,376 |
Madagascar | 792 | 265 | 75 | 15 | 3 | 2 | 0 | 0 | 1,152 |
Monaco | 827 | 245 | 50 | 14 | 2 | 2 | 0 | 1 | 1,141 |
Montenegro | 788 | 223 | 60 | 7 | 2 | 1 | 0 | 0 | 1,081 |
Mongolia | 678 | 263 | 61 | 7 | 3 | 1 | 0 | 0 | 1,013 |
Maldives | 671 | 229 | 83 | 22 | 4 | 1 | 0 | 0 | 1,010 |
Rwanda | 711 | 211 | 69 | 11 | 3 | 2 | 0 | 0 | 1,007 |
Sudan | 650 | 239 | 73 | 19 | 3 | 4 | 0 | 0 | 988 |
Botswana | 678 | 206 | 63 | 16 | 6 | 7 | 0 | 0 | 976 |
Namibia | 651 | 189 | 66 | 19 | 6 | 4 | 0 | 0 | 935 |
Syria | 648 | 211 | 60 | 7 | 1 | 2 | 0 | 0 | 929 |
Uzbekistan | 639 | 208 | 65 | 8 | 1 | 0 | 0 | 1 | 922 |
Congo (Democratic Republic of the) | 704 | 135 | 42 | 6 | 5 | 3 | 0 | 0 | 895 |
Libya | 561 | 167 | 52 | 12 | 7 | 1 | 0 | 0 | 800 |
Palestine, State of | 539 | 188 | 48 | 11 | 6 | 3 | 0 | 0 | 795 |
Burkina Faso | 641 | 111 | 34 | 7 | 1 | 0 | 0 | 0 | 794 |
Benin | 555 | 114 | 24 | 0 | 1 | 1 | 0 | 0 | 695 |
Papua New Guinea | 351 | 200 | 104 | 31 | 3 | 3 | 0 | 0 | 692 |
Bermuda | 419 | 146 | 30 | 21 | 10 | 22 | 4 | 5 | 657 |
Isle of Man | 487 | 118 | 30 | 6 | 3 | 0 | 0 | 0 | 644 |
Gibraltar | 461 | 127 | 31 | 9 | 2 | 0 | 0 | 0 | 630 |
Cayman Islands | 423 | 144 | 30 | 10 | 1 | 1 | 1 | 1 | 611 |
Bahamas | 421 | 124 | 40 | 13 | 2 | 4 | 0 | 0 | 604 |
Andorra | 443 | 103 | 18 | 7 | 2 | 1 | 0 | 0 | 574 |
Jersey | 394 | 124 | 24 | 9 | 2 | 3 | 0 | 0 | 556 |
Togo | 429 | 97 | 18 | 5 | 2 | 2 | 0 | 1 | 554 |
Martinique | 433 | 105 | 13 | 1 | 0 | 1 | 0 | 0 | 553 |
Malawi | 354 | 135 | 34 | 18 | 5 | 1 | 0 | 0 | 547 |
Guadeloupe | 425 | 99 | 18 | 1 | 1 | 0 | 0 | 0 | 544 |
Haiti | 417 | 94 | 20 | 2 | 0 | 0 | 0 | 0 | 533 |
Barbados | 391 | 96 | 29 | 6 | 2 | 1 | 0 | 0 | 525 |
Fiji | 268 | 145 | 66 | 16 | 2 | 4 | 0 | 0 | 501 |
Guinea | 365 | 86 | 22 | 6 | 0 | 0 | 0 | 0 | 479 |
Mali | 346 | 100 | 16 | 4 | 1 | 0 | 0 | 0 | 467 |
Belize | 341 | 97 | 21 | 2 | 2 | 0 | 0 | 0 | 463 |
Gabon | 315 | 100 | 35 | 5 | 1 | 0 | 0 | 0 | 456 |
Yemen | 294 | 117 | 34 | 5 | 3 | 0 | 0 | 0 | 453 |
Suriname | 337 | 75 | 25 | 6 | 2 | 0 | 0 | 0 | 445 |
Cuba | 249 | 121 | 31 | 9 | 2 | 3 | 0 | 0 | 415 |
Virgin Islands (British) | 255 | 78 | 12 | 3 | 1 | 1 | 0 | 0 | 350 |
Brunei Darussalam | 211 | 89 | 23 | 12 | 3 | 1 | 0 | 0 | 339 |
Aruba | 257 | 55 | 15 | 1 | 0 | 0 | 0 | 0 | 328 |
San Marino | 232 | 74 | 18 | 1 | 0 | 0 | 0 | 0 | 325 |
Guernsey | 212 | 89 | 20 | 2 | 0 | 0 | 0 | 0 | 323 |
Kyrgyzstan | 231 | 69 | 13 | 5 | 0 | 0 | 0 | 0 | 318 |
New Caledonia | 226 | 65 | 17 | 6 | 4 | 0 | 0 | 0 | 318 |
Saint Lucia | 232 | 58 | 15 | 0 | 0 | 0 | 0 | 0 | 305 |
Sierra Leone | 189 | 74 | 23 | 3 | 1 | 0 | 0 | 0 | 290 |
Somalia | 207 | 47 | 17 | 4 | 3 | 0 | 0 | 0 | 278 |
Macao | 170 | 68 | 29 | 3 | 2 | 4 | 0 | 0 | 276 |
Eswatini | 174 | 72 | 23 | 5 | 1 | 1 | 0 | 0 | 276 |
French Polynesia | 192 | 61 | 18 | 4 | 1 | 0 | 0 | 0 | 276 |
Liberia | 197 | 51 | 12 | 7 | 0 | 0 | 0 | 0 | 267 |
Seychelles | 182 | 62 | 20 | 0 | 1 | 0 | 0 | 0 | 265 |
Curaçao | 200 | 42 | 6 | 4 | 0 | 0 | 0 | 0 | 252 |
Tajikistan | 179 | 58 | 10 | 2 | 0 | 1 | 0 | 0 | 250 |
Laos | 174 | 53 | 15 | 4 | 0 | 0 | 0 | 0 | 246 |
Kosovo | 150 | 60 | 13 | 7 | 1 | 0 | 0 | 0 | 231 |
Faroe Islands | 136 | 51 | 16 | 0 | 1 | 1 | 0 | 0 | 205 |
Guyana | 127 | 55 | 16 | 5 | 1 | 0 | 0 | 0 | 204 |
Bhutan | 118 | 61 | 14 | 3 | 0 | 1 | 0 | 0 | 197 |
Guam | 112 | 59 | 11 | 6 | 2 | 0 | 0 | 0 | 190 |
Réunion | 133 | 44 | 12 | 1 | 0 | 0 | 0 | 0 | 190 |
Virgin Islands (U.S.) | 135 | 40 | 7 | 3 | 0 | 0 | 0 | 0 | 185 |
Cabo Verde | 132 | 40 | 10 | 0 | 1 | 1 | 0 | 0 | 184 |
Lesotho | 124 | 31 | 16 | 3 | 4 | 0 | 0 | 0 | 178 |
Gambia | 122 | 26 | 15 | 3 | 2 | 0 | 0 | 0 | 168 |
French Guiana | 118 | 39 | 2 | 0 | 1 | 0 | 0 | 0 | 160 |
Mauritania | 104 | 36 | 9 | 4 | 0 | 0 | 0 | 0 | 153 |
Greenland | 83 | 35 | 15 | 2 | 2 | 0 | 0 | 0 | 137 |
Niger | 95 | 33 | 4 | 3 | 0 | 0 | 0 | 0 | 135 |
Grenada | 108 | 16 | 6 | 1 | 1 | 0 | 0 | 0 | 132 |
South Sudan | 95 | 29 | 2 | 1 | 0 | 0 | 0 | 0 | 127 |
Vanuatu | 91 | 23 | 8 | 0 | 0 | 0 | 0 | 0 | 122 |
Turks and Caicos Islands | 93 | 23 | 5 | 1 | 0 | 0 | 0 | 0 | 122 |
Chad | 91 | 21 | 7 | 1 | 1 | 0 | 0 | 0 | 121 |
Saint Vincent and the Grenadines | 87 | 23 | 7 | 1 | 0 | 0 | 0 | 0 | 118 |
Burundi | 73 | 22 | 4 | 1 | 1 | 0 | 0 | 0 | 101 |
Djibouti | 52 | 26 | 16 | 2 | 1 | 1 | 0 | 0 | 98 |
Turkmenistan | 69 | 22 | 3 | 0 | 1 | 0 | 0 | 0 | 95 |
Equatorial Guinea | 52 | 24 | 10 | 0 | 2 | 0 | 0 | 0 | 88 |
Mayotte | 63 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 84 |
Antigua and Barbuda | 51 | 23 | 3 | 2 | 1 | 0 | 0 | 0 | 80 |
Saint Kitts and Nevis | 54 | 15 | 3 | 2 | 0 | 0 | 0 | 0 | 74 |
Anguilla | 54 | 13 | 3 | 1 | 0 | 0 | 0 | 0 | 71 |
Samoa | 29 | 22 | 3 | 1 | 0 | 0 | 0 | 0 | 55 |
Comoros | 40 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 52 |
Dominica | 38 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 51 |
Timor-Leste | 36 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 51 |
Cook Islands | 25 | 19 | 3 | 0 | 0 | 1 | 0 | 0 | 48 |
Solomon Islands | 26 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 47 |
Northern Mariana Islands | 29 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 44 |
Central African Republic | 31 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 43 |
Marshall Islands | 20 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 34 |
Sint Maarten | 24 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
Guinea-Bissau | 25 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 31 |
Tonga | 15 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 24 |
Micronesia | 15 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 23 |
Kiribati | 13 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 22 |
Palau | 14 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 20 |
British Indian Ocean Territory | 13 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 19 |
American Samoa | 12 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 19 |
Sao Tome and Principe | 11 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 18 |
Vatican City | 12 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 16 |
Tuvalu | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 16 |
Falkland Islands (Malvinas) | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Eritrea | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 13 |
Åland Islands | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
French Southern Territories | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 9 |
Bonaire, Sint Eustatius and Saba | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Saint Helena, Ascension and Tristan da Cunha | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
Niue | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Antarctica | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
Western Sahara | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Saint Martin | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
Wallis and Futuna | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Saint Pierre and Miquelon | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Svalbard and Jan Mayen | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Christmas Island | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Montserrat | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
Bouvet Island | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
Nauru | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Cocos (Keeling) Islands | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
San Bartolomé | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Norfolk Island | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Holy See | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
North Korea | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Pitcairn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Heard Island and McDonald Islands | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tokelau | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Updated about 1 month ago