Office Global Aggregation by Employees
Current Release
COUNTRY | TOTAL | LESS THAN 10 | 10 - 49 | 50 - 199 | 200 - 499 | 500 - 999 | 1,000 - 4,999 | 5,000 - 9,999 | ABOVE 10,000 |
---|---|---|---|---|---|---|---|---|---|
United States of America | 70,247,825 | 95.3 | 3.73 | 0.74 | 0.14 | 0.04 | 0.03 | 0 | 0 |
India | 28,501,509 | 23.62 | 75.56 | 0.7 | 0.07 | 0.02 | 0.01 | 0 | 0 |
Brazil | 24,723,675 | 90.52 | 8.95 | 0.41 | 0.08 | 0.03 | 0.02 | 0 | 0 |
France | 13,510,980 | 97 | 2.48 | 0.42 | 0.07 | 0.02 | 0.01 | 0 | 0 |
Australia | 8,199,989 | 90.37 | 8.95 | 0.49 | 0.09 | 0.03 | 0.05 | 0.01 | 0.01 |
United Kingdom | 8,113,485 | 92.06 | 6.58 | 1.04 | 0.2 | 0.06 | 0.05 | 0.01 | 0.01 |
Spain | 6,364,324 | 95.31 | 4.06 | 0.49 | 0.09 | 0.03 | 0.02 | 0 | 0 |
Poland | 6,094,239 | 97.75 | 2 | 0.18 | 0.04 | 0.01 | 0.01 | 0 | 0 |
Italy | 6,057,978 | 93.93 | 5.23 | 0.68 | 0.1 | 0.03 | 0.02 | 0 | 0 |
Germany | 5,876,987 | 92.56 | 6.08 | 1.03 | 0.21 | 0.07 | 0.05 | 0.01 | 0.01 |
South Africa | 5,235,963 | 15.14 | 81.4 | 3.31 | 0.11 | 0.02 | 0.02 | 0 | 0 |
Japan | 4,494,926 | 87.1 | 10.05 | 2.26 | 0.42 | 0.1 | 0.06 | 0.01 | 0.01 |
Netherlands | 3,788,076 | 96.06 | 3.23 | 0.53 | 0.11 | 0.04 | 0.03 | 0 | 0 |
Colombia | 3,671,625 | 95.91 | 3.45 | 0.51 | 0.09 | 0.03 | 0.02 | 0 | 0.01 |
Canada | 3,227,281 | 88.21 | 10.26 | 1.2 | 0.21 | 0.06 | 0.04 | 0 | 0.01 |
Ecuador | 2,915,809 | 94.54 | 5.28 | 0.14 | 0.04 | 0.01 | 0.01 | 0 | 0 |
Peru | 2,467,568 | 95.7 | 3.42 | 0.56 | 0.25 | 0.03 | 0.02 | 0 | 0 |
Argentina | 2,108,071 | 91.76 | 7.48 | 0.58 | 0.12 | 0.03 | 0.02 | 0 | 0 |
Belgium | 1,840,940 | 96.77 | 2.65 | 0.44 | 0.09 | 0.03 | 0.02 | 0 | 0 |
Romania | 1,831,147 | 95.99 | 3.41 | 0.48 | 0.08 | 0.02 | 0.01 | 0 | 0 |
Taiwan | 1,708,190 | 86.15 | 12.63 | 1.03 | 0.13 | 0.03 | 0.01 | 0 | 0 |
Sweden | 1,642,531 | 95.37 | 3.88 | 0.6 | 0.09 | 0.03 | 0.02 | 0 | 0 |
Mexico | 1,563,487 | 78.99 | 16.53 | 3.37 | 0.73 | 0.2 | 0.15 | 0.02 | 0.01 |
Chile | 1,550,389 | 88.18 | 9.82 | 1.48 | 0.3 | 0.11 | 0.09 | 0.01 | 0.01 |
Ukraine | 1,442,366 | 90.53 | 7.98 | 1.25 | 0.17 | 0.04 | 0.02 | 0 | 0 |
Hungary | 1,343,658 | 95.51 | 4.05 | 0.36 | 0.04 | 0.01 | 0.01 | 0 | 0 |
Finland | 1,328,677 | 97.21 | 2.34 | 0.38 | 0.04 | 0.01 | 0.01 | 0 | 0 |
Vietnam | 1,309,701 | 71.45 | 25.3 | 2.46 | 0.48 | 0.17 | 0.13 | 0.01 | 0.01 |
Turkey | 1,164,356 | 91.09 | 6.07 | 2 | 0.52 | 0.15 | 0.14 | 0.02 | 0.02 |
Norway | 1,079,318 | 92.93 | 5.92 | 0.88 | 0.16 | 0.06 | 0.05 | 0 | 0 |
Switzerland | 1,008,121 | 90.81 | 7.36 | 1.44 | 0.19 | 0.07 | 0.08 | 0.02 | 0.02 |
Pakistan | 959,503 | 46.05 | 50.31 | 3.1 | 0.33 | 0.12 | 0.08 | 0.01 | 0.01 |
Hong Kong | 951,191 | 86.85 | 11.72 | 1.18 | 0.17 | 0.04 | 0.03 | 0 | 0 |
Thailand | 933,844 | 54.09 | 41.47 | 3.75 | 0.46 | 0.13 | 0.08 | 0 | 0.01 |
Bulgaria | 920,817 | 94.77 | 4.6 | 0.52 | 0.07 | 0.03 | 0.01 | 0 | 0 |
Greece | 902,620 | 95.42 | 3.99 | 0.49 | 0.06 | 0.02 | 0.01 | 0 | 0 |
Portugal | 885,447 | 90 | 8.55 | 1.12 | 0.23 | 0.05 | 0.04 | 0 | 0 |
Denmark | 869,608 | 93.59 | 5.2 | 0.93 | 0.17 | 0.06 | 0.04 | 0.01 | 0.01 |
Malaysia | 829,020 | 11.46 | 83.42 | 4.44 | 0.48 | 0.12 | 0.07 | 0.01 | 0 |
New Zealand | 828,110 | 73.6 | 25.34 | 0.9 | 0.1 | 0.03 | 0.02 | 0 | 0 |
United Arab Emirates | 688,437 | 39.99 | 42.1 | 16.16 | 1.06 | 0.35 | 0.24 | 0.05 | 0.04 |
Austria | 628,079 | 91.33 | 7.19 | 1.08 | 0.24 | 0.08 | 0.07 | 0.01 | 0.01 |
Serbia | 616,785 | 95.75 | 3.57 | 0.56 | 0.08 | 0.02 | 0.02 | 0 | 0 |
Singapore | 616,738 | 90.2 | 8.39 | 1.12 | 0.19 | 0.05 | 0.04 | 0.01 | 0.01 |
Philippines | 595,946 | 66.86 | 27.84 | 4.4 | 0.56 | 0.2 | 0.11 | 0.03 | 0.01 |
Israel | 536,601 | 68.84 | 26.78 | 3.98 | 0.24 | 0.08 | 0.06 | 0.01 | 0.01 |
Slovakia | 456,563 | 92.33 | 6.54 | 0.98 | 0.1 | 0.03 | 0.02 | 0 | 0 |
Ireland | 377,385 | 86.74 | 11.3 | 1.5 | 0.27 | 0.1 | 0.07 | 0.01 | 0.02 |
Croatia | 372,224 | 94.14 | 4.93 | 0.76 | 0.11 | 0.04 | 0.02 | 0 | 0 |
Estonia | 364,132 | 96.69 | 2.94 | 0.31 | 0.04 | 0.01 | 0.01 | 0 | 0 |
Jordan | 312,984 | 67.61 | 24.96 | 6.93 | 0.4 | 0.06 | 0.04 | 0 | 0 |
Indonesia | 283,585 | 25.12 | 55.87 | 14.65 | 2.68 | 0.94 | 0.67 | 0.05 | 0.02 |
Egypt | 277,964 | 39.9 | 48.33 | 9.1 | 1.47 | 0.54 | 0.56 | 0.07 | 0.03 |
Slovenia | 263,582 | 95.2 | 4.15 | 0.55 | 0.07 | 0.02 | 0.01 | 0 | 0 |
Lithuania | 209,486 | 88.78 | 8.91 | 1.95 | 0.26 | 0.06 | 0.03 | 0 | 0 |
Latvia | 186,801 | 93.64 | 5.45 | 0.74 | 0.11 | 0.03 | 0.03 | 0 | 0 |
Guatemala | 170,071 | 83.92 | 9.44 | 1.37 | 5.1 | 0.1 | 0.07 | 0.01 | 0 |
Luxembourg | 145,508 | 95.08 | 3.87 | 0.73 | 0.18 | 0.06 | 0.06 | 0.01 | 0.01 |
Iceland | 129,223 | 98.42 | 1.2 | 0.28 | 0.06 | 0.02 | 0.02 | 0 | 0 |
China | 69,871 | 78.5 | 16.41 | 3.17 | 0.62 | 0.25 | 0.28 | 0.13 | 0.63 |
Malta | 56,920 | 95.6 | 3.25 | 0.8 | 0.21 | 0.07 | 0.07 | 0 | 0 |
Jamaica | 32,420 | 88.15 | 9.43 | 1.72 | 0.44 | 0.14 | 0.11 | 0 | 0 |
Nigeria | 19,704 | 70.27 | 22.23 | 5.47 | 1.35 | 0.38 | 0.25 | 0.04 | 0.02 |
Liechtenstein | 17,586 | 95.76 | 3.54 | 0.48 | 0.1 | 0.06 | 0.05 | 0.01 | 0.01 |
Russian Federation | 14,863 | 68.98 | 23.23 | 5.46 | 1.31 | 0.48 | 0.25 | 0.03 | 0.27 |
Iran | 14,623 | 71.49 | 22.53 | 4.72 | 0.83 | 0.27 | 0.15 | 0 | 0.01 |
Bangladesh | 13,461 | 67.91 | 23.37 | 6.48 | 1.51 | 0.44 | 0.26 | 0.04 | 0 |
Georgia | 13,354 | 52.67 | 33.68 | 9.47 | 2.73 | 0.82 | 0.55 | 0.06 | 0.03 |
Czechia | 13,102 | 70.36 | 22.75 | 5.31 | 0.98 | 0.28 | 0.28 | 0.03 | 0.01 |
Saudi Arabia | 10,095 | 54.85 | 30.15 | 9.86 | 3.09 | 0.92 | 0.94 | 0.08 | 0.11 |
Kenya | 9,458 | 72.47 | 19.94 | 5.61 | 1.28 | 0.41 | 0.28 | 0.01 | 0 |
South Korea | 6,568 | 60.02 | 26.69 | 8.68 | 2.02 | 0.82 | 0.99 | 0.26 | 0.52 |
Sri Lanka | 6,396 | 68.37 | 23.11 | 6.02 | 1.55 | 0.56 | 0.36 | 0 | 0.03 |
Venezuela | 5,206 | 71.46 | 21.15 | 4.94 | 1.29 | 0.61 | 0.46 | 0.08 | 0.02 |
Tunisia | 5,190 | 68.73 | 24.14 | 5.57 | 0.98 | 0.33 | 0.23 | 0.02 | 0 |
Uruguay | 5,000 | 68.02 | 23.34 | 6.38 | 1.62 | 0.3 | 0.26 | 0.02 | 0.06 |
Cyprus | 4,586 | 74.12 | 19.36 | 4.95 | 0.96 | 0.35 | 0.22 | 0 | 0.04 |
Ghana | 4,492 | 72.97 | 21.17 | 4.45 | 0.82 | 0.4 | 0.18 | 0 | 0 |
Lebanon | 4,029 | 70.39 | 22.79 | 5.46 | 0.84 | 0.3 | 0.22 | 0 | 0 |
Congo | 3,972 | 16.29 | 57.43 | 18.13 | 4.86 | 1.61 | 1.39 | 0.23 | 0.08 |
Qatar | 3,755 | 56.67 | 29.05 | 9.72 | 2.53 | 1.17 | 0.77 | 0 | 0.08 |
Nepal | 3,405 | 74.48 | 20.12 | 4.49 | 0.73 | 0.12 | 0.06 | 0 | 0 |
Algeria | 3,292 | 68.38 | 22.39 | 6.53 | 1.58 | 0.61 | 0.46 | 0.03 | 0.03 |
Kuwait | 3,046 | 60.54 | 27.18 | 8.04 | 2.27 | 0.89 | 0.79 | 0.2 | 0.1 |
Dominican Republic | 3,008 | 68.88 | 20.94 | 6.82 | 2.29 | 0.67 | 0.37 | 0.03 | 0 |
Morocco | 2,868 | 75.14 | 18.9 | 4.15 | 1.05 | 0.42 | 0.28 | 0.04 | 0.04 |
Costa Rica | 2,740 | 72.92 | 19.71 | 5.55 | 0.91 | 0.62 | 0.26 | 0.04 | 0 |
Puerto Rico | 2,504 | 69.49 | 22.24 | 7.07 | 0.92 | 0.12 | 0.16 | 0 | 0 |
Tanzania | 2,396 | 73.16 | 20.74 | 4.59 | 1.04 | 0.33 | 0.12 | 0 | 0 |
Uganda | 2,216 | 72.43 | 20.76 | 5.05 | 1.04 | 0.36 | 0.32 | 0.04 | 0 |
Panama | 2,175 | 76.09 | 18.94 | 3.68 | 0.69 | 0.32 | 0.14 | 0.14 | 0 |
Cambodia | 2,108 | 64.94 | 26.9 | 6.64 | 1.14 | 0.24 | 0.14 | 0 | 0 |
Myanmar | 2,020 | 67.38 | 25 | 6.09 | 1.09 | 0.2 | 0.2 | 0.05 | 0 |
Bosnia and Herzegovina | 1,927 | 72.96 | 21.9 | 4.05 | 0.99 | 0.1 | 0 | 0 | 0 |
Armenia | 1,924 | 70.06 | 25 | 3.95 | 0.47 | 0.42 | 0.1 | 0 | 0 |
Macedonia | 1,871 | 73.54 | 21.22 | 4.33 | 0.59 | 0.27 | 0.05 | 0 | 0 |
Belarus | 1,821 | 68.42 | 24.44 | 6.04 | 0.82 | 0.28 | 0 | 0 | 0 |
Zimbabwe | 1,815 | 72.45 | 20.77 | 4.85 | 1.16 | 0.61 | 0.17 | 0 | 0 |
Mauritius | 1,803 | 65.39 | 25.01 | 7.38 | 1.5 | 0.56 | 0.17 | 0 | 0 |
Kazakhstan | 1,736 | 64.11 | 25.46 | 7.49 | 1.9 | 0.4 | 0.35 | 0.12 | 0.17 |
Ivory Coast | 1,702 | 73.03 | 20.33 | 4.88 | 0.94 | 0.7 | 0.12 | 0 | 0 |
Senegal | 1,674 | 70.43 | 23.3 | 4.84 | 1.14 | 0.12 | 0.18 | 0 | 0 |
Iraq | 1,673 | 63.12 | 26.78 | 7.83 | 1.31 | 0.66 | 0.3 | 0 | 0 |
Oman | 1,570 | 59.81 | 28.47 | 9.04 | 1.34 | 0.64 | 0.7 | 0 | 0 |
Azerbaijan | 1,512 | 67.86 | 23.94 | 5.75 | 2.05 | 0.2 | 0.2 | 0 | 0 |
Angola | 1,487 | 68.39 | 21.59 | 7.13 | 1.88 | 0.47 | 0.4 | 0.14 | 0 |
Afghanistan | 1,333 | 76.89 | 17.7 | 3.83 | 0.9 | 0.45 | 0.23 | 0 | 0 |
El Salvador | 1,298 | 67.49 | 21.19 | 8.17 | 2.23 | 0.62 | 0.31 | 0 | 0 |
Paraguay | 1,271 | 65.22 | 24 | 8.18 | 2.12 | 0.32 | 0.16 | 0 | 0 |
Trinidad and Tobago | 1,207 | 72.25 | 18.97 | 6.79 | 1.24 | 0.41 | 0.33 | 0 | 0 |
Zambia | 1,191 | 63.9 | 25.86 | 7.64 | 1.34 | 1.01 | 0.25 | 0 | 0 |
Mozambique | 1,136 | 72.71 | 20.34 | 4.84 | 1.32 | 0.62 | 0.18 | 0 | 0 |
Albania | 1,073 | 72.6 | 21.16 | 4.66 | 1.3 | 0.19 | 0.09 | 0 | 0 |
Bahrain | 1,056 | 66.76 | 24.24 | 7.29 | 1.14 | 0.28 | 0.19 | 0.1 | 0 |
Honduras | 969 | 65.43 | 25.08 | 7.33 | 1.34 | 0.41 | 0.41 | 0 | 0 |
Monaco | 904 | 70.24 | 22.57 | 4.76 | 1.66 | 0.33 | 0.33 | 0 | 0.11 |
Cameroon | 895 | 74.3 | 20.89 | 3.46 | 0.89 | 0.34 | 0.11 | 0 | 0 |
Moldova | 888 | 72.07 | 22.97 | 3.94 | 0.79 | 0.23 | 0 | 0 | 0 |
Bolivia | 860 | 65.81 | 25.23 | 6.28 | 1.4 | 0.58 | 0.7 | 0 | 0 |
Ethiopia | 841 | 63.14 | 27.11 | 5.83 | 2.38 | 0.83 | 0.36 | 0.24 | 0.12 |
Madagascar | 813 | 65.93 | 25.34 | 7.38 | 0.98 | 0.37 | 0 | 0 | 0 |
Nicaragua | 784 | 69.64 | 21.05 | 7.27 | 1.28 | 0.38 | 0.38 | 0 | 0 |
Uzbekistan | 706 | 65.86 | 25.21 | 6.94 | 1.42 | 0.42 | 0 | 0 | 0.14 |
Sudan | 706 | 66.86 | 23.37 | 7.79 | 1.27 | 0.28 | 0.42 | 0 | 0 |
Botswana | 701 | 68.9 | 22.4 | 5.99 | 1.71 | 0.43 | 0.57 | 0 | 0 |
Maldives | 694 | 69.74 | 22.05 | 5.91 | 1.73 | 0.58 | 0 | 0 | 0 |
Rwanda | 632 | 69.62 | 22.79 | 5.85 | 1.42 | 0 | 0.32 | 0 | 0 |
Congo (Democratic Republic of the) | 597 | 74.04 | 18.26 | 6.03 | 0.67 | 0.67 | 0.34 | 0 | 0 |
Syria | 502 | 71.31 | 22.71 | 4.38 | 1.2 | 0 | 0.4 | 0 | 0 |
Libya | 497 | 71.63 | 20.32 | 6.04 | 1.41 | 0.6 | 0 | 0 | 0 |
Martinique | 485 | 78.56 | 18.56 | 2.47 | 0.21 | 0 | 0.21 | 0 | 0 |
Palestine, State of | 483 | 68.12 | 23.39 | 6.62 | 1.45 | 0.21 | 0.21 | 0 | 0 |
Isle of Man | 476 | 78.15 | 16.81 | 3.57 | 1.26 | 0.21 | 0 | 0 | 0 |
Gibraltar | 459 | 72.33 | 20.7 | 5.67 | 1.31 | 0 | 0 | 0 | 0 |
Bermuda | 458 | 59.39 | 20.96 | 6.55 | 3.93 | 2.18 | 4.58 | 1.31 | 1.09 |
Guadeloupe | 446 | 77.35 | 18.16 | 4.26 | 0 | 0.22 | 0 | 0 | 0 |
Benin | 430 | 76.51 | 20.7 | 2.09 | 0.7 | 0 | 0 | 0 | 0 |
Andorra | 428 | 76.17 | 19.16 | 2.8 | 0.94 | 0.7 | 0.23 | 0 | 0 |
Papua New Guinea | 424 | 53.77 | 27.83 | 13.68 | 3.3 | 0.94 | 0.47 | 0 | 0 |
Haiti | 338 | 80.77 | 15.68 | 2.96 | 0.59 | 0 | 0 | 0 | 0 |
Mongolia | 338 | 71.89 | 24.26 | 3.85 | 0 | 0 | 0 | 0 | 0 |
Burkina Faso | 333 | 78.38 | 16.52 | 4.2 | 0.6 | 0.3 | 0 | 0 | 0 |
Togo | 330 | 74.55 | 19.39 | 3.64 | 1.21 | 0.3 | 0.61 | 0 | 0.3 |
Malawi | 329 | 57.45 | 31.91 | 6.08 | 3.04 | 1.22 | 0.3 | 0 | 0 |
Yemen | 296 | 67.23 | 25 | 6.42 | 0.68 | 0.68 | 0 | 0 | 0 |
Montenegro | 293 | 79.18 | 17.07 | 3.75 | 0 | 0 | 0 | 0 | 0 |
Fiji | 291 | 58.08 | 28.18 | 10.31 | 2.75 | 0.34 | 0.34 | 0 | 0 |
San Marino | 265 | 70.57 | 23.77 | 4.91 | 0.76 | 0 | 0 | 0 | 0 |
Bahamas | 261 | 65.13 | 22.99 | 8.43 | 2.68 | 0.38 | 0.38 | 0 | 0 |
Cuba | 250 | 56.8 | 30 | 9.6 | 2.4 | 0.8 | 0.4 | 0 | 0 |
Virgin Islands (British) | 247 | 75.71 | 19.03 | 2.83 | 1.22 | 0.81 | 0.41 | 0 | 0 |
Cayman Islands | 246 | 71.14 | 18.29 | 4.88 | 2.85 | 0.41 | 0 | 0.41 | 2.03 |
Mali | 242 | 74.38 | 20.25 | 4.55 | 0.83 | 0 | 0 | 0 | 0 |
Curaçao | 238 | 76.47 | 20.59 | 2.1 | 0.84 | 0 | 0 | 0 | 0 |
Aruba | 236 | 77.54 | 18.64 | 2.97 | 0.85 | 0 | 0 | 0 | 0 |
Jersey | 229 | 72.05 | 22.71 | 3.06 | 0.87 | 0.44 | 0.87 | 0 | 0 |
Guinea | 226 | 74.34 | 19.91 | 3.54 | 1.77 | 0.44 | 0 | 0 | 0 |
Kyrgyzstan | 222 | 71.17 | 22.52 | 4.96 | 1.35 | 0 | 0 | 0 | 0 |
Belize | 222 | 72.97 | 22.52 | 4.5 | 0 | 0 | 0 | 0 | 0 |
Suriname | 202 | 69.8 | 21.78 | 6.44 | 1.98 | 0 | 0 | 0 | 0 |
French Polynesia | 201 | 68.66 | 21.89 | 7.46 | 0.99 | 0.99 | 0 | 0 | 0 |
Liberia | 196 | 77.04 | 16.84 | 3.57 | 2.55 | 0 | 0 | 0 | 0 |
Eswatini | 185 | 63.78 | 26.49 | 7.03 | 2.16 | 0.54 | 0 | 0 | 0 |
Virgin Islands (U.S.) | 169 | 74.56 | 20.12 | 3.55 | 1.18 | 0.59 | 0 | 0 | 0 |
Sierra Leone | 168 | 66.07 | 25 | 7.14 | 1.19 | 0.59 | 0 | 0 | 0 |
Gabon | 164 | 78.05 | 17.07 | 4.88 | 0 | 0 | 0 | 0 | 0 |
Guernsey | 155 | 61.94 | 27.74 | 9.03 | 0.65 | 0 | 0.65 | 0 | 0 |
Barbados | 152 | 77.63 | 16.45 | 4.61 | 0.66 | 0 | 0.66 | 0 | 0 |
Tajikistan | 146 | 74.66 | 20.55 | 4.11 | 0.69 | 0 | 0 | 0 | 0 |
Faroe Islands | 143 | 67.13 | 23.08 | 9.09 | 0 | 0 | 0.7 | 0 | 0 |
Guam | 142 | 61.97 | 26.06 | 5.63 | 6.34 | 0 | 0 | 0 | 0 |
French Guiana | 129 | 71.32 | 25.58 | 2.33 | 0 | 0.78 | 0 | 0 | 0 |
Lesotho | 127 | 68.5 | 18.9 | 7.87 | 1.57 | 3.15 | 0 | 0 | 0 |
Brunei Darussalam | 120 | 62.5 | 27.5 | 5.83 | 3.33 | 0 | 0.83 | 0 | 0 |
Bhutan | 120 | 68.33 | 23.33 | 7.5 | 0.83 | 0 | 0 | 0 | 0 |
Gambia | 106 | 76.42 | 14.15 | 9.43 | 0 | 0 | 0 | 0 | 0 |
Seychelles | 97 | 63.92 | 25.77 | 7.22 | 2.06 | 1.03 | 0 | 0 | 0 |
Greenland | 95 | 56.84 | 28.42 | 9.47 | 3.16 | 2.1 | 0 | 0 | 0 |
Guyana | 90 | 54.44 | 36.67 | 6.67 | 2.22 | 0 | 0 | 0 | 0 |
Grenada | 88 | 85.23 | 9.09 | 5.68 | 0 | 0 | 0 | 0 | 0 |
South Sudan | 87 | 68.97 | 28.74 | 1.15 | 1.15 | 0 | 0 | 0 | 0 |
Saint Lucia | 84 | 70.24 | 23.81 | 5.95 | 0 | 0 | 0 | 0 | 0 |
Turkmenistan | 83 | 74.7 | 21.69 | 3.62 | 0 | 0 | 0 | 0 | 0 |
Chad | 81 | 81.48 | 16.05 | 1.24 | 1.24 | 0 | 0 | 0 | 0 |
Namibia | 76 | 82.89 | 13.16 | 0 | 2.63 | 1.32 | 0 | 0 | 0 |
New Caledonia | 70 | 82.86 | 12.86 | 2.86 | 0 | 1.43 | 0 | 0 | 0 |
Mayotte | 67 | 71.64 | 25.37 | 2.98 | 0 | 0 | 0 | 0 | 0 |
Laos | 66 | 65.15 | 25.76 | 7.58 | 1.51 | 0 | 0 | 0 | 0 |
Mauritania | 66 | 60.61 | 31.82 | 6.06 | 1.51 | 0 | 0 | 0 | 0 |
Burundi | 65 | 66.15 | 29.23 | 3.08 | 1.54 | 0 | 0 | 0 | 0 |
Djibouti | 64 | 53.12 | 28.12 | 15.62 | 3.12 | 0 | 0 | 0 | 0 |
Somalia | 61 | 65.57 | 29.51 | 4.92 | 0 | 0 | 0 | 0 | 0 |
Turks and Caicos Islands | 58 | 68.97 | 25.86 | 5.17 | 0 | 0 | 0 | 0 | 0 |
Vanuatu | 54 | 79.63 | 14.81 | 5.56 | 0 | 0 | 0 | 0 | 0 |
Niger | 53 | 56.6 | 39.62 | 1.89 | 1.89 | 0 | 0 | 0 | 0 |
Equatorial Guinea | 51 | 56.86 | 23.53 | 19.61 | 0 | 0 | 0 | 0 | 0 |
Dominica | 46 | 71.74 | 23.91 | 4.35 | 0 | 0 | 0 | 0 | 0 |
Anguilla | 39 | 71.8 | 28.2 | 0 | 0 | 0 | 0 | 0 | 0 |
Sint Maarten | 38 | 76.32 | 21.05 | 2.63 | 0 | 0 | 0 | 0 | 0 |
Cape Verde | 37 | 72.97 | 24.32 | 2.7 | 0 | 0 | 0 | 0 | 0 |
Comoros | 27 | 77.78 | 22.22 | 0 | 0 | 0 | 0 | 0 | 0 |
Solomon Islands | 26 | 46.15 | 50 | 3.85 | 0 | 0 | 0 | 0 | 0 |
Saint Vincent and the Grenadines | 25 | 68 | 24 | 8 | 0 | 0 | 0 | 0 | 0 |
Macao | 24 | 83.33 | 12.5 | 0 | 4.17 | 0 | 0 | 0 | 0 |
Central African Republic | 23 | 73.91 | 21.74 | 4.35 | 0 | 0 | 0 | 0 | 0 |
Timor-Leste | 23 | 56.52 | 34.78 | 8.7 | 0 | 0 | 0 | 0 | 0 |
Northern Mariana Islands | 22 | 68.18 | 18.18 | 9.09 | 4.55 | 0 | 0 | 0 | 0 |
Guinea-Bissau | 18 | 94.44 | 5.56 | 0 | 0 | 0 | 0 | 0 | 0 |
Antigua and Barbuda | 18 | 77.78 | 22.22 | 0 | 0 | 0 | 0 | 0 | 0 |
Samoa | 17 | 52.94 | 35.29 | 11.77 | 0 | 0 | 0 | 0 | 0 |
Palau | 16 | 75 | 12.5 | 12.5 | 0 | 0 | 0 | 0 | 0 |
British Indian Ocean Territory | 15 | 53.33 | 40 | 6.67 | 0 | 0 | 0 | 0 | 0 |
Micronesia | 15 | 73.33 | 20 | 6.67 | 0 | 0 | 0 | 0 | 0 |
Falkland Islands (Malvinas) | 14 | 64.29 | 35.71 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint Pierre and Miquelon | 13 | 84.61 | 15.38 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint Kitts and Nevis | 12 | 83.33 | 8.33 | 0 | 8.33 | 0 | 0 | 0 | 0 |
Saint Martin | 10 | 80 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
Marshall Islands | 10 | 80 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
French Southern Territories | 9 | 66.67 | 11.11 | 11.11 | 0 | 11.11 | 0 | 0 | 0 |
Bonaire, Sint Eustatius and Saba | 9 | 55.56 | 44.44 | 0 | 0 | 0 | 0 | 0 | 0 |
North Korea | 9 | 55.56 | 44.44 | 0 | 0 | 0 | 0 | 0 | 0 |
American Samoa | 7 | 57.14 | 14.29 | 28.57 | 0 | 0 | 0 | 0 | 0 |
Kiribati | 7 | 42.86 | 42.86 | 14.29 | 0 | 0 | 0 | 0 | 0 |
Tonga | 7 | 57.14 | 42.86 | 0 | 0 | 0 | 0 | 0 | 0 |
Eritrea | 6 | 83.33 | 0 | 0 | 0 | 16.67 | 0 | 0 | 0 |
Wallis and Futuna | 5 | 60 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
Christmas Island | 5 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cook Islands | 4 | 75 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
Sao Tome and Principe | 3 | 66.67 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint Helena, Ascension and Tristan da Cunha | 3 | 0 | 66.67 | 33.33 | 0 | 0 | 0 | 0 | 0 |
United States Minor Outlying Islands | 3 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuvalu | 3 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Svalbard and Jan Mayen | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Niue | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montserrat | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nauru | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norfolk Island | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint Barthélemy | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tokelau | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antarctica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heard Island and McDonald Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Updated 11 days ago