Office Global Aggregation by Employees
Partner Data Release 2024-07
COUNTRY | TOTAL | LESS THAN 10 | 10 - 49 | 50 - 199 | 200 - 499 | 500 - 999 | 1,000 - 4,999 | 5,000 - 9,999 | ABOVE 10,000 |
---|---|---|---|---|---|---|---|---|---|
United States of America | 70,327,672 | 93.15 | 5.88 | 0.74 | 0.14 | 0.04 | 0.03 | 0 | 0 |
India | 28,928,664 | 23.48 | 75.7 | 0.71 | 0.08 | 0.02 | 0.01 | 0 | 0 |
Brazil | 26,012,878 | 90.6 | 8.86 | 0.41 | 0.08 | 0.03 | 0.02 | 0 | 0 |
France | 13,231,104 | 96.92 | 2.54 | 0.44 | 0.07 | 0.02 | 0.02 | 0 | 0 |
United Kingdom | 8,521,326 | 91.85 | 6.74 | 1.07 | 0.21 | 0.06 | 0.05 | 0.01 | 0 |
Australia | 8,084,783 | 90.3 | 9.02 | 0.5 | 0.08 | 0.04 | 0.05 | 0.01 | 0.01 |
Spain | 6,319,839 | 95.14 | 4.19 | 0.52 | 0.09 | 0.03 | 0.02 | 0 | 0 |
Poland | 6,099,301 | 96.64 | 2.85 | 0.41 | 0.07 | 0.02 | 0.01 | 0 | 0 |
Italy | 6,052,499 | 93.82 | 5.34 | 0.69 | 0.1 | 0.03 | 0.02 | 0 | 0 |
Germany | 5,692,754 | 92.21 | 6.39 | 1.06 | 0.22 | 0.07 | 0.05 | 0 | 0 |
Japan | 4,435,324 | 86.73 | 10.11 | 2.54 | 0.46 | 0.1 | 0.06 | 0 | 0 |
South Africa | 4,225,833 | 16.28 | 79.21 | 4.33 | 0.13 | 0.03 | 0.02 | 0 | 0 |
Netherlands | 3,849,908 | 96.02 | 3.21 | 0.57 | 0.12 | 0.04 | 0.03 | 0 | 0 |
Colombia | 3,773,029 | 95.95 | 3.4 | 0.51 | 0.09 | 0.03 | 0.02 | 0 | 0.01 |
Canada | 3,339,659 | 88.08 | 10.36 | 1.23 | 0.21 | 0.06 | 0.04 | 0 | 0 |
Ecuador | 2,784,354 | 94.42 | 5.36 | 0.15 | 0.04 | 0.01 | 0.01 | 0 | 0 |
Peru | 2,456,008 | 95.62 | 3.48 | 0.58 | 0.26 | 0.04 | 0.03 | 0 | 0 |
Argentina | 2,382,268 | 91.64 | 7.57 | 0.62 | 0.12 | 0.03 | 0.02 | 0 | 0 |
Belgium | 1,859,598 | 96.6 | 2.78 | 0.47 | 0.09 | 0.03 | 0.02 | 0 | 0 |
Romania | 1,805,951 | 95.87 | 3.51 | 0.5 | 0.08 | 0.02 | 0.02 | 0 | 0 |
Taiwan | 1,685,812 | 86.25 | 12.54 | 1.03 | 0.13 | 0.03 | 0.01 | 0 | 0 |
Sweden | 1,682,420 | 95.18 | 4.03 | 0.63 | 0.1 | 0.03 | 0.02 | 0 | 0 |
Mexico | 1,628,720 | 79.37 | 16.19 | 3.33 | 0.74 | 0.2 | 0.15 | 0.02 | 0.01 |
Chile | 1,562,623 | 88.09 | 9.94 | 1.48 | 0.29 | 0.1 | 0.09 | 0.01 | 0 |
Ukraine | 1,428,242 | 90.33 | 8.12 | 1.31 | 0.18 | 0.04 | 0.02 | 0 | 0 |
Hungary | 1,362,807 | 95.39 | 4.16 | 0.37 | 0.05 | 0.02 | 0.01 | 0 | 0 |
Finland | 1,326,238 | 97.18 | 2.36 | 0.38 | 0.04 | 0.02 | 0.01 | 0 | 0 |
Vietnam | 1,290,831 | 70.36 | 26.26 | 2.56 | 0.49 | 0.17 | 0.13 | 0.01 | 0.01 |
Turkey | 1,176,521 | 88.6 | 8.5 | 2.06 | 0.52 | 0.15 | 0.14 | 0.02 | 0.02 |
Norway | 1,125,713 | 93.11 | 5.75 | 0.86 | 0.16 | 0.06 | 0.05 | 0 | 0 |
Switzerland | 1,010,402 | 90.61 | 7.58 | 1.42 | 0.2 | 0.08 | 0.08 | 0.02 | 0.02 |
Thailand | 933,132 | 54.5 | 41.09 | 3.72 | 0.47 | 0.13 | 0.08 | 0 | 0 |
Bulgaria | 926,668 | 94.87 | 4.5 | 0.52 | 0.08 | 0.02 | 0.01 | 0 | 0 |
Hong Kong | 900,256 | 86 | 12.48 | 1.24 | 0.18 | 0.05 | 0.04 | 0 | 0 |
Denmark | 898,942 | 93.34 | 5.35 | 1.01 | 0.18 | 0.06 | 0.05 | 0.01 | 0 |
New Zealand | 872,562 | 73.85 | 25.1 | 0.9 | 0.1 | 0.03 | 0.02 | 0 | 0 |
Portugal | 838,822 | 89.7 | 8.76 | 1.19 | 0.25 | 0.06 | 0.04 | 0 | 0 |
Greece | 819,459 | 94.73 | 4.61 | 0.56 | 0.08 | 0.02 | 0.01 | 0 | 0 |
Malaysia | 809,178 | 12.39 | 83.56 | 3.41 | 0.45 | 0.12 | 0.08 | 0 | 0 |
United Arab Emirates | 763,708 | 40.65 | 41.5 | 16.1 | 1.07 | 0.36 | 0.24 | 0.04 | 0.04 |
Pakistan | 742,722 | 45.07 | 50.72 | 3.5 | 0.43 | 0.16 | 0.11 | 0.01 | 0 |
Austria | 640,466 | 91.38 | 7.15 | 1.07 | 0.23 | 0.08 | 0.07 | 0.01 | 0.01 |
Singapore | 628,688 | 90.19 | 8.36 | 1.16 | 0.2 | 0.05 | 0.04 | 0 | 0 |
Serbia | 613,168 | 95.71 | 3.59 | 0.57 | 0.08 | 0.02 | 0.02 | 0 | 0 |
Philippines | 609,893 | 65.51 | 29.09 | 4.45 | 0.59 | 0.21 | 0.12 | 0.03 | 0 |
Israel | 537,172 | 68.89 | 26.66 | 4.04 | 0.25 | 0.08 | 0.07 | 0.01 | 0 |
Slovakia | 452,516 | 92.25 | 6.6 | 0.98 | 0.11 | 0.03 | 0.02 | 0 | 0 |
Ireland | 391,794 | 86.38 | 11.54 | 1.59 | 0.29 | 0.1 | 0.08 | 0.01 | 0.01 |
Estonia | 371,640 | 96.53 | 3.08 | 0.33 | 0.04 | 0.01 | 0.01 | 0 | 0 |
Croatia | 370,761 | 94.29 | 4.83 | 0.73 | 0.1 | 0.03 | 0.02 | 0 | 0 |
Egypt | 284,188 | 40.65 | 47.76 | 8.99 | 1.44 | 0.53 | 0.54 | 0.07 | 0.02 |
Indonesia | 283,951 | 28.32 | 52.3 | 14.76 | 2.83 | 1 | 0.72 | 0.05 | 0.02 |
Slovenia | 265,975 | 95.31 | 4.04 | 0.55 | 0.06 | 0.02 | 0.01 | 0 | 0 |
Lithuania | 208,621 | 88.6 | 9.04 | 2 | 0.26 | 0.06 | 0.04 | 0 | 0 |
Latvia | 187,591 | 93.39 | 5.63 | 0.8 | 0.12 | 0.03 | 0.02 | 0 | 0 |
Guatemala | 171,214 | 83.88 | 9.49 | 1.38 | 5.08 | 0.1 | 0.07 | 0 | 0 |
Luxembourg | 152,806 | 95.17 | 3.82 | 0.72 | 0.17 | 0.06 | 0.05 | 0 | 0 |
Jordan | 130,728 | 33.45 | 49.74 | 15.58 | 0.96 | 0.15 | 0.1 | 0.01 | 0.01 |
Iceland | 128,184 | 98.29 | 1.3 | 0.31 | 0.07 | 0.02 | 0.02 | 0 | 0 |
China | 95,120 | 79.37 | 16.5 | 3.1 | 0.57 | 0.22 | 0.19 | 0.02 | 0.02 |
Malta | 67,067 | 94.98 | 3.78 | 0.9 | 0.22 | 0.06 | 0.06 | 0 | 0 |
Jamaica | 66,190 | 90.14 | 8.57 | 0.92 | 0.23 | 0.08 | 0.06 | 0 | 0 |
Nigeria | 26,703 | 70.79 | 21.7 | 5.49 | 1.37 | 0.37 | 0.24 | 0.03 | 0.01 |
Czechia | 21,834 | 73.93 | 20.54 | 4.43 | 0.66 | 0.23 | 0.18 | 0.02 | 0.01 |
Russian Federation | 20,640 | 70.23 | 22.68 | 5.25 | 1.22 | 0.39 | 0.21 | 0.02 | 0 |
Iran | 20,316 | 72.22 | 21.75 | 4.85 | 0.77 | 0.26 | 0.14 | 0 | 0 |
Liechtenstein | 17,968 | 95.68 | 3.63 | 0.46 | 0.1 | 0.07 | 0.05 | 0.01 | 0.01 |
Bangladesh | 17,852 | 67.76 | 23.24 | 6.71 | 1.48 | 0.46 | 0.32 | 0.03 | 0.01 |
Saudi Arabia | 17,318 | 57.87 | 28.74 | 9.19 | 2.54 | 0.9 | 0.69 | 0.04 | 0.04 |
Georgia | 13,851 | 52.49 | 33.31 | 9.93 | 2.76 | 0.89 | 0.53 | 0.06 | 0.03 |
Kenya | 13,712 | 71.24 | 20.44 | 6.04 | 1.47 | 0.48 | 0.32 | 0.02 | 0.01 |
Morocco | 11,158 | 74.14 | 19.77 | 4.41 | 0.97 | 0.38 | 0.29 | 0.04 | 0.01 |
Sri Lanka | 8,745 | 69.59 | 22.07 | 5.89 | 1.57 | 0.5 | 0.34 | 0.01 | 0.02 |
South Korea | 8,322 | 61.6 | 26.48 | 8.36 | 1.96 | 0.79 | 0.64 | 0.12 | 0.05 |
Venezuela | 7,950 | 70.04 | 21.74 | 5.67 | 1.43 | 0.63 | 0.43 | 0.04 | 0.02 |
Tunisia | 7,172 | 68.81 | 24.11 | 5.44 | 1.13 | 0.31 | 0.2 | 0.01 | 0 |
Uruguay | 6,959 | 70.23 | 21.94 | 5.91 | 1.32 | 0.3 | 0.24 | 0.04 | 0.01 |
Lebanon | 6,581 | 69.85 | 22.99 | 5.64 | 1.02 | 0.32 | 0.18 | 0 | 0 |
Ghana | 6,446 | 73.36 | 19.94 | 4.93 | 1.13 | 0.43 | 0.2 | 0 | 0 |
Cyprus | 6,297 | 74.12 | 19.53 | 4.86 | 0.98 | 0.29 | 0.22 | 0 | 0 |
Costa Rica | 6,170 | 71.33 | 20.94 | 5.75 | 1.17 | 0.49 | 0.26 | 0.05 | 0.02 |
Qatar | 5,327 | 57.86 | 28.36 | 9.61 | 2.44 | 0.9 | 0.77 | 0.02 | 0.04 |
Nepal | 4,980 | 72.51 | 21.37 | 5.08 | 0.8 | 0.16 | 0.06 | 0 | 0.02 |
Dominican Republic | 4,746 | 69.01 | 20.42 | 7.52 | 1.98 | 0.61 | 0.42 | 0.04 | 0 |
Panama | 4,699 | 74.53 | 19 | 4.81 | 1.06 | 0.36 | 0.19 | 0.04 | 0 |
Congo | 4,404 | 22.68 | 52.52 | 17.19 | 4.45 | 1.59 | 1.27 | 0.23 | 0.07 |
Algeria | 4,403 | 67.27 | 23.32 | 6.59 | 1.82 | 0.61 | 0.34 | 0.02 | 0.02 |
Kuwait | 4,314 | 60.32 | 27.05 | 8.62 | 2.46 | 0.72 | 0.7 | 0.12 | 0.02 |
Uganda | 3,351 | 72.46 | 20.02 | 5.64 | 1.02 | 0.54 | 0.3 | 0.03 | 0 |
Puerto Rico | 3,347 | 70.78 | 21.36 | 6.69 | 0.81 | 0.21 | 0.15 | 0 | 0 |
Tanzania | 3,246 | 72.37 | 21.2 | 4.84 | 0.92 | 0.43 | 0.25 | 0 | 0 |
Ivory Coast | 3,185 | 72.84 | 20.6 | 5.02 | 0.82 | 0.53 | 0.19 | 0 | 0 |
Azerbaijan | 3,043 | 67.27 | 23.66 | 6.47 | 1.97 | 0.33 | 0.3 | 0 | 0 |
Cambodia | 2,822 | 64.67 | 27.25 | 6.56 | 1.13 | 0.21 | 0.18 | 0 | 0 |
Senegal | 2,814 | 71.86 | 21.29 | 5.44 | 1.14 | 0.14 | 0.14 | 0 | 0 |
Oman | 2,785 | 59 | 28.62 | 9.41 | 1.76 | 0.75 | 0.43 | 0 | 0.04 |
Zimbabwe | 2,757 | 70.11 | 21.54 | 5.88 | 1.34 | 0.87 | 0.25 | 0 | 0 |
Bahrain | 2,692 | 66.53 | 24.11 | 6.98 | 1.56 | 0.56 | 0.26 | 0 | 0 |
Bolivia | 2,685 | 67.9 | 22.42 | 7.3 | 1.27 | 0.71 | 0.41 | 0 | 0 |
Cameroon | 2,552 | 75.86 | 18.81 | 4.08 | 0.82 | 0.27 | 0.12 | 0 | 0.04 |
Macedonia | 2,533 | 74.34 | 20.53 | 4.3 | 0.55 | 0.24 | 0.04 | 0 | 0 |
Mauritius | 2,532 | 66.47 | 24.76 | 6.83 | 1.3 | 0.47 | 0.16 | 0 | 0 |
Kazakhstan | 2,527 | 66.36 | 24.26 | 7.12 | 1.58 | 0.28 | 0.36 | 0.04 | 0 |
Myanmar | 2,524 | 66.36 | 25.63 | 6.42 | 1.15 | 0.2 | 0.2 | 0.04 | 0 |
Armenia | 2,519 | 70.34 | 24.69 | 4.13 | 0.48 | 0.28 | 0.08 | 0 | 0 |
Bosnia and Herzegovina | 2,496 | 74.04 | 20.91 | 4.09 | 0.8 | 0.16 | 0 | 0 | 0 |
El Salvador | 2,407 | 67.51 | 21.77 | 7.98 | 1.99 | 0.46 | 0.25 | 0 | 0.04 |
Albania | 2,311 | 71.57 | 21.9 | 4.93 | 1.26 | 0.22 | 0.13 | 0 | 0 |
Paraguay | 2,308 | 63.6 | 24.52 | 9.18 | 2.17 | 0.39 | 0.13 | 0 | 0 |
Belarus | 2,304 | 69.58 | 23.26 | 5.99 | 0.96 | 0.22 | 0 | 0 | 0 |
Iraq | 2,197 | 63.86 | 26.31 | 7.74 | 1.23 | 0.59 | 0.27 | 0 | 0 |
Angola | 2,075 | 68.24 | 21.35 | 7.81 | 1.83 | 0.34 | 0.34 | 0.1 | 0 |
Afghanistan | 1,815 | 74.44 | 18.68 | 5.18 | 1.05 | 0.44 | 0.22 | 0 | 0 |
Trinidad and Tobago | 1,686 | 72.12 | 18.45 | 7.3 | 1.42 | 0.48 | 0.24 | 0 | 0 |
Honduras | 1,648 | 65.78 | 24.39 | 7.95 | 1.09 | 0.55 | 0.24 | 0 | 0 |
Zambia | 1,592 | 65.08 | 24.75 | 7.54 | 1.44 | 0.94 | 0.25 | 0 | 0 |
Mozambique | 1,537 | 72.74 | 20.17 | 5.4 | 1.11 | 0.39 | 0.2 | 0 | 0 |
Moldova | 1,414 | 71.5 | 22.56 | 4.67 | 0.85 | 0.28 | 0.14 | 0 | 0 |
Nicaragua | 1,373 | 67.74 | 22.58 | 7.58 | 1.53 | 0.22 | 0.29 | 0.07 | 0 |
Ethiopia | 1,341 | 66.29 | 24.31 | 6.04 | 1.49 | 1.04 | 0.67 | 0.15 | 0 |
Monaco | 1,165 | 72.79 | 20.86 | 4.38 | 1.54 | 0.26 | 0.17 | 0 | 0 |
Madagascar | 1,125 | 68 | 23.64 | 6.49 | 1.33 | 0.36 | 0.18 | 0 | 0 |
Montenegro | 1,029 | 74.15 | 19.82 | 5.15 | 0.58 | 0.19 | 0.1 | 0 | 0 |
Maldives | 1,011 | 66.07 | 23.34 | 7.91 | 2.08 | 0.59 | 0 | 0 | 0 |
Botswana | 1,001 | 70.13 | 21.28 | 6.29 | 1.3 | 0.3 | 0.7 | 0 | 0 |
Rwanda | 985 | 69.14 | 22.44 | 6.7 | 1.32 | 0.2 | 0.2 | 0 | 0 |
Mongolia | 972 | 66.87 | 26.44 | 5.56 | 0.72 | 0.31 | 0.1 | 0 | 0 |
Sudan | 956 | 64.85 | 24.69 | 8.05 | 1.57 | 0.42 | 0.42 | 0 | 0 |
Congo (Democratic Republic of the) | 927 | 77.67 | 15.86 | 4.96 | 0.65 | 0.65 | 0.22 | 0 | 0 |
Uzbekistan | 919 | 67.79 | 23.83 | 6.96 | 1.09 | 0.33 | 0 | 0 | 0 |
Syria | 894 | 69.58 | 23.04 | 6.15 | 0.9 | 0.11 | 0.22 | 0 | 0 |
Namibia | 853 | 71.63 | 19.58 | 5.86 | 1.99 | 0.59 | 0.35 | 0 | 0 |
Palestine, State of | 767 | 67.67 | 23.86 | 6.13 | 1.43 | 0.65 | 0.26 | 0 | 0 |
Libya | 767 | 69.49 | 21.38 | 6.52 | 1.43 | 1.04 | 0.13 | 0 | 0 |
Burkina Faso | 749 | 80.77 | 13.62 | 4.67 | 0.67 | 0.27 | 0 | 0 | 0 |
Papua New Guinea | 695 | 50.22 | 26.91 | 17.12 | 4.32 | 1.15 | 0.29 | 0 | 0 |
Isle of Man | 684 | 77.19 | 17.84 | 3.66 | 0.88 | 0.44 | 0 | 0 | 0 |
Benin | 676 | 78.7 | 17.75 | 3.11 | 0.3 | 0.15 | 0 | 0 | 0 |
Gibraltar | 626 | 73 | 19.97 | 5.27 | 1.44 | 0.32 | 0 | 0 | 0 |
Bermuda | 616 | 65.42 | 22.89 | 5.36 | 2.92 | 1.3 | 1.62 | 0.49 | 0 |
Cayman Islands | 587 | 70.53 | 22.32 | 4.77 | 1.87 | 0.17 | 0.17 | 0 | 0.17 |
Bahamas | 586 | 70.99 | 19.62 | 6.66 | 1.88 | 0.51 | 0.34 | 0 | 0 |
Martinique | 582 | 78.52 | 19.07 | 2.06 | 0.17 | 0 | 0.17 | 0 | 0 |
Guadeloupe | 575 | 78.09 | 17.74 | 4 | 0 | 0.17 | 0 | 0 | 0 |
Andorra | 571 | 75.48 | 19.44 | 3.15 | 1.05 | 0.7 | 0.18 | 0 | 0 |
Jersey | 561 | 73.62 | 21.39 | 3.74 | 0.54 | 0.18 | 0.54 | 0 | 0 |
Togo | 543 | 76.06 | 18.6 | 3.68 | 0.92 | 0.37 | 0.37 | 0 | 0 |
Malawi | 532 | 62.59 | 25.94 | 7.14 | 3.2 | 0.94 | 0.19 | 0 | 0 |
Mali | 496 | 74.6 | 20.56 | 4.23 | 0.6 | 0 | 0 | 0 | 0 |
Fiji | 493 | 54.56 | 27.99 | 12.98 | 3.45 | 0.41 | 0.61 | 0 | 0 |
Barbados | 493 | 76.06 | 17.44 | 4.87 | 1.01 | 0.41 | 0.2 | 0 | 0 |
Haiti | 488 | 78.07 | 17.83 | 3.48 | 0.62 | 0 | 0 | 0 | 0 |
Guinea | 467 | 73.66 | 21.2 | 3.85 | 1.07 | 0.21 | 0 | 0 | 0 |
Belize | 458 | 74.45 | 20.96 | 3.71 | 0.44 | 0.44 | 0 | 0 | 0 |
Yemen | 443 | 65.24 | 25.51 | 7.45 | 1.13 | 0.68 | 0 | 0 | 0 |
Gabon | 434 | 69.82 | 20.51 | 8.52 | 0.92 | 0.23 | 0 | 0 | 0 |
Suriname | 410 | 75.85 | 17.07 | 4.88 | 1.71 | 0.49 | 0 | 0 | 0 |
Cuba | 374 | 58.82 | 28.88 | 8.56 | 2.41 | 0.8 | 0.54 | 0 | 0 |
Virgin Islands (British) | 359 | 73.82 | 21.73 | 3.06 | 0.56 | 0.56 | 0.28 | 0 | 0 |
Aruba | 340 | 77.65 | 17.94 | 3.82 | 0.59 | 0 | 0 | 0 | 0 |
Brunei Darussalam | 332 | 61.75 | 27.41 | 6.93 | 3.01 | 0.6 | 0.3 | 0 | 0 |
San Marino | 329 | 69.91 | 24.62 | 4.86 | 0.61 | 0 | 0 | 0 | 0 |
Kyrgyzstan | 313 | 70.93 | 23.32 | 4.47 | 1.28 | 0 | 0 | 0 | 0 |
New Caledonia | 313 | 71.25 | 20.45 | 5.75 | 1.28 | 1.28 | 0 | 0 | 0 |
Tajikistan | 309 | 72.49 | 21.68 | 5.18 | 0.32 | 0 | 0.32 | 0 | 0 |
Guernsey | 305 | 65.9 | 27.87 | 5.57 | 0.33 | 0 | 0.33 | 0 | 0 |
Sierra Leone | 288 | 64.24 | 26.04 | 8.33 | 1.04 | 0.35 | 0 | 0 | 0 |
Saint Lucia | 284 | 76.76 | 19.01 | 4.22 | 0 | 0 | 0 | 0 | 0 |
Eswatini | 278 | 62.95 | 26.98 | 7.55 | 1.8 | 0.36 | 0.36 | 0 | 0 |
French Polynesia | 274 | 68.61 | 23.36 | 6.2 | 1.1 | 0.73 | 0 | 0 | 0 |
Liberia | 274 | 73.72 | 18.25 | 5.11 | 2.92 | 0 | 0 | 0 | 0 |
Somalia | 272 | 72.06 | 19.12 | 6.25 | 1.47 | 1.1 | 0 | 0 | 0 |
Curaçao | 269 | 75.46 | 19.7 | 3.35 | 1.49 | 0 | 0 | 0 | 0 |
Seychelles | 266 | 69.17 | 21.8 | 8.27 | 0.38 | 0.38 | 0 | 0 | 0 |
Macao | 265 | 63.02 | 23.4 | 10.19 | 1.51 | 0.38 | 1.51 | 0 | 0 |
Laos | 230 | 71.74 | 20.44 | 6.09 | 1.74 | 0 | 0 | 0 | 0 |
Kosovo | 222 | 65.77 | 25.22 | 5.4 | 3.15 | 0.45 | 0 | 0 | 0 |
Guam | 211 | 60.66 | 29.86 | 4.74 | 4.74 | 0 | 0 | 0 | 0 |
Faroe Islands | 203 | 67 | 24.63 | 7.39 | 0 | 0.49 | 0.49 | 0 | 0 |
Virgin Islands (U.S.) | 198 | 72.22 | 21.21 | 4.55 | 1.52 | 0.5 | 0 | 0 | 0 |
Bhutan | 195 | 63.08 | 27.69 | 7.69 | 1.03 | 0 | 0.51 | 0 | 0 |
Guyana | 189 | 58.73 | 31.22 | 6.88 | 2.65 | 0.53 | 0 | 0 | 0 |
Lesotho | 175 | 65.71 | 21.71 | 8.57 | 2.29 | 1.71 | 0 | 0 | 0 |
Gambia | 169 | 73.96 | 14.2 | 9.47 | 1.78 | 0.59 | 0 | 0 | 0 |
French Guiana | 164 | 71.34 | 26.22 | 1.83 | 0 | 0.61 | 0 | 0 | 0 |
Réunion | 160 | 73.75 | 21.25 | 4.38 | 0.62 | 0 | 0 | 0 | 0 |
Mauritania | 139 | 63.31 | 28.78 | 5.04 | 2.88 | 0 | 0 | 0 | 0 |
Niger | 136 | 69.12 | 27.94 | 1.47 | 1.47 | 0 | 0 | 0 | 0 |
Greenland | 134 | 58.96 | 26.87 | 10.45 | 2.24 | 1.49 | 0 | 0 | 0 |
Grenada | 134 | 81.34 | 11.94 | 5.22 | 0.75 | 0.75 | 0 | 0 | 0 |
South Sudan | 127 | 73.23 | 25.2 | 0.79 | 0.79 | 0 | 0 | 0 | 0 |
Chad | 117 | 76.92 | 16.24 | 5.13 | 0.86 | 0.86 | 0 | 0 | 0 |
Saint Vincent and the Grenadines | 115 | 73.04 | 20.87 | 5.22 | 0.87 | 0 | 0 | 0 | 0 |
Turks and Caicos Islands | 115 | 72.17 | 22.61 | 4.35 | 0.87 | 0 | 0 | 0 | 0 |
Vanuatu | 109 | 79.82 | 14.68 | 5.5 | 0 | 0 | 0 | 0 | 0 |
Burundi | 103 | 68.93 | 22.33 | 6.8 | 0.97 | 0.97 | 0 | 0 | 0 |
Turkmenistan | 102 | 74.51 | 21.57 | 2.94 | 0 | 0.98 | 0 | 0 | 0 |
Djibouti | 97 | 48.45 | 27.84 | 18.56 | 3.09 | 1.03 | 1.03 | 0 | 0 |
Equatorial Guinea | 89 | 57.3 | 29.21 | 12.36 | 0 | 1.12 | 0 | 0 | 0 |
Mayotte | 86 | 74.42 | 23.26 | 2.33 | 0 | 0 | 0 | 0 | 0 |
Antigua and Barbuda | 69 | 65.22 | 30.44 | 2.9 | 0 | 1.45 | 0 | 0 | 0 |
Saint Kitts and Nevis | 68 | 75 | 19.12 | 4.41 | 1.47 | 0 | 0 | 0 | 0 |
Anguilla | 67 | 73.13 | 22.39 | 2.98 | 1.49 | 0 | 0 | 0 | 0 |
Dominica | 56 | 73.21 | 23.21 | 3.57 | 0 | 0 | 0 | 0 | 0 |
Samoa | 53 | 52.83 | 37.74 | 7.55 | 1.89 | 0 | 0 | 0 | 0 |
Comoros | 51 | 76.47 | 21.57 | 1.96 | 0 | 0 | 0 | 0 | 0 |
Timor-Leste | 47 | 68.08 | 25.53 | 6.38 | 0 | 0 | 0 | 0 | 0 |
Solomon Islands | 47 | 51.06 | 38.3 | 10.64 | 0 | 0 | 0 | 0 | 0 |
Northern Mariana Islands | 42 | 64.29 | 26.19 | 7.14 | 2.38 | 0 | 0 | 0 | 0 |
Central African Republic | 41 | 70.73 | 26.83 | 2.44 | 0 | 0 | 0 | 0 | 0 |
Cook Islands | 40 | 57.5 | 35 | 5 | 0 | 0 | 2.5 | 0 | 0 |
Sint Maarten | 39 | 74.36 | 23.08 | 2.56 | 0 | 0 | 0 | 0 | 0 |
Cape Verde | 36 | 75 | 22.22 | 2.78 | 0 | 0 | 0 | 0 | 0 |
Marshall Islands | 34 | 58.82 | 26.47 | 8.82 | 5.88 | 0 | 0 | 0 | 0 |
Guinea-Bissau | 32 | 87.5 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 |
Tonga | 25 | 64 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
Palau | 22 | 72.73 | 13.64 | 13.64 | 0 | 0 | 0 | 0 | 0 |
Kiribati | 21 | 57.14 | 28.57 | 4.76 | 9.52 | 0 | 0 | 0 | 0 |
Micronesia | 21 | 61.9 | 28.57 | 9.52 | 0 | 0 | 0 | 0 | 0 |
American Samoa | 20 | 60 | 20 | 15 | 5 | 0 | 0 | 0 | 0 |
British Indian Ocean Territory | 19 | 63.16 | 31.58 | 5.26 | 0 | 0 | 0 | 0 | 0 |
Sao Tome and Principe | 18 | 61.11 | 33.33 | 5.56 | 0 | 0 | 0 | 0 | 0 |
Falkland Islands (Malvinas) | 15 | 66.67 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint Pierre and Miquelon | 14 | 85.71 | 14.29 | 0 | 0 | 0 | 0 | 0 | 0 |
Vatican City | 14 | 71.43 | 7.14 | 14.29 | 0 | 7.14 | 0 | 0 | 0 |
Eritrea | 13 | 84.62 | 0 | 7.69 | 0 | 7.69 | 0 | 0 | 0 |
French Southern Territories | 12 | 50 | 25 | 16.67 | 0 | 8.33 | 0 | 0 | 0 |
Tuvalu | 12 | 66.67 | 25 | 8.33 | 0 | 0 | 0 | 0 | 0 |
North Korea | 10 | 50 | 40 | 10 | 0 | 0 | 0 | 0 | 0 |
Bonaire, Sint Eustatius and Saba | 10 | 70 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint Martin | 10 | 70 | 20 | 10 | 0 | 0 | 0 | 0 | 0 |
Saint Helena, Ascension and Tristan da Cunha | 8 | 62.5 | 25 | 12.5 | 0 | 0 | 0 | 0 | 0 |
Western Sahara | 7 | 71.43 | 28.57 | 0 | 0 | 0 | 0 | 0 | 0 |
Wallis and Futuna | 7 | 71.43 | 28.57 | 0 | 0 | 0 | 0 | 0 | 0 |
Antarctica | 6 | 50 | 33.33 | 0 | 16.67 | 0 | 0 | 0 | 0 |
Christmas Island | 6 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Niue | 6 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Svalbard and Jan Mayen | 6 | 83.33 | 16.67 | 0 | 0 | 0 | 0 | 0 | 0 |
Åland Islands | 6 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
Montserrat | 4 | 75 | 0 | 0 | 25 | 0 | 0 | 0 | 0 |
Saint Barthélemy | 4 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bouvet Island | 3 | 33.33 | 0 | 33.33 | 0 | 33.33 | 0 | 0 | 0 |
Nauru | 3 | 66.67 | 0 | 0 | 0 | 33.33 | 0 | 0 | 0 |
Norfolk Island | 3 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tokelau | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitcairn | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
United States Minor Outlying Islands | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cocos (Keeling) Islands | 1 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
Heard Island and McDonald Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Updated 2 months ago