Office Global Aggregation by Employees
Partner Data Release 2024-09
COUNTRY | TOTAL | LESS THAN 10 | 10 - 49 | 50 - 199 | 200 - 499 | 500 - 999 | 1,000 - 4,999 | 5,000 - 9,999 | ABOVE 10,000 |
---|---|---|---|---|---|---|---|---|---|
United States of America | 70,390,162 | 92.89 | 6.09 | 0.78 | 0.15 | 0.05 | 0.03 | 0 | 0 |
India | 28,507,699 | 23.62 | 75.56 | 0.7 | 0.07 | 0.02 | 0.01 | 0 | 0 |
Brazil | 25,767,384 | 90.6 | 8.89 | 0.4 | 0.07 | 0.02 | 0.02 | 0 | 0 |
France | 13,542,432 | 97.06 | 2.43 | 0.42 | 0.07 | 0.02 | 0.02 | 0 | 0 |
Australia | 8,197,039 | 90.43 | 8.9 | 0.48 | 0.08 | 0.03 | 0.05 | 0.01 | 0.01 |
United Kingdom | 8,175,860 | 92.06 | 6.58 | 1.04 | 0.2 | 0.06 | 0.05 | 0.01 | 0 |
Spain | 6,373,398 | 95.32 | 4.05 | 0.49 | 0.09 | 0.03 | 0.02 | 0 | 0 |
Poland | 6,085,509 | 97.93 | 1.78 | 0.22 | 0.04 | 0.01 | 0.01 | 0 | 0 |
Italy | 6,083,264 | 94.18 | 5.01 | 0.66 | 0.1 | 0.03 | 0.02 | 0 | 0 |
Germany | 5,900,108 | 92.58 | 6.06 | 1.03 | 0.21 | 0.07 | 0.05 | 0 | 0 |
South Africa | 5,236,896 | 15.09 | 81.44 | 3.32 | 0.11 | 0.02 | 0.02 | 0 | 0 |
Japan | 4,495,348 | 87.12 | 10.03 | 2.26 | 0.42 | 0.1 | 0.06 | 0 | 0.01 |
Netherlands | 3,799,443 | 96.15 | 3.15 | 0.52 | 0.11 | 0.04 | 0.03 | 0 | 0 |
Colombia | 3,680,221 | 95.92 | 3.44 | 0.5 | 0.09 | 0.03 | 0.02 | 0 | 0.01 |
Canada | 3,230,364 | 88.2 | 10.26 | 1.2 | 0.21 | 0.06 | 0.05 | 0 | 0 |
Ecuador | 2,916,003 | 94.53 | 5.28 | 0.14 | 0.04 | 0.01 | 0 | 0 | 0 |
Peru | 2,467,789 | 95.7 | 3.42 | 0.56 | 0.25 | 0.04 | 0.02 | 0 | 0 |
Argentina | 2,108,302 | 91.76 | 7.48 | 0.58 | 0.12 | 0.03 | 0.02 | 0 | 0 |
Belgium | 1,850,665 | 96.78 | 2.64 | 0.44 | 0.09 | 0.03 | 0.02 | 0 | 0 |
Romania | 1,829,718 | 95.96 | 3.43 | 0.49 | 0.08 | 0.02 | 0.02 | 0 | 0 |
Taiwan | 1,712,678 | 86.16 | 12.62 | 1.03 | 0.13 | 0.03 | 0.02 | 0 | 0 |
Sweden | 1,647,827 | 95.38 | 3.86 | 0.61 | 0.09 | 0.03 | 0.02 | 0 | 0 |
Mexico | 1,614,239 | 79.63 | 16.03 | 3.26 | 0.71 | 0.19 | 0.14 | 0.02 | 0.01 |
Chile | 1,578,847 | 88.26 | 9.76 | 1.46 | 0.3 | 0.11 | 0.09 | 0.01 | 0.01 |
Ukraine | 1,442,475 | 90.53 | 7.98 | 1.25 | 0.17 | 0.04 | 0.02 | 0 | 0 |
Hungary | 1,349,670 | 95.5 | 4.06 | 0.36 | 0.04 | 0.02 | 0.01 | 0 | 0 |
Finland | 1,331,426 | 97.21 | 2.33 | 0.38 | 0.04 | 0.02 | 0.01 | 0 | 0 |
Vietnam | 1,327,496 | 71.52 | 25.23 | 2.46 | 0.48 | 0.16 | 0.13 | 0.01 | 0.01 |
Turkey | 1,163,784 | 91.1 | 6.06 | 2 | 0.52 | 0.15 | 0.14 | 0.02 | 0.02 |
Norway | 1,092,429 | 92.89 | 5.94 | 0.89 | 0.16 | 0.06 | 0.05 | 0 | 0 |
Switzerland | 1,009,024 | 90.81 | 7.36 | 1.44 | 0.2 | 0.08 | 0.08 | 0.02 | 0.02 |
Pakistan | 959,565 | 46.06 | 50.31 | 3.1 | 0.33 | 0.12 | 0.08 | 0.01 | 0 |
Hong Kong | 949,591 | 86.89 | 11.68 | 1.18 | 0.17 | 0.04 | 0.03 | 0 | 0 |
Thailand | 936,586 | 54.14 | 41.44 | 3.73 | 0.46 | 0.13 | 0.08 | 0 | 0 |
Bulgaria | 918,962 | 94.84 | 4.54 | 0.51 | 0.08 | 0.02 | 0.01 | 0 | 0 |
Greece | 902,796 | 95.45 | 3.97 | 0.49 | 0.06 | 0.02 | 0.01 | 0 | 0 |
Portugal | 887,029 | 90.04 | 8.52 | 1.11 | 0.23 | 0.05 | 0.04 | 0 | 0 |
Denmark | 874,778 | 93.54 | 5.23 | 0.94 | 0.17 | 0.06 | 0.05 | 0.01 | 0 |
New Zealand | 829,247 | 73.61 | 25.33 | 0.9 | 0.1 | 0.03 | 0.02 | 0 | 0 |
Malaysia | 828,993 | 11.74 | 84.29 | 3.35 | 0.43 | 0.12 | 0.07 | 0 | 0 |
United Arab Emirates | 688,421 | 40 | 42.1 | 16.16 | 1.06 | 0.36 | 0.24 | 0.05 | 0.04 |
Austria | 629,314 | 91.38 | 7.14 | 1.07 | 0.24 | 0.08 | 0.07 | 0.01 | 0.01 |
Singapore | 621,031 | 90.3 | 8.31 | 1.11 | 0.18 | 0.05 | 0.04 | 0.01 | 0 |
Serbia | 618,930 | 95.75 | 3.56 | 0.56 | 0.08 | 0.02 | 0.02 | 0 | 0 |
Philippines | 596,483 | 66.29 | 28.43 | 4.39 | 0.56 | 0.19 | 0.11 | 0.03 | 0 |
Israel | 537,212 | 68.77 | 26.84 | 3.99 | 0.24 | 0.08 | 0.06 | 0.01 | 0.01 |
Slovakia | 455,952 | 92.33 | 6.54 | 0.98 | 0.1 | 0.03 | 0.02 | 0 | 0 |
Ireland | 378,743 | 86.76 | 11.27 | 1.5 | 0.27 | 0.1 | 0.07 | 0.01 | 0.02 |
Croatia | 373,917 | 94.16 | 4.91 | 0.76 | 0.11 | 0.04 | 0.02 | 0 | 0 |
Estonia | 368,901 | 96.67 | 2.95 | 0.32 | 0.04 | 0.01 | 0.01 | 0 | 0 |
Jordan | 312,980 | 67.61 | 24.96 | 6.92 | 0.4 | 0.06 | 0.04 | 0 | 0 |
Egypt | 278,075 | 39.9 | 48.33 | 9.1 | 1.47 | 0.54 | 0.56 | 0.07 | 0.03 |
Indonesia | 276,736 | 25.72 | 54.96 | 14.86 | 2.74 | 0.96 | 0.69 | 0.05 | 0.02 |
Slovenia | 264,925 | 95.2 | 4.14 | 0.55 | 0.07 | 0.02 | 0.02 | 0 | 0 |
Lithuania | 209,229 | 88.8 | 8.9 | 1.95 | 0.26 | 0.06 | 0.03 | 0 | 0 |
Latvia | 187,345 | 93.64 | 5.46 | 0.73 | 0.11 | 0.03 | 0.03 | 0 | 0 |
Guatemala | 170,140 | 83.93 | 9.44 | 1.36 | 5.1 | 0.1 | 0.07 | 0 | 0 |
Luxembourg | 145,786 | 95.07 | 3.88 | 0.73 | 0.18 | 0.06 | 0.06 | 0.01 | 0.01 |
Iceland | 129,230 | 98.42 | 1.19 | 0.29 | 0.06 | 0.02 | 0.02 | 0 | 0 |
China | 70,082 | 78.47 | 16.42 | 3.18 | 0.62 | 0.25 | 0.28 | 0.13 | 0.64 |
Malta | 56,914 | 95.6 | 3.25 | 0.8 | 0.21 | 0.06 | 0.07 | 0 | 0 |
Jamaica | 32,416 | 88.16 | 9.44 | 1.71 | 0.44 | 0.14 | 0.11 | 0 | 0 |
Nigeria | 19,771 | 70.28 | 22.24 | 5.44 | 1.35 | 0.37 | 0.26 | 0.04 | 0.02 |
Liechtenstein | 17,641 | 95.8 | 3.52 | 0.46 | 0.1 | 0.06 | 0.05 | 0.01 | 0.01 |
Russian Federation | 14,898 | 68.92 | 23.27 | 5.48 | 1.31 | 0.48 | 0.24 | 0.03 | 0.27 |
Iran | 14,667 | 71.52 | 22.49 | 4.72 | 0.84 | 0.27 | 0.15 | 0 | 0.01 |
Bangladesh | 13,509 | 67.93 | 23.34 | 6.46 | 1.52 | 0.44 | 0.27 | 0.04 | 0.01 |
Georgia | 13,367 | 52.67 | 33.67 | 9.49 | 2.72 | 0.82 | 0.55 | 0.06 | 0.03 |
Czechia | 13,112 | 70.33 | 22.73 | 5.35 | 0.99 | 0.28 | 0.28 | 0.03 | 0.02 |
Saudi Arabia | 10,120 | 54.77 | 30.21 | 9.84 | 3.1 | 0.94 | 0.95 | 0.08 | 0.11 |
Kenya | 9,491 | 72.46 | 19.92 | 5.62 | 1.3 | 0.41 | 0.27 | 0.01 | 0.01 |
South Korea | 6,717 | 60.13 | 26.62 | 8.65 | 2.04 | 0.82 | 0.98 | 0.25 | 0.51 |
Sri Lanka | 6,416 | 68.33 | 23.14 | 6.02 | 1.54 | 0.56 | 0.36 | 0.02 | 0.03 |
Venezuela | 5,214 | 71.44 | 21.16 | 4.91 | 1.32 | 0.61 | 0.46 | 0.08 | 0.02 |
Tunisia | 5,210 | 68.75 | 24.15 | 5.57 | 0.96 | 0.33 | 0.23 | 0.02 | 0 |
Uruguay | 5,017 | 67.97 | 23.32 | 6.46 | 1.62 | 0.28 | 0.26 | 0.04 | 0.06 |
Cyprus | 4,591 | 74.19 | 19.39 | 4.81 | 0.98 | 0.35 | 0.24 | 0 | 0.04 |
Ghana | 4,506 | 72.95 | 21.1 | 4.5 | 0.84 | 0.42 | 0.18 | 0 | 0 |
Lebanon | 4,040 | 70.27 | 22.92 | 5.47 | 0.84 | 0.3 | 0.2 | 0 | 0 |
Congo | 3,974 | 16.36 | 57.4 | 18.09 | 4.83 | 1.61 | 1.41 | 0.23 | 0.08 |
Qatar | 3,769 | 56.7 | 28.97 | 9.79 | 2.52 | 1.14 | 0.8 | 0 | 0.08 |
Nepal | 3,421 | 74.42 | 20.17 | 4.5 | 0.73 | 0.12 | 0.06 | 0 | 0 |
Algeria | 3,306 | 68.27 | 22.5 | 6.53 | 1.54 | 0.64 | 0.45 | 0.03 | 0.03 |
Kuwait | 3,051 | 60.5 | 27.24 | 8.06 | 2.29 | 0.88 | 0.69 | 0.23 | 0.1 |
Dominican Republic | 3,020 | 68.97 | 20.93 | 6.79 | 2.25 | 0.66 | 0.36 | 0.03 | 0 |
Morocco | 2,884 | 75.14 | 18.9 | 4.16 | 1.04 | 0.42 | 0.28 | 0.04 | 0.04 |
Costa Rica | 2,745 | 72.82 | 19.82 | 5.54 | 0.91 | 0.62 | 0.26 | 0.04 | 0 |
Puerto Rico | 2,500 | 69.44 | 22.28 | 7.04 | 0.92 | 0.16 | 0.16 | 0 | 0 |
Tanzania | 2,397 | 73.22 | 20.73 | 4.55 | 1.04 | 0.33 | 0.12 | 0 | 0 |
Uganda | 2,225 | 72.36 | 20.85 | 5.03 | 1.03 | 0.36 | 0.32 | 0.04 | 0 |
Panama | 2,177 | 75.98 | 19.06 | 3.68 | 0.69 | 0.32 | 0.14 | 0.14 | 0 |
Cambodia | 2,113 | 64.88 | 26.98 | 6.63 | 1.14 | 0.24 | 0.14 | 0 | 0 |
Myanmar | 2,026 | 67.32 | 25.07 | 6.07 | 1.09 | 0.2 | 0.2 | 0.05 | 0 |
Armenia | 1,943 | 69.84 | 25.17 | 4.01 | 0.46 | 0.41 | 0.1 | 0 | 0 |
Bosnia and Herzegovina | 1,931 | 72.92 | 21.91 | 4.09 | 0.98 | 0.1 | 0 | 0 | 0 |
Macedonia | 1,877 | 73.63 | 21.15 | 4.32 | 0.59 | 0.27 | 0.05 | 0 | 0 |
Kazakhstan | 1,853 | 64.71 | 25.2 | 7.29 | 1.84 | 0.38 | 0.38 | 0.05 | 0.16 |
Belarus | 1,833 | 68.3 | 24.55 | 6 | 0.87 | 0.27 | 0 | 0 | 0 |
Mauritius | 1,817 | 65.44 | 24.99 | 7.38 | 1.49 | 0.55 | 0.16 | 0 | 0 |
Zimbabwe | 1,814 | 72.6 | 20.62 | 4.85 | 1.16 | 0.61 | 0.16 | 0 | 0 |
Ivory Coast | 1,709 | 72.97 | 20.36 | 4.86 | 0.94 | 0.7 | 0.18 | 0 | 0 |
Senegal | 1,680 | 70.36 | 23.39 | 4.82 | 1.13 | 0.12 | 0.18 | 0 | 0 |
Iraq | 1,676 | 63.13 | 26.79 | 7.82 | 1.31 | 0.66 | 0.3 | 0 | 0 |
Oman | 1,575 | 59.87 | 28.44 | 9.02 | 1.33 | 0.64 | 0.7 | 0 | 0 |
Azerbaijan | 1,517 | 67.83 | 24 | 5.74 | 2.04 | 0.2 | 0.2 | 0 | 0 |
Angola | 1,494 | 68.41 | 21.55 | 7.16 | 1.87 | 0.47 | 0.4 | 0.13 | 0 |
Afghanistan | 1,340 | 76.72 | 17.84 | 3.88 | 0.9 | 0.45 | 0.22 | 0 | 0 |
El Salvador | 1,303 | 67.54 | 21.18 | 8.14 | 2.23 | 0.61 | 0.31 | 0 | 0 |
Paraguay | 1,273 | 65.2 | 23.96 | 8.25 | 2.12 | 0.31 | 0.16 | 0 | 0 |
Trinidad and Tobago | 1,209 | 72.29 | 18.94 | 6.78 | 1.24 | 0.41 | 0.33 | 0 | 0 |
Zambia | 1,194 | 63.99 | 25.8 | 7.62 | 1.34 | 1 | 0.25 | 0 | 0 |
Mozambique | 1,138 | 72.58 | 20.39 | 4.83 | 1.41 | 0.62 | 0.18 | 0 | 0 |
Albania | 1,077 | 72.52 | 21.26 | 4.64 | 1.3 | 0.19 | 0.09 | 0 | 0 |
Bahrain | 1,059 | 66.76 | 24.08 | 7.46 | 1.13 | 0.28 | 0.28 | 0 | 0 |
Moldova | 1,038 | 71.2 | 23.12 | 4.14 | 0.96 | 0.38 | 0.19 | 0 | 0 |
Honduras | 974 | 65.4 | 25.15 | 7.29 | 1.34 | 0.41 | 0.41 | 0 | 0 |
Monaco | 905 | 70.39 | 22.54 | 4.75 | 1.55 | 0.33 | 0.33 | 0 | 0.11 |
Cameroon | 900 | 74.22 | 21.11 | 3.44 | 0.78 | 0.33 | 0.11 | 0 | 0 |
Bolivia | 870 | 65.98 | 25.17 | 6.21 | 1.38 | 0.58 | 0.69 | 0 | 0 |
Ethiopia | 841 | 63.14 | 27.11 | 5.83 | 2.5 | 0.83 | 0.24 | 0.24 | 0.12 |
Madagascar | 813 | 65.93 | 25.34 | 7.38 | 0.98 | 0.37 | 0 | 0 | 0 |
Nicaragua | 788 | 69.67 | 20.94 | 7.36 | 1.27 | 0.38 | 0.38 | 0 | 0 |
Sudan | 707 | 66.9 | 23.34 | 7.78 | 1.27 | 0.28 | 0.42 | 0 | 0 |
Uzbekistan | 705 | 65.82 | 25.39 | 6.81 | 1.42 | 0.43 | 0 | 0 | 0.14 |
Botswana | 703 | 68.85 | 22.48 | 5.97 | 1.71 | 0.43 | 0.57 | 0 | 0 |
Maldives | 697 | 69.58 | 22.24 | 5.88 | 1.72 | 0.57 | 0 | 0 | 0 |
Rwanda | 633 | 69.67 | 22.75 | 5.84 | 1.42 | 0 | 0.32 | 0 | 0 |
Congo (Democratic Republic of the) | 600 | 74.17 | 18 | 6.17 | 0.67 | 0.67 | 0.33 | 0 | 0 |
Syria | 504 | 71.23 | 22.82 | 4.36 | 1.19 | 0 | 0.4 | 0 | 0 |
Libya | 497 | 71.83 | 20.32 | 5.84 | 1.41 | 0.6 | 0 | 0 | 0 |
Palestine, State of | 485 | 68.04 | 23.5 | 6.6 | 1.44 | 0.21 | 0.21 | 0 | 0 |
Martinique | 483 | 78.47 | 18.63 | 2.48 | 0.21 | 0 | 0.21 | 0 | 0 |
Isle of Man | 475 | 77.9 | 17.05 | 3.58 | 1.26 | 0.21 | 0 | 0 | 0 |
Bermuda | 462 | 59.31 | 21 | 6.71 | 3.9 | 2.16 | 4.55 | 1.3 | 1.08 |
Gibraltar | 460 | 71.96 | 20.65 | 5.87 | 1.52 | 0 | 0 | 0 | 0 |
Guadeloupe | 446 | 77.13 | 18.16 | 4.48 | 0 | 0.22 | 0 | 0 | 0 |
Benin | 431 | 76.8 | 20.42 | 2.09 | 0.7 | 0 | 0 | 0 | 0 |
Papua New Guinea | 426 | 53.52 | 27.93 | 13.85 | 3.29 | 0.94 | 0.47 | 0 | 0 |
Andorra | 426 | 76.29 | 19.01 | 2.82 | 0.94 | 0.7 | 0.24 | 0 | 0 |
Mongolia | 339 | 71.68 | 24.19 | 4.13 | 0 | 0 | 0 | 0 | 0 |
Haiti | 338 | 80.77 | 15.68 | 2.96 | 0.59 | 0 | 0 | 0 | 0 |
Burkina Faso | 335 | 78.21 | 16.72 | 4.18 | 0.6 | 0.3 | 0 | 0 | 0 |
Togo | 332 | 74.7 | 19.28 | 3.62 | 1.2 | 0.3 | 0.6 | 0 | 0.3 |
Malawi | 329 | 57.45 | 31.92 | 6.08 | 3.04 | 1.22 | 0.3 | 0 | 0 |
Yemen | 296 | 67.23 | 25 | 6.42 | 0.68 | 0.68 | 0 | 0 | 0 |
Montenegro | 296 | 79.39 | 16.89 | 3.72 | 0 | 0 | 0 | 0 | 0 |
Fiji | 291 | 58.08 | 28.18 | 10.31 | 2.75 | 0.34 | 0.34 | 0 | 0 |
San Marino | 269 | 69.89 | 24.16 | 5.2 | 0.74 | 0 | 0 | 0 | 0 |
Tajikistan | 264 | 73.48 | 20.83 | 4.92 | 0.38 | 0 | 0.38 | 0 | 0 |
Bahamas | 262 | 65.27 | 22.9 | 8.4 | 2.67 | 0.38 | 0.38 | 0 | 0 |
Virgin Islands (British) | 251 | 74.9 | 19.52 | 3.19 | 1.2 | 0.8 | 0.4 | 0 | 0 |
Cuba | 251 | 56.57 | 30.28 | 9.56 | 2.39 | 0.8 | 0.4 | 0 | 0 |
Mali | 245 | 74.29 | 20 | 4.9 | 0.82 | 0 | 0 | 0 | 0 |
Cayman Islands | 244 | 71.31 | 18.44 | 4.92 | 2.87 | 0.41 | 0 | 0.41 | 1.64 |
Curaçao | 238 | 76.47 | 20.59 | 2.1 | 0.84 | 0 | 0 | 0 | 0 |
Aruba | 236 | 77.54 | 18.64 | 2.97 | 0.85 | 0 | 0 | 0 | 0 |
Jersey | 232 | 72.41 | 22.41 | 3.02 | 0.86 | 0.43 | 0.86 | 0 | 0 |
Guinea | 226 | 74.34 | 19.91 | 3.54 | 1.77 | 0.44 | 0 | 0 | 0 |
Kyrgyzstan | 223 | 70.85 | 22.42 | 5.38 | 1.34 | 0 | 0 | 0 | 0 |
Belize | 222 | 72.97 | 22.52 | 4.5 | 0 | 0 | 0 | 0 | 0 |
French Polynesia | 205 | 68.78 | 21.95 | 7.32 | 0.98 | 0.98 | 0 | 0 | 0 |
Suriname | 203 | 69.95 | 21.68 | 6.4 | 1.97 | 0 | 0 | 0 | 0 |
Liberia | 195 | 77.44 | 16.41 | 3.59 | 2.56 | 0 | 0 | 0 | 0 |
Eswatini | 185 | 63.78 | 26.49 | 7.03 | 2.16 | 0.54 | 0 | 0 | 0 |
Virgin Islands (U.S.) | 169 | 74.56 | 20.12 | 3.55 | 1.18 | 0.59 | 0 | 0 | 0 |
Sierra Leone | 168 | 66.07 | 25 | 7.14 | 1.19 | 0.6 | 0 | 0 | 0 |
Gabon | 165 | 78.18 | 16.97 | 4.85 | 0 | 0 | 0 | 0 | 0 |
Guernsey | 156 | 62.18 | 27.56 | 8.97 | 0.64 | 0 | 0.64 | 0 | 0 |
Barbados | 152 | 78.29 | 15.79 | 4.6 | 0.66 | 0 | 0.66 | 0 | 0 |
Faroe Islands | 144 | 67.36 | 22.92 | 9.03 | 0 | 0 | 0.69 | 0 | 0 |
Guam | 141 | 62.41 | 26.24 | 4.96 | 6.38 | 0 | 0 | 0 | 0 |
French Guiana | 129 | 71.32 | 26.36 | 1.55 | 0 | 0.78 | 0 | 0 | 0 |
Lesotho | 128 | 67.97 | 18.75 | 8.59 | 1.56 | 3.12 | 0 | 0 | 0 |
Bhutan | 122 | 68.03 | 23.77 | 7.38 | 0.82 | 0 | 0 | 0 | 0 |
Brunei Darussalam | 120 | 62.5 | 27.5 | 5.83 | 3.33 | 0 | 0.83 | 0 | 0 |
Gambia | 106 | 76.42 | 14.15 | 9.43 | 0 | 0 | 0 | 0 | 0 |
Seychelles | 96 | 65.62 | 25 | 6.25 | 2.08 | 1.04 | 0 | 0 | 0 |
Greenland | 95 | 56.84 | 28.42 | 9.47 | 3.16 | 2.1 | 0 | 0 | 0 |
Guyana | 90 | 54.44 | 36.67 | 6.67 | 2.22 | 0 | 0 | 0 | 0 |
Grenada | 90 | 84.44 | 10 | 5.56 | 0 | 0 | 0 | 0 | 0 |
South Sudan | 88 | 69.32 | 28.41 | 1.14 | 1.14 | 0 | 0 | 0 | 0 |
Saint Lucia | 84 | 70.24 | 23.81 | 5.95 | 0 | 0 | 0 | 0 | 0 |
Turkmenistan | 82 | 74.39 | 21.95 | 3.66 | 0 | 0 | 0 | 0 | 0 |
Chad | 81 | 81.48 | 16.05 | 1.24 | 1.24 | 0 | 0 | 0 | 0 |
Namibia | 76 | 82.9 | 13.16 | 0 | 2.63 | 1.32 | 0 | 0 | 0 |
New Caledonia | 71 | 83.1 | 12.68 | 2.82 | 0 | 1.41 | 0 | 0 | 0 |
Mayotte | 68 | 70.59 | 26.47 | 2.94 | 0 | 0 | 0 | 0 | 0 |
Laos | 66 | 65.15 | 25.76 | 7.58 | 1.52 | 0 | 0 | 0 | 0 |
Mauritania | 66 | 60.61 | 31.82 | 6.06 | 1.52 | 0 | 0 | 0 | 0 |
Burundi | 65 | 66.15 | 29.23 | 3.08 | 1.54 | 0 | 0 | 0 | 0 |
Djibouti | 64 | 53.12 | 28.12 | 15.62 | 3.12 | 0 | 0 | 0 | 0 |
Somalia | 61 | 65.57 | 29.51 | 4.92 | 0 | 0 | 0 | 0 | 0 |
Turks and Caicos Islands | 58 | 68.97 | 25.86 | 5.17 | 0 | 0 | 0 | 0 | 0 |
Vanuatu | 54 | 79.63 | 14.82 | 5.56 | 0 | 0 | 0 | 0 | 0 |
Niger | 54 | 55.56 | 40.74 | 1.85 | 1.85 | 0 | 0 | 0 | 0 |
Equatorial Guinea | 51 | 56.86 | 23.53 | 19.61 | 0 | 0 | 0 | 0 | 0 |
Dominica | 46 | 71.74 | 23.91 | 4.35 | 0 | 0 | 0 | 0 | 0 |
Anguilla | 40 | 72.5 | 27.5 | 0 | 0 | 0 | 0 | 0 | 0 |
Sint Maarten | 38 | 76.32 | 21.05 | 2.63 | 0 | 0 | 0 | 0 | 0 |
Cape Verde | 37 | 72.97 | 24.32 | 2.7 | 0 | 0 | 0 | 0 | 0 |
Comoros | 27 | 77.78 | 22.22 | 0 | 0 | 0 | 0 | 0 | 0 |
Solomon Islands | 26 | 46.15 | 50 | 3.85 | 0 | 0 | 0 | 0 | 0 |
Saint Vincent and the Grenadines | 25 | 68 | 24 | 8 | 0 | 0 | 0 | 0 | 0 |
Macao | 24 | 83.33 | 12.5 | 0 | 4.17 | 0 | 0 | 0 | 0 |
Central African Republic | 23 | 73.91 | 21.74 | 4.35 | 0 | 0 | 0 | 0 | 0 |
Timor-Leste | 23 | 56.52 | 34.78 | 8.7 | 0 | 0 | 0 | 0 | 0 |
Northern Mariana Islands | 22 | 68.18 | 18.18 | 9.09 | 4.55 | 0 | 0 | 0 | 0 |
Guinea-Bissau | 18 | 94.44 | 5.56 | 0 | 0 | 0 | 0 | 0 | 0 |
Antigua and Barbuda | 18 | 77.78 | 22.22 | 0 | 0 | 0 | 0 | 0 | 0 |
Samoa | 17 | 52.94 | 35.29 | 11.76 | 0 | 0 | 0 | 0 | 0 |
Palau | 16 | 75 | 12.5 | 12.5 | 0 | 0 | 0 | 0 | 0 |
British Indian Ocean Territory | 15 | 53.33 | 40 | 6.67 | 0 | 0 | 0 | 0 | 0 |
Micronesia | 14 | 71.43 | 21.43 | 7.14 | 0 | 0 | 0 | 0 | 0 |
Falkland Islands (Malvinas) | 14 | 64.29 | 35.71 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint Pierre and Miquelon | 13 | 84.62 | 15.38 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint Kitts and Nevis | 12 | 83.33 | 8.33 | 0 | 8.33 | 0 | 0 | 0 | 0 |
Saint Martin | 10 | 80 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
Marshall Islands | 10 | 80 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
French Southern Territories | 9 | 66.67 | 11.11 | 11.11 | 0 | 11.11 | 0 | 0 | 0 |
Bonaire, Sint Eustatius and Saba | 9 | 55.56 | 44.44 | 0 | 0 | 0 | 0 | 0 | 0 |
North Korea | 9 | 55.56 | 44.44 | 0 | 0 | 0 | 0 | 0 | 0 |
Kiribati | 7 | 42.86 | 42.86 | 14.29 | 0 | 0 | 0 | 0 | 0 |
American Samoa | 7 | 57.14 | 14.29 | 28.57 | 0 | 0 | 0 | 0 | 0 |
Tonga | 7 | 57.14 | 42.86 | 0 | 0 | 0 | 0 | 0 | 0 |
Eritrea | 6 | 83.33 | 0 | 0 | 0 | 16.67 | 0 | 0 | 0 |
Christmas Island | 5 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wallis and Futuna | 5 | 60 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
Cook Islands | 4 | 75 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
Sao Tome and Principe | 3 | 66.67 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint Helena, Ascension and Tristan da Cunha | 3 | 0 | 66.67 | 33.33 | 0 | 0 | 0 | 0 | 0 |
United States Minor Outlying Islands | 3 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuvalu | 3 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Niue | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Svalbard and Jan Mayen | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montserrat | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norfolk Island | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nauru | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tokelau | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint Barthélemy | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antarctica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heard Island and McDonald Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Updated 21 days ago