Office Global Aggregation by Employees
Current Release
COUNTRY | TOTAL | LESS THAN 10 | 10 - 49 | 50 - 199 | 200 - 499 | 500 - 999 | 1,000 - 4,999 | 5,000 - 9,999 | ABOVE 10,000 |
---|---|---|---|---|---|---|---|---|---|
United States of America | 70,449,448 | 96.05 | 3.09 | 0.65 | 0.13 | 0.04 | 0.03 | 0 | 0 |
India | 31,902,096 | 22.86 | 76.36 | 0.67 | 0.07 | 0.02 | 0.01 | 0 | 0 |
Brazil | 26,357,356 | 90.57 | 8.9 | 0.4 | 0.08 | 0.03 | 0.02 | 0 | 0 |
France | 13,853,188 | 97.44 | 2.12 | 0.35 | 0.06 | 0.02 | 0.01 | 0 | 0 |
Australia | 8,407,040 | 91.33 | 8.12 | 0.39 | 0.07 | 0.03 | 0.04 | 0.01 | 0.01 |
United Kingdom | 8,235,080 | 93.86 | 5.09 | 0.79 | 0.16 | 0.05 | 0.04 | 0.01 | 0 |
Spain | 6,372,877 | 95.88 | 3.59 | 0.41 | 0.08 | 0.02 | 0.02 | 0 | 0 |
Poland | 6,147,699 | 98 | 1.84 | 0.12 | 0.03 | 0.01 | 0.01 | 0 | 0 |
Italy | 6,124,120 | 95.38 | 4.04 | 0.46 | 0.07 | 0.02 | 0.02 | 0 | 0 |
Germany | 5,764,174 | 95.17 | 3.87 | 0.7 | 0.17 | 0.06 | 0.04 | 0 | 0 |
South Africa | 5,305,200 | 16.09 | 80.43 | 3.33 | 0.11 | 0.02 | 0.02 | 0 | 0 |
Japan | 4,577,376 | 87.24 | 10.03 | 2.16 | 0.4 | 0.1 | 0.06 | 0.01 | 0.01 |
Netherlands | 3,856,384 | 96.71 | 2.71 | 0.43 | 0.09 | 0.03 | 0.03 | 0 | 0 |
Colombia | 3,809,016 | 96.06 | 3.34 | 0.47 | 0.08 | 0.02 | 0.02 | 0 | 0.01 |
Canada | 3,243,322 | 90.3 | 8.41 | 1 | 0.19 | 0.06 | 0.04 | 0 | 0 |
Ecuador | 3,054,003 | 94.58 | 5.24 | 0.14 | 0.04 | 0.01 | 0.01 | 0 | 0 |
Peru | 2,580,664 | 95.6 | 3.59 | 0.52 | 0.23 | 0.03 | 0.02 | 0 | 0 |
Argentina | 2,122,996 | 92.07 | 7.32 | 0.47 | 0.09 | 0.03 | 0.02 | 0 | 0 |
Belgium | 1,876,816 | 97.44 | 2.11 | 0.33 | 0.07 | 0.03 | 0.02 | 0 | 0 |
Romania | 1,851,693 | 96.12 | 3.33 | 0.45 | 0.07 | 0.02 | 0.01 | 0 | 0 |
Taiwan | 1,724,728 | 86.39 | 12.49 | 0.96 | 0.11 | 0.03 | 0.01 | 0 | 0 |
Sweden | 1,669,690 | 96.53 | 2.92 | 0.44 | 0.07 | 0.02 | 0.01 | 0 | 0 |
Chile | 1,579,641 | 88.01 | 10.11 | 1.42 | 0.27 | 0.1 | 0.08 | 0.01 | 0.01 |
Mexico | 1,554,374 | 79.84 | 15.99 | 3.13 | 0.68 | 0.19 | 0.14 | 0.02 | 0.01 |
Ukraine | 1,445,135 | 90.55 | 7.97 | 1.24 | 0.17 | 0.04 | 0.02 | 0 | 0 |
Hungary | 1,371,478 | 95.95 | 3.72 | 0.27 | 0.04 | 0.01 | 0.01 | 0 | 0 |
Vietnam | 1,327,594 | 71.53 | 25.25 | 2.44 | 0.48 | 0.16 | 0.13 | 0.01 | 0.01 |
Finland | 1,321,427 | 98.23 | 1.47 | 0.25 | 0.03 | 0.01 | 0.01 | 0 | 0 |
Switzerland | 1,260,737 | 92.99 | 5.68 | 1.09 | 0.12 | 0.05 | 0.05 | 0.01 | 0.01 |
Turkey | 1,184,279 | 92.12 | 5.54 | 1.66 | 0.41 | 0.13 | 0.11 | 0.01 | 0.01 |
Pakistan | 1,095,688 | 41.27 | 54.84 | 3.42 | 0.29 | 0.1 | 0.07 | 0.01 | 0 |
Norway | 1,087,906 | 94.48 | 4.63 | 0.66 | 0.13 | 0.05 | 0.04 | 0 | 0 |
Hong Kong | 992,899 | 87.38 | 11.33 | 1.06 | 0.15 | 0.04 | 0.03 | 0 | 0 |
Thailand | 948,711 | 54.31 | 41.47 | 3.63 | 0.42 | 0.11 | 0.07 | 0 | 0 |
Bulgaria | 937,208 | 95.05 | 4.4 | 0.46 | 0.06 | 0.02 | 0.01 | 0 | 0 |
Greece | 914,356 | 95.7 | 3.78 | 0.44 | 0.06 | 0.01 | 0.01 | 0 | 0 |
Portugal | 886,578 | 91.44 | 7.44 | 0.86 | 0.18 | 0.04 | 0.03 | 0 | 0 |
Denmark | 868,731 | 95.1 | 3.97 | 0.7 | 0.13 | 0.05 | 0.04 | 0.01 | 0 |
New Zealand | 851,942 | 75.32 | 23.86 | 0.71 | 0.07 | 0.02 | 0.01 | 0 | 0 |
Malaysia | 828,568 | 11.69 | 83.45 | 4.26 | 0.43 | 0.11 | 0.06 | 0 | 0 |
United Arab Emirates | 724,785 | 40.4 | 41.89 | 15.98 | 1.06 | 0.35 | 0.23 | 0.04 | 0.04 |
Serbia | 648,224 | 96.37 | 3.12 | 0.43 | 0.05 | 0.01 | 0.01 | 0 | 0 |
Singapore | 620,375 | 83.88 | 14.87 | 1.01 | 0.16 | 0.04 | 0.03 | 0 | 0 |
Austria | 611,435 | 94.5 | 4.5 | 0.69 | 0.18 | 0.06 | 0.06 | 0.01 | 0.01 |
Philippines | 599,476 | 67.79 | 26.95 | 4.39 | 0.54 | 0.19 | 0.11 | 0.03 | 0 |
Israel | 536,016 | 70.07 | 26.04 | 3.61 | 0.18 | 0.05 | 0.04 | 0.01 | 0 |
Slovakia | 454,158 | 93.45 | 5.54 | 0.83 | 0.12 | 0.04 | 0.02 | 0 | 0 |
Estonia | 381,337 | 97.13 | 2.59 | 0.23 | 0.03 | 0.01 | 0.01 | 0 | 0 |
Croatia | 377,048 | 95.04 | 4.28 | 0.57 | 0.07 | 0.02 | 0.01 | 0 | 0 |
Ireland | 372,100 | 89.01 | 9.4 | 1.19 | 0.23 | 0.08 | 0.06 | 0.01 | 0.01 |
Jordan | 313,452 | 67.5 | 25 | 7 | 0.4 | 0.06 | 0.04 | 0 | 0 |
Indonesia | 289,007 | 26.86 | 55.22 | 13.96 | 2.45 | 0.84 | 0.6 | 0.04 | 0.02 |
Egypt | 280,911 | 40.56 | 47.86 | 8.95 | 1.45 | 0.54 | 0.54 | 0.07 | 0.03 |
Slovenia | 272,262 | 96.49 | 3.13 | 0.33 | 0.04 | 0.01 | 0.01 | 0 | 0 |
Lithuania | 206,967 | 90.45 | 7.83 | 1.5 | 0.16 | 0.04 | 0.02 | 0 | 0 |
Latvia | 187,977 | 94.27 | 5 | 0.6 | 0.08 | 0.02 | 0.02 | 0 | 0 |
Guatemala | 170,447 | 83.98 | 9.43 | 1.34 | 5.07 | 0.1 | 0.07 | 0.01 | 0 |
Luxembourg | 144,348 | 96.13 | 3.07 | 0.55 | 0.14 | 0.05 | 0.05 | 0.01 | 0.01 |
Iceland | 129,521 | 98.54 | 1.13 | 0.25 | 0.05 | 0.01 | 0.01 | 0 | 0 |
China | 90,541 | 80.19 | 15.65 | 2.86 | 0.5 | 0.2 | 0.2 | 0.08 | 0.32 |
Jamaica | 64,603 | 90.14 | 8.58 | 0.91 | 0.24 | 0.07 | 0.06 | 0 | 0 |
Malta | 58,211 | 95.27 | 3.48 | 0.89 | 0.22 | 0.06 | 0.07 | 0.01 | 0.01 |
Nigeria | 24,870 | 71.35 | 21.31 | 5.43 | 1.26 | 0.37 | 0.23 | 0.03 | 0.01 |
Liechtenstein | 20,342 | 96.26 | 3.14 | 0.43 | 0.07 | 0.05 | 0.04 | 0.01 | 0.01 |
Russian Federation | 19,583 | 71.31 | 21.78 | 5.04 | 1.16 | 0.36 | 0.21 | 0.03 | 0.11 |
Iran | 19,378 | 72.47 | 21.46 | 4.83 | 0.84 | 0.27 | 0.11 | 0 | 0.01 |
Czechia | 18,742 | 80.44 | 15.54 | 3.15 | 0.49 | 0.19 | 0.17 | 0.01 | 0.01 |
Bangladesh | 16,305 | 68.56 | 22.8 | 6.5 | 1.42 | 0.39 | 0.31 | 0.03 | 0.01 |
Saudi Arabia | 14,734 | 61.78 | 26.85 | 7.97 | 2.08 | 0.68 | 0.56 | 0.07 | 0.02 |
Georgia | 13,706 | 50.86 | 35.99 | 9.2 | 2.59 | 0.77 | 0.5 | 0.06 | 0.03 |
Kenya | 12,047 | 72.56 | 19.65 | 5.72 | 1.4 | 0.38 | 0.27 | 0.03 | 0.01 |
Morocco | 10,614 | 74.34 | 19.67 | 4.28 | 0.99 | 0.36 | 0.3 | 0.05 | 0.01 |
Sri Lanka | 8,103 | 69.72 | 21.88 | 6.07 | 1.47 | 0.46 | 0.38 | 0.03 | 0 |
South Korea | 7,652 | 62.47 | 26.16 | 7.8 | 1.82 | 0.73 | 0.68 | 0.14 | 0.2 |
Venezuela | 7,368 | 70.72 | 21.02 | 5.75 | 1.33 | 0.61 | 0.46 | 0.07 | 0.03 |
Tunisia | 6,645 | 69.04 | 23.78 | 5.52 | 1.11 | 0.32 | 0.21 | 0.01 | 0 |
Uruguay | 6,298 | 70.21 | 21.79 | 6.03 | 1.4 | 0.29 | 0.22 | 0.03 | 0.03 |
Lebanon | 6,174 | 70.18 | 22.74 | 5.62 | 0.97 | 0.29 | 0.19 | 0 | 0 |
Ghana | 6,009 | 73.81 | 19.55 | 4.88 | 1.11 | 0.43 | 0.22 | 0 | 0 |
Cyprus | 5,849 | 75.52 | 18.48 | 4.72 | 0.75 | 0.26 | 0.22 | 0 | 0.05 |
Costa Rica | 5,798 | 71.92 | 20.7 | 5.66 | 1.05 | 0.41 | 0.22 | 0.02 | 0.02 |
Qatar | 4,919 | 57.61 | 28.77 | 9.21 | 2.62 | 0.87 | 0.81 | 0.02 | 0.08 |
Nepal | 4,442 | 73.5 | 20.64 | 4.86 | 0.79 | 0.16 | 0.04 | 0 | 0 |
Congo | 4,395 | 17.57 | 57.75 | 17.2 | 4.53 | 1.41 | 1.27 | 0.2 | 0.07 |
Dominican Republic | 4,381 | 69.05 | 20.52 | 7.37 | 1.99 | 0.62 | 0.41 | 0.05 | 0 |
Panama | 4,287 | 74.71 | 18.66 | 5.04 | 0.98 | 0.4 | 0.16 | 0.05 | 0 |
Algeria | 4,000 | 67.45 | 23.02 | 6.72 | 1.68 | 0.6 | 0.47 | 0.03 | 0.03 |
Kuwait | 3,922 | 61.83 | 25.96 | 8.41 | 2.17 | 0.79 | 0.71 | 0.05 | 0.08 |
Uganda | 3,125 | 72.32 | 20.67 | 5.09 | 1.22 | 0.38 | 0.32 | 0 | 0 |
Tanzania | 3,024 | 73.05 | 20.37 | 4.89 | 1.02 | 0.43 | 0.23 | 0 | 0 |
Ivory Coast | 2,959 | 73 | 20.38 | 5.07 | 0.81 | 0.54 | 0.2 | 0 | 0 |
Azerbaijan | 2,859 | 67.82 | 23.16 | 6.23 | 2.2 | 0.28 | 0.32 | 0 | 0 |
Puerto Rico | 2,748 | 73.73 | 19.21 | 5.97 | 0.69 | 0.29 | 0.11 | 0 | 0 |
Oman | 2,634 | 59.41 | 28.51 | 9.3 | 1.63 | 0.68 | 0.42 | 0 | 0.04 |
Senegal | 2,592 | 72.65 | 20.83 | 4.9 | 1.27 | 0.19 | 0.15 | 0 | 0 |
Bahrain | 2,545 | 67.31 | 23.54 | 6.76 | 1.53 | 0.51 | 0.35 | 0 | 0 |
Cambodia | 2,544 | 65.49 | 26.65 | 6.33 | 1.1 | 0.32 | 0.12 | 0 | 0 |
Bolivia | 2,450 | 70.2 | 21.23 | 6.57 | 1.06 | 0.61 | 0.33 | 0 | 0 |
Zimbabwe | 2,422 | 72.25 | 19.82 | 5.86 | 1.2 | 0.7 | 0.17 | 0 | 0 |
Cameroon | 2,417 | 75.47 | 19.16 | 4.1 | 0.87 | 0.25 | 0.12 | 0 | 0.04 |
Macedonia | 2,393 | 74.97 | 19.77 | 4.39 | 0.54 | 0.29 | 0.04 | 0 | 0 |
Bosnia and Herzegovina | 2,335 | 74.43 | 20.77 | 3.81 | 0.81 | 0.17 | 0 | 0 | 0 |
Armenia | 2,333 | 71.02 | 24.18 | 3.94 | 0.34 | 0.39 | 0.13 | 0 | 0 |
Mauritius | 2,315 | 66.57 | 24.88 | 6.74 | 1.34 | 0.35 | 0.13 | 0 | 0 |
Kazakhstan | 2,290 | 66.86 | 24.02 | 6.81 | 1.44 | 0.31 | 0.35 | 0.09 | 0.13 |
Myanmar | 2,267 | 67.27 | 25.14 | 6.04 | 1.19 | 0.18 | 0.13 | 0.04 | 0 |
Albania | 2,220 | 72.07 | 21.49 | 4.87 | 1.26 | 0.23 | 0.09 | 0 | 0 |
Belarus | 2,171 | 70.84 | 22.48 | 5.57 | 0.78 | 0.23 | 0.05 | 0 | 0.05 |
Paraguay | 2,124 | 63.84 | 24.29 | 9.28 | 1.98 | 0.47 | 0.14 | 0 | 0 |
Iraq | 2,041 | 64.82 | 25.28 | 7.59 | 1.52 | 0.59 | 0.2 | 0 | 0 |
El Salvador | 2,017 | 72.24 | 19.93 | 6.15 | 1.24 | 0.3 | 0.1 | 0 | 0.05 |
Angola | 1,895 | 67.55 | 21.85 | 7.65 | 1.85 | 0.69 | 0.42 | 0 | 0 |
Afghanistan | 1,627 | 75.6 | 17.76 | 4.73 | 1.17 | 0.49 | 0.25 | 0 | 0 |
Trinidad and Tobago | 1,534 | 72.82 | 18.25 | 6.84 | 1.43 | 0.39 | 0.26 | 0 | 0 |
Honduras | 1,504 | 66.02 | 24.14 | 7.78 | 1.13 | 0.67 | 0.27 | 0 | 0 |
Zambia | 1,465 | 66.08 | 23.69 | 7.64 | 1.36 | 0.82 | 0.34 | 0.07 | 0 |
Mozambique | 1,387 | 72.53 | 20.48 | 5.12 | 1.44 | 0.36 | 0.07 | 0 | 0 |
Ethiopia | 1,283 | 65.55 | 24.79 | 5.92 | 1.79 | 1.01 | 0.86 | 0 | 0.08 |
Nicaragua | 1,265 | 68.62 | 21.5 | 7.59 | 1.66 | 0.24 | 0.32 | 0.08 | 0 |
Moldova | 1,189 | 72.92 | 21.28 | 4.63 | 1.01 | 0.17 | 0 | 0 | 0 |
Madagascar | 1,056 | 68.56 | 23.2 | 6.44 | 1.33 | 0.38 | 0.1 | 0 | 0 |
Monaco | 1,053 | 74.26 | 19.85 | 4.08 | 1.33 | 0.28 | 0.19 | 0 | 0 |
Montenegro | 990 | 74.14 | 19.8 | 5.25 | 0.51 | 0.2 | 0.1 | 0 | 0 |
Mongolia | 939 | 66.45 | 26.73 | 5.64 | 0.75 | 0.32 | 0.11 | 0 | 0 |
Maldives | 929 | 67.38 | 21.64 | 8.4 | 1.83 | 0.75 | 0 | 0 | 0 |
Botswana | 925 | 70.92 | 20.97 | 5.62 | 1.51 | 0.32 | 0.65 | 0 | 0 |
Rwanda | 908 | 69.27 | 22.14 | 6.72 | 1.54 | 0.33 | 0 | 0 | 0 |
Sudan | 899 | 66.19 | 23.92 | 7.12 | 1.89 | 0.45 | 0.45 | 0 | 0 |
Uzbekistan | 866 | 67.21 | 24.6 | 6.12 | 1.5 | 0.46 | 0 | 0 | 0.12 |
Syria | 854 | 70.26 | 22.01 | 6.44 | 0.94 | 0.12 | 0.23 | 0 | 0 |
Namibia | 830 | 71.45 | 19.64 | 6.02 | 2.05 | 0.6 | 0.24 | 0 | 0 |
Congo (Democratic Republic of the) | 806 | 81.64 | 13.9 | 3.72 | 0.37 | 0.25 | 0.12 | 0 | 0 |
Libya | 731 | 71.14 | 19.43 | 6.98 | 1.23 | 1.09 | 0.14 | 0 | 0 |
Palestine, State of | 710 | 68.45 | 23.38 | 5.92 | 1.41 | 0.56 | 0.28 | 0 | 0 |
Burkina Faso | 706 | 81.87 | 13.31 | 3.82 | 0.71 | 0.28 | 0 | 0 | 0 |
Benin | 636 | 79.09 | 17.45 | 2.83 | 0.47 | 0.16 | 0 | 0 | 0 |
Papua New Guinea | 602 | 51.49 | 28.41 | 14.95 | 4.32 | 0.67 | 0.17 | 0 | 0 |
Isle of Man | 600 | 79.83 | 15.83 | 3.83 | 0.33 | 0.17 | 0 | 0 | 0 |
Gibraltar | 579 | 74.78 | 19.52 | 4.32 | 0.86 | 0.52 | 0 | 0 | 0 |
Martinique | 563 | 78.33 | 19 | 2.31 | 0.18 | 0 | 0.18 | 0 | 0 |
Cayman Islands | 561 | 70.23 | 22.46 | 4.28 | 1.78 | 0.36 | 0.18 | 0.18 | 0.54 |
Bahamas | 555 | 72.07 | 18.56 | 6.85 | 1.62 | 0.36 | 0.54 | 0 | 0 |
Bermuda | 554 | 67.51 | 21.48 | 4.87 | 3.07 | 0.9 | 1.8 | 0.36 | 0 |
Guadeloupe | 539 | 77.92 | 18.18 | 3.71 | 0 | 0.19 | 0 | 0 | 0 |
Jersey | 517 | 76.79 | 18.96 | 3.48 | 0.39 | 0.19 | 0.19 | 0 | 0 |
Togo | 508 | 75.39 | 19.49 | 3.94 | 0.79 | 0.2 | 0.2 | 0 | 0 |
Andorra | 508 | 76.58 | 18.7 | 2.76 | 1.18 | 0.59 | 0.2 | 0 | 0 |
Malawi | 494 | 61.34 | 26.52 | 7.69 | 3.04 | 1.22 | 0.2 | 0 | 0 |
Mali | 466 | 73.61 | 21.46 | 4.29 | 0.64 | 0 | 0 | 0 | 0 |
Barbados | 463 | 76.24 | 17.71 | 4.32 | 1.08 | 0.43 | 0.22 | 0 | 0 |
Haiti | 447 | 77.41 | 19.02 | 2.69 | 0.9 | 0 | 0 | 0 | 0 |
Belize | 429 | 74.13 | 21.68 | 3.26 | 0.47 | 0.47 | 0 | 0 | 0 |
Fiji | 427 | 58.31 | 26 | 11.71 | 3.51 | 0 | 0.47 | 0 | 0 |
Guinea | 427 | 72.83 | 21.78 | 3.98 | 1.17 | 0.23 | 0 | 0 | 0 |
Yemen | 423 | 64.78 | 26.95 | 6.38 | 1.18 | 0.71 | 0 | 0 | 0 |
Gabon | 408 | 71.08 | 20.83 | 6.86 | 0.98 | 0.24 | 0 | 0 | 0 |
Suriname | 395 | 75.19 | 17.98 | 4.81 | 1.52 | 0.51 | 0 | 0 | 0 |
Cuba | 326 | 58.9 | 28.83 | 9.51 | 2.76 | 0 | 0 | 0 | 0 |
Virgin Islands (British) | 318 | 75.16 | 21.07 | 2.52 | 0.32 | 0.63 | 0.32 | 0 | 0 |
Aruba | 315 | 78.73 | 17.14 | 3.49 | 0.64 | 0 | 0 | 0 | 0 |
Brunei Darussalam | 311 | 62.38 | 27.33 | 6.11 | 2.89 | 0.96 | 0.32 | 0 | 0 |
Kyrgyzstan | 296 | 71.62 | 22.64 | 4.73 | 1.01 | 0 | 0 | 0 | 0 |
New Caledonia | 293 | 72.36 | 19.45 | 5.46 | 1.36 | 1.36 | 0 | 0 | 0 |
Guernsey | 284 | 68.31 | 26.06 | 5.28 | 0.35 | 0 | 0 | 0 | 0 |
Saint Lucia | 272 | 76.1 | 19.12 | 4.78 | 0 | 0 | 0 | 0 | 0 |
Sierra Leone | 268 | 64.55 | 25.37 | 8.21 | 1.49 | 0.37 | 0 | 0 | 0 |
Somalia | 265 | 73.21 | 18.49 | 5.28 | 1.89 | 1.13 | 0 | 0 | 0 |
Eswatini | 265 | 63.02 | 25.66 | 8.68 | 1.51 | 0.76 | 0.38 | 0 | 0 |
Liberia | 259 | 72.2 | 19.3 | 5.41 | 3.09 | 0 | 0 | 0 | 0 |
Curaçao | 259 | 77.99 | 17.76 | 2.7 | 1.54 | 0 | 0 | 0 | 0 |
San Marino | 257 | 77.82 | 17.9 | 4.28 | 0 | 0 | 0 | 0 | 0 |
Macao | 253 | 62.45 | 23.71 | 10.28 | 1.58 | 0.4 | 1.58 | 0 | 0 |
Seychelles | 250 | 68.4 | 22 | 8.8 | 0.4 | 0.4 | 0 | 0 | 0 |
French Polynesia | 249 | 69.48 | 23.7 | 5.62 | 0.4 | 0.8 | 0 | 0 | 0 |
Laos | 222 | 71.62 | 20.72 | 6.31 | 1.35 | 0 | 0 | 0 | 0 |
Kosovo | 221 | 66.06 | 24.89 | 5.43 | 3.17 | 0.45 | 0 | 0 | 0 |
Faroe Islands | 194 | 68.56 | 22.68 | 7.73 | 0 | 0.52 | 0.52 | 0 | 0 |
Guam | 186 | 62.37 | 28.5 | 5.91 | 3.23 | 0 | 0 | 0 | 0 |
Bhutan | 178 | 62.36 | 28.09 | 7.3 | 1.69 | 0 | 0.56 | 0 | 0 |
Tajikistan | 174 | 77.01 | 19.54 | 2.87 | 0.57 | 0 | 0 | 0 | 0 |
Guyana | 171 | 59.65 | 29.82 | 7.02 | 2.92 | 0.58 | 0 | 0 | 0 |
Lesotho | 161 | 66.46 | 21.74 | 6.83 | 2.48 | 2.48 | 0 | 0 | 0 |
Gambia | 158 | 73.42 | 14.56 | 9.49 | 1.9 | 0.63 | 0 | 0 | 0 |
French Guiana | 155 | 75.48 | 21.29 | 2.58 | 0 | 0.65 | 0 | 0 | 0 |
Réunion | 152 | 75 | 20.39 | 3.95 | 0.66 | 0 | 0 | 0 | 0 |
Virgin Islands (U.S.) | 140 | 77.86 | 15 | 4.29 | 2.14 | 0.71 | 0 | 0 | 0 |
Mauritania | 135 | 62.96 | 28.89 | 5.93 | 2.22 | 0 | 0 | 0 | 0 |
Niger | 129 | 67.44 | 29.46 | 1.55 | 1.55 | 0 | 0 | 0 | 0 |
Greenland | 127 | 59.05 | 27.56 | 9.45 | 2.36 | 1.57 | 0 | 0 | 0 |
Grenada | 126 | 80.16 | 12.7 | 5.56 | 0.79 | 0.79 | 0 | 0 | 0 |
South Sudan | 118 | 70.34 | 27.97 | 0.85 | 0.85 | 0 | 0 | 0 | 0 |
Chad | 117 | 76.92 | 17.09 | 3.42 | 1.71 | 0.85 | 0 | 0 | 0 |
Saint Vincent and the Grenadines | 112 | 74.11 | 20.54 | 4.46 | 0.89 | 0 | 0 | 0 | 0 |
Turks and Caicos Islands | 107 | 72.9 | 22.43 | 3.74 | 0.94 | 0 | 0 | 0 | 0 |
Vanuatu | 98 | 82.65 | 12.24 | 5.1 | 0 | 0 | 0 | 0 | 0 |
Burundi | 94 | 70.21 | 21.28 | 6.38 | 1.06 | 1.06 | 0 | 0 | 0 |
Turkmenistan | 94 | 74.47 | 23.4 | 1.06 | 0 | 1.06 | 0 | 0 | 0 |
Djibouti | 81 | 50.62 | 25.93 | 18.52 | 2.47 | 2.47 | 0 | 0 | 0 |
Equatorial Guinea | 81 | 55.56 | 32.1 | 11.11 | 0 | 1.24 | 0 | 0 | 0 |
Antigua and Barbuda | 68 | 64.71 | 30.88 | 2.94 | 0 | 1.47 | 0 | 0 | 0 |
Mayotte | 68 | 76.47 | 22.06 | 1.47 | 0 | 0 | 0 | 0 | 0 |
Anguilla | 66 | 69.7 | 25.76 | 3.03 | 1.51 | 0 | 0 | 0 | 0 |
Saint Kitts and Nevis | 65 | 76.92 | 18.46 | 3.08 | 1.54 | 0 | 0 | 0 | 0 |
Samoa | 54 | 55.56 | 35.19 | 7.41 | 1.85 | 0 | 0 | 0 | 0 |
Solomon Islands | 46 | 50 | 39.13 | 10.87 | 0 | 0 | 0 | 0 | 0 |
Dominica | 46 | 69.56 | 26.09 | 4.35 | 0 | 0 | 0 | 0 | 0 |
Timor-Leste | 45 | 66.67 | 26.67 | 6.67 | 0 | 0 | 0 | 0 | 0 |
Comoros | 44 | 77.27 | 20.45 | 2.27 | 0 | 0 | 0 | 0 | 0 |
Central African Republic | 39 | 71.8 | 25.64 | 2.56 | 0 | 0 | 0 | 0 | 0 |
Cape Verde | 36 | 72.22 | 25 | 2.78 | 0 | 0 | 0 | 0 | 0 |
Cook Islands | 36 | 58.33 | 36.11 | 2.78 | 0 | 0 | 2.78 | 0 | 0 |
Northern Mariana Islands | 35 | 65.71 | 25.71 | 5.71 | 2.86 | 0 | 0 | 0 | 0 |
Sint Maarten | 34 | 73.53 | 23.53 | 2.94 | 0 | 0 | 0 | 0 | 0 |
Marshall Islands | 33 | 60.61 | 27.27 | 6.06 | 6.06 | 0 | 0 | 0 | 0 |
Guinea-Bissau | 29 | 89.66 | 10.35 | 0 | 0 | 0 | 0 | 0 | 0 |
Tonga | 23 | 56.52 | 43.48 | 0 | 0 | 0 | 0 | 0 | 0 |
Palau | 21 | 71.43 | 14.29 | 14.29 | 0 | 0 | 0 | 0 | 0 |
American Samoa | 20 | 60 | 20 | 15 | 5 | 0 | 0 | 0 | 0 |
Kiribati | 20 | 55 | 30 | 10 | 5 | 0 | 0 | 0 | 0 |
British Indian Ocean Territory | 18 | 66.67 | 27.78 | 5.56 | 0 | 0 | 0 | 0 | 0 |
Micronesia | 17 | 70.59 | 17.65 | 11.77 | 0 | 0 | 0 | 0 | 0 |
Vatican City | 14 | 71.43 | 7.14 | 14.29 | 0 | 7.14 | 0 | 0 | 0 |
Falkland Islands (Malvinas) | 13 | 69.23 | 30.77 | 0 | 0 | 0 | 0 | 0 | 0 |
Sao Tome and Principe | 13 | 46.15 | 46.15 | 7.69 | 0 | 0 | 0 | 0 | 0 |
Eritrea | 12 | 83.33 | 0 | 8.33 | 0 | 8.33 | 0 | 0 | 0 |
Bonaire, Sint Eustatius and Saba | 12 | 66.67 | 25 | 8.33 | 0 | 0 | 0 | 0 | 0 |
Saint Pierre and Miquelon | 12 | 91.67 | 8.33 | 0 | 0 | 0 | 0 | 0 | 0 |
French Southern Territories | 11 | 63.64 | 18.18 | 18.18 | 0 | 0 | 0 | 0 | 0 |
Tuvalu | 11 | 72.73 | 18.18 | 9.09 | 0 | 0 | 0 | 0 | 0 |
Saint Martin | 10 | 70 | 20 | 10 | 0 | 0 | 0 | 0 | 0 |
North Korea | 8 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Sahara | 7 | 71.43 | 28.57 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint Helena, Ascension and Tristan da Cunha | 7 | 71.43 | 14.29 | 14.29 | 0 | 0 | 0 | 0 | 0 |
Svalbard and Jan Mayen | 6 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Åland Islands | 6 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
Wallis and Futuna | 6 | 66.67 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 |
Antarctica | 6 | 50 | 33.33 | 0 | 16.67 | 0 | 0 | 0 | 0 |
Christmas Island | 6 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Niue | 4 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montserrat | 4 | 75 | 0 | 0 | 25 | 0 | 0 | 0 | 0 |
Nauru | 3 | 66.67 | 0 | 0 | 0 | 33.33 | 0 | 0 | 0 |
Bouvet Island | 3 | 33.33 | 0 | 33.33 | 0 | 33.33 | 0 | 0 | 0 |
Norfolk Island | 3 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
United States Minor Outlying Islands | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitcairn | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint Barthélemy | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tokelau | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cocos (Keeling) Islands | 1 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
Heard Island and McDonald Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Updated 8 days ago