Office Global Aggregation by Employees
Current Release
COUNTRY | TOTAL | LESS THAN 10 | 10 - 49 | 50 - 199 | 200 - 499 | 500 - 999 | 1,000 - 4,999 | 5,000 - 9,999 | ABOVE 10,000 |
---|---|---|---|---|---|---|---|---|---|
United States of America | 69,635,253 | 95.36 | 3.67 | 0.73 | 0.14 | 0.04 | 0.03 | 0 | 0 |
India | 28,469,840 | 24.62 | 74.52 | 0.74 | 0.08 | 0.02 | 0.01 | 0 | 0 |
Brazil | 24,451,784 | 90.49 | 8.98 | 0.41 | 0.08 | 0.03 | 0.02 | 0 | 0 |
France | 13,422,399 | 96.94 | 2.52 | 0.43 | 0.07 | 0.02 | 0.02 | 0 | 0 |
Australia | 8,031,713 | 90.64 | 8.68 | 0.49 | 0.09 | 0.03 | 0.05 | 0.01 | 0.01 |
United Kingdom | 7,981,411 | 92.03 | 6.61 | 1.04 | 0.2 | 0.06 | 0.05 | 0.01 | 0.01 |
Spain | 6,303,848 | 95.27 | 4.1 | 0.49 | 0.09 | 0.03 | 0.02 | 0 | 0 |
Poland | 6,051,856 | 97.61 | 2.14 | 0.19 | 0.04 | 0.01 | 0.01 | 0 | 0 |
Italy | 5,959,503 | 93.82 | 5.33 | 0.69 | 0.1 | 0.03 | 0.02 | 0 | 0 |
Germany | 5,811,857 | 92.54 | 6.1 | 1.03 | 0.21 | 0.07 | 0.05 | 0.01 | 0.01 |
South Africa | 5,239,980 | 15.42 | 81.11 | 3.32 | 0.11 | 0.02 | 0.02 | 0 | 0 |
Japan | 4,481,555 | 87.13 | 10.08 | 2.21 | 0.41 | 0.1 | 0.06 | 0.01 | 0.01 |
Netherlands | 3,734,696 | 95.99 | 3.29 | 0.53 | 0.11 | 0.04 | 0.03 | 0 | 0 |
Colombia | 3,623,303 | 95.87 | 3.48 | 0.51 | 0.09 | 0.03 | 0.02 | 0 | 0.01 |
Canada | 3,211,499 | 88.38 | 10.13 | 1.17 | 0.2 | 0.06 | 0.04 | 0 | 0.01 |
Ecuador | 2,720,103 | 94.49 | 5.33 | 0.13 | 0.04 | 0.01 | 0.01 | 0 | 0 |
Peru | 2,565,732 | 95.57 | 3.6 | 0.54 | 0.24 | 0.03 | 0.02 | 0 | 0 |
Argentina | 2,082,176 | 91.69 | 7.54 | 0.59 | 0.12 | 0.03 | 0.02 | 0 | 0 |
Romania | 1,816,998 | 95.97 | 3.43 | 0.49 | 0.08 | 0.02 | 0.01 | 0 | 0 |
Belgium | 1,811,864 | 96.75 | 2.67 | 0.44 | 0.09 | 0.03 | 0.02 | 0 | 0 |
Taiwan | 1,691,818 | 86.23 | 12.56 | 1.02 | 0.13 | 0.03 | 0.02 | 0 | 0 |
Sweden | 1,621,427 | 95.41 | 3.85 | 0.6 | 0.09 | 0.03 | 0.02 | 0 | 0 |
Mexico | 1,556,929 | 79.01 | 16.52 | 3.36 | 0.73 | 0.2 | 0.14 | 0.02 | 0.01 |
Chile | 1,550,074 | 87.79 | 10.21 | 1.49 | 0.3 | 0.11 | 0.09 | 0.01 | 0.01 |
Ukraine | 1,442,966 | 90.53 | 7.98 | 1.25 | 0.17 | 0.04 | 0.03 | 0 | 0 |
Hungary | 1,327,007 | 95.49 | 4.08 | 0.36 | 0.04 | 0.01 | 0.01 | 0 | 0 |
Finland | 1,317,081 | 97.36 | 2.22 | 0.35 | 0.04 | 0.01 | 0.01 | 0 | 0 |
Vietnam | 1,275,732 | 71.25 | 25.47 | 2.47 | 0.49 | 0.17 | 0.13 | 0.01 | 0.01 |
Switzerland | 1,250,927 | 91.67 | 6.69 | 1.33 | 0.16 | 0.06 | 0.06 | 0.01 | 0.02 |
Turkey | 1,158,630 | 91.14 | 6.05 | 1.98 | 0.51 | 0.15 | 0.14 | 0.02 | 0.02 |
Norway | 1,052,895 | 92.86 | 5.97 | 0.89 | 0.16 | 0.06 | 0.05 | 0 | 0 |
Hong Kong | 982,137 | 87.13 | 11.47 | 1.16 | 0.16 | 0.04 | 0.03 | 0 | 0 |
Pakistan | 959,490 | 46.04 | 50.31 | 3.1 | 0.33 | 0.12 | 0.08 | 0.01 | 0.01 |
Thailand | 927,921 | 54.01 | 41.54 | 3.77 | 0.47 | 0.13 | 0.08 | 0 | 0.01 |
Bulgaria | 924,008 | 94.78 | 4.59 | 0.52 | 0.07 | 0.02 | 0.01 | 0 | 0 |
Greece | 900,379 | 95.34 | 4.06 | 0.5 | 0.06 | 0.02 | 0.01 | 0 | 0 |
Portugal | 877,960 | 89.98 | 8.58 | 1.11 | 0.23 | 0.05 | 0.04 | 0 | 0 |
Denmark | 853,991 | 93.67 | 5.13 | 0.91 | 0.17 | 0.06 | 0.05 | 0.01 | 0.01 |
Malaysia | 828,885 | 11.48 | 83.4 | 4.45 | 0.48 | 0.12 | 0.07 | 0.01 | 0 |
New Zealand | 824,942 | 73.6 | 25.34 | 0.91 | 0.1 | 0.03 | 0.02 | 0 | 0 |
United Arab Emirates | 688,198 | 39.98 | 42.11 | 16.17 | 1.06 | 0.35 | 0.24 | 0.04 | 0.04 |
Austria | 624,756 | 91.34 | 7.18 | 1.08 | 0.24 | 0.08 | 0.07 | 0.01 | 0.01 |
Serbia | 611,002 | 95.73 | 3.58 | 0.56 | 0.08 | 0.02 | 0.02 | 0 | 0 |
Singapore | 602,904 | 83 | 15.53 | 1.18 | 0.19 | 0.05 | 0.04 | 0.01 | 0.01 |
Philippines | 595,970 | 67.66 | 27.02 | 4.42 | 0.56 | 0.2 | 0.11 | 0.03 | 0.01 |
Israel | 534,748 | 68.93 | 26.71 | 3.96 | 0.24 | 0.08 | 0.06 | 0.01 | 0.01 |
Slovakia | 450,640 | 92.25 | 6.5 | 1.04 | 0.14 | 0.04 | 0.03 | 0 | 0 |
Ireland | 373,326 | 86.62 | 11.41 | 1.5 | 0.27 | 0.1 | 0.07 | 0.01 | 0.02 |
Croatia | 367,925 | 94.11 | 4.96 | 0.76 | 0.11 | 0.04 | 0.02 | 0 | 0 |
Estonia | 358,291 | 96.65 | 2.97 | 0.32 | 0.04 | 0.01 | 0.01 | 0 | 0 |
Jordan | 312,950 | 67.46 | 25.03 | 7.01 | 0.4 | 0.06 | 0.04 | 0 | 0 |
Indonesia | 283,983 | 25.13 | 55.94 | 14.61 | 2.67 | 0.92 | 0.66 | 0.05 | 0.02 |
Egypt | 277,878 | 39.89 | 48.34 | 9.09 | 1.48 | 0.54 | 0.56 | 0.07 | 0.03 |
Slovenia | 259,986 | 95.17 | 4.18 | 0.55 | 0.07 | 0.02 | 0.01 | 0 | 0 |
Lithuania | 204,764 | 88.56 | 9.08 | 2 | 0.27 | 0.06 | 0.03 | 0 | 0 |
Latvia | 185,472 | 93.66 | 5.45 | 0.73 | 0.11 | 0.03 | 0.02 | 0 | 0 |
Guatemala | 169,887 | 83.94 | 9.43 | 1.36 | 5.11 | 0.1 | 0.07 | 0.01 | 0 |
Luxembourg | 142,587 | 95.03 | 3.91 | 0.75 | 0.18 | 0.07 | 0.06 | 0.01 | 0.01 |
Iceland | 129,203 | 98.42 | 1.2 | 0.28 | 0.06 | 0.02 | 0.02 | 0 | 0 |
China | 69,630 | 78.49 | 16.41 | 3.17 | 0.62 | 0.25 | 0.28 | 0.14 | 0.64 |
Malta | 56,946 | 95.57 | 3.27 | 0.81 | 0.21 | 0.07 | 0.07 | 0.01 | 0.01 |
Jamaica | 32,389 | 88.13 | 9.44 | 1.73 | 0.45 | 0.14 | 0.11 | 0 | 0 |
Liechtenstein | 19,947 | 96.25 | 3.12 | 0.43 | 0.1 | 0.05 | 0.04 | 0.01 | 0.01 |
Nigeria | 19,670 | 70.25 | 22.25 | 5.46 | 1.35 | 0.38 | 0.25 | 0.04 | 0.02 |
Russian Federation | 14,813 | 68.96 | 23.24 | 5.47 | 1.31 | 0.48 | 0.25 | 0.03 | 0.27 |
Iran | 14,576 | 71.45 | 22.55 | 4.73 | 0.84 | 0.28 | 0.15 | 0 | 0.01 |
Bangladesh | 13,428 | 67.89 | 23.35 | 6.47 | 1.52 | 0.46 | 0.27 | 0.04 | 0 |
Georgia | 13,310 | 52.77 | 33.7 | 9.41 | 2.72 | 0.8 | 0.53 | 0.05 | 0.02 |
Czechia | 13,071 | 70.35 | 22.77 | 5.29 | 0.99 | 0.28 | 0.28 | 0.03 | 0.01 |
Saudi Arabia | 10,048 | 54.81 | 30.18 | 9.86 | 3.08 | 0.93 | 0.95 | 0.08 | 0.11 |
Kenya | 9,435 | 72.46 | 19.94 | 5.62 | 1.28 | 0.41 | 0.28 | 0.01 | 0 |
South Korea | 6,554 | 60.05 | 26.7 | 8.67 | 2.01 | 0.82 | 0.98 | 0.26 | 0.5 |
Sri Lanka | 6,375 | 68.38 | 23.09 | 6.02 | 1.55 | 0.56 | 0.36 | 0 | 0.03 |
Venezuela | 5,137 | 71.36 | 21.26 | 4.95 | 1.26 | 0.6 | 0.47 | 0.08 | 0.02 |
Tunisia | 5,133 | 68.63 | 24.2 | 5.61 | 0.97 | 0.33 | 0.23 | 0.02 | 0 |
Uruguay | 4,947 | 67.84 | 23.47 | 6.43 | 1.64 | 0.3 | 0.24 | 0.02 | 0.06 |
Cyprus | 4,573 | 74.09 | 19.44 | 4.9 | 0.96 | 0.35 | 0.22 | 0 | 0.04 |
Ghana | 4,484 | 72.95 | 21.19 | 4.46 | 0.82 | 0.4 | 0.18 | 0 | 0 |
Lebanon | 4,021 | 70.38 | 22.78 | 5.47 | 0.85 | 0.3 | 0.22 | 0 | 0 |
Congo | 3,971 | 11.58 | 61.92 | 18.31 | 4.91 | 1.59 | 1.39 | 0.23 | 0.08 |
Qatar | 3,750 | 56.64 | 29.07 | 9.73 | 2.53 | 1.17 | 0.77 | 0 | 0.08 |
Nepal | 3,388 | 74.44 | 20.13 | 4.52 | 0.74 | 0.12 | 0.06 | 0 | 0 |
Algeria | 3,247 | 68.34 | 22.51 | 6.47 | 1.57 | 0.58 | 0.46 | 0.03 | 0.03 |
Kuwait | 3,042 | 60.52 | 27.19 | 8.05 | 2.27 | 0.89 | 0.79 | 0.2 | 0.1 |
Dominican Republic | 2,951 | 68.69 | 21.08 | 6.88 | 2.27 | 0.68 | 0.37 | 0.03 | 0 |
Morocco | 2,771 | 74.81 | 19.16 | 4.19 | 1.05 | 0.43 | 0.29 | 0.04 | 0.04 |
Costa Rica | 2,686 | 72.56 | 19.92 | 5.7 | 0.89 | 0.63 | 0.26 | 0.04 | 0 |
Puerto Rico | 2,494 | 69.41 | 22.29 | 7.1 | 0.92 | 0.12 | 0.16 | 0 | 0 |
Tanzania | 2,394 | 73.18 | 20.76 | 4.55 | 1.04 | 0.33 | 0.12 | 0 | 0 |
Uganda | 2,209 | 72.39 | 20.78 | 5.07 | 1.04 | 0.36 | 0.32 | 0.04 | 0 |
Panama | 2,127 | 75.88 | 19.04 | 3.76 | 0.7 | 0.33 | 0.14 | 0.14 | 0 |
Cambodia | 2,100 | 64.86 | 26.95 | 6.67 | 1.14 | 0.24 | 0.14 | 0 | 0 |
Myanmar | 2,016 | 67.41 | 24.95 | 6.1 | 1.09 | 0.2 | 0.2 | 0.05 | 0 |
Bosnia and Herzegovina | 1,920 | 73.02 | 21.82 | 4.06 | 0.99 | 0.1 | 0 | 0 | 0 |
Armenia | 1,917 | 70.16 | 24.88 | 3.96 | 0.47 | 0.42 | 0.1 | 0 | 0 |
Macedonia | 1,867 | 73.54 | 21.26 | 4.29 | 0.59 | 0.27 | 0.05 | 0 | 0 |
Zimbabwe | 1,811 | 72.39 | 20.82 | 4.86 | 1.16 | 0.61 | 0.17 | 0 | 0 |
Belarus | 1,810 | 68.45 | 24.48 | 5.97 | 0.83 | 0.28 | 0 | 0 | 0 |
Mauritius | 1,795 | 65.4 | 25.07 | 7.3 | 1.5 | 0.56 | 0.17 | 0 | 0 |
Kazakhstan | 1,728 | 64.12 | 25.46 | 7.46 | 1.91 | 0.41 | 0.35 | 0.12 | 0.17 |
Iraq | 1,671 | 63.08 | 26.81 | 7.84 | 1.32 | 0.66 | 0.3 | 0 | 0 |
Ivory Coast | 1,662 | 72.68 | 20.58 | 4.93 | 0.96 | 0.72 | 0.12 | 0 | 0 |
Senegal | 1,638 | 70.51 | 23.14 | 4.88 | 1.16 | 0.12 | 0.18 | 0 | 0 |
Oman | 1,566 | 59.83 | 28.48 | 9.07 | 1.28 | 0.64 | 0.7 | 0 | 0 |
Azerbaijan | 1,497 | 67.94 | 23.91 | 5.68 | 2.07 | 0.2 | 0.2 | 0 | 0 |
Angola | 1,454 | 67.95 | 21.87 | 7.29 | 1.93 | 0.41 | 0.41 | 0.14 | 0 |
Afghanistan | 1,331 | 76.86 | 17.73 | 3.83 | 0.9 | 0.45 | 0.23 | 0 | 0 |
El Salvador | 1,277 | 67.5 | 21.07 | 8.22 | 2.27 | 0.63 | 0.31 | 0 | 0 |
Paraguay | 1,248 | 64.74 | 24.36 | 8.25 | 2.16 | 0.32 | 0.16 | 0 | 0 |
Trinidad and Tobago | 1,206 | 72.22 | 18.99 | 6.8 | 1.24 | 0.41 | 0.33 | 0 | 0 |
Zambia | 1,189 | 63.92 | 25.82 | 7.65 | 1.35 | 1.01 | 0.25 | 0 | 0 |
Mozambique | 1,102 | 71.96 | 20.96 | 4.9 | 1.36 | 0.64 | 0.18 | 0 | 0 |
Albania | 1,066 | 72.61 | 21.2 | 4.6 | 1.31 | 0.19 | 0.09 | 0 | 0 |
Bahrain | 1,051 | 66.79 | 24.17 | 7.33 | 1.14 | 0.28 | 0.19 | 0.1 | 0 |
Honduras | 952 | 65.02 | 25.32 | 7.46 | 1.37 | 0.42 | 0.42 | 0 | 0 |
Monaco | 903 | 70.21 | 22.59 | 4.76 | 1.66 | 0.33 | 0.33 | 0 | 0.11 |
Cameroon | 890 | 74.27 | 20.9 | 3.48 | 0.9 | 0.34 | 0.11 | 0 | 0 |
Moldova | 883 | 71.91 | 23.1 | 3.85 | 0.91 | 0.23 | 0 | 0 | 0 |
Ethiopia | 839 | 63.17 | 27.06 | 5.84 | 2.38 | 0.83 | 0.36 | 0.24 | 0.12 |
Bolivia | 827 | 65.17 | 25.88 | 6.17 | 1.45 | 0.6 | 0.73 | 0 | 0 |
Madagascar | 808 | 65.72 | 25.5 | 7.43 | 0.99 | 0.37 | 0 | 0 | 0 |
Nicaragua | 774 | 69.38 | 21.32 | 7.24 | 1.29 | 0.39 | 0.39 | 0 | 0 |
Sudan | 705 | 66.81 | 23.4 | 7.8 | 1.28 | 0.28 | 0.43 | 0 | 0 |
Uzbekistan | 705 | 65.82 | 25.25 | 6.95 | 1.42 | 0.43 | 0 | 0 | 0.14 |
Botswana | 699 | 68.81 | 22.46 | 6.01 | 1.72 | 0.43 | 0.57 | 0 | 0 |
Maldives | 691 | 69.9 | 22 | 5.79 | 1.74 | 0.58 | 0 | 0 | 0 |
Rwanda | 629 | 69.63 | 22.73 | 5.88 | 1.43 | 0 | 0.32 | 0 | 0 |
Congo (Democratic Republic of the) | 597 | 74.04 | 18.26 | 6.03 | 0.67 | 0.67 | 0.34 | 0 | 0 |
Syria | 500 | 71.4 | 22.6 | 4.4 | 1.2 | 0 | 0.4 | 0 | 0 |
Libya | 496 | 71.77 | 20.16 | 6.05 | 1.41 | 0.6 | 0 | 0 | 0 |
Palestine, State of | 483 | 68.12 | 23.39 | 6.62 | 1.45 | 0.21 | 0.21 | 0 | 0 |
Martinique | 479 | 78.5 | 18.58 | 2.5 | 0.21 | 0 | 0.21 | 0 | 0 |
Isle of Man | 476 | 78.15 | 16.81 | 3.57 | 1.26 | 0.21 | 0 | 0 | 0 |
Gibraltar | 458 | 72.27 | 20.74 | 5.68 | 1.31 | 0 | 0 | 0 | 0 |
Bermuda | 457 | 59.3 | 21.01 | 6.57 | 3.94 | 2.19 | 4.59 | 1.31 | 1.09 |
Guadeloupe | 442 | 77.15 | 18.33 | 4.3 | 0 | 0.23 | 0 | 0 | 0 |
Andorra | 428 | 76.17 | 19.16 | 2.8 | 0.94 | 0.7 | 0.23 | 0 | 0 |
Papua New Guinea | 423 | 53.66 | 27.9 | 13.71 | 3.31 | 0.95 | 0.47 | 0 | 0 |
Benin | 421 | 76.48 | 21.14 | 1.9 | 0.47 | 0 | 0 | 0 | 0 |
Mongolia | 337 | 71.81 | 24.33 | 3.86 | 0 | 0 | 0 | 0 | 0 |
Haiti | 336 | 80.66 | 15.77 | 2.98 | 0.59 | 0 | 0 | 0 | 0 |
Burkina Faso | 331 | 78.25 | 16.62 | 4.23 | 0.6 | 0.3 | 0 | 0 | 0 |
Malawi | 329 | 57.45 | 31.91 | 6.08 | 3.04 | 1.22 | 0.3 | 0 | 0 |
Togo | 326 | 74.23 | 19.63 | 3.68 | 1.23 | 0.31 | 0.61 | 0 | 0.31 |
Yemen | 296 | 67.23 | 25 | 6.42 | 0.68 | 0.68 | 0 | 0 | 0 |
Fiji | 290 | 57.93 | 28.28 | 10.35 | 2.76 | 0.34 | 0.34 | 0 | 0 |
Montenegro | 290 | 78.97 | 17.24 | 3.79 | 0 | 0 | 0 | 0 | 0 |
San Marino | 263 | 71.1 | 23.57 | 4.56 | 0.76 | 0 | 0 | 0 | 0 |
Bahamas | 260 | 65 | 23.08 | 8.46 | 2.69 | 0.39 | 0.39 | 0 | 0 |
Virgin Islands (British) | 247 | 75.71 | 19.03 | 2.83 | 1.22 | 0.81 | 0.41 | 0 | 0 |
Cayman Islands | 246 | 71.14 | 18.29 | 4.88 | 2.85 | 0.41 | 0 | 0.41 | 2.03 |
Cuba | 242 | 56.61 | 29.75 | 9.92 | 2.48 | 0.83 | 0.41 | 0 | 0 |
Curaçao | 238 | 76.47 | 20.59 | 2.1 | 0.84 | 0 | 0 | 0 | 0 |
Mali | 238 | 73.95 | 20.59 | 4.62 | 0.84 | 0 | 0 | 0 | 0 |
Aruba | 236 | 77.54 | 18.64 | 2.97 | 0.85 | 0 | 0 | 0 | 0 |
Jersey | 227 | 71.81 | 22.91 | 3.08 | 0.88 | 0.44 | 0.88 | 0 | 0 |
Kyrgyzstan | 222 | 71.17 | 22.52 | 4.96 | 1.35 | 0 | 0 | 0 | 0 |
Belize | 221 | 72.85 | 22.62 | 4.53 | 0 | 0 | 0 | 0 | 0 |
Guinea | 215 | 73.95 | 20 | 3.72 | 1.86 | 0.47 | 0 | 0 | 0 |
Suriname | 201 | 69.65 | 21.89 | 6.47 | 1.99 | 0 | 0 | 0 | 0 |
French Polynesia | 199 | 68.34 | 22.11 | 7.54 | 1 | 1 | 0 | 0 | 0 |
Liberia | 195 | 76.92 | 16.92 | 3.59 | 2.56 | 0 | 0 | 0 | 0 |
Eswatini | 185 | 63.78 | 26.49 | 7.03 | 2.16 | 0.54 | 0 | 0 | 0 |
Virgin Islands (U.S.) | 169 | 74.56 | 20.12 | 3.55 | 1.18 | 0.59 | 0 | 0 | 0 |
Sierra Leone | 168 | 66.07 | 25 | 7.14 | 1.19 | 0.59 | 0 | 0 | 0 |
Gabon | 159 | 77.36 | 17.61 | 5.03 | 0 | 0 | 0 | 0 | 0 |
Guernsey | 154 | 61.69 | 27.92 | 9.09 | 0.65 | 0 | 0.65 | 0 | 0 |
Barbados | 151 | 77.48 | 16.56 | 4.64 | 0.66 | 0 | 0.66 | 0 | 0 |
Tajikistan | 146 | 74.66 | 20.55 | 4.11 | 0.69 | 0 | 0 | 0 | 0 |
Guam | 142 | 61.97 | 26.06 | 5.63 | 6.34 | 0 | 0 | 0 | 0 |
Faroe Islands | 139 | 66.91 | 23.02 | 9.35 | 0 | 0 | 0.72 | 0 | 0 |
Lesotho | 127 | 68.5 | 18.9 | 7.87 | 1.57 | 3.15 | 0 | 0 | 0 |
French Guiana | 125 | 70.4 | 26.4 | 2.4 | 0 | 0.8 | 0 | 0 | 0 |
Brunei Darussalam | 119 | 63.02 | 26.89 | 5.88 | 3.36 | 0 | 0.84 | 0 | 0 |
Bhutan | 118 | 68.64 | 22.88 | 7.63 | 0.85 | 0 | 0 | 0 | 0 |
Gambia | 106 | 76.42 | 14.15 | 9.43 | 0 | 0 | 0 | 0 | 0 |
Seychelles | 97 | 63.92 | 25.77 | 7.22 | 2.06 | 1.03 | 0 | 0 | 0 |
Greenland | 94 | 56.38 | 28.72 | 9.57 | 3.19 | 2.13 | 0 | 0 | 0 |
Guyana | 90 | 54.44 | 36.67 | 6.67 | 2.22 | 0 | 0 | 0 | 0 |
Grenada | 87 | 85.06 | 9.2 | 5.75 | 0 | 0 | 0 | 0 | 0 |
South Sudan | 87 | 68.97 | 28.74 | 1.15 | 1.15 | 0 | 0 | 0 | 0 |
Turkmenistan | 83 | 74.7 | 21.69 | 3.62 | 0 | 0 | 0 | 0 | 0 |
Chad | 81 | 81.48 | 16.05 | 1.24 | 1.24 | 0 | 0 | 0 | 0 |
Saint Lucia | 80 | 70 | 25 | 5 | 0 | 0 | 0 | 0 | 0 |
Namibia | 76 | 82.89 | 13.16 | 0 | 2.63 | 1.32 | 0 | 0 | 0 |
New Caledonia | 68 | 82.35 | 13.23 | 2.94 | 0 | 1.47 | 0 | 0 | 0 |
Mauritania | 66 | 60.61 | 31.82 | 6.06 | 1.51 | 0 | 0 | 0 | 0 |
Laos | 65 | 64.61 | 26.15 | 7.69 | 1.54 | 0 | 0 | 0 | 0 |
Mayotte | 65 | 70.77 | 26.15 | 3.08 | 0 | 0 | 0 | 0 | 0 |
Burundi | 64 | 65.62 | 29.69 | 3.12 | 1.56 | 0 | 0 | 0 | 0 |
Djibouti | 64 | 53.12 | 28.12 | 15.62 | 3.12 | 0 | 0 | 0 | 0 |
Somalia | 61 | 65.57 | 29.51 | 4.92 | 0 | 0 | 0 | 0 | 0 |
Turks and Caicos Islands | 58 | 68.97 | 25.86 | 5.17 | 0 | 0 | 0 | 0 | 0 |
Vanuatu | 54 | 79.63 | 14.81 | 5.56 | 0 | 0 | 0 | 0 | 0 |
Niger | 52 | 55.77 | 40.38 | 1.92 | 1.92 | 0 | 0 | 0 | 0 |
Equatorial Guinea | 50 | 56 | 24 | 20 | 0 | 0 | 0 | 0 | 0 |
Dominica | 46 | 71.74 | 23.91 | 4.35 | 0 | 0 | 0 | 0 | 0 |
Anguilla | 39 | 71.8 | 28.2 | 0 | 0 | 0 | 0 | 0 | 0 |
Sint Maarten | 38 | 76.32 | 21.05 | 2.63 | 0 | 0 | 0 | 0 | 0 |
Cape Verde | 34 | 70.59 | 26.47 | 2.94 | 0 | 0 | 0 | 0 | 0 |
Comoros | 27 | 77.78 | 22.22 | 0 | 0 | 0 | 0 | 0 | 0 |
Solomon Islands | 26 | 46.15 | 50 | 3.85 | 0 | 0 | 0 | 0 | 0 |
Saint Vincent and the Grenadines | 25 | 68 | 24 | 8 | 0 | 0 | 0 | 0 | 0 |
Macao | 24 | 83.33 | 12.5 | 0 | 4.17 | 0 | 0 | 0 | 0 |
Central African Republic | 23 | 73.91 | 21.74 | 4.35 | 0 | 0 | 0 | 0 | 0 |
Timor-Leste | 23 | 56.52 | 34.78 | 8.7 | 0 | 0 | 0 | 0 | 0 |
Northern Mariana Islands | 22 | 68.18 | 18.18 | 9.09 | 4.55 | 0 | 0 | 0 | 0 |
Antigua and Barbuda | 18 | 77.78 | 22.22 | 0 | 0 | 0 | 0 | 0 | 0 |
Samoa | 17 | 52.94 | 35.29 | 11.77 | 0 | 0 | 0 | 0 | 0 |
Guinea-Bissau | 17 | 94.12 | 5.88 | 0 | 0 | 0 | 0 | 0 | 0 |
Palau | 16 | 75 | 12.5 | 12.5 | 0 | 0 | 0 | 0 | 0 |
Micronesia | 15 | 73.33 | 20 | 6.67 | 0 | 0 | 0 | 0 | 0 |
British Indian Ocean Territory | 14 | 50 | 42.86 | 7.14 | 0 | 0 | 0 | 0 | 0 |
Falkland Islands (Malvinas) | 14 | 64.29 | 35.71 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint Pierre and Miquelon | 13 | 84.61 | 15.38 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint Kitts and Nevis | 12 | 83.33 | 8.33 | 0 | 8.33 | 0 | 0 | 0 | 0 |
Saint Martin | 10 | 80 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
Marshall Islands | 10 | 80 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
French Southern Territories | 9 | 66.67 | 11.11 | 11.11 | 0 | 11.11 | 0 | 0 | 0 |
North Korea | 9 | 55.56 | 44.44 | 0 | 0 | 0 | 0 | 0 | 0 |
Bonaire, Sint Eustatius and Saba | 9 | 55.56 | 44.44 | 0 | 0 | 0 | 0 | 0 | 0 |
American Samoa | 7 | 57.14 | 14.29 | 28.57 | 0 | 0 | 0 | 0 | 0 |
Tonga | 7 | 57.14 | 42.86 | 0 | 0 | 0 | 0 | 0 | 0 |
Kiribati | 7 | 42.86 | 42.86 | 14.29 | 0 | 0 | 0 | 0 | 0 |
Eritrea | 6 | 83.33 | 0 | 0 | 0 | 16.67 | 0 | 0 | 0 |
Christmas Island | 5 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wallis and Futuna | 5 | 60 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
Cook Islands | 4 | 75 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
United States Minor Outlying Islands | 3 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuvalu | 3 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint Helena, Ascension and Tristan da Cunha | 3 | 0 | 66.67 | 33.33 | 0 | 0 | 0 | 0 | 0 |
Sao Tome and Principe | 2 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
Svalbard and Jan Mayen | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montserrat | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Niue | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norfolk Island | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tokelau | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nauru | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint Barthélemy | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antarctica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heard Island and McDonald Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Updated 18 days ago