Office Global Aggregation by Employees
Partner Data Release 2024-09
COUNTRY | TOTAL | LESS THAN 10 | 10 - 49 | 50 - 199 | 200 - 499 | 500 - 999 | 1,000 - 4,999 | 5,000 - 9,999 | ABOVE 10,000 |
---|---|---|---|---|---|---|---|---|---|
United States of America | 70,597,906 | 92.9 | 6.09 | 0.78 | 0.15 | 0.05 | 0.03 | 0 | 0 |
India | 31,377,929 | 21.98 | 77.2 | 0.7 | 0.08 | 0.02 | 0.01 | 0 | 0 |
Brazil | 26,088,983 | 90.64 | 8.85 | 0.39 | 0.07 | 0.02 | 0.02 | 0 | 0 |
France | 13,205,761 | 96.98 | 2.48 | 0.42 | 0.07 | 0.02 | 0.02 | 0 | 0 |
United Kingdom | 8,241,354 | 92.12 | 6.52 | 1.03 | 0.2 | 0.06 | 0.05 | 0.01 | 0 |
Australia | 8,190,951 | 90.41 | 8.92 | 0.48 | 0.08 | 0.03 | 0.04 | 0.01 | 0.01 |
Spain | 6,364,250 | 95.38 | 4 | 0.49 | 0.09 | 0.03 | 0.02 | 0 | 0 |
Poland | 6,115,106 | 97.57 | 2.09 | 0.26 | 0.05 | 0.01 | 0.01 | 0 | 0 |
Italy | 6,113,650 | 94.22 | 4.97 | 0.65 | 0.1 | 0.03 | 0.02 | 0 | 0 |
Germany | 5,786,952 | 92.35 | 6.26 | 1.05 | 0.22 | 0.07 | 0.05 | 0 | 0.01 |
South Africa | 5,192,131 | 14.58 | 81.54 | 3.73 | 0.11 | 0.02 | 0.02 | 0 | 0 |
Japan | 4,489,069 | 87.11 | 10.01 | 2.28 | 0.42 | 0.1 | 0.06 | 0 | 0.01 |
Netherlands | 3,818,511 | 96.19 | 3.1 | 0.52 | 0.11 | 0.04 | 0.03 | 0 | 0 |
Colombia | 3,677,021 | 95.94 | 3.41 | 0.5 | 0.09 | 0.03 | 0.02 | 0 | 0.01 |
Canada | 3,197,599 | 88.47 | 10.07 | 1.14 | 0.2 | 0.06 | 0.04 | 0 | 0 |
Ecuador | 2,850,732 | 94.51 | 5.3 | 0.14 | 0.04 | 0.01 | 0.01 | 0 | 0 |
Peru | 2,450,332 | 95.69 | 3.43 | 0.57 | 0.25 | 0.04 | 0.02 | 0 | 0 |
Argentina | 2,139,073 | 91.77 | 7.47 | 0.58 | 0.12 | 0.03 | 0.02 | 0 | 0 |
Belgium | 1,885,036 | 96.72 | 2.69 | 0.45 | 0.09 | 0.03 | 0.02 | 0 | 0 |
Romania | 1,838,510 | 95.97 | 3.43 | 0.48 | 0.08 | 0.02 | 0.02 | 0 | 0 |
Taiwan | 1,711,372 | 86.15 | 12.63 | 1.04 | 0.14 | 0.03 | 0.02 | 0 | 0 |
Sweden | 1,653,303 | 95.48 | 3.78 | 0.59 | 0.09 | 0.03 | 0.02 | 0 | 0 |
Mexico | 1,617,312 | 79.6 | 16.04 | 3.27 | 0.72 | 0.19 | 0.14 | 0.02 | 0.01 |
Chile | 1,577,556 | 88.33 | 9.8 | 1.42 | 0.27 | 0.1 | 0.08 | 0.01 | 0 |
Ukraine | 1,436,578 | 90.45 | 8.04 | 1.26 | 0.17 | 0.04 | 0.02 | 0 | 0 |
Hungary | 1,357,289 | 95.47 | 4.1 | 0.36 | 0.04 | 0.02 | 0.01 | 0 | 0 |
Finland | 1,332,397 | 97.21 | 2.34 | 0.38 | 0.04 | 0.02 | 0.01 | 0 | 0 |
Vietnam | 1,252,300 | 70.2 | 26.42 | 2.56 | 0.5 | 0.17 | 0.14 | 0.01 | 0.01 |
Turkey | 1,155,064 | 91.08 | 6.09 | 1.98 | 0.52 | 0.15 | 0.14 | 0.02 | 0.02 |
Norway | 1,090,623 | 92.91 | 5.92 | 0.89 | 0.16 | 0.06 | 0.05 | 0 | 0 |
Switzerland | 1,010,755 | 90.79 | 7.42 | 1.4 | 0.2 | 0.08 | 0.08 | 0.02 | 0.02 |
Hong Kong | 954,773 | 87.01 | 11.57 | 1.17 | 0.17 | 0.04 | 0.03 | 0 | 0 |
Thailand | 937,053 | 55.31 | 40.39 | 3.62 | 0.46 | 0.13 | 0.08 | 0 | 0 |
Bulgaria | 932,922 | 94.94 | 4.44 | 0.5 | 0.07 | 0.02 | 0.01 | 0 | 0 |
Greece | 892,948 | 95.42 | 3.99 | 0.5 | 0.06 | 0.02 | 0.01 | 0 | 0 |
Denmark | 886,999 | 93.48 | 5.28 | 0.95 | 0.17 | 0.06 | 0.05 | 0.01 | 0 |
Portugal | 886,735 | 90.2 | 8.37 | 1.1 | 0.23 | 0.05 | 0.04 | 0 | 0 |
New Zealand | 825,230 | 73.59 | 25.35 | 0.9 | 0.1 | 0.03 | 0.02 | 0 | 0 |
Malaysia | 820,263 | 11.82 | 84.18 | 3.37 | 0.43 | 0.12 | 0.07 | 0 | 0 |
Pakistan | 734,768 | 44.71 | 51.1 | 3.48 | 0.43 | 0.15 | 0.11 | 0.01 | 0.01 |
United Arab Emirates | 695,707 | 40.25 | 41.84 | 16.15 | 1.07 | 0.36 | 0.24 | 0.05 | 0.04 |
Austria | 634,429 | 91.42 | 7.12 | 1.06 | 0.24 | 0.08 | 0.07 | 0.01 | 0.01 |
Singapore | 627,206 | 90.36 | 8.24 | 1.12 | 0.19 | 0.05 | 0.04 | 0.01 | 0 |
Serbia | 618,666 | 95.74 | 3.57 | 0.56 | 0.08 | 0.02 | 0.02 | 0 | 0 |
Philippines | 596,479 | 66.04 | 28.67 | 4.38 | 0.57 | 0.2 | 0.11 | 0.03 | 0 |
Israel | 537,138 | 68.66 | 26.92 | 4.01 | 0.24 | 0.08 | 0.06 | 0.01 | 0.01 |
Slovakia | 454,986 | 92.32 | 6.56 | 0.97 | 0.1 | 0.03 | 0.02 | 0 | 0 |
Ireland | 379,238 | 86.77 | 11.26 | 1.5 | 0.28 | 0.1 | 0.07 | 0.01 | 0.02 |
Estonia | 377,278 | 96.7 | 2.93 | 0.32 | 0.04 | 0.01 | 0.01 | 0 | 0 |
Croatia | 376,317 | 94.17 | 4.9 | 0.76 | 0.11 | 0.04 | 0.02 | 0 | 0 |
Jordan | 313,000 | 67.61 | 24.96 | 6.92 | 0.4 | 0.06 | 0.04 | 0 | 0 |
Egypt | 278,226 | 39.98 | 48.28 | 9.08 | 1.46 | 0.54 | 0.56 | 0.07 | 0.03 |
Indonesia | 275,794 | 26.36 | 54.4 | 14.73 | 2.77 | 0.96 | 0.7 | 0.05 | 0.02 |
Slovenia | 267,600 | 95.26 | 4.11 | 0.53 | 0.07 | 0.02 | 0.01 | 0 | 0 |
Lithuania | 207,855 | 88.78 | 8.9 | 1.96 | 0.26 | 0.06 | 0.03 | 0 | 0 |
Latvia | 188,184 | 93.59 | 5.5 | 0.74 | 0.11 | 0.03 | 0.02 | 0 | 0 |
Guatemala | 170,136 | 83.96 | 9.42 | 1.35 | 5.1 | 0.1 | 0.07 | 0 | 0 |
Luxembourg | 147,064 | 95.1 | 3.85 | 0.73 | 0.18 | 0.06 | 0.06 | 0 | 0.02 |
Iceland | 129,050 | 98.42 | 1.19 | 0.29 | 0.06 | 0.02 | 0.02 | 0 | 0 |
China | 72,854 | 78.66 | 16.28 | 3.16 | 0.62 | 0.25 | 0.28 | 0.13 | 0.62 |
Malta | 57,015 | 95.59 | 3.25 | 0.81 | 0.21 | 0.06 | 0.07 | 0 | 0 |
Jamaica | 33,365 | 88.27 | 9.4 | 1.66 | 0.42 | 0.14 | 0.11 | 0 | 0 |
Nigeria | 20,273 | 70.63 | 22 | 5.37 | 1.33 | 0.36 | 0.25 | 0.04 | 0.02 |
Liechtenstein | 17,741 | 95.78 | 3.53 | 0.47 | 0.09 | 0.06 | 0.05 | 0.01 | 0.01 |
Iran | 15,230 | 71.71 | 22.38 | 4.68 | 0.81 | 0.26 | 0.15 | 0 | 0.01 |
Russian Federation | 15,171 | 68.99 | 23.16 | 5.49 | 1.3 | 0.48 | 0.25 | 0.03 | 0.28 |
Bangladesh | 13,849 | 68.2 | 23.1 | 6.45 | 1.51 | 0.43 | 0.27 | 0.04 | 0.01 |
Georgia | 13,413 | 52.74 | 33.62 | 9.47 | 2.71 | 0.83 | 0.54 | 0.06 | 0.03 |
Czechia | 13,391 | 70.7 | 22.46 | 5.27 | 0.98 | 0.28 | 0.27 | 0.03 | 0.02 |
Saudi Arabia | 10,456 | 55.12 | 30.02 | 9.75 | 3.03 | 0.95 | 0.95 | 0.08 | 0.12 |
Kenya | 9,774 | 72.64 | 19.8 | 5.57 | 1.3 | 0.4 | 0.27 | 0.02 | 0.01 |
South Korea | 6,903 | 60.39 | 26.48 | 8.62 | 1.98 | 0.81 | 0.96 | 0.25 | 0.51 |
Sri Lanka | 6,570 | 68.81 | 22.8 | 5.94 | 1.51 | 0.55 | 0.35 | 0.02 | 0.03 |
Venezuela | 5,370 | 71.62 | 21.02 | 4.92 | 1.28 | 0.6 | 0.47 | 0.08 | 0.02 |
Tunisia | 5,338 | 69 | 23.9 | 5.56 | 0.97 | 0.32 | 0.22 | 0.02 | 0 |
Uruguay | 5,174 | 68.42 | 23.06 | 6.32 | 1.58 | 0.27 | 0.25 | 0.04 | 0.06 |
Cyprus | 4,713 | 74.3 | 19.33 | 4.75 | 1 | 0.34 | 0.23 | 0 | 0.04 |
Ghana | 4,625 | 73.06 | 21.04 | 4.5 | 0.82 | 0.41 | 0.17 | 0 | 0 |
Lebanon | 4,156 | 70.28 | 22.91 | 5.46 | 0.84 | 0.29 | 0.22 | 0 | 0 |
Congo | 3,986 | 16.48 | 57.35 | 17.94 | 4.84 | 1.66 | 1.43 | 0.23 | 0.08 |
Qatar | 3,859 | 57.16 | 28.76 | 9.59 | 2.51 | 1.11 | 0.78 | 0 | 0.08 |
Nepal | 3,552 | 74.52 | 20.07 | 4.5 | 0.73 | 0.11 | 0.06 | 0 | 0 |
Algeria | 3,386 | 68.58 | 22.18 | 6.56 | 1.54 | 0.65 | 0.44 | 0.03 | 0.03 |
Morocco | 3,191 | 74.84 | 18.87 | 4.39 | 1.07 | 0.47 | 0.28 | 0.06 | 0.03 |
Dominican Republic | 3,108 | 69.21 | 20.66 | 6.89 | 2.22 | 0.64 | 0.35 | 0.03 | 0 |
Kuwait | 3,083 | 60.46 | 27.31 | 8.04 | 2.3 | 0.88 | 0.68 | 0.23 | 0.1 |
Costa Rica | 2,901 | 72.77 | 19.72 | 5.55 | 1.03 | 0.66 | 0.24 | 0.04 | 0 |
Puerto Rico | 2,539 | 69.71 | 22.06 | 7.01 | 0.91 | 0.16 | 0.16 | 0 | 0 |
Tanzania | 2,447 | 73.31 | 20.52 | 4.62 | 1.06 | 0.33 | 0.16 | 0 | 0 |
Uganda | 2,262 | 72.32 | 20.82 | 5.13 | 1.02 | 0.35 | 0.31 | 0.04 | 0 |
Panama | 2,220 | 75.86 | 19.14 | 3.74 | 0.68 | 0.32 | 0.14 | 0.14 | 0 |
Cambodia | 2,148 | 65.13 | 26.77 | 6.61 | 1.12 | 0.23 | 0.14 | 0 | 0 |
Myanmar | 2,053 | 67.36 | 24.99 | 6.09 | 1.12 | 0.2 | 0.2 | 0.05 | 0 |
Armenia | 1,994 | 70.11 | 25.02 | 3.91 | 0.45 | 0.4 | 0.1 | 0 | 0 |
Bosnia and Herzegovina | 1,958 | 72.98 | 21.86 | 4.09 | 0.97 | 0.1 | 0 | 0 | 0 |
Macedonia | 1,928 | 73.76 | 21.16 | 4.2 | 0.57 | 0.26 | 0.05 | 0 | 0 |
Kazakhstan | 1,886 | 64.79 | 25.19 | 7.26 | 1.8 | 0.37 | 0.37 | 0.05 | 0.16 |
Belarus | 1,875 | 68.53 | 24.27 | 6.03 | 0.85 | 0.27 | 0 | 0 | 0.05 |
Zimbabwe | 1,866 | 72.62 | 20.63 | 4.82 | 1.12 | 0.64 | 0.16 | 0 | 0 |
Mauritius | 1,855 | 65.71 | 24.8 | 7.33 | 1.46 | 0.54 | 0.16 | 0 | 0 |
Senegal | 1,755 | 71 | 22.91 | 4.73 | 1.08 | 0.11 | 0.17 | 0 | 0 |
Ivory Coast | 1,741 | 73.06 | 20.33 | 4.82 | 0.92 | 0.69 | 0.17 | 0 | 0 |
Iraq | 1,730 | 63.18 | 26.65 | 7.92 | 1.27 | 0.69 | 0.29 | 0 | 0 |
Oman | 1,634 | 59.91 | 28.58 | 8.87 | 1.35 | 0.61 | 0.67 | 0 | 0 |
Azerbaijan | 1,579 | 68.02 | 23.56 | 5.89 | 2.03 | 0.19 | 0.32 | 0 | 0 |
Angola | 1,517 | 68.56 | 21.36 | 7.25 | 1.85 | 0.46 | 0.4 | 0.13 | 0 |
El Salvador | 1,377 | 68.12 | 20.84 | 8.06 | 2.11 | 0.58 | 0.29 | 0 | 0 |
Afghanistan | 1,362 | 76.65 | 17.84 | 3.89 | 0.96 | 0.44 | 0.22 | 0 | 0 |
Paraguay | 1,328 | 65.66 | 23.42 | 8.28 | 2.11 | 0.3 | 0.23 | 0 | 0 |
Zambia | 1,226 | 64.44 | 25.37 | 7.67 | 1.3 | 0.98 | 0.24 | 0 | 0 |
Trinidad and Tobago | 1,211 | 72.34 | 18.91 | 6.77 | 1.24 | 0.41 | 0.33 | 0 | 0 |
Mozambique | 1,159 | 72.74 | 20.28 | 4.83 | 1.38 | 0.6 | 0.17 | 0 | 0 |
Albania | 1,111 | 72.46 | 21.15 | 4.86 | 1.26 | 0.18 | 0.09 | 0 | 0 |
Bahrain | 1,098 | 66.76 | 24.04 | 7.38 | 1.18 | 0.27 | 0.36 | 0 | 0 |
Moldova | 1,052 | 71.29 | 23.1 | 4.09 | 0.95 | 0.38 | 0.19 | 0 | 0 |
Honduras | 1,022 | 65.85 | 24.56 | 7.53 | 1.27 | 0.39 | 0.39 | 0 | 0 |
Cameroon | 950 | 74.95 | 20.53 | 3.37 | 0.74 | 0.32 | 0.1 | 0 | 0 |
Bolivia | 940 | 66.38 | 24.26 | 6.7 | 1.28 | 0.74 | 0.64 | 0 | 0 |
Monaco | 913 | 70.54 | 22.45 | 4.71 | 1.53 | 0.33 | 0.33 | 0 | 0.11 |
Ethiopia | 884 | 63.58 | 26.81 | 5.66 | 2.49 | 0.9 | 0.23 | 0.23 | 0.11 |
Madagascar | 842 | 66.86 | 24.58 | 7.13 | 1.07 | 0.36 | 0 | 0 | 0 |
Nicaragua | 818 | 70.42 | 20.54 | 7.09 | 1.22 | 0.37 | 0.37 | 0 | 0 |
Botswana | 722 | 68.98 | 22.44 | 5.96 | 1.66 | 0.42 | 0.55 | 0 | 0 |
Uzbekistan | 720 | 66.25 | 25 | 6.81 | 1.39 | 0.42 | 0 | 0 | 0.14 |
Sudan | 720 | 66.81 | 23.61 | 7.64 | 1.25 | 0.28 | 0.42 | 0 | 0 |
Maldives | 717 | 70.01 | 21.76 | 6 | 1.67 | 0.56 | 0 | 0 | 0 |
Rwanda | 658 | 70.21 | 22.04 | 5.93 | 1.52 | 0 | 0.3 | 0 | 0 |
Congo (Democratic Republic of the) | 639 | 74.8 | 17.68 | 5.95 | 0.63 | 0.63 | 0.31 | 0 | 0 |
Syria | 517 | 70.79 | 23.02 | 4.64 | 1.16 | 0 | 0.39 | 0 | 0 |
Libya | 514 | 71.79 | 20.23 | 5.84 | 1.36 | 0.78 | 0 | 0 | 0 |
Martinique | 489 | 78.73 | 18.4 | 2.45 | 0.2 | 0 | 0.2 | 0 | 0 |
Palestine, State of | 485 | 68.04 | 23.5 | 6.6 | 1.44 | 0.21 | 0.21 | 0 | 0 |
Isle of Man | 484 | 77.89 | 17.15 | 3.51 | 1.24 | 0.21 | 0 | 0 | 0 |
Gibraltar | 471 | 72.19 | 20.6 | 5.73 | 1.49 | 0 | 0 | 0 | 0 |
Bermuda | 470 | 59.79 | 20.64 | 6.6 | 3.83 | 2.13 | 4.68 | 1.28 | 1.06 |
Benin | 461 | 77.22 | 20.17 | 1.95 | 0.65 | 0 | 0 | 0 | 0 |
Guadeloupe | 452 | 77.43 | 17.92 | 4.42 | 0 | 0.22 | 0 | 0 | 0 |
Papua New Guinea | 442 | 53.62 | 27.6 | 14.03 | 3.39 | 0.9 | 0.45 | 0 | 0 |
Andorra | 434 | 76.27 | 19.12 | 2.76 | 0.92 | 0.69 | 0.23 | 0 | 0 |
Mongolia | 359 | 70.2 | 25.35 | 4.46 | 0 | 0 | 0 | 0 | 0 |
Burkina Faso | 350 | 78 | 17.14 | 4 | 0.57 | 0.29 | 0 | 0 | 0 |
Togo | 346 | 75.14 | 18.5 | 3.76 | 1.44 | 0.29 | 0.58 | 0 | 0.29 |
Haiti | 340 | 80.88 | 15.59 | 2.94 | 0.59 | 0 | 0 | 0 | 0 |
Malawi | 337 | 57.86 | 31.75 | 5.94 | 2.97 | 1.19 | 0.3 | 0 | 0 |
Montenegro | 318 | 78.62 | 17.3 | 3.77 | 0.32 | 0 | 0 | 0 | 0 |
Fiji | 300 | 58.33 | 28 | 10.33 | 2.67 | 0.33 | 0.33 | 0 | 0 |
Yemen | 297 | 67.34 | 24.92 | 6.4 | 0.67 | 0.67 | 0 | 0 | 0 |
Bahamas | 274 | 66.42 | 21.9 | 8.39 | 2.56 | 0.36 | 0.36 | 0 | 0 |
San Marino | 269 | 69.89 | 24.16 | 5.2 | 0.74 | 0 | 0 | 0 | 0 |
Virgin Islands (British) | 269 | 74.72 | 20.07 | 2.97 | 1.12 | 0.74 | 0.37 | 0 | 0 |
Tajikistan | 267 | 73.78 | 20.6 | 4.87 | 0.38 | 0 | 0.38 | 0 | 0 |
Cuba | 263 | 58.18 | 29.28 | 9.13 | 2.28 | 0.76 | 0.38 | 0 | 0 |
Mali | 258 | 74.81 | 19.77 | 4.65 | 0.78 | 0 | 0 | 0 | 0 |
Cayman Islands | 248 | 71.77 | 18.14 | 4.84 | 2.82 | 0.4 | 0 | 0.4 | 1.61 |
Aruba | 245 | 78.37 | 17.96 | 2.86 | 0.82 | 0 | 0 | 0 | 0 |
Jersey | 242 | 73.14 | 21.49 | 3.31 | 0.83 | 0.41 | 0.83 | 0 | 0 |
Guinea | 242 | 73.97 | 20.66 | 3.31 | 1.65 | 0.41 | 0 | 0 | 0 |
Curaçao | 242 | 75.62 | 20.66 | 2.48 | 1.24 | 0 | 0 | 0 | 0 |
Kyrgyzstan | 227 | 70.92 | 22.03 | 5.73 | 1.32 | 0 | 0 | 0 | 0 |
Belize | 226 | 73.45 | 22.12 | 4.42 | 0 | 0 | 0 | 0 | 0 |
Suriname | 210 | 70.48 | 20.95 | 6.19 | 1.9 | 0.48 | 0 | 0 | 0 |
French Polynesia | 209 | 68.9 | 22.01 | 7.18 | 0.96 | 0.96 | 0 | 0 | 0 |
Liberia | 201 | 77.61 | 16.42 | 3.48 | 2.49 | 0 | 0 | 0 | 0 |
Eswatini | 187 | 64.17 | 26.2 | 6.95 | 2.14 | 0.54 | 0 | 0 | 0 |
Gabon | 173 | 78.61 | 16.76 | 4.62 | 0 | 0 | 0 | 0 | 0 |
Sierra Leone | 172 | 65.12 | 26.16 | 6.98 | 1.16 | 0.58 | 0 | 0 | 0 |
Virgin Islands (U.S.) | 171 | 74.85 | 19.88 | 3.51 | 1.17 | 0.58 | 0 | 0 | 0 |
Barbados | 164 | 78.05 | 15.24 | 5.49 | 0.61 | 0 | 0.61 | 0 | 0 |
Guernsey | 162 | 61.73 | 28.4 | 8.64 | 0.62 | 0 | 0.62 | 0 | 0 |
Faroe Islands | 144 | 67.36 | 22.92 | 9.03 | 0 | 0 | 0.69 | 0 | 0 |
Guam | 142 | 62.68 | 26.06 | 4.93 | 6.34 | 0 | 0 | 0 | 0 |
Lesotho | 133 | 69.17 | 18.04 | 8.27 | 1.5 | 3.01 | 0 | 0 | 0 |
French Guiana | 132 | 71.21 | 25.76 | 2.27 | 0 | 0.76 | 0 | 0 | 0 |
Brunei Darussalam | 125 | 64 | 26.4 | 5.6 | 3.2 | 0 | 0.8 | 0 | 0 |
Bhutan | 124 | 68.55 | 23.39 | 7.26 | 0.81 | 0 | 0 | 0 | 0 |
Gambia | 109 | 76.15 | 13.76 | 10.09 | 0 | 0 | 0 | 0 | 0 |
Seychelles | 100 | 64 | 27 | 6 | 2 | 1 | 0 | 0 | 0 |
Greenland | 97 | 57.73 | 27.84 | 9.28 | 3.09 | 2.06 | 0 | 0 | 0 |
Guyana | 93 | 54.84 | 36.56 | 6.45 | 2.15 | 0 | 0 | 0 | 0 |
Grenada | 92 | 83.7 | 10.87 | 5.44 | 0 | 0 | 0 | 0 | 0 |
South Sudan | 89 | 69.66 | 28.09 | 1.12 | 1.12 | 0 | 0 | 0 | 0 |
Saint Lucia | 87 | 70.12 | 24.14 | 5.75 | 0 | 0 | 0 | 0 | 0 |
New Caledonia | 84 | 80.95 | 13.1 | 3.57 | 1.19 | 1.19 | 0 | 0 | 0 |
Turkmenistan | 83 | 74.7 | 21.69 | 3.62 | 0 | 0 | 0 | 0 | 0 |
Chad | 82 | 80.49 | 17.07 | 1.22 | 1.22 | 0 | 0 | 0 | 0 |
Namibia | 77 | 83.12 | 12.99 | 0 | 2.6 | 1.3 | 0 | 0 | 0 |
Mauritania | 72 | 62.5 | 30.56 | 5.56 | 1.39 | 0 | 0 | 0 | 0 |
Laos | 69 | 66.67 | 24.64 | 7.25 | 1.45 | 0 | 0 | 0 | 0 |
Mayotte | 68 | 70.59 | 26.47 | 2.94 | 0 | 0 | 0 | 0 | 0 |
Burundi | 66 | 66.67 | 28.79 | 3.03 | 1.52 | 0 | 0 | 0 | 0 |
Djibouti | 64 | 53.12 | 28.12 | 15.62 | 3.12 | 0 | 0 | 0 | 0 |
Somalia | 62 | 66.13 | 29.03 | 4.84 | 0 | 0 | 0 | 0 | 0 |
Turks and Caicos Islands | 59 | 69.49 | 25.42 | 5.08 | 0 | 0 | 0 | 0 | 0 |
Niger | 56 | 57.14 | 39.29 | 1.79 | 1.79 | 0 | 0 | 0 | 0 |
Vanuatu | 55 | 80 | 14.55 | 5.46 | 0 | 0 | 0 | 0 | 0 |
Equatorial Guinea | 53 | 56.6 | 22.64 | 18.87 | 0 | 1.89 | 0 | 0 | 0 |
Dominica | 46 | 71.74 | 23.91 | 4.35 | 0 | 0 | 0 | 0 | 0 |
Anguilla | 43 | 74.42 | 25.58 | 0 | 0 | 0 | 0 | 0 | 0 |
Sint Maarten | 38 | 76.32 | 21.05 | 2.63 | 0 | 0 | 0 | 0 | 0 |
Cape Verde | 37 | 72.97 | 24.32 | 2.7 | 0 | 0 | 0 | 0 | 0 |
Solomon Islands | 27 | 44.44 | 48.15 | 7.41 | 0 | 0 | 0 | 0 | 0 |
Comoros | 27 | 77.78 | 22.22 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint Vincent and the Grenadines | 25 | 68 | 24 | 8 | 0 | 0 | 0 | 0 | 0 |
Macao | 25 | 80 | 12 | 0 | 4 | 0 | 4 | 0 | 0 |
Timor-Leste | 24 | 54.17 | 37.5 | 8.33 | 0 | 0 | 0 | 0 | 0 |
Central African Republic | 23 | 73.91 | 21.74 | 4.35 | 0 | 0 | 0 | 0 | 0 |
Northern Mariana Islands | 22 | 68.18 | 18.18 | 9.09 | 4.55 | 0 | 0 | 0 | 0 |
Guinea-Bissau | 20 | 90 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Antigua and Barbuda | 19 | 78.95 | 21.05 | 0 | 0 | 0 | 0 | 0 | 0 |
Samoa | 18 | 55.56 | 33.33 | 11.11 | 0 | 0 | 0 | 0 | 0 |
Palau | 16 | 75 | 12.5 | 12.5 | 0 | 0 | 0 | 0 | 0 |
British Indian Ocean Territory | 15 | 53.33 | 40 | 6.67 | 0 | 0 | 0 | 0 | 0 |
Micronesia | 15 | 73.33 | 20 | 6.67 | 0 | 0 | 0 | 0 | 0 |
Falkland Islands (Malvinas) | 14 | 64.29 | 35.71 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint Pierre and Miquelon | 13 | 84.62 | 15.38 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint Kitts and Nevis | 12 | 83.33 | 8.33 | 0 | 8.33 | 0 | 0 | 0 | 0 |
Saint Martin | 10 | 80 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
Marshall Islands | 10 | 80 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
Bonaire, Sint Eustatius and Saba | 9 | 55.56 | 44.44 | 0 | 0 | 0 | 0 | 0 | 0 |
North Korea | 9 | 55.56 | 44.44 | 0 | 0 | 0 | 0 | 0 | 0 |
French Southern Territories | 9 | 66.67 | 11.11 | 11.11 | 0 | 11.11 | 0 | 0 | 0 |
Kiribati | 8 | 50 | 37.5 | 12.5 | 0 | 0 | 0 | 0 | 0 |
American Samoa | 7 | 57.14 | 14.29 | 28.57 | 0 | 0 | 0 | 0 | 0 |
Tonga | 7 | 57.14 | 42.86 | 0 | 0 | 0 | 0 | 0 | 0 |
Eritrea | 6 | 83.33 | 0 | 0 | 0 | 16.67 | 0 | 0 | 0 |
Christmas Island | 5 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wallis and Futuna | 5 | 60 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
Sao Tome and Principe | 4 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
Cook Islands | 4 | 75 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
United States Minor Outlying Islands | 3 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuvalu | 3 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint Helena, Ascension and Tristan da Cunha | 3 | 0 | 66.67 | 33.33 | 0 | 0 | 0 | 0 | 0 |
Montserrat | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Svalbard and Jan Mayen | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Niue | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nauru | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tokelau | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norfolk Island | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint Barthélemy | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antarctica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heard Island and McDonald Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Updated 17 days ago