Profile Stats
Current Release
FIELDS | TOTAL | FILL PERCENTAGE |
---|---|---|
Total | 851,980,030 | 100 |
profile_data.profile_last_modified_date | 851,980,030 | 100 |
profile_data.profile_last_seen_date | 851,976,667 | 100 |
profile_data.profile_id | 851,980,030 | 100 |
profile_data.profile_first_name | 848,284,344 | 99.57 |
profile_data.profile_last_name | 828,942,107 | 97.3 |
profile_data.profile_full_name | 851,979,852 | 100 |
profile_data.profile_picture | 0 | 0 |
profile_data.profile_summary | 174,196,771 | 20.45 |
profile_data.profile_languages | 50,297,548 | 5.9 |
profile_data.profile_gender.gender | 418,281,995 | 49.1 |
profile_data.profile_gender.confidence_score | 490,986,964 | 57.63 |
profile_data.profile_expertises | 308,438,566 | 36.2 |
profile_data.profile_social_links.url | 841,124,990 | 98.73 |
profile_data.profile_social_links.name | 841,124,990 | 98.73 |
profile_data.profile_tags | 762,303,804 | 89.47 |
profile_data.profile_status.status | 16,040,608 | 1.88 |
profile_data.profile_prior_industries | 8,135,757 | 0.95 |
profile_data.profile_emails.email | 90,730,973 | 10.65 |
profile_data.profile_emails.priority | 0 | 0 |
profile_data.profile_phones.phone | 85,592,903 | 10.05 |
profile_data.profile_phones.ddi | 0 | 0 |
profile_data.profile_phones.dnc | 0 | 0 |
profile_data.profile_phones.type | 0 | 0 |
profile_data.profile_phones.carrier | 0 | 0 |
profile_data.profile_phones.priority | 0 | 0 |
profile_data.profile_address.last_modified_date | 851,980,030 | 100 |
profile_data.profile_address.formatted_address | 340,399,613 | 39.95 |
profile_data.profile_address.street_address | 25,620,257 | 3.01 |
profile_data.profile_address.place_id | 146,950,784 | 17.25 |
profile_data.profile_address.lat | 152,687,399 | 17.92 |
profile_data.profile_address.lng | 153,192,213 | 17.98 |
profile_data.profile_address.accuracy | 158,423,449 | 18.59 |
profile_data.profile_address.confidence_score | 153,192,213 | 17.98 |
profile_data.profile_address.quality | 217,863 | 0.03 |
profile_data.profile_address.administrative_area_level_1 | 117,811,149 | 13.83 |
profile_data.profile_address.administrative_area_level_2 | 106,916,010 | 12.55 |
profile_data.profile_address.administrative_area_level_3 | 17,289,774 | 2.03 |
profile_data.profile_address.administrative_area_level_4 | 68,861 | 0.01 |
profile_data.profile_address.administrative_area_level_5 | 3,277 | 0 |
profile_data.profile_address.continent | 851,979,476 | 100 |
profile_data.profile_address.country | 851,979,476 | 100 |
profile_data.profile_address.country_code | 851,979,476 | 100 |
profile_data.profile_address.establishment | 79,751 | 0.01 |
profile_data.profile_address.locality | 121,174,127 | 14.22 |
profile_data.profile_address.postal_code | 41,691,421 | 4.89 |
profile_data.profile_address.postal_town | 110,479,936 | 12.97 |
profile_data.profile_address.premise | 353,982 | 0.04 |
profile_data.profile_address.county | 103,637,852 | 12.16 |
profile_data.profile_address.state | 352,441,966 | 41.37 |
profile_data.profile_address.city | 280,280,296 | 32.9 |
profile_data.profile_address.street | 13,138,289 | 1.54 |
profile_data.profile_address.street_number | 4,972,865 | 0.58 |
profile_data.profile_address.sublocality | 1,640,429 | 0.19 |
profile_data.profile_address.subpremise | 727,407 | 0.09 |
profile_data.profile_address.score | 849,988,206 | 99.77 |
profile_data.raw_location | 673,906,944 | 79.1 |
contact_data.contact_last_modified_date | 589,790,734 | 69.23 |
contact_data.contact_current_experiences[0].company_id | 76,858,480 | 9.02 |
contact_data.contact_current_experiences[0].office_id | 4,231,084 | 0.5 |
contact_data.contact_current_experiences[0].company_name | 95,241,824 | 11.18 |
contact_data.contact_current_experiences[0].company_domain | 74,126,780 | 8.7 |
contact_data.contact_current_experiences[0].company_logo_url.url | 0 | 0 |
contact_data.contact_current_experiences[0].company_web_address.url | 75,285,818 | 8.84 |
contact_data.contact_current_experiences[0].company_web_address.rank | 0 | 0 |
contact_data.contact_current_experiences[0].company_employees.number_of_employees | 78,398,751 | 9.2 |
contact_data.contact_current_experiences[0].company_employees.number_of_employees_code | 78,399,018 | 9.2 |
contact_data.contact_current_experiences[0].company_employees.number_of_employees_min | 78,418,457 | 9.2 |
contact_data.contact_current_experiences[0].company_employees.number_of_employees_max | 77,865,467 | 9.14 |
contact_data.contact_current_experiences[0].company_industry | 90,867,939 | 10.67 |
contact_data.contact_current_experiences[0].office_address.last_modified_date | 97,733,080 | 11.47 |
contact_data.contact_current_experiences[0].office_address.formatted_address | 83,638,489 | 9.82 |
contact_data.contact_current_experiences[0].office_address.street_address | 52,531,592 | 6.17 |
contact_data.contact_current_experiences[0].office_address.place_id | 1,689,465 | 0.2 |
contact_data.contact_current_experiences[0].office_address.lat | 17,199,360 | 2.02 |
contact_data.contact_current_experiences[0].office_address.lng | 17,199,359 | 2.02 |
contact_data.contact_current_experiences[0].office_address.accuracy | 2,930,680 | 0.34 |
contact_data.contact_current_experiences[0].office_address.confidence_score | 2,930,633 | 0.34 |
contact_data.contact_current_experiences[0].office_address.quality | 2,082 | 0 |
contact_data.contact_current_experiences[0].office_address.administrative_area_level_1 | 2,865,202 | 0.34 |
contact_data.contact_current_experiences[0].office_address.administrative_area_level_2 | 2,776,194 | 0.33 |
contact_data.contact_current_experiences[0].office_address.administrative_area_level_3 | 1,415,327 | 0.17 |
contact_data.contact_current_experiences[0].office_address.administrative_area_level_4 | 0 | 0 |
contact_data.contact_current_experiences[0].office_address.administrative_area_level_5 | 0 | 0 |
contact_data.contact_current_experiences[0].office_address.continent | 61,575,862 | 7.23 |
contact_data.contact_current_experiences[0].office_address.country | 61,584,280 | 7.23 |
contact_data.contact_current_experiences[0].office_address.country_code | 61,584,068 | 7.23 |
contact_data.contact_current_experiences[0].office_address.establishment | 0 | 0 |
contact_data.contact_current_experiences[0].office_address.locality | 2,505,062 | 0.29 |
contact_data.contact_current_experiences[0].office_address.postal_code | 49,481,030 | 5.81 |
contact_data.contact_current_experiences[0].office_address.postal_town | 2,450,766 | 0.29 |
contact_data.contact_current_experiences[0].office_address.premise | 0 | 0 |
contact_data.contact_current_experiences[0].office_address.county | 2,776,194 | 0.33 |
contact_data.contact_current_experiences[0].office_address.state | 66,955,215 | 7.86 |
contact_data.contact_current_experiences[0].office_address.city | 58,632,328 | 6.88 |
contact_data.contact_current_experiences[0].office_address.street | 3,932,442 | 0.46 |
contact_data.contact_current_experiences[0].office_address.street_number | 3,553,051 | 0.42 |
contact_data.contact_current_experiences[0].office_address.sublocality | 121,698 | 0.01 |
contact_data.contact_current_experiences[0].office_address.subpremise | 0 | 0 |
contact_data.contact_current_experiences[0].office_address.score | 89,706,132 | 10.53 |
contact_data.contact_current_experiences[0].job_title | 94,022,722 | 11.04 |
contact_data.contact_current_experiences[0].job_title_details.raw_job_title.job_title | 94,022,722 | 11.04 |
contact_data.contact_current_experiences[0].job_title_details.raw_job_title.language_code | 93,647,094 | 10.99 |
contact_data.contact_current_experiences[0].job_title_details.raw_job_title.language_detection_confidence_score | 93,647,094 | 10.99 |
contact_data.contact_current_experiences[0].job_title_details.raw_translated_job_title | 97,741,530 | 11.47 |
contact_data.contact_current_experiences[0].job_title_details.raw_translated_job_title.job_title | 93,646,767 | 10.99 |
contact_data.contact_current_experiences[0].job_title_details.normalized_job_title | 97,741,530 | 11.47 |
contact_data.contact_current_experiences[0].job_title_details.normalized_job_title.id | 93,665,139 | 10.99 |
contact_data.contact_current_experiences[0].job_title_details.normalized_job_title.job_title | 93,170,740 | 10.94 |
contact_data.contact_current_experiences[0].job_functions.level1.code | 91,868,564 | 10.78 |
contact_data.contact_current_experiences[0].job_functions.level1.name | 91,868,564 | 10.78 |
contact_data.contact_current_experiences[0].job_functions.level1.confidence_score | 93,181,611 | 10.94 |
contact_data.contact_current_experiences[0].job_functions.level2.code | 0 | 0 |
contact_data.contact_current_experiences[0].job_functions.level2.name | 0 | 0 |
contact_data.contact_current_experiences[0].job_functions.level2.confidence_score | 0 | 0 |
contact_data.contact_current_experiences[0].job_functions.level3.code | 0 | 0 |
contact_data.contact_current_experiences[0].job_functions.level3.name | 0 | 0 |
contact_data.contact_current_experiences[0].job_functions.level3.confidence_score | 0 | 0 |
contact_data.contact_current_experiences[0].job_functions[].score | 503 | 0 |
contact_data.contact_current_experiences[0].job_functions.priority | 93,181,611 | 10.94 |
contact_data.contact_current_experiences[0].job_seniority.job_level | 92,139,123 | 10.81 |
contact_data.contact_current_experiences[0].start_date | 31,183,814 | 3.66 |
contact_data.contact_current_experiences[0].end_date | 0 | 0 |
contact_data.contact_current_experiences[0].summary | 78,311 | 0.01 |
contact_data.contact_current_experiences[0].current | 97,741,530 | 11.47 |
contact_data.contact_current_experiences[0].priority | 97,741,530 | 11.47 |
contact_data.contact_current_experiences[0].company_social_links.linkedin.url | 50,576,401 | 5.94 |
contact_data.contact_current_experiences[0].company_social_links.twitter.url | 46,107,819 | 5.41 |
contact_data.contact_current_experiences[0].company_social_links.facebook.url | 48,631,885 | 5.71 |
contact_data.contact_current_experiences[0].company_social_links.instagram.url | 94,954 | 0.01 |
contact_data.contact_current_experiences[0].company_social_links.youtube.url | 75,822 | 0.01 |
contact_data.contact_current_experiences[0].company_industries[0].id | 83,769,711 | 9.83 |
contact_data.contact_current_experiences[0].company_industries[0].code2 | 83,769,711 | 9.83 |
contact_data.contact_current_experiences[0].company_industries[0].name2 | 83,769,711 | 9.83 |
contact_data.contact_current_experiences[0].company_industries[0].code3 | 27,514,043 | 3.23 |
contact_data.contact_current_experiences[0].company_industries[0].name3 | 27,514,043 | 3.23 |
contact_data.contact_current_experiences[0].company_industries[0].code4 | 81,660,451 | 9.58 |
contact_data.contact_current_experiences[0].company_industries[0].name4 | 81,660,451 | 9.58 |
contact_data.contact_current_experiences[0].company_industries[0].code5 | 27,099,505 | 3.18 |
contact_data.contact_current_experiences[0].company_industries[0].name5 | 27,099,505 | 3.18 |
contact_data.contact_current_experiences[0].company_industries[0].code6 | 26,641,432 | 3.13 |
contact_data.contact_current_experiences[0].company_industries[0].name6 | 26,641,432 | 3.13 |
contact_data.contact_current_experiences[0].company_industries[0].standard | 83,769,711 | 9.83 |
contact_data.contact_current_experiences[0].company_industries[0].activity_priority | 83,724,992 | 9.83 |
contact_data.contact_current_experiences[0].company_industries[0].priority | 76,265,601 | 8.95 |
contact_data.contact_current_experiences[0].office_industries[0].id | 49,834,259 | 5.85 |
contact_data.contact_current_experiences[0].office_industries[0].code2 | 49,834,259 | 5.85 |
contact_data.contact_current_experiences[0].office_industries[0].name2 | 49,834,259 | 5.85 |
contact_data.contact_current_experiences[0].office_industries[0].code3 | 33,800,271 | 3.97 |
contact_data.contact_current_experiences[0].office_industries[0].name3 | 33,800,271 | 3.97 |
contact_data.contact_current_experiences[0].office_industries[0].code4 | 44,044,508 | 5.17 |
contact_data.contact_current_experiences[0].office_industries[0].name4 | 44,044,508 | 5.17 |
contact_data.contact_current_experiences[0].office_industries[0].code5 | 32,001,512 | 3.76 |
contact_data.contact_current_experiences[0].office_industries[0].name5 | 32,001,512 | 3.76 |
contact_data.contact_current_experiences[0].office_industries[0].code6 | 30,539,479 | 3.58 |
contact_data.contact_current_experiences[0].office_industries[0].name6 | 30,539,479 | 3.58 |
contact_data.contact_current_experiences[0].office_industries[0].standard | 49,834,259 | 5.85 |
contact_data.contact_current_experiences[0].office_industries[0].activity_priority | 49,820,899 | 5.85 |
contact_data.contact_current_experiences[0].office_industries[0].priority | 4,116,578 | 0.48 |
contact_data.contact_current_experiences[0].company_phones[0].phone | 53,971,104 | 6.33 |
contact_data.contact_current_experiences[0].company_phones[0].ddi | 53,969,926 | 6.33 |
contact_data.contact_current_experiences[0].company_phones[0].dnc | 5,958 | 0 |
contact_data.contact_current_experiences[0].company_phones[0].type | 0 | 0 |
contact_data.contact_current_experiences[0].company_phones[0].carrier | 0 | 0 |
contact_data.contact_current_experiences[0].company_phones[0].priority | 5,958 | 0 |
contact_data.contact_emails[0].email | 88,606,118 | 10.4 |
contact_data.contact_emails[0].priority | 0 | 0 |
contact_data.contact_phones[0].phone | 25,568,208 | 3 |
contact_data.contact_phones[0].ddi | 25,567,653 | 3 |
contact_data.contact_phones[0].dnc | 736,829 | 0.09 |
contact_data.contact_phones[0].type | 0 | 0 |
contact_data.contact_phones[0].carrier | 0 | 0 |
contact_data.contact_phones[0].priority | 0 | 0 |
contact_data.contact_tags | 97,661,759 | 11.46 |
resume_data.resume_last_modified_date | 845,744,395 | 99.27 |
resume_data.experiences[0].company_id | 344,301,615 | 40.41 |
resume_data.experiences[0].office_id | 3,427,186 | 0.4 |
resume_data.experiences[0].company_name | 595,522,205 | 69.9 |
resume_data.experiences[0].company_domain | 268,978,984 | 31.57 |
resume_data.experiences[0].company_logo_url.url | 0 | 0 |
resume_data.experiences[0].company_web_address.url | 284,965,664 | 33.45 |
resume_data.experiences[0].company_web_address.rank | 0 | 0 |
resume_data.experiences[0].company_employees.number_of_employees | 370,478,865 | 43.48 |
resume_data.experiences[0].company_employees.number_of_employees_code | 370,467,297 | 43.48 |
resume_data.experiences[0].company_employees.number_of_employees_min | 330,923,719 | 38.84 |
resume_data.experiences[0].company_employees.number_of_employees_max | 327,323,459 | 38.42 |
resume_data.experiences[0].company_industry | 353,689,431 | 41.51 |
resume_data.experiences[0].office_address.l,2) ASt_modified_date | 635,844,411 | 74.63 |
resume_data.experiences[0].office_address.formatted_address | 363,387,872 | 42.65 |
resume_data.experiences[0].office_address.street_address | 27,628,732 | 3.24 |
resume_data.experiences[0].office_address.place_id | 28,080,856 | 3.3 |
resume_data.experiences[0].office_address.lat | 32,116,270 | 3.77 |
resume_data.experiences[0].office_address.lng | 32,116,276 | 3.77 |
resume_data.experiences[0].office_address.accuracy | 29,091,708 | 3.41 |
resume_data.experiences[0].office_address.confidence_score | 29,091,675 | 3.41 |
resume_data.experiences[0].office_address.quality | 845 | 0 |
resume_data.experiences[0].office_address.administrative_area_level_1 | 1,972,942 | 0.23 |
resume_data.experiences[0].office_address.administrative_area_level_2 | 1,919,196 | 0.23 |
resume_data.experiences[0].office_address.administrative_area_level_3 | 1,108,430 | 0.13 |
resume_data.experiences[0].office_address.administrative_area_level_4 | 0 | 0 |
resume_data.experiences[0].office_address.administrative_area_level_5 | 0 | 0 |
resume_data.experiences[0].office_address.continent | 142,623,632 | 16.74 |
resume_data.experiences[0].office_address.country | 156,029,288 | 18.31 |
resume_data.experiences[0].office_address.country_code | 151,771,280 | 17.81 |
resume_data.experiences[0].office_address.establishment | 0 | 0 |
resume_data.experiences[0].office_address.locality | 1,685,904 | 0.2 |
resume_data.experiences[0].office_address.postal_code | 25,192,359 | 2.96 |
resume_data.experiences[0].office_address.postal_town | 1,632,599 | 0.19 |
resume_data.experiences[0].office_address.premise | 0 | 0 |
resume_data.experiences[0].office_address.county | 1,919,196 | 0.23 |
resume_data.experiences[0].office_address.state | 37,686,147 | 4.42 |
resume_data.experiences[0].office_address.city | 39,758,362 | 4.67 |
resume_data.experiences[0].office_address.street | 3,103,237 | 0.36 |
resume_data.experiences[0].office_address.street_number | 2,691,308 | 0.32 |
resume_data.experiences[0].office_address.sublocality | 74,046 | 0.01 |
resume_data.experiences[0].office_address.subpremise | 0 | 0 |
resume_data.experiences[0].office_address.score | 614,092,986 | 72.08 |
resume_data.experiences[0].job_title_details.raw_job_title.job_title | 607,192,633 | 71.27 |
resume_data.experiences[0].job_title_details.raw_job_title.language_detetion_confidence_score | 0 | 0 |
resume_data.experiences[0].job_title_details.raw_translated_job_title.job_title | 603,587,007 | 70.85 |
resume_data.experiences[0].job_title_details.normalized_job_title.id | 604,594,042 | 70.96 |
resume_data.experiences[0].job_title_details.normalized_job_title.job_title | 600,154,819 | 70.44 |
resume_data.experiences[0].job_functions[0].level1.code | 565,500,065 | 66.37 |
resume_data.experiences[0].job_functions[0].level1.name | 565,500,065 | 66.37 |
resume_data.experiences[0].job_functions[0].level1.confidence_score | 601,716,490 | 70.63 |
resume_data.experiences[0].job_functions[0].level2.code | 0 | 0 |
resume_data.experiences[0].job_functions[0].level2.name | 0 | 0 |
resume_data.experiences[0].job_functions[0].level2.confidence_score | 0 | 0 |
resume_data.experiences[0].job_functions[0].level3.code | 0 | 0 |
resume_data.experiences[0].job_functions[0].level3.name | 0 | 0 |
resume_data.experiences[0].job_functions[0].level3.confidence_score | 0 | 0 |
resume_data.experiences[0].job_functions[0].priority | 601,716,490 | 70.63 |
resume_data.experiences[0].job_seniority.job_level | 582,603,111 | 68.38 |
resume_data.experiences[0].start_date | 367,017,412 | 43.08 |
resume_data.experiences[0].end_date | 54,277,771 | 6.37 |
resume_data.experiences[0].summary | 103,787,018 | 12.18 |
resume_data.experiences[0].current | 625,565,055 | 73.42 |
resume_data.experiences[0].priority | 701,578,792 | 82.35 |
resume_data.experiences[0].company_social_links.linkedin.url | 276,156,809 | 32.41 |
resume_data.experiences[0].company_social_links.twitter.url | 160,958,757 | 18.89 |
resume_data.experiences[0].company_social_links.facebook.url | 180,138,481 | 21.14 |
resume_data.experiences[0].company_social_links.instagram.url | 204,099 | 0.02 |
resume_data.experiences[0].company_social_links.youtube.url | 166,050 | 0.02 |
resume_data.experiences[0].company_industries[0].id | 342,088,467 | 40.15 |
resume_data.experiences[0].company_industries[0].code2 | 342,088,467 | 40.15 |
resume_data.experiences[0].company_industries[0].name2 | 342,088,467 | 40.15 |
resume_data.experiences[0].company_industries[0].code3 | 91,872,338 | 10.78 |
resume_data.experiences[0].company_industries[0].name3 | 91,872,338 | 10.78 |
resume_data.experiences[0].company_industries[0].code4 | 339,221,165 | 39.82 |
resume_data.experiences[0].company_industries[0].name4 | 339,221,165 | 39.82 |
resume_data.experiences[0].company_industries[0].code5 | 91,196,276 | 10.7 |
resume_data.experiences[0].company_industries[0].name5 | 91,196,276 | 10.7 |
resume_data.experiences[0].company_industries[0].code6 | 90,600,340 | 10.63 |
resume_data.experiences[0].company_industries[0].name6 | 90,600,340 | 10.63 |
resume_data.experiences[0].company_industries[0].standard | 342,088,467 | 40.15 |
resume_data.experiences[0].company_industries[0].activity_priority | 341,788,796 | 40.12 |
resume_data.experiences[0].company_industries[0].priority | 337,025,200 | 39.56 |
resume_data.experiences[0].office_industries[0].id | 24,648,217 | 2.89 |
resume_data.experiences[0].office_industries[0].code2 | 24,648,217 | 2.89 |
resume_data.experiences[0].office_industries[0].name2 | 24,648,217 | 2.89 |
resume_data.experiences[0].office_industries[0].code3 | 12,123,373 | 1.42 |
resume_data.experiences[0].office_industries[0].name3 | 12,123,373 | 1.42 |
resume_data.experiences[0].office_industries[0].code4 | 17,862,582 | 2.1 |
resume_data.experiences[0].office_industries[0].name4 | 17,862,582 | 2.1 |
resume_data.experiences[0].office_industries[0].code5 | 10,074,914 | 1.18 |
resume_data.experiences[0].office_industries[0].name5 | 10,074,914 | 1.18 |
resume_data.experiences[0].office_industries[0].code6 | 8,528,418 | 1 |
resume_data.experiences[0].office_industries[0].name6 | 8,528,418 | 1 |
resume_data.experiences[0].office_industries[0].standard | 24,648,217 | 2.89 |
resume_data.experiences[0].office_industries[0].activity_priority | 24,005,185 | 2.82 |
resume_data.experiences[0].office_industries[0].priority | 3,498,011 | 0.41 |
resume_data.experiences[0].company_phones[0].phone | 210,830,953 | 24.75 |
resume_data.experiences[0].company_phones[0].ddi | 210,823,090 | 24.75 |
resume_data.experiences[0].company_phones[0].dnc | 6,962 | 0 |
resume_data.experiences[0].company_phones[0].type | 0 | 0 |
resume_data.experiences[0].company_phones[0].carrier | 0 | 0 |
resume_data.experiences[0].company_phones[0].priority | 6,962 | 0 |
resume_data.educations[0].educational_establishment | 395,800,491 | 46.46 |
resume_data.educations[0].diploma | 314,067,088 | 36.86 |
resume_data.educations[0].specialization | 278,015,786 | 32.63 |
resume_data.educations[0].start_date | 335,975,008 | 39.43 |
resume_data.educations[0].end_date | 323,235,823 | 37.94 |
resume_data.educations[0].educational_establishment_web_address.url | 0 | 0 |
resume_data.educations[0].educational_establishment_web_address.rank | 0 | 0 |
resume_data.educations[0].priority | 395,981,921 | 46.48 |
resume_data.certifications[0].name | 69,603,945 | 8.17 |
resume_data.certifications[0].description | 5,718,227 | 0.67 |
resume_data.certifications[0].authority | 58,537,460 | 6.87 |
resume_data.certifications[0].reference | 16,837,736 | 1.98 |
resume_data.certifications[0].web_address.url | 0 | 0 |
resume_data.certifications[0].web_address.rank | 0 | 0 |
resume_data.certifications[0].date | 51,153,872 | 6 |
resume_data.certifications[0].start_date | 1,956,801 | 0.23 |
resume_data.certifications[0].end_date | 607,801 | 0.07 |
resume_data.certifications[0].priority | 7,614,402 | 0.89 |
resume_data.memberships[0].title | 9,932,537 | 1.17 |
resume_data.memberships[0].description | 0 | 0 |
resume_data.memberships[0].reference | 0 | 0 |
resume_data.memberships[0].web_address.url | 0 | 0 |
resume_data.memberships[0].web_address.rank | 0 | 0 |
resume_data.memberships[0].name | 15,084,103 | 1.77 |
resume_data.memberships[0].start_date | 11,633,482 | 1.37 |
resume_data.memberships[0].end_date | 2,718,846 | 0.32 |
resume_data.memberships[0].location | 0 | 0 |
resume_data.memberships[0].priority | 15,284,305 | 1.79 |
resume_data.publications[0].name | 11,539,858 | 1.35 |
resume_data.publications[0].description | 5,948,777 | 0.7 |
resume_data.publications[0].reference | 0 | 0 |
resume_data.publications[0].issue | 8,137,234 | 0.96 |
resume_data.publications[0].web_address.url | 8,015,845 | 0.94 |
resume_data.publications[0].web_address.rank | 0 | 0 |
resume_data.publications[0].date | 9,116,498 | 1.07 |
resume_data.publications[0].priority | 11,719,192 | 1.38 |
resume_data.publications[0].issue | 8,137,234 | 0.96 |
resume_data.patents[0].name | 1,077,078 | 0.13 |
resume_data.patents[0].issue | 1,021,241 | 0.12 |
resume_data.patents[0].number | 656,167 | 0.08 |
resume_data.patents[0].integer | 0 | 0 |
resume_data.patents[0].web_address.url | 24,363 | 0 |
resume_data.patents[0].web_address.rank | 0 | 0 |
resume_data.patents[0].date | 729,559 | 0.09 |
resume_data.patents[0].start_date | 0 | 0 |
resume_data.patents[0].end_date | 0 | 0 |
resume_data.patents[0].priority | 1,077,172 | 0.13 |
resume_data.awards[0].name | 17,113,526 | 2.01 |
resume_data.awards[0].description | 9,400,903 | 1.1 |
resume_data.awards[0].issue | 13,578,900 | 1.59 |
resume_data.awards[0].date | 15,359,330 | 1.8 |
resume_data.awards[0].priority | 17,113,577 | 2.01 |
resume_data.resume_tags[0] | 628,968,224 | 73.82 |
Updated 8 days ago