Job Functions
Level 1
CODE | NAME |
---|---|
11-00.000 | Administration |
12-00.000 | Finance |
13-00.000 | Human Ressources |
14-00.000 | Legal |
15-00.000 | General Management |
16-00.000 | Governance, Risk Management and Compliance |
17-00.000 | Operations |
18-00.000 | Protective Services |
19-00.000 | Public Service |
21-00.000 | Engineering, Research & Development |
22-00.000 | Information Technology (IT) |
31-00.000 | Sales |
32-00.000 | Customer Relations and Services |
34-00.000 | Marketing and Communications |
35-00.000 | Product Management |
42-00.000 | Logistics and Supply Chain |
43-00.000 | Purchasing and Procurement |
44-00.000 | Facility, Installation, Maintenance |
51-00.000 | Education and Academics |
52-00.000 | HealthCare and Community Services |
53-00.000 | Agriculture, Forestry, and Mining |
90-00.000 | Other |
Updated 10 months ago