Global Aggregation by Revenues
Partner Data Release 2024-10
COUNTRY | LESS THAN 1M | 1M - 2M | 2M - 5M | 5M - 10M | 10M - 50M | 50M - 100M | 100M - 500M | 500M - 1B | MORE THAN 1B | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
United States of America | 65,032,382 | 918,317 | 776,903 | 304,215 | 297,857 | 46,759 | 41,888 | 6,340 | 8,317 | 67,432,978 |
India | 14,866,912 | 12,023,365 | 3,984,293 | 668,470 | 180,054 | 15,407 | 11,787 | 1,362 | 1,313 | 31,752,963 |
Brazil | 24,842,954 | 526,416 | 169,191 | 69,894 | 60,915 | 8,806 | 7,547 | 975 | 955 | 25,687,653 |
France | 12,827,884 | 423,159 | 224,665 | 77,145 | 70,191 | 10,519 | 8,146 | 952 | 962 | 13,643,623 |
United Kingdom | 7,197,175 | 394,708 | 226,237 | 92,152 | 95,061 | 15,442 | 14,091 | 1,998 | 2,597 | 8,039,461 |
Spain | 6,046,084 | 177,761 | 120,487 | 46,460 | 38,022 | 5,873 | 4,310 | 513 | 483 | 6,439,993 |
Australia | 4,803,916 | 606,236 | 506,033 | 53,449 | 41,585 | 7,562 | 8,614 | 1,841 | 1,916 | 6,031,152 |
Italy | 5,413,889 | 213,650 | 152,445 | 61,692 | 51,594 | 7,814 | 6,604 | 838 | 849 | 5,909,375 |
Germany | 5,587,596 | 149,266 | 79,806 | 31,258 | 36,126 | 9,537 | 9,967 | 1,434 | 1,534 | 5,906,524 |
Poland | 5,757,904 | 43,272 | 36,086 | 19,754 | 17,968 | 2,736 | 2,135 | 212 | 216 | 5,880,283 |
South Africa | 1,419,345 | 2,186,023 | 1,233,849 | 278,824 | 58,512 | 1,367 | 1,038 | 157 | 258 | 5,179,373 |
Japan | 3,560,550 | 453,999 | 240,694 | 93,638 | 92,432 | 13,374 | 11,776 | 1,646 | 1,981 | 4,470,090 |
Netherlands | 3,570,799 | 76,748 | 39,950 | 16,809 | 20,005 | 8,496 | 12,156 | 2,652 | 3,876 | 3,751,491 |
Colombia | 3,631,530 | 29,624 | 22,182 | 9,743 | 9,629 | 1,497 | 1,324 | 184 | 170 | 3,705,883 |
Canada | 2,088,360 | 598,096 | 175,301 | 54,463 | 46,791 | 6,113 | 5,541 | 833 | 1,051 | 2,976,549 |
Ecuador | 2,483,099 | 366,349 | 41,209 | 3,628 | 2,836 | 469 | 410 | 43 | 36 | 2,898,079 |
Peru | 2,028,880 | 283,246 | 104,752 | 10,218 | 8,125 | 1,041 | 918 | 152 | 114 | 2,437,446 |
Argentina | 1,156,585 | 778,102 | 150,621 | 12,411 | 9,677 | 1,600 | 1,227 | 170 | 174 | 2,110,567 |
Belgium | 1,807,920 | 57,456 | 39,546 | 14,308 | 16,722 | 2,642 | 2,107 | 222 | 224 | 1,941,147 |
Taiwan | 1,476,847 | 177,429 | 50,706 | 15,000 | 9,288 | 1,209 | 1,254 | 226 | 295 | 1,732,254 |
Chile | 685,732 | 712,671 | 152,101 | 10,006 | 6,344 | 914 | 908 | 170 | 213 | 1,569,059 |
Romania | 1,499,483 | 26,673 | 18,559 | 7,421 | 6,880 | 916 | 615 | 75 | 74 | 1,560,696 |
Sweden | 1,391,796 | 41,680 | 30,710 | 13,736 | 14,012 | 2,253 | 2,055 | 261 | 272 | 1,496,775 |
Mexico | 1,283,078 | 85,184 | 59,069 | 25,304 | 23,992 | 3,382 | 3,029 | 498 | 704 | 1,484,240 |
Ukraine | 1,358,311 | 51,037 | 34,089 | 9,264 | 9,237 | 932 | 722 | 76 | 56 | 1,463,724 |
Vietnam | 1,125,097 | 179,972 | 97,507 | 29,534 | 20,016 | 2,347 | 1,745 | 199 | 162 | 1,456,579 |
Hungary | 1,166,892 | 23,113 | 15,443 | 5,604 | 7,149 | 665 | 590 | 68 | 65 | 1,219,589 |
Turkey | 1,018,793 | 81,583 | 26,940 | 12,418 | 12,813 | 2,149 | 2,042 | 318 | 402 | 1,157,458 |
Finland | 1,094,603 | 18,425 | 14,702 | 5,408 | 6,468 | 1,062 | 921 | 135 | 126 | 1,141,850 |
Switzerland | 876,658 | 63,885 | 29,047 | 9,857 | 6,039 | 1,231 | 1,395 | 346 | 519 | 988,977 |
Norway | 872,834 | 42,203 | 26,489 | 12,932 | 11,239 | 1,846 | 1,610 | 218 | 215 | 969,586 |
Pakistan | 564,819 | 267,042 | 109,245 | 13,636 | 7,888 | 1,183 | 1,010 | 151 | 132 | 965,106 |
Thailand | 732,682 | 111,483 | 68,230 | 19,803 | 17,040 | 2,285 | 1,813 | 269 | 219 | 953,824 |
Hong Kong | 790,103 | 81,469 | 46,548 | 13,908 | 11,056 | 1,622 | 1,820 | 403 | 784 | 947,713 |
Greece | 881,839 | 16,409 | 11,878 | 4,624 | 4,322 | 555 | 458 | 49 | 43 | 920,177 |
Denmark | 840,631 | 26,410 | 18,448 | 7,647 | 7,171 | 1,615 | 1,856 | 273 | 329 | 904,380 |
Malaysia | 224,879 | 243,112 | 275,831 | 28,667 | 61,354 | 2,129 | 1,939 | 296 | 298 | 838,505 |
Portugal | 748,919 | 33,686 | 24,656 | 9,744 | 8,879 | 1,239 | 881 | 85 | 75 | 828,164 |
Bulgaria | 765,449 | 15,400 | 10,154 | 3,684 | 3,279 | 424 | 312 | 34 | 16 | 798,752 |
New Zealand | 249,184 | 382,900 | 120,551 | 6,432 | 5,735 | 783 | 853 | 123 | 184 | 766,745 |
United Arab Emirates | 305,629 | 129,873 | 145,632 | 85,383 | 23,333 | 1,891 | 1,857 | 311 | 311 | 694,220 |
Singapore | 536,968 | 51,991 | 22,609 | 9,952 | 11,200 | 2,021 | 2,268 | 486 | 714 | 638,209 |
Austria | 576,969 | 22,023 | 17,328 | 6,899 | 8,428 | 1,522 | 1,735 | 248 | 287 | 635,439 |
Philippines | 513,710 | 35,171 | 42,619 | 8,821 | 8,072 | 1,371 | 1,259 | 148 | 185 | 611,356 |
Serbia | 537,159 | 9,008 | 7,393 | 2,742 | 2,665 | 320 | 261 | 22 | 13 | 559,583 |
Slovakia | 461,857 | 15,329 | 10,901 | 3,869 | 3,386 | 497 | 396 | 58 | 37 | 496,330 |
Israel | 333,840 | 67,692 | 49,044 | 17,869 | 6,443 | 473 | 374 | 72 | 94 | 475,901 |
Ireland | 356,557 | 11,208 | 9,094 | 4,143 | 7,928 | 1,420 | 1,301 | 207 | 362 | 392,220 |
Estonia | 335,447 | 7,462 | 4,850 | 1,836 | 1,785 | 209 | 146 | 13 | 8 | 351,756 |
Croatia | 324,063 | 8,273 | 6,058 | 2,402 | 2,323 | 279 | 208 | 28 | 12 | 343,646 |
Jordan | 199,687 | 42,432 | 46,713 | 15,341 | 8,480 | 168 | 125 | 24 | 13 | 312,983 |
Egypt | 101,229 | 80,666 | 69,258 | 24,890 | 12,362 | 1,415 | 1,215 | 115 | 91 | 291,241 |
Indonesia | 91,179 | 68,992 | 68,999 | 25,775 | 24,662 | 3,271 | 2,752 | 370 | 394 | 286,394 |
Slovenia | 235,448 | 6,937 | 5,175 | 2,226 | 1,847 | 248 | 205 | 20 | 17 | 252,123 |
Latvia | 175,077 | 5,580 | 3,905 | 1,666 | 1,556 | 222 | 143 | 13 | 6 | 188,168 |
Lithuania | 166,637 | 9,593 | 6,107 | 2,693 | 2,451 | 315 | 222 | 19 | 13 | 188,050 |
Guatemala | 36,845 | 90,749 | 38,295 | 1,634 | 2,955 | 155 | 111 | 14 | 11 | 170,769 |
Luxembourg | 143,016 | 4,034 | 4,196 | 889 | 1,025 | 384 | 246 | 53 | 54 | 153,897 |
Iceland | 124,851 | 2,363 | 699 | 405 | 517 | 100 | 109 | 12 | 7 | 129,063 |
China | 52,213 | 18,493 | 18,040 | 8,864 | 7,494 | 1,010 | 996 | 144 | 694 | 107,948 |
Malta | 53,670 | 1,314 | 956 | 608 | 833 | 156 | 174 | 23 | 13 | 57,747 |
Jamaica | 30,544 | 1,504 | 651 | 315 | 362 | 77 | 68 | 6 | 5 | 33,532 |
Nigeria | 13,332 | 4,714 | 4,114 | 2,501 | 2,732 | 483 | 448 | 54 | 38 | 28,416 |
Russian Federation | 8,757 | 3,148 | 3,466 | 2,245 | 2,716 | 424 | 378 | 47 | 55 | 21,236 |
Bangladesh | 7,771 | 3,095 | 3,127 | 1,834 | 2,150 | 390 | 362 | 41 | 31 | 18,801 |
Liechtenstein | 17,071 | 268 | 166 | 88 | 94 | 17 | 17 | 8 | 3 | 17,732 |
Iran | 5,142 | 3,565 | 3,653 | 2,107 | 2,289 | 350 | 301 | 29 | 29 | 17,465 |
Czechia | 5,607 | 2,687 | 2,489 | 1,418 | 1,495 | 249 | 211 | 30 | 18 | 14,204 |
Georgia | 8,972 | 1,574 | 1,906 | 659 | 849 | 99 | 87 | 6 | 8 | 14,160 |
Kenya | 6,851 | 2,432 | 2,015 | 1,103 | 1,250 | 200 | 216 | 25 | 11 | 14,103 |
Saudi Arabia | 3,619 | 1,859 | 2,119 | 1,658 | 2,381 | 479 | 512 | 63 | 76 | 12,766 |
Panama | 8,486 | 663 | 496 | 266 | 284 | 42 | 28 | 5 | 7 | 10,277 |
Sri Lanka | 4,528 | 1,449 | 1,310 | 855 | 987 | 170 | 170 | 20 | 17 | 9,506 |
Ghana | 5,235 | 1,120 | 976 | 524 | 617 | 101 | 73 | 10 | 8 | 8,664 |
Cyprus | 4,783 | 1,205 | 1,094 | 529 | 560 | 92 | 56 | 7 | 2 | 8,328 |
South Korea | 1,856 | 1,252 | 1,532 | 956 | 1,230 | 216 | 211 | 34 | 61 | 7,348 |
Uruguay | 2,843 | 1,162 | 1,146 | 666 | 815 | 130 | 111 | 16 | 11 | 6,900 |
Venezuela | 2,665 | 1,252 | 1,237 | 628 | 762 | 134 | 135 | 17 | 18 | 6,848 |
Tunisia | 2,376 | 1,214 | 1,157 | 704 | 794 | 110 | 98 | 15 | 6 | 6,474 |
Puerto Rico | 4,202 | 551 | 525 | 280 | 340 | 51 | 30 | 2 | 1 | 5,982 |
Nepal | 3,187 | 845 | 834 | 430 | 423 | 65 | 51 | 4 | 0 | 5,839 |
Morocco | 3,149 | 803 | 689 | 363 | 406 | 50 | 55 | 5 | 7 | 5,527 |
Qatar | 1,719 | 667 | 849 | 553 | 806 | 172 | 157 | 27 | 22 | 4,972 |
Lebanon | 1,623 | 998 | 996 | 580 | 566 | 90 | 50 | 7 | 5 | 4,915 |
Honduras | 3,918 | 223 | 191 | 114 | 184 | 36 | 26 | 2 | 3 | 4,697 |
Dominican Republic | 1,900 | 762 | 636 | 406 | 454 | 78 | 99 | 12 | 4 | 4,351 |
Costa Rica | 1,889 | 738 | 665 | 338 | 370 | 62 | 52 | 6 | 3 | 4,123 |
Algeria | 1,346 | 747 | 692 | 433 | 502 | 97 | 121 | 16 | 15 | 3,969 |
Uganda | 2,089 | 503 | 504 | 293 | 294 | 57 | 46 | 11 | 3 | 3,800 |
Tanzania | 1,768 | 558 | 537 | 304 | 303 | 51 | 45 | 4 | 2 | 3,572 |
Congo | 531 | 1,315 | 771 | 597 | 259 | 39 | 37 | 4 | 2 | 3,555 |
Kuwait | 863 | 592 | 682 | 447 | 615 | 105 | 111 | 18 | 21 | 3,454 |
Turkmenistan | 3,389 | 13 | 21 | 18 | 6 | 1 | 0 | 0 | 0 | 3,448 |
Mali | 2,903 | 57 | 49 | 27 | 39 | 7 | 6 | 0 | 0 | 3,088 |
Cambodia | 1,288 | 497 | 441 | 302 | 373 | 54 | 45 | 4 | 3 | 3,007 |
Zimbabwe | 1,285 | 462 | 380 | 240 | 241 | 46 | 33 | 8 | 1 | 2,696 |
Belarus | 1,015 | 393 | 459 | 264 | 327 | 39 | 44 | 3 | 2 | 2,546 |
Macedonia | 916 | 507 | 470 | 224 | 233 | 31 | 22 | 1 | 0 | 2,404 |
Senegal | 989 | 427 | 381 | 246 | 235 | 27 | 39 | 1 | 4 | 2,349 |
Oman | 937 | 302 | 341 | 230 | 328 | 73 | 56 | 7 | 8 | 2,282 |
Ivory Coast | 897 | 404 | 422 | 215 | 234 | 32 | 50 | 8 | 3 | 2,265 |
Mauritius | 783 | 410 | 393 | 232 | 314 | 50 | 53 | 2 | 5 | 2,242 |
Armenia | 645 | 419 | 489 | 310 | 299 | 34 | 19 | 4 | 1 | 2,220 |
Bosnia and Herzegovina | 690 | 509 | 429 | 249 | 238 | 35 | 29 | 0 | 0 | 2,179 |
Myanmar | 565 | 474 | 445 | 276 | 305 | 58 | 44 | 3 | 3 | 2,173 |
Kazakhstan | 659 | 329 | 378 | 251 | 359 | 67 | 62 | 9 | 8 | 2,122 |
Bolivia | 1,346 | 219 | 191 | 124 | 158 | 30 | 27 | 8 | 1 | 2,104 |
Nicaragua | 1,401 | 199 | 171 | 97 | 122 | 24 | 13 | 6 | 1 | 2,034 |
Azerbaijan | 756 | 364 | 344 | 190 | 272 | 44 | 36 | 5 | 1 | 2,012 |
Iraq | 609 | 300 | 390 | 244 | 345 | 52 | 44 | 4 | 5 | 1,993 |
Monaco | 1,222 | 218 | 220 | 99 | 123 | 13 | 12 | 2 | 0 | 1,909 |
Zambia | 784 | 279 | 264 | 163 | 174 | 41 | 45 | 7 | 5 | 1,762 |
El Salvador | 656 | 306 | 295 | 192 | 203 | 39 | 49 | 6 | 2 | 1,748 |
Angola | 455 | 303 | 339 | 219 | 257 | 45 | 59 | 8 | 9 | 1,694 |
Cameroon | 889 | 269 | 229 | 115 | 123 | 18 | 11 | 2 | 1 | 1,657 |
Paraguay | 532 | 309 | 289 | 168 | 246 | 49 | 41 | 7 | 1 | 1,642 |
Afghanistan | 686 | 293 | 284 | 132 | 104 | 26 | 19 | 3 | 1 | 1,548 |
Bahrain | 598 | 259 | 236 | 162 | 206 | 31 | 27 | 3 | 0 | 1,522 |
Albania | 685 | 258 | 244 | 146 | 147 | 24 | 16 | 1 | 0 | 1,521 |
Trinidad and Tobago | 524 | 329 | 247 | 140 | 179 | 39 | 38 | 4 | 4 | 1,504 |
Mozambique | 453 | 319 | 232 | 142 | 167 | 25 | 27 | 3 | 2 | 1,370 |
Bermuda | 862 | 97 | 96 | 49 | 79 | 6 | 18 | 0 | 13 | 1,220 |
Moldova | 452 | 217 | 219 | 139 | 138 | 22 | 13 | 2 | 0 | 1,202 |
Botswana | 550 | 172 | 131 | 106 | 87 | 14 | 18 | 1 | 2 | 1,081 |
Gibraltar | 731 | 104 | 106 | 66 | 54 | 7 | 4 | 0 | 0 | 1,072 |
Madagascar | 443 | 176 | 178 | 85 | 133 | 33 | 17 | 2 | 0 | 1,067 |
Rwanda | 527 | 148 | 144 | 84 | 94 | 15 | 16 | 0 | 0 | 1,028 |
Ethiopia | 247 | 175 | 172 | 124 | 142 | 31 | 30 | 4 | 3 | 928 |
Sudan | 356 | 156 | 167 | 84 | 120 | 18 | 18 | 5 | 1 | 925 |
Sierra Leone | 775 | 33 | 24 | 31 | 28 | 5 | 5 | 0 | 1 | 902 |
Uzbekistan | 282 | 136 | 177 | 100 | 122 | 20 | 24 | 2 | 3 | 866 |
Cuba | 663 | 43 | 42 | 20 | 65 | 7 | 14 | 0 | 1 | 855 |
Maldives | 221 | 188 | 139 | 91 | 97 | 22 | 21 | 0 | 0 | 779 |
Syria | 346 | 124 | 117 | 73 | 71 | 13 | 14 | 0 | 2 | 760 |
Burkina Faso | 489 | 95 | 86 | 30 | 39 | 6 | 3 | 0 | 0 | 748 |
Haiti | 363 | 106 | 104 | 50 | 34 | 3 | 3 | 0 | 0 | 663 |
Congo (Democratic Republic of the) | 206 | 141 | 138 | 57 | 75 | 14 | 15 | 3 | 2 | 651 |
Libya | 240 | 103 | 132 | 66 | 71 | 15 | 14 | 2 | 2 | 645 |
Benin | 297 | 106 | 101 | 46 | 48 | 2 | 8 | 0 | 0 | 608 |
Namibia | 466 | 40 | 24 | 17 | 7 | 0 | 3 | 0 | 0 | 557 |
Fiji | 306 | 45 | 55 | 54 | 64 | 13 | 11 | 2 | 0 | 550 |
Papua New Guinea | 182 | 69 | 86 | 50 | 94 | 23 | 24 | 2 | 2 | 532 |
Isle of Man | 212 | 113 | 101 | 48 | 44 | 7 | 4 | 0 | 0 | 529 |
Mongolia | 224 | 87 | 79 | 59 | 67 | 5 | 2 | 0 | 0 | 523 |
Malawi | 245 | 56 | 62 | 62 | 67 | 10 | 13 | 2 | 0 | 517 |
Andorra | 160 | 109 | 121 | 48 | 53 | 5 | 6 | 1 | 1 | 504 |
Palestine, State of | 108 | 105 | 121 | 79 | 62 | 13 | 7 | 0 | 0 | 495 |
Togo | 233 | 85 | 77 | 40 | 43 | 6 | 5 | 0 | 2 | 491 |
Montenegro | 203 | 105 | 76 | 34 | 39 | 4 | 1 | 0 | 0 | 462 |
Bahamas | 230 | 60 | 45 | 33 | 46 | 8 | 6 | 0 | 0 | 428 |
Belize | 248 | 61 | 50 | 25 | 29 | 3 | 1 | 0 | 1 | 418 |
Yemen | 164 | 58 | 72 | 51 | 45 | 10 | 6 | 2 | 0 | 408 |
Curaçao | 221 | 68 | 45 | 29 | 24 | 2 | 2 | 0 | 0 | 391 |
Guadeloupe | 181 | 84 | 62 | 21 | 29 | 6 | 0 | 1 | 0 | 384 |
Martinique | 154 | 89 | 59 | 37 | 33 | 2 | 1 | 0 | 0 | 375 |
Guyana | 268 | 24 | 21 | 6 | 25 | 6 | 6 | 0 | 0 | 356 |
New Caledonia | 296 | 24 | 16 | 7 | 8 | 1 | 2 | 0 | 0 | 354 |
Guinea | 174 | 63 | 48 | 23 | 22 | 4 | 7 | 1 | 0 | 342 |
Kyrgyzstan | 157 | 48 | 63 | 21 | 35 | 8 | 4 | 0 | 0 | 336 |
French Polynesia | 191 | 34 | 40 | 26 | 30 | 7 | 6 | 0 | 0 | 334 |
Bhutan | 247 | 16 | 22 | 9 | 18 | 3 | 4 | 0 | 0 | 319 |
San Marino | 84 | 63 | 79 | 32 | 39 | 6 | 3 | 0 | 1 | 307 |
Virgin Islands (British) | 105 | 57 | 68 | 29 | 27 | 1 | 6 | 2 | 1 | 296 |
Jersey | 115 | 75 | 49 | 21 | 25 | 2 | 3 | 1 | 1 | 292 |
Cayman Islands | 95 | 69 | 54 | 27 | 33 | 3 | 7 | 1 | 1 | 290 |
Suriname | 130 | 51 | 41 | 23 | 28 | 8 | 7 | 0 | 0 | 288 |
Barbados | 170 | 37 | 25 | 14 | 22 | 4 | 4 | 0 | 0 | 276 |
Gabon | 136 | 51 | 38 | 14 | 28 | 4 | 2 | 0 | 0 | 273 |
Eswatini | 114 | 31 | 49 | 27 | 21 | 8 | 6 | 2 | 0 | 258 |
Aruba | 88 | 63 | 44 | 29 | 27 | 2 | 3 | 0 | 0 | 256 |
Liberia | 94 | 40 | 47 | 15 | 19 | 4 | 7 | 0 | 0 | 226 |
Tajikistan | 93 | 31 | 33 | 27 | 22 | 3 | 2 | 0 | 0 | 211 |
Brunei Darussalam | 99 | 27 | 32 | 18 | 19 | 5 | 5 | 2 | 0 | 207 |
Central African Republic | 187 | 5 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 204 |
Saint Lucia | 136 | 11 | 18 | 8 | 19 | 2 | 0 | 0 | 0 | 194 |
Mauritania | 128 | 19 | 17 | 7 | 11 | 3 | 4 | 0 | 0 | 189 |
Virgin Islands (U.S.) | 62 | 43 | 30 | 16 | 22 | 5 | 2 | 0 | 0 | 180 |
Guernsey | 44 | 42 | 31 | 25 | 26 | 6 | 2 | 0 | 0 | 176 |
Lesotho | 69 | 32 | 25 | 17 | 21 | 2 | 6 | 1 | 0 | 173 |
Laos | 118 | 15 | 15 | 9 | 10 | 3 | 2 | 0 | 0 | 172 |
French Guiana | 111 | 24 | 19 | 8 | 8 | 2 | 0 | 0 | 0 | 172 |
South Sudan | 101 | 22 | 15 | 14 | 16 | 0 | 2 | 0 | 0 | 170 |
Somalia | 111 | 21 | 14 | 11 | 4 | 3 | 0 | 0 | 0 | 164 |
Faroe Islands | 38 | 31 | 34 | 13 | 24 | 7 | 1 | 1 | 0 | 149 |
Burundi | 85 | 12 | 16 | 11 | 9 | 1 | 2 | 0 | 0 | 136 |
Chad | 58 | 27 | 19 | 9 | 10 | 1 | 2 | 0 | 0 | 126 |
Guam | 30 | 17 | 28 | 15 | 22 | 3 | 8 | 0 | 0 | 123 |
Seychelles | 38 | 29 | 17 | 14 | 18 | 1 | 3 | 1 | 0 | 121 |
Niger | 77 | 11 | 10 | 9 | 10 | 0 | 1 | 0 | 0 | 118 |
Djibouti | 63 | 13 | 7 | 10 | 15 | 2 | 8 | 0 | 0 | 118 |
Gambia | 41 | 28 | 19 | 7 | 15 | 5 | 1 | 0 | 0 | 116 |
Greenland | 33 | 13 | 19 | 15 | 17 | 6 | 6 | 0 | 0 | 109 |
Grenada | 46 | 23 | 17 | 8 | 6 | 1 | 0 | 0 | 0 | 101 |
Equatorial Guinea | 52 | 9 | 9 | 4 | 13 | 3 | 2 | 0 | 0 | 92 |
Vanuatu | 20 | 15 | 15 | 5 | 7 | 1 | 1 | 0 | 0 | 64 |
Mayotte | 21 | 9 | 17 | 10 | 2 | 0 | 1 | 0 | 0 | 60 |
Samoa | 46 | 2 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 59 |
Turks and Caicos Islands | 16 | 13 | 13 | 9 | 6 | 1 | 0 | 0 | 0 | 58 |
Solomon Islands | 31 | 3 | 4 | 6 | 7 | 0 | 1 | 0 | 0 | 52 |
Comoros | 29 | 10 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 52 |
Eritrea | 48 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 51 |
Anguilla | 18 | 8 | 10 | 4 | 8 | 0 | 0 | 0 | 0 | 48 |
Dominica | 21 | 5 | 5 | 8 | 7 | 1 | 1 | 0 | 0 | 48 |
Macao | 13 | 10 | 6 | 2 | 6 | 0 | 2 | 0 | 1 | 40 |
Sint Maarten | 14 | 10 | 5 | 2 | 5 | 1 | 0 | 0 | 0 | 37 |
Timor-Leste | 13 | 4 | 7 | 5 | 3 | 0 | 1 | 0 | 0 | 33 |
Cape Verde | 9 | 8 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 31 |
Saint Vincent and the Grenadines | 4 | 11 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 28 |
Antigua and Barbuda | 11 | 4 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 25 |
Northern Mariana Islands | 8 | 3 | 4 | 1 | 7 | 1 | 0 | 0 | 0 | 24 |
Guinea-Bissau | 6 | 8 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 21 |
Saint Kitts and Nevis | 9 | 6 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 21 |
British Indian Ocean Territory | 4 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 16 |
Micronesia | 5 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 14 |
Palau | 2 | 6 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 14 |
Marshall Islands | 4 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 13 |
Falkland Islands (Malvinas) | 2 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 12 |
North Korea | 2 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 9 |
Saint Pierre and Miquelon | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 |
Saint Martin | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Bonaire, Sint Eustatius and Saba | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9 |
Sao Tome and Principe | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
American Samoa | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 8 |
Tonga | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 8 |
Cook Islands | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 |
Wallis and Futuna | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
French Southern Territories | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
Kiribati | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
Christmas Island | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Tuvalu | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Montserrat | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Tokelau | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Saint Helena, Ascension and Tristan da Cunha | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Svalbard and Jan Mayen | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
United States Minor Outlying Islands | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Antarctica | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Norfolk Island | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Saint Barthélemy | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Niue | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nauru | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Heard Island and McDonald Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Updated 18 days ago