Office Global Aggregation by Revenues
Partner Data Release 2024-09
COUNTRY | LESS THAN 1M | 1M - 2M | 2M - 5M | 5M - 10M | 10M - 50M | 50M - 100M | 100M - 500M | 500M - 1B | MORE THAN 1B | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
United States of America | 66,107,792 | 1,325,914 | 1,235,954 | 584,313 | 766,963 | 229,293 | 443,458 | 219,725 | 639,774 | 71,553,186 |
India | 13,990,505 | 10,616,149 | 3,700,318 | 653,167 | 210,191 | 21,938 | 19,422 | 3,024 | 3,981 | 29,218,695 |
Brazil | 24,998,721 | 571,967 | 223,459 | 104,266 | 101,130 | 15,767 | 13,990 | 2,012 | 1,786 | 26,033,098 |
France | 12,972,738 | 470,170 | 275,490 | 106,019 | 101,354 | 15,420 | 12,822 | 1,621 | 1,818 | 13,957,452 |
United Kingdom | 7,649,260 | 486,493 | 306,892 | 133,675 | 140,176 | 22,537 | 21,621 | 3,252 | 3,968 | 8,767,874 |
Spain | 6,147,854 | 201,980 | 148,952 | 62,505 | 54,585 | 8,593 | 6,387 | 799 | 893 | 6,632,548 |
Germany | 6,072,616 | 189,934 | 110,919 | 48,791 | 55,082 | 12,816 | 13,174 | 1,986 | 2,287 | 6,507,605 |
Australia | 4,980,989 | 634,452 | 529,682 | 70,006 | 58,676 | 10,350 | 11,054 | 2,419 | 2,579 | 6,300,207 |
Italy | 5,486,382 | 239,818 | 188,537 | 85,110 | 75,279 | 11,056 | 9,523 | 1,210 | 1,308 | 6,098,223 |
Poland | 5,843,664 | 52,136 | 45,812 | 25,921 | 25,360 | 3,864 | 3,069 | 359 | 376 | 6,000,561 |
South Africa | 1,446,108 | 2,263,112 | 1,231,431 | 259,978 | 62,490 | 2,390 | 1,923 | 297 | 421 | 5,268,150 |
Japan | 3,583,747 | 459,166 | 246,226 | 96,319 | 96,642 | 13,826 | 12,530 | 1,760 | 2,331 | 4,512,547 |
Netherlands | 3,704,418 | 108,993 | 72,504 | 35,306 | 39,066 | 11,731 | 15,531 | 3,202 | 4,438 | 3,995,189 |
Colombia | 3,643,393 | 32,310 | 25,870 | 12,307 | 13,398 | 2,298 | 2,190 | 296 | 266 | 3,732,328 |
Canada | 2,276,620 | 635,307 | 205,682 | 73,841 | 78,966 | 16,213 | 23,601 | 6,375 | 15,470 | 3,332,075 |
Ecuador | 2,475,412 | 365,832 | 41,646 | 3,934 | 3,368 | 574 | 521 | 69 | 51 | 2,891,407 |
Peru | 2,031,456 | 284,500 | 106,414 | 11,307 | 9,909 | 1,439 | 1,347 | 220 | 195 | 2,446,787 |
Argentina | 1,165,978 | 781,164 | 154,629 | 15,600 | 14,588 | 2,511 | 2,110 | 310 | 277 | 2,137,167 |
Belgium | 1,857,830 | 74,912 | 56,680 | 23,825 | 26,327 | 4,110 | 3,449 | 478 | 442 | 2,048,053 |
Taiwan | 1,477,075 | 177,569 | 50,989 | 15,197 | 9,619 | 1,296 | 1,412 | 258 | 362 | 1,733,777 |
Chile | 697,120 | 714,010 | 152,679 | 11,842 | 8,804 | 1,354 | 1,388 | 253 | 307 | 1,587,757 |
Romania | 1,502,907 | 27,849 | 20,058 | 8,543 | 8,506 | 1,230 | 915 | 156 | 147 | 1,570,311 |
Sweden | 1,411,297 | 46,100 | 36,211 | 17,814 | 19,204 | 3,203 | 3,040 | 414 | 466 | 1,537,749 |
Mexico | 1,300,207 | 88,592 | 64,552 | 29,907 | 31,295 | 4,792 | 4,310 | 668 | 924 | 1,525,247 |
Vietnam | 1,127,444 | 180,529 | 98,321 | 30,261 | 21,213 | 2,573 | 1,987 | 236 | 182 | 1,462,746 |
Ukraine | 1,352,020 | 51,280 | 34,432 | 9,644 | 9,813 | 1,072 | 862 | 100 | 74 | 1,459,297 |
Hungary | 1,171,857 | 24,812 | 16,996 | 6,513 | 8,066 | 841 | 711 | 104 | 116 | 1,230,016 |
Turkey | 1,037,426 | 85,969 | 32,580 | 16,744 | 18,262 | 3,200 | 2,923 | 435 | 557 | 1,198,096 |
Finland | 1,116,570 | 22,098 | 19,159 | 8,314 | 9,825 | 1,580 | 1,449 | 215 | 251 | 1,179,461 |
Switzerland | 911,945 | 72,413 | 38,877 | 16,240 | 13,389 | 2,438 | 2,463 | 545 | 833 | 1,059,143 |
Norway | 882,137 | 46,120 | 30,694 | 15,640 | 15,227 | 2,622 | 2,207 | 316 | 314 | 995,277 |
Pakistan | 566,135 | 267,739 | 110,139 | 14,208 | 8,840 | 1,431 | 1,264 | 197 | 161 | 970,114 |
Thailand | 743,757 | 107,136 | 67,518 | 20,412 | 18,261 | 2,526 | 2,059 | 309 | 301 | 962,279 |
Hong Kong | 792,709 | 83,027 | 48,446 | 14,969 | 12,551 | 1,952 | 2,197 | 482 | 882 | 957,215 |
Denmark | 859,733 | 30,847 | 23,557 | 11,354 | 11,745 | 2,278 | 2,424 | 339 | 482 | 942,759 |
Greece | 887,304 | 17,892 | 13,629 | 5,715 | 5,466 | 715 | 595 | 77 | 73 | 931,466 |
Portugal | 756,722 | 37,452 | 29,291 | 12,838 | 12,238 | 1,706 | 1,330 | 152 | 143 | 851,872 |
Malaysia | 228,373 | 244,730 | 278,011 | 30,334 | 64,175 | 2,807 | 2,537 | 411 | 427 | 851,805 |
New Zealand | 266,263 | 390,092 | 125,915 | 10,022 | 10,522 | 1,471 | 1,407 | 211 | 272 | 806,175 |
Bulgaria | 768,855 | 16,143 | 10,993 | 4,197 | 3,858 | 546 | 392 | 55 | 34 | 805,073 |
United Arab Emirates | 309,246 | 132,658 | 149,408 | 87,923 | 27,499 | 2,830 | 2,971 | 557 | 606 | 713,698 |
Austria | 606,537 | 25,135 | 20,883 | 9,192 | 10,917 | 1,940 | 2,143 | 327 | 382 | 677,456 |
Singapore | 554,696 | 55,883 | 27,260 | 13,211 | 16,240 | 3,124 | 3,504 | 753 | 1,113 | 675,784 |
Philippines | 522,494 | 36,680 | 42,542 | 9,745 | 9,570 | 1,741 | 1,689 | 227 | 296 | 624,984 |
Serbia | 543,743 | 9,808 | 8,295 | 3,316 | 3,362 | 447 | 373 | 42 | 23 | 569,409 |
Slovakia | 467,256 | 15,822 | 11,693 | 4,424 | 4,081 | 603 | 501 | 80 | 59 | 504,519 |
Israel | 336,297 | 69,076 | 50,685 | 18,799 | 7,874 | 749 | 604 | 102 | 159 | 484,345 |
Ireland | 369,220 | 12,933 | 11,488 | 5,980 | 10,363 | 1,893 | 1,685 | 274 | 484 | 414,320 |
Estonia | 336,901 | 7,978 | 5,505 | 2,248 | 2,221 | 297 | 205 | 28 | 19 | 355,402 |
Croatia | 326,076 | 9,144 | 7,077 | 3,053 | 3,073 | 406 | 327 | 49 | 23 | 349,228 |
Jordan | 199,942 | 42,573 | 46,923 | 15,495 | 8,716 | 227 | 189 | 32 | 26 | 314,123 |
Indonesia | 95,198 | 68,526 | 70,226 | 27,304 | 27,935 | 4,204 | 3,793 | 526 | 538 | 298,250 |
Egypt | 101,482 | 77,026 | 64,712 | 23,393 | 13,058 | 1,641 | 1,488 | 156 | 136 | 283,092 |
Slovenia | 238,323 | 7,457 | 5,863 | 2,630 | 2,343 | 342 | 277 | 36 | 21 | 257,292 |
Lithuania | 176,133 | 10,636 | 7,274 | 3,471 | 3,427 | 462 | 333 | 40 | 29 | 201,805 |
Latvia | 175,943 | 5,835 | 4,211 | 1,898 | 1,849 | 281 | 180 | 19 | 14 | 190,230 |
Guatemala | 37,201 | 91,177 | 38,524 | 1,801 | 3,234 | 194 | 173 | 24 | 17 | 172,345 |
Luxembourg | 147,075 | 4,636 | 5,040 | 1,468 | 1,794 | 513 | 416 | 86 | 113 | 161,141 |
Iceland | 125,237 | 2,404 | 780 | 463 | 606 | 119 | 124 | 14 | 7 | 129,754 |
China | 57,593 | 20,928 | 21,064 | 10,992 | 11,198 | 2,018 | 2,346 | 458 | 1,190 | 127,787 |
Malta | 53,939 | 1,365 | 1,004 | 636 | 900 | 170 | 184 | 24 | 15 | 58,237 |
Jamaica | 30,845 | 1,514 | 682 | 341 | 404 | 90 | 93 | 8 | 7 | 33,984 |
Nigeria | 14,335 | 5,216 | 4,658 | 2,884 | 3,275 | 584 | 552 | 67 | 63 | 31,634 |
Russian Federation | 9,531 | 3,535 | 4,024 | 2,652 | 3,395 | 602 | 634 | 103 | 130 | 24,606 |
Bangladesh | 8,469 | 3,473 | 3,600 | 2,127 | 2,553 | 478 | 476 | 50 | 41 | 21,267 |
Iran | 5,596 | 3,910 | 4,051 | 2,309 | 2,529 | 375 | 334 | 33 | 31 | 19,168 |
Liechtenstein | 17,110 | 279 | 180 | 102 | 118 | 21 | 21 | 10 | 5 | 17,846 |
Czechia | 4,661 | 3,336 | 3,430 | 2,068 | 2,381 | 417 | 324 | 70 | 77 | 16,764 |
Kenya | 7,620 | 2,783 | 2,440 | 1,396 | 1,707 | 300 | 332 | 45 | 26 | 16,649 |
Saudi Arabia | 4,217 | 2,231 | 2,648 | 2,086 | 3,097 | 651 | 724 | 111 | 140 | 15,905 |
Georgia | 9,085 | 1,723 | 2,046 | 753 | 993 | 118 | 105 | 9 | 11 | 14,843 |
Panama | 10,363 | 765 | 608 | 366 | 434 | 77 | 66 | 11 | 17 | 12,707 |
Sri Lanka | 4,876 | 1,588 | 1,526 | 982 | 1,156 | 213 | 224 | 31 | 25 | 10,621 |
Ghana | 5,984 | 1,280 | 1,173 | 626 | 823 | 141 | 123 | 18 | 20 | 10,188 |
Cyprus | 5,139 | 1,417 | 1,336 | 679 | 804 | 127 | 97 | 16 | 16 | 9,631 |
South Korea | 2,102 | 1,450 | 1,830 | 1,134 | 1,611 | 331 | 394 | 81 | 180 | 9,113 |
Uruguay | 3,151 | 1,310 | 1,376 | 777 | 1,042 | 177 | 167 | 31 | 28 | 8,059 |
Venezuela | 3,013 | 1,421 | 1,451 | 749 | 967 | 177 | 173 | 27 | 31 | 8,009 |
Tunisia | 2,557 | 1,320 | 1,297 | 793 | 933 | 147 | 129 | 25 | 16 | 7,217 |
Puerto Rico | 5,030 | 594 | 575 | 329 | 417 | 69 | 34 | 2 | 1 | 7,051 |
Morocco | 3,441 | 972 | 905 | 488 | 617 | 97 | 107 | 23 | 29 | 6,679 |
Nepal | 3,462 | 1,000 | 973 | 507 | 520 | 86 | 69 | 5 | 2 | 6,624 |
Qatar | 1,971 | 812 | 1,080 | 735 | 1,111 | 279 | 252 | 40 | 55 | 6,335 |
Lebanon | 2,015 | 1,171 | 1,211 | 703 | 736 | 129 | 81 | 15 | 13 | 6,074 |
Honduras | 5,092 | 236 | 206 | 125 | 200 | 37 | 28 | 2 | 3 | 5,929 |
Dominican Republic | 2,108 | 864 | 762 | 496 | 586 | 116 | 143 | 17 | 8 | 5,100 |
Costa Rica | 2,071 | 824 | 781 | 416 | 530 | 88 | 87 | 10 | 10 | 4,817 |
Mali | 4,414 | 59 | 59 | 27 | 41 | 7 | 6 | 0 | 0 | 4,613 |
Uganda | 2,309 | 595 | 643 | 351 | 410 | 82 | 78 | 12 | 8 | 4,488 |
Algeria | 1,458 | 801 | 759 | 481 | 569 | 109 | 139 | 19 | 19 | 4,354 |
Turkmenistan | 4,254 | 19 | 23 | 18 | 8 | 2 | 1 | 0 | 0 | 4,325 |
Tanzania | 1,911 | 644 | 627 | 357 | 412 | 75 | 72 | 11 | 7 | 4,116 |
Kuwait | 928 | 654 | 771 | 504 | 682 | 118 | 143 | 24 | 31 | 3,855 |
Congo | 537 | 1,323 | 774 | 599 | 263 | 40 | 38 | 4 | 2 | 3,580 |
Cambodia | 1,416 | 584 | 536 | 373 | 483 | 69 | 72 | 4 | 5 | 3,542 |
Belarus | 1,173 | 452 | 542 | 332 | 449 | 80 | 87 | 8 | 7 | 3,130 |
Zimbabwe | 1,419 | 525 | 436 | 282 | 300 | 57 | 48 | 9 | 2 | 3,078 |
Macedonia | 1,002 | 576 | 545 | 273 | 320 | 60 | 30 | 4 | 4 | 2,814 |
Kazakhstan | 785 | 408 | 489 | 346 | 502 | 108 | 105 | 24 | 21 | 2,788 |
Oman | 1,062 | 354 | 413 | 300 | 430 | 91 | 86 | 12 | 17 | 2,765 |
Senegal | 1,089 | 493 | 471 | 289 | 304 | 41 | 60 | 6 | 6 | 2,759 |
Ivory Coast | 1,016 | 475 | 520 | 261 | 320 | 57 | 72 | 13 | 5 | 2,739 |
Nicaragua | 1,956 | 205 | 178 | 107 | 139 | 26 | 15 | 7 | 1 | 2,634 |
Myanmar | 628 | 557 | 533 | 349 | 383 | 86 | 80 | 6 | 6 | 2,628 |
Armenia | 723 | 478 | 583 | 376 | 367 | 43 | 24 | 5 | 3 | 2,602 |
Bolivia | 1,628 | 245 | 234 | 144 | 195 | 36 | 35 | 11 | 3 | 2,531 |
Mauritius | 813 | 436 | 417 | 256 | 357 | 60 | 59 | 4 | 5 | 2,407 |
Azerbaijan | 838 | 439 | 410 | 231 | 351 | 60 | 48 | 9 | 5 | 2,391 |
Bosnia and Herzegovina | 714 | 526 | 446 | 265 | 266 | 41 | 32 | 0 | 0 | 2,290 |
Angola | 537 | 375 | 462 | 295 | 386 | 75 | 98 | 12 | 11 | 2,251 |
El Salvador | 844 | 368 | 366 | 241 | 274 | 50 | 72 | 10 | 8 | 2,233 |
Monaco | 1,454 | 231 | 242 | 113 | 149 | 19 | 18 | 4 | 2 | 2,232 |
Iraq | 660 | 329 | 421 | 276 | 403 | 63 | 55 | 6 | 6 | 2,219 |
Bahrain | 672 | 315 | 299 | 206 | 282 | 62 | 50 | 15 | 10 | 1,911 |
Zambia | 846 | 291 | 280 | 177 | 196 | 48 | 53 | 10 | 5 | 1,906 |
Cameroon | 977 | 308 | 267 | 142 | 159 | 22 | 21 | 4 | 3 | 1,903 |
Mozambique | 531 | 397 | 325 | 212 | 302 | 57 | 62 | 4 | 4 | 1,894 |
Albania | 741 | 319 | 312 | 184 | 194 | 31 | 25 | 5 | 2 | 1,813 |
Afghanistan | 756 | 354 | 343 | 161 | 133 | 32 | 24 | 3 | 1 | 1,807 |
Paraguay | 559 | 314 | 304 | 175 | 265 | 52 | 41 | 6 | 1 | 1,717 |
Trinidad and Tobago | 550 | 345 | 270 | 155 | 207 | 48 | 49 | 4 | 4 | 1,632 |
Bermuda | 1,091 | 98 | 103 | 57 | 88 | 14 | 29 | 5 | 34 | 1,519 |
Moldova | 509 | 252 | 259 | 169 | 160 | 25 | 17 | 3 | 1 | 1,395 |
Rwanda | 590 | 181 | 203 | 119 | 136 | 26 | 28 | 1 | 3 | 1,287 |
Sierra Leone | 1,023 | 50 | 40 | 39 | 46 | 8 | 8 | 0 | 3 | 1,217 |
Gibraltar | 795 | 106 | 111 | 71 | 61 | 10 | 7 | 0 | 0 | 1,161 |
Botswana | 576 | 182 | 146 | 114 | 92 | 17 | 22 | 1 | 3 | 1,153 |
Madagascar | 464 | 183 | 192 | 93 | 146 | 34 | 22 | 2 | 0 | 1,136 |
Cuba | 823 | 51 | 54 | 26 | 78 | 9 | 15 | 2 | 1 | 1,059 |
Uzbekistan | 319 | 162 | 209 | 115 | 151 | 25 | 31 | 2 | 5 | 1,019 |
Ethiopia | 261 | 184 | 184 | 138 | 158 | 33 | 33 | 5 | 4 | 1,000 |
Sudan | 379 | 160 | 170 | 85 | 124 | 20 | 20 | 6 | 1 | 965 |
Syria | 386 | 132 | 125 | 75 | 75 | 13 | 14 | 0 | 2 | 822 |
Maldives | 226 | 195 | 147 | 93 | 103 | 23 | 24 | 0 | 0 | 811 |
Burkina Faso | 521 | 99 | 91 | 29 | 39 | 7 | 5 | 0 | 0 | 791 |
Haiti | 463 | 115 | 111 | 55 | 35 | 4 | 3 | 0 | 0 | 786 |
Libya | 260 | 119 | 148 | 79 | 95 | 17 | 19 | 3 | 4 | 744 |
Congo (Democratic Republic of the) | 209 | 144 | 141 | 60 | 82 | 19 | 18 | 3 | 2 | 678 |
Benin | 317 | 110 | 107 | 47 | 56 | 3 | 8 | 0 | 0 | 648 |
Guadeloupe | 234 | 135 | 124 | 55 | 62 | 15 | 5 | 1 | 0 | 631 |
Fiji | 327 | 52 | 65 | 66 | 81 | 14 | 13 | 2 | 0 | 620 |
Isle of Man | 225 | 125 | 125 | 58 | 58 | 11 | 6 | 0 | 0 | 608 |
Namibia | 483 | 44 | 27 | 19 | 19 | 3 | 6 | 1 | 0 | 602 |
Papua New Guinea | 200 | 73 | 94 | 56 | 103 | 28 | 30 | 2 | 4 | 590 |
Martinique | 193 | 129 | 99 | 63 | 61 | 4 | 3 | 0 | 0 | 552 |
Andorra | 170 | 117 | 126 | 55 | 62 | 6 | 7 | 1 | 1 | 545 |
Malawi | 255 | 60 | 68 | 64 | 71 | 11 | 14 | 2 | 0 | 545 |
Palestine, State of | 112 | 110 | 132 | 86 | 76 | 17 | 11 | 0 | 0 | 544 |
Mongolia | 233 | 91 | 80 | 59 | 71 | 5 | 2 | 0 | 0 | 541 |
Bahamas | 289 | 69 | 55 | 37 | 63 | 12 | 11 | 3 | 0 | 539 |
Togo | 244 | 85 | 83 | 43 | 46 | 7 | 5 | 0 | 4 | 517 |
Montenegro | 206 | 107 | 82 | 34 | 41 | 4 | 1 | 0 | 0 | 475 |
Belize | 261 | 66 | 51 | 28 | 32 | 7 | 2 | 1 | 1 | 449 |
Yemen | 181 | 59 | 76 | 52 | 51 | 12 | 7 | 2 | 0 | 440 |
Curaçao | 235 | 72 | 50 | 32 | 23 | 2 | 2 | 0 | 0 | 416 |
Guyana | 310 | 27 | 22 | 11 | 27 | 7 | 6 | 0 | 0 | 410 |
Kyrgyzstan | 172 | 52 | 79 | 33 | 43 | 13 | 5 | 0 | 0 | 397 |
New Caledonia | 313 | 27 | 18 | 8 | 8 | 1 | 2 | 0 | 0 | 377 |
Guinea | 183 | 63 | 49 | 24 | 25 | 5 | 8 | 1 | 1 | 359 |
French Polynesia | 200 | 35 | 40 | 27 | 30 | 7 | 6 | 0 | 0 | 345 |
Tajikistan | 140 | 60 | 56 | 46 | 31 | 5 | 2 | 0 | 2 | 342 |
Central African Republic | 313 | 7 | 7 | 6 | 6 | 2 | 0 | 0 | 1 | 342 |
Bhutan | 255 | 19 | 25 | 13 | 20 | 3 | 6 | 0 | 0 | 341 |
Jersey | 116 | 87 | 60 | 30 | 35 | 4 | 5 | 2 | 1 | 340 |
San Marino | 86 | 65 | 84 | 36 | 43 | 6 | 4 | 0 | 1 | 325 |
Cayman Islands | 102 | 73 | 58 | 31 | 36 | 5 | 12 | 1 | 5 | 323 |
Suriname | 137 | 58 | 45 | 28 | 32 | 8 | 7 | 0 | 0 | 315 |
Virgin Islands (British) | 108 | 58 | 75 | 32 | 30 | 1 | 7 | 2 | 1 | 314 |
Barbados | 191 | 38 | 32 | 17 | 25 | 5 | 4 | 0 | 0 | 312 |
Eswatini | 124 | 37 | 53 | 30 | 23 | 10 | 7 | 2 | 0 | 286 |
Gabon | 144 | 51 | 39 | 15 | 29 | 5 | 3 | 0 | 0 | 286 |
Aruba | 94 | 65 | 45 | 31 | 30 | 3 | 3 | 0 | 0 | 271 |
French Guiana | 149 | 33 | 30 | 20 | 16 | 2 | 0 | 1 | 0 | 251 |
Liberia | 101 | 44 | 50 | 17 | 20 | 6 | 7 | 0 | 0 | 245 |
Mauritania | 163 | 23 | 17 | 8 | 12 | 3 | 4 | 0 | 0 | 230 |
Brunei Darussalam | 103 | 32 | 36 | 19 | 21 | 8 | 5 | 3 | 0 | 227 |
Saint Lucia | 152 | 13 | 20 | 9 | 22 | 2 | 0 | 0 | 0 | 218 |
Guernsey | 43 | 44 | 36 | 30 | 38 | 7 | 2 | 0 | 1 | 201 |
Virgin Islands (U.S.) | 65 | 51 | 34 | 17 | 26 | 4 | 2 | 0 | 0 | 199 |
Lesotho | 71 | 34 | 27 | 17 | 27 | 5 | 6 | 1 | 0 | 188 |
Laos | 121 | 16 | 15 | 12 | 16 | 4 | 2 | 0 | 0 | 186 |
Somalia | 114 | 23 | 20 | 14 | 8 | 3 | 0 | 0 | 0 | 182 |
South Sudan | 109 | 22 | 16 | 16 | 17 | 0 | 2 | 0 | 0 | 182 |
Faroe Islands | 39 | 33 | 36 | 13 | 27 | 9 | 3 | 1 | 0 | 161 |
Guam | 35 | 21 | 35 | 18 | 31 | 4 | 10 | 0 | 0 | 154 |
Burundi | 87 | 14 | 17 | 13 | 9 | 1 | 2 | 0 | 0 | 143 |
Seychelles | 40 | 35 | 20 | 16 | 24 | 1 | 3 | 1 | 0 | 140 |
Greenland | 36 | 17 | 22 | 20 | 20 | 9 | 10 | 0 | 0 | 134 |
Chad | 62 | 29 | 19 | 10 | 10 | 1 | 2 | 0 | 0 | 133 |
Djibouti | 70 | 14 | 8 | 11 | 15 | 2 | 9 | 0 | 0 | 129 |
Gambia | 43 | 30 | 21 | 7 | 17 | 6 | 1 | 0 | 0 | 125 |
Niger | 81 | 11 | 10 | 10 | 10 | 0 | 2 | 0 | 0 | 124 |
Grenada | 48 | 24 | 20 | 10 | 9 | 2 | 0 | 0 | 0 | 113 |
Equatorial Guinea | 67 | 9 | 9 | 4 | 14 | 3 | 4 | 0 | 0 | 110 |
Mayotte | 23 | 11 | 21 | 14 | 4 | 1 | 1 | 0 | 0 | 75 |
Vanuatu | 22 | 15 | 17 | 6 | 9 | 1 | 2 | 0 | 0 | 72 |
Turks and Caicos Islands | 19 | 15 | 15 | 10 | 9 | 1 | 0 | 0 | 0 | 69 |
Eritrea | 59 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 64 |
Comoros | 37 | 13 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 64 |
Samoa | 47 | 2 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 62 |
Macao | 19 | 11 | 11 | 3 | 11 | 1 | 3 | 0 | 1 | 60 |
Solomon Islands | 34 | 3 | 5 | 6 | 7 | 0 | 1 | 0 | 0 | 56 |
Dominica | 22 | 6 | 5 | 8 | 8 | 1 | 1 | 0 | 0 | 51 |
Anguilla | 19 | 8 | 10 | 4 | 9 | 0 | 0 | 0 | 0 | 50 |
Timor-Leste | 16 | 4 | 10 | 8 | 6 | 0 | 1 | 0 | 0 | 45 |
Sint Maarten | 15 | 12 | 5 | 2 | 6 | 1 | 0 | 0 | 0 | 41 |
Cape Verde | 11 | 11 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 38 |
Saint Vincent and the Grenadines | 5 | 11 | 10 | 1 | 5 | 1 | 0 | 0 | 0 | 33 |
Northern Mariana Islands | 8 | 5 | 4 | 2 | 7 | 1 | 0 | 0 | 0 | 27 |
Antigua and Barbuda | 11 | 3 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 25 |
Guinea-Bissau | 7 | 8 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 22 |
Saint Kitts and Nevis | 9 | 6 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 21 |
British Indian Ocean Territory | 4 | 3 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 18 |
Micronesia | 6 | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 17 |
Palau | 3 | 6 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 16 |
Falkland Islands (Malvinas) | 2 | 4 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 14 |
Saint Pierre and Miquelon | 7 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 14 |
Marshall Islands | 4 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 13 |
Saint Martin | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
French Southern Territories | 4 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 10 |
Tonga | 2 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 10 |
Bonaire, Sint Eustatius and Saba | 2 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 10 |
North Korea | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 10 |
Sao Tome and Principe | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
American Samoa | 2 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 9 |
Kiribati | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 7 |
Cook Islands | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 |
Wallis and Futuna | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
Christmas Island | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Tuvalu | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
Saint Helena, Ascension and Tristan da Cunha | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Montserrat | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
United States Minor Outlying Islands | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Tokelau | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Svalbard and Jan Mayen | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Niue | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Antarctica | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Norfolk Island | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Saint Barthélemy | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nauru | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Heard Island and McDonald Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Updated 18 days ago