Office Global Aggregation by Revenues
Partner Data Release 2024-09
COUNTRY | LESS THAN 1M | 1M - 2M | 2M - 5M | 5M - 10M | 10M - 50M | 50M - 100M | 100M - 500M | 500M - 1B | MORE THAN 1B | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
United States of America | 66,308,517 | 1,335,268 | 1,241,727 | 587,066 | 769,824 | 229,433 | 443,673 | 219,748 | 640,145 | 71,775,401 |
India | 14,959,312 | 12,050,334 | 4,014,913 | 690,314 | 210,640 | 21,408 | 17,541 | 2,287 | 2,386 | 31,969,135 |
Brazil | 25,297,965 | 576,118 | 225,126 | 105,088 | 101,606 | 15,858 | 14,073 | 2,021 | 1,806 | 26,339,661 |
France | 12,637,848 | 465,397 | 273,470 | 106,124 | 101,072 | 15,342 | 12,760 | 1,618 | 1,817 | 13,615,448 |
United Kingdom | 7,717,165 | 490,695 | 306,525 | 133,967 | 139,568 | 22,618 | 21,573 | 3,255 | 3,953 | 8,839,319 |
Spain | 6,152,519 | 200,672 | 146,823 | 61,862 | 54,295 | 8,553 | 6,342 | 784 | 900 | 6,632,750 |
Germany | 5,941,062 | 202,941 | 116,113 | 49,901 | 56,083 | 12,819 | 13,160 | 1,987 | 2,305 | 6,396,371 |
Australia | 4,968,752 | 635,259 | 541,864 | 69,356 | 57,600 | 10,151 | 11,516 | 2,239 | 2,501 | 6,299,238 |
Italy | 5,524,967 | 238,052 | 186,806 | 84,136 | 74,598 | 10,932 | 9,460 | 1,206 | 1,312 | 6,131,469 |
Poland | 5,866,857 | 51,487 | 44,951 | 25,457 | 24,810 | 3,775 | 2,975 | 355 | 373 | 6,021,040 |
South Africa | 1,429,037 | 2,186,531 | 1,233,612 | 304,826 | 64,622 | 2,375 | 1,934 | 295 | 416 | 5,223,648 |
Japan | 3,570,651 | 458,534 | 247,761 | 97,278 | 97,548 | 14,001 | 12,764 | 1,777 | 2,441 | 4,502,755 |
Netherlands | 3,722,390 | 110,491 | 73,621 | 35,962 | 39,675 | 11,524 | 15,032 | 3,089 | 4,517 | 4,016,301 |
Colombia | 3,639,737 | 31,179 | 24,954 | 11,869 | 12,858 | 2,238 | 2,128 | 301 | 250 | 3,725,514 |
Canada | 2,282,604 | 637,911 | 206,829 | 74,242 | 79,289 | 16,228 | 23,655 | 6,378 | 15,494 | 3,342,630 |
Ecuador | 2,419,399 | 357,830 | 40,406 | 3,964 | 3,418 | 583 | 531 | 70 | 52 | 2,826,253 |
Peru | 2,024,996 | 276,614 | 103,501 | 11,220 | 9,897 | 1,450 | 1,371 | 222 | 194 | 2,429,465 |
Argentina | 1,182,701 | 793,173 | 156,675 | 15,763 | 14,707 | 2,523 | 2,112 | 303 | 280 | 2,168,237 |
Belgium | 1,874,255 | 75,315 | 56,829 | 23,930 | 26,300 | 4,083 | 3,470 | 472 | 451 | 2,065,105 |
Taiwan | 1,475,633 | 177,446 | 50,996 | 15,208 | 9,659 | 1,298 | 1,413 | 254 | 359 | 1,732,266 |
Chile | 690,661 | 717,026 | 155,050 | 11,742 | 8,572 | 1,323 | 1,335 | 240 | 297 | 1,586,246 |
Romania | 1,509,013 | 28,059 | 20,121 | 8,587 | 8,521 | 1,233 | 920 | 156 | 147 | 1,576,757 |
Sweden | 1,416,771 | 47,053 | 36,954 | 18,149 | 19,535 | 3,245 | 3,081 | 427 | 466 | 1,545,681 |
Mexico | 1,301,211 | 89,106 | 66,001 | 30,139 | 31,498 | 4,801 | 4,315 | 683 | 933 | 1,528,687 |
Ukraine | 1,352,230 | 51,431 | 34,632 | 9,666 | 9,868 | 1,069 | 848 | 102 | 79 | 1,459,925 |
Vietnam | 1,063,158 | 174,209 | 96,654 | 30,062 | 21,115 | 2,573 | 1,980 | 233 | 178 | 1,390,162 |
Hungary | 1,178,696 | 24,954 | 17,071 | 6,547 | 8,085 | 843 | 717 | 103 | 116 | 1,237,132 |
Turkey | 1,028,695 | 85,877 | 32,891 | 17,006 | 18,377 | 3,182 | 2,891 | 431 | 552 | 1,189,902 |
Finland | 1,116,517 | 22,350 | 19,259 | 8,351 | 9,809 | 1,575 | 1,440 | 215 | 250 | 1,179,766 |
Switzerland | 910,934 | 73,045 | 39,103 | 16,364 | 13,459 | 2,444 | 2,455 | 540 | 835 | 1,059,179 |
Norway | 883,167 | 47,001 | 32,314 | 16,473 | 15,339 | 2,642 | 2,169 | 317 | 321 | 999,743 |
Hong Kong | 796,282 | 83,213 | 47,713 | 14,579 | 12,130 | 1,943 | 2,202 | 478 | 913 | 959,453 |
Thailand | 732,429 | 112,690 | 69,090 | 20,314 | 18,002 | 2,536 | 2,069 | 309 | 296 | 957,735 |
Denmark | 869,009 | 30,855 | 23,838 | 11,293 | 11,719 | 2,267 | 2,411 | 331 | 486 | 952,209 |
Greece | 877,179 | 17,979 | 13,570 | 5,739 | 5,465 | 716 | 591 | 78 | 73 | 921,390 |
Portugal | 761,629 | 36,608 | 28,565 | 12,548 | 11,990 | 1,630 | 1,312 | 156 | 136 | 854,574 |
Malaysia | 226,250 | 242,069 | 274,647 | 30,119 | 63,745 | 2,796 | 2,520 | 409 | 428 | 842,983 |
Bulgaria | 769,041 | 16,236 | 11,072 | 4,207 | 3,876 | 548 | 397 | 57 | 36 | 805,470 |
New Zealand | 265,367 | 389,083 | 125,817 | 9,775 | 10,217 | 1,458 | 1,433 | 211 | 275 | 803,636 |
Pakistan | 419,889 | 212,264 | 88,498 | 12,992 | 8,860 | 1,454 | 1,284 | 199 | 168 | 745,608 |
United Arab Emirates | 312,033 | 133,453 | 151,094 | 89,038 | 28,002 | 2,913 | 3,035 | 559 | 620 | 720,747 |
Austria | 611,087 | 25,691 | 21,011 | 9,215 | 10,893 | 1,922 | 2,125 | 325 | 387 | 682,656 |
Singapore | 559,430 | 56,274 | 27,236 | 13,249 | 16,241 | 3,128 | 3,485 | 759 | 1,124 | 680,926 |
Philippines | 520,547 | 36,680 | 44,068 | 9,756 | 9,585 | 1,740 | 1,678 | 229 | 293 | 624,576 |
Serbia | 537,591 | 9,827 | 8,311 | 3,325 | 3,371 | 453 | 372 | 45 | 27 | 563,322 |
Slovakia | 466,740 | 15,900 | 11,707 | 4,432 | 4,071 | 605 | 501 | 75 | 60 | 504,091 |
Israel | 336,221 | 68,930 | 51,014 | 18,933 | 7,803 | 750 | 605 | 103 | 159 | 484,518 |
Ireland | 369,584 | 13,071 | 11,637 | 6,049 | 10,357 | 1,863 | 1,683 | 269 | 492 | 415,005 |
Estonia | 347,486 | 8,206 | 5,605 | 2,291 | 2,239 | 302 | 201 | 29 | 19 | 366,378 |
Croatia | 327,378 | 9,211 | 7,120 | 3,067 | 3,100 | 405 | 329 | 49 | 23 | 350,682 |
Jordan | 199,976 | 42,570 | 46,925 | 15,496 | 8,736 | 232 | 188 | 32 | 32 | 314,187 |
Indonesia | 94,173 | 68,198 | 68,473 | 27,055 | 27,999 | 4,230 | 3,835 | 536 | 536 | 295,035 |
Egypt | 101,561 | 77,082 | 64,761 | 23,433 | 13,149 | 1,668 | 1,512 | 165 | 133 | 283,464 |
Slovenia | 240,719 | 7,504 | 5,892 | 2,641 | 2,337 | 336 | 264 | 34 | 21 | 259,748 |
Lithuania | 170,182 | 10,543 | 7,224 | 3,466 | 3,414 | 463 | 331 | 38 | 30 | 195,691 |
Latvia | 176,868 | 5,869 | 4,258 | 1,886 | 1,850 | 275 | 184 | 19 | 15 | 191,224 |
Guatemala | 37,205 | 91,254 | 38,450 | 1,793 | 3,236 | 195 | 173 | 24 | 17 | 172,347 |
Luxembourg | 148,638 | 4,664 | 5,011 | 1,457 | 1,793 | 511 | 411 | 86 | 114 | 162,685 |
China | 59,586 | 22,129 | 22,002 | 11,397 | 11,533 | 2,070 | 2,402 | 469 | 1,214 | 132,802 |
Iceland | 125,041 | 2,407 | 797 | 466 | 601 | 120 | 125 | 15 | 7 | 129,579 |
Malta | 53,962 | 1,376 | 1,016 | 648 | 904 | 172 | 183 | 24 | 14 | 58,299 |
Jamaica | 31,748 | 1,562 | 694 | 344 | 408 | 89 | 93 | 8 | 8 | 34,954 |
Nigeria | 14,663 | 5,396 | 4,792 | 2,944 | 3,317 | 589 | 558 | 67 | 63 | 32,389 |
Russian Federation | 9,668 | 3,613 | 4,091 | 2,687 | 3,440 | 606 | 640 | 105 | 136 | 24,986 |
Bangladesh | 8,628 | 3,569 | 3,701 | 2,177 | 2,596 | 487 | 486 | 51 | 43 | 21,738 |
Iran | 5,819 | 4,077 | 4,210 | 2,387 | 2,617 | 387 | 340 | 33 | 31 | 19,901 |
Liechtenstein | 17,191 | 280 | 182 | 106 | 119 | 20 | 22 | 10 | 7 | 17,937 |
Czechia | 4,884 | 3,458 | 3,503 | 2,103 | 2,395 | 419 | 325 | 70 | 77 | 17,234 |
Kenya | 7,790 | 2,869 | 2,506 | 1,433 | 1,736 | 305 | 337 | 45 | 27 | 17,048 |
Saudi Arabia | 4,321 | 2,315 | 2,718 | 2,144 | 3,170 | 670 | 741 | 113 | 142 | 16,334 |
Georgia | 9,104 | 1,745 | 2,064 | 762 | 1,000 | 117 | 105 | 9 | 11 | 14,917 |
Panama | 10,380 | 783 | 617 | 372 | 440 | 77 | 67 | 11 | 17 | 12,764 |
Sri Lanka | 4,974 | 1,642 | 1,565 | 1,000 | 1,168 | 214 | 224 | 31 | 25 | 10,843 |
Ghana | 6,052 | 1,326 | 1,195 | 645 | 839 | 143 | 123 | 18 | 20 | 10,361 |
Cyprus | 5,204 | 1,462 | 1,351 | 702 | 817 | 130 | 98 | 16 | 16 | 9,796 |
South Korea | 2,162 | 1,502 | 1,876 | 1,163 | 1,653 | 341 | 395 | 81 | 181 | 9,354 |
Uruguay | 3,240 | 1,372 | 1,422 | 800 | 1,058 | 181 | 168 | 31 | 28 | 8,300 |
Venezuela | 3,079 | 1,473 | 1,505 | 778 | 979 | 181 | 174 | 27 | 32 | 8,228 |
Tunisia | 2,613 | 1,354 | 1,329 | 805 | 951 | 152 | 135 | 25 | 16 | 7,380 |
Puerto Rico | 5,055 | 605 | 582 | 338 | 419 | 71 | 34 | 2 | 1 | 7,107 |
Morocco | 3,573 | 1,058 | 991 | 524 | 665 | 101 | 115 | 25 | 30 | 7,082 |
Nepal | 3,502 | 1,043 | 1,004 | 529 | 541 | 86 | 70 | 5 | 2 | 6,782 |
Qatar | 1,999 | 834 | 1,099 | 753 | 1,129 | 280 | 255 | 40 | 55 | 6,444 |
Lebanon | 2,069 | 1,200 | 1,231 | 725 | 759 | 130 | 84 | 15 | 13 | 6,226 |
Honduras | 5,116 | 244 | 218 | 130 | 209 | 41 | 29 | 2 | 3 | 5,992 |
Dominican Republic | 2,158 | 897 | 783 | 502 | 599 | 120 | 147 | 17 | 8 | 5,231 |
Costa Rica | 2,144 | 857 | 821 | 434 | 564 | 92 | 95 | 10 | 10 | 5,027 |
Mali | 4,421 | 62 | 62 | 29 | 43 | 7 | 6 | 0 | 0 | 4,630 |
Uganda | 2,330 | 607 | 655 | 357 | 413 | 85 | 79 | 12 | 8 | 4,546 |
Algeria | 1,501 | 828 | 778 | 487 | 578 | 111 | 144 | 19 | 19 | 4,465 |
Turkmenistan | 4,254 | 20 | 23 | 18 | 8 | 2 | 1 | 0 | 0 | 4,326 |
Tanzania | 1,942 | 661 | 636 | 363 | 417 | 75 | 75 | 11 | 8 | 4,188 |
Kuwait | 941 | 663 | 784 | 511 | 689 | 119 | 145 | 24 | 31 | 3,907 |
Congo | 543 | 1,316 | 783 | 599 | 267 | 40 | 39 | 4 | 2 | 3,593 |
Cambodia | 1,435 | 591 | 542 | 379 | 489 | 69 | 73 | 4 | 5 | 3,587 |
Belarus | 1,197 | 462 | 551 | 338 | 453 | 82 | 87 | 8 | 8 | 3,186 |
Zimbabwe | 1,460 | 540 | 442 | 294 | 306 | 59 | 49 | 9 | 2 | 3,161 |
Macedonia | 1,030 | 595 | 557 | 280 | 327 | 61 | 30 | 4 | 4 | 2,888 |
Senegal | 1,126 | 521 | 496 | 298 | 311 | 43 | 60 | 6 | 6 | 2,867 |
Oman | 1,081 | 369 | 431 | 310 | 447 | 93 | 86 | 13 | 17 | 2,847 |
Kazakhstan | 795 | 417 | 502 | 354 | 508 | 108 | 105 | 24 | 21 | 2,834 |
Ivory Coast | 1,023 | 487 | 531 | 266 | 324 | 57 | 72 | 13 | 5 | 2,778 |
Nicaragua | 1,974 | 214 | 185 | 115 | 143 | 26 | 15 | 7 | 1 | 2,680 |
Armenia | 751 | 494 | 597 | 385 | 374 | 43 | 24 | 5 | 3 | 2,676 |
Myanmar | 641 | 561 | 540 | 356 | 387 | 86 | 82 | 6 | 6 | 2,665 |
Bolivia | 1,641 | 263 | 250 | 158 | 206 | 41 | 39 | 12 | 3 | 2,613 |
Azerbaijan | 859 | 462 | 421 | 238 | 361 | 63 | 50 | 10 | 6 | 2,470 |
Mauritius | 840 | 443 | 427 | 260 | 363 | 61 | 59 | 4 | 5 | 2,462 |
El Salvador | 885 | 392 | 383 | 250 | 291 | 51 | 73 | 10 | 8 | 2,343 |
Bosnia and Herzegovina | 728 | 536 | 459 | 266 | 271 | 41 | 32 | 0 | 0 | 2,333 |
Angola | 549 | 382 | 469 | 295 | 388 | 76 | 100 | 12 | 11 | 2,282 |
Iraq | 670 | 339 | 432 | 284 | 419 | 65 | 58 | 6 | 6 | 2,279 |
Monaco | 1,459 | 233 | 246 | 113 | 150 | 19 | 18 | 4 | 2 | 2,244 |
Cameroon | 998 | 325 | 280 | 149 | 165 | 23 | 21 | 4 | 3 | 1,968 |
Bahrain | 680 | 325 | 310 | 213 | 287 | 64 | 51 | 16 | 10 | 1,956 |
Zambia | 865 | 304 | 287 | 180 | 201 | 48 | 54 | 10 | 5 | 1,954 |
Mozambique | 544 | 405 | 332 | 216 | 307 | 57 | 62 | 4 | 4 | 1,931 |
Albania | 753 | 329 | 320 | 191 | 199 | 32 | 26 | 5 | 2 | 1,857 |
Afghanistan | 765 | 358 | 350 | 164 | 137 | 32 | 25 | 3 | 1 | 1,835 |
Paraguay | 579 | 330 | 322 | 180 | 275 | 54 | 44 | 7 | 1 | 1,792 |
Trinidad and Tobago | 552 | 346 | 270 | 155 | 207 | 48 | 49 | 4 | 4 | 1,635 |
Bermuda | 1,098 | 102 | 103 | 58 | 89 | 14 | 29 | 5 | 35 | 1,533 |
Moldova | 517 | 257 | 262 | 170 | 163 | 25 | 17 | 3 | 1 | 1,415 |
Rwanda | 598 | 191 | 213 | 122 | 137 | 28 | 29 | 1 | 3 | 1,322 |
Sierra Leone | 1,023 | 51 | 40 | 40 | 48 | 8 | 8 | 0 | 3 | 1,221 |
Botswana | 591 | 188 | 153 | 116 | 93 | 18 | 23 | 1 | 3 | 1,186 |
Gibraltar | 798 | 111 | 114 | 74 | 62 | 10 | 7 | 0 | 0 | 1,176 |
Madagascar | 475 | 191 | 200 | 98 | 149 | 34 | 23 | 2 | 0 | 1,172 |
Cuba | 826 | 56 | 59 | 27 | 79 | 9 | 15 | 2 | 1 | 1,074 |
Ethiopia | 273 | 193 | 198 | 145 | 166 | 33 | 35 | 6 | 4 | 1,053 |
Uzbekistan | 323 | 168 | 214 | 115 | 153 | 25 | 31 | 2 | 5 | 1,036 |
Sudan | 384 | 164 | 174 | 87 | 127 | 20 | 20 | 6 | 1 | 983 |
Syria | 395 | 132 | 128 | 77 | 78 | 14 | 15 | 0 | 2 | 841 |
Maldives | 234 | 203 | 150 | 97 | 104 | 24 | 24 | 0 | 0 | 836 |
Burkina Faso | 532 | 107 | 95 | 30 | 40 | 7 | 5 | 0 | 0 | 816 |
Haiti | 465 | 115 | 111 | 55 | 35 | 4 | 3 | 0 | 0 | 788 |
Libya | 269 | 126 | 153 | 81 | 99 | 17 | 19 | 4 | 5 | 773 |
Congo (Democratic Republic of the) | 232 | 162 | 150 | 68 | 86 | 20 | 18 | 3 | 2 | 741 |
Benin | 334 | 121 | 116 | 52 | 58 | 3 | 8 | 0 | 0 | 692 |
Guadeloupe | 242 | 140 | 126 | 55 | 62 | 15 | 5 | 1 | 0 | 646 |
Fiji | 331 | 53 | 65 | 68 | 84 | 14 | 13 | 2 | 0 | 630 |
Isle of Man | 233 | 132 | 128 | 60 | 59 | 11 | 6 | 0 | 0 | 629 |
Papua New Guinea | 204 | 74 | 99 | 57 | 105 | 29 | 33 | 2 | 4 | 607 |
Namibia | 484 | 44 | 27 | 19 | 19 | 3 | 6 | 1 | 0 | 603 |
Mongolia | 234 | 96 | 82 | 66 | 77 | 6 | 2 | 0 | 0 | 563 |
Martinique | 198 | 129 | 101 | 63 | 61 | 4 | 3 | 0 | 0 | 559 |
Malawi | 261 | 61 | 70 | 65 | 72 | 12 | 14 | 2 | 0 | 557 |
Andorra | 171 | 120 | 130 | 57 | 62 | 6 | 7 | 1 | 1 | 555 |
Bahamas | 295 | 73 | 58 | 38 | 63 | 13 | 11 | 3 | 0 | 554 |
Palestine, State of | 112 | 110 | 132 | 86 | 76 | 17 | 11 | 0 | 0 | 544 |
Togo | 251 | 90 | 85 | 44 | 49 | 7 | 6 | 0 | 4 | 536 |
Montenegro | 212 | 113 | 90 | 36 | 43 | 5 | 2 | 0 | 0 | 501 |
Belize | 267 | 66 | 53 | 28 | 33 | 7 | 2 | 1 | 1 | 458 |
Yemen | 182 | 60 | 77 | 52 | 51 | 12 | 7 | 2 | 0 | 443 |
Curaçao | 236 | 73 | 51 | 33 | 23 | 3 | 3 | 0 | 0 | 422 |
Guyana | 312 | 29 | 22 | 12 | 27 | 7 | 6 | 0 | 0 | 415 |
Kyrgyzstan | 174 | 54 | 81 | 33 | 44 | 13 | 5 | 0 | 0 | 404 |
New Caledonia | 321 | 33 | 22 | 9 | 10 | 1 | 3 | 0 | 0 | 399 |
Guinea | 197 | 69 | 52 | 25 | 28 | 6 | 8 | 1 | 1 | 387 |
French Polynesia | 203 | 35 | 40 | 27 | 31 | 7 | 6 | 0 | 0 | 349 |
Jersey | 118 | 89 | 63 | 30 | 35 | 5 | 5 | 2 | 1 | 348 |
Tajikistan | 142 | 62 | 56 | 46 | 31 | 5 | 2 | 0 | 2 | 346 |
Bhutan | 255 | 19 | 27 | 13 | 20 | 3 | 6 | 0 | 0 | 343 |
Central African Republic | 313 | 7 | 7 | 6 | 6 | 2 | 0 | 0 | 1 | 342 |
Virgin Islands (British) | 114 | 61 | 78 | 33 | 36 | 1 | 7 | 2 | 1 | 333 |
Cayman Islands | 104 | 76 | 58 | 31 | 36 | 5 | 12 | 1 | 5 | 328 |
Barbados | 199 | 38 | 35 | 19 | 26 | 7 | 4 | 0 | 0 | 328 |
San Marino | 86 | 65 | 84 | 36 | 43 | 6 | 4 | 0 | 1 | 325 |
Suriname | 141 | 59 | 47 | 29 | 32 | 8 | 8 | 0 | 0 | 324 |
Gabon | 148 | 54 | 41 | 16 | 30 | 5 | 3 | 0 | 0 | 297 |
Eswatini | 127 | 38 | 53 | 31 | 23 | 10 | 7 | 2 | 0 | 291 |
Aruba | 100 | 67 | 49 | 31 | 30 | 3 | 3 | 0 | 0 | 283 |
French Guiana | 152 | 34 | 31 | 20 | 17 | 2 | 0 | 1 | 0 | 257 |
Liberia | 103 | 49 | 52 | 17 | 21 | 6 | 7 | 0 | 0 | 255 |
Mauritania | 165 | 24 | 18 | 9 | 15 | 3 | 4 | 0 | 0 | 238 |
Brunei Darussalam | 109 | 33 | 37 | 20 | 21 | 8 | 5 | 3 | 0 | 236 |
Saint Lucia | 153 | 14 | 20 | 9 | 22 | 3 | 0 | 0 | 0 | 221 |
Guernsey | 43 | 45 | 38 | 31 | 40 | 7 | 2 | 0 | 1 | 207 |
Virgin Islands (U.S.) | 68 | 51 | 34 | 17 | 26 | 4 | 2 | 0 | 0 | 202 |
Lesotho | 75 | 36 | 29 | 17 | 27 | 5 | 6 | 1 | 0 | 196 |
Laos | 122 | 17 | 16 | 12 | 16 | 4 | 2 | 0 | 0 | 189 |
South Sudan | 111 | 23 | 16 | 16 | 17 | 0 | 2 | 0 | 0 | 185 |
Somalia | 115 | 24 | 20 | 14 | 8 | 3 | 0 | 0 | 0 | 184 |
Faroe Islands | 41 | 33 | 37 | 13 | 27 | 9 | 3 | 1 | 0 | 164 |
Guam | 37 | 21 | 35 | 18 | 31 | 4 | 10 | 0 | 0 | 156 |
Seychelles | 42 | 35 | 21 | 18 | 24 | 1 | 3 | 1 | 0 | 145 |
Burundi | 87 | 14 | 18 | 13 | 10 | 1 | 2 | 0 | 0 | 145 |
Chad | 64 | 30 | 20 | 10 | 10 | 1 | 2 | 0 | 0 | 137 |
Greenland | 37 | 17 | 23 | 20 | 20 | 9 | 10 | 0 | 0 | 136 |
Djibouti | 70 | 14 | 8 | 11 | 15 | 2 | 9 | 0 | 0 | 129 |
Gambia | 45 | 31 | 22 | 7 | 17 | 6 | 1 | 0 | 0 | 129 |
Niger | 84 | 12 | 10 | 10 | 10 | 0 | 2 | 0 | 0 | 128 |
Grenada | 49 | 24 | 21 | 11 | 10 | 2 | 0 | 0 | 0 | 117 |
Equatorial Guinea | 67 | 10 | 9 | 4 | 14 | 3 | 5 | 0 | 0 | 112 |
Mayotte | 23 | 11 | 21 | 14 | 4 | 1 | 1 | 0 | 0 | 75 |
Vanuatu | 23 | 16 | 17 | 6 | 9 | 1 | 2 | 0 | 0 | 74 |
Turks and Caicos Islands | 21 | 15 | 15 | 11 | 9 | 1 | 0 | 0 | 0 | 72 |
Eritrea | 60 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 65 |
Comoros | 37 | 13 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 64 |
Samoa | 48 | 2 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 63 |
Macao | 19 | 11 | 11 | 3 | 11 | 1 | 3 | 1 | 1 | 61 |
Solomon Islands | 34 | 3 | 5 | 6 | 7 | 1 | 1 | 0 | 0 | 57 |
Anguilla | 21 | 8 | 10 | 4 | 10 | 0 | 0 | 0 | 0 | 53 |
Dominica | 22 | 7 | 5 | 8 | 8 | 1 | 1 | 0 | 0 | 52 |
Timor-Leste | 16 | 4 | 10 | 9 | 6 | 0 | 1 | 0 | 0 | 46 |
Sint Maarten | 15 | 12 | 5 | 2 | 6 | 1 | 0 | 0 | 0 | 41 |
Cape Verde | 11 | 11 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 38 |
Saint Vincent and the Grenadines | 5 | 11 | 10 | 1 | 5 | 1 | 0 | 0 | 0 | 33 |
Northern Mariana Islands | 8 | 5 | 4 | 2 | 7 | 1 | 0 | 0 | 0 | 27 |
Antigua and Barbuda | 11 | 3 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 26 |
Guinea-Bissau | 8 | 8 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 25 |
Saint Kitts and Nevis | 9 | 6 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 21 |
British Indian Ocean Territory | 4 | 3 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 18 |
Micronesia | 6 | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 18 |
Palau | 3 | 6 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 16 |
Falkland Islands (Malvinas) | 2 | 4 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 14 |
Saint Pierre and Miquelon | 7 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 14 |
Marshall Islands | 4 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 13 |
Sao Tome and Principe | 6 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 11 |
Saint Martin | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
French Southern Territories | 4 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 10 |
Tonga | 2 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 10 |
North Korea | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 10 |
Bonaire, Sint Eustatius and Saba | 2 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 10 |
American Samoa | 2 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 9 |
Kiribati | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 8 |
Cook Islands | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 |
Wallis and Futuna | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
Christmas Island | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Tuvalu | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
Saint Helena, Ascension and Tristan da Cunha | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
United States Minor Outlying Islands | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Montserrat | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Svalbard and Jan Mayen | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Tokelau | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Niue | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Antarctica | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nauru | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Saint Barthélemy | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Norfolk Island | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Heard Island and McDonald Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Updated 17 days ago