Office Global Aggregation by Revenues
Current Release
COUNTRY | LESS THAN 1M | 1M - 2M | 2M - 5M | 5M - 10M | 10M - 50M | 50M - 100M | 100M - 500M | 500M - 1B | MORE THAN 1B | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
United States of America | 66,201,239 | 1,582,048 | 1,230,583 | 588,354 | 763,167 | 230,723 | 452,898 | 236,133 | 660,239 | 71,945,384 |
India | 15,334,730 | 12,118,096 | 4,197,438 | 711,948 | 231,083 | 24,869 | 21,986 | 3,420 | 4,744 | 32,648,314 |
Brazil | 25,555,503 | 598,867 | 242,848 | 113,795 | 111,586 | 17,537 | 15,350 | 2,197 | 2,055 | 26,659,738 |
France | 13,306,142 | 471,129 | 264,094 | 96,402 | 88,104 | 13,798 | 11,638 | 1,487 | 1,648 | 14,254,442 |
United Kingdom | 7,774,891 | 502,568 | 306,288 | 123,847 | 123,548 | 20,477 | 20,168 | 3,026 | 3,634 | 8,878,447 |
Spain | 6,166,960 | 209,189 | 146,878 | 57,225 | 47,689 | 7,564 | 5,967 | 771 | 850 | 6,643,093 |
Germany | 5,938,673 | 179,052 | 101,490 | 42,928 | 47,296 | 10,871 | 11,433 | 1,792 | 1,885 | 6,335,420 |
Australia | 4,542,781 | 673,623 | 952,902 | 65,589 | 49,571 | 8,120 | 9,055 | 1,893 | 2,191 | 6,305,725 |
Poland | 6,037,648 | 46,510 | 38,016 | 17,654 | 17,921 | 2,912 | 2,425 | 321 | 347 | 6,163,754 |
Italy | 5,599,561 | 229,143 | 161,141 | 63,660 | 51,837 | 8,126 | 7,690 | 1,102 | 1,158 | 6,123,418 |
South Africa | 1,468,677 | 2,336,955 | 1,213,108 | 249,542 | 65,110 | 2,692 | 2,230 | 351 | 497 | 5,339,162 |
Japan | 3,572,781 | 517,811 | 267,941 | 97,157 | 94,945 | 13,606 | 12,286 | 1,734 | 2,401 | 4,580,662 |
Netherlands | 3,778,720 | 123,629 | 79,703 | 35,602 | 37,262 | 10,728 | 14,400 | 2,939 | 4,136 | 4,087,119 |
Colombia | 3,769,632 | 34,861 | 27,818 | 12,476 | 12,812 | 2,155 | 2,058 | 276 | 296 | 3,862,384 |
Canada | 2,286,469 | 565,307 | 199,535 | 69,464 | 74,292 | 15,829 | 24,114 | 6,607 | 15,570 | 3,257,187 |
Ecuador | 2,260,679 | 688,341 | 70,629 | 4,650 | 3,699 | 624 | 556 | 69 | 54 | 3,029,301 |
Peru | 2,057,502 | 350,239 | 129,927 | 12,161 | 9,819 | 1,347 | 1,204 | 190 | 194 | 2,562,583 |
Argentina | 1,159,116 | 799,709 | 160,922 | 15,320 | 12,558 | 1,977 | 1,680 | 285 | 290 | 2,151,857 |
Belgium | 1,881,884 | 75,836 | 55,605 | 22,283 | 22,936 | 3,628 | 3,142 | 436 | 378 | 2,066,128 |
Taiwan | 1,488,965 | 179,924 | 53,676 | 16,200 | 10,017 | 1,325 | 1,411 | 259 | 349 | 1,752,126 |
Chile | 669,695 | 714,045 | 195,158 | 13,027 | 9,706 | 1,487 | 1,539 | 282 | 306 | 1,605,245 |
Romania | 1,522,977 | 28,931 | 20,438 | 8,374 | 7,874 | 1,088 | 819 | 148 | 148 | 1,590,797 |
Sweden | 1,461,391 | 49,159 | 35,512 | 15,715 | 16,024 | 2,759 | 2,614 | 322 | 343 | 1,583,839 |
Mexico | 1,261,999 | 89,474 | 64,386 | 29,437 | 29,271 | 4,374 | 4,063 | 634 | 869 | 1,484,507 |
Vietnam | 1,135,539 | 181,580 | 99,149 | 30,798 | 21,745 | 2,644 | 2,008 | 238 | 187 | 1,473,888 |
Ukraine | 1,353,436 | 52,086 | 35,109 | 9,878 | 9,911 | 1,057 | 838 | 104 | 72 | 1,462,491 |
Switzerland | 1,202,388 | 52,525 | 33,519 | 13,365 | 11,424 | 1,716 | 1,800 | 368 | 444 | 1,317,549 |
Hungary | 1,197,305 | 23,766 | 15,421 | 5,355 | 6,538 | 683 | 637 | 96 | 114 | 1,249,915 |
Turkey | 1,056,236 | 90,440 | 35,009 | 17,140 | 17,117 | 2,775 | 2,602 | 396 | 548 | 1,222,263 |
Finland | 1,125,053 | 20,598 | 15,612 | 5,995 | 6,938 | 1,185 | 1,111 | 164 | 182 | 1,176,838 |
Pakistan | 598,574 | 320,181 | 156,824 | 19,479 | 9,633 | 1,439 | 1,254 | 196 | 173 | 1,107,753 |
Norway | 906,338 | 46,624 | 28,699 | 13,586 | 12,383 | 2,216 | 1,843 | 263 | 236 | 1,012,188 |
Hong Kong | 824,465 | 86,768 | 50,883 | 15,595 | 12,819 | 1,891 | 2,255 | 499 | 998 | 996,173 |
Thailand | 752,122 | 110,887 | 69,089 | 20,214 | 17,356 | 2,259 | 1,792 | 260 | 248 | 974,227 |
Greece | 897,654 | 18,921 | 14,113 | 5,763 | 5,050 | 665 | 536 | 70 | 70 | 942,842 |
Denmark | 857,835 | 28,336 | 18,828 | 8,400 | 8,342 | 1,722 | 1,928 | 259 | 319 | 925,969 |
Portugal | 766,852 | 36,426 | 27,052 | 10,977 | 9,766 | 1,439 | 1,175 | 138 | 136 | 853,961 |
Malaysia | 222,465 | 240,139 | 279,012 | 37,893 | 63,891 | 3,526 | 2,281 | 371 | 380 | 849,958 |
Bulgaria | 797,742 | 16,939 | 11,511 | 4,265 | 3,798 | 516 | 385 | 58 | 34 | 835,248 |
New Zealand | 266,429 | 396,915 | 129,963 | 8,960 | 9,030 | 1,214 | 1,203 | 185 | 230 | 814,129 |
United Arab Emirates | 325,941 | 139,312 | 157,540 | 92,239 | 30,044 | 3,168 | 3,240 | 597 | 636 | 752,717 |
Singapore | 498,591 | 98,536 | 42,691 | 12,711 | 16,374 | 2,915 | 3,339 | 703 | 1,061 | 676,921 |
Austria | 601,863 | 20,577 | 14,728 | 5,950 | 7,474 | 1,490 | 1,669 | 269 | 296 | 654,316 |
Philippines | 531,468 | 37,959 | 35,045 | 10,240 | 9,706 | 1,645 | 1,596 | 228 | 255 | 628,142 |
Serbia | 573,070 | 9,773 | 7,959 | 2,943 | 2,795 | 359 | 302 | 36 | 26 | 597,263 |
Slovakia | 475,849 | 15,463 | 10,556 | 3,713 | 3,138 | 475 | 405 | 69 | 50 | 509,718 |
Israel | 339,461 | 69,421 | 49,006 | 18,096 | 6,923 | 628 | 515 | 67 | 119 | 484,236 |
Ireland | 362,384 | 14,114 | 12,150 | 5,870 | 9,391 | 1,811 | 1,614 | 278 | 415 | 408,027 |
Estonia | 350,135 | 8,214 | 5,396 | 2,089 | 1,869 | 247 | 174 | 26 | 17 | 368,167 |
Croatia | 331,562 | 8,952 | 6,416 | 2,522 | 2,407 | 316 | 263 | 43 | 26 | 352,507 |
Jordan | 200,138 | 42,707 | 47,195 | 15,697 | 8,642 | 206 | 165 | 24 | 28 | 314,802 |
Indonesia | 99,757 | 72,793 | 73,788 | 28,135 | 27,602 | 3,900 | 3,463 | 467 | 526 | 310,431 |
Egypt | 102,912 | 77,959 | 65,599 | 23,656 | 13,180 | 1,588 | 1,447 | 150 | 146 | 286,637 |
Slovenia | 248,450 | 7,055 | 5,051 | 1,871 | 1,535 | 240 | 182 | 26 | 19 | 264,429 |
Lithuania | 177,411 | 9,865 | 6,232 | 2,598 | 2,357 | 324 | 233 | 37 | 27 | 199,084 |
Latvia | 177,272 | 5,869 | 4,007 | 1,658 | 1,586 | 236 | 145 | 18 | 14 | 190,805 |
Guatemala | 37,460 | 91,046 | 38,662 | 1,817 | 3,195 | 193 | 151 | 20 | 15 | 172,559 |
Luxembourg | 146,842 | 4,542 | 4,965 | 1,406 | 1,531 | 461 | 368 | 76 | 98 | 160,289 |
China | 66,660 | 26,558 | 26,399 | 13,466 | 13,262 | 2,296 | 2,604 | 517 | 1,171 | 152,933 |
Iceland | 125,525 | 2,495 | 786 | 429 | 556 | 103 | 102 | 15 | 5 | 130,016 |
Jamaica | 61,624 | 2,677 | 906 | 377 | 430 | 84 | 93 | 8 | 8 | 66,207 |
Malta | 54,288 | 1,676 | 1,332 | 844 | 1,022 | 181 | 199 | 22 | 18 | 59,582 |
Nigeria | 17,093 | 6,568 | 5,864 | 3,481 | 3,862 | 671 | 612 | 73 | 78 | 38,302 |
Russian Federation | 11,028 | 4,470 | 5,193 | 3,290 | 4,087 | 704 | 700 | 122 | 122 | 29,716 |
Bangladesh | 9,683 | 4,179 | 4,328 | 2,517 | 2,991 | 552 | 525 | 70 | 62 | 24,907 |
Iran | 7,461 | 5,188 | 5,151 | 2,917 | 3,186 | 459 | 400 | 40 | 35 | 24,837 |
Czechia | 8,205 | 5,305 | 4,667 | 2,215 | 2,068 | 362 | 305 | 68 | 81 | 23,276 |
Saudi Arabia | 5,780 | 3,441 | 3,962 | 2,688 | 3,618 | 709 | 713 | 106 | 165 | 21,182 |
Liechtenstein | 20,012 | 429 | 310 | 131 | 132 | 14 | 19 | 7 | 3 | 21,057 |
Kenya | 9,003 | 3,467 | 3,047 | 1,695 | 2,037 | 343 | 380 | 49 | 37 | 20,058 |
Georgia | 8,979 | 1,435 | 3,582 | 585 | 684 | 96 | 72 | 11 | 12 | 15,456 |
Morocco | 6,304 | 2,923 | 2,623 | 1,231 | 1,305 | 202 | 213 | 46 | 54 | 14,901 |
Panama | 10,562 | 1,300 | 1,112 | 604 | 638 | 107 | 106 | 15 | 20 | 14,464 |
Sri Lanka | 5,701 | 2,130 | 1,896 | 1,162 | 1,345 | 249 | 243 | 38 | 30 | 12,794 |
Ghana | 6,671 | 1,709 | 1,492 | 786 | 1,011 | 175 | 153 | 18 | 27 | 12,042 |
Cyprus | 5,755 | 1,790 | 1,612 | 842 | 951 | 150 | 104 | 19 | 18 | 11,241 |
South Korea | 2,539 | 1,750 | 2,116 | 1,291 | 1,825 | 351 | 390 | 81 | 136 | 10,479 |
Venezuela | 3,660 | 1,932 | 1,901 | 1,017 | 1,248 | 235 | 208 | 34 | 45 | 10,280 |
Uruguay | 3,741 | 1,686 | 1,692 | 927 | 1,191 | 195 | 187 | 34 | 26 | 9,679 |
Tunisia | 3,064 | 1,673 | 1,659 | 973 | 1,105 | 178 | 160 | 26 | 19 | 8,857 |
Lebanon | 2,778 | 1,688 | 1,728 | 1,003 | 1,015 | 168 | 111 | 17 | 14 | 8,522 |
Costa Rica | 3,118 | 1,509 | 1,392 | 752 | 866 | 145 | 125 | 14 | 12 | 7,933 |
Nepal | 3,880 | 1,270 | 1,230 | 672 | 677 | 102 | 84 | 6 | 4 | 7,925 |
Qatar | 2,351 | 1,068 | 1,340 | 925 | 1,351 | 305 | 289 | 46 | 65 | 7,740 |
Puerto Rico | 4,706 | 670 | 605 | 317 | 367 | 72 | 34 | 1 | 2 | 6,774 |
Dominican Republic | 2,628 | 1,218 | 1,080 | 616 | 758 | 153 | 183 | 22 | 12 | 6,670 |
Honduras | 5,175 | 350 | 309 | 174 | 275 | 50 | 37 | 3 | 3 | 6,376 |
Uganda | 2,698 | 834 | 836 | 463 | 512 | 101 | 95 | 11 | 9 | 5,559 |
Algeria | 1,684 | 944 | 937 | 589 | 649 | 141 | 157 | 22 | 22 | 5,145 |
Tanzania | 2,184 | 827 | 785 | 421 | 493 | 89 | 92 | 12 | 14 | 4,917 |
Kuwait | 1,144 | 840 | 984 | 623 | 855 | 152 | 163 | 22 | 29 | 4,812 |
Mali | 4,098 | 109 | 111 | 56 | 64 | 10 | 7 | 0 | 0 | 4,455 |
Ivory Coast | 1,457 | 799 | 837 | 390 | 467 | 71 | 91 | 14 | 6 | 4,132 |
Cambodia | 1,617 | 698 | 656 | 405 | 561 | 80 | 77 | 5 | 7 | 4,106 |
Bolivia | 2,076 | 600 | 591 | 295 | 371 | 65 | 57 | 7 | 6 | 4,068 |
Congo | 598 | 1,739 | 729 | 599 | 263 | 42 | 27 | 3 | 4 | 4,004 |
Oman | 1,340 | 544 | 684 | 452 | 658 | 131 | 114 | 21 | 20 | 3,964 |
Turkmenistan | 3,877 | 25 | 30 | 18 | 9 | 1 | 1 | 0 | 0 | 3,961 |
Azerbaijan | 1,307 | 755 | 702 | 369 | 555 | 92 | 75 | 14 | 7 | 3,876 |
Senegal | 1,511 | 705 | 693 | 367 | 426 | 60 | 72 | 11 | 12 | 3,857 |
Zimbabwe | 1,702 | 650 | 561 | 349 | 383 | 70 | 63 | 9 | 5 | 3,792 |
Cameroon | 1,521 | 752 | 598 | 265 | 320 | 43 | 34 | 6 | 8 | 3,547 |
Belarus | 1,330 | 524 | 625 | 366 | 491 | 87 | 88 | 8 | 9 | 3,528 |
Bahrain | 1,128 | 650 | 671 | 375 | 471 | 102 | 73 | 20 | 12 | 3,502 |
Macedonia | 1,283 | 694 | 671 | 332 | 385 | 68 | 38 | 4 | 4 | 3,479 |
Kazakhstan | 909 | 500 | 571 | 426 | 554 | 127 | 115 | 25 | 25 | 3,252 |
Armenia | 953 | 600 | 664 | 425 | 417 | 52 | 29 | 5 | 4 | 3,149 |
Mauritius | 1,058 | 557 | 559 | 293 | 422 | 66 | 60 | 6 | 4 | 3,025 |
Nicaragua | 2,058 | 291 | 256 | 145 | 200 | 33 | 24 | 8 | 4 | 3,019 |
Albania | 1,153 | 575 | 567 | 300 | 311 | 46 | 41 | 7 | 3 | 3,003 |
El Salvador | 1,120 | 572 | 514 | 305 | 338 | 56 | 56 | 6 | 7 | 2,974 |
Myanmar | 733 | 616 | 629 | 377 | 428 | 88 | 85 | 6 | 8 | 2,970 |
Angola | 674 | 478 | 539 | 351 | 451 | 95 | 113 | 11 | 15 | 2,727 |
Bosnia and Herzegovina | 869 | 598 | 564 | 293 | 298 | 39 | 35 | 0 | 0 | 2,696 |
Iraq | 772 | 417 | 515 | 331 | 446 | 78 | 69 | 3 | 6 | 2,637 |
Paraguay | 803 | 470 | 457 | 270 | 409 | 77 | 67 | 8 | 3 | 2,564 |
Monaco | 1,511 | 277 | 274 | 132 | 151 | 16 | 21 | 3 | 1 | 2,386 |
Mozambique | 669 | 471 | 408 | 249 | 341 | 65 | 66 | 5 | 4 | 2,278 |
Zambia | 971 | 357 | 339 | 198 | 244 | 53 | 62 | 10 | 5 | 2,239 |
Afghanistan | 863 | 430 | 390 | 188 | 163 | 38 | 30 | 5 | 3 | 2,110 |
Trinidad and Tobago | 716 | 417 | 332 | 188 | 246 | 48 | 55 | 4 | 4 | 2,010 |
Rwanda | 692 | 261 | 276 | 156 | 174 | 32 | 33 | 2 | 5 | 1,631 |
Bermuda | 1,110 | 140 | 131 | 67 | 111 | 10 | 25 | 2 | 14 | 1,610 |
Moldova | 577 | 299 | 311 | 160 | 175 | 22 | 16 | 3 | 0 | 1,563 |
Ethiopia | 414 | 274 | 290 | 186 | 208 | 43 | 50 | 11 | 5 | 1,481 |
Madagascar | 583 | 234 | 241 | 124 | 178 | 34 | 31 | 3 | 1 | 1,429 |
Botswana | 700 | 232 | 182 | 142 | 113 | 23 | 26 | 2 | 4 | 1,424 |
Namibia | 760 | 177 | 174 | 86 | 98 | 17 | 18 | 2 | 0 | 1,332 |
Gibraltar | 859 | 139 | 139 | 89 | 70 | 11 | 5 | 0 | 0 | 1,312 |
Sierra Leone | 966 | 77 | 64 | 51 | 70 | 8 | 10 | 0 | 3 | 1,249 |
Montenegro | 455 | 281 | 242 | 104 | 126 | 16 | 8 | 0 | 0 | 1,232 |
Uzbekistan | 370 | 207 | 241 | 134 | 187 | 28 | 34 | 2 | 6 | 1,209 |
Sudan | 430 | 226 | 219 | 110 | 155 | 24 | 25 | 7 | 2 | 1,198 |
Syria | 493 | 187 | 208 | 113 | 139 | 21 | 19 | 0 | 3 | 1,183 |
Burkina Faso | 683 | 183 | 151 | 55 | 61 | 12 | 7 | 0 | 0 | 1,152 |
Mongolia | 393 | 210 | 206 | 137 | 163 | 21 | 13 | 1 | 1 | 1,145 |
Cuba | 811 | 71 | 68 | 41 | 95 | 15 | 18 | 2 | 0 | 1,121 |
Maldives | 312 | 228 | 213 | 124 | 134 | 29 | 29 | 1 | 0 | 1,070 |
Libya | 326 | 168 | 188 | 114 | 122 | 30 | 29 | 3 | 6 | 986 |
Congo (Democratic Republic of the) | 313 | 223 | 206 | 85 | 87 | 20 | 11 | 2 | 2 | 949 |
Benin | 411 | 174 | 151 | 76 | 74 | 7 | 10 | 0 | 0 | 903 |
Haiti | 492 | 139 | 131 | 65 | 48 | 3 | 3 | 0 | 1 | 882 |
Bahamas | 391 | 128 | 122 | 68 | 83 | 20 | 17 | 3 | 0 | 832 |
Palestine, State of | 187 | 163 | 203 | 103 | 104 | 23 | 12 | 1 | 0 | 796 |
Isle of Man | 303 | 177 | 149 | 76 | 65 | 15 | 3 | 0 | 0 | 788 |
Papua New Guinea | 255 | 98 | 109 | 85 | 132 | 40 | 39 | 2 | 3 | 763 |
Guadeloupe | 310 | 160 | 135 | 63 | 70 | 15 | 4 | 1 | 0 | 758 |
Fiji | 367 | 79 | 92 | 70 | 109 | 18 | 18 | 2 | 0 | 755 |
Malawi | 322 | 100 | 115 | 71 | 96 | 20 | 17 | 3 | 0 | 744 |
Cayman Islands | 243 | 142 | 133 | 74 | 90 | 10 | 16 | 1 | 4 | 713 |
Togo | 310 | 129 | 130 | 56 | 59 | 6 | 6 | 0 | 2 | 698 |
Barbados | 325 | 117 | 98 | 55 | 52 | 13 | 5 | 0 | 0 | 665 |
Andorra | 218 | 141 | 140 | 65 | 67 | 9 | 10 | 0 | 1 | 651 |
Belize | 342 | 101 | 95 | 49 | 52 | 7 | 3 | 1 | 1 | 651 |
Jersey | 222 | 148 | 125 | 63 | 64 | 9 | 4 | 2 | 1 | 638 |
Martinique | 231 | 146 | 112 | 63 | 67 | 7 | 3 | 0 | 0 | 629 |
New Caledonia | 393 | 74 | 65 | 34 | 35 | 7 | 5 | 1 | 1 | 615 |
Guinea | 256 | 116 | 100 | 45 | 49 | 8 | 10 | 2 | 2 | 588 |
Yemen | 210 | 86 | 100 | 63 | 72 | 18 | 9 | 2 | 0 | 560 |
Gabon | 224 | 100 | 79 | 48 | 67 | 7 | 7 | 0 | 2 | 534 |
Suriname | 220 | 97 | 88 | 50 | 46 | 12 | 9 | 0 | 2 | 524 |
Guyana | 331 | 45 | 38 | 23 | 34 | 10 | 9 | 0 | 0 | 490 |
Kyrgyzstan | 193 | 83 | 93 | 36 | 61 | 12 | 7 | 0 | 0 | 485 |
Curaçao | 296 | 74 | 45 | 18 | 11 | 3 | 4 | 0 | 0 | 451 |
Saint Lucia | 239 | 60 | 68 | 21 | 33 | 6 | 0 | 1 | 0 | 428 |
Brunei Darussalam | 166 | 66 | 72 | 40 | 42 | 16 | 10 | 2 | 1 | 415 |
Bhutan | 280 | 24 | 38 | 20 | 31 | 5 | 8 | 0 | 0 | 406 |
Virgin Islands (British) | 138 | 73 | 92 | 47 | 41 | 3 | 5 | 1 | 1 | 401 |
Somalia | 189 | 68 | 54 | 37 | 30 | 8 | 6 | 1 | 2 | 395 |
French Polynesia | 221 | 41 | 50 | 26 | 37 | 6 | 6 | 0 | 0 | 387 |
Eswatini | 165 | 49 | 66 | 38 | 41 | 12 | 10 | 3 | 0 | 384 |
Aruba | 137 | 91 | 60 | 39 | 37 | 4 | 3 | 0 | 0 | 371 |
Laos | 187 | 53 | 48 | 22 | 30 | 4 | 4 | 0 | 0 | 348 |
Central African Republic | 298 | 13 | 8 | 8 | 7 | 4 | 0 | 0 | 2 | 340 |
Guernsey | 91 | 77 | 63 | 47 | 47 | 10 | 2 | 0 | 0 | 337 |
Liberia | 121 | 62 | 65 | 24 | 26 | 9 | 10 | 0 | 0 | 317 |
San Marino | 98 | 72 | 78 | 25 | 33 | 4 | 2 | 0 | 1 | 313 |
Macao | 91 | 57 | 71 | 27 | 50 | 8 | 7 | 1 | 1 | 313 |
Seychelles | 99 | 61 | 61 | 38 | 39 | 4 | 5 | 1 | 0 | 308 |
Mauritania | 176 | 34 | 30 | 18 | 26 | 5 | 5 | 0 | 0 | 294 |
French Guiana | 156 | 39 | 38 | 20 | 19 | 3 | 0 | 1 | 0 | 276 |
Tajikistan | 89 | 41 | 42 | 32 | 25 | 2 | 1 | 0 | 1 | 233 |
Lesotho | 95 | 39 | 38 | 14 | 30 | 6 | 10 | 1 | 0 | 233 |
Kosovo | 80 | 45 | 53 | 27 | 23 | 1 | 2 | 0 | 0 | 231 |
South Sudan | 123 | 28 | 23 | 16 | 22 | 0 | 2 | 0 | 0 | 214 |
Faroe Islands | 56 | 46 | 43 | 20 | 29 | 10 | 3 | 1 | 1 | 209 |
Niger | 109 | 23 | 31 | 16 | 15 | 0 | 3 | 0 | 0 | 197 |
Burundi | 102 | 22 | 27 | 16 | 13 | 3 | 2 | 0 | 0 | 185 |
Guam | 44 | 28 | 38 | 21 | 35 | 5 | 10 | 0 | 0 | 181 |
Gambia | 68 | 39 | 31 | 12 | 20 | 7 | 3 | 0 | 0 | 180 |
Greenland | 50 | 24 | 28 | 28 | 22 | 10 | 10 | 0 | 0 | 172 |
Virgin Islands (U.S.) | 65 | 47 | 23 | 18 | 13 | 3 | 3 | 0 | 0 | 172 |
Chad | 81 | 35 | 21 | 18 | 12 | 1 | 3 | 0 | 0 | 171 |
Grenada | 52 | 35 | 29 | 13 | 15 | 3 | 1 | 0 | 0 | 148 |
Djibouti | 76 | 18 | 10 | 12 | 17 | 3 | 8 | 2 | 1 | 147 |
Equatorial Guinea | 73 | 14 | 15 | 9 | 20 | 3 | 5 | 0 | 0 | 139 |
Turks and Caicos Islands | 42 | 23 | 24 | 21 | 13 | 3 | 0 | 0 | 0 | 126 |
Vanuatu | 39 | 23 | 28 | 10 | 14 | 2 | 2 | 0 | 0 | 118 |
Réunion | 39 | 26 | 25 | 13 | 9 | 0 | 0 | 1 | 1 | 114 |
Saint Vincent and the Grenadines | 36 | 23 | 26 | 8 | 17 | 2 | 0 | 0 | 0 | 112 |
Samoa | 54 | 8 | 6 | 9 | 10 | 2 | 0 | 0 | 0 | 89 |
Comoros | 40 | 19 | 16 | 3 | 4 | 0 | 0 | 0 | 0 | 82 |
Solomon Islands | 41 | 7 | 9 | 7 | 13 | 1 | 2 | 0 | 0 | 80 |
Antigua and Barbuda | 32 | 12 | 20 | 3 | 9 | 2 | 0 | 0 | 0 | 78 |
Timor-Leste | 25 | 15 | 12 | 14 | 7 | 1 | 1 | 0 | 1 | 76 |
Saint Kitts and Nevis | 29 | 19 | 12 | 12 | 3 | 1 | 0 | 0 | 0 | 76 |
Anguilla | 29 | 12 | 14 | 7 | 12 | 1 | 0 | 0 | 0 | 75 |
Mayotte | 24 | 18 | 16 | 11 | 2 | 1 | 0 | 0 | 0 | 72 |
Eritrea | 58 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 66 |
Dominica | 26 | 10 | 2 | 9 | 6 | 2 | 1 | 0 | 0 | 56 |
Sint Maarten | 21 | 11 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 42 |
Marshall Islands | 15 | 9 | 4 | 2 | 8 | 3 | 0 | 0 | 0 | 41 |
Cape Verde | 13 | 11 | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 40 |
Northern Mariana Islands | 12 | 7 | 5 | 3 | 7 | 2 | 0 | 0 | 0 | 36 |
Sao Tome and Principe | 16 | 5 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 33 |
Guinea-Bissau | 12 | 11 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 33 |
Cook Islands | 10 | 3 | 11 | 2 | 5 | 0 | 0 | 1 | 0 | 32 |
British Indian Ocean Territory | 8 | 4 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 23 |
Tonga | 5 | 7 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 23 |
Micronesia | 7 | 3 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 20 |
Palau | 2 | 7 | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 19 |
Kiribati | 3 | 3 | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 19 |
American Samoa | 5 | 3 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 18 |
Tuvalu | 5 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 14 |
Saint Pierre and Miquelon | 8 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
Falkland Islands (Malvinas) | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 13 |
Bonaire, Sint Eustatius and Saba | 3 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 13 |
French Southern Territories | 4 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 12 |
Saint Martin | 8 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 12 |
Vatican City | 0 | 3 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 11 |
North Korea | 2 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 9 |
Antarctica | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 7 |
Wallis and Futuna | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
Montserrat | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
Niue | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Western Sahara | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
Saint Helena, Ascension and Tristan da Cunha | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
Christmas Island | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Bouvet Island | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
Svalbard and Jan Mayen | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Nauru | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Norfolk Island | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Saint Barthélemy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Åland Islands | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Tokelau | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
United States Minor Outlying Islands | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Pitcairn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Cocos (Keeling) Islands | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Heard Island and McDonald Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Updated about 19 hours ago