Office Global Aggregation by Revenues
Current Release
COUNTRY | LESS THAN 1M | 1M - 2M | 2M - 5M | 5M - 10M | 10M - 50M | 50M - 100M | 100M - 500M | 500M - 1B | MORE THAN 1B | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
United States of America | 65,190,928 | 1,603,210 | 1,321,602 | 663,226 | 828,237 | 236,241 | 462,322 | 229,687 | 668,563 | 71,204,016 |
India | 13,962,378 | 10,607,833 | 3,715,863 | 657,103 | 213,409 | 22,424 | 20,080 | 3,196 | 4,326 | 29,206,612 |
Brazil | 24,009,623 | 559,755 | 222,351 | 103,964 | 101,980 | 16,109 | 14,029 | 2,010 | 1,798 | 25,031,619 |
France | 12,878,893 | 472,243 | 277,661 | 107,224 | 102,975 | 15,714 | 13,114 | 1,652 | 1,863 | 13,871,339 |
United Kingdom | 7,507,207 | 494,868 | 318,591 | 140,687 | 146,688 | 23,496 | 22,312 | 3,389 | 4,045 | 8,661,283 |
Spain | 6,132,377 | 203,622 | 150,971 | 63,053 | 55,227 | 8,744 | 6,473 | 809 | 907 | 6,622,183 |
Germany | 6,004,948 | 195,279 | 118,146 | 53,587 | 59,369 | 13,308 | 13,604 | 2,013 | 2,327 | 6,462,581 |
Australia | 4,997,424 | 621,640 | 516,050 | 70,456 | 59,143 | 10,454 | 11,100 | 2,390 | 2,677 | 6,291,334 |
Poland | 5,932,509 | 46,974 | 42,301 | 21,468 | 23,408 | 3,704 | 2,971 | 364 | 374 | 6,074,073 |
Italy | 5,410,118 | 244,291 | 190,582 | 85,954 | 76,424 | 11,287 | 9,753 | 1,244 | 1,344 | 6,030,997 |
South Africa | 1,445,633 | 2,271,463 | 1,229,490 | 257,537 | 62,750 | 2,451 | 2,012 | 308 | 442 | 5,272,086 |
Japan | 3,495,007 | 513,960 | 268,390 | 99,131 | 96,527 | 13,755 | 12,434 | 1,752 | 2,378 | 4,503,334 |
Netherlands | 3,655,462 | 110,956 | 73,910 | 36,674 | 40,753 | 11,912 | 15,614 | 3,318 | 4,542 | 3,953,141 |
Colombia | 3,601,565 | 32,139 | 25,856 | 12,010 | 13,336 | 2,266 | 2,131 | 282 | 258 | 3,689,843 |
Canada | 2,252,664 | 634,830 | 211,690 | 79,017 | 85,149 | 17,059 | 24,943 | 6,643 | 16,008 | 3,328,003 |
Ecuador | 2,012,584 | 619,119 | 62,896 | 3,977 | 3,250 | 586 | 515 | 74 | 50 | 2,703,051 |
Peru | 2,031,204 | 284,457 | 106,456 | 11,302 | 9,985 | 1,460 | 1,363 | 223 | 191 | 2,446,641 |
Argentina | 1,164,342 | 779,583 | 154,379 | 15,539 | 14,686 | 2,553 | 2,151 | 321 | 291 | 2,133,845 |
Belgium | 1,832,643 | 74,859 | 56,641 | 23,906 | 26,786 | 4,164 | 3,478 | 479 | 456 | 2,023,412 |
Taiwan | 1,460,714 | 176,756 | 52,086 | 15,560 | 9,698 | 1,303 | 1,386 | 262 | 362 | 1,718,127 |
Romania | 1,502,091 | 27,755 | 20,000 | 8,499 | 8,557 | 1,228 | 921 | 156 | 144 | 1,569,351 |
Chile | 637,638 | 707,997 | 189,058 | 12,214 | 8,988 | 1,357 | 1,404 | 257 | 308 | 1,559,221 |
Mexico | 1,296,678 | 88,337 | 64,543 | 30,318 | 32,240 | 4,933 | 4,395 | 677 | 923 | 1,523,044 |
Sweden | 1,395,113 | 45,895 | 36,310 | 17,716 | 19,350 | 3,228 | 3,018 | 402 | 473 | 1,521,505 |
Ukraine | 1,353,421 | 51,293 | 34,439 | 9,645 | 9,798 | 1,072 | 846 | 102 | 73 | 1,460,689 |
Vietnam | 1,118,259 | 178,743 | 97,135 | 29,992 | 21,275 | 2,579 | 1,995 | 237 | 181 | 1,450,396 |
Switzerland | 1,099,619 | 72,438 | 43,734 | 17,471 | 13,544 | 2,456 | 2,494 | 551 | 850 | 1,253,157 |
Hungary | 1,159,186 | 24,783 | 17,110 | 6,557 | 8,212 | 846 | 730 | 101 | 117 | 1,217,642 |
Turkey | 1,037,595 | 86,271 | 32,617 | 16,849 | 18,505 | 3,201 | 2,964 | 449 | 567 | 1,199,018 |
Finland | 1,111,427 | 22,043 | 19,094 | 8,349 | 9,821 | 1,566 | 1,429 | 210 | 251 | 1,174,190 |
Hong Kong | 823,408 | 85,120 | 48,912 | 15,134 | 12,736 | 1,918 | 2,195 | 477 | 913 | 990,813 |
Norway | 869,071 | 45,954 | 30,547 | 15,570 | 15,034 | 2,577 | 2,150 | 311 | 314 | 981,528 |
Pakistan | 566,088 | 267,754 | 110,040 | 14,246 | 8,890 | 1,463 | 1,313 | 200 | 165 | 970,159 |
Thailand | 737,992 | 106,554 | 67,491 | 20,420 | 18,360 | 2,532 | 2,037 | 301 | 304 | 955,991 |
Greece | 885,290 | 17,893 | 13,721 | 5,867 | 5,541 | 759 | 606 | 77 | 72 | 929,826 |
Denmark | 846,705 | 30,886 | 23,427 | 11,329 | 11,807 | 2,270 | 2,425 | 347 | 474 | 929,670 |
Malaysia | 222,674 | 239,412 | 278,724 | 38,807 | 65,428 | 3,879 | 2,567 | 410 | 431 | 852,332 |
Portugal | 752,703 | 37,376 | 29,427 | 12,938 | 12,303 | 1,742 | 1,361 | 153 | 143 | 848,146 |
Bulgaria | 768,257 | 15,977 | 11,038 | 4,289 | 3,993 | 572 | 393 | 60 | 34 | 804,613 |
New Zealand | 268,376 | 386,061 | 125,272 | 10,061 | 10,578 | 1,479 | 1,410 | 212 | 283 | 803,732 |
United Arab Emirates | 309,337 | 132,638 | 149,359 | 87,898 | 27,587 | 2,877 | 3,013 | 565 | 605 | 713,879 |
Austria | 602,986 | 25,511 | 21,122 | 9,312 | 11,078 | 2,011 | 2,212 | 334 | 391 | 674,957 |
Singapore | 543,976 | 55,505 | 27,458 | 13,362 | 16,389 | 3,164 | 3,537 | 757 | 1,119 | 665,267 |
Philippines | 528,058 | 36,926 | 36,507 | 9,770 | 9,586 | 1,768 | 1,705 | 231 | 293 | 624,844 |
Serbia | 539,182 | 9,783 | 8,307 | 3,343 | 3,372 | 448 | 375 | 43 | 23 | 564,876 |
Slovakia | 466,713 | 15,884 | 11,708 | 4,476 | 4,106 | 608 | 502 | 82 | 58 | 504,137 |
Israel | 336,763 | 68,778 | 50,331 | 18,698 | 7,866 | 751 | 602 | 101 | 159 | 484,049 |
Ireland | 365,519 | 12,811 | 11,746 | 6,383 | 10,748 | 1,966 | 1,746 | 283 | 482 | 411,684 |
Estonia | 330,605 | 7,874 | 5,474 | 2,264 | 2,216 | 308 | 200 | 28 | 18 | 348,987 |
Croatia | 322,427 | 9,141 | 7,066 | 3,068 | 3,097 | 411 | 331 | 47 | 24 | 345,612 |
Jordan | 199,959 | 42,568 | 46,910 | 15,505 | 8,714 | 229 | 186 | 34 | 27 | 314,132 |
Indonesia | 97,610 | 70,827 | 72,471 | 27,576 | 28,050 | 4,222 | 3,828 | 533 | 546 | 305,663 |
Egypt | 101,494 | 76,986 | 64,676 | 23,346 | 13,080 | 1,627 | 1,502 | 156 | 141 | 283,008 |
Slovenia | 235,155 | 7,422 | 5,858 | 2,619 | 2,370 | 348 | 287 | 38 | 21 | 254,118 |
Lithuania | 177,773 | 10,226 | 6,989 | 3,274 | 3,260 | 458 | 335 | 44 | 28 | 202,387 |
Latvia | 174,679 | 5,807 | 4,202 | 1,888 | 1,871 | 287 | 181 | 20 | 15 | 188,950 |
Guatemala | 37,221 | 90,986 | 38,586 | 1,828 | 3,250 | 197 | 170 | 26 | 17 | 172,281 |
Luxembourg | 145,343 | 4,609 | 4,983 | 1,484 | 1,804 | 512 | 423 | 86 | 114 | 159,358 |
Iceland | 125,216 | 2,419 | 778 | 473 | 609 | 121 | 124 | 15 | 6 | 129,761 |
China | 57,711 | 21,025 | 21,169 | 11,060 | 11,180 | 1,952 | 2,203 | 444 | 1,188 | 127,932 |
Malta | 53,895 | 1,362 | 1,006 | 641 | 907 | 174 | 186 | 24 | 16 | 58,211 |
Jamaica | 30,804 | 1,505 | 692 | 339 | 406 | 92 | 93 | 8 | 7 | 33,946 |
Nigeria | 14,466 | 5,146 | 4,598 | 2,876 | 3,281 | 593 | 562 | 68 | 59 | 31,649 |
Russian Federation | 9,594 | 3,517 | 4,032 | 2,646 | 3,368 | 584 | 623 | 105 | 128 | 24,597 |
Bangladesh | 8,527 | 3,452 | 3,560 | 2,111 | 2,546 | 483 | 485 | 54 | 43 | 21,261 |
Liechtenstein | 19,967 | 273 | 177 | 103 | 121 | 20 | 24 | 10 | 5 | 20,700 |
Iran | 5,703 | 3,874 | 3,976 | 2,326 | 2,535 | 373 | 337 | 34 | 32 | 19,190 |
Czechia | 4,692 | 3,329 | 3,407 | 2,067 | 2,406 | 414 | 328 | 71 | 78 | 16,792 |
Kenya | 7,647 | 2,746 | 2,414 | 1,414 | 1,712 | 303 | 335 | 44 | 27 | 16,642 |
Saudi Arabia | 4,248 | 2,194 | 2,633 | 2,041 | 3,125 | 676 | 724 | 114 | 143 | 15,898 |
Georgia | 9,099 | 1,705 | 2,035 | 769 | 985 | 123 | 103 | 10 | 11 | 14,840 |
Panama | 10,352 | 766 | 591 | 389 | 435 | 75 | 66 | 13 | 17 | 12,704 |
Sri Lanka | 4,882 | 1,618 | 1,495 | 966 | 1,148 | 217 | 232 | 35 | 23 | 10,616 |
Ghana | 6,001 | 1,254 | 1,165 | 630 | 834 | 138 | 123 | 18 | 20 | 10,183 |
Cyprus | 5,135 | 1,430 | 1,324 | 675 | 814 | 128 | 102 | 16 | 15 | 9,639 |
South Korea | 2,079 | 1,427 | 1,761 | 1,115 | 1,589 | 337 | 384 | 82 | 177 | 8,951 |
Uruguay | 3,173 | 1,283 | 1,370 | 772 | 1,041 | 178 | 173 | 30 | 28 | 8,048 |
Venezuela | 3,021 | 1,435 | 1,427 | 742 | 975 | 175 | 171 | 28 | 32 | 8,006 |
Tunisia | 2,571 | 1,330 | 1,269 | 795 | 927 | 149 | 129 | 23 | 18 | 7,211 |
Puerto Rico | 5,043 | 586 | 571 | 323 | 432 | 69 | 35 | 1 | 2 | 7,062 |
Morocco | 3,452 | 974 | 880 | 480 | 626 | 101 | 106 | 24 | 28 | 6,671 |
Nepal | 3,468 | 997 | 949 | 513 | 522 | 83 | 73 | 5 | 2 | 6,612 |
Qatar | 2,003 | 782 | 1,075 | 728 | 1,123 | 272 | 258 | 40 | 55 | 6,336 |
Lebanon | 2,019 | 1,164 | 1,208 | 709 | 732 | 130 | 82 | 15 | 14 | 6,073 |
Honduras | 5,084 | 246 | 198 | 126 | 199 | 39 | 29 | 2 | 3 | 5,926 |
Dominican Republic | 2,112 | 860 | 757 | 484 | 588 | 123 | 145 | 17 | 9 | 5,095 |
Costa Rica | 2,077 | 816 | 779 | 419 | 531 | 87 | 88 | 11 | 10 | 4,818 |
Mali | 4,415 | 62 | 55 | 27 | 40 | 6 | 6 | 0 | 0 | 4,611 |
Uganda | 2,307 | 603 | 627 | 353 | 411 | 85 | 80 | 12 | 8 | 4,486 |
Algeria | 1,455 | 796 | 745 | 495 | 569 | 111 | 142 | 17 | 20 | 4,350 |
Turkmenistan | 4,247 | 16 | 28 | 18 | 8 | 2 | 1 | 0 | 0 | 4,320 |
Tanzania | 1,895 | 663 | 624 | 352 | 416 | 80 | 73 | 11 | 7 | 4,121 |
Kuwait | 913 | 670 | 748 | 506 | 689 | 127 | 144 | 24 | 33 | 3,854 |
Congo | 536 | 1,335 | 769 | 595 | 262 | 40 | 37 | 4 | 2 | 3,580 |
Cambodia | 1,421 | 584 | 533 | 368 | 479 | 74 | 72 | 4 | 5 | 3,540 |
Belarus | 1,177 | 456 | 535 | 331 | 443 | 82 | 84 | 6 | 7 | 3,121 |
Zimbabwe | 1,431 | 502 | 457 | 273 | 305 | 59 | 48 | 9 | 3 | 3,087 |
Macedonia | 1,012 | 556 | 541 | 285 | 320 | 60 | 30 | 4 | 4 | 2,812 |
Oman | 1,064 | 338 | 422 | 298 | 431 | 95 | 88 | 12 | 17 | 2,765 |
Senegal | 1,121 | 459 | 479 | 279 | 314 | 36 | 64 | 5 | 6 | 2,763 |
Ivory Coast | 1,014 | 487 | 517 | 254 | 322 | 55 | 74 | 12 | 4 | 2,739 |
Kazakhstan | 735 | 389 | 453 | 337 | 479 | 109 | 103 | 24 | 22 | 2,651 |
Nicaragua | 1,960 | 203 | 175 | 107 | 139 | 25 | 16 | 7 | 1 | 2,633 |
Myanmar | 648 | 540 | 534 | 346 | 377 | 87 | 80 | 6 | 6 | 2,624 |
Armenia | 726 | 476 | 571 | 364 | 371 | 42 | 25 | 5 | 3 | 2,583 |
Bolivia | 1,630 | 240 | 228 | 145 | 194 | 38 | 35 | 11 | 3 | 2,524 |
Mauritius | 823 | 410 | 434 | 247 | 349 | 64 | 58 | 4 | 5 | 2,394 |
Azerbaijan | 852 | 431 | 401 | 233 | 353 | 62 | 48 | 9 | 5 | 2,394 |
Bosnia and Herzegovina | 717 | 517 | 462 | 260 | 263 | 41 | 33 | 0 | 0 | 2,293 |
Angola | 537 | 363 | 474 | 292 | 382 | 77 | 100 | 10 | 14 | 2,249 |
Monaco | 1,454 | 244 | 226 | 118 | 148 | 16 | 22 | 4 | 2 | 2,234 |
El Salvador | 844 | 364 | 362 | 239 | 281 | 51 | 72 | 10 | 8 | 2,231 |
Iraq | 656 | 329 | 408 | 290 | 399 | 66 | 60 | 5 | 6 | 2,219 |
Bahrain | 671 | 310 | 305 | 205 | 280 | 61 | 50 | 15 | 10 | 1,907 |
Zambia | 848 | 285 | 284 | 164 | 207 | 43 | 58 | 11 | 4 | 1,904 |
Cameroon | 991 | 299 | 256 | 140 | 161 | 21 | 25 | 4 | 3 | 1,900 |
Mozambique | 537 | 393 | 324 | 216 | 300 | 58 | 60 | 6 | 4 | 1,898 |
Albania | 741 | 324 | 308 | 178 | 195 | 31 | 26 | 5 | 2 | 1,810 |
Afghanistan | 755 | 352 | 351 | 152 | 137 | 29 | 25 | 3 | 1 | 1,805 |
Paraguay | 562 | 313 | 298 | 174 | 267 | 49 | 44 | 6 | 1 | 1,714 |
Trinidad and Tobago | 559 | 335 | 262 | 158 | 210 | 49 | 50 | 4 | 4 | 1,631 |
Bermuda | 1,087 | 105 | 91 | 59 | 89 | 12 | 28 | 5 | 37 | 1,513 |
Rwanda | 589 | 179 | 210 | 118 | 136 | 24 | 29 | 1 | 3 | 1,289 |
Moldova | 460 | 213 | 236 | 143 | 138 | 19 | 15 | 3 | 0 | 1,227 |
Sierra Leone | 1,022 | 48 | 44 | 36 | 47 | 7 | 10 | 0 | 3 | 1,217 |
Gibraltar | 798 | 107 | 107 | 71 | 60 | 10 | 6 | 0 | 0 | 1,159 |
Botswana | 573 | 179 | 146 | 114 | 93 | 17 | 23 | 1 | 3 | 1,149 |
Madagascar | 465 | 179 | 194 | 93 | 147 | 33 | 25 | 2 | 0 | 1,138 |
Cuba | 823 | 52 | 50 | 26 | 76 | 12 | 15 | 2 | 1 | 1,057 |
Uzbekistan | 316 | 167 | 207 | 112 | 158 | 25 | 31 | 2 | 5 | 1,023 |
Ethiopia | 263 | 182 | 186 | 131 | 158 | 35 | 36 | 6 | 6 | 1,003 |
Sudan | 375 | 169 | 169 | 82 | 123 | 19 | 20 | 7 | 1 | 965 |
Syria | 385 | 132 | 125 | 74 | 76 | 13 | 13 | 0 | 2 | 820 |
Maldives | 229 | 185 | 154 | 88 | 108 | 22 | 23 | 0 | 0 | 809 |
Burkina Faso | 524 | 97 | 89 | 29 | 38 | 6 | 7 | 0 | 0 | 790 |
Haiti | 460 | 113 | 113 | 54 | 38 | 5 | 3 | 0 | 0 | 786 |
Libya | 262 | 117 | 146 | 81 | 93 | 18 | 20 | 2 | 5 | 744 |
Congo (Democratic Republic of the) | 211 | 138 | 140 | 62 | 83 | 21 | 17 | 3 | 2 | 677 |
Benin | 314 | 108 | 102 | 52 | 58 | 3 | 8 | 0 | 0 | 645 |
Guadeloupe | 242 | 129 | 126 | 54 | 64 | 16 | 4 | 1 | 0 | 636 |
Fiji | 332 | 49 | 66 | 60 | 85 | 14 | 13 | 2 | 0 | 621 |
Isle of Man | 228 | 121 | 126 | 61 | 58 | 11 | 6 | 0 | 0 | 611 |
Namibia | 483 | 41 | 30 | 16 | 20 | 3 | 6 | 1 | 0 | 600 |
Papua New Guinea | 200 | 78 | 83 | 56 | 106 | 28 | 31 | 2 | 4 | 588 |
Martinique | 196 | 130 | 96 | 63 | 63 | 5 | 3 | 0 | 0 | 556 |
Malawi | 252 | 62 | 70 | 63 | 76 | 9 | 14 | 2 | 0 | 548 |
Andorra | 183 | 108 | 119 | 56 | 66 | 6 | 7 | 1 | 1 | 547 |
Palestine, State of | 112 | 115 | 131 | 84 | 75 | 17 | 11 | 0 | 0 | 545 |
Mongolia | 235 | 94 | 75 | 57 | 71 | 5 | 3 | 0 | 0 | 540 |
Bahamas | 289 | 72 | 50 | 38 | 63 | 12 | 12 | 3 | 0 | 539 |
Togo | 245 | 80 | 83 | 46 | 46 | 6 | 5 | 0 | 4 | 515 |
Montenegro | 206 | 108 | 78 | 33 | 42 | 4 | 1 | 0 | 0 | 472 |
Belize | 260 | 67 | 52 | 26 | 33 | 8 | 2 | 1 | 1 | 450 |
Yemen | 179 | 63 | 74 | 48 | 55 | 13 | 7 | 2 | 0 | 441 |
Curaçao | 235 | 75 | 53 | 28 | 23 | 2 | 2 | 0 | 0 | 418 |
Guyana | 309 | 29 | 20 | 11 | 27 | 8 | 6 | 0 | 0 | 410 |
Kyrgyzstan | 171 | 59 | 75 | 28 | 48 | 10 | 6 | 0 | 0 | 397 |
New Caledonia | 313 | 24 | 19 | 9 | 8 | 1 | 2 | 0 | 0 | 376 |
Guinea | 181 | 62 | 50 | 23 | 28 | 4 | 9 | 1 | 1 | 359 |
Central African Republic | 313 | 9 | 7 | 6 | 6 | 2 | 0 | 0 | 1 | 344 |
French Polynesia | 195 | 35 | 44 | 23 | 32 | 7 | 6 | 0 | 0 | 342 |
Bhutan | 256 | 16 | 25 | 14 | 20 | 3 | 6 | 0 | 0 | 340 |
Jersey | 115 | 85 | 58 | 33 | 32 | 5 | 5 | 2 | 1 | 336 |
Cayman Islands | 106 | 68 | 60 | 30 | 37 | 6 | 12 | 0 | 7 | 326 |
San Marino | 85 | 66 | 85 | 32 | 44 | 6 | 4 | 0 | 1 | 323 |
Suriname | 137 | 56 | 45 | 29 | 32 | 9 | 7 | 0 | 0 | 315 |
Barbados | 192 | 39 | 28 | 18 | 26 | 5 | 4 | 0 | 0 | 312 |
Virgin Islands (British) | 107 | 59 | 75 | 27 | 31 | 2 | 5 | 2 | 1 | 309 |
Eswatini | 128 | 30 | 58 | 27 | 25 | 9 | 7 | 2 | 0 | 286 |
Gabon | 143 | 51 | 36 | 19 | 28 | 4 | 4 | 0 | 0 | 285 |
Aruba | 95 | 69 | 39 | 34 | 29 | 4 | 3 | 0 | 0 | 273 |
French Guiana | 149 | 33 | 30 | 19 | 18 | 2 | 1 | 0 | 0 | 252 |
Liberia | 101 | 43 | 51 | 16 | 22 | 5 | 9 | 0 | 0 | 247 |
Mauritania | 163 | 25 | 14 | 9 | 11 | 4 | 4 | 0 | 0 | 230 |
Brunei Darussalam | 102 | 34 | 34 | 22 | 20 | 8 | 6 | 2 | 0 | 228 |
Saint Lucia | 150 | 14 | 19 | 13 | 20 | 2 | 0 | 0 | 0 | 218 |
Tajikistan | 82 | 32 | 35 | 27 | 20 | 3 | 2 | 0 | 1 | 202 |
Guernsey | 43 | 43 | 35 | 28 | 41 | 7 | 2 | 0 | 1 | 200 |
Virgin Islands (U.S.) | 63 | 49 | 36 | 21 | 23 | 5 | 2 | 0 | 0 | 199 |
Lesotho | 73 | 30 | 31 | 15 | 26 | 5 | 5 | 2 | 0 | 187 |
Laos | 121 | 15 | 16 | 13 | 15 | 4 | 2 | 0 | 0 | 186 |
Somalia | 114 | 26 | 18 | 13 | 8 | 3 | 0 | 0 | 0 | 182 |
South Sudan | 110 | 23 | 15 | 14 | 18 | 0 | 2 | 0 | 0 | 182 |
Faroe Islands | 34 | 37 | 35 | 15 | 25 | 10 | 2 | 1 | 1 | 160 |
Guam | 35 | 22 | 34 | 16 | 34 | 3 | 11 | 0 | 0 | 155 |
Burundi | 88 | 14 | 17 | 13 | 9 | 1 | 2 | 0 | 0 | 144 |
Seychelles | 42 | 32 | 19 | 18 | 22 | 3 | 4 | 1 | 0 | 141 |
Chad | 67 | 27 | 16 | 10 | 10 | 1 | 2 | 0 | 0 | 133 |
Greenland | 36 | 17 | 21 | 21 | 19 | 9 | 10 | 0 | 0 | 133 |
Djibouti | 69 | 14 | 8 | 11 | 16 | 2 | 8 | 1 | 0 | 129 |
Gambia | 46 | 27 | 23 | 8 | 15 | 6 | 1 | 0 | 0 | 126 |
Niger | 83 | 8 | 13 | 8 | 10 | 0 | 2 | 0 | 0 | 124 |
Grenada | 46 | 25 | 21 | 7 | 10 | 2 | 0 | 0 | 0 | 111 |
Equatorial Guinea | 66 | 9 | 9 | 5 | 14 | 3 | 4 | 0 | 0 | 110 |
Mayotte | 22 | 13 | 20 | 13 | 4 | 1 | 1 | 0 | 0 | 74 |
Vanuatu | 23 | 13 | 18 | 6 | 9 | 1 | 2 | 0 | 0 | 72 |
Turks and Caicos Islands | 22 | 13 | 14 | 11 | 8 | 1 | 1 | 0 | 0 | 70 |
Comoros | 37 | 14 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 65 |
Eritrea | 59 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 64 |
Samoa | 47 | 2 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 62 |
Macao | 19 | 10 | 12 | 3 | 12 | 1 | 2 | 0 | 1 | 60 |
Solomon Islands | 34 | 2 | 7 | 4 | 8 | 0 | 1 | 0 | 0 | 56 |
Dominica | 23 | 6 | 4 | 8 | 8 | 1 | 1 | 0 | 0 | 51 |
Anguilla | 19 | 8 | 10 | 4 | 8 | 0 | 0 | 0 | 0 | 49 |
Timor-Leste | 15 | 5 | 10 | 8 | 5 | 1 | 1 | 0 | 0 | 45 |
Sint Maarten | 14 | 13 | 5 | 2 | 6 | 1 | 0 | 0 | 0 | 41 |
Cape Verde | 13 | 12 | 6 | 7 | 2 | 0 | 0 | 0 | 0 | 40 |
Saint Vincent and the Grenadines | 5 | 12 | 9 | 1 | 5 | 1 | 0 | 0 | 0 | 33 |
Northern Mariana Islands | 8 | 4 | 5 | 2 | 7 | 1 | 0 | 0 | 0 | 27 |
Antigua and Barbuda | 11 | 3 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 25 |
Guinea-Bissau | 7 | 8 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 22 |
Saint Kitts and Nevis | 9 | 5 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 21 |
British Indian Ocean Territory | 4 | 3 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 18 |
Micronesia | 7 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 18 |
Palau | 2 | 7 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 16 |
Saint Pierre and Miquelon | 7 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 14 |
Falkland Islands (Malvinas) | 3 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 14 |
Marshall Islands | 4 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 |
Saint Martin | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 11 |
French Southern Territories | 4 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 10 |
Bonaire, Sint Eustatius and Saba | 2 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 10 |
North Korea | 3 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 10 |
Tonga | 2 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 10 |
Sao Tome and Principe | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
American Samoa | 2 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 9 |
Cook Islands | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 |
Kiribati | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 7 |
Wallis and Futuna | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
Christmas Island | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Tuvalu | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
Montserrat | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
United States Minor Outlying Islands | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Saint Helena, Ascension and Tristan da Cunha | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Niue | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Tokelau | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Svalbard and Jan Mayen | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Nauru | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Antarctica | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Norfolk Island | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Saint Barthélemy | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Heard Island and McDonald Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Updated 23 days ago