Contact Data Dictionary with Examples
Contact fields with type, description and examples
Name | Data Type | Description | Example |
---|---|---|---|
contact_data.company_address.accuracy | string | Specifies the geocoding precision level for the company's HQ address. This value indicates how accurately the geocoded location matches the input address, with possible levels such as 'ROOFTOP' or 'APPROXIMATE'. | ROOFTOP |
contact_data.company_address.administrative_area_level_1 | string | Refers to the primary administrative region associated with the company's HQ address, such as a state, province, or major region within a country. | California |
contact_data.company_address.administrative_area_level_2 | string | Secondary administrative division of the company's HQ address, typically smaller than a state or province, such as a county, prefecture, or district. | Santa Clara County |
contact_data.company_address.administrative_area_level_3 | string | Indicates a smaller administrative unit within a county or district for the company's HQ address, often referred to as a municipality, township, or borough. | Cupertino |
contact_data.company_address.administrative_area_level_4 | string | Defines a localized area within a municipality for the company's HQ address, such as a neighborhood, ward, or smaller district. | West Valley |
contact_data.company_address.administrative_area_level_5 | string | The most specific geographic subunit within the HQ address area, such as a small locality, hamlet, or village. | Apple Park Area |
contact_data.company_address.city | string | City where the company's HQ address is located, identifying the urban area or municipality associated with the HQ address. | Cupertino |
contact_data.company_address.confidence_score | float | Geocoding confidence score for the company's HQ address, indicating the level of certainty in the geocoding process. | 0.95 |
contact_data.company_address.continent | string | Continent in which the company's HQ address is located, identifying the broadest geographic division such as 'North America', 'Europe', or 'Asia'. | North America |
contact_data.company_address.country | string | Full name of the country where the company's HQ address is located, providing clarity in global contexts. | United States of America |
contact_data.company_address.country_code | string | Standardized two-letter ISO 3166-1 alpha-2 code for the country of the company's HQ address. | US |
contact_data.company_address.county | string | Represents the county in which the company's HQ address is located, used for administrative and geographic classification. | Los Angeles County |
contact_data.company_address.establishment | string | Name of the specific establishment or building at the company's HQ address, such as an office or facility name. | Apple HQ |
contact_data.company_address.formatted_address | string | Complete, human-readable format of the company's HQ address, combining all relevant components into a single string. | One Apple Park Way, Cupertino, CA 95014, USA |
contact_data.company_address.last_modified_date | string (YYYY-MM-DD HH:MM:SS) | Last modified date when the company's HQ address was updated, formatted as 'YYYY-MM-DD HH:MM:SS'. | 12-2-24 10:30 AM |
contact_data.company_address.lat | float | Latitude of the company's HQ address, specifying the geographic coordinate for north-south positioning. | 37.332331 |
contact_data.company_address.lng | float | Longitude of the company's HQ address, specifying the geographic coordinate for east-west positioning. | -122.031219 |
contact_data.company_address.locality | string | Locality or neighborhood of the company's HQ address, providing finer geographic detail within a town or city. | Cupertino |
contact_data.company_address.place_id | string | GeoCoding Place ID for the company's HQ address, used for unique identification in geographic databases. | ChIJ2eUgeAK6j4ARbn5u_wAGqWA |
contact_data.company_address.postal_code | string | Postal code or ZIP code of the company's HQ address, used for mail delivery purposes. | 95014 |
contact_data.company_address.postal_town | string | Town or city associated with the company's HQ postal address, identifying the locality or primary postal area. | Cupertino |
contact_data.company_address.premise | string | Geocoding premise for the company's HQ address, indicating a named location such as a building or campus. | Apple Campus |
contact_data.company_address.quality | string | Geocoding quality for the company's HQ address, indicating the reliability of the geocoding data. | High |
contact_data.company_address.region | string | Region of the company's HQ address, identifying broader administrative areas. | California |
contact_data.company_address.score | float | Indicates, as a percentage, the score of the company's HQ address based on data completeness and reliability. | 98.5 |
contact_data.company_address.state | string | Full name of the state or province associated with the company's HQ address. | California |
contact_data.company_address.state_code | string | Abbreviated state or province code associated with the company's HQ address, using standardized two-letter codes. | CA |
contact_data.company_address.statistical_area.cbsa_code | string | Core-Based Statistical Area (CBSA) code associated with the company's HQ address, identifying metropolitan or micropolitan statistical areas. | 31084 |
contact_data.company_address.statistical_area.cbsa_name | string | Name of the Core-Based Statistical Area (CBSA) corresponding to the company's HQ address. | San Jose-Sunnyvale-Santa Clara |
contact_data.company_address.street | string | Street associated with the company's HQ address, providing detailed address components. | Apple Park Way |
contact_data.company_address.street_address | string | The primary street address used by the company's HQ location. | One Apple Park Way |
contact_data.company_address.street_number | string | Street number associated with the company's HQ address, providing additional specificity. | 1 |
contact_data.company_address.sublocality | string | Geocoding sub-locality used for mailing addresses in some countries for the company's HQ address. | Santa Clara |
contact_data.company_address.subpremise | string | Additional address details for a subunit within a larger building at the company's HQ address, such as an apartment or suite. | Suite 100 |
contact_data.company_domain | string | The official internet domain name of the company, typically used for email addresses and website URLs (e.g., "rhetorik.com"). This field helps uniquely identify the company in online contexts and is useful for verification and digital presence tracking. | apple.com |
contact_data.company_employees.number_of_employees | integer | The total number of employees reported for the company, represented as an integer value. | 164000 |
contact_data.company_employees.number_of_employees_code | string | A code categorizing the range or classification of the company's total employee count. | More than 10,000 |
contact_data.company_employees.number_of_employees_max | integer | The maximum estimated number of employees for the company, providing an upper boundary. | 10000 |
contact_data.company_employees.number_of_employees_min | integer | The minimum estimated number of employees for the company, providing a lower boundary. | 10000 |
contact_data.company_financials[0].priority | integer | Indicates the priority level assigned to the financial data, represented as an integer value. | 1 |
contact_data.company_financials[0].yearly_growth.code | string | A code categorizing the type of yearly growth, such as specific metrics or growth trends. | actual |
contact_data.company_financials[0].yearly_growth.percentage | float | The percentage value representing the company's yearly growth. | 8.5 |
contact_data.company_financials[0].yearly_growth.score | float | A score indicating the reliability or significance of the yearly growth data. | 95 |
contact_data.company_financials[0].yearly_growth.type | string | The type of yearly growth metric, such as 'modeled' or 'actual'. | actual |
contact_data.company_financials[0].yearly_growth.year | integer | The year associated with the reported yearly growth data. | 2023 |
contact_data.company_financials[0].yearly_revenue.currency | string | The currency in which the yearly revenue is reported, using standard currency codes (e.g., 'USD', 'EUR'). | USD |
contact_data.company_financials[0].yearly_revenue.reported_date | string (YYYY-MM-DD) | The date when the yearly revenue data was reported, formatted as 'YYYY-MM-DD'. | 9-30-23 12:00 AM |
contact_data.company_financials[0].yearly_revenue.revenue | float | The total revenue for the year, expressed as a float value. | 394,330,000,000 |
contact_data.company_financials[0].yearly_revenue.score | float | A score indicating the reliability or accuracy of the yearly revenue data. | 97.5 |
contact_data.company_financials[0].yearly_revenue.type | string | The type of revenue reported, such as 'modeled' or 'actual'. | actual |
contact_data.company_financials[0].yearly_revenue.year | integer | The year associated with the reported revenue data. | 2023 |
contact_data.company_id | string | A unique identifier assigned to the company within the system. This ID is used to ensure precise linking and tracking of company-related data across various datasets and applications. | comp-irwe-375ae0590cf082e5d197801d6c740731 |
contact_data.company_industries[0].activity_priority | integer | Indicates the level of relevance or emphasis the company activities on this industry classification. | 1 |
contact_data.company_industries[0].code2 | string | A high-level classification code representing the broad industry group to which the company belongs. | 54 |
contact_data.company_industries[0].code3 | string | A mid-level classification code that provides a more focused category of the company’s activities. | 541 |
contact_data.company_industries[0].code4 | string | A detailed industry code used to narrow down the company's business operations within its sector. | 5415 |
contact_data.company_industries[0].code5 | string | Represents a refined classification code for specific subcategories of the company’s operations. | 54151 |
contact_data.company_industries[0].code6 | string | The most specific classification code that identifies the company's niche industry within a hierarchy. | 541512 |
contact_data.company_industries[0].id | string | A unique identifier for linking or referencing this particular industry classification record. | NAICS_541512 |
contact_data.company_industries[0].name2 | string | The general name of the industry category at a broad classification level, providing an overview. | Professional, Scientific, and Technical Services |
contact_data.company_industries[0].name3 | string | The name of the industry at an intermediate level, offering more context about the company’s field. | Software Publishers |
contact_data.company_industries[0].name4 | string | The specific name of the industry subcategory, detailing the company’s focus area. | Computer Systems Design and Related Services |
contact_data.company_industries[0].name5 | string | A deeper classification name that highlights the company’s specialized business activities. | Software Development Services |
contact_data.company_industries[0].name6 | string | A precise industry name reflecting the company’s specific niche within its broader market. | Computer Systems Design Services |
contact_data.company_industries[0].priority | integer | Represents the significance of this industry category in describing the company’s operations. | 1 |
contact_data.company_industries[0].standard | string | Identifies the industry classification framework applied to the company’s industry mapping. Potential values include NAICS, UKSIC, USSIC, or NACE, which are widely recognized industrial standards and taxonomies. | NAICS |
contact_data.company_industry | string | Specifies a generic industry classification for the company, such as "Internet," "Computer Networking," or "Manufacturing," resembling the broader industry categories. | Consumer Electronics |
contact_data.company_logo_url | string | The URL linking to the company's logo image. This can be used for visual representation in profiles, dashboards, or reports. | https://www.apple.com/ac/structured-data/images/open_graph_logo.png |
contact_data.company_name | string | The official name of the company associated with the contact. This field is used to identify the organization in reports, directories, and profiles. | Apple Inc. |
contact_data.company_phones[0].carrier | string | The name of the carrier or service provider for the phone number. | AT&T |
contact_data.company_phones[0].ddi | boolean | Indicates if the phone number is a Direct Dial-In (DDI) number, represented as a boolean value. | TRUE |
contact_data.company_phones[0].dnc | boolean | Indicates if the phone number is listed as Do Not Call (DNC), represented as a boolean value. | FALSE |
contact_data.company_phones[0].phone | string | The phone number associated with the company, formatted as a string. | +1-800-692-7753 |
contact_data.company_phones[0].priority | integer | The priority level assigned to the phone number for contact purposes, represented as an integer. | 1 |
contact_data.company_phones[0].score | float | A confidence score indicating the reliability or accuracy of the phone number information. | 95 |
contact_data.company_phones[0].status | string | The current status of the phone number, such as 'active', 'inactive', or 'disconnected'. | active |
contact_data.company_phones[0].status_last_verification_date | string (YYYY-MM-DD HH:MM:SS) | The date and time when the phone number's status was last verified, formatted as 'YYYY-MM-DD HH:MM:SS'. | 12-1-23 10:00 AM |
contact_data.company_phones[0].type | string | The type of phone number, such as 'mobile', 'landline', or 'fax'. | landline |
contact_data.company_revenue_in_usd | float | The company's annual revenue expressed in US dollars (USD). This field provides a standardized financial metric for comparing company revenues across different regions and currencies. | 394,330,000,000 |
contact_data.company_revenue_in_usd_code | string | A classification code representing the company's annual revenue in USD. This code is used to categorize revenue ranges or bands for analytical or reporting purposes. | More than 1B |
contact_data.company_social_links.crunchbase.status | string | Indicates the current status of the company's Crunchbase profile, such as 'active' or 'inactive'. | active |
contact_data.company_social_links.crunchbase.status_last_verification_date | string (YYYY-MM-DD HH:MM:SS) | The date and time when the status of the company's Crunchbase profile was last verified. | 12-1-23 9:00 AM |
contact_data.company_social_links.crunchbase.url | string | The URL of the company's Crunchbase profile. | https://www.crunchbase.com/organization/apple |
contact_data.company_social_links.facebook.status | string | Indicates the current status of the company's Facebook page, such as 'active' or 'inactive'. | active |
contact_data.company_social_links.facebook.status_last_verification_date | string (YYYY-MM-DD HH:MM:SS) | The date and time when the status of the company's Facebook page was last verified. | 12-1-23 9:00 AM |
contact_data.company_social_links.facebook.url | string | The URL of the company's Facebook page. | https://www.facebook.com/apple |
contact_data.company_social_links.instagram.status | string | Indicates the current status of the company's Instagram profile, such as 'active' or 'inactive'. | active |
contact_data.company_social_links.instagram.status_last_verification_date | string (YYYY-MM-DD HH:MM:SS) | The date and time when the status of the company's Instagram profile was last verified. | 12-1-23 9:00 AM |
contact_data.company_social_links.instagram.url | string | The URL of the company's Instagram profile. | https://www.instagram.com/apple |
contact_data.company_social_links.linkedin.status | string | Indicates the current status of the company's LinkedIn profile, such as 'active' or 'inactive'. | active |
contact_data.company_social_links.linkedin.status_last_verification_date | string (YYYY-MM-DD HH:MM:SS) | The date and time when the status of the company's LinkedIn profile was last verified. | 12-1-23 9:00 AM |
contact_data.company_social_links.linkedin.url | string | The URL of the company's LinkedIn profile. | https://www.linkedin.com/company/apple |
contact_data.company_social_links.twitter.status | string | Indicates the current status of the company's Twitter account, such as 'active' or 'inactive'. | active |
contact_data.company_social_links.twitter.status_last_verification_date | string (YYYY-MM-DD HH:MM:SS) | The date and time when the status of the company's Twitter account was last verified. | 12-1-23 9:00 AM |
contact_data.company_social_links.twitter.url | string | The URL of the company's Twitter account. | https://www.twitter.com/apple |
contact_data.company_social_links.yelp.status | string | Indicates the current status of the company's Yelp profile, such as 'active' or 'inactive'. | inactive |
contact_data.company_social_links.yelp.status_last_verification_date | string (YYYY-MM-DD HH:MM:SS) | The date and time when the status of the company's Yelp profile was last verified. | 12-1-23 9:00 AM |
contact_data.company_social_links.yelp.url | string | The URL of the company's Yelp profile. | https://www.yelp.com/biz/apple-cupertino |
contact_data.company_social_links.youtube.status | string | Indicates the current status of the company's YouTube channel, such as 'active' or 'inactive'. | active |
contact_data.company_social_links.youtube.status_last_verification_date | string (YYYY-MM-DD HH:MM:SS) | The date and time when the status of the company's YouTube channel was last verified. | 12-1-23 9:00 AM |
contact_data.company_social_links.youtube.url | string | The URL of the company's YouTube channel. | https://www.youtube.com/user/apple |
contact_data.company_web_address.rank | integer | The rank of the company's web address based on relevance or usage, represented as an integer. | 37 |
contact_data.company_web_address.status | string | The current status of the web address, such as 'active', 'inactive', or 'redirected'. | active |
contact_data.company_web_address.status_last_verification_date | string (YYYY-MM-DD HH:MM:SS) | The date and time when the web address status was last verified, formatted as 'YYYY-MM-DD HH:MM:SS'. | 12-1-23 10:00 AM |
contact_data.company_web_address.url | string | The URL of the company's web address, formatted as a string. | https://www.apple.com |
contact_data.contact_address.accuracy | string | Specifies the geocoding precision level for the contact's address. This value indicates how accurately the geocoded location matches the input address. | ROOFTOP |
contact_data.contact_address.administrative_area_level_1 | string | Refers to the primary administrative region associated with the contact's address, such as a state, province, or major region within a country. | California |
contact_data.contact_address.administrative_area_level_2 | string | Secondary administrative division of the contact's address, typically smaller than a state or province, such as a county, prefecture, or district. | Santa Clara County |
contact_data.contact_address.administrative_area_level_3 | string | Indicates a smaller administrative unit within a county or district for the contact's address, often referred to as a municipality, township, or borough. | Cupertino |
contact_data.contact_address.administrative_area_level_4 | string | Defines a localized area within a municipality for the contact's address, such as a neighborhood, ward, or smaller district. | Infinite Loop |
contact_data.contact_address.administrative_area_level_5 | string | The most specific geographic subunit within the contact's address area, such as a small locality, hamlet, or village. | Apple Campus |
contact_data.contact_address.city | string | City where the contact's address is located, identifying the urban area or municipality associated with the address. | Cupertino |
contact_data.contact_address.confidence_score | float | Geocoding confidence score for the contact's address, indicating the level of certainty in the geocoding process. | 0.99 |
contact_data.contact_address.continent | string | Continent in which the contact's address is located, identifying the broadest geographic division, such as 'North America', 'Europe', or 'Asia'. | North America |
contact_data.contact_address.country | string | Full name of the country where the contact's address is located, providing clarity in global contexts. | United States |
contact_data.contact_address.country_code | string | Standardized two-letter ISO 3166-1 alpha-2 code for the country of the contact's address. | US |
contact_data.contact_address.county | string | Represents the county in which the contact's address is located, used for administrative and geographic classification. | Santa Clara |
contact_data.contact_address.establishment | string | Name of the specific establishment or building at the contact's address, such as a residential complex or workplace name. | Apple HQ |
contact_data.contact_address.formatted_address | string | Complete, human-readable format of the contact's address, combining all relevant components into a single string. | 1 Infinite Loop, Cupertino, CA 95014 |
contact_data.contact_address.last_modified_date | string (YYYY-MM-DD HH:MM:SS) | Last modified date when the contact's address was updated, formatted as 'YYYY-MM-DD HH:MM:SS'. | 12-1-23 12:00 PM |
contact_data.contact_address.lat | float | Latitude of the contact's address, specifying the geographic coordinate for north-south positioning. | 37.33182 |
contact_data.contact_address.lng | float | Longitude of the contact's address, specifying the geographic coordinate for east-west positioning. | -122.03118 |
contact_data.contact_address.locality | string | Locality or neighborhood of the contact's address, providing finer geographic detail within a town or city. | Cupertino |
contact_data.contact_address.place_id | string | GeoCoding Place ID for the contact's address, used for unique identification in geographic databases. | ChIJ2eUgeAK6j4ARbn5u_wAGqWA |
contact_data.contact_address.postal_code | string | Postal code or ZIP code of the contact's address, used for mail delivery purposes. | 95014 |
contact_data.contact_address.postal_town | string | Town or city associated with the contact's postal address, identifying the locality or primary postal area. | Cupertino |
contact_data.contact_address.premise | string | Geocoding premise for the contact's address, indicating a named location such as a building or residential area. | Apple Park |
contact_data.contact_address.quality | string | Geocoding quality for the contact's address, indicating the reliability of the geocoding data. | High |
contact_data.contact_address.region | string | Region of the contact's address, identifying broader administrative areas. | West Coast |
contact_data.contact_address.score | float | Indicates, as a percentage, the score of the contact's address based on data completeness and reliability. | 95 |
contact_data.contact_address.state | string | Full name of the state or province associated with the contact's address. | California |
contact_data.contact_address.state_code | string | Abbreviated state or province code associated with the contact's address, using standardized two-letter codes. | CA |
contact_data.contact_address.statistical_area.cbsa_code | string | Core-Based Statistical Area (CBSA) code associated with the contact's address, identifying metropolitan or micropolitan statistical areas. | 41940 |
contact_data.contact_address.statistical_area.cbsa_name | string | Name of the Core-Based Statistical Area (CBSA) corresponding to the contact's address. | San Jose-Sunnyvale-Santa Clara |
contact_data.contact_address.street | string | Street associated with the contact's address, providing detailed address components. | Infinite Loop |
contact_data.contact_address.street_address | string | The primary street address used by the contact's location. | 1 Infinite Loop |
contact_data.contact_address.street_number | string | Street number associated with the contact's address, providing additional specificity. | 1 |
contact_data.contact_address.sublocality | string | Geocoding sub-locality used for mailing addresses in some countries for the contact's address. | Cupertino |
contact_data.contact_address.subpremise | string | Additional address details for a subunit within a larger building at the contact's address, such as an apartment or suite. | Suite 200 |
contact_data.contact_country | string | Represents the country where the contact is currently located, derived from the contact's raw location data. | United States of America |
contact_data.contact_emails[0].email | string | The email address associated with the contact, formatted as a string. | [email protected] |
contact_data.contact_emails[0].priority | integer | The priority level assigned to the email address for communication, represented as an integer. | 1 |
contact_data.contact_emails[0].reason | string | The reason or context for the email's current status, stored as a string. | Verified through corporate database |
contact_data.contact_emails[0].score | float | A confidence score indicating the reliability or accuracy of the email address, stored as a float. | 0.98 |
contact_data.contact_emails[0].status | string | The current status of the email address, such as 'valid', 'invalid', or 'unknown'. | valid |
contact_data.contact_emails[0].status_last_verification_date | string (YYYY-MM-DD HH:MM:SS) | The date and time when the email address status was last verified, formatted as 'YYYY-MM-DD HH:MM:SS'. | 12-1-23 3:30 PM |
contact_data.contact_first_name | string | The first name of the contact, stored as a string. | Tim |
contact_data.contact_id | string | A unique identifier assigned to the contact, used for referencing the contact in systems. | cont-shli-8bfa90cdb5548098cc94082e2b2f6aej |
contact_data.contact_languages[0] | string | The primary language spoken or preferred by the contact, stored as a string. | English |
contact_data.contact_last_modified_date | string (YYYY-MM-DD HH:MM:SS) | The last date and time the contact's information was modified, formatted as 'YYYY-MM-DD HH:MM:SS'. | 12-1-23 3:30 PM |
contact_data.contact_last_name | string | The last name of the contact, stored as a string. | Cook |
contact_data.contact_phones[0].phone | string | The contact's phone number, which could be a mobile, business, or personal phone, formatted as a string. | -2413 |
contact_data.contact_phones[0].ddi | boolean | Indicates if the contact's phone number is a Direct Dial-In (DDI) number, represented as a boolean value. | TRUE |
contact_data.contact_phones[0].dnc | boolean | Indicates if the contact's phone number is listed as Do Not Call (DNC), represented as a boolean value. | FALSE |
contact_data.contact_phones[0].type | string | The type of phone number associated with the contact, such as 'mobile', 'landline', or 'business'. | business |
contact_data.contact_phones[0].carrier | string | The name of the carrier or service provider for the contact's phone number. | AT&T |
contact_data.contact_phones[0].status | string | The current status of the contact's phone number, such as 'active', 'inactive', or 'disconnected'. | active |
contact_data.contact_phones[0].status_last_verification_date | string (YYYY-MM-DD HH:MM:SS) | The date and time when the contact's phone number status was last verified, formatted as 'YYYY-MM-DD HH:MM:SS'. | 12-1-23 3:30 PM |
contact_data.contact_phones[0].score | float | A confidence score indicating the reliability or accuracy of the contact's phone number information. | 0.95 |
contact_data.contact_phones[0].priority | integer | The priority level assigned to the contact's phone number for communication purposes, represented as an integer. | 1 |
contact_data.contact_social_links[0].name | string | The name of the social media platform or network associated with the contact's profile (e.g., "LinkedIn", "Twitter", "Facebook"). | |
contact_data.contact_social_links[0].status | string | The current status of the contact's social media profile, such as "active", "inactive", or "unknown". | active |
contact_data.contact_social_links[0].status_last_verification_date | string (YYYY-MM-DD HH:MM:SS) | The last date and time when the status of the contact's social media profile was verified, formatted as 'YYYY-MM-DD HH:MM:SS'. | 12-2-24 10:15 AM |
contact_data.contact_social_links[0].url | string | The URL of the contact's social media profile, directing to the individual's profile page on the specified platform. | https://www.linkedin.com/in/tim-cook |
contact_data.contact_still_at_company_status | string | Indicates whether the contact is still working at the associated company, with potential values such as "Yes", "No", or "Unknown". | Yes |
contact_data.contact_tags[0] | string | A tag or keyword assigned to the contact for categorization or identification purposes, such as "has_mobile", "has_ddi", or "has_email", etc … | has_phone, has_email |
contact_data.job_functions[0].level1.confidence_score | float | The confidence score representing the reliability of the first-level job function classification within Rhetorik's taxonomy. | 0.95 |
contact_data.job_functions[0].level1.name | string | The name of the first level in the proprietary Rhetorik job functions taxonomy. | General Management |
contact_data.job_functions[0].level2.confidence_score | float | The confidence score representing the reliability of the second-level job function classification within Rhetorik's taxonomy. | 0.9 |
contact_data.job_functions[0].level2.name | string | The name of the second level in the proprietary Rhetorik job functions taxonomy. | Executive |
contact_data.job_functions[0].level3.confidence_score | float | The confidence score representing the reliability of the third-level job function classification within Rhetorik's taxonomy. | 0.88 |
contact_data.job_functions[0].level3.name | string | The name of the third level in the proprietary Rhetorik job functions taxonomy. | Executive Management |
contact_data.job_functions[0].priority | integer | The priority assigned to the job function within Rhetorik's taxonomy, indicating its importance in classification. | 1 |
contact_data.job_functions[0].score | float | A general confidence score representing the overall reliability of the job function data within Rhetorik's taxonomy. | 0.92 |
contact_data.job_seniority.job_level | string | The job level from Rhetorik's proprietary seniority taxonomy, such as 'Manager' or 'Executive'. | C-level |
contact_data.job_seniority.score | float | The confidence score representing the reliability of the seniority classification within Rhetorik's taxonomy. | 0.97 |
contact_data.job_title | string | The primary job title of the contact, standardized using Rhetorik's proprietary training specifically for job title normalization. | CEO |
contact_data.job_title_details.normalized_job_title.id | integer | The unique identifier for the normalized job title within the Rhetorik taxonomy, tailored for job-specific contexts. | 101 |
contact_data.job_title_details.normalized_job_title.job_title | string | The normalized job title derived from Rhetorik's proprietary training models, ensuring consistency and accuracy for job roles. | Chief Executive Officer |
contact_data.job_title_details.raw_job_title.job_title | string | The raw, unprocessed job title as extracted directly from the source data before being processed by Rhetorik's specialized models. | CEO |
contact_data.job_title_details.raw_job_title.language_code | string | The language code (e.g., 'en', 'fr') detected for the raw job title using Rhetorik's job-specific language detection training. | en |
contact_data.job_title_details.raw_job_title.language_detection_confidence_score | float | A confidence score indicating the reliability of the language detection for raw job titles, trained specifically for job-related text by Rhetorik. | 0.98 |
contact_data.job_title_details.raw_translated_job_title.job_title | string | The translated job title produced by Rhetorik's specialized translation models, trained exclusively on job-related terminologies. | Chief Executive Officer |
contact_data.job_title_details.raw_translated_job_title.language_code | string | The language code (e.g., 'en', 'es') representing the language of the translated job title, determined using Rhetorik's tailored training. | en |
contact_data.office_address.accuracy | string | Specifies the geocoding precision level for the office where the contact is assigned. Indicates how accurately the geocoded location matches the input address. | ROOFTOP |
contact_data.office_address.administrative_area_level_1 | string | Refers to the primary administrative region associated with the contact's office, such as a state, province, or major region. | California |
contact_data.office_address.administrative_area_level_2 | string | Secondary administrative division of the contact's office, such as a county, prefecture, or district. | Santa Clara |
contact_data.office_address.administrative_area_level_3 | string | Indicates a smaller administrative unit within a county or district for the contact's office, such as a municipality or township. | Cupertino |
contact_data.office_address.administrative_area_level_4 | string | Defines a localized area within a municipality for the contact's office, such as a neighborhood or ward. | Bright Cove |
contact_data.office_address.administrative_area_level_5 | string | The most specific geographic subunit within the office address area, such as a small locality or hamlet. | Morningstar |
contact_data.office_address.city | string | City where the contact's office is located, identifying the urban area or municipality. | Cupertino |
contact_data.office_address.confidence_score | float | Geocoding confidence score for the contact's office address, indicating the level of certainty in the geocoding process. | 0.95 |
contact_data.office_address.continent | string | Continent in which the contact's office is located, identifying the broadest geographic division such as 'North America', 'Europe', or 'Asia'. | North America |
contact_data.office_address.country | string | Full name of the country where the contact's office is located, providing clarity in global contexts. | United States |
contact_data.office_address.country_code | string | Standardized two-letter ISO 3166-1 alpha-2 code for the country of the contact's office address. | US |
contact_data.office_address.county | string | Represents the county in which the contact's office is located, used for administrative and geographic classification. | Santa Clara |
contact_data.office_address.establishment | string | Name of the specific establishment or building where the contact's office is located, such as an office or facility name. | Apple Park Visitor Center |
contact_data.office_address.formatted_address | string | Complete, human-readable format of the contact's office address, combining all relevant components into a single string. | 10600 North Tantau Avenue, Cupertino, CA 95014, USA |
contact_data.office_address.last_modified_date | string (YYYY-MM-DD HH:MM:SS) | Last modified date when the contact's office address was updated, formatted as 'YYYY-MM-DD HH:MM:SS'. | 12-1-24 3:30 PM |
contact_data.office_address.lat | float | Latitude of the contact's office address, specifying the geographic coordinate for north-south positioning. | 37.3349 |
contact_data.office_address.lng | float | Longitude of the contact's office address, specifying the geographic coordinate for east-west positioning. | -122.009 |
contact_data.office_address.locality | string | Locality or neighborhood of the contact's office address, providing finer geographic detail within a town or city. | Cupertino |
contact_data.office_address.place_id | string | Google GeoCoding Place ID for the contact's office address, used for unique identification in geographic databases. | ChIJ2eUgeAK6j4ARbn5u_wAGqWA |
contact_data.office_address.postal_code | string | Postal code or ZIP code of the contact's office address, used for mail delivery purposes. | 95014 |
contact_data.office_address.postal_town | string | Town or city associated with the contact's office postal address, identifying the locality or primary postal area. | Cupertino |
contact_data.office_address.premise | string | Geocoding premise for the contact's office address, indicating a named location such as a building or campus. | Apple Park Visitor Center |
contact_data.office_address.quality | string | Geocoding quality for the contact's office address, indicating the reliability of the geocoding data. | High |
contact_data.office_address.region | string | Region of the contact's office address, identifying broader administrative areas. | California |
contact_data.office_address.score | float | Indicates, as a percentage, the score of the contact's office address based on data completeness and reliability. | 98 |
contact_data.office_address.state | string | Full name of the state or province associated with the contact's office address. | California |
contact_data.office_address.state_code | string | Abbreviated state or province code associated with the contact's office address, using standardized two-letter codes. | CA |
contact_data.office_address.statistical_area.cbsa_code | string | Core-Based Statistical Area (CBSA) code associated with the contact's office address, identifying metropolitan or micropolitan statistical areas. | 41940 |
contact_data.office_address.statistical_area.cbsa_name | string | Name of the Core-Based Statistical Area (CBSA) corresponding to the contact's office address. | San Jose-Sunnyvale-Santa Clara, CA |
contact_data.office_address.street | string | Street associated with the contact's office address, providing detailed address components. | North Tantau Avenue |
contact_data.office_address.street_address | string | The primary street address used by the contact's office location. | 10600 North Tantau Avenue |
contact_data.office_address.street_number | string | Street number associated with the contact's office address, providing additional specificity. | 10600 |
contact_data.office_address.sublocality | string | Geocoding sub-locality used for mailing addresses in some countries for the contact's office address. | null |
contact_data.office_address.subpremise | string | Additional address details for a subunit within a larger building at the contact's office address, such as an apartment or suite. | Harbour House |
contact_data.office_id | string | The unique identifier associated with the office where the contact is assigned or works. | offi-irwe-76e40291go40fbb129183057445954z2 |
contact_data.office_industries[0].activity_priority | integer | Indicates the level of relevance or emphasis the office activities places on this industry classification. | 1 |
contact_data.office_industries[0].code2 | string | A high-level classification code representing the broad industry group to which the office's activities belong. | 51 |
contact_data.office_industries[0].code3 | string | A mid-level classification code that provides a more focused category of the office’s operations. | 513 |
contact_data.office_industries[0].code4 | string | A detailed industry code used to narrow down the office's business operations within its sector. | 5132 |
contact_data.office_industries[0].code5 | string | Represents a refined classification code for specific subcategories of the office’s operations. | 51321 |
contact_data.office_industries[0].code6 | string | The most specific classification code that identifies the office's niche industry within a hierarchy. | 513210 |
contact_data.office_industries[0].id | string | A unique identifier for linking or referencing this particular industry classification record for the office. | 513210 |
contact_data.office_industries[0].name2 | string | The general name of the industry category at a broad classification level, providing an overview of the office's focus. | Information |
contact_data.office_industries[0].name3 | string | The name of the industry at an intermediate level, offering more context about the office’s primary activities. | Prepackaged Software |
contact_data.office_industries[0].name4 | string | The specific name of the industry subcategory, detailing the office’s focus area. | Software Publishers |
contact_data.office_industries[0].name5 | string | A deeper classification name that highlights the office’s specialized business activities. | Software Publishers |
contact_data.office_industries[0].name6 | string | A precise industry name reflecting the office’s specific niche within its broader market. | Application Software Developer |
contact_data.office_industries[0].priority | integer | Represents the significance of this industry category in describing the office’s operational focus. | 1 |
contact_data.office_industries[0].standard | string | Identifies the industry classification framework applied to the office’s industry mapping. Potential values include NAICS, UKSIC, USSIC, or NACE, which are recognized taxonomies. | NAICS |
contact_data.office_phones[0].phone | string | The phone number associated with the office where the contact is assigned, formatted as a string. | +1-408-996-1010 |
contact_data.office_phones[0].ddi | boolean | Indicates if the office phone number is a Direct Dial-In (DDI) number, represented as a boolean value. | TRUE |
