Company Data Dictionary
Field | Type | Description |
---|---|---|
company_creation_date | string (YYYY-MM-DD HH:MM:SS) | Date the company data was created |
company_last_modified_date | string (YYYY-MM-DD HH:MM:SS) | Date the company data was last modified |
company_last_seen_date | string (YYYY-MM-DD HH:MM:SS) | Date the company was last seen |
company_id | string | Unique identifier for the company |
company_name | string | Name of the company |
company_domain | string | Domain name of the company |
company_description | string | Description of the company |
company_logo_url | string | URL to the company's logo |
company_type | string | Type of the company |
company_number_of_offices | integer | Number of offices the company has |
company_number_of_detected_technologies | integer | Number of detected technologies |
company_number_of_profiles | integer | Number of profiles associated with the company |
company_installs_count | long | Number of installs by the company |
company_number_of_contacts | long | Number of contacts within the company |
company_alternative_names.trade_names | array of strings | Trade names used by the company |
company_alternative_names.alias_names | array of strings | Alias names used by the company |
company_alternative_names.previous_names | array of strings | Previous names used by the company |
company_phones.phone | string | Phone number of the company |
company_phones.ddi | boolean | Whether the phone number has direct inward dialing |
company_phones.dnc | boolean | Whether the phone number is on the do-not-call list |
company_phones.type | string | Type of phone number (e.g., mobile, landline) |
company_phones.carrier | string | Carrier of the phone number |
company_phones.status | string | Status of the phone number verification |
company_phones.status_last_verification_date | string (YYYY-MM-DD HH:MM:SS) | Date the phone status was last verified |
company_phones.score | float | Quality score of the phone number |
company_phones.priority | integer | Priority of the phone number |
company_emails.email | string | Email address of the company |
company_emails.status | string | Status of the email address verification |
company_emails.status_last_verification_date | string (YYYY-MM-DD HH:MM:SS) | Date the email status was last verified |
company_emails.score | float | Quality score of the email address |
company_emails.priority | integer | Priority of the email address |
company_web_address.url | string | Web address (URL) of the company |
company_web_address.rank | integer | Rank of the company's web address |
company_web_address.status | string | Status of the web address verification |
company_web_address.status_last_verification_date | string (YYYY-MM-DD HH:MM:SS) | Date the web address status was last verified |
company_web_address_aliases | array of strings | Aliases for the company's web address |
company_domain_aliases | array of strings | Aliases for the company's domain |
company_social_links.linkedin.url | string | LinkedIn URL of the company |
company_social_links.linkedin.status | string | Status of the LinkedIn URL verification |
company_social_links.linkedin.status_last_verification_date | string (YYYY-MM-DD HH:MM:SS) | Date the LinkedIn status was last verified |
company_tags | array of strings | Tags associated with the company |
company_national_registration.name | string | Name under national registration |
company_national_registration.number | string | Registration number under national registration |
company_profile.date_founded | string (YYYY-MM-DD) | Date the company was founded |
company_profile.date_closed | string (YYYY-MM-DD) | Date the company was closed (if applicable) |
company_profile.fortune500_rank | integer | Fortune 500 rank of the company |
company_profile.entity_type | string | Type of entity the company is |
company_profile.ownership_type | string | Ownership type of the company |
company_profile.new_business | boolean | Whether the company is new |
company_profile.publicly_traded | boolean | Whether the company is publicly traded |
company_profile.small_business | boolean | Whether the company is a small business |
company_metrics.marketability_score | float | Marketability score of the company |
company_metrics.completion_score | float | Completion score of the company |
company_revenue_in_usd | float | Revenue of the company in USD |
company_revenue_in_usd_code | string | Currency code for the revenue in USD |
Updated about 13 hours ago
What’s Next