Global Aggregation by Employees (%)
Current Release
COUNTRY | TOTAL | LESS THAN 10 | 10 - 49 | 50 - 199 | 200 - 499 | 500 - 999 | 1,000 - 4,999 | 5,000 - 9,999 | ABOVE 10,000 |
---|---|---|---|---|---|---|---|---|---|
United States of America | 67,532,411 | 93.98 | 5.32 | 0.51 | 0.1 | 0.04 | 0.03 | 0.01 | 0.01 |
India | 31,775,026 | 22.18 | 76.76 | 0.88 | 0.12 | 0.04 | 0.03 | 0 | 0 |
Brazil | 25,685,603 | 90.61 | 8.84 | 0.41 | 0.09 | 0.03 | 0.02 | 0 | 0 |
France | 13,646,402 | 97.08 | 2.36 | 0.43 | 0.08 | 0.03 | 0.02 | 0 | 0 |
United Kingdom | 8,140,418 | 90.9 | 7.35 | 1.33 | 0.25 | 0.08 | 0.07 | 0.01 | 0.01 |
Australia | 8,107,769 | 90.23 | 8.88 | 0.62 | 0.13 | 0.05 | 0.07 | 0.01 | 0.01 |
Spain | 6,459,197 | 95.27 | 4.07 | 0.51 | 0.08 | 0.04 | 0.02 | 0 | 0 |
Italy | 6,090,522 | 93.44 | 5.61 | 0.76 | 0.11 | 0.05 | 0.02 | 0 | 0 |
Poland | 6,018,580 | 97.66 | 2.03 | 0.24 | 0.04 | 0.02 | 0.01 | 0 | 0 |
Germany | 5,903,141 | 92.33 | 6.09 | 1.12 | 0.26 | 0.1 | 0.08 | 0.01 | 0.01 |
South Africa | 5,201,207 | 14.87 | 81.56 | 3.4 | 0.12 | 0.02 | 0.01 | 0 | 0 |
Japan | 4,469,096 | 84.34 | 12.46 | 2.45 | 0.47 | 0.14 | 0.1 | 0.01 | 0.01 |
Netherlands | 3,748,466 | 96.28 | 2.84 | 0.59 | 0.15 | 0.06 | 0.06 | 0.01 | 0.01 |
Colombia | 3,716,535 | 95.57 | 3.66 | 0.58 | 0.12 | 0.04 | 0.03 | 0 | 0.01 |
Canada | 3,012,018 | 88.76 | 9.76 | 1.12 | 0.2 | 0.07 | 0.07 | 0.01 | 0.01 |
Ecuador | 2,928,219 | 94.54 | 5.26 | 0.14 | 0.04 | 0.01 | 0.01 | 0 | 0 |
Peru | 2,473,280 | 95.67 | 3.43 | 0.57 | 0.26 | 0.04 | 0.03 | 0 | 0 |
Argentina | 2,118,500 | 91.88 | 7.34 | 0.57 | 0.12 | 0.05 | 0.03 | 0 | 0 |
Belgium | 1,975,320 | 95.95 | 3.31 | 0.58 | 0.1 | 0.04 | 0.02 | 0 | 0 |
Romania | 1,829,923 | 95.99 | 3.42 | 0.48 | 0.07 | 0.02 | 0.01 | 0 | 0 |
Taiwan | 1,732,744 | 85.68 | 12.76 | 1.22 | 0.23 | 0.06 | 0.04 | 0.01 | 0 |
Sweden | 1,647,664 | 96.23 | 3.15 | 0.46 | 0.09 | 0.03 | 0.03 | 0.01 | 0.01 |
Mexico | 1,610,464 | 79.45 | 15.95 | 3.36 | 0.79 | 0.23 | 0.19 | 0.02 | 0.02 |
Chile | 1,573,767 | 88.31 | 9.78 | 1.42 | 0.28 | 0.11 | 0.09 | 0.01 | 0.01 |
Vietnam | 1,469,480 | 70.73 | 25.55 | 2.75 | 0.57 | 0.21 | 0.16 | 0.02 | 0.01 |
Ukraine | 1,464,333 | 89.59 | 8.73 | 1.35 | 0.26 | 0.05 | 0.03 | 0 | 0 |
Hungary | 1,352,491 | 95.27 | 4.12 | 0.38 | 0.19 | 0.02 | 0.01 | 0 | 0 |
Finland | 1,282,922 | 97.76 | 1.8 | 0.33 | 0.06 | 0.03 | 0.02 | 0 | 0 |
Turkey | 1,157,840 | 91.53 | 5.82 | 1.84 | 0.49 | 0.15 | 0.13 | 0.02 | 0.02 |
Norway | 1,116,852 | 88.77 | 9.21 | 1.67 | 0.2 | 0.09 | 0.06 | 0 | 0 |
Switzerland | 987,264 | 91.38 | 6.74 | 1.4 | 0.22 | 0.1 | 0.11 | 0.02 | 0.03 |
Hong Kong | 977,996 | 84.77 | 12.88 | 1.96 | 0.27 | 0.07 | 0.05 | 0.01 | 0 |
Pakistan | 967,225 | 46.35 | 49.97 | 3.11 | 0.34 | 0.12 | 0.09 | 0.01 | 0.01 |
Thailand | 950,706 | 54.72 | 40.57 | 3.87 | 0.55 | 0.17 | 0.12 | 0.01 | 0.01 |
Bulgaria | 921,931 | 94.75 | 4.61 | 0.52 | 0.08 | 0.03 | 0.01 | 0 | 0 |
Greece | 919,189 | 95.42 | 3.95 | 0.51 | 0.08 | 0.03 | 0.02 | 0 | 0 |
Denmark | 902,770 | 94.22 | 4.74 | 0.8 | 0.14 | 0.06 | 0.04 | 0.01 | 0 |
Portugal | 881,679 | 89.94 | 8.59 | 1.14 | 0.24 | 0.05 | 0.04 | 0 | 0 |
New Zealand | 839,698 | 73.68 | 24.92 | 1.16 | 0.16 | 0.04 | 0.04 | 0 | 0 |
Malaysia | 839,693 | 12.5 | 83.24 | 3.49 | 0.51 | 0.15 | 0.1 | 0.01 | 0.01 |
United Arab Emirates | 697,936 | 40.89 | 41.42 | 15.94 | 1.08 | 0.34 | 0.24 | 0.04 | 0.04 |
Singapore | 641,063 | 89.29 | 8.39 | 1.88 | 0.28 | 0.08 | 0.06 | 0.01 | 0.01 |
Austria | 636,593 | 91.23 | 7.11 | 1.23 | 0.25 | 0.09 | 0.07 | 0.01 | 0.01 |
Serbia | 619,705 | 95.65 | 3.62 | 0.57 | 0.11 | 0.02 | 0.02 | 0 | 0 |
Philippines | 611,675 | 65.64 | 28.43 | 4.72 | 0.73 | 0.26 | 0.18 | 0.02 | 0.01 |
Israel | 546,918 | 68.33 | 26.8 | 4.25 | 0.45 | 0.1 | 0.06 | 0.01 | 0.01 |
Slovakia | 456,972 | 92.02 | 6.78 | 1.03 | 0.11 | 0.03 | 0.02 | 0 | 0 |
Ireland | 393,659 | 87.13 | 10.65 | 1.63 | 0.33 | 0.12 | 0.1 | 0.01 | 0.03 |
Estonia | 374,588 | 96.41 | 3.17 | 0.34 | 0.06 | 0.01 | 0.01 | 0 | 0 |
Croatia | 373,653 | 94.09 | 4.98 | 0.72 | 0.15 | 0.04 | 0.02 | 0 | 0 |
Jordan | 314,114 | 67.66 | 24.91 | 6.92 | 0.4 | 0.07 | 0.04 | 0 | 0 |
Egypt | 293,011 | 38.61 | 48.84 | 10.05 | 1.39 | 0.51 | 0.51 | 0.07 | 0.02 |
Indonesia | 290,720 | 26.74 | 53.64 | 14.72 | 2.92 | 1.03 | 0.81 | 0.08 | 0.06 |
Slovenia | 264,859 | 95.16 | 4.16 | 0.55 | 0.07 | 0.04 | 0.02 | 0 | 0 |
Lithuania | 204,688 | 89 | 8.76 | 1.89 | 0.26 | 0.05 | 0.04 | 0 | 0 |
Latvia | 188,464 | 93.57 | 5.5 | 0.75 | 0.11 | 0.03 | 0.02 | 0 | 0 |
Guatemala | 170,850 | 83.81 | 9.4 | 1.39 | 5.07 | 0.23 | 0.09 | 0.01 | 0.01 |
Luxembourg | 153,878 | 93.82 | 5.16 | 0.65 | 0.15 | 0.16 | 0.04 | 0.01 | 0.01 |
Iceland | 129,776 | 98.45 | 1.17 | 0.27 | 0.07 | 0.02 | 0.02 | 0 | 0 |
China | 108,986 | 83.66 | 12.26 | 2.52 | 0.57 | 0.22 | 0.3 | 0.1 | 0.37 |
Malta | 58,013 | 95.05 | 3.59 | 0.87 | 0.28 | 0.09 | 0.11 | 0.01 | 0.01 |
Jamaica | 33,583 | 88.33 | 9.12 | 1.73 | 0.47 | 0.18 | 0.15 | 0.01 | 0 |
Nigeria | 28,669 | 78.78 | 15.4 | 4.22 | 1.04 | 0.32 | 0.2 | 0.02 | 0.01 |
Russian Federation | 21,368 | 73.24 | 19.41 | 5.41 | 1.15 | 0.42 | 0.21 | 0.02 | 0.14 |
Bangladesh | 18,942 | 74.11 | 18.13 | 5.66 | 1.37 | 0.4 | 0.31 | 0.03 | 0 |
Liechtenstein | 18,215 | 95.54 | 3.5 | 0.62 | 0.14 | 0.07 | 0.12 | 0.01 | 0.02 |
Iran | 17,636 | 72.61 | 20.79 | 5.05 | 1.09 | 0.27 | 0.17 | 0.01 | 0.02 |
Georgia | 14,339 | 54.71 | 32.04 | 9.17 | 2.71 | 0.75 | 0.52 | 0.06 | 0.03 |
Kenya | 14,243 | 80.16 | 14.05 | 4.18 | 1.06 | 0.34 | 0.2 | 0.01 | 0 |
Czechia | 14,124 | 70.65 | 21.41 | 5.83 | 1.27 | 0.55 | 0.26 | 0.02 | 0.01 |
Saudi Arabia | 12,776 | 59.7 | 25.42 | 9.73 | 3 | 1.02 | 0.95 | 0.09 | 0.09 |
Panama | 10,281 | 94.2 | 4.55 | 0.93 | 0.12 | 0.1 | 0.08 | 0 | 0.02 |
Sri Lanka | 9,571 | 76.31 | 16.94 | 4.73 | 1.27 | 0.41 | 0.32 | 0 | 0.01 |
Ghana | 8,733 | 85.06 | 11.03 | 2.95 | 0.62 | 0.2 | 0.15 | 0 | 0 |
Cyprus | 8,385 | 85.65 | 10.87 | 2.8 | 0.45 | 0.12 | 0.1 | 0.01 | 0 |
South Korea | 7,389 | 63.35 | 24.91 | 8.27 | 1.71 | 0.8 | 0.69 | 0.1 | 0.18 |
Uruguay | 6,948 | 74.94 | 17.85 | 5.07 | 1.43 | 0.37 | 0.26 | 0.04 | 0.04 |
Venezuela | 6,900 | 76.17 | 16.9 | 4.74 | 1.27 | 0.52 | 0.33 | 0.04 | 0.01 |
Tunisia | 6,531 | 73.37 | 19.86 | 5.33 | 0.93 | 0.26 | 0.24 | 0 | 0 |
Puerto Rico | 5,977 | 88.1 | 8.98 | 2.48 | 0.32 | 0.1 | 0.02 | 0 | 0 |
Nepal | 5,868 | 82.52 | 13.62 | 3.12 | 0.55 | 0.14 | 0.07 | 0 | 0 |
Morocco | 5,563 | 84.45 | 11.54 | 3 | 0.61 | 0.18 | 0.2 | 0 | 0.02 |
Qatar | 5,011 | 65.34 | 22.43 | 8.38 | 2.17 | 0.9 | 0.66 | 0.06 | 0.06 |
Lebanon | 4,971 | 73.93 | 19.82 | 5.01 | 0.84 | 0.18 | 0.22 | 0 | 0 |
Honduras | 4,692 | 92.01 | 5.48 | 1.9 | 0.36 | 0.17 | 0.06 | 0.02 | 0 |
Dominican Republic | 4,376 | 76.03 | 16.18 | 5.26 | 1.65 | 0.55 | 0.32 | 0.02 | 0 |
Costa Rica | 4,153 | 79.7 | 14.81 | 4.09 | 0.84 | 0.36 | 0.14 | 0.05 | 0 |
Congo | 4,019 | 16.87 | 56.83 | 17.91 | 4.98 | 1.69 | 1.42 | 0.22 | 0.07 |
Algeria | 4,005 | 70.64 | 19.55 | 6.49 | 1.95 | 0.77 | 0.52 | 0.05 | 0.03 |
Uganda | 3,821 | 81.1 | 13.82 | 3.22 | 1.26 | 0.34 | 0.26 | 0 | 0 |
Tanzania | 3,600 | 80 | 15.19 | 3.44 | 0.89 | 0.33 | 0.14 | 0 | 0 |
Kuwait | 3,481 | 63.4 | 24.25 | 8.22 | 2.47 | 0.86 | 0.63 | 0.12 | 0.06 |
Turkmenistan | 3,441 | 99.36 | 0.64 | 0 | 0 | 0 | 0 | 0 | 0 |
Mali | 3,077 | 97.47 | 1.89 | 0.46 | 0.2 | 0 | 0 | 0 | 0 |
Cambodia | 3,037 | 74.35 | 18.9 | 5.3 | 1.02 | 0.26 | 0.1 | 0.03 | 0.03 |
Zimbabwe | 2,719 | 79.29 | 15.12 | 4.16 | 0.81 | 0.41 | 0.22 | 0 | 0 |
Belarus | 2,577 | 73.81 | 19.21 | 5.24 | 1.32 | 0.27 | 0.15 | 0 | 0 |
Macedonia | 2,423 | 77.84 | 17.7 | 3.71 | 0.45 | 0.25 | 0.04 | 0 | 0 |
Senegal | 2,373 | 77.03 | 17.49 | 3.92 | 1.18 | 0.17 | 0.21 | 0 | 0 |
Oman | 2,296 | 70.73 | 19.47 | 7.32 | 1.44 | 0.57 | 0.44 | 0.04 | 0 |
Ivory Coast | 2,286 | 76.07 | 17.06 | 4.81 | 0.96 | 0.74 | 0.31 | 0 | 0.04 |
Mauritius | 2,260 | 71.19 | 20.66 | 6.06 | 1.37 | 0.44 | 0.27 | 0 | 0 |
Armenia | 2,236 | 70.17 | 24.42 | 4.34 | 0.49 | 0.45 | 0.13 | 0 | 0 |
Myanmar | 2,201 | 68.74 | 22.85 | 6.41 | 1.45 | 0.36 | 0.09 | 0.04 | 0.04 |
Bosnia and Herzegovina | 2,192 | 74.68 | 20.16 | 4.11 | 0.82 | 0.23 | 0 | 0 | 0 |
Kazakhstan | 2,138 | 65.3 | 23.71 | 8.33 | 1.59 | 0.47 | 0.42 | 0.05 | 0.14 |
Bolivia | 2,107 | 84.34 | 10.73 | 3.32 | 0.85 | 0.38 | 0.38 | 0 | 0 |
Nicaragua | 2,052 | 87.23 | 8.68 | 3.12 | 0.68 | 0.05 | 0.24 | 0 | 0 |
Azerbaijan | 2,027 | 72.77 | 19.88 | 5.28 | 1.82 | 0.05 | 0.2 | 0 | 0 |
Iraq | 2,013 | 66.17 | 24.04 | 7.4 | 1.49 | 0.55 | 0.35 | 0 | 0 |
Monaco | 1,920 | 86.98 | 10.05 | 2.24 | 0.42 | 0.21 | 0.1 | 0 | 0 |
Zambia | 1,769 | 75.86 | 16.11 | 5.48 | 1.19 | 0.73 | 0.51 | 0.06 | 0.06 |
El Salvador | 1,759 | 72.88 | 18.14 | 5.91 | 2.22 | 0.57 | 0.28 | 0 | 0 |
Angola | 1,707 | 66.78 | 22.44 | 7.21 | 2.34 | 0.64 | 0.47 | 0.12 | 0 |
Cameroon | 1,666 | 84.33 | 12.06 | 2.94 | 0.24 | 0.3 | 0.12 | 0 | 0 |
Paraguay | 1,649 | 69.01 | 20.92 | 7.09 | 1.94 | 0.67 | 0.36 | 0 | 0 |
Afghanistan | 1,572 | 82.12 | 12.66 | 3.82 | 0.76 | 0.32 | 0.32 | 0 | 0 |
Albania | 1,537 | 78.33 | 16.98 | 3.9 | 0.59 | 0.2 | 0 | 0 | 0 |
Bahrain | 1,526 | 73.53 | 19.07 | 6.16 | 0.79 | 0.39 | 0.07 | 0 | 0 |
Trinidad and Tobago | 1,512 | 73.81 | 17.86 | 5.89 | 1.72 | 0.27 | 0.46 | 0 | 0 |
Mozambique | 1,382 | 73.81 | 19.03 | 4.7 | 1.66 | 0.58 | 0.22 | 0 | 0 |
Bermuda | 1,219 | 86.71 | 8.37 | 2.71 | 0.9 | 0.41 | 0.57 | 0.25 | 0.08 |
Moldova | 1,216 | 75.17 | 18.91 | 4.85 | 0.74 | 0.17 | 0.17 | 0 | 0 |
Botswana | 1,087 | 80.13 | 13.89 | 4.23 | 0.83 | 0.64 | 0.28 | 0 | 0 |
Gibraltar | 1,084 | 88.65 | 8.76 | 2.21 | 0.18 | 0.18 | 0 | 0 | 0 |
Madagascar | 1,074 | 73.56 | 18.06 | 6.89 | 1.02 | 0.37 | 0.09 | 0 | 0 |
Rwanda | 1,033 | 79.77 | 14.23 | 4.36 | 1.55 | 0.1 | 0 | 0 | 0 |
Ethiopia | 934 | 64.78 | 23.02 | 7.92 | 2.36 | 1.28 | 0.54 | 0 | 0.11 |
Sudan | 933 | 74.06 | 17.36 | 6.43 | 1.29 | 0.54 | 0.32 | 0 | 0 |
Sierra Leone | 902 | 92.79 | 4.77 | 2 | 0.22 | 0.11 | 0.11 | 0 | 0 |
Uzbekistan | 871 | 68.77 | 21.01 | 7.69 | 1.61 | 0.69 | 0 | 0.12 | 0.12 |
Cuba | 854 | 87 | 7.03 | 4.1 | 1.29 | 0.47 | 0.12 | 0 | 0 |
Maldives | 787 | 70.78 | 19.19 | 7.88 | 1.4 | 0.76 | 0 | 0 | 0 |
Syria | 766 | 76.24 | 18.02 | 4.05 | 1.44 | 0 | 0.26 | 0 | 0 |
Burkina Faso | 752 | 89.36 | 7.85 | 2.13 | 0.53 | 0.13 | 0 | 0 | 0 |
Haiti | 665 | 86.02 | 11.88 | 1.65 | 0.45 | 0 | 0 | 0 | 0 |
Congo (Democratic Republic of the) | 655 | 73.89 | 16.95 | 6.87 | 0.92 | 0.76 | 0.61 | 0 | 0 |
Libya | 652 | 75.77 | 16.1 | 6.13 | 1.07 | 0.77 | 0.15 | 0 | 0 |
Benin | 611 | 81.34 | 14.24 | 3.27 | 1.15 | 0 | 0 | 0 | 0 |
Namibia | 557 | 96.05 | 2.87 | 0.54 | 0.18 | 0.36 | 0 | 0 | 0 |
Fiji | 551 | 74.41 | 17.24 | 5.99 | 1.81 | 0.18 | 0.36 | 0 | 0 |
Papua New Guinea | 536 | 63.62 | 20.52 | 10.82 | 3.36 | 0.93 | 0.75 | 0 | 0 |
Isle of Man | 535 | 80.37 | 15.51 | 3.55 | 0.56 | 0 | 0 | 0 | 0 |
Mongolia | 526 | 75.86 | 20.15 | 3.8 | 0.19 | 0 | 0 | 0 | 0 |
Malawi | 520 | 70.39 | 19.23 | 7.69 | 0.77 | 1.54 | 0.39 | 0 | 0 |
Andorra | 504 | 76.39 | 19.05 | 2.98 | 0.99 | 0.2 | 0.4 | 0 | 0 |
Palestine, State of | 501 | 64.87 | 26.35 | 6.99 | 1.6 | 0.2 | 0 | 0 | 0 |
Togo | 494 | 79.96 | 14.37 | 3.85 | 1.01 | 0.41 | 0.41 | 0 | 0 |
Montenegro | 464 | 82.97 | 13.79 | 3.02 | 0.22 | 0 | 0 | 0 | 0 |
Bahamas | 430 | 80.7 | 13.95 | 4.42 | 0.7 | 0.23 | 0 | 0 | 0 |
Belize | 420 | 85.24 | 11.67 | 2.38 | 0.48 | 0 | 0.24 | 0 | 0 |
Yemen | 408 | 72.06 | 21.08 | 5.39 | 1.23 | 0.24 | 0 | 0 | 0 |
Curaçao | 392 | 86.22 | 11.48 | 1.53 | 0.51 | 0.26 | 0 | 0 | 0 |
Guadeloupe | 386 | 83.68 | 12.44 | 3.63 | 0 | 0.26 | 0 | 0 | 0 |
Martinique | 381 | 81.1 | 16.54 | 2.1 | 0.26 | 0 | 0 | 0 | 0 |
Guyana | 358 | 88.83 | 6.7 | 3.07 | 1.12 | 0.28 | 0 | 0 | 0 |
New Caledonia | 356 | 95.22 | 3.65 | 0.28 | 0.56 | 0.28 | 0 | 0 | 0 |
Guinea | 345 | 84.35 | 11.02 | 2.61 | 1.45 | 0.29 | 0.29 | 0 | 0 |
French Polynesia | 338 | 77.52 | 15.38 | 5.33 | 1.18 | 0.59 | 0 | 0 | 0 |
Kyrgyzstan | 337 | 78.93 | 14.84 | 5.34 | 0.59 | 0.3 | 0 | 0 | 0 |
Bhutan | 322 | 87.89 | 8.38 | 2.48 | 1.24 | 0 | 0 | 0 | 0 |
San Marino | 305 | 73.11 | 20.98 | 5.25 | 0.33 | 0 | 0.33 | 0 | 0 |
Virgin Islands (British) | 299 | 78.93 | 16.05 | 2.68 | 1 | 0.67 | 0.67 | 0 | 0 |
Jersey | 296 | 81.42 | 13.85 | 3.38 | 0.68 | 0.34 | 0.34 | 0 | 0 |
Cayman Islands | 293 | 78.16 | 15.36 | 3.41 | 2.39 | 0.34 | 0 | 0 | 0.34 |
Suriname | 289 | 78.2 | 13.84 | 5.54 | 2.08 | 0.35 | 0 | 0 | 0 |
Barbados | 281 | 84.34 | 9.96 | 4.63 | 0.71 | 0 | 0.36 | 0 | 0 |
Gabon | 275 | 82.91 | 12.73 | 4 | 0.36 | 0 | 0 | 0 | 0 |
Aruba | 261 | 77.78 | 18.01 | 3.06 | 1.15 | 0 | 0 | 0 | 0 |
Eswatini | 258 | 73.26 | 18.61 | 5.81 | 1.16 | 1.16 | 0 | 0 | 0 |
Liberia | 230 | 76.52 | 16.09 | 4.35 | 2.61 | 0.43 | 0 | 0 | 0 |
Brunei Darussalam | 210 | 76.67 | 14.76 | 5.24 | 2.38 | 0.95 | 0 | 0 | 0 |
Tajikistan | 207 | 75.84 | 18.84 | 4.83 | 0.48 | 0 | 0 | 0 | 0 |
Central African Republic | 203 | 97.04 | 1.48 | 1.48 | 0 | 0 | 0 | 0 | 0 |
Saint Lucia | 195 | 85.13 | 10.26 | 4.1 | 0.51 | 0 | 0 | 0 | 0 |
Mauritania | 187 | 86.1 | 8.02 | 4.81 | 1.07 | 0 | 0 | 0 | 0 |
Virgin Islands (U.S.) | 182 | 74.72 | 19.23 | 5.5 | 0.55 | 0 | 0 | 0 | 0 |
Guernsey | 175 | 66.29 | 26.29 | 5.71 | 1.71 | 0 | 0 | 0 | 0 |
Laos | 174 | 85.06 | 10.35 | 4.02 | 0.57 | 0 | 0 | 0 | 0 |
Lesotho | 174 | 75.29 | 14.37 | 6.32 | 2.3 | 0.57 | 1.15 | 0 | 0 |
French Guiana | 172 | 86.05 | 12.21 | 1.16 | 0.58 | 0 | 0 | 0 | 0 |
South Sudan | 171 | 82.46 | 15.79 | 0.58 | 1.17 | 0 | 0 | 0 | 0 |
Somalia | 166 | 87.35 | 10.24 | 1.81 | 0.6 | 0 | 0 | 0 | 0 |
Faroe Islands | 150 | 68.67 | 18.67 | 10.67 | 1.33 | 0 | 0.67 | 0 | 0 |
Burundi | 137 | 81.02 | 15.33 | 2.19 | 1.46 | 0 | 0 | 0 | 0 |
Chad | 128 | 82.03 | 15.62 | 0.78 | 1.56 | 0 | 0 | 0 | 0 |
Guam | 122 | 59.84 | 27.87 | 6.56 | 4.92 | 0.82 | 0 | 0 | 0 |
Seychelles | 121 | 71.07 | 18.18 | 9.09 | 0.83 | 0.83 | 0 | 0 | 0 |
Djibouti | 119 | 73.95 | 13.45 | 6.72 | 4.2 | 0.84 | 0.84 | 0 | 0 |
Niger | 118 | 79.66 | 17.8 | 1.7 | 0.85 | 0 | 0 | 0 | 0 |
Gambia | 117 | 73.5 | 18.8 | 6.84 | 0.85 | 0 | 0 | 0 | 0 |
Greenland | 110 | 60 | 25.45 | 8.18 | 5.46 | 0.91 | 0 | 0 | 0 |
Grenada | 101 | 89.11 | 7.92 | 2.97 | 0 | 0 | 0 | 0 | 0 |
Equatorial Guinea | 92 | 75 | 15.22 | 9.78 | 0 | 0 | 0 | 0 | 0 |
Vanuatu | 64 | 79.69 | 17.19 | 1.56 | 1.56 | 0 | 0 | 0 | 0 |
Turks and Caicos Islands | 60 | 76.67 | 20 | 3.33 | 0 | 0 | 0 | 0 | 0 |
Samoa | 59 | 84.75 | 6.78 | 8.47 | 0 | 0 | 0 | 0 | 0 |
Mayotte | 58 | 70.69 | 25.86 | 3.45 | 0 | 0 | 0 | 0 | 0 |
Comoros | 53 | 84.91 | 11.32 | 3.77 | 0 | 0 | 0 | 0 | 0 |
Solomon Islands | 52 | 71.15 | 26.92 | 1.92 | 0 | 0 | 0 | 0 | 0 |
Eritrea | 52 | 98.08 | 0 | 0 | 0 | 1.92 | 0 | 0 | 0 |
Anguilla | 49 | 77.55 | 18.37 | 4.08 | 0 | 0 | 0 | 0 | 0 |
Dominica | 48 | 68.75 | 25 | 4.17 | 2.08 | 0 | 0 | 0 | 0 |
Macao | 41 | 73.17 | 14.63 | 7.32 | 2.44 | 0 | 2.44 | 0 | 0 |
Sint Maarten | 37 | 78.38 | 18.92 | 2.7 | 0 | 0 | 0 | 0 | 0 |
Timor-Leste | 33 | 63.64 | 27.27 | 6.06 | 3.03 | 0 | 0 | 0 | 0 |
Cape Verde | 31 | 70.97 | 29.03 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint Vincent and the Grenadines | 29 | 86.21 | 13.79 | 0 | 0 | 0 | 0 | 0 | 0 |
Antigua and Barbuda | 25 | 76 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern Mariana Islands | 24 | 66.67 | 12.5 | 16.67 | 4.17 | 0 | 0 | 0 | 0 |
Guinea-Bissau | 21 | 90.48 | 4.76 | 4.76 | 0 | 0 | 0 | 0 | 0 |
Saint Kitts and Nevis | 21 | 90.48 | 0 | 9.52 | 0 | 0 | 0 | 0 | 0 |
British Indian Ocean Territory | 16 | 62.5 | 25 | 12.5 | 0 | 0 | 0 | 0 | 0 |
Palau | 14 | 64.29 | 14.29 | 21.43 | 0 | 0 | 0 | 0 | 0 |
Micronesia | 14 | 64.29 | 28.57 | 7.14 | 0 | 0 | 0 | 0 | 0 |
Marshall Islands | 13 | 92.31 | 0 | 7.69 | 0 | 0 | 0 | 0 | 0 |
Falkland Islands (Malvinas) | 12 | 66.67 | 25 | 8.33 | 0 | 0 | 0 | 0 | 0 |
North Korea | 9 | 44.44 | 44.44 | 11.11 | 0 | 0 | 0 | 0 | 0 |
Saint Pierre and Miquelon | 9 | 88.89 | 11.11 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint Martin | 9 | 88.89 | 11.11 | 0 | 0 | 0 | 0 | 0 | 0 |
Bonaire, Sint Eustatius and Saba | 9 | 66.67 | 22.22 | 11.11 | 0 | 0 | 0 | 0 | 0 |
Sao Tome and Principe | 9 | 88.89 | 11.11 | 0 | 0 | 0 | 0 | 0 | 0 |
Tonga | 8 | 62.5 | 37.5 | 0 | 0 | 0 | 0 | 0 | 0 |
American Samoa | 8 | 75 | 0 | 25 | 0 | 0 | 0 | 0 | 0 |
Cook Islands | 7 | 71.43 | 28.57 | 0 | 0 | 0 | 0 | 0 | 0 |
Kiribati | 6 | 33.33 | 33.33 | 16.67 | 16.67 | 0 | 0 | 0 | 0 |
French Southern Territories | 6 | 50 | 33.33 | 16.67 | 0 | 0 | 0 | 0 | 0 |
Wallis and Futuna | 6 | 66.67 | 16.67 | 16.67 | 0 | 0 | 0 | 0 | 0 |
Christmas Island | 5 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montserrat | 3 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuvalu | 3 | 33.33 | 66.67 | 0 | 0 | 0 | 0 | 0 | 0 |
Tokelau | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint Helena, Ascension and Tristan da Cunha | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Svalbard and Jan Mayen | 2 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
United States Minor Outlying Islands | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antarctica | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norfolk Island | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nauru | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Niue | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint Barthélemy | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heard Island and McDonald Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Updated 11 days ago