Global Aggregation by Employees (%)
Current Release
COUNTRY | TOTAL | LESS THAN 10 | 10 - 49 | 50 - 199 | 200 - 499 | 500 - 999 | 1,000 - 4,999 | 5,000 - 9,999 | ABOVE 10,000 |
---|---|---|---|---|---|---|---|---|---|
United States of America | 74,910,048 | 96.44 | 2.91 | 0.47 | 0.1 | 0.04 | 0.03 | 0.01 | 0.01 |
India | 33,425,311 | 23.16 | 75.75 | 0.89 | 0.12 | 0.04 | 0.03 | 0 | 0 |
Brazil | 30,387,770 | 90.94 | 8.58 | 0.36 | 0.08 | 0.03 | 0.02 | 0 | 0 |
France | 14,408,895 | 96.95 | 2.46 | 0.46 | 0.08 | 0.03 | 0.02 | 0 | 0 |
United Kingdom | 9,123,199 | 91.58 | 6.74 | 1.26 | 0.25 | 0.08 | 0.07 | 0.01 | 0.01 |
Australia | 8,732,572 | 90.66 | 8.46 | 0.6 | 0.13 | 0.05 | 0.07 | 0.01 | 0.02 |
Spain | 6,721,670 | 95.19 | 4.13 | 0.52 | 0.09 | 0.04 | 0.02 | 0 | 0 |
Italy | 6,407,092 | 93.12 | 5.92 | 0.78 | 0.12 | 0.04 | 0.02 | 0 | 0 |
Germany | 6,345,448 | 93.11 | 5.46 | 1 | 0.24 | 0.1 | 0.08 | 0.01 | 0.01 |
Poland | 6,316,869 | 97.41 | 2.31 | 0.22 | 0.04 | 0.02 | 0.01 | 0 | 0 |
South Africa | 6,170,125 | 16.36 | 80.29 | 3.19 | 0.12 | 0.02 | 0.01 | 0 | 0 |
Japan | 4,636,402 | 84.58 | 12.33 | 2.36 | 0.46 | 0.14 | 0.1 | 0.01 | 0.02 |
Netherlands | 4,014,027 | 95.77 | 3.26 | 0.66 | 0.17 | 0.07 | 0.06 | 0.01 | 0.01 |
Colombia | 3,954,100 | 95.65 | 3.59 | 0.57 | 0.11 | 0.04 | 0.03 | 0 | 0.01 |
Canada | 3,180,962 | 88.41 | 9.97 | 1.23 | 0.23 | 0.07 | 0.07 | 0.01 | 0.01 |
Ecuador | 3,062,368 | 94.55 | 5.24 | 0.14 | 0.04 | 0.01 | 0.01 | 0 | 0 |
Peru | 2,641,564 | 95.47 | 3.66 | 0.55 | 0.25 | 0.04 | 0.03 | 0 | 0 |
Argentina | 2,428,283 | 91.65 | 7.55 | 0.6 | 0.12 | 0.05 | 0.03 | 0 | 0 |
Belgium | 2,083,634 | 95.75 | 3.46 | 0.63 | 0.1 | 0.04 | 0.03 | 0 | 0 |
Romania | 1,910,084 | 96.02 | 3.39 | 0.48 | 0.07 | 0.02 | 0.01 | 0 | 0 |
Taiwan | 1,811,793 | 85.76 | 12.63 | 1.27 | 0.23 | 0.06 | 0.04 | 0.01 | 0.01 |
Chile | 1,765,708 | 87.92 | 10.13 | 1.41 | 0.3 | 0.12 | 0.1 | 0.01 | 0.01 |
Sweden | 1,755,306 | 96.07 | 3.26 | 0.49 | 0.1 | 0.04 | 0.04 | 0.01 | 0.01 |
Mexico | 1,598,854 | 78.67 | 16.54 | 3.51 | 0.82 | 0.23 | 0.19 | 0.02 | 0.02 |
Vietnam | 1,553,484 | 71.32 | 25.06 | 2.69 | 0.55 | 0.2 | 0.15 | 0.01 | 0.01 |
Ukraine | 1,478,856 | 89.58 | 8.73 | 1.35 | 0.25 | 0.05 | 0.03 | 0 | 0 |
Hungary | 1,449,870 | 95.26 | 4.15 | 0.37 | 0.18 | 0.01 | 0.01 | 0 | 0 |
Finland | 1,333,231 | 97.7 | 1.86 | 0.33 | 0.07 | 0.03 | 0.02 | 0 | 0 |
Switzerland | 1,294,192 | 91.99 | 6.3 | 1.31 | 0.18 | 0.08 | 0.09 | 0.02 | 0.03 |
Turkey | 1,253,938 | 91.48 | 5.94 | 1.81 | 0.46 | 0.14 | 0.13 | 0.02 | 0.02 |
Norway | 1,192,113 | 88.4 | 9.24 | 1.9 | 0.27 | 0.1 | 0.07 | 0.01 | 0.01 |
Pakistan | 1,107,786 | 41.62 | 54.39 | 3.46 | 0.31 | 0.11 | 0.09 | 0.01 | 0.01 |
Hong Kong | 1,045,175 | 84.16 | 13.05 | 2.25 | 0.36 | 0.1 | 0.07 | 0.01 | 0 |
Thailand | 1,020,730 | 54.34 | 41.02 | 3.83 | 0.52 | 0.16 | 0.11 | 0.01 | 0.01 |
Denmark | 972,283 | 93.88 | 5.02 | 0.85 | 0.14 | 0.06 | 0.04 | 0.01 | 0 |
New Zealand | 959,452 | 74.47 | 24.2 | 1.1 | 0.15 | 0.04 | 0.04 | 0 | 0 |
Greece | 957,354 | 95.31 | 4.04 | 0.53 | 0.08 | 0.03 | 0.02 | 0 | 0 |
Bulgaria | 949,325 | 94.71 | 4.64 | 0.53 | 0.07 | 0.03 | 0.02 | 0 | 0 |
Portugal | 931,711 | 90.25 | 8.32 | 1.1 | 0.23 | 0.06 | 0.04 | 0 | 0 |
Malaysia | 914,365 | 15.04 | 79.86 | 4.32 | 0.52 | 0.14 | 0.1 | 0.01 | 0.01 |
Austria | 801,816 | 92.81 | 5.81 | 1.02 | 0.21 | 0.08 | 0.06 | 0.01 | 0.01 |
United Arab Emirates | 758,869 | 40.86 | 41.11 | 16.23 | 1.11 | 0.36 | 0.25 | 0.04 | 0.04 |
Singapore | 708,005 | 83.25 | 14.36 | 1.94 | 0.29 | 0.08 | 0.06 | 0.01 | 0.01 |
Serbia | 662,953 | 95.85 | 3.44 | 0.55 | 0.11 | 0.03 | 0.02 | 0 | 0 |
Philippines | 629,011 | 67.31 | 26.64 | 4.79 | 0.75 | 0.28 | 0.2 | 0.02 | 0.01 |
Israel | 575,611 | 68.03 | 27.1 | 4.28 | 0.43 | 0.09 | 0.06 | 0.01 | 0.01 |
Slovakia | 480,291 | 90.74 | 7.79 | 1.23 | 0.15 | 0.05 | 0.03 | 0 | 0 |
Ireland | 424,773 | 87.36 | 10.38 | 1.65 | 0.34 | 0.13 | 0.1 | 0.01 | 0.03 |
Estonia | 400,020 | 96.48 | 3.11 | 0.33 | 0.06 | 0.01 | 0.01 | 0 | 0 |
Croatia | 399,630 | 94.36 | 4.73 | 0.7 | 0.14 | 0.04 | 0.02 | 0 | 0 |
Indonesia | 322,656 | 27.97 | 53.4 | 14 | 2.79 | 0.96 | 0.77 | 0.07 | 0.06 |
Jordan | 315,989 | 67.57 | 24.92 | 6.99 | 0.41 | 0.07 | 0.04 | 0 | 0 |
Egypt | 299,434 | 39.05 | 48.38 | 10.01 | 1.42 | 0.53 | 0.52 | 0.07 | 0.03 |
Slovenia | 288,591 | 95.45 | 3.89 | 0.52 | 0.07 | 0.04 | 0.03 | 0 | 0 |
Lithuania | 210,804 | 88.92 | 8.86 | 1.88 | 0.25 | 0.06 | 0.04 | 0 | 0 |
Latvia | 196,976 | 93.71 | 5.37 | 0.75 | 0.11 | 0.03 | 0.02 | 0 | 0 |
Guatemala | 172,506 | 83.69 | 9.52 | 1.43 | 5.03 | 0.23 | 0.09 | 0.01 | 0.01 |
Luxembourg | 166,214 | 93.81 | 5.1 | 0.69 | 0.17 | 0.16 | 0.05 | 0.01 | 0.01 |
Iceland | 131,807 | 98.33 | 1.25 | 0.3 | 0.07 | 0.02 | 0.02 | 0 | 0 |
China | 129,343 | 83.27 | 12.51 | 2.58 | 0.62 | 0.22 | 0.31 | 0.1 | 0.39 |
Malta | 59,299 | 94.33 | 4.12 | 1.03 | 0.3 | 0.1 | 0.1 | 0.01 | 0.01 |
Jamaica | 36,144 | 88.36 | 9.08 | 1.75 | 0.47 | 0.18 | 0.15 | 0.01 | 0.01 |
Nigeria | 34,532 | 79.43 | 14.94 | 4.02 | 1 | 0.32 | 0.22 | 0.04 | 0.03 |
Czechia | 25,327 | 75.35 | 18.94 | 4.5 | 0.74 | 0.28 | 0.15 | 0.02 | 0.02 |
Russian Federation | 24,320 | 73.35 | 19.25 | 5.34 | 1.15 | 0.45 | 0.24 | 0.03 | 0.18 |
Bangladesh | 22,863 | 74.21 | 17.82 | 5.72 | 1.42 | 0.41 | 0.38 | 0.04 | 0.02 |
Liechtenstein | 21,771 | 95.74 | 3.36 | 0.56 | 0.14 | 0.06 | 0.11 | 0.01 | 0.02 |
Iran | 21,551 | 73.02 | 20.51 | 4.99 | 1.02 | 0.26 | 0.18 | 0.01 | 0.02 |
Georgia | 18,629 | 61.54 | 28.05 | 7.23 | 2.12 | 0.58 | 0.4 | 0.05 | 0.02 |
Saudi Arabia | 18,569 | 57.01 | 26.22 | 11.04 | 3.26 | 1.22 | 1.05 | 0.1 | 0.1 |
Kenya | 18,161 | 81.08 | 13.36 | 3.91 | 1.04 | 0.33 | 0.26 | 0.02 | 0 |
Panama | 12,569 | 94.01 | 4.54 | 1.03 | 0.21 | 0.1 | 0.07 | 0.02 | 0.02 |
Sri Lanka | 11,552 | 77.11 | 16.11 | 4.81 | 1.17 | 0.46 | 0.3 | 0.02 | 0.02 |
Ghana | 10,451 | 85.11 | 10.88 | 2.93 | 0.69 | 0.22 | 0.17 | 0 | 0 |
Cyprus | 9,780 | 84.18 | 11.69 | 3.18 | 0.53 | 0.23 | 0.16 | 0.01 | 0.02 |
South Korea | 8,861 | 63.53 | 23.98 | 8.04 | 2.01 | 0.8 | 1.05 | 0.21 | 0.38 |
Morocco | 8,727 | 81.01 | 13.72 | 3.68 | 0.84 | 0.33 | 0.32 | 0.08 | 0.02 |
Venezuela | 8,678 | 76.05 | 16.7 | 5 | 1.25 | 0.5 | 0.41 | 0.07 | 0.02 |
Uruguay | 8,473 | 75.85 | 17.12 | 4.99 | 1.31 | 0.39 | 0.24 | 0.05 | 0.05 |
Puerto Rico | 7,840 | 88.04 | 8.85 | 2.58 | 0.38 | 0.13 | 0.03 | 0 | 0 |
Tunisia | 7,816 | 73.81 | 19.4 | 5.3 | 0.97 | 0.23 | 0.27 | 0.03 | 0 |
Nepal | 7,228 | 82.72 | 13.42 | 3.03 | 0.57 | 0.19 | 0.07 | 0 | 0 |
Lebanon | 6,637 | 74.82 | 18.82 | 4.99 | 0.81 | 0.3 | 0.24 | 0 | 0.01 |
Honduras | 6,201 | 91.98 | 5.47 | 1.87 | 0.39 | 0.18 | 0.1 | 0.02 | 0 |
Qatar | 5,999 | 65.54 | 21.97 | 8.45 | 2.15 | 0.82 | 0.92 | 0.08 | 0.07 |
Costa Rica | 5,701 | 78.56 | 15.15 | 4.75 | 0.95 | 0.33 | 0.21 | 0.02 | 0.02 |
Dominican Republic | 5,524 | 76.77 | 15.21 | 5.32 | 1.7 | 0.54 | 0.36 | 0.04 | 0.05 |
Algeria | 4,760 | 71.41 | 19.08 | 6.2 | 1.85 | 0.76 | 0.53 | 0.15 | 0.04 |
Uganda | 4,566 | 80.6 | 13.95 | 3.61 | 1.14 | 0.42 | 0.28 | 0 | 0 |
Congo | 4,358 | 17.14 | 57.73 | 17.21 | 4.77 | 1.54 | 1.33 | 0.21 | 0.07 |
Tanzania | 4,322 | 80.75 | 14.28 | 3.52 | 0.88 | 0.39 | 0.18 | 0 | 0 |
Mali | 4,240 | 97.38 | 2.03 | 0.38 | 0.21 | 0 | 0 | 0 | 0 |
Turkmenistan | 4,221 | 99.45 | 0.52 | 0.02 | 0 | 0 | 0 | 0 | 0 |
Kuwait | 4,160 | 63.77 | 23.75 | 8.12 | 2.28 | 1.03 | 0.77 | 0.17 | 0.1 |
Cambodia | 3,623 | 74.5 | 18.96 | 5.11 | 1.02 | 0.25 | 0.11 | 0.03 | 0.03 |
Zimbabwe | 3,454 | 80.54 | 13.93 | 3.94 | 0.84 | 0.52 | 0.23 | 0 | 0 |
Bolivia | 3,248 | 79.03 | 13.82 | 4.89 | 1.2 | 0.46 | 0.55 | 0.03 | 0 |
Senegal | 3,187 | 77.47 | 16.82 | 4.14 | 1.1 | 0.22 | 0.19 | 0.03 | 0.03 |
Oman | 2,990 | 69.2 | 20.1 | 7.89 | 1.54 | 0.6 | 0.6 | 0.07 | 0 |
Belarus | 2,968 | 74.8 | 18.83 | 4.75 | 1.21 | 0.27 | 0.1 | 0 | 0.03 |
Macedonia | 2,881 | 78.38 | 17.32 | 3.51 | 0.49 | 0.28 | 0.04 | 0 | 0 |
Ivory Coast | 2,824 | 75.14 | 18.02 | 4.71 | 1.06 | 0.6 | 0.42 | 0 | 0.04 |
Armenia | 2,784 | 72.45 | 22.52 | 4.09 | 0.47 | 0.32 | 0.14 | 0 | 0 |
Nicaragua | 2,779 | 87.41 | 8.56 | 3.02 | 0.58 | 0.14 | 0.29 | 0 | 0 |
Mauritius | 2,744 | 71.83 | 20.04 | 5.94 | 1.39 | 0.51 | 0.29 | 0 | 0 |
Azerbaijan | 2,740 | 71.75 | 19.67 | 5.99 | 1.97 | 0.26 | 0.33 | 0.04 | 0 |
El Salvador | 2,722 | 72.45 | 18.81 | 5.92 | 1.98 | 0.55 | 0.26 | 0.04 | 0 |
Myanmar | 2,621 | 70.24 | 21.75 | 6.14 | 1.33 | 0.3 | 0.15 | 0.04 | 0.04 |
Cameroon | 2,601 | 85.39 | 11.46 | 2.54 | 0.23 | 0.23 | 0.15 | 0 | 0 |
Bosnia and Herzegovina | 2,545 | 75.64 | 19.25 | 4.05 | 0.86 | 0.16 | 0.04 | 0 | 0 |
Kazakhstan | 2,452 | 66.19 | 23.08 | 7.83 | 1.88 | 0.41 | 0.37 | 0.08 | 0.16 |
Monaco | 2,411 | 87.39 | 9.41 | 2.12 | 0.62 | 0.21 | 0.21 | 0 | 0.04 |
Iraq | 2,408 | 66.78 | 22.92 | 7.81 | 1.62 | 0.54 | 0.33 | 0 | 0 |
Paraguay | 2,172 | 68.97 | 20.53 | 7.74 | 1.84 | 0.6 | 0.32 | 0 | 0 |
Zambia | 2,162 | 76.13 | 15.82 | 5.5 | 1.34 | 0.6 | 0.51 | 0.05 | 0.05 |
Angola | 2,031 | 67.45 | 21.76 | 7.24 | 2.02 | 0.94 | 0.49 | 0.1 | 0 |
Bahrain | 2,029 | 71.12 | 20.55 | 6.41 | 1.13 | 0.39 | 0.34 | 0.05 | 0 |
Afghanistan | 2,022 | 80.37 | 13.95 | 4.01 | 1.04 | 0.4 | 0.25 | 0 | 0 |
Albania | 2,021 | 77.39 | 17.61 | 3.96 | 0.69 | 0.35 | 0 | 0 | 0 |
Trinidad and Tobago | 1,830 | 75.08 | 16.61 | 5.74 | 1.86 | 0.33 | 0.38 | 0 | 0 |
Haiti | 1,731 | 93.41 | 5.43 | 0.98 | 0.17 | 0 | 0 | 0 | 0 |
Mozambique | 1,666 | 74.67 | 17.77 | 5.1 | 1.74 | 0.48 | 0.24 | 0 | 0 |
Bermuda | 1,623 | 86.38 | 8.07 | 2.46 | 0.99 | 0.56 | 1.11 | 0.31 | 0.12 |
Moldova | 1,360 | 75.29 | 19.12 | 4.56 | 0.66 | 0.15 | 0.22 | 0 | 0 |
Botswana | 1,356 | 79.65 | 13.86 | 4.57 | 0.81 | 0.74 | 0.29 | 0.07 | 0 |
Madagascar | 1,335 | 74.23 | 17.9 | 6.29 | 1.05 | 0.45 | 0.07 | 0 | 0 |
Ethiopia | 1,331 | 68.22 | 20.74 | 7.21 | 1.8 | 1.35 | 0.53 | 0.15 | 0 |
Gibraltar | 1,322 | 87.37 | 9.53 | 2.5 | 0.45 | 0.15 | 0 | 0 | 0 |
Rwanda | 1,284 | 80.14 | 13.94 | 4.28 | 1.4 | 0.23 | 0 | 0 | 0 |
Cuba | 1,186 | 88.79 | 6.41 | 3.2 | 1.1 | 0.34 | 0.17 | 0 | 0 |
Sierra Leone | 1,125 | 92.18 | 5.51 | 1.96 | 0.18 | 0.09 | 0.09 | 0 | 0 |
Sudan | 1,106 | 75.05 | 16.73 | 5.88 | 1.45 | 0.63 | 0.27 | 0 | 0 |
Uzbekistan | 1,003 | 68.39 | 21.14 | 7.78 | 1.89 | 0.6 | 0 | 0.1 | 0.1 |
Syria | 979 | 74.57 | 18.9 | 5 | 1.12 | 0.2 | 0.2 | 0 | 0 |
Montenegro | 978 | 81.59 | 14.31 | 3.48 | 0.41 | 0.2 | 0 | 0 | 0 |
Congo (Democratic Republic of the) | 973 | 76.26 | 16.24 | 5.24 | 1.34 | 0.41 | 0.51 | 0 | 0 |
Burkina Faso | 967 | 89.35 | 7.55 | 2.27 | 0.52 | 0.21 | 0.1 | 0 | 0 |
Maldives | 956 | 71.03 | 19.46 | 7.43 | 1.36 | 0.63 | 0.1 | 0 | 0 |
Fiji | 924 | 81.82 | 11.8 | 4.33 | 1.51 | 0.33 | 0.22 | 0 | 0 |
Benin | 902 | 82.48 | 13.86 | 2.55 | 1 | 0 | 0.11 | 0 | 0 |
Libya | 819 | 74.97 | 16.61 | 6.35 | 0.85 | 1.1 | 0.12 | 0 | 0 |
Mongolia | 774 | 70.8 | 22.61 | 5.17 | 0.78 | 0.39 | 0.26 | 0 | 0 |
Papua New Guinea | 746 | 65.82 | 18.9 | 10.19 | 3.48 | 0.8 | 0.8 | 0 | 0 |
Bahamas | 745 | 82.69 | 11.28 | 4.56 | 1.07 | 0.27 | 0.13 | 0 | 0 |
Isle of Man | 743 | 78.6 | 15.88 | 4.31 | 0.81 | 0.27 | 0.14 | 0 | 0 |
Malawi | 691 | 74.53 | 16.5 | 6.51 | 0.87 | 1.3 | 0.29 | 0 | 0 |
Palestine, State of | 648 | 63.27 | 26.39 | 7.41 | 2.16 | 0.77 | 0 | 0 | 0 |
Andorra | 635 | 77.8 | 17.64 | 2.83 | 1.1 | 0.32 | 0.32 | 0 | 0 |
Togo | 634 | 82.02 | 13.09 | 3.47 | 0.47 | 0.47 | 0.32 | 0 | 0.16 |
Namibia | 629 | 93.8 | 4.29 | 1.43 | 0.16 | 0.32 | 0 | 0 | 0 |
Guadeloupe | 624 | 84.14 | 11.7 | 4.01 | 0 | 0.16 | 0 | 0 | 0 |
Martinique | 592 | 80.07 | 16.89 | 2.53 | 0.17 | 0.17 | 0.17 | 0 | 0 |
Guinea | 550 | 84 | 10.91 | 3.46 | 1.09 | 0.18 | 0.36 | 0 | 0 |
Belize | 549 | 86.16 | 10.75 | 2.37 | 0.55 | 0 | 0.18 | 0 | 0 |
New Caledonia | 514 | 88.13 | 8.95 | 1.17 | 1.17 | 0.58 | 0 | 0 | 0 |
Jersey | 491 | 71.08 | 21.39 | 5.5 | 0.61 | 0.41 | 1.02 | 0 | 0 |
Yemen | 471 | 72.19 | 20.17 | 6.16 | 1.27 | 0.21 | 0 | 0 | 0 |
Chad | 449 | 93.54 | 5.57 | 0.45 | 0.45 | 0 | 0 | 0 | 0 |
Guyana | 448 | 89.29 | 6.03 | 3.12 | 1.34 | 0.22 | 0 | 0 | 0 |
Curaçao | 437 | 91.76 | 6.18 | 1.14 | 0.92 | 0 | 0 | 0 | 0 |
Barbados | 433 | 84.06 | 10.86 | 4.39 | 0.46 | 0 | 0.23 | 0 | 0 |
Cayman Islands | 419 | 71.36 | 19.33 | 4.54 | 2.62 | 0.72 | 0 | 0.48 | 0.95 |
San Marino | 402 | 76.62 | 18.41 | 4.48 | 0.25 | 0 | 0.25 | 0 | 0 |
Suriname | 391 | 79.03 | 13.81 | 4.35 | 2.05 | 0.51 | 0.26 | 0 | 0 |
Virgin Islands (British) | 386 | 75.65 | 19.17 | 3.11 | 1.04 | 0.52 | 0.52 | 0 | 0 |
French Polynesia | 378 | 78.04 | 15.08 | 5.03 | 1.32 | 0.53 | 0 | 0 | 0 |
Kyrgyzstan | 373 | 79.09 | 15.28 | 4.29 | 1.07 | 0.27 | 0 | 0 | 0 |
Gabon | 362 | 80.94 | 13.26 | 4.7 | 0.83 | 0 | 0.28 | 0 | 0 |
Bhutan | 360 | 86.11 | 9.44 | 3.06 | 1.11 | 0 | 0.28 | 0 | 0 |
Liberia | 320 | 79.69 | 14.06 | 3.44 | 2.5 | 0 | 0.31 | 0 | 0 |
Aruba | 317 | 78.86 | 17.35 | 2.84 | 0.95 | 0 | 0 | 0 | 0 |
Eswatini | 317 | 72.56 | 19.56 | 5.99 | 0.95 | 0.95 | 0 | 0 | 0 |
Central African Republic | 303 | 96.7 | 2.31 | 0.99 | 0 | 0 | 0 | 0 | 0 |
Brunei Darussalam | 300 | 74.67 | 15.33 | 7.67 | 1.33 | 1 | 0 | 0 | 0 |
Guernsey | 277 | 62.45 | 28.16 | 7.58 | 1.08 | 0.36 | 0.36 | 0 | 0 |
Laos | 257 | 86.38 | 7.78 | 4.67 | 1.17 | 0 | 0 | 0 | 0 |
French Guiana | 254 | 81.89 | 16.14 | 1.18 | 0.39 | 0 | 0.39 | 0 | 0 |
Saint Lucia | 252 | 82.94 | 12.3 | 4.37 | 0.4 | 0 | 0 | 0 | 0 |
Mauritania | 245 | 84.08 | 11.02 | 3.67 | 1.23 | 0 | 0 | 0 | 0 |
Somalia | 233 | 87.98 | 9.44 | 1.72 | 0.86 | 0 | 0 | 0 | 0 |
Lesotho | 224 | 76.79 | 12.95 | 5.8 | 2.68 | 0.89 | 0.89 | 0 | 0 |
Virgin Islands (U.S.) | 214 | 72.9 | 20.09 | 5.61 | 1.4 | 0 | 0 | 0 | 0 |
Tajikistan | 213 | 73.24 | 23 | 3.29 | 0.47 | 0 | 0 | 0 | 0 |
Tuvalu | 213 | 98.59 | 1.41 | 0 | 0 | 0 | 0 | 0 | 0 |
South Sudan | 204 | 82.84 | 15.2 | 0.98 | 0.98 | 0 | 0 | 0 | 0 |
Guam | 194 | 63.92 | 24.23 | 7.22 | 4.12 | 0.52 | 0 | 0 | 0 |
Faroe Islands | 172 | 69.19 | 18.02 | 10.46 | 0 | 1.16 | 1.16 | 0 | 0 |
Burundi | 172 | 83.14 | 12.79 | 2.91 | 1.16 | 0 | 0 | 0 | 0 |
Seychelles | 171 | 73.68 | 16.37 | 7.6 | 1.75 | 0.58 | 0 | 0 | 0 |
Niger | 157 | 80.89 | 16.56 | 1.91 | 0.64 | 0 | 0 | 0 | 0 |
Gambia | 154 | 73.38 | 18.83 | 5.2 | 2.6 | 0 | 0 | 0 | 0 |
Djibouti | 144 | 75 | 11.81 | 7.64 | 3.47 | 0 | 2.08 | 0 | 0 |
Grenada | 123 | 82.11 | 13.01 | 4.07 | 0.81 | 0 | 0 | 0 | 0 |
Greenland | 122 | 61.48 | 25.41 | 7.38 | 3.28 | 2.46 | 0 | 0 | 0 |
Equatorial Guinea | 120 | 74.17 | 16.67 | 8.33 | 0 | 0.83 | 0 | 0 | 0 |
Vanuatu | 96 | 80.21 | 16.67 | 1.04 | 2.08 | 0 | 0 | 0 | 0 |
Turks and Caicos Islands | 95 | 73.68 | 21.05 | 5.26 | 0 | 0 | 0 | 0 | 0 |
Samoa | 90 | 87.78 | 4.44 | 7.78 | 0 | 0 | 0 | 0 | 0 |
Mayotte | 74 | 70.27 | 24.32 | 5.41 | 0 | 0 | 0 | 0 | 0 |
Eritrea | 71 | 98.59 | 0 | 0 | 0 | 1.41 | 0 | 0 | 0 |
Macao | 69 | 62.32 | 23.19 | 7.25 | 4.35 | 0 | 2.9 | 0 | 0 |
Anguilla | 67 | 74.63 | 16.42 | 7.46 | 1.49 | 0 | 0 | 0 | 0 |
Comoros | 67 | 80.6 | 14.93 | 4.48 | 0 | 0 | 0 | 0 | 0 |
Solomon Islands | 62 | 72.58 | 22.58 | 4.84 | 0 | 0 | 0 | 0 | 0 |
Dominica | 57 | 73.68 | 19.3 | 5.26 | 1.75 | 0 | 0 | 0 | 0 |
Antigua and Barbuda | 53 | 84.91 | 15.09 | 0 | 0 | 0 | 0 | 0 | 0 |
Palau | 51 | 86.28 | 7.84 | 5.88 | 0 | 0 | 0 | 0 | 0 |
Timor-Leste | 49 | 65.31 | 26.53 | 6.12 | 2.04 | 0 | 0 | 0 | 0 |
American Samoa | 41 | 87.81 | 2.44 | 7.32 | 2.44 | 0 | 0 | 0 | 0 |
Sint Maarten | 40 | 82.5 | 17.5 | 0 | 0 | 0 | 0 | 0 | 0 |
Réunion | 40 | 67.5 | 32.5 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Verde | 36 | 77.78 | 22.22 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint Vincent and the Grenadines | 34 | 82.35 | 8.82 | 8.82 | 0 | 0 | 0 | 0 | 0 |
Northern Mariana Islands | 31 | 67.74 | 16.13 | 12.9 | 3.23 | 0 | 0 | 0 | 0 |
Guinea-Bissau | 28 | 85.71 | 10.71 | 3.57 | 0 | 0 | 0 | 0 | 0 |
Saint Kitts and Nevis | 28 | 82.14 | 10.71 | 7.14 | 0 | 0 | 0 | 0 | 0 |
Kosovo | 24 | 79.17 | 16.67 | 4.17 | 0 | 0 | 0 | 0 | 0 |
Marshall Islands | 19 | 89.47 | 0 | 10.53 | 0 | 0 | 0 | 0 | 0 |
Micronesia | 19 | 57.9 | 36.84 | 5.26 | 0 | 0 | 0 | 0 | 0 |
British Indian Ocean Territory | 17 | 58.82 | 23.53 | 17.65 | 0 | 0 | 0 | 0 | 0 |
Tonga | 17 | 82.35 | 17.65 | 0 | 0 | 0 | 0 | 0 | 0 |
Sao Tome and Principe | 16 | 68.75 | 12.5 | 18.75 | 0 | 0 | 0 | 0 | 0 |
Cook Islands | 15 | 80 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
Antarctica | 15 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North Korea | 14 | 64.29 | 28.57 | 7.14 | 0 | 0 | 0 | 0 | 0 |
Falkland Islands (Malvinas) | 14 | 57.14 | 35.71 | 7.14 | 0 | 0 | 0 | 0 | 0 |
Saint Pierre and Miquelon | 13 | 92.31 | 7.69 | 0 | 0 | 0 | 0 | 0 | 0 |
Bonaire, Sint Eustatius and Saba | 12 | 75 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
French Southern Territories | 11 | 45.45 | 27.27 | 18.18 | 0 | 9.09 | 0 | 0 | 0 |
Saint Martin | 10 | 90 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
Christmas Island | 10 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kiribati | 9 | 55.56 | 11.11 | 22.22 | 11.11 | 0 | 0 | 0 | 0 |
Wallis and Futuna | 8 | 75 | 12.5 | 12.5 | 0 | 0 | 0 | 0 | 0 |
Montserrat | 4 | 75 | 0 | 25 | 0 | 0 | 0 | 0 | 0 |
Vatican City | 4 | 75 | 0 | 0 | 0 | 25 | 0 | 0 | 0 |
United States Minor Outlying Islands | 3 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nauru | 3 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Niue | 3 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norfolk Island | 3 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint Barthélemy | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint Helena, Ascension and Tristan da Cunha | 2 | 50 | 0 | 50 | 0 | 0 | 0 | 0 | 0 |
Svalbard and Jan Mayen | 2 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
Tokelau | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cocos (Keeling) Islands | 1 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
Åland Islands | 1 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Bouvet Island | 1 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
Heard Island and McDonald Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Updated about 19 hours ago