Global Aggregation by Employees (%)
Partner Data Release 2024-09
COUNTRY | TOTAL | LESS THAN 10 | 10 - 49 | 50 - 199 | 200 - 499 | 500 - 999 | 1,000 - 4,999 | 5,000 - 9,999 | ABOVE 10,000 |
---|---|---|---|---|---|---|---|---|---|
United States of America | 67,475,403 | 93.92 | 5.37 | 0.52 | 0.11 | 0.04 | 0.04 | 0 | 0 |
India | 31,772,190 | 22.26 | 76.7 | 0.86 | 0.12 | 0.04 | 0.03 | 0 | 0 |
Brazil | 26,078,012 | 90.67 | 8.79 | 0.4 | 0.08 | 0.03 | 0.02 | 0 | 0 |
France | 12,941,239 | 97.12 | 2.34 | 0.42 | 0.07 | 0.03 | 0.02 | 0 | 0 |
United Kingdom | 8,126,159 | 91.19 | 7.23 | 1.24 | 0.22 | 0.06 | 0.05 | 0.01 | 0.01 |
Australia | 8,075,232 | 90.2 | 8.94 | 0.6 | 0.12 | 0.04 | 0.06 | 0.01 | 0.01 |
Spain | 6,355,733 | 96.11 | 3.46 | 0.34 | 0.05 | 0.03 | 0.01 | 0 | 0 |
Poland | 6,014,124 | 97.52 | 2.2 | 0.24 | 0.03 | 0.01 | 0 | 0 | 0 |
Italy | 5,770,230 | 94.37 | 4.93 | 0.58 | 0.08 | 0.03 | 0.01 | 0 | 0 |
Germany | 5,674,194 | 93.39 | 5.59 | 0.74 | 0.15 | 0.07 | 0.05 | 0.01 | 0.01 |
South Africa | 5,187,334 | 14.81 | 81.32 | 3.72 | 0.11 | 0.02 | 0.01 | 0 | 0 |
Japan | 4,209,647 | 88.08 | 9.93 | 1.55 | 0.27 | 0.08 | 0.07 | 0.01 | 0.01 |
Netherlands | 3,725,619 | 96.52 | 2.69 | 0.53 | 0.14 | 0.06 | 0.05 | 0.01 | 0.01 |
Colombia | 3,708,135 | 95.61 | 3.62 | 0.58 | 0.12 | 0.04 | 0.03 | 0 | 0.01 |
Canada | 3,025,733 | 88.74 | 9.77 | 1.13 | 0.21 | 0.07 | 0.07 | 0.01 | 0.01 |
Ecuador | 2,853,292 | 94.49 | 5.3 | 0.15 | 0.04 | 0.01 | 0.01 | 0 | 0 |
Peru | 2,456,171 | 95.67 | 3.43 | 0.57 | 0.26 | 0.04 | 0.03 | 0 | 0 |
Argentina | 2,126,090 | 91.88 | 7.34 | 0.57 | 0.12 | 0.05 | 0.03 | 0 | 0 |
Belgium | 1,916,072 | 96.66 | 2.81 | 0.44 | 0.06 | 0.02 | 0.01 | 0 | 0 |
Romania | 1,831,013 | 96.16 | 3.34 | 0.43 | 0.05 | 0.01 | 0.01 | 0 | 0 |
Taiwan | 1,727,316 | 85.66 | 12.77 | 1.23 | 0.23 | 0.06 | 0.04 | 0 | 0 |
Sweden | 1,639,632 | 96.64 | 2.88 | 0.34 | 0.07 | 0.03 | 0.03 | 0 | 0 |
Mexico | 1,613,293 | 79.43 | 15.95 | 3.37 | 0.79 | 0.23 | 0.19 | 0.02 | 0.02 |
Chile | 1,575,336 | 88.3 | 9.78 | 1.42 | 0.28 | 0.11 | 0.09 | 0.01 | 0.01 |
Ukraine | 1,456,024 | 89.8 | 8.62 | 1.29 | 0.23 | 0.04 | 0.02 | 0 | 0 |
Vietnam | 1,393,383 | 69.56 | 26.54 | 2.89 | 0.6 | 0.21 | 0.17 | 0.02 | 0.01 |
Hungary | 1,348,884 | 95.48 | 4.01 | 0.33 | 0.17 | 0.01 | 0 | 0 | 0 |
Finland | 1,280,064 | 97.82 | 1.76 | 0.31 | 0.06 | 0.02 | 0.02 | 0 | 0 |
Turkey | 1,142,828 | 92.01 | 5.72 | 1.67 | 0.38 | 0.1 | 0.08 | 0.01 | 0.01 |
Hong Kong | 974,077 | 84.98 | 12.77 | 1.9 | 0.25 | 0.06 | 0.04 | 0 | 0 |
Switzerland | 969,373 | 91.95 | 6.52 | 1.15 | 0.16 | 0.08 | 0.09 | 0.02 | 0.03 |
Thailand | 946,193 | 54.98 | 40.39 | 3.82 | 0.53 | 0.16 | 0.11 | 0.01 | 0.01 |
Bulgaria | 932,616 | 95.02 | 4.43 | 0.47 | 0.06 | 0.02 | 0.01 | 0 | 0 |
Denmark | 887,392 | 95.16 | 4.18 | 0.53 | 0.07 | 0.03 | 0.02 | 0 | 0 |
Greece | 884,755 | 96.31 | 3.27 | 0.33 | 0.05 | 0.02 | 0.01 | 0 | 0 |
Portugal | 862,673 | 91.06 | 7.89 | 0.85 | 0.16 | 0.03 | 0.01 | 0 | 0 |
Norway | 838,828 | 85.99 | 11.05 | 2.42 | 0.31 | 0.12 | 0.08 | 0.01 | 0.01 |
New Zealand | 835,266 | 73.84 | 24.85 | 1.1 | 0.14 | 0.03 | 0.03 | 0 | 0 |
Malaysia | 830,769 | 12.61 | 83.11 | 3.5 | 0.51 | 0.15 | 0.1 | 0.01 | 0.01 |
Pakistan | 742,765 | 45.12 | 50.64 | 3.5 | 0.44 | 0.16 | 0.12 | 0.01 | 0.01 |
United Arab Emirates | 698,934 | 41.2 | 41.34 | 15.84 | 1.02 | 0.31 | 0.22 | 0.04 | 0.04 |
Singapore | 656,319 | 89.06 | 8.56 | 1.93 | 0.3 | 0.08 | 0.06 | 0.01 | 0.01 |
Austria | 618,012 | 92.82 | 6.24 | 0.78 | 0.1 | 0.04 | 0.01 | 0 | 0 |
Serbia | 613,260 | 96.07 | 3.38 | 0.46 | 0.07 | 0.01 | 0.01 | 0 | 0 |
Philippines | 611,806 | 65.55 | 28.52 | 4.71 | 0.74 | 0.26 | 0.18 | 0.02 | 0.01 |
Israel | 546,463 | 68.5 | 26.83 | 4.18 | 0.39 | 0.07 | 0.03 | 0 | 0 |
Slovakia | 453,238 | 92.44 | 6.56 | 0.92 | 0.06 | 0.01 | 0.01 | 0 | 0 |
Ireland | 387,787 | 87.81 | 10.34 | 1.39 | 0.26 | 0.1 | 0.07 | 0.01 | 0.03 |
Estonia | 378,836 | 96.64 | 3.02 | 0.29 | 0.04 | 0 | 0 | 0 | 0 |
Croatia | 372,294 | 94.41 | 4.83 | 0.61 | 0.12 | 0.02 | 0.01 | 0 | 0 |
Jordan | 314,131 | 67.67 | 24.91 | 6.92 | 0.4 | 0.06 | 0.04 | 0 | 0 |
Indonesia | 292,436 | 27.54 | 53.09 | 14.47 | 2.91 | 1.04 | 0.81 | 0.08 | 0.06 |
Egypt | 291,184 | 38.97 | 49.07 | 9.92 | 1.23 | 0.39 | 0.37 | 0.04 | 0.02 |
Slovenia | 263,714 | 95.59 | 3.93 | 0.41 | 0.04 | 0.02 | 0.01 | 0 | 0 |
Lithuania | 203,408 | 89.43 | 8.57 | 1.74 | 0.2 | 0.03 | 0.02 | 0 | 0 |
Latvia | 187,562 | 93.85 | 5.37 | 0.66 | 0.08 | 0.02 | 0.01 | 0 | 0 |
Guatemala | 170,884 | 83.82 | 9.4 | 1.39 | 5.07 | 0.23 | 0.08 | 0.01 | 0 |
Luxembourg | 153,470 | 94.2 | 4.94 | 0.56 | 0.12 | 0.15 | 0.03 | 0 | 0 |
Iceland | 129,449 | 98.54 | 1.14 | 0.24 | 0.05 | 0.02 | 0.02 | 0 | 0 |
China | 113,160 | 83.72 | 12.2 | 2.51 | 0.58 | 0.22 | 0.31 | 0.1 | 0.37 |
Malta | 57,845 | 95.35 | 3.47 | 0.77 | 0.22 | 0.07 | 0.1 | 0.01 | 0 |
Jamaica | 33,859 | 88.37 | 9.1 | 1.72 | 0.46 | 0.18 | 0.15 | 0.01 | 0 |
Nigeria | 29,479 | 78.93 | 15.32 | 4.17 | 1.03 | 0.31 | 0.2 | 0.02 | 0.01 |
Russian Federation | 21,761 | 73.31 | 19.34 | 5.39 | 1.15 | 0.43 | 0.22 | 0.03 | 0.15 |
Bangladesh | 19,437 | 74.11 | 18.14 | 5.63 | 1.38 | 0.39 | 0.32 | 0.03 | 0 |
Iran | 18,356 | 72.74 | 20.77 | 4.97 | 1.07 | 0.26 | 0.16 | 0 | 0.02 |
Liechtenstein | 17,847 | 95.86 | 3.31 | 0.53 | 0.12 | 0.04 | 0.1 | 0.01 | 0.02 |
Kenya | 14,669 | 80.12 | 14.14 | 4.12 | 1.06 | 0.34 | 0.21 | 0.01 | 0 |
Georgia | 14,326 | 55.1 | 32.01 | 9 | 2.63 | 0.73 | 0.48 | 0.04 | 0.02 |
Czechia | 14,036 | 73.19 | 20.38 | 5.04 | 0.83 | 0.34 | 0.18 | 0.01 | 0.01 |
Saudi Arabia | 13,217 | 59.77 | 25.41 | 9.71 | 3 | 1.01 | 0.93 | 0.08 | 0.09 |
Panama | 10,382 | 94.1 | 4.6 | 0.96 | 0.12 | 0.1 | 0.08 | 0.02 | 0.02 |
Sri Lanka | 9,817 | 76.56 | 16.77 | 4.7 | 1.24 | 0.4 | 0.32 | 0.01 | 0.01 |
Ghana | 8,924 | 84.95 | 11.12 | 2.96 | 0.63 | 0.2 | 0.15 | 0 | 0 |
Cyprus | 8,564 | 85.47 | 11.01 | 2.85 | 0.44 | 0.12 | 0.09 | 0.01 | 0 |
South Korea | 7,613 | 63.51 | 24.89 | 8.21 | 1.68 | 0.78 | 0.67 | 0.09 | 0.17 |
Uruguay | 7,198 | 75.1 | 17.77 | 5.02 | 1.4 | 0.36 | 0.25 | 0.04 | 0.06 |
Venezuela | 7,131 | 76.23 | 16.9 | 4.7 | 1.26 | 0.5 | 0.35 | 0.04 | 0.01 |
Tunisia | 6,688 | 73.5 | 19.77 | 5.28 | 0.96 | 0.25 | 0.24 | 0 | 0 |
Puerto Rico | 6,064 | 88 | 9.05 | 2.51 | 0.33 | 0.1 | 0.02 | 0 | 0 |
Nepal | 6,038 | 82.23 | 13.88 | 3.13 | 0.56 | 0.13 | 0.07 | 0 | 0 |
Morocco | 5,945 | 83.99 | 11.84 | 3.11 | 0.62 | 0.2 | 0.2 | 0.02 | 0.02 |
Qatar | 5,126 | 65.45 | 22.38 | 8.31 | 2.2 | 0.88 | 0.66 | 0.06 | 0.06 |
Lebanon | 5,118 | 73.74 | 19.99 | 5.02 | 0.86 | 0.18 | 0.22 | 0 | 0 |
Honduras | 4,783 | 91.8 | 5.56 | 2.01 | 0.36 | 0.17 | 0.08 | 0.02 | 0 |
Dominican Republic | 4,512 | 76.11 | 16.11 | 5.23 | 1.66 | 0.53 | 0.33 | 0.02 | 0 |
Costa Rica | 4,365 | 79.36 | 14.94 | 4.19 | 0.96 | 0.37 | 0.14 | 0.05 | 0 |
Algeria | 4,124 | 70.78 | 19.42 | 6.4 | 2.01 | 0.78 | 0.53 | 0.05 | 0.02 |
Congo | 4,027 | 17.06 | 56.77 | 17.8 | 4.97 | 1.74 | 1.39 | 0.2 | 0.08 |
Uganda | 3,889 | 81.08 | 13.83 | 3.24 | 1.26 | 0.33 | 0.26 | 0 | 0 |
Tanzania | 3,673 | 80.12 | 15.06 | 3.4 | 0.93 | 0.33 | 0.16 | 0 | 0 |
Kuwait | 3,529 | 63.42 | 24.28 | 8.19 | 2.46 | 0.85 | 0.62 | 0.11 | 0.06 |
Turkmenistan | 3,466 | 99.36 | 0.64 | 0 | 0 | 0 | 0 | 0 | 0 |
Mali | 3,125 | 97.34 | 2.02 | 0.45 | 0.19 | 0 | 0 | 0 | 0 |
Cambodia | 3,091 | 74.28 | 18.99 | 5.24 | 1.07 | 0.26 | 0.1 | 0.03 | 0.03 |
Zimbabwe | 2,807 | 79.2 | 15.25 | 4.13 | 0.78 | 0.43 | 0.21 | 0 | 0 |
Belarus | 2,634 | 73.92 | 19.13 | 5.2 | 1.33 | 0.27 | 0.15 | 0 | 0 |
Macedonia | 2,494 | 78.07 | 17.52 | 3.69 | 0.44 | 0.24 | 0.04 | 0 | 0 |
Senegal | 2,484 | 77.25 | 17.39 | 3.86 | 1.13 | 0.16 | 0.2 | 0 | 0 |
Oman | 2,376 | 70.41 | 19.78 | 7.32 | 1.43 | 0.55 | 0.46 | 0.04 | 0 |
Ivory Coast | 2,330 | 75.97 | 17.17 | 4.76 | 0.99 | 0.73 | 0.34 | 0 | 0.04 |
Mauritius | 2,318 | 71.22 | 20.54 | 6.21 | 1.34 | 0.43 | 0.26 | 0 | 0 |
Armenia | 2,308 | 70.54 | 24.22 | 4.2 | 0.48 | 0.43 | 0.13 | 0 | 0 |
Myanmar | 2,242 | 68.69 | 22.84 | 6.42 | 1.52 | 0.36 | 0.09 | 0.04 | 0.04 |
Bosnia and Herzegovina | 2,237 | 74.74 | 20.16 | 4.07 | 0.8 | 0.22 | 0 | 0 | 0 |
Kazakhstan | 2,192 | 65.42 | 23.81 | 8.17 | 1.55 | 0.46 | 0.41 | 0.05 | 0.14 |
Bolivia | 2,190 | 83.7 | 11.1 | 3.52 | 0.87 | 0.41 | 0.41 | 0 | 0 |
Nicaragua | 2,103 | 87.07 | 8.89 | 3.09 | 0.67 | 0.05 | 0.24 | 0 | 0 |
Azerbaijan | 2,099 | 72.61 | 19.87 | 5.38 | 1.81 | 0.05 | 0.29 | 0 | 0 |
Iraq | 2,074 | 65.96 | 24.2 | 7.42 | 1.5 | 0.58 | 0.34 | 0 | 0 |
Monaco | 1,947 | 86.8 | 10.22 | 2.21 | 0.46 | 0.2 | 0.1 | 0 | 0 |
El Salvador | 1,856 | 73.17 | 18.26 | 5.66 | 2.1 | 0.54 | 0.27 | 0 | 0 |
Zambia | 1,817 | 76.12 | 15.96 | 5.45 | 1.16 | 0.72 | 0.5 | 0.06 | 0.06 |
Angola | 1,742 | 67.05 | 22.22 | 7.12 | 2.35 | 0.69 | 0.46 | 0.12 | 0 |
Cameroon | 1,734 | 84.08 | 12.4 | 2.88 | 0.23 | 0.29 | 0.12 | 0 | 0 |
Paraguay | 1,719 | 69.4 | 20.54 | 7.16 | 1.92 | 0.64 | 0.35 | 0 | 0 |
Afghanistan | 1,607 | 82.02 | 12.63 | 3.86 | 0.87 | 0.31 | 0.31 | 0 | 0 |
Albania | 1,587 | 78.14 | 17.08 | 3.97 | 0.63 | 0.19 | 0 | 0 | 0 |
Bahrain | 1,565 | 73.48 | 19.1 | 6.2 | 0.77 | 0.38 | 0.06 | 0 | 0 |
Trinidad and Tobago | 1,518 | 73.85 | 17.85 | 5.86 | 1.71 | 0.26 | 0.46 | 0 | 0 |
Mozambique | 1,421 | 73.89 | 19 | 4.64 | 1.69 | 0.56 | 0.21 | 0 | 0 |
Moldova | 1,240 | 75.16 | 19.03 | 4.76 | 0.73 | 0.16 | 0.16 | 0 | 0 |
Bermuda | 1,234 | 86.47 | 8.43 | 2.76 | 0.89 | 0.4 | 0.65 | 0.32 | 0.08 |
Botswana | 1,121 | 80.38 | 13.65 | 4.19 | 0.8 | 0.71 | 0.27 | 0 | 0 |
Madagascar | 1,113 | 73.68 | 18.15 | 6.74 | 0.99 | 0.36 | 0.09 | 0 | 0 |
Gibraltar | 1,101 | 88.37 | 8.99 | 2.18 | 0.27 | 0.18 | 0 | 0 | 0 |
Rwanda | 1,070 | 79.81 | 14.11 | 4.39 | 1.59 | 0.09 | 0 | 0 | 0 |
Ethiopia | 983 | 64.7 | 23.19 | 7.63 | 2.44 | 1.42 | 0.51 | 0 | 0.1 |
Sudan | 947 | 74.13 | 17.32 | 6.44 | 1.27 | 0.53 | 0.32 | 0 | 0 |
Sierra Leone | 910 | 92.53 | 4.94 | 2.09 | 0.22 | 0.11 | 0.11 | 0 | 0 |
Uzbekistan | 891 | 69.14 | 20.65 | 7.74 | 1.57 | 0.67 | 0 | 0.11 | 0.11 |
Cuba | 874 | 87.07 | 7.09 | 4 | 1.26 | 0.46 | 0.11 | 0 | 0 |
Maldives | 815 | 70.8 | 19.26 | 7.85 | 1.35 | 0.74 | 0 | 0 | 0 |
Syria | 786 | 75.95 | 17.94 | 4.33 | 1.4 | 0.13 | 0.26 | 0 | 0 |
Burkina Faso | 774 | 89.54 | 7.75 | 2.07 | 0.52 | 0.13 | 0 | 0 | 0 |
Congo (Democratic Republic of the) | 718 | 74.79 | 16.71 | 6.41 | 0.84 | 0.7 | 0.56 | 0 | 0 |
Libya | 679 | 75.55 | 16.35 | 5.89 | 1.03 | 1.03 | 0.15 | 0 | 0 |
Haiti | 667 | 86.06 | 11.84 | 1.65 | 0.45 | 0 | 0 | 0 | 0 |
Benin | 651 | 81.26 | 14.59 | 3.07 | 1.08 | 0 | 0 | 0 | 0 |
Fiji | 562 | 73.84 | 17.62 | 6.23 | 1.78 | 0.18 | 0.36 | 0 | 0 |
Namibia | 561 | 96.08 | 2.85 | 0.54 | 0.18 | 0.36 | 0 | 0 | 0 |
Isle of Man | 559 | 80.32 | 15.56 | 3.58 | 0.54 | 0 | 0 | 0 | 0 |
Papua New Guinea | 555 | 63.42 | 20.36 | 10.99 | 3.6 | 0.9 | 0.72 | 0 | 0 |
Mongolia | 544 | 74.82 | 20.96 | 4.04 | 0.18 | 0 | 0 | 0 | 0 |
Malawi | 533 | 70.54 | 18.95 | 7.88 | 0.75 | 1.5 | 0.38 | 0 | 0 |
Andorra | 513 | 76.41 | 19.1 | 2.92 | 0.98 | 0.2 | 0.39 | 0 | 0 |
Togo | 508 | 79.72 | 14.57 | 3.94 | 0.98 | 0.39 | 0.39 | 0 | 0 |
Palestine, State of | 502 | 64.74 | 26.49 | 6.97 | 1.59 | 0.2 | 0 | 0 | 0 |
Montenegro | 488 | 82.99 | 13.52 | 3.07 | 0.41 | 0 | 0 | 0 | 0 |
Bahamas | 445 | 80.9 | 13.71 | 4.49 | 0.67 | 0.22 | 0 | 0 | 0 |
Belize | 430 | 85.35 | 11.63 | 2.33 | 0.46 | 0 | 0.23 | 0 | 0 |
Yemen | 412 | 72.09 | 21.12 | 5.34 | 1.21 | 0.24 | 0 | 0 | 0 |
Curaçao | 400 | 85.75 | 11.5 | 1.75 | 0.75 | 0.25 | 0 | 0 | 0 |
Guadeloupe | 397 | 84.13 | 11.84 | 3.78 | 0 | 0.25 | 0 | 0 | 0 |
Martinique | 392 | 81.38 | 16.33 | 2.04 | 0.26 | 0 | 0 | 0 | 0 |
New Caledonia | 378 | 94.44 | 4.23 | 0.26 | 0.79 | 0.26 | 0 | 0 | 0 |
Guinea | 372 | 84.41 | 10.75 | 2.96 | 1.34 | 0.27 | 0.27 | 0 | 0 |
Guyana | 361 | 88.92 | 6.65 | 3.05 | 1.11 | 0.28 | 0 | 0 | 0 |
Kyrgyzstan | 347 | 78.96 | 14.41 | 5.76 | 0.58 | 0.29 | 0 | 0 | 0 |
French Polynesia | 342 | 77.48 | 15.5 | 5.26 | 1.17 | 0.58 | 0 | 0 | 0 |
Bhutan | 326 | 87.73 | 8.59 | 2.45 | 1.23 | 0 | 0 | 0 | 0 |
Virgin Islands (British) | 320 | 77.81 | 17.19 | 2.5 | 1.25 | 0.62 | 0.62 | 0 | 0 |
San Marino | 308 | 72.73 | 21.1 | 5.52 | 0.32 | 0 | 0.32 | 0 | 0 |
Jersey | 305 | 81.31 | 14.1 | 3.28 | 0.66 | 0.33 | 0.33 | 0 | 0 |
Cayman Islands | 297 | 78.45 | 15.15 | 3.37 | 2.36 | 0.34 | 0 | 0 | 0.34 |
Suriname | 297 | 78.45 | 13.47 | 5.39 | 2.02 | 0.67 | 0 | 0 | 0 |
Barbados | 295 | 84.07 | 10.17 | 4.75 | 0.68 | 0 | 0.34 | 0 | 0 |
Gabon | 287 | 82.93 | 12.89 | 3.83 | 0.35 | 0 | 0 | 0 | 0 |
Aruba | 268 | 78.36 | 17.54 | 2.98 | 1.12 | 0 | 0 | 0 | 0 |
Eswatini | 264 | 73.48 | 18.56 | 5.68 | 1.14 | 1.14 | 0 | 0 | 0 |
Liberia | 242 | 77.27 | 15.29 | 4.55 | 2.48 | 0.41 | 0 | 0 | 0 |
Brunei Darussalam | 220 | 77.27 | 14.09 | 5.46 | 2.27 | 0.91 | 0 | 0 | 0 |
Tajikistan | 217 | 75.58 | 18.43 | 5.53 | 0.46 | 0 | 0 | 0 | 0 |
Central African Republic | 204 | 97.06 | 1.47 | 1.47 | 0 | 0 | 0 | 0 | 0 |
Saint Lucia | 197 | 85.28 | 10.15 | 4.06 | 0.51 | 0 | 0 | 0 | 0 |
Mauritania | 197 | 85.28 | 8.63 | 4.57 | 1.52 | 0 | 0 | 0 | 0 |
Virgin Islands (U.S.) | 186 | 75.27 | 18.82 | 5.38 | 0.54 | 0 | 0 | 0 | 0 |
French Guiana | 180 | 85.56 | 12.78 | 1.11 | 0.56 | 0 | 0 | 0 | 0 |
Lesotho | 180 | 75.56 | 13.89 | 6.67 | 2.22 | 0.56 | 1.11 | 0 | 0 |
Guernsey | 179 | 65.36 | 26.82 | 6.14 | 1.68 | 0 | 0 | 0 | 0 |
Laos | 178 | 85.39 | 10.11 | 3.93 | 0.56 | 0 | 0 | 0 | 0 |
South Sudan | 176 | 82.96 | 15.34 | 0.57 | 1.14 | 0 | 0 | 0 | 0 |
Somalia | 168 | 87.5 | 10.12 | 1.79 | 0.6 | 0 | 0 | 0 | 0 |
Faroe Islands | 154 | 69.48 | 18.18 | 10.39 | 1.3 | 0 | 0.65 | 0 | 0 |
Burundi | 139 | 80.58 | 15.83 | 2.16 | 1.44 | 0 | 0 | 0 | 0 |
Chad | 133 | 81.96 | 15.79 | 0.75 | 1.5 | 0 | 0 | 0 | 0 |
Seychelles | 125 | 70.4 | 19.2 | 8.8 | 0.8 | 0.8 | 0 | 0 | 0 |
Guam | 124 | 60.48 | 27.42 | 6.45 | 4.84 | 0.81 | 0 | 0 | 0 |
Niger | 122 | 80.33 | 17.21 | 1.64 | 0.82 | 0 | 0 | 0 | 0 |
Gambia | 121 | 73.55 | 19.01 | 6.61 | 0.83 | 0 | 0 | 0 | 0 |
Djibouti | 119 | 73.95 | 13.44 | 6.72 | 4.2 | 0.84 | 0.84 | 0 | 0 |
Greenland | 112 | 59.82 | 25.89 | 8.04 | 5.36 | 0.89 | 0 | 0 | 0 |
Grenada | 106 | 86.79 | 10.38 | 2.83 | 0 | 0 | 0 | 0 | 0 |
Equatorial Guinea | 95 | 74.74 | 14.74 | 9.47 | 0 | 1.05 | 0 | 0 | 0 |
Vanuatu | 66 | 80.3 | 16.67 | 1.52 | 1.52 | 0 | 0 | 0 | 0 |
Turks and Caicos Islands | 64 | 76.56 | 18.75 | 4.69 | 0 | 0 | 0 | 0 | 0 |
Samoa | 60 | 85 | 6.67 | 8.33 | 0 | 0 | 0 | 0 | 0 |
Mayotte | 59 | 71.19 | 25.42 | 3.39 | 0 | 0 | 0 | 0 | 0 |
Comoros | 53 | 84.91 | 11.32 | 3.77 | 0 | 0 | 0 | 0 | 0 |
Eritrea | 53 | 98.11 | 0 | 0 | 0 | 1.89 | 0 | 0 | 0 |
Anguilla | 52 | 76.92 | 19.23 | 3.85 | 0 | 0 | 0 | 0 | 0 |
Solomon Islands | 52 | 71.15 | 26.92 | 1.92 | 0 | 0 | 0 | 0 | 0 |
Dominica | 49 | 69.39 | 24.49 | 4.08 | 2.04 | 0 | 0 | 0 | 0 |
Macao | 41 | 73.17 | 14.63 | 7.32 | 2.44 | 0 | 2.44 | 0 | 0 |
Sint Maarten | 37 | 78.38 | 18.92 | 2.7 | 0 | 0 | 0 | 0 | 0 |
Timor-Leste | 34 | 61.76 | 29.41 | 5.88 | 2.94 | 0 | 0 | 0 | 0 |
Cape Verde | 31 | 70.97 | 29.03 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint Vincent and the Grenadines | 29 | 86.21 | 13.79 | 0 | 0 | 0 | 0 | 0 | 0 |
Antigua and Barbuda | 26 | 76.92 | 23.08 | 0 | 0 | 0 | 0 | 0 | 0 |
Guinea-Bissau | 24 | 83.33 | 12.5 | 4.17 | 0 | 0 | 0 | 0 | 0 |
Northern Mariana Islands | 24 | 66.67 | 12.5 | 16.67 | 4.17 | 0 | 0 | 0 | 0 |
Saint Kitts and Nevis | 21 | 90.48 | 0 | 9.52 | 0 | 0 | 0 | 0 | 0 |
British Indian Ocean Territory | 16 | 62.5 | 25 | 12.5 | 0 | 0 | 0 | 0 | 0 |
Micronesia | 16 | 62.5 | 31.25 | 6.25 | 0 | 0 | 0 | 0 | 0 |
Palau | 14 | 64.29 | 14.29 | 21.43 | 0 | 0 | 0 | 0 | 0 |
Marshall Islands | 13 | 92.31 | 0 | 7.69 | 0 | 0 | 0 | 0 | 0 |
Falkland Islands (Malvinas) | 12 | 66.67 | 25 | 8.33 | 0 | 0 | 0 | 0 | 0 |
Sao Tome and Principe | 11 | 81.82 | 18.18 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint Pierre and Miquelon | 9 | 88.89 | 11.11 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint Martin | 9 | 88.89 | 11.11 | 0 | 0 | 0 | 0 | 0 | 0 |
Bonaire, Sint Eustatius and Saba | 9 | 66.67 | 22.22 | 11.11 | 0 | 0 | 0 | 0 | 0 |
North Korea | 9 | 44.44 | 44.44 | 11.11 | 0 | 0 | 0 | 0 | 0 |
American Samoa | 8 | 75 | 0 | 25 | 0 | 0 | 0 | 0 | 0 |
Tonga | 8 | 62.5 | 37.5 | 0 | 0 | 0 | 0 | 0 | 0 |
Cook Islands | 7 | 71.43 | 28.57 | 0 | 0 | 0 | 0 | 0 | 0 |
French Southern Territories | 7 | 57.14 | 28.57 | 14.29 | 0 | 0 | 0 | 0 | 0 |
Kiribati | 6 | 33.33 | 33.33 | 16.67 | 16.67 | 0 | 0 | 0 | 0 |
Wallis and Futuna | 6 | 66.67 | 16.67 | 16.67 | 0 | 0 | 0 | 0 | 0 |
Christmas Island | 5 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuvalu | 3 | 33.33 | 66.67 | 0 | 0 | 0 | 0 | 0 | 0 |
Montserrat | 3 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Svalbard and Jan Mayen | 2 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
Tokelau | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
United States Minor Outlying Islands | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint Helena, Ascension and Tristan da Cunha | 2 | 50 | 0 | 50 | 0 | 0 | 0 | 0 | 0 |
Antarctica | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norfolk Island | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nauru | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Niue | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint Barthélemy | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heard Island and McDonald Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Updated 2 days ago