Global Aggregation by Employees (%)
Partner Data Release 2024-09
COUNTRY | TOTAL | LESS THAN 10 | 10 - 49 | 50 - 199 | 200 - 499 | 500 - 999 | 1,000 - 4,999 | 5,000 - 9,999 | ABOVE 10,000 |
---|---|---|---|---|---|---|---|---|---|
United States of America | 67,609,681 | 93.94 | 5.35 | 0.52 | 0.11 | 0.04 | 0.03 | 0 | 0 |
India | 31,777,374 | 22.18 | 76.76 | 0.88 | 0.12 | 0.04 | 0.03 | 0 | 0 |
Brazil | 25,696,486 | 90.6 | 8.84 | 0.41 | 0.09 | 0.03 | 0.02 | 0 | 0 |
France | 13,655,801 | 97.07 | 2.36 | 0.44 | 0.08 | 0.03 | 0.02 | 0 | 0 |
United Kingdom | 8,156,347 | 90.85 | 7.38 | 1.34 | 0.26 | 0.08 | 0.07 | 0.01 | 0.01 |
Australia | 8,117,709 | 90.2 | 8.9 | 0.62 | 0.13 | 0.05 | 0.07 | 0.01 | 0.02 |
Spain | 6,465,127 | 95.26 | 4.08 | 0.51 | 0.08 | 0.04 | 0.02 | 0 | 0 |
Italy | 6,099,871 | 93.41 | 5.63 | 0.77 | 0.12 | 0.05 | 0.02 | 0 | 0 |
Poland | 6,042,216 | 97.63 | 2.05 | 0.25 | 0.05 | 0.02 | 0.01 | 0 | 0 |
Germany | 5,914,377 | 92.32 | 6.1 | 1.12 | 0.26 | 0.11 | 0.08 | 0.01 | 0.01 |
South Africa | 5,203,068 | 14.87 | 81.56 | 3.4 | 0.12 | 0.02 | 0.02 | 0 | 0 |
Japan | 4,469,298 | 84.34 | 12.46 | 2.45 | 0.48 | 0.14 | 0.1 | 0.01 | 0.01 |
Netherlands | 3,754,260 | 96.26 | 2.86 | 0.6 | 0.15 | 0.06 | 0.06 | 0.01 | 0.01 |
Colombia | 3,716,817 | 95.57 | 3.66 | 0.58 | 0.12 | 0.04 | 0.03 | 0 | 0.01 |
Canada | 3,017,635 | 88.72 | 9.78 | 1.13 | 0.21 | 0.07 | 0.07 | 0.01 | 0.01 |
Ecuador | 2,928,232 | 94.54 | 5.26 | 0.14 | 0.04 | 0.01 | 0.01 | 0 | 0 |
Peru | 2,473,323 | 95.67 | 3.43 | 0.57 | 0.26 | 0.04 | 0.03 | 0 | 0 |
Argentina | 2,118,700 | 91.88 | 7.34 | 0.57 | 0.12 | 0.05 | 0.03 | 0 | 0 |
Belgium | 1,976,155 | 95.94 | 3.31 | 0.59 | 0.1 | 0.04 | 0.02 | 0 | 0 |
Romania | 1,829,977 | 95.99 | 3.42 | 0.48 | 0.07 | 0.02 | 0.01 | 0 | 0 |
Taiwan | 1,732,753 | 85.68 | 12.76 | 1.22 | 0.23 | 0.06 | 0.04 | 0 | 0 |
Sweden | 1,648,984 | 96.2 | 3.17 | 0.46 | 0.09 | 0.03 | 0.04 | 0 | 0 |
Mexico | 1,611,405 | 79.43 | 15.96 | 3.37 | 0.79 | 0.23 | 0.19 | 0.02 | 0.02 |
Chile | 1,574,248 | 88.3 | 9.78 | 1.42 | 0.28 | 0.11 | 0.09 | 0.01 | 0.01 |
Vietnam | 1,469,658 | 70.73 | 25.56 | 2.76 | 0.57 | 0.21 | 0.16 | 0.02 | 0.01 |
Ukraine | 1,464,374 | 89.59 | 8.73 | 1.35 | 0.26 | 0.05 | 0.03 | 0 | 0 |
Hungary | 1,353,469 | 95.26 | 4.13 | 0.38 | 0.19 | 0.02 | 0.01 | 0 | 0 |
Finland | 1,283,829 | 97.75 | 1.81 | 0.33 | 0.06 | 0.03 | 0.02 | 0 | 0 |
Turkey | 1,158,380 | 91.52 | 5.82 | 1.85 | 0.49 | 0.15 | 0.13 | 0.02 | 0.02 |
Norway | 1,118,057 | 88.72 | 9.23 | 1.68 | 0.21 | 0.09 | 0.06 | 0 | 0 |
Switzerland | 988,818 | 91.37 | 6.74 | 1.4 | 0.22 | 0.1 | 0.12 | 0.02 | 0.03 |
Hong Kong | 978,070 | 84.77 | 12.88 | 1.96 | 0.26 | 0.07 | 0.05 | 0.01 | 0 |
Pakistan | 967,255 | 46.35 | 49.97 | 3.11 | 0.34 | 0.12 | 0.09 | 0.01 | 0.01 |
Thailand | 950,788 | 54.71 | 40.57 | 3.87 | 0.55 | 0.17 | 0.12 | 0.01 | 0.01 |
Bulgaria | 921,971 | 94.75 | 4.61 | 0.52 | 0.08 | 0.03 | 0.01 | 0 | 0 |
Greece | 919,399 | 95.41 | 3.95 | 0.51 | 0.08 | 0.03 | 0.02 | 0 | 0 |
Denmark | 904,638 | 94.17 | 4.76 | 0.81 | 0.14 | 0.06 | 0.04 | 0.01 | 0 |
Portugal | 881,948 | 89.93 | 8.59 | 1.14 | 0.24 | 0.05 | 0.04 | 0 | 0 |
New Zealand | 840,192 | 73.66 | 24.92 | 1.17 | 0.16 | 0.04 | 0.04 | 0 | 0 |
Malaysia | 839,838 | 12.5 | 83.23 | 3.49 | 0.51 | 0.15 | 0.1 | 0.01 | 0.01 |
United Arab Emirates | 697,993 | 40.89 | 41.42 | 15.94 | 1.08 | 0.34 | 0.24 | 0.04 | 0.04 |
Singapore | 641,439 | 89.27 | 8.4 | 1.89 | 0.29 | 0.08 | 0.06 | 0.01 | 0.01 |
Austria | 637,369 | 91.22 | 7.12 | 1.23 | 0.25 | 0.1 | 0.07 | 0.01 | 0.01 |
Serbia | 619,743 | 95.65 | 3.62 | 0.58 | 0.11 | 0.02 | 0.02 | 0 | 0 |
Philippines | 611,738 | 65.63 | 28.43 | 4.72 | 0.74 | 0.26 | 0.18 | 0.02 | 0.01 |
Israel | 546,958 | 68.33 | 26.8 | 4.25 | 0.45 | 0.1 | 0.06 | 0.01 | 0 |
Slovakia | 457,369 | 92.01 | 6.79 | 1.04 | 0.11 | 0.03 | 0.02 | 0 | 0 |
Ireland | 394,038 | 87.11 | 10.66 | 1.63 | 0.34 | 0.12 | 0.1 | 0.01 | 0.03 |
Estonia | 374,730 | 96.41 | 3.17 | 0.34 | 0.06 | 0.01 | 0.01 | 0 | 0 |
Croatia | 373,708 | 94.09 | 4.98 | 0.72 | 0.15 | 0.04 | 0.02 | 0 | 0 |
Jordan | 314,119 | 67.66 | 24.91 | 6.92 | 0.4 | 0.07 | 0.04 | 0 | 0 |
Egypt | 293,029 | 38.61 | 48.84 | 10.05 | 1.39 | 0.51 | 0.51 | 0.07 | 0.02 |
Indonesia | 291,011 | 26.74 | 53.63 | 14.72 | 2.92 | 1.04 | 0.81 | 0.08 | 0.06 |
Slovenia | 264,887 | 95.15 | 4.16 | 0.55 | 0.08 | 0.04 | 0.02 | 0 | 0 |
Lithuania | 204,847 | 88.98 | 8.77 | 1.9 | 0.26 | 0.05 | 0.04 | 0 | 0 |
Latvia | 188,522 | 93.56 | 5.51 | 0.76 | 0.11 | 0.03 | 0.02 | 0 | 0 |
Guatemala | 170,869 | 83.81 | 9.41 | 1.39 | 5.07 | 0.23 | 0.08 | 0.01 | 0 |
Luxembourg | 154,003 | 93.8 | 5.16 | 0.66 | 0.16 | 0.16 | 0.05 | 0 | 0 |
Iceland | 129,781 | 98.44 | 1.17 | 0.27 | 0.07 | 0.02 | 0.02 | 0 | 0 |
China | 109,076 | 83.64 | 12.26 | 2.52 | 0.57 | 0.22 | 0.3 | 0.1 | 0.38 |
Malta | 58,021 | 95.04 | 3.6 | 0.87 | 0.28 | 0.09 | 0.11 | 0.01 | 0.01 |
Jamaica | 33,589 | 88.32 | 9.12 | 1.74 | 0.47 | 0.18 | 0.15 | 0.01 | 0 |
Nigeria | 28,690 | 78.77 | 15.4 | 4.23 | 1.05 | 0.32 | 0.2 | 0.02 | 0.01 |
Russian Federation | 21,396 | 73.23 | 19.4 | 5.41 | 1.15 | 0.42 | 0.22 | 0.02 | 0.15 |
Bangladesh | 18,953 | 74.1 | 18.13 | 5.66 | 1.37 | 0.4 | 0.31 | 0.03 | 0 |
Liechtenstein | 18,217 | 95.53 | 3.5 | 0.62 | 0.14 | 0.07 | 0.12 | 0.01 | 0.02 |
Iran | 17,645 | 72.63 | 20.78 | 5.04 | 1.09 | 0.27 | 0.17 | 0.01 | 0.02 |
Georgia | 14,345 | 54.72 | 32.02 | 9.17 | 2.71 | 0.75 | 0.52 | 0.06 | 0.03 |
Kenya | 14,252 | 80.15 | 14.04 | 4.18 | 1.06 | 0.34 | 0.22 | 0.01 | 0 |
Czechia | 14,145 | 70.58 | 21.41 | 5.9 | 1.27 | 0.54 | 0.26 | 0.02 | 0.01 |
Saudi Arabia | 12,799 | 59.66 | 25.42 | 9.74 | 3.01 | 1.02 | 0.96 | 0.09 | 0.1 |
Panama | 10,307 | 94.18 | 4.55 | 0.94 | 0.12 | 0.1 | 0.08 | 0.02 | 0.02 |
Sri Lanka | 9,584 | 76.3 | 16.94 | 4.74 | 1.27 | 0.41 | 0.32 | 0.01 | 0.01 |
Ghana | 8,741 | 85.06 | 11.02 | 2.96 | 0.62 | 0.2 | 0.15 | 0 | 0 |
Cyprus | 8,401 | 85.61 | 10.88 | 2.83 | 0.45 | 0.12 | 0.1 | 0.01 | 0 |
South Korea | 7,396 | 63.32 | 24.9 | 8.3 | 1.72 | 0.8 | 0.69 | 0.1 | 0.18 |
Uruguay | 6,955 | 74.94 | 17.84 | 5.06 | 1.42 | 0.37 | 0.26 | 0.04 | 0.06 |
Venezuela | 6,907 | 76.18 | 16.9 | 4.73 | 1.27 | 0.52 | 0.33 | 0.04 | 0.02 |
Tunisia | 6,533 | 73.38 | 19.85 | 5.33 | 0.93 | 0.26 | 0.24 | 0 | 0 |
Puerto Rico | 5,986 | 88.07 | 8.97 | 2.51 | 0.33 | 0.1 | 0.02 | 0 | 0 |
Nepal | 5,871 | 82.51 | 13.63 | 3.12 | 0.54 | 0.14 | 0.07 | 0 | 0 |
Morocco | 5,566 | 84.44 | 11.55 | 3 | 0.61 | 0.18 | 0.2 | 0 | 0.02 |
Qatar | 5,013 | 65.33 | 22.42 | 8.38 | 2.17 | 0.9 | 0.68 | 0.06 | 0.06 |
Lebanon | 4,974 | 73.94 | 19.8 | 5.01 | 0.84 | 0.18 | 0.22 | 0 | 0 |
Honduras | 4,707 | 92.01 | 5.46 | 1.89 | 0.36 | 0.17 | 0.08 | 0.02 | 0 |
Dominican Republic | 4,379 | 76 | 16.21 | 5.25 | 1.64 | 0.55 | 0.32 | 0.02 | 0 |
Costa Rica | 4,157 | 79.7 | 14.79 | 4.11 | 0.84 | 0.36 | 0.14 | 0.05 | 0 |
Congo | 4,019 | 16.87 | 56.83 | 17.92 | 4.98 | 1.69 | 1.42 | 0.22 | 0.08 |
Algeria | 4,010 | 70.62 | 19.53 | 6.48 | 1.97 | 0.77 | 0.55 | 0.05 | 0.02 |
Uganda | 3,823 | 81.09 | 13.84 | 3.22 | 1.26 | 0.34 | 0.26 | 0 | 0 |
Tanzania | 3,603 | 80.02 | 15.18 | 3.44 | 0.89 | 0.33 | 0.14 | 0 | 0 |
Kuwait | 3,483 | 63.36 | 24.29 | 8.21 | 2.47 | 0.86 | 0.63 | 0.12 | 0.06 |
Turkmenistan | 3,451 | 99.36 | 0.64 | 0 | 0 | 0 | 0 | 0 | 0 |
Mali | 3,095 | 97.48 | 1.87 | 0.45 | 0.19 | 0 | 0 | 0 | 0 |
Cambodia | 3,040 | 74.28 | 18.98 | 5.3 | 1.02 | 0.26 | 0.1 | 0.03 | 0.03 |
Zimbabwe | 2,721 | 79.27 | 15.1 | 4.15 | 0.81 | 0.44 | 0.22 | 0 | 0 |
Belarus | 2,579 | 73.79 | 19.23 | 5.24 | 1.32 | 0.27 | 0.16 | 0 | 0 |
Macedonia | 2,424 | 77.85 | 17.7 | 3.71 | 0.45 | 0.25 | 0.04 | 0 | 0 |
Senegal | 2,377 | 77.03 | 17.5 | 3.91 | 1.18 | 0.17 | 0.21 | 0 | 0 |
Oman | 2,296 | 70.73 | 19.47 | 7.32 | 1.44 | 0.57 | 0.44 | 0.04 | 0 |
Ivory Coast | 2,287 | 76.08 | 17.05 | 4.81 | 0.96 | 0.74 | 0.31 | 0 | 0.04 |
Mauritius | 2,262 | 71.13 | 20.64 | 6.14 | 1.37 | 0.44 | 0.26 | 0 | 0 |
Armenia | 2,238 | 70.2 | 24.4 | 4.33 | 0.49 | 0.45 | 0.13 | 0 | 0 |
Myanmar | 2,201 | 68.74 | 22.85 | 6.41 | 1.45 | 0.36 | 0.09 | 0.04 | 0.04 |
Bosnia and Herzegovina | 2,196 | 74.59 | 20.22 | 4.14 | 0.82 | 0.23 | 0 | 0 | 0 |
Kazakhstan | 2,142 | 65.31 | 23.72 | 8.31 | 1.59 | 0.47 | 0.42 | 0.05 | 0.14 |
Bolivia | 2,111 | 84.32 | 10.75 | 3.32 | 0.85 | 0.38 | 0.38 | 0 | 0 |
Nicaragua | 2,054 | 87.24 | 8.67 | 3.12 | 0.68 | 0.05 | 0.24 | 0 | 0 |
Azerbaijan | 2,028 | 72.78 | 19.87 | 5.28 | 1.82 | 0.05 | 0.2 | 0 | 0 |
Iraq | 2,015 | 66.2 | 24.02 | 7.4 | 1.49 | 0.55 | 0.35 | 0 | 0 |
Monaco | 1,928 | 86.83 | 10.17 | 2.23 | 0.47 | 0.21 | 0.1 | 0 | 0 |
Zambia | 1,770 | 75.88 | 16.1 | 5.48 | 1.19 | 0.74 | 0.51 | 0.06 | 0.06 |
El Salvador | 1,760 | 72.9 | 18.12 | 5.91 | 2.22 | 0.57 | 0.28 | 0 | 0 |
Angola | 1,709 | 66.71 | 22.47 | 7.2 | 2.4 | 0.64 | 0.47 | 0.12 | 0 |
Cameroon | 1,666 | 84.33 | 12.06 | 2.94 | 0.24 | 0.3 | 0.12 | 0 | 0 |
Paraguay | 1,650 | 69.03 | 20.91 | 7.09 | 1.94 | 0.67 | 0.36 | 0 | 0 |
Afghanistan | 1,576 | 82.11 | 12.63 | 3.87 | 0.76 | 0.32 | 0.32 | 0 | 0 |
Albania | 1,540 | 78.38 | 16.95 | 3.9 | 0.58 | 0.2 | 0 | 0 | 0 |
Bahrain | 1,527 | 73.54 | 19.06 | 6.16 | 0.79 | 0.39 | 0.07 | 0 | 0 |
Trinidad and Tobago | 1,514 | 73.78 | 17.9 | 5.88 | 1.72 | 0.26 | 0.46 | 0 | 0 |
Mozambique | 1,384 | 73.84 | 19 | 4.7 | 1.66 | 0.58 | 0.22 | 0 | 0 |
Bermuda | 1,221 | 86.65 | 8.35 | 2.7 | 0.9 | 0.41 | 0.57 | 0.33 | 0.08 |
Moldova | 1,219 | 75.06 | 19.03 | 4.84 | 0.74 | 0.16 | 0.16 | 0 | 0 |
Botswana | 1,087 | 80.13 | 13.89 | 4.23 | 0.83 | 0.64 | 0.28 | 0 | 0 |
Gibraltar | 1,085 | 88.66 | 8.76 | 2.21 | 0.18 | 0.18 | 0 | 0 | 0 |
Madagascar | 1,075 | 73.58 | 18.05 | 6.88 | 1.02 | 0.37 | 0.09 | 0 | 0 |
Rwanda | 1,034 | 79.79 | 14.22 | 4.35 | 1.55 | 0.1 | 0 | 0 | 0 |
Ethiopia | 937 | 64.78 | 22.95 | 7.9 | 2.46 | 1.28 | 0.53 | 0 | 0.11 |
Sudan | 933 | 74.06 | 17.36 | 6.43 | 1.29 | 0.54 | 0.32 | 0 | 0 |
Sierra Leone | 904 | 92.81 | 4.76 | 1.99 | 0.22 | 0.11 | 0.11 | 0 | 0 |
Uzbekistan | 871 | 68.77 | 21.01 | 7.69 | 1.61 | 0.69 | 0 | 0.12 | 0.12 |
Cuba | 857 | 87.05 | 7 | 4.08 | 1.28 | 0.47 | 0.12 | 0 | 0 |
Maldives | 788 | 70.68 | 19.29 | 7.87 | 1.4 | 0.76 | 0 | 0 | 0 |
Syria | 766 | 76.24 | 18.02 | 4.05 | 1.44 | 0 | 0.26 | 0 | 0 |
Burkina Faso | 752 | 89.36 | 7.85 | 2.13 | 0.53 | 0.13 | 0 | 0 | 0 |
Haiti | 666 | 86.04 | 11.86 | 1.65 | 0.45 | 0 | 0 | 0 | 0 |
Congo (Democratic Republic of the) | 655 | 73.89 | 16.95 | 6.87 | 0.92 | 0.76 | 0.61 | 0 | 0 |
Libya | 652 | 75.77 | 16.1 | 6.14 | 1.07 | 0.77 | 0.15 | 0 | 0 |
Benin | 611 | 81.34 | 14.24 | 3.27 | 1.15 | 0 | 0 | 0 | 0 |
Namibia | 557 | 96.05 | 2.87 | 0.54 | 0.18 | 0.36 | 0 | 0 | 0 |
Fiji | 552 | 74.28 | 17.21 | 6.16 | 1.81 | 0.18 | 0.36 | 0 | 0 |
Isle of Man | 541 | 80.04 | 15.9 | 3.51 | 0.56 | 0 | 0 | 0 | 0 |
Papua New Guinea | 537 | 63.5 | 20.48 | 10.8 | 3.54 | 0.93 | 0.74 | 0 | 0 |
Mongolia | 526 | 75.86 | 20.15 | 3.8 | 0.19 | 0 | 0 | 0 | 0 |
Malawi | 520 | 70.38 | 19.23 | 7.69 | 0.77 | 1.54 | 0.38 | 0 | 0 |
Andorra | 504 | 76.39 | 19.05 | 2.98 | 0.99 | 0.2 | 0.4 | 0 | 0 |
Palestine, State of | 502 | 64.74 | 26.49 | 6.97 | 1.59 | 0.2 | 0 | 0 | 0 |
Togo | 494 | 79.96 | 14.37 | 3.85 | 1.01 | 0.4 | 0.4 | 0 | 0 |
Montenegro | 465 | 83.01 | 13.76 | 3.01 | 0.22 | 0 | 0 | 0 | 0 |
Bahamas | 432 | 80.79 | 13.89 | 4.4 | 0.69 | 0.23 | 0 | 0 | 0 |
Belize | 420 | 85.24 | 11.67 | 2.38 | 0.48 | 0 | 0.24 | 0 | 0 |
Yemen | 408 | 72.06 | 21.08 | 5.39 | 1.23 | 0.24 | 0 | 0 | 0 |
Curaçao | 393 | 86.26 | 11.45 | 1.53 | 0.51 | 0.26 | 0 | 0 | 0 |
Guadeloupe | 387 | 83.72 | 12.4 | 3.62 | 0 | 0.26 | 0 | 0 | 0 |
Martinique | 384 | 80.99 | 16.67 | 2.08 | 0.26 | 0 | 0 | 0 | 0 |
Guyana | 358 | 88.83 | 6.7 | 3.07 | 1.12 | 0.28 | 0 | 0 | 0 |
New Caledonia | 356 | 95.22 | 3.65 | 0.28 | 0.56 | 0.28 | 0 | 0 | 0 |
Guinea | 345 | 84.35 | 11.02 | 2.61 | 1.45 | 0.29 | 0.29 | 0 | 0 |
French Polynesia | 339 | 77.29 | 15.63 | 5.31 | 1.18 | 0.59 | 0 | 0 | 0 |
Kyrgyzstan | 338 | 78.7 | 14.79 | 5.62 | 0.59 | 0.3 | 0 | 0 | 0 |
Bhutan | 322 | 87.89 | 8.38 | 2.48 | 1.24 | 0 | 0 | 0 | 0 |
San Marino | 308 | 72.73 | 21.1 | 5.52 | 0.32 | 0 | 0.32 | 0 | 0 |
Virgin Islands (British) | 300 | 78.67 | 16 | 2.67 | 1.33 | 0.67 | 0.67 | 0 | 0 |
Jersey | 297 | 81.14 | 14.14 | 3.37 | 0.67 | 0.34 | 0.34 | 0 | 0 |
Cayman Islands | 293 | 78.16 | 15.36 | 3.41 | 2.39 | 0.34 | 0 | 0 | 0.34 |
Suriname | 289 | 78.2 | 13.84 | 5.54 | 2.08 | 0.35 | 0 | 0 | 0 |
Barbados | 281 | 84.34 | 9.96 | 4.63 | 0.71 | 0 | 0.36 | 0 | 0 |
Gabon | 275 | 82.91 | 12.73 | 4 | 0.36 | 0 | 0 | 0 | 0 |
Aruba | 261 | 77.78 | 18.01 | 3.06 | 1.15 | 0 | 0 | 0 | 0 |
Eswatini | 259 | 73.36 | 18.53 | 5.79 | 1.16 | 1.16 | 0 | 0 | 0 |
Liberia | 230 | 76.52 | 16.09 | 4.35 | 2.61 | 0.44 | 0 | 0 | 0 |
Tajikistan | 212 | 75.47 | 18.4 | 5.66 | 0.47 | 0 | 0 | 0 | 0 |
Brunei Darussalam | 210 | 76.67 | 14.76 | 5.24 | 2.38 | 0.95 | 0 | 0 | 0 |
Central African Republic | 204 | 97.06 | 1.47 | 1.47 | 0 | 0 | 0 | 0 | 0 |
Saint Lucia | 195 | 85.13 | 10.26 | 4.1 | 0.51 | 0 | 0 | 0 | 0 |
Mauritania | 189 | 86.24 | 7.94 | 4.76 | 1.06 | 0 | 0 | 0 | 0 |
Virgin Islands (U.S.) | 182 | 74.72 | 19.23 | 5.5 | 0.55 | 0 | 0 | 0 | 0 |
Guernsey | 175 | 66.29 | 26.29 | 5.71 | 1.71 | 0 | 0 | 0 | 0 |
Lesotho | 174 | 75.29 | 14.37 | 6.32 | 2.3 | 0.58 | 1.15 | 0 | 0 |
Laos | 174 | 85.06 | 10.34 | 4.02 | 0.58 | 0 | 0 | 0 | 0 |
South Sudan | 173 | 82.66 | 15.61 | 0.58 | 1.16 | 0 | 0 | 0 | 0 |
French Guiana | 173 | 86.13 | 12.14 | 1.16 | 0.58 | 0 | 0 | 0 | 0 |
Somalia | 166 | 87.35 | 10.24 | 1.81 | 0.6 | 0 | 0 | 0 | 0 |
Faroe Islands | 151 | 68.87 | 18.54 | 10.6 | 1.32 | 0 | 0.66 | 0 | 0 |
Burundi | 137 | 81.02 | 15.33 | 2.19 | 1.46 | 0 | 0 | 0 | 0 |
Chad | 128 | 82.03 | 15.62 | 0.78 | 1.56 | 0 | 0 | 0 | 0 |
Guam | 122 | 59.84 | 27.87 | 6.56 | 4.92 | 0.82 | 0 | 0 | 0 |
Seychelles | 121 | 71.07 | 18.18 | 9.09 | 0.83 | 0.83 | 0 | 0 | 0 |
Djibouti | 119 | 73.95 | 13.44 | 6.72 | 4.2 | 0.84 | 0.84 | 0 | 0 |
Niger | 118 | 79.66 | 17.8 | 1.7 | 0.85 | 0 | 0 | 0 | 0 |
Gambia | 117 | 73.5 | 18.8 | 6.84 | 0.86 | 0 | 0 | 0 | 0 |
Greenland | 110 | 60 | 25.46 | 8.18 | 5.46 | 0.91 | 0 | 0 | 0 |
Grenada | 101 | 89.11 | 7.92 | 2.97 | 0 | 0 | 0 | 0 | 0 |
Equatorial Guinea | 92 | 75 | 15.22 | 9.78 | 0 | 0 | 0 | 0 | 0 |
Vanuatu | 64 | 79.69 | 17.19 | 1.56 | 1.56 | 0 | 0 | 0 | 0 |
Mayotte | 60 | 71.67 | 25 | 3.33 | 0 | 0 | 0 | 0 | 0 |
Turks and Caicos Islands | 60 | 76.67 | 20 | 3.33 | 0 | 0 | 0 | 0 | 0 |
Samoa | 59 | 84.75 | 6.78 | 8.48 | 0 | 0 | 0 | 0 | 0 |
Comoros | 53 | 84.91 | 11.32 | 3.77 | 0 | 0 | 0 | 0 | 0 |
Solomon Islands | 52 | 71.15 | 26.92 | 1.92 | 0 | 0 | 0 | 0 | 0 |
Eritrea | 52 | 98.08 | 0 | 0 | 0 | 1.92 | 0 | 0 | 0 |
Anguilla | 49 | 77.55 | 18.37 | 4.08 | 0 | 0 | 0 | 0 | 0 |
Dominica | 48 | 68.75 | 25 | 4.17 | 2.08 | 0 | 0 | 0 | 0 |
Macao | 41 | 73.17 | 14.63 | 7.32 | 2.44 | 0 | 2.44 | 0 | 0 |
Sint Maarten | 37 | 78.38 | 18.92 | 2.7 | 0 | 0 | 0 | 0 | 0 |
Timor-Leste | 33 | 63.64 | 27.27 | 6.06 | 3.03 | 0 | 0 | 0 | 0 |
Cape Verde | 31 | 70.97 | 29.03 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint Vincent and the Grenadines | 29 | 86.21 | 13.79 | 0 | 0 | 0 | 0 | 0 | 0 |
Antigua and Barbuda | 25 | 76 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern Mariana Islands | 24 | 66.67 | 12.5 | 16.67 | 4.17 | 0 | 0 | 0 | 0 |
Guinea-Bissau | 21 | 90.48 | 4.76 | 4.76 | 0 | 0 | 0 | 0 | 0 |
Saint Kitts and Nevis | 21 | 90.48 | 0 | 9.52 | 0 | 0 | 0 | 0 | 0 |
British Indian Ocean Territory | 16 | 62.5 | 25 | 12.5 | 0 | 0 | 0 | 0 | 0 |
Micronesia | 14 | 64.29 | 28.57 | 7.14 | 0 | 0 | 0 | 0 | 0 |
Palau | 14 | 64.29 | 14.29 | 21.43 | 0 | 0 | 0 | 0 | 0 |
Marshall Islands | 13 | 92.31 | 0 | 7.69 | 0 | 0 | 0 | 0 | 0 |
Falkland Islands (Malvinas) | 12 | 66.67 | 25 | 8.33 | 0 | 0 | 0 | 0 | 0 |
Saint Pierre and Miquelon | 9 | 88.89 | 11.11 | 0 | 0 | 0 | 0 | 0 | 0 |
Bonaire, Sint Eustatius and Saba | 9 | 66.67 | 22.22 | 11.11 | 0 | 0 | 0 | 0 | 0 |
Saint Martin | 9 | 88.89 | 11.11 | 0 | 0 | 0 | 0 | 0 | 0 |
Sao Tome and Principe | 9 | 88.89 | 11.11 | 0 | 0 | 0 | 0 | 0 | 0 |
North Korea | 9 | 44.44 | 44.44 | 11.11 | 0 | 0 | 0 | 0 | 0 |
American Samoa | 8 | 75 | 0 | 25 | 0 | 0 | 0 | 0 | 0 |
Tonga | 8 | 62.5 | 37.5 | 0 | 0 | 0 | 0 | 0 | 0 |
Cook Islands | 7 | 71.43 | 28.57 | 0 | 0 | 0 | 0 | 0 | 0 |
French Southern Territories | 6 | 50 | 33.33 | 16.67 | 0 | 0 | 0 | 0 | 0 |
Kiribati | 6 | 33.33 | 33.33 | 16.67 | 16.67 | 0 | 0 | 0 | 0 |
Wallis and Futuna | 6 | 66.67 | 16.67 | 16.67 | 0 | 0 | 0 | 0 | 0 |
Christmas Island | 5 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montserrat | 3 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuvalu | 3 | 33.33 | 66.67 | 0 | 0 | 0 | 0 | 0 | 0 |
Tokelau | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint Helena, Ascension and Tristan da Cunha | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
United States Minor Outlying Islands | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Svalbard and Jan Mayen | 2 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
Antarctica | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norfolk Island | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nauru | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Niue | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint Barthélemy | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heard Island and McDonald Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Updated 17 days ago