Office by Country Summary
Partner Data Release 2024-09
COUNTRY | TOTAL | URLS | PHONES | REVENUE | LOCATION | EMPLOYEES | YEAR ESTABLISHED | INDUSTRY DESIGNATION |
---|---|---|---|---|---|---|---|---|
United States of America | 76,959,969 | 11,372,942 | 30,523,678 | 71,553,195 | 73,900,493 | 70,390,162 | 67,424,593 | 75,474,012 |
India | 30,157,928 | 860,133 | 8,372,018 | 29,218,695 | 29,001,475 | 28,507,699 | 20,915,858 | 29,941,242 |
Brazil | 26,461,203 | 1,232,279 | 12,970,293 | 26,033,101 | 25,826,805 | 25,767,384 | 25,823,780 | 26,147,981 |
France | 15,115,194 | 1,409,492 | 4,033,112 | 13,957,452 | 13,121,192 | 13,542,432 | 13,678,090 | 14,839,984 |
Australia | 11,305,716 | 922,061 | 2,083,814 | 6,305,848 | 5,450,617 | 8,197,039 | 10,829,041 | 11,189,238 |
United Kingdom | 10,773,346 | 2,566,015 | 3,008,026 | 8,767,889 | 8,401,005 | 8,175,860 | 8,902,038 | 10,142,208 |
Spain | 7,418,022 | 849,026 | 2,023,290 | 6,636,772 | 6,720,755 | 6,373,398 | 6,678,566 | 7,204,878 |
Germany | 7,182,329 | 3,154,116 | 3,431,900 | 6,507,845 | 5,869,676 | 5,900,108 | 5,745,171 | 6,395,679 |
Italy | 6,542,758 | 1,001,983 | 2,540,088 | 6,098,227 | 6,003,769 | 6,083,264 | 5,995,931 | 6,464,367 |
Poland | 6,219,658 | 687,369 | 1,709,123 | 6,000,609 | 5,478,866 | 6,085,509 | 6,128,500 | 6,211,478 |
South Africa | 5,467,146 | 219,551 | 978,437 | 5,268,151 | 4,816,986 | 5,236,896 | 5,219,981 | 5,306,938 |
Japan | 4,734,968 | 347,567 | 3,054,785 | 4,512,570 | 4,541,652 | 4,495,348 | 3,996,435 | 4,718,854 |
Canada | 4,361,323 | 1,264,982 | 2,368,540 | 3,332,078 | 3,920,174 | 3,230,364 | 3,186,265 | 4,184,669 |
Netherlands | 4,125,211 | 1,365,127 | 2,720,646 | 3,995,189 | 3,778,053 | 3,799,443 | 4,011,475 | 4,115,515 |
Colombia | 3,788,472 | 108,385 | 3,393,045 | 3,732,997 | 3,670,540 | 3,680,221 | 3,628,136 | 3,773,861 |
Ecuador | 3,086,331 | 11,793 | 81,362 | 2,891,407 | 116,177 | 2,916,003 | 3,068,941 | 3,078,580 |
Peru | 2,935,782 | 43,829 | 755,977 | 2,446,787 | 2,553,242 | 2,467,789 | 2,512,851 | 2,930,157 |
Belgium | 2,534,317 | 454,574 | 1,007,832 | 2,048,055 | 1,952,929 | 1,850,665 | 2,154,132 | 2,379,630 |
Argentina | 2,327,025 | 137,352 | 354,139 | 2,137,167 | 2,234,889 | 2,108,302 | 1,446,027 | 2,302,331 |
Chile | 2,102,087 | 62,680 | 203,364 | 1,587,757 | 2,016,418 | 1,578,847 | 1,571,564 | 2,098,165 |
Hong Kong | 2,060,254 | 41,593 | 276,411 | 957,216 | 819,849 | 949,591 | 1,890,282 | 2,049,579 |
Romania | 1,995,949 | 52,920 | 995,483 | 1,570,429 | 1,695,305 | 1,829,718 | 1,983,225 | 1,993,454 |
Sweden | 1,906,646 | 219,149 | 740,019 | 1,537,749 | 1,638,165 | 1,647,827 | 1,848,017 | 1,869,238 |
Mexico | 1,776,819 | 200,229 | 1,101,449 | 1,525,255 | 1,644,430 | 1,614,239 | 603,713 | 1,754,165 |
Taiwan | 1,744,728 | 10,227 | 234,525 | 1,733,845 | 1,717,920 | 1,712,678 | 1,706,104 | 1,741,733 |
Vietnam | 1,602,683 | 44,810 | 1,154,018 | 1,462,746 | 1,460,234 | 1,327,496 | 1,547,580 | 1,600,455 |
Norway | 1,574,840 | 189,472 | 763,124 | 995,277 | 1,356,807 | 1,092,429 | 1,462,715 | 1,514,554 |
Ukraine | 1,472,164 | 26,000 | 978,258 | 1,459,297 | 1,363,706 | 1,442,475 | 1,458,035 | 1,469,834 |
Hungary | 1,372,378 | 66,330 | 313,417 | 1,230,532 | 1,335,197 | 1,349,670 | 1,353,201 | 1,365,287 |
Switzerland | 1,353,478 | 307,613 | 577,431 | 1,059,143 | 1,198,912 | 1,009,024 | 1,242,518 | 1,317,378 |
Finland | 1,351,808 | 227,477 | 546,903 | 1,179,461 | 997,443 | 1,331,426 | 1,316,612 | 1,347,701 |
Pakistan | 1,312,151 | 34,624 | 54,365 | 970,114 | 225 | 959,565 | 1,250,828 | 1,305,164 |
Indonesia | 1,305,653 | 70,073 | 594,502 | 298,250 | 1,145,685 | 276,736 | 535,788 | 1,291,197 |
Greece | 1,240,593 | 66,029 | 565,047 | 931,467 | 928,632 | 902,796 | 1,071,526 | 1,239,047 |
Turkey | 1,233,561 | 206,082 | 578,944 | 1,198,361 | 1,091,958 | 1,163,784 | 1,006,855 | 1,225,019 |
Bulgaria | 1,181,525 | 31,811 | 405,255 | 805,073 | 1,130,117 | 918,962 | 1,174,621 | 1,177,192 |
Israel | 1,089,236 | 54,220 | 208,549 | 484,346 | 784,890 | 537,212 | 963,182 | 1,086,734 |
Slovakia | 1,088,151 | 59,444 | 150,210 | 504,519 | 1,046,073 | 455,952 | 1,083,858 | 1,086,588 |
New Zealand | 1,041,201 | 139,922 | 338,796 | 806,178 | 824,487 | 829,247 | 958,589 | 1,017,472 |
Denmark | 991,524 | 218,289 | 589,550 | 942,759 | 921,373 | 874,778 | 973,694 | 983,090 |
Thailand | 984,944 | 31,713 | 121,499 | 967,225 | 895,535 | 936,586 | 963,742 | 979,682 |
Portugal | 925,253 | 121,152 | 466,174 | 851,912 | 822,537 | 887,029 | 892,953 | 918,562 |
Malaysia | 921,830 | 51,475 | 189,313 | 851,805 | 872,389 | 828,993 | 864,909 | 910,525 |
United Arab Emirates | 780,454 | 72,130 | 288,983 | 713,698 | 252,992 | 688,421 | 575,476 | 768,443 |
Austria | 717,230 | 218,363 | 311,138 | 677,456 | 652,293 | 629,314 | 631,949 | 687,560 |
Singapore | 703,885 | 104,047 | 170,857 | 675,784 | 620,731 | 621,031 | 653,426 | 682,374 |
Philippines | 638,438 | 34,317 | 279,492 | 624,984 | 596,078 | 596,483 | 389,233 | 627,414 |
Serbia | 630,360 | 26,476 | 289,206 | 569,412 | 495,921 | 618,930 | 623,129 | 628,937 |
Ireland | 429,048 | 93,463 | 114,452 | 414,320 | 263,346 | 378,743 | 401,478 | 409,771 |
Jordan | 385,775 | 6,338 | 31,712 | 314,123 | 161 | 312,980 | 344,191 | 384,806 |
Croatia | 382,452 | 29,494 | 135,628 | 349,232 | 356,085 | 373,917 | 376,711 | 380,483 |
Estonia | 382,268 | 36,584 | 184,273 | 355,402 | 347,196 | 368,901 | 378,607 | 380,088 |
Egypt | 298,060 | 23,805 | 114,252 | 283,092 | 257,140 | 278,075 | 43,814 | 295,243 |
Slovenia | 272,536 | 31,806 | 130,948 | 257,292 | 260,941 | 264,925 | 268,439 | 271,146 |
Lithuania | 266,784 | 39,543 | 140,508 | 201,805 | 245,807 | 209,229 | 262,865 | 264,998 |
Jamaica | 249,585 | 2,527 | 7,433 | 33,984 | 129 | 32,416 | 247,715 | 248,330 |
Latvia | 191,804 | 13,411 | 69,368 | 190,230 | 182,538 | 187,345 | 189,233 | 190,499 |
Guatemala | 174,605 | 7,480 | 68,339 | 172,345 | 163,182 | 170,140 | 115,434 | 173,737 |
Luxembourg | 173,039 | 23,357 | 37,431 | 161,141 | 158,025 | 145,786 | 163,066 | 167,530 |
China | 172,608 | 118,143 | 61,953 | 127,787 | 0 | 70,082 | 71,420 | 114,864 |
Iceland | 133,772 | 4,028 | 18,848 | 129,754 | 130,229 | 129,230 | 7,108 | 133,271 |
Malta | 78,028 | 3,260 | 8,544 | 58,247 | 75,270 | 56,914 | 71,635 | 78,010 |
Nigeria | 36,709 | 31,820 | 15,556 | 31,634 | 0 | 19,771 | 24,340 | 29,431 |
Russian Federation | 27,512 | 24,607 | 14,811 | 24,606 | 0 | 14,898 | 18,147 | 21,893 |
Bangladesh | 24,283 | 19,925 | 10,444 | 21,267 | 0 | 13,509 | 17,199 | 19,891 |
Iran | 22,231 | 19,847 | 9,002 | 19,168 | 0 | 14,667 | 16,082 | 20,526 |
Liechtenstein | 21,078 | 888 | 2,538 | 17,846 | 15,486 | 17,641 | 17,707 | 20,799 |
Kenya | 19,257 | 16,571 | 9,502 | 16,649 | 0 | 9,491 | 13,134 | 15,214 |
Czechia | 18,943 | 16,574 | 10,620 | 16,764 | 0 | 13,112 | 14,744 | 18,622 |
Saudi Arabia | 17,942 | 14,617 | 6,650 | 15,905 | 0 | 10,120 | 12,427 | 15,793 |
Congo | 17,597 | 265 | 109 | 3,613 | 12 | 3,974 | 15,205 | 17,592 |
Georgia | 15,663 | 4,308 | 9,637 | 14,845 | 10,115 | 13,367 | 13,501 | 14,970 |
Panama | 13,556 | 12,602 | 3,847 | 12,707 | 0 | 2,177 | 3,351 | 4,015 |
Sri Lanka | 12,091 | 10,212 | 6,189 | 10,621 | 0 | 6,416 | 7,971 | 9,391 |
Ghana | 11,565 | 9,975 | 4,349 | 10,188 | 0 | 4,506 | 6,300 | 7,393 |
Cyprus | 10,818 | 9,918 | 4,912 | 9,631 | 0 | 4,591 | 6,235 | 7,358 |
South Korea | 10,099 | 8,722 | 4,722 | 9,113 | 0 | 6,717 | 7,620 | 9,288 |
Venezuela | 9,291 | 7,350 | 3,391 | 8,009 | 0 | 5,214 | 6,547 | 7,774 |
Uruguay | 9,193 | 8,089 | 4,550 | 8,059 | 0 | 5,017 | 6,063 | 7,339 |
Morocco | 8,260 | 6,730 | 3,235 | 6,679 | 0 | 2,884 | 4,512 | 5,915 |
Tunisia | 8,139 | 6,290 | 3,720 | 7,217 | 0 | 5,210 | 5,767 | 7,024 |
Puerto Rico | 7,491 | 6,707 | 3,430 | 7,051 | 0 | 2,500 | 2,606 | 3,213 |
Nepal | 7,304 | 6,552 | 3,988 | 6,624 | 0 | 3,421 | 4,259 | 4,963 |
Qatar | 7,032 | 6,084 | 3,453 | 6,335 | 0 | 3,769 | 4,675 | 5,839 |
Lebanon | 6,974 | 5,918 | 3,383 | 6,074 | 0 | 4,040 | 5,261 | 6,284 |
Honduras | 6,180 | 5,775 | 1,722 | 5,929 | 0 | 974 | 1,137 | 1,354 |
Costa Rica | 5,876 | 4,943 | 2,821 | 4,817 | 0 | 2,745 | 4,156 | 4,803 |
Dominican Republic | 5,858 | 4,976 | 2,746 | 5,100 | 0 | 3,020 | 4,002 | 4,754 |
Algeria | 5,059 | 3,856 | 2,085 | 4,354 | 0 | 3,306 | 3,714 | 4,479 |
Uganda | 5,048 | 4,503 | 2,645 | 4,488 | 0 | 2,225 | 3,166 | 3,568 |
Tanzania | 4,694 | 4,129 | 2,446 | 4,116 | 0 | 2,397 | 3,182 | 3,638 |
Mali | 4,671 | 4,440 | 1,600 | 4,613 | 0 | 245 | 260 | 318 |
Turkmenistan | 4,338 | 4,223 | 817 | 4,325 | 0 | 82 | 85 | 104 |
Kuwait | 4,309 | 3,523 | 2,004 | 3,855 | 0 | 3,051 | 3,099 | 4,021 |
Cambodia | 4,168 | 3,445 | 1,896 | 3,542 | 0 | 2,113 | 2,929 | 3,387 |
Zimbabwe | 3,604 | 2,954 | 1,681 | 3,078 | 0 | 1,814 | 2,377 | 2,836 |
Belarus | 3,561 | 3,156 | 1,812 | 3,130 | 0 | 1,833 | 2,524 | 2,944 |
Ivory Coast | 3,345 | 2,559 | 863 | 2,739 | 0 | 1,709 | 2,422 | 2,908 |
Senegal | 3,332 | 2,678 | 1,307 | 2,759 | 0 | 1,680 | 2,267 | 2,782 |
Kazakhstan | 3,115 | 2,734 | 1,669 | 2,788 | 0 | 1,853 | 2,371 | 2,816 |
Macedonia | 3,098 | 2,807 | 1,597 | 2,814 | 0 | 1,877 | 2,284 | 2,675 |
Myanmar | 3,020 | 2,321 | 1,159 | 2,628 | 0 | 2,026 | 2,573 | 2,972 |
Oman | 3,017 | 2,542 | 1,565 | 2,765 | 0 | 1,575 | 1,738 | 2,273 |
Armenia | 2,953 | 2,478 | 1,348 | 2,602 | 0 | 1,943 | 2,392 | 2,838 |
Azerbaijan | 2,844 | 2,359 | 1,168 | 2,391 | 0 | 1,517 | 2,055 | 2,480 |
Nicaragua | 2,819 | 2,537 | 1,188 | 2,634 | 0 | 788 | 956 | 1,100 |
Bolivia | 2,783 | 2,436 | 988 | 2,531 | 0 | 870 | 1,144 | 1,393 |
Mauritius | 2,758 | 2,323 | 1,435 | 2,407 | 0 | 1,817 | 2,142 | 2,511 |
Bosnia and Herzegovina | 2,684 | 2,342 | 1,521 | 2,290 | 0 | 1,931 | 2,145 | 2,586 |
Angola | 2,648 | 2,023 | 912 | 2,251 | 0 | 1,494 | 2,178 | 2,552 |
El Salvador | 2,568 | 2,073 | 1,025 | 2,233 | 0 | 1,303 | 1,766 | 2,110 |
Iraq | 2,463 | 2,029 | 1,109 | 2,219 | 0 | 1,676 | 1,744 | 2,142 |
Monaco | 2,425 | 2,205 | 1,049 | 2,232 | 0 | 905 | 995 | 1,268 |
Cameroon | 2,295 | 1,870 | 700 | 1,903 | 0 | 900 | 1,410 | 1,659 |
Mozambique | 2,274 | 1,684 | 873 | 1,894 | 0 | 1,138 | 1,860 | 2,106 |
Bahrain | 2,177 | 1,771 | 1,010 | 1,911 | 0 | 1,059 | 1,337 | 1,813 |
Afghanistan | 2,161 | 1,807 | 860 | 1,807 | 0 | 1,340 | 1,673 | 1,903 |
Albania | 2,158 | 1,734 | 922 | 1,813 | 0 | 1,077 | 1,506 | 1,809 |
Zambia | 2,149 | 1,747 | 1,039 | 1,906 | 0 | 1,194 | 1,406 | 1,618 |
Paraguay | 1,940 | 1,594 | 1,002 | 1,717 | 0 | 1,273 | 1,354 | 1,660 |
Trinidad and Tobago | 1,886 | 1,466 | 977 | 1,632 | 0 | 1,209 | 1,551 | 1,847 |
Bermuda | 1,631 | 1,448 | 745 | 1,519 | 0 | 462 | 489 | 638 |
Moldova | 1,586 | 1,376 | 902 | 1,395 | 0 | 1,038 | 1,145 | 1,384 |
Rwanda | 1,469 | 1,312 | 638 | 1,287 | 0 | 633 | 991 | 1,127 |
Botswana | 1,314 | 1,079 | 665 | 1,153 | 0 | 703 | 817 | 960 |
Madagascar | 1,285 | 985 | 576 | 1,136 | 0 | 813 | 882 | 1,056 |
Gibraltar | 1,271 | 1,153 | 466 | 1,161 | 0 | 460 | 529 | 628 |
Sierra Leone | 1,270 | 1,176 | 431 | 1,217 | 0 | 168 | 257 | 310 |
Ethiopia | 1,208 | 980 | 538 | 1,000 | 0 | 841 | 941 | 1,170 |
Cuba | 1,128 | 991 | 295 | 1,059 | 0 | 251 | 323 | 379 |
Uzbekistan | 1,127 | 991 | 575 | 1,019 | 0 | 705 | 831 | 971 |
Sudan | 1,067 | 849 | 399 | 965 | 0 | 707 | 737 | 878 |
Maldives | 921 | 768 | 457 | 811 | 0 | 697 | 785 | 905 |
Syria | 912 | 713 | 343 | 822 | 0 | 504 | 533 | 659 |
Burkina Faso | 890 | 753 | 368 | 791 | 0 | 335 | 404 | 479 |
Haiti | 874 | 731 | 306 | 786 | 0 | 338 | 484 | 556 |
Libya | 842 | 695 | 353 | 744 | 0 | 497 | 572 | 707 |
Guadeloupe | 821 | 569 | 336 | 631 | 0 | 446 | 583 | 788 |
Isle of Man | 779 | 626 | 327 | 608 | 0 | 475 | 582 | 731 |
Congo (Democratic Republic of the) | 751 | 611 | 320 | 678 | 0 | 600 | 626 | 731 |
Benin | 750 | 573 | 308 | 648 | 0 | 431 | 497 | 584 |
Martinique | 691 | 488 | 335 | 552 | 0 | 483 | 498 | 675 |
Namibia | 681 | 610 | 370 | 602 | 0 | 76 | 185 | 229 |
Fiji | 662 | 557 | 351 | 620 | 0 | 291 | 342 | 406 |
Papua New Guinea | 654 | 509 | 320 | 590 | 0 | 426 | 456 | 533 |
Andorra | 627 | 550 | 353 | 545 | 0 | 426 | 529 | 614 |
Bahamas | 621 | 542 | 325 | 539 | 0 | 262 | 311 | 407 |
Mongolia | 611 | 520 | 310 | 541 | 0 | 339 | 404 | 462 |
Malawi | 605 | 516 | 314 | 545 | 0 | 329 | 354 | 424 |
Togo | 591 | 480 | 258 | 517 | 0 | 332 | 384 | 457 |
Palestine, State of | 587 | 492 | 302 | 544 | 0 | 485 | 513 | 583 |
Montenegro | 585 | 510 | 284 | 475 | 0 | 296 | 387 | 474 |
Belize | 510 | 457 | 229 | 449 | 0 | 222 | 286 | 331 |
Yemen | 487 | 399 | 189 | 440 | 0 | 296 | 304 | 379 |
Curaçao | 453 | 410 | 258 | 416 | 0 | 238 | 266 | 299 |
Kyrgyzstan | 453 | 403 | 222 | 397 | 0 | 223 | 313 | 359 |
Guyana | 439 | 409 | 200 | 410 | 0 | 90 | 114 | 148 |
Jersey | 434 | 342 | 191 | 340 | 0 | 232 | 321 | 388 |
Guinea | 426 | 338 | 151 | 359 | 0 | 226 | 269 | 315 |
New Caledonia | 413 | 362 | 208 | 377 | 0 | 71 | 113 | 148 |
Cayman Islands | 408 | 335 | 181 | 323 | 0 | 244 | 300 | 386 |
French Polynesia | 397 | 345 | 182 | 345 | 0 | 205 | 242 | 286 |
Virgin Islands (British) | 391 | 319 | 133 | 314 | 0 | 251 | 282 | 367 |
Tajikistan | 380 | 319 | 235 | 342 | 0 | 264 | 279 | 334 |
Suriname | 375 | 311 | 210 | 315 | 0 | 203 | 251 | 311 |
Barbados | 372 | 313 | 189 | 312 | 0 | 152 | 208 | 263 |
San Marino | 366 | 316 | 221 | 325 | 0 | 269 | 305 | 365 |
Bhutan | 366 | 342 | 229 | 341 | 0 | 122 | 147 | 169 |
Central African Republic | 356 | 331 | 129 | 342 | 0 | 23 | 43 | 54 |
Gabon | 345 | 236 | 114 | 286 | 0 | 165 | 213 | 256 |
Aruba | 318 | 274 | 192 | 271 | 0 | 236 | 245 | 312 |
Eswatini | 302 | 263 | 161 | 286 | 0 | 185 | 189 | 221 |
Liberia | 289 | 221 | 95 | 245 | 0 | 195 | 219 | 260 |
French Guiana | 277 | 212 | 136 | 251 | 0 | 129 | 125 | 164 |
Saint Lucia | 261 | 218 | 135 | 218 | 0 | 84 | 95 | 151 |
Brunei Darussalam | 252 | 209 | 123 | 227 | 0 | 120 | 159 | 177 |
Mauritania | 248 | 227 | 109 | 230 | 0 | 66 | 87 | 98 |
Guernsey | 238 | 199 | 126 | 201 | 0 | 156 | 196 | 234 |
Virgin Islands (U.S.) | 229 | 202 | 119 | 199 | 0 | 169 | 173 | 228 |
Somalia | 220 | 196 | 104 | 182 | 0 | 61 | 108 | 124 |
Lesotho | 213 | 165 | 107 | 188 | 0 | 128 | 149 | 170 |
Laos | 209 | 186 | 98 | 186 | 0 | 66 | 99 | 111 |
South Sudan | 200 | 175 | 88 | 182 | 0 | 88 | 104 | 114 |
Faroe Islands | 190 | 167 | 131 | 161 | 0 | 144 | 156 | 185 |
Seychelles | 179 | 154 | 54 | 140 | 0 | 96 | 145 | 176 |
Guam | 166 | 142 | 109 | 154 | 0 | 141 | 94 | 140 |
Greenland | 163 | 140 | 89 | 134 | 0 | 95 | 130 | 161 |
Burundi | 156 | 136 | 89 | 143 | 0 | 65 | 67 | 82 |
Chad | 147 | 123 | 48 | 133 | 0 | 81 | 97 | 111 |
Gambia | 147 | 117 | 57 | 125 | 0 | 106 | 115 | 140 |
Djibouti | 141 | 123 | 66 | 129 | 0 | 64 | 68 | 82 |
Niger | 141 | 115 | 57 | 124 | 0 | 54 | 63 | 78 |
Grenada | 128 | 105 | 71 | 113 | 0 | 90 | 105 | 124 |
Equatorial Guinea | 122 | 105 | 48 | 110 | 0 | 51 | 57 | 73 |
Mayotte | 90 | 46 | 34 | 75 | 0 | 68 | 62 | 87 |
Turks and Caicos Islands | 87 | 69 | 49 | 69 | 0 | 58 | 73 | 86 |
Vanuatu | 82 | 74 | 44 | 72 | 0 | 54 | 64 | 81 |
Macao | 81 | 54 | 26 | 60 | 0 | 24 | 68 | 81 |
Eritrea | 70 | 66 | 16 | 64 | 0 | 6 | 9 | 11 |
Comoros | 67 | 62 | 20 | 64 | 0 | 27 | 32 | 38 |
Samoa | 65 | 63 | 38 | 62 | 0 | 17 | 13 | 20 |
Solomon Islands | 61 | 55 | 30 | 56 | 0 | 26 | 27 | 34 |
Anguilla | 61 | 51 | 29 | 50 | 0 | 40 | 45 | 60 |
Timor-Leste | 57 | 50 | 22 | 45 | 0 | 23 | 44 | 51 |
Cape Verde | 56 | 38 | 21 | 38 | 0 | 37 | 41 | 55 |
Dominica | 53 | 44 | 28 | 51 | 0 | 46 | 45 | 53 |
Saint Vincent and the Grenadines | 52 | 43 | 18 | 33 | 0 | 25 | 43 | 52 |
Sint Maarten | 46 | 41 | 26 | 41 | 0 | 38 | 39 | 45 |
Antigua and Barbuda | 31 | 26 | 15 | 25 | 0 | 18 | 22 | 29 |
Saint Kitts and Nevis | 31 | 27 | 9 | 21 | 0 | 12 | 22 | 29 |
Northern Mariana Islands | 31 | 21 | 14 | 27 | 0 | 22 | 24 | 27 |
Guinea-Bissau | 24 | 19 | 3 | 22 | 0 | 18 | 16 | 21 |
Palau | 22 | 17 | 11 | 16 | 0 | 16 | 17 | 21 |
British Indian Ocean Territory | 21 | 16 | 6 | 18 | 0 | 15 | 18 | 21 |
Saint Pierre and Miquelon | 19 | 13 | 8 | 14 | 0 | 13 | 11 | 19 |
Micronesia | 17 | 16 | 7 | 17 | 0 | 14 | 14 | 17 |
Marshall Islands | 17 | 15 | 2 | 13 | 0 | 10 | 15 | 16 |
Falkland Islands (Malvinas) | 15 | 13 | 10 | 14 | 0 | 14 | 12 | 15 |
Sao Tome and Principe | 14 | 9 | 4 | 9 | 0 | 3 | 8 | 10 |
North Korea | 12 | 9 | 6 | 10 | 0 | 9 | 8 | 11 |
French Southern Territories | 11 | 10 | 6 | 10 | 0 | 9 | 8 | 9 |
Saint Martin | 11 | 9 | 5 | 11 | 0 | 10 | 11 | 10 |
Bonaire, Sint Eustatius and Saba | 10 | 10 | 8 | 10 | 0 | 9 | 8 | 10 |
Tonga | 10 | 8 | 6 | 10 | 0 | 7 | 6 | 9 |
Cook Islands | 9 | 9 | 7 | 7 | 0 | 4 | 8 | 9 |
American Samoa | 9 | 7 | 2 | 9 | 0 | 7 | 7 | 9 |
Tuvalu | 9 | 3 | 4 | 4 | 0 | 3 | 6 | 9 |
Wallis and Futuna | 8 | 6 | 3 | 6 | 0 | 5 | 5 | 7 |
Kiribati | 7 | 6 | 6 | 7 | 0 | 7 | 2 | 7 |
Tokelau | 6 | 2 | 0 | 2 | 0 | 1 | 1 | 3 |
Christmas Island | 5 | 5 | 2 | 5 | 0 | 5 | 4 | 5 |
Montserrat | 4 | 3 | 2 | 3 | 0 | 2 | 3 | 4 |
United States Minor Outlying Islands | 3 | 2 | 1 | 3 | 0 | 3 | 2 | 3 |
Saint Helena, Ascension and Tristan da Cunha | 3 | 2 | 2 | 3 | 0 | 3 | 2 | 3 |
Niue | 2 | 2 | 1 | 2 | 0 | 2 | 1 | 2 |
Svalbard and Jan Mayen | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 2 |
Saint Barthélemy | 2 | 1 | 1 | 1 | 0 | 1 | 2 | 2 |
Antarctica | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
Norfolk Island | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
Nauru | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
Heard Island and McDonald Islands | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Updated 18 days ago