Office by Country Summary
Partner Data Release 2023-10
COUNTRY | TOTAL | URLS | PHONES | REVENUE | LOCATION | EMPLOYEES | Year Established | Industry Designation |
---|---|---|---|---|---|---|---|---|
United States of America | 92,501,673 | 13,547,546 | 43,121,698 | 75,152,906 | 88,554,623 | 72,814,115 | 69,235,421 | 88,439,073 |
India | 30,719,917 | 1,201,937 | 9,363,153 | 25,304,737 | 29,172,397 | 24,575,566 | 23,293,224 | 30,324,954 |
Brazil | 24,063,783 | 1,388,889 | 11,476,361 | 23,627,275 | 23,225,468 | 23,407,846 | 23,602,137 | 23,748,358 |
France | 14,274,907 | 1,691,416 | 4,104,525 | 12,905,943 | 12,065,087 | 12,480,388 | 12,606,602 | 13,824,330 |
United Kingdom | 10,994,461 | 3,291,779 | 3,150,218 | 8,617,666 | 7,773,196 | 7,862,044 | 8,483,662 | 9,966,908 |
Australia | 10,883,342 | 1,215,729 | 2,057,909 | 6,317,403 | 5,039,894 | 7,941,984 | 10,161,517 | 10,597,111 |
Spain | 7,325,946 | 1,020,123 | 2,020,976 | 6,402,153 | 6,406,631 | 6,100,188 | 6,405,357 | 7,020,440 |
Germany | 7,288,044 | 3,644,230 | 3,693,177 | 6,126,733 | 5,411,514 | 5,481,804 | 5,341,259 | 6,056,559 |
Italy | 6,355,481 | 1,087,783 | 2,519,673 | 5,853,205 | 5,813,274 | 5,785,311 | 5,832,006 | 6,220,324 |
Poland | 5,944,889 | 701,826 | 1,496,178 | 5,758,616 | 5,379,778 | 5,848,936 | 5,861,565 | 5,925,753 |
Canada | 5,483,804 | 1,569,528 | 3,283,336 | 3,491,587 | 4,502,475 | 3,364,734 | 3,080,371 | 4,546,048 |
Japan | 4,521,769 | 381,778 | 2,992,046 | 4,285,889 | 4,460,759 | 4,225,714 | 3,798,409 | 4,487,347 |
South Africa | 4,266,095 | 273,704 | 823,014 | 3,309,458 | 3,694,881 | 3,289,196 | 3,977,865 | 4,069,247 |
Netherlands | 4,124,141 | 1,544,430 | 2,606,675 | 3,884,046 | 3,532,445 | 3,636,339 | 3,887,616 | 4,061,275 |
Colombia | 3,670,589 | 172,679 | 3,243,116 | 3,566,579 | 3,497,161 | 3,527,490 | 3,452,090 | 3,614,180 |
Peru | 2,747,773 | 63,467 | 756,370 | 2,275,818 | 2,623,417 | 2,292,328 | 2,293,598 | 2,733,635 |
Belgium | 2,450,001 | 458,343 | 843,766 | 1,992,029 | 1,742,061 | 1,747,065 | 2,040,358 | 2,266,018 |
Argentina | 2,435,956 | 186,705 | 390,295 | 2,236,919 | 2,290,249 | 2,211,732 | 1,514,295 | 2,386,185 |
Ecuador | 2,066,526 | 21,229 | 82,302 | 1,929,284 | 0 | 1,950,350 | 2,040,461 | 2,055,664 |
Hong Kong | 1,982,848 | 55,405 | 277,067 | 634,257 | 786,802 | 634,945 | 1,803,757 | 1,965,841 |
Romania | 1,919,045 | 60,882 | 982,608 | 1,375,559 | 1,606,666 | 1,613,534 | 1,898,865 | 1,911,248 |
Sweden | 1,917,575 | 253,162 | 766,563 | 1,549,485 | 1,632,135 | 1,606,519 | 1,804,617 | 1,837,087 |
Mexico | 1,820,868 | 268,579 | 1,078,817 | 1,525,521 | 1,608,304 | 1,607,986 | 599,010 | 1,755,867 |
Taiwan | 1,619,574 | 17,063 | 236,318 | 1,605,260 | 1,577,190 | 1,587,002 | 1,575,145 | 1,612,454 |
Norway | 1,550,522 | 220,570 | 772,740 | 1,040,945 | 1,290,000 | 1,045,978 | 1,407,235 | 1,471,837 |
Vietnam | 1,415,608 | 49,802 | 955,808 | 1,177,026 | 1,385,460 | 1,060,407 | 1,349,430 | 1,409,771 |
Ukraine | 1,390,843 | 35,722 | 946,932 | 1,378,417 | 1,318,783 | 1,350,766 | 1,370,458 | 1,385,377 |
Hungary | 1,316,987 | 74,762 | 308,741 | 1,169,883 | 1,275,974 | 1,286,688 | 1,291,087 | 1,304,629 |
Finland | 1,308,625 | 238,773 | 529,262 | 1,135,826 | 941,158 | 1,279,359 | 1,268,552 | 1,300,530 |
Chile | 1,269,388 | 93,551 | 200,501 | 1,161,300 | 1,161,717 | 1,155,108 | 1,149,635 | 1,243,117 |
Turkey | 1,266,316 | 260,589 | 578,345 | 1,204,951 | 1,069,433 | 1,164,210 | 1,016,605 | 1,241,903 |
Greece | 1,198,044 | 79,600 | 361,923 | 569,071 | 1,060,189 | 992,837 | 650,321 | 1,182,962 |
Bulgaria | 1,144,959 | 38,044 | 401,520 | 774,276 | 1,089,737 | 898,004 | 1,133,301 | 1,137,769 |
Indonesia | 1,121,813 | 89,125 | 388,358 | 268,224 | 917,943 | 250,572 | 511,163 | 1,096,743 |
New Zealand | 1,092,049 | 173,603 | 365,167 | 799,319 | 828,117 | 821,293 | 973,640 | 1,041,466 |
Israel | 1,055,134 | 74,454 | 211,579 | 412,562 | 976,465 | 585,285 | 930,275 | 1,044,304 |
Switzerland | 1,044,332 | 340,506 | 535,895 | 935,410 | 815,870 | 880,926 | 887,940 | 946,361 |
Slovakia | 1,028,266 | 57,021 | 151,216 | 494,877 | 853,428 | 441,026 | 1,020,767 | 1,024,421 |
Denmark | 1,011,795 | 258,703 | 610,560 | 921,359 | 892,302 | 854,855 | 954,983 | 972,583 |
Malaysia | 938,867 | 70,125 | 186,424 | 764,914 | 863,482 | 739,502 | 842,429 | 915,415 |
Thailand | 931,634 | 41,452 | 119,751 | 902,203 | 863,897 | 882,101 | 903,074 | 921,110 |
Portugal | 853,016 | 136,667 | 421,561 | 780,354 | 748,565 | 795,962 | 794,122 | 836,839 |
Philippines | 799,031 | 50,220 | 277,005 | 589,351 | 602,512 | 573,091 | 531,669 | 779,588 |
Austria | 750,941 | 247,371 | 308,988 | 675,032 | 634,287 | 625,034 | 618,582 | 676,992 |
United Arab Emirates | 742,527 | 107,132 | 260,789 | 616,393 | 251,712 | 586,513 | 468,655 | 719,113 |
Singapore | 679,501 | 104,253 | 171,972 | 645,842 | 582,181 | 589,825 | 615,458 | 650,116 |
Serbia | 591,631 | 30,428 | 282,720 | 502,343 | 563,846 | 577,338 | 581,870 | 588,765 |
Ireland | 472,839 | 150,498 | 143,921 | 416,112 | 358,286 | 375,962 | 398,216 | 413,339 |
Estonia | 366,571 | 42,822 | 168,953 | 308,924 | 305,938 | 336,468 | 359,774 | 362,380 |
Croatia | 359,165 | 26,736 | 132,870 | 325,281 | 340,662 | 347,018 | 349,854 | 354,864 |
Egypt | 311,898 | 36,758 | 116,027 | 253,030 | 267,113 | 245,298 | 50,094 | 304,076 |
Jamaica | 278,856 | 5,101 | 9,455 | 68,033 | 0 | 66,207 | 274,604 | 275,552 |
China | 265,293 | 193,400 | 77,791 | 182,409 | 0 | 101,426 | 99,387 | 163,367 |
Slovenia | 259,870 | 35,540 | 130,264 | 242,511 | 246,977 | 249,692 | 253,295 | 256,914 |
Lithuania | 243,335 | 42,531 | 115,826 | 186,128 | 223,885 | 191,757 | 236,560 | 239,769 |
Guatemala | 180,211 | 13,069 | 68,801 | 173,390 | 164,432 | 170,997 | 116,127 | 175,212 |
Latvia | 179,281 | 16,445 | 71,046 | 176,329 | 167,755 | 172,584 | 174,547 | 176,564 |
Luxembourg | 175,920 | 29,025 | 37,411 | 163,851 | 156,092 | 148,541 | 161,288 | 166,479 |
Pakistan | 146,363 | 56,399 | 58,743 | 125,987 | 0 | 110,832 | 71,809 | 128,968 |
Iceland | 131,633 | 6,286 | 19,309 | 126,243 | 126,273 | 125,668 | 7,342 | 129,478 |
Malta | 81,988 | 9,321 | 10,343 | 68,343 | 73,251 | 66,840 | 71,146 | 78,107 |
Czechia | 69,170 | 64,166 | 19,090 | 28,622 | 0 | 23,584 | 25,562 | 35,042 |
Jordan | 65,894 | 14,605 | 32,271 | 52,214 | 0 | 50,315 | 17,129 | 58,391 |
Nigeria | 57,802 | 50,076 | 19,146 | 43,606 | 0 | 26,836 | 32,985 | 40,884 |
Russian Federation | 43,172 | 38,967 | 17,876 | 32,472 | 0 | 21,406 | 23,444 | 30,965 |
Bangladesh | 37,199 | 30,170 | 12,847 | 29,622 | 0 | 18,503 | 22,783 | 27,272 |
Georgia | 34,714 | 23,152 | 10,937 | 15,488 | 9,594 | 13,429 | 14,018 | 15,734 |
Iran | 33,991 | 30,244 | 10,169 | 26,849 | 0 | 20,930 | 22,694 | 29,554 |
Saudi Arabia | 33,916 | 28,490 | 9,657 | 27,083 | 0 | 18,754 | 21,195 | 28,271 |
Kenya | 32,207 | 27,931 | 13,285 | 24,384 | 0 | 13,990 | 18,173 | 22,003 |
Morocco | 25,785 | 20,905 | 7,552 | 17,687 | 0 | 11,866 | 15,197 | 20,118 |
Panama | 23,649 | 22,182 | 5,698 | 16,551 | 0 | 4,958 | 6,688 | 8,481 |
Liechtenstein | 21,899 | 2,099 | 3,094 | 17,459 | 15,167 | 17,267 | 17,348 | 20,550 |
Sri Lanka | 19,786 | 16,739 | 8,085 | 14,712 | 0 | 9,007 | 10,957 | 13,410 |
Ghana | 18,656 | 16,140 | 5,782 | 13,827 | 0 | 6,536 | 9,054 | 10,945 |
South Korea | 17,653 | 15,617 | 6,012 | 11,254 | 0 | 8,273 | 9,314 | 11,680 |
Venezuela | 16,737 | 13,684 | 4,152 | 11,550 | 0 | 8,279 | 9,208 | 11,778 |
Cyprus | 16,658 | 15,388 | 6,020 | 12,450 | 0 | 6,478 | 8,304 | 10,392 |
Costa Rica | 15,562 | 13,778 | 5,304 | 9,041 | 0 | 6,567 | 8,044 | 10,077 |
Lebanon | 15,388 | 13,551 | 5,380 | 9,404 | 0 | 6,811 | 8,411 | 10,462 |
Uruguay | 14,866 | 13,273 | 5,643 | 11,021 | 0 | 7,199 | 8,220 | 10,460 |
Tunisia | 12,704 | 9,846 | 4,463 | 9,895 | 0 | 7,312 | 7,786 | 9,966 |
Nepal | 12,637 | 11,481 | 5,584 | 9,415 | 0 | 5,060 | 5,909 | 7,272 |
Puerto Rico | 12,425 | 11,503 | 3,553 | 8,025 | 0 | 3,154 | 3,068 | 4,016 |
Qatar | 11,075 | 9,591 | 4,280 | 9,001 | 0 | 5,552 | 6,466 | 8,521 |
Honduras | 10,774 | 10,133 | 2,327 | 7,710 | 0 | 1,743 | 1,678 | 2,227 |
Dominican Republic | 10,566 | 9,002 | 3,560 | 7,652 | 0 | 4,966 | 5,894 | 7,595 |
Haiti | 10,525 | 10,024 | 1,065 | 972 | 0 | 533 | 656 | 787 |
Cameroon | 10,319 | 9,028 | 1,787 | 4,311 | 0 | 2,682 | 3,879 | 4,644 |
Uganda | 8,805 | 7,895 | 3,627 | 6,493 | 0 | 3,450 | 4,616 | 5,486 |
Kuwait | 7,979 | 6,829 | 2,954 | 5,451 | 0 | 4,409 | 4,280 | 5,853 |
Algeria | 7,938 | 6,225 | 2,597 | 5,788 | 0 | 4,515 | 4,840 | 6,135 |
Tanzania | 7,785 | 6,902 | 3,184 | 5,531 | 0 | 3,338 | 4,087 | 4,974 |
Bolivia | 7,495 | 6,492 | 1,897 | 4,825 | 0 | 2,843 | 3,119 | 4,042 |
Mali | 6,915 | 6,669 | 1,874 | 5,428 | 0 | 467 | 515 | 664 |
Ivory Coast | 6,828 | 5,315 | 1,191 | 4,865 | 0 | 3,276 | 4,566 | 5,644 |
Zimbabwe | 6,665 | 5,545 | 2,391 | 4,691 | 0 | 2,798 | 3,334 | 4,295 |
Cambodia | 6,409 | 5,353 | 2,203 | 4,831 | 0 | 2,932 | 3,797 | 4,599 |
Congo | 6,207 | 2,123 | 592 | 4,080 | 0 | 4,384 | 2,318 | 4,870 |
Senegal | 6,162 | 4,944 | 1,934 | 4,557 | 0 | 2,925 | 3,766 | 4,822 |
Bahrain | 6,053 | 5,178 | 2,155 | 4,087 | 0 | 2,864 | 3,262 | 4,497 |
Azerbaijan | 5,848 | 4,931 | 1,910 | 4,342 | 0 | 3,128 | 4,078 | 4,914 |
Oman | 5,833 | 4,867 | 2,215 | 4,642 | 0 | 2,947 | 2,976 | 4,184 |
El Salvador | 5,797 | 4,896 | 1,597 | 3,660 | 0 | 2,538 | 3,027 | 3,805 |
Turkmenistan | 5,258 | 5,197 | 884 | 4,586 | 0 | 95 | 100 | 125 |
Myanmar | 5,188 | 4,183 | 1,510 | 3,359 | 0 | 2,588 | 3,261 | 3,867 |
Armenia | 5,101 | 4,397 | 1,711 | 3,438 | 0 | 2,567 | 3,136 | 3,882 |
Mauritius | 5,092 | 4,414 | 1,965 | 3,312 | 0 | 2,570 | 2,902 | 3,588 |
Montenegro | 4,992 | 4,774 | 820 | 1,341 | 0 | 1,081 | 1,033 | 1,543 |
Belarus | 4,948 | 4,464 | 2,112 | 3,841 | 0 | 2,324 | 3,112 | 3,699 |
Kazakhstan | 4,885 | 4,289 | 1,918 | 3,648 | 0 | 2,546 | 2,987 | 3,856 |
Macedonia | 4,828 | 4,317 | 1,888 | 3,790 | 0 | 2,560 | 3,040 | 3,757 |
Albania | 4,810 | 4,006 | 1,560 | 3,339 | 0 | 2,416 | 3,021 | 3,779 |
Nicaragua | 4,562 | 4,098 | 1,472 | 3,430 | 0 | 1,435 | 1,404 | 1,802 |
Paraguay | 4,545 | 3,872 | 1,710 | 2,854 | 0 | 2,439 | 2,268 | 2,998 |
Monaco | 4,240 | 3,945 | 1,230 | 2,668 | 0 | 1,141 | 1,238 | 1,635 |
Bosnia and Herzegovina | 4,228 | 3,677 | 1,706 | 2,840 | 0 | 2,528 | 2,624 | 3,350 |
Angola | 4,174 | 3,271 | 980 | 3,044 | 0 | 2,106 | 2,967 | 3,626 |
Fiji | 3,952 | 3,741 | 689 | 941 | 0 | 501 | 525 | 682 |
Iraq | 3,947 | 3,251 | 1,337 | 3,024 | 0 | 2,258 | 2,317 | 2,939 |
Afghanistan | 3,755 | 3,252 | 944 | 2,394 | 0 | 1,911 | 2,182 | 2,637 |
Gibraltar | 3,576 | 3,400 | 711 | 1,435 | 0 | 630 | 707 | 890 |
Mozambique | 3,489 | 2,669 | 956 | 2,622 | 0 | 1,562 | 2,539 | 2,979 |
Zambia | 3,290 | 2,630 | 1,207 | 2,558 | 0 | 1,647 | 1,857 | 2,227 |
Trinidad and Tobago | 3,177 | 2,587 | 1,231 | 2,161 | 0 | 1,778 | 1,986 | 2,496 |
Bermuda | 3,053 | 2,781 | 922 | 1,834 | 0 | 657 | 629 | 938 |
Cuba | 3,044 | 2,806 | 502 | 1,359 | 0 | 415 | 513 | 621 |
Ethiopia | 3,044 | 2,614 | 1,019 | 1,577 | 0 | 1,385 | 1,456 | 1,905 |
Rwanda | 2,634 | 2,329 | 904 | 1,918 | 0 | 1,007 | 1,472 | 1,764 |
Namibia | 2,584 | 2,265 | 855 | 1,543 | 0 | 935 | 1,156 | 1,450 |
Burkina Faso | 2,481 | 1,545 | 545 | 1,329 | 0 | 794 | 633 | 1,335 |
Bahamas | 2,472 | 2,275 | 572 | 929 | 0 | 604 | 652 | 941 |
Madagascar | 2,431 | 1,961 | 795 | 1,615 | 0 | 1,152 | 1,243 | 1,556 |
Tuvalu | 2,427 | 2,396 | 143 | 20 | 0 | 16 | 21 | 31 |
Moldova | 2,400 | 2,091 | 1,032 | 1,785 | 0 | 1,376 | 1,439 | 1,854 |
Seychelles | 2,318 | 2,239 | 147 | 314 | 0 | 265 | 312 | 458 |
Botswana | 2,278 | 1,891 | 809 | 1,546 | 0 | 976 | 1,056 | 1,309 |
Chad | 2,128 | 2,044 | 172 | 194 | 0 | 121 | 134 | 177 |
Belize | 2,065 | 1,969 | 464 | 710 | 0 | 463 | 538 | 674 |
Benin | 1,945 | 1,628 | 537 | 1,049 | 0 | 695 | 826 | 1,009 |
Sierra Leone | 1,900 | 1,795 | 534 | 1,442 | 0 | 290 | 421 | 521 |
Maldives | 1,841 | 1,614 | 688 | 1,131 | 0 | 1,010 | 1,073 | 1,299 |
Syria | 1,769 | 1,420 | 489 | 1,318 | 0 | 929 | 920 | 1,230 |
Sudan | 1,769 | 1,436 | 502 | 1,340 | 0 | 988 | 984 | 1,232 |
Barbados | 1,747 | 1,605 | 538 | 714 | 0 | 525 | 610 | 819 |
Andorra | 1,734 | 1,623 | 491 | 694 | 0 | 574 | 660 | 832 |
Mongolia | 1,732 | 1,440 | 592 | 1,229 | 0 | 1,013 | 1,067 | 1,300 |
Guadeloupe | 1,684 | 1,448 | 403 | 741 | 0 | 544 | 697 | 934 |
Uzbekistan | 1,683 | 1,486 | 677 | 1,332 | 0 | 922 | 1,034 | 1,308 |
Guinea | 1,597 | 1,355 | 324 | 665 | 0 | 479 | 568 | 694 |
Togo | 1,530 | 1,307 | 413 | 800 | 0 | 554 | 636 | 784 |
Libya | 1,474 | 1,233 | 491 | 1,080 | 0 | 800 | 810 | 1,093 |
Malawi | 1,315 | 1,140 | 473 | 864 | 0 | 547 | 560 | 720 |
Martinique | 1,305 | 1,114 | 408 | 592 | 0 | 553 | 564 | 763 |
Papua New Guinea | 1,229 | 958 | 462 | 929 | 0 | 692 | 643 | 841 |
Congo (Democratic Republic of the) | 1,152 | 893 | 369 | 1,013 | 0 | 895 | 960 | 1,135 |
Isle of Man | 1,113 | 876 | 340 | 810 | 0 | 644 | 746 | 998 |
Gabon | 1,046 | 790 | 221 | 615 | 0 | 456 | 539 | 695 |
Somalia | 1,038 | 942 | 275 | 442 | 0 | 278 | 423 | 491 |
Cayman Islands | 1,006 | 816 | 330 | 752 | 0 | 611 | 681 | 944 |
Palestine, State of | 998 | 838 | 355 | 842 | 0 | 795 | 807 | 957 |
San Marino | 992 | 934 | 300 | 379 | 0 | 325 | 346 | 444 |
Saint Lucia | 950 | 590 | 229 | 470 | 0 | 305 | 214 | 602 |
New Caledonia | 949 | 820 | 383 | 678 | 0 | 318 | 391 | 515 |
Jersey | 913 | 783 | 348 | 651 | 0 | 556 | 635 | 839 |
Laos | 912 | 844 | 238 | 404 | 0 | 246 | 249 | 348 |
Yemen | 904 | 772 | 261 | 626 | 0 | 453 | 451 | 594 |
Guyana | 876 | 816 | 313 | 581 | 0 | 204 | 251 | 316 |
Suriname | 830 | 674 | 314 | 581 | 0 | 445 | 489 | 639 |
Liberia | 771 | 649 | 173 | 333 | 0 | 267 | 291 | 377 |
Brunei Darussalam | 754 | 634 | 253 | 468 | 0 | 339 | 356 | 440 |
Kyrgyzstan | 733 | 644 | 255 | 544 | 0 | 318 | 431 | 533 |
Bhutan | 699 | 662 | 290 | 441 | 0 | 197 | 192 | 261 |
French Polynesia | 681 | 612 | 227 | 432 | 0 | 276 | 289 | 370 |
Kosovo | 673 | 647 | 205 | 241 | 0 | 231 | 250 | 307 |
Palau | 586 | 569 | 60 | 19 | 0 | 20 | 18 | 25 |
Guam | 569 | 523 | 154 | 181 | 0 | 190 | 113 | 199 |
Central African Republic | 546 | 513 | 141 | 403 | 0 | 43 | 69 | 87 |
Virgin Islands (British) | 535 | 425 | 155 | 426 | 0 | 350 | 380 | 495 |
Macao | 505 | 402 | 117 | 351 | 0 | 276 | 337 | 475 |
Gambia | 498 | 446 | 161 | 198 | 0 | 168 | 180 | 243 |
Eswatini | 489 | 411 | 186 | 394 | 0 | 276 | 285 | 361 |
Guernsey | 489 | 431 | 209 | 365 | 0 | 323 | 372 | 455 |
Aruba | 479 | 411 | 201 | 372 | 0 | 328 | 342 | 455 |
Curaçao | 460 | 429 | 217 | 423 | 0 | 252 | 278 | 311 |
Mauritania | 440 | 393 | 138 | 331 | 0 | 153 | 170 | 210 |
Samoa | 427 | 417 | 96 | 99 | 0 | 55 | 39 | 65 |
Lesotho | 426 | 357 | 142 | 266 | 0 | 178 | 200 | 239 |
Tonga | 408 | 399 | 70 | 23 | 0 | 24 | 16 | 27 |
Antigua and Barbuda | 402 | 370 | 114 | 87 | 0 | 80 | 78 | 121 |
Tajikistan | 397 | 355 | 182 | 317 | 0 | 250 | 263 | 323 |
Niger | 392 | 332 | 104 | 226 | 0 | 135 | 143 | 186 |
Cabo Verde | 385 | 314 | 91 | 195 | 0 | 184 | 202 | 272 |
Vanuatu | 382 | 352 | 137 | 137 | 0 | 122 | 125 | 168 |
French Guiana | 376 | 298 | 124 | 293 | 0 | 160 | 151 | 211 |
Réunion | 366 | 284 | 45 | 175 | 0 | 190 | 202 | 289 |
South Sudan | 347 | 304 | 119 | 240 | 0 | 127 | 153 | 170 |
Djibouti | 344 | 314 | 84 | 182 | 0 | 98 | 98 | 125 |
Burundi | 326 | 286 | 112 | 202 | 0 | 101 | 111 | 137 |
Faroe Islands | 309 | 267 | 149 | 214 | 0 | 205 | 201 | 268 |
Greenland | 257 | 220 | 88 | 196 | 0 | 137 | 166 | 244 |
Virgin Islands (U.S.) | 255 | 223 | 114 | 209 | 0 | 185 | 184 | 250 |
Equatorial Guinea | 248 | 225 | 66 | 165 | 0 | 88 | 86 | 125 |
American Samoa | 238 | 223 | 35 | 17 | 0 | 19 | 17 | 25 |
Antarctica | 238 | 235 | 9 | 8 | 0 | 7 | 9 | 14 |
Timor-Leste | 207 | 181 | 49 | 83 | 0 | 51 | 90 | 106 |
Cook Islands | 190 | 174 | 66 | 43 | 0 | 48 | 46 | 65 |
Turks and Caicos Islands | 187 | 160 | 81 | 134 | 0 | 122 | 127 | 176 |
Grenada | 186 | 153 | 78 | 149 | 0 | 132 | 133 | 174 |
Saint Vincent and the Grenadines | 180 | 158 | 46 | 119 | 0 | 118 | 132 | 166 |
Eritrea | 140 | 136 | 28 | 73 | 0 | 13 | 16 | 23 |
Saint Kitts and Nevis | 139 | 120 | 45 | 82 | 0 | 74 | 87 | 125 |
Comoros | 134 | 123 | 29 | 96 | 0 | 52 | 49 | 65 |
Solomon Islands | 126 | 108 | 47 | 86 | 0 | 47 | 38 | 60 |
Marshall Islands | 114 | 106 | 12 | 43 | 0 | 34 | 36 | 51 |
Anguilla | 113 | 85 | 37 | 80 | 0 | 71 | 59 | 105 |
Mayotte | 105 | 67 | 27 | 83 | 0 | 84 | 74 | 94 |
Tokelau | 91 | 86 | 5 | 2 | 0 | 1 | 1 | 4 |
North Korea | 88 | 88 | 2 | 2 | 0 | 2 | 4 | 5 |
Northern Mariana Islands | 73 | 55 | 22 | 36 | 0 | 44 | 31 | 41 |
Dominica | 60 | 50 | 27 | 57 | 0 | 51 | 49 | 60 |
Sao Tome and Principe | 58 | 43 | 11 | 36 | 0 | 18 | 38 | 48 |
Kiribati | 56 | 47 | 15 | 21 | 0 | 22 | 7 | 23 |
Christmas Island | 53 | 52 | 6 | 5 | 0 | 5 | 6 | 7 |
Guinea-Bissau | 47 | 35 | 8 | 33 | 0 | 31 | 27 | 37 |
Vatican City | 44 | 41 | 0 | 13 | 0 | 16 | 11 | 17 |
Norfolk Island | 42 | 42 | 14 | 2 | 0 | 2 | 1 | 5 |
Micronesia | 41 | 36 | 14 | 25 | 0 | 23 | 19 | 26 |
Sint Maarten | 38 | 35 | 21 | 34 | 0 | 33 | 35 | 38 |
British Indian Ocean Territory | 30 | 22 | 3 | 24 | 0 | 19 | 18 | 30 |
Niue | 26 | 21 | 7 | 9 | 0 | 7 | 5 | 10 |
Åland Islands | 19 | 17 | 4 | 7 | 0 | 11 | 8 | 16 |
Nauru | 18 | 17 | 2 | 4 | 0 | 3 | 5 | 5 |
Falkland Islands (Malvinas) | 16 | 13 | 8 | 15 | 0 | 14 | 12 | 16 |
Saint Helena, Ascension and Tristan da Cunha | 15 | 10 | 3 | 9 | 0 | 8 | 10 | 14 |
Saint Martin | 12 | 10 | 3 | 10 | 0 | 7 | 11 | 11 |
Montserrat | 11 | 9 | 1 | 6 | 0 | 5 | 6 | 10 |
French Southern Territories | 11 | 7 | 2 | 10 | 0 | 9 | 10 | 11 |
Saint Pierre and Miquelon | 10 | 8 | 4 | 7 | 0 | 6 | 8 | 10 |
Wallis and Futuna | 10 | 8 | 3 | 7 | 0 | 7 | 6 | 8 |
Bonaire, Sint Eustatius and Saba | 9 | 8 | 6 | 9 | 0 | 9 | 6 | 9 |
Svalbard and Jan Mayen | 9 | 7 | 0 | 3 | 0 | 5 | 5 | 7 |
Western Sahara | 9 | 8 | 0 | 6 | 0 | 7 | 7 | 6 |
Bouvet Island | 5 | 4 | 0 | 4 | 0 | 3 | 1 | 5 |
Cocos (Keeling) Islands | 4 | 4 | 0 | 2 | 0 | 2 | 1 | 3 |
San Bartolomé | 3 | 2 | 0 | 3 | 0 | 2 | 2 | 3 |
Pitcairn | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 2 |
Heard Island and McDonald Islands | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 2 |
Holy See | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 2 |
Updated about 1 month ago