Office by Country Summary
Partner Data Release 2024-09
COUNTRY | TOTAL | URLS | PHONES | REVENUE | LOCATION | EMPLOYEES | YEAR ESTABLISHED | INDUSTRY DESIGNATION |
---|---|---|---|---|---|---|---|---|
United States of America | 76,824,281 | 11,485,666 | 30,584,019 | 71,426,468 | 74,069,663 | 70,220,544 | 67,226,963 | 75,332,094 |
India | 37,235,336 | 918,822 | 9,385,691 | 31,956,310 | 36,068,029 | 31,338,922 | 27,686,950 | 37,013,681 |
Brazil | 26,858,619 | 1,240,480 | 13,082,353 | 26,425,835 | 26,239,170 | 26,163,026 | 26,248,452 | 26,539,539 |
France | 14,697,984 | 1,474,023 | 4,056,336 | 13,533,191 | 12,756,626 | 13,143,332 | 13,250,262 | 14,421,503 |
Australia | 11,235,468 | 936,396 | 2,060,628 | 6,293,328 | 5,380,642 | 8,165,207 | 10,753,131 | 11,118,682 |
United Kingdom | 10,917,187 | 2,694,944 | 3,077,498 | 8,890,644 | 8,022,108 | 8,286,535 | 8,968,669 | 10,266,752 |
Spain | 7,395,042 | 846,564 | 2,007,660 | 6,620,053 | 6,705,234 | 6,341,645 | 6,661,146 | 7,181,461 |
Germany | 6,915,386 | 3,097,488 | 3,370,134 | 6,278,961 | 5,667,370 | 5,669,644 | 5,525,563 | 6,148,124 |
Italy | 6,557,295 | 1,015,165 | 2,558,136 | 6,112,357 | 6,024,648 | 6,113,225 | 6,011,523 | 6,478,004 |
Poland | 6,215,017 | 677,396 | 1,557,676 | 5,996,530 | 5,572,994 | 6,097,608 | 6,121,301 | 6,206,866 |
South Africa | 5,432,244 | 221,772 | 950,042 | 5,220,909 | 4,925,088 | 5,188,438 | 5,184,217 | 5,270,772 |
Japan | 4,700,340 | 349,407 | 3,040,188 | 4,482,238 | 4,667,726 | 4,468,117 | 3,974,828 | 4,684,192 |
Canada | 4,313,943 | 1,280,779 | 2,376,709 | 3,365,189 | 3,838,926 | 3,223,773 | 3,131,040 | 4,135,802 |
Netherlands | 4,123,251 | 1,378,724 | 2,711,300 | 3,990,242 | 3,764,094 | 3,797,280 | 4,004,508 | 4,113,118 |
Colombia | 3,784,238 | 110,306 | 3,389,878 | 3,729,180 | 3,666,455 | 3,680,475 | 3,622,632 | 3,769,552 |
Ecuador | 3,003,462 | 12,435 | 81,458 | 2,822,540 | 41,054 | 2,846,877 | 2,985,893 | 2,995,758 |
Peru | 2,918,407 | 44,371 | 755,871 | 2,429,649 | 2,805,143 | 2,450,407 | 2,495,279 | 2,912,787 |
Belgium | 2,548,823 | 476,249 | 1,032,449 | 2,056,522 | 1,928,949 | 1,875,951 | 2,172,859 | 2,397,040 |
Argentina | 2,355,804 | 139,838 | 358,802 | 2,166,090 | 2,262,431 | 2,137,408 | 1,460,806 | 2,330,882 |
Chile | 2,091,151 | 64,577 | 203,410 | 1,579,719 | 2,029,293 | 1,571,415 | 1,563,880 | 2,087,210 |
Hong Kong | 2,055,868 | 42,427 | 276,357 | 959,723 | 843,643 | 960,099 | 1,885,751 | 2,045,140 |
Romania | 2,023,446 | 54,114 | 1,011,773 | 1,601,537 | 1,718,776 | 1,846,300 | 2,012,213 | 2,020,962 |
Sweden | 1,900,726 | 222,995 | 747,602 | 1,535,574 | 1,693,654 | 1,642,681 | 1,845,588 | 1,867,261 |
Mexico | 1,782,639 | 204,176 | 1,106,314 | 1,526,507 | 1,652,993 | 1,619,200 | 602,685 | 1,759,900 |
Taiwan | 1,724,713 | 10,493 | 234,608 | 1,713,599 | 1,697,711 | 1,692,704 | 1,686,161 | 1,721,713 |
Norway | 1,566,757 | 191,953 | 765,094 | 993,192 | 1,354,749 | 1,092,243 | 1,459,917 | 1,508,643 |
Vietnam | 1,538,386 | 42,328 | 1,085,232 | 1,409,381 | 1,484,425 | 1,275,837 | 1,483,096 | 1,536,133 |
Ukraine | 1,468,573 | 27,108 | 991,424 | 1,456,864 | 1,406,298 | 1,433,389 | 1,454,035 | 1,466,209 |
Hungary | 1,375,805 | 66,107 | 314,164 | 1,231,843 | 1,347,143 | 1,353,703 | 1,357,700 | 1,367,900 |
Finland | 1,348,149 | 230,195 | 547,006 | 1,174,736 | 995,223 | 1,327,571 | 1,312,294 | 1,344,035 |
Switzerland | 1,348,119 | 308,965 | 575,882 | 1,054,489 | 1,199,105 | 1,005,921 | 1,237,623 | 1,312,107 |
Indonesia | 1,254,626 | 70,625 | 549,638 | 293,212 | 1,081,155 | 276,631 | 527,422 | 1,240,102 |
Greece | 1,236,679 | 66,721 | 558,483 | 917,880 | 1,120,476 | 891,071 | 1,057,519 | 1,235,118 |
Turkey | 1,210,152 | 204,203 | 574,816 | 1,184,561 | 1,078,251 | 1,153,483 | 991,504 | 1,201,867 |
Bulgaria | 1,175,371 | 30,407 | 404,643 | 805,053 | 1,138,452 | 928,450 | 1,168,322 | 1,170,993 |
Israel | 1,093,200 | 55,327 | 209,602 | 483,125 | 921,292 | 536,120 | 967,305 | 1,090,665 |
Slovakia | 1,091,479 | 58,801 | 145,547 | 502,455 | 1,043,424 | 453,390 | 1,087,182 | 1,089,961 |
New Zealand | 1,044,559 | 142,718 | 342,279 | 806,332 | 829,475 | 828,342 | 962,098 | 1,020,832 |
Denmark | 1,004,392 | 223,074 | 599,610 | 948,789 | 934,340 | 884,801 | 986,164 | 995,891 |
Thailand | 988,164 | 31,597 | 119,131 | 966,520 | 927,512 | 940,536 | 966,961 | 982,861 |
Pakistan | 963,215 | 36,178 | 54,285 | 746,265 | 0 | 735,352 | 901,381 | 956,155 |
Malaysia | 954,193 | 50,217 | 189,519 | 834,202 | 902,763 | 811,689 | 893,712 | 942,871 |
Portugal | 917,129 | 123,518 | 466,571 | 848,488 | 841,749 | 879,981 | 884,984 | 910,573 |
United Arab Emirates | 791,431 | 75,857 | 292,998 | 723,352 | 258,986 | 698,109 | 580,429 | 779,133 |
Austria | 719,418 | 219,794 | 311,044 | 681,658 | 655,396 | 633,528 | 634,521 | 689,907 |
Singapore | 708,966 | 87,013 | 170,211 | 680,201 | 631,035 | 627,834 | 657,691 | 687,228 |
Philippines | 644,590 | 35,378 | 280,717 | 631,042 | 606,852 | 603,443 | 389,896 | 633,393 |
Serbia | 624,972 | 26,833 | 289,268 | 557,979 | 601,558 | 613,499 | 617,599 | 623,540 |
Ireland | 431,184 | 97,493 | 116,446 | 415,953 | 253,424 | 379,852 | 402,346 | 411,303 |
Estonia | 388,312 | 37,237 | 187,140 | 357,842 | 366,143 | 375,006 | 384,596 | 386,127 |
Croatia | 382,055 | 29,913 | 137,162 | 350,086 | 368,764 | 373,155 | 376,272 | 380,144 |
Egypt | 298,928 | 24,735 | 114,469 | 283,870 | 257,037 | 278,438 | 44,336 | 296,029 |
Jordan | 276,009 | 6,555 | 31,662 | 231,237 | 0 | 230,007 | 234,338 | 275,026 |
Slovenia | 274,146 | 32,128 | 132,215 | 258,425 | 264,908 | 266,410 | 269,969 | 272,741 |
Lithuania | 267,141 | 39,872 | 140,523 | 195,579 | 248,096 | 207,904 | 263,138 | 265,343 |
Jamaica | 252,554 | 2,603 | 7,584 | 35,561 | 0 | 33,975 | 250,666 | 251,282 |
Latvia | 192,396 | 13,625 | 71,096 | 191,016 | 183,924 | 188,068 | 189,765 | 191,089 |
China | 179,148 | 122,975 | 61,765 | 132,576 | 0 | 72,545 | 72,868 | 120,538 |
Guatemala | 174,623 | 7,571 | 68,217 | 172,375 | 163,414 | 170,131 | 115,150 | 173,755 |
Luxembourg | 173,060 | 23,569 | 37,559 | 162,695 | 158,653 | 146,929 | 163,084 | 167,531 |
Iceland | 133,134 | 4,082 | 18,861 | 129,153 | 130,134 | 128,672 | 7,114 | 132,626 |
Malta | 78,052 | 3,339 | 8,558 | 58,365 | 75,758 | 57,202 | 71,638 | 78,030 |
Nigeria | 38,346 | 33,041 | 15,652 | 32,950 | 0 | 20,676 | 25,528 | 30,930 |
Russian Federation | 28,192 | 25,278 | 14,872 | 25,168 | 0 | 15,416 | 18,558 | 22,531 |
Bangladesh | 25,545 | 20,702 | 10,646 | 22,290 | 0 | 14,376 | 18,110 | 21,056 |
Iran | 23,300 | 20,865 | 8,856 | 20,089 | 0 | 15,467 | 16,827 | 21,578 |
Czechia | 21,247 | 19,121 | 11,694 | 18,820 | 0 | 14,745 | 16,538 | 20,890 |
Liechtenstein | 21,135 | 903 | 2,548 | 17,892 | 15,580 | 17,703 | 17,737 | 20,856 |
Kenya | 20,303 | 17,362 | 9,756 | 17,519 | 0 | 10,110 | 13,908 | 16,161 |
Saudi Arabia | 19,082 | 15,643 | 6,811 | 16,900 | 0 | 10,837 | 13,219 | 16,869 |
Congo | 17,610 | 285 | 118 | 3,623 | 0 | 3,980 | 15,221 | 17,604 |
Georgia | 15,779 | 4,464 | 9,624 | 14,941 | 10,048 | 13,437 | 13,569 | 15,077 |
Panama | 13,727 | 12,848 | 3,846 | 12,903 | 0 | 2,268 | 3,450 | 4,120 |
Sri Lanka | 12,650 | 10,597 | 6,308 | 11,077 | 0 | 6,763 | 8,371 | 9,886 |
Ghana | 12,078 | 10,357 | 4,413 | 10,600 | 0 | 4,736 | 6,651 | 7,834 |
Cyprus | 11,173 | 10,241 | 4,906 | 9,922 | 0 | 4,816 | 6,483 | 7,691 |
South Korea | 10,539 | 9,070 | 4,800 | 9,492 | 0 | 7,012 | 7,891 | 9,704 |
Venezuela | 9,702 | 7,626 | 3,503 | 8,401 | 0 | 5,511 | 6,821 | 8,144 |
Uruguay | 9,562 | 8,454 | 4,640 | 8,419 | 0 | 5,261 | 6,325 | 7,662 |
Morocco | 8,982 | 7,380 | 3,564 | 7,375 | 0 | 3,285 | 4,995 | 6,560 |
Tunisia | 8,391 | 6,489 | 3,784 | 7,481 | 0 | 5,411 | 5,943 | 7,264 |
Nepal | 7,645 | 6,845 | 4,075 | 6,926 | 0 | 3,646 | 4,479 | 5,263 |
Puerto Rico | 7,633 | 6,828 | 3,384 | 7,183 | 0 | 2,587 | 2,675 | 3,313 |
Qatar | 7,413 | 6,411 | 3,546 | 6,662 | 0 | 3,993 | 4,919 | 6,187 |
Lebanon | 7,329 | 6,212 | 3,450 | 6,376 | 0 | 4,274 | 5,547 | 6,630 |
Honduras | 6,298 | 5,915 | 1,726 | 6,058 | 0 | 1,028 | 1,184 | 1,407 |
Costa Rica | 6,152 | 5,226 | 2,951 | 5,104 | 0 | 2,955 | 4,366 | 5,064 |
Dominican Republic | 6,046 | 5,175 | 2,801 | 5,331 | 0 | 3,152 | 4,161 | 4,921 |
Uganda | 5,275 | 4,672 | 2,695 | 4,676 | 0 | 2,321 | 3,303 | 3,740 |
Algeria | 5,207 | 3,970 | 2,120 | 4,537 | 0 | 3,456 | 3,826 | 4,618 |
Tanzania | 4,861 | 4,264 | 2,491 | 4,263 | 0 | 2,498 | 3,298 | 3,784 |
Mali | 4,733 | 4,508 | 1,583 | 4,674 | 0 | 266 | 281 | 340 |
Kuwait | 4,481 | 3,640 | 2,015 | 3,996 | 0 | 3,171 | 3,214 | 4,184 |
Turkmenistan | 4,368 | 4,265 | 815 | 4,355 | 0 | 84 | 86 | 105 |
Cambodia | 4,352 | 3,573 | 1,935 | 3,702 | 0 | 2,255 | 3,064 | 3,553 |
Zimbabwe | 3,815 | 3,105 | 1,707 | 3,244 | 0 | 1,938 | 2,528 | 3,033 |
Belarus | 3,672 | 3,271 | 1,833 | 3,228 | 0 | 1,897 | 2,603 | 3,048 |
Senegal | 3,531 | 2,861 | 1,352 | 2,947 | 0 | 1,778 | 2,412 | 2,958 |
Ivory Coast | 3,431 | 2,671 | 856 | 2,833 | 0 | 1,759 | 2,482 | 2,985 |
Macedonia | 3,232 | 2,908 | 1,613 | 2,933 | 0 | 1,962 | 2,374 | 2,798 |
Oman | 3,224 | 2,694 | 1,617 | 2,951 | 0 | 1,692 | 1,868 | 2,462 |
Kazakhstan | 3,219 | 2,819 | 1,664 | 2,872 | 0 | 1,904 | 2,437 | 2,915 |
Myanmar | 3,155 | 2,396 | 1,194 | 2,734 | 0 | 2,126 | 2,675 | 3,105 |
Armenia | 3,100 | 2,599 | 1,375 | 2,719 | 0 | 2,023 | 2,501 | 2,983 |
Azerbaijan | 3,025 | 2,508 | 1,211 | 2,548 | 0 | 1,639 | 2,192 | 2,653 |
Nicaragua | 2,909 | 2,618 | 1,212 | 2,715 | 0 | 848 | 1,003 | 1,167 |
Bolivia | 2,890 | 2,551 | 1,042 | 2,651 | 0 | 958 | 1,217 | 1,487 |
Mauritius | 2,855 | 2,391 | 1,449 | 2,489 | 0 | 1,893 | 2,211 | 2,607 |
Bosnia and Herzegovina | 2,752 | 2,401 | 1,532 | 2,341 | 0 | 1,982 | 2,187 | 2,649 |
El Salvador | 2,715 | 2,189 | 1,075 | 2,380 | 0 | 1,397 | 1,879 | 2,249 |
Angola | 2,677 | 2,061 | 931 | 2,298 | 0 | 1,553 | 2,186 | 2,581 |
Iraq | 2,572 | 2,118 | 1,137 | 2,313 | 0 | 1,772 | 1,817 | 2,247 |
Monaco | 2,462 | 2,250 | 1,030 | 2,263 | 0 | 924 | 1,005 | 1,289 |
Cameroon | 2,426 | 1,953 | 723 | 2,020 | 0 | 979 | 1,496 | 1,766 |
Bahrain | 2,364 | 1,936 | 1,063 | 2,064 | 0 | 1,155 | 1,455 | 1,985 |
Mozambique | 2,311 | 1,735 | 898 | 1,960 | 0 | 1,177 | 1,873 | 2,142 |
Albania | 2,268 | 1,830 | 968 | 1,902 | 0 | 1,141 | 1,590 | 1,911 |
Zambia | 2,256 | 1,805 | 1,051 | 1,995 | 0 | 1,276 | 1,487 | 1,717 |
Afghanistan | 2,219 | 1,851 | 880 | 1,855 | 0 | 1,400 | 1,716 | 1,958 |
Paraguay | 2,027 | 1,667 | 1,048 | 1,811 | 0 | 1,349 | 1,420 | 1,743 |
Trinidad and Tobago | 1,919 | 1,485 | 982 | 1,661 | 0 | 1,246 | 1,572 | 1,877 |
Bermuda | 1,668 | 1,488 | 726 | 1,551 | 0 | 479 | 504 | 660 |
Moldova | 1,627 | 1,406 | 911 | 1,431 | 0 | 1,083 | 1,176 | 1,425 |
Rwanda | 1,564 | 1,387 | 653 | 1,358 | 0 | 664 | 1,058 | 1,211 |
Botswana | 1,363 | 1,114 | 664 | 1,196 | 0 | 737 | 843 | 1,001 |
Madagascar | 1,332 | 1,026 | 575 | 1,188 | 0 | 850 | 921 | 1,098 |
Sierra Leone | 1,300 | 1,208 | 437 | 1,239 | 0 | 176 | 274 | 330 |
Gibraltar | 1,297 | 1,185 | 465 | 1,185 | 0 | 478 | 538 | 645 |
Ethiopia | 1,289 | 1,052 | 555 | 1,063 | 0 | 895 | 1,001 | 1,247 |
Uzbekistan | 1,174 | 1,032 | 577 | 1,056 | 0 | 738 | 864 | 1,017 |
Cuba | 1,157 | 1,019 | 304 | 1,090 | 0 | 269 | 347 | 401 |
Sudan | 1,106 | 877 | 410 | 1,002 | 0 | 739 | 765 | 911 |
Maldives | 960 | 798 | 457 | 846 | 0 | 727 | 813 | 943 |
Syria | 950 | 743 | 348 | 859 | 0 | 539 | 562 | 695 |
Burkina Faso | 927 | 783 | 365 | 826 | 0 | 357 | 430 | 515 |
Libya | 899 | 741 | 370 | 795 | 0 | 535 | 608 | 758 |
Haiti | 881 | 739 | 306 | 793 | 0 | 346 | 486 | 560 |
Congo (Democratic Republic of the) | 841 | 663 | 340 | 756 | 0 | 659 | 694 | 820 |
Guadeloupe | 840 | 585 | 341 | 652 | 0 | 463 | 592 | 807 |
Isle of Man | 820 | 645 | 326 | 638 | 0 | 500 | 599 | 756 |
Benin | 801 | 617 | 333 | 702 | 0 | 466 | 533 | 630 |
Namibia | 703 | 625 | 364 | 622 | 0 | 91 | 195 | 242 |
Martinique | 696 | 490 | 326 | 556 | 0 | 488 | 504 | 682 |
Fiji | 695 | 586 | 355 | 646 | 0 | 312 | 361 | 433 |
Papua New Guinea | 688 | 527 | 327 | 618 | 0 | 456 | 483 | 566 |
Malawi | 644 | 541 | 324 | 577 | 0 | 359 | 380 | 461 |
Mongolia | 643 | 550 | 322 | 570 | 0 | 369 | 427 | 494 |
Andorra | 643 | 562 | 358 | 561 | 0 | 447 | 538 | 629 |
Bahamas | 638 | 556 | 325 | 553 | 0 | 279 | 321 | 426 |
Montenegro | 622 | 545 | 302 | 507 | 0 | 330 | 417 | 508 |
Togo | 617 | 500 | 264 | 544 | 0 | 357 | 405 | 482 |
Palestine, State of | 599 | 497 | 302 | 555 | 0 | 498 | 524 | 595 |
Belize | 530 | 475 | 230 | 468 | 0 | 232 | 298 | 346 |
Yemen | 500 | 410 | 188 | 450 | 0 | 300 | 313 | 390 |
Kyrgyzstan | 472 | 419 | 219 | 411 | 0 | 236 | 330 | 378 |
Curaçao | 462 | 422 | 254 | 424 | 0 | 242 | 270 | 306 |
Guyana | 456 | 426 | 205 | 426 | 0 | 94 | 121 | 155 |
Guinea | 448 | 357 | 153 | 387 | 0 | 236 | 283 | 335 |
Jersey | 443 | 351 | 190 | 347 | 0 | 249 | 330 | 397 |
New Caledonia | 439 | 392 | 220 | 406 | 0 | 87 | 136 | 169 |
Cayman Islands | 417 | 344 | 183 | 327 | 0 | 250 | 306 | 394 |
Virgin Islands (British) | 412 | 338 | 139 | 334 | 0 | 275 | 298 | 387 |
Barbados | 400 | 336 | 199 | 337 | 0 | 175 | 229 | 292 |
French Polynesia | 399 | 352 | 178 | 349 | 0 | 211 | 243 | 287 |
Suriname | 390 | 326 | 222 | 331 | 0 | 214 | 259 | 322 |
Tajikistan | 389 | 327 | 230 | 347 | 0 | 274 | 283 | 342 |
Bhutan | 372 | 345 | 214 | 347 | 0 | 128 | 150 | 173 |
San Marino | 366 | 321 | 220 | 323 | 0 | 269 | 304 | 365 |
Central African Republic | 360 | 334 | 128 | 346 | 0 | 25 | 45 | 57 |
Gabon | 350 | 242 | 116 | 297 | 0 | 172 | 211 | 262 |
Aruba | 341 | 293 | 205 | 292 | 0 | 254 | 266 | 334 |
Liberia | 309 | 232 | 93 | 262 | 0 | 206 | 233 | 280 |
Eswatini | 309 | 271 | 160 | 292 | 0 | 186 | 192 | 226 |
French Guiana | 282 | 214 | 135 | 257 | 0 | 132 | 128 | 170 |
Brunei Darussalam | 278 | 229 | 136 | 252 | 0 | 132 | 174 | 197 |
Saint Lucia | 263 | 224 | 136 | 222 | 0 | 84 | 98 | 152 |
Mauritania | 258 | 233 | 113 | 235 | 0 | 74 | 93 | 107 |
Guernsey | 244 | 204 | 125 | 206 | 0 | 162 | 202 | 240 |
Virgin Islands (U.S.) | 234 | 204 | 121 | 201 | 0 | 174 | 176 | 233 |
Somalia | 228 | 201 | 103 | 189 | 0 | 66 | 114 | 130 |
Lesotho | 225 | 172 | 110 | 199 | 0 | 135 | 156 | 179 |
Laos | 219 | 197 | 99 | 195 | 0 | 73 | 106 | 118 |
South Sudan | 205 | 179 | 88 | 187 | 0 | 89 | 107 | 117 |
Faroe Islands | 186 | 167 | 128 | 159 | 0 | 140 | 152 | 182 |
Seychelles | 185 | 160 | 55 | 144 | 0 | 103 | 149 | 182 |
Guam | 175 | 147 | 114 | 163 | 0 | 151 | 99 | 149 |
Greenland | 167 | 144 | 89 | 137 | 0 | 99 | 132 | 165 |
Burundi | 161 | 142 | 91 | 149 | 0 | 65 | 68 | 84 |
Gambia | 151 | 119 | 59 | 128 | 0 | 109 | 116 | 144 |
Chad | 150 | 127 | 50 | 138 | 0 | 82 | 94 | 113 |
Niger | 146 | 119 | 55 | 130 | 0 | 58 | 66 | 84 |
Djibouti | 145 | 125 | 65 | 133 | 0 | 69 | 69 | 85 |
Grenada | 132 | 107 | 70 | 116 | 0 | 91 | 108 | 129 |
Equatorial Guinea | 127 | 110 | 51 | 115 | 0 | 58 | 60 | 76 |
Turks and Caicos Islands | 89 | 72 | 49 | 71 | 0 | 59 | 76 | 88 |
Mayotte | 88 | 44 | 31 | 74 | 0 | 69 | 59 | 85 |
Macao | 85 | 57 | 28 | 63 | 0 | 27 | 69 | 85 |
Vanuatu | 84 | 76 | 43 | 74 | 0 | 57 | 67 | 83 |
Eritrea | 71 | 66 | 16 | 65 | 0 | 6 | 9 | 12 |
Comoros | 68 | 63 | 20 | 65 | 0 | 32 | 33 | 39 |
Anguilla | 67 | 54 | 32 | 55 | 0 | 45 | 50 | 66 |
Samoa | 66 | 64 | 37 | 63 | 0 | 17 | 14 | 21 |
Solomon Islands | 64 | 58 | 33 | 59 | 0 | 26 | 27 | 34 |
Timor-Leste | 61 | 53 | 22 | 48 | 0 | 24 | 47 | 54 |
Cape Verde | 54 | 38 | 19 | 41 | 0 | 36 | 40 | 53 |
Dominica | 53 | 44 | 28 | 51 | 0 | 47 | 45 | 53 |
Saint Vincent and the Grenadines | 53 | 45 | 17 | 34 | 0 | 27 | 44 | 53 |
Sint Maarten | 45 | 40 | 25 | 40 | 0 | 37 | 38 | 44 |
Antigua and Barbuda | 33 | 27 | 16 | 27 | 0 | 20 | 24 | 31 |
Northern Mariana Islands | 32 | 21 | 14 | 28 | 0 | 24 | 24 | 27 |
Saint Kitts and Nevis | 30 | 26 | 9 | 21 | 0 | 12 | 21 | 28 |
Guinea-Bissau | 26 | 19 | 4 | 24 | 0 | 19 | 16 | 23 |
Palau | 23 | 17 | 10 | 17 | 0 | 17 | 18 | 22 |
Saint Pierre and Miquelon | 19 | 13 | 8 | 14 | 0 | 13 | 11 | 19 |
British Indian Ocean Territory | 19 | 16 | 5 | 17 | 0 | 14 | 17 | 19 |
Micronesia | 18 | 17 | 7 | 18 | 0 | 14 | 15 | 18 |
Marshall Islands | 17 | 15 | 2 | 13 | 0 | 10 | 15 | 16 |
Falkland Islands (Malvinas) | 15 | 13 | 10 | 14 | 0 | 14 | 12 | 15 |
Sao Tome and Principe | 14 | 10 | 4 | 10 | 0 | 5 | 8 | 10 |
North Korea | 13 | 10 | 6 | 10 | 0 | 9 | 9 | 12 |
Saint Martin | 11 | 9 | 5 | 11 | 0 | 10 | 11 | 10 |
French Southern Territories | 11 | 10 | 5 | 10 | 0 | 9 | 8 | 9 |
Bonaire, Sint Eustatius and Saba | 10 | 10 | 8 | 10 | 0 | 8 | 8 | 10 |
Cook Islands | 10 | 10 | 6 | 8 | 0 | 5 | 9 | 10 |
Tonga | 10 | 8 | 6 | 10 | 0 | 8 | 6 | 9 |
Kiribati | 9 | 6 | 6 | 9 | 0 | 9 | 3 | 8 |
American Samoa | 9 | 7 | 2 | 9 | 0 | 7 | 7 | 9 |
Wallis and Futuna | 8 | 6 | 3 | 6 | 0 | 6 | 5 | 7 |
Tokelau | 6 | 2 | 0 | 2 | 0 | 2 | 1 | 3 |
Tuvalu | 6 | 3 | 4 | 3 | 0 | 3 | 6 | 6 |
Christmas Island | 5 | 5 | 2 | 5 | 0 | 5 | 4 | 5 |
Montserrat | 4 | 3 | 2 | 3 | 0 | 2 | 3 | 4 |
Saint Helena, Ascension and Tristan da Cunha | 3 | 2 | 2 | 3 | 0 | 3 | 2 | 3 |
Svalbard and Jan Mayen | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 2 |
Niue | 2 | 2 | 0 | 2 | 0 | 2 | 1 | 2 |
Saint Barthélemy | 2 | 1 | 1 | 1 | 0 | 1 | 2 | 2 |
United States Minor Outlying Islands | 2 | 1 | 1 | 2 | 0 | 2 | 1 | 2 |
Antarctica | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
Nauru | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
Norfolk Island | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
Heard Island and McDonald Islands | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Updated 13 days ago