Profile by Country Summary
Partner Data Release 2024-09
COUNTRY | TOTAL | GENDER | EXPERTISES | SOCIAL LINKS | PHONES | EMAILS | COUNTRIES | PROFILE TAGS |
---|---|---|---|---|---|---|---|---|
United States of America | 260,324,852 | 260,324,852 | 86,326,073 | 255,501,757 | 50,084,068 | 43,401,943 | 260,324,852 | 249,943,447 |
India | 80,837,284 | 80,837,284 | 29,449,750 | 80,746,448 | 3,583,147 | 5,551,289 | 80,837,284 | 57,183,885 |
Brazil | 47,452,609 | 47,452,609 | 16,659,355 | 47,426,319 | 785,625 | 2,987,497 | 47,452,609 | 32,082,306 |
United Kingdom | 38,311,343 | 38,311,343 | 14,723,846 | 35,304,513 | 6,000,858 | 6,338,262 | 38,311,343 | 34,837,339 |
France | 27,763,643 | 27,763,643 | 10,208,698 | 27,105,135 | 1,346,823 | 2,423,480 | 27,763,643 | 21,125,252 |
Canada | 23,078,888 | 23,078,888 | 9,942,403 | 22,763,216 | 1,936,724 | 2,991,316 | 23,078,888 | 22,059,480 |
Germany | 21,328,206 | 21,328,206 | 9,587,644 | 20,778,214 | 875,679 | 1,478,435 | 21,328,206 | 16,321,606 |
Spain | 17,564,729 | 17,564,729 | 6,603,885 | 17,514,683 | 318,208 | 936,941 | 17,564,729 | 13,717,930 |
Italy | 16,750,811 | 16,750,811 | 5,841,489 | 16,132,005 | 1,494,710 | 937,483 | 16,750,811 | 14,214,940 |
Mexico | 16,047,646 | 16,047,646 | 4,582,466 | 15,889,683 | 416,155 | 879,046 | 16,047,646 | 11,306,581 |
Indonesia | 15,595,893 | 15,595,893 | 5,176,192 | 15,589,697 | 235,717 | 452,448 | 15,595,893 | 10,463,523 |
Australia | 14,109,178 | 14,109,178 | 6,034,547 | 14,003,216 | 1,413,770 | 2,263,823 | 14,109,178 | 13,371,771 |
Turkey | 12,816,997 | 12,816,997 | 3,957,318 | 12,770,731 | 214,475 | 474,101 | 12,816,997 | 9,544,155 |
Netherlands | 11,036,096 | 11,036,096 | 4,714,726 | 10,738,974 | 841,846 | 1,619,500 | 11,036,096 | 9,338,431 |
China | 9,646,317 | 9,646,317 | 2,801,141 | 9,643,660 | 109,696 | 24,778 | 9,646,317 | 7,699,802 |
Colombia | 9,029,756 | 9,029,756 | 2,472,014 | 9,021,525 | 217,034 | 351,711 | 9,029,756 | 6,403,348 |
South Africa | 8,559,127 | 8,559,127 | 3,316,108 | 8,546,442 | 336,170 | 453,632 | 8,559,127 | 5,830,526 |
Argentina | 8,425,021 | 8,425,021 | 2,795,201 | 8,419,626 | 122,908 | 463,367 | 8,425,021 | 5,939,670 |
Philippines | 7,941,827 | 7,941,827 | 2,633,856 | 7,937,602 | 129,213 | 310,088 | 7,941,827 | 5,533,467 |
Chile | 6,159,368 | 6,159,368 | 1,858,310 | 6,154,437 | 156,663 | 385,773 | 6,159,368 | 4,436,798 |
Pakistan | 6,093,840 | 6,093,840 | 2,568,692 | 6,091,275 | 107,321 | 198,581 | 6,093,840 | 4,314,735 |
Peru | 5,909,299 | 5,909,299 | 1,497,664 | 5,905,665 | 119,608 | 227,895 | 5,909,299 | 4,185,017 |
Malaysia | 5,792,693 | 5,792,693 | 1,887,557 | 5,775,071 | 412,038 | 427,983 | 5,792,693 | 3,819,219 |
United Arab Emirates | 5,739,664 | 5,739,664 | 2,829,083 | 5,733,242 | 152,948 | 330,158 | 5,739,664 | 3,734,055 |
Poland | 5,623,451 | 5,623,451 | 2,255,047 | 5,405,992 | 362,569 | 561,180 | 5,623,451 | 4,946,859 |
Nigeria | 5,589,940 | 5,589,940 | 2,040,535 | 5,582,611 | 237,938 | 4,466 | 5,589,940 | 4,096,722 |
Saudi Arabia | 5,580,240 | 5,580,240 | 2,498,828 | 5,575,751 | 125,893 | 312,401 | 5,580,240 | 4,127,974 |
Sweden | 4,999,454 | 4,999,454 | 2,028,504 | 4,947,186 | 363,962 | 866,385 | 4,999,454 | 4,358,502 |
Switzerland | 4,815,731 | 4,815,731 | 2,016,132 | 4,629,159 | 310,545 | 557,934 | 4,815,731 | 3,714,693 |
Egypt | 4,804,844 | 4,804,844 | 2,009,939 | 4,803,793 | 40,857 | 99,215 | 4,804,844 | 3,408,785 |
Belgium | 4,741,687 | 4,741,687 | 1,682,564 | 4,568,756 | 213,574 | 520,686 | 4,741,687 | 3,784,477 |
Portugal | 4,099,332 | 4,099,332 | 1,621,823 | 3,952,230 | 343,420 | 316,420 | 4,099,332 | 3,579,681 |
Russian Federation | 4,078,282 | 4,078,282 | 1,112,097 | 4,067,021 | 93,881 | 152,255 | 4,078,282 | 3,277,772 |
Iran | 3,393,976 | 3,393,976 | 1,040,612 | 3,393,143 | 31,281 | 89,003 | 3,393,976 | 2,621,304 |
Singapore | 3,322,142 | 3,322,142 | 1,463,102 | 3,296,049 | 258,881 | 506,794 | 3,322,142 | 2,332,605 |
Romania | 3,110,435 | 3,110,435 | 1,003,799 | 3,073,647 | 93,888 | 223,936 | 3,110,435 | 2,677,697 |
Bangladesh | 3,012,162 | 3,012,162 | 1,326,742 | 3,007,284 | 118,507 | 167,957 | 3,012,162 | 2,077,046 |
Venezuela | 2,945,090 | 2,945,090 | 577,448 | 2,944,625 | 17,560 | 61,037 | 2,945,090 | 2,433,932 |
Vietnam | 2,835,993 | 2,835,993 | 760,116 | 2,758,118 | 369,415 | 27,477 | 2,835,993 | 1,788,203 |
Morocco | 2,791,212 | 2,791,212 | 733,931 | 2,791,005 | 11,411 | 7,712 | 2,791,212 | 2,037,196 |
Ecuador | 2,702,382 | 2,702,382 | 755,342 | 2,702,016 | 15,966 | 53,045 | 2,702,382 | 1,895,675 |
Ireland | 2,617,784 | 2,617,784 | 1,206,747 | 2,575,878 | 311,402 | 391,516 | 2,617,784 | 2,269,327 |
Japan | 2,611,779 | 2,611,779 | 772,039 | 2,606,811 | 46,927 | 156,613 | 2,611,779 | 1,973,050 |
Ukraine | 2,600,535 | 2,600,535 | 803,661 | 2,598,454 | 36,151 | 71,579 | 2,600,535 | 2,023,445 |
Czechia | 2,512,445 | 2,512,445 | 811,020 | 2,435,377 | 163,584 | 121,702 | 2,512,445 | 2,162,733 |
Norway | 2,479,807 | 2,479,807 | 940,491 | 2,447,524 | 128,254 | 297,509 | 2,479,807 | 2,167,739 |
Kenya | 2,455,130 | 2,455,130 | 924,532 | 2,454,741 | 8,090 | 2,684 | 2,455,130 | 1,784,870 |
Austria | 2,400,400 | 2,400,400 | 945,018 | 2,305,917 | 145,567 | 176,360 | 2,400,400 | 1,833,809 |
Thailand | 2,395,109 | 2,395,109 | 665,207 | 2,365,687 | 42,382 | 148,867 | 2,395,109 | 1,701,253 |
South Korea | 2,277,445 | 2,277,445 | 676,092 | 2,276,781 | 25,100 | 73,092 | 2,277,445 | 1,725,712 |
New Zealand | 2,211,269 | 2,211,269 | 926,925 | 2,203,553 | 99,628 | 317,461 | 2,211,269 | 1,571,702 |
Denmark | 2,120,435 | 2,120,435 | 884,103 | 2,044,494 | 166,570 | 348,187 | 2,120,435 | 1,790,168 |
Israel | 2,031,279 | 2,031,279 | 797,972 | 2,025,124 | 120,588 | 215,362 | 2,031,279 | 1,513,981 |
Hong Kong | 1,968,121 | 1,968,121 | 627,302 | 1,963,301 | 84,438 | 184,613 | 1,968,121 | 1,390,687 |
Algeria | 1,957,320 | 1,957,320 | 414,381 | 1,957,207 | 4,866 | 2,342 | 1,957,320 | 1,540,982 |
Greece | 1,876,337 | 1,876,337 | 791,439 | 1,850,340 | 70,893 | 101,390 | 1,876,337 | 1,439,315 |
Taiwan | 1,853,972 | 1,853,972 | 551,974 | 1,853,666 | 6,728 | 5,041 | 1,853,972 | 1,313,706 |
Finland | 1,739,885 | 1,739,885 | 807,101 | 1,661,407 | 171,295 | 334,805 | 1,739,885 | 1,431,709 |
Ghana | 1,417,993 | 1,417,993 | 460,994 | 1,417,822 | 5,202 | 3,257 | 1,417,993 | 1,054,003 |
Tunisia | 1,297,091 | 1,297,091 | 418,516 | 1,296,517 | 21,894 | 55,215 | 1,297,091 | 979,684 |
Hungary | 1,290,200 | 1,290,200 | 524,493 | 1,286,354 | 55,037 | 132,340 | 1,290,200 | 1,087,830 |
Sri Lanka | 1,232,426 | 1,232,426 | 435,819 | 1,232,110 | 4,689 | 2,106 | 1,232,426 | 870,132 |
Costa Rica | 1,169,602 | 1,169,602 | 430,699 | 1,168,115 | 51,379 | 80,738 | 1,169,602 | 829,632 |
Dominican Republic | 1,105,885 | 1,105,885 | 326,210 | 1,094,112 | 116,633 | 77,394 | 1,105,885 | 790,320 |
Qatar | 972,547 | 972,547 | 428,617 | 971,592 | 28,786 | 55,914 | 972,547 | 643,642 |
Serbia | 969,702 | 969,702 | 382,001 | 968,703 | 24,022 | 67,775 | 969,702 | 688,826 |
Jordan | 946,048 | 946,048 | 361,159 | 945,915 | 7,863 | 13,609 | 946,048 | 662,390 |
Guatemala | 858,669 | 858,669 | 232,161 | 857,892 | 14,535 | 35,192 | 858,669 | 636,015 |
Bulgaria | 849,053 | 849,053 | 342,263 | 822,001 | 43,307 | 65,074 | 849,053 | 682,195 |
Uruguay | 821,037 | 821,037 | 259,149 | 819,686 | 28,064 | 36,145 | 821,037 | 605,428 |
Iraq | 781,742 | 781,742 | 216,606 | 781,579 | 10,799 | 28,370 | 781,742 | 619,745 |
Croatia | 780,699 | 780,699 | 290,188 | 768,557 | 28,989 | 51,557 | 780,699 | 697,722 |
Lebanon | 740,414 | 740,414 | 273,113 | 740,085 | 4,251 | 3,880 | 740,414 | 538,910 |
Bolivia | 731,085 | 731,085 | 141,731 | 730,608 | 10,874 | 6,101 | 731,085 | 569,070 |
Ivory Coast | 730,850 | 730,850 | 227,891 | 730,731 | 4,551 | 19,706 | 730,850 | 508,085 |
Slovakia | 728,925 | 728,925 | 240,608 | 701,600 | 41,336 | 54,580 | 728,925 | 656,067 |
Panama | 709,440 | 709,440 | 227,168 | 708,536 | 22,821 | 38,892 | 709,440 | 499,581 |
Nepal | 706,379 | 706,379 | 230,991 | 706,120 | 8,683 | 21,828 | 706,379 | 553,826 |
Puerto Rico | 706,213 | 706,213 | 192,488 | 697,547 | 60,993 | 31,408 | 706,213 | 495,270 |
Tanzania | 690,699 | 690,699 | 206,338 | 690,486 | 7,238 | 20,765 | 690,699 | 494,580 |
Uganda | 686,513 | 686,513 | 215,355 | 686,404 | 2,643 | 729 | 686,513 | 525,591 |
Cameroon | 671,299 | 671,299 | 200,107 | 671,180 | 5,674 | 14,786 | 671,299 | 529,716 |
Senegal | 611,586 | 611,586 | 185,592 | 611,429 | 6,958 | 17,424 | 611,586 | 469,892 |
Kuwait | 588,513 | 588,513 | 193,530 | 587,098 | 25,140 | 60,070 | 588,513 | 427,261 |
Lithuania | 571,144 | 571,144 | 240,426 | 561,163 | 23,888 | 45,579 | 571,144 | 491,866 |
Oman | 569,649 | 569,649 | 221,208 | 569,238 | 12,039 | 24,200 | 569,649 | 391,440 |
Kazakhstan | 557,100 | 557,100 | 164,145 | 556,966 | 2,058 | 1,313 | 557,100 | 418,508 |
Ethiopia | 550,494 | 550,494 | 175,658 | 550,317 | 9,047 | 22,422 | 550,494 | 430,694 |
Zimbabwe | 541,352 | 541,352 | 194,259 | 541,290 | 1,348 | 471 | 541,352 | 389,109 |
El Salvador | 495,700 | 495,700 | 148,389 | 495,475 | 6,040 | 20,815 | 495,700 | 365,351 |
Azerbaijan | 479,745 | 479,745 | 160,933 | 479,217 | 11,868 | 28,479 | 479,745 | 342,300 |
Angola | 478,770 | 478,770 | 153,987 | 478,406 | 7,717 | 1,118 | 478,770 | 345,792 |
Jamaica | 477,772 | 477,772 | 134,814 | 474,571 | 39,755 | 23,409 | 477,772 | 339,436 |
Paraguay | 461,037 | 461,037 | 144,929 | 460,893 | 5,612 | 13,873 | 461,037 | 340,046 |
Belarus | 454,590 | 454,590 | 169,902 | 453,983 | 11,137 | 22,834 | 454,590 | 352,319 |
Honduras | 432,353 | 432,353 | 122,488 | 432,238 | 4,548 | 14,887 | 432,353 | 328,482 |
Zambia | 428,706 | 428,706 | 164,620 | 428,659 | 1,311 | 478 | 428,706 | 296,078 |
Slovenia | 424,910 | 424,910 | 156,076 | 418,519 | 24,209 | 40,250 | 424,910 | 299,435 |
Myanmar | 391,193 | 391,193 | 128,360 | 391,164 | 3,146 | 13,098 | 391,193 | 263,956 |
Estonia | 384,917 | 384,917 | 120,821 | 372,705 | 20,137 | 24,557 | 384,917 | 342,971 |
Trinidad and Tobago | 383,320 | 383,320 | 110,564 | 381,813 | 25,367 | 23,181 | 383,320 | 293,189 |
Latvia | 379,122 | 379,122 | 139,411 | 369,430 | 19,139 | 23,592 | 379,122 | 278,099 |
Bahrain | 378,193 | 378,193 | 141,126 | 377,760 | 9,316 | 18,406 | 378,193 | 263,765 |
Cyprus | 369,152 | 369,152 | 161,570 | 366,067 | 16,668 | 18,483 | 369,152 | 355,912 |
Nicaragua | 365,362 | 365,362 | 92,163 | 365,267 | 3,250 | 11,034 | 365,362 | 281,903 |
Georgia | 359,757 | 359,757 | 136,932 | 359,431 | 4,911 | 11,147 | 359,757 | 241,962 |
Cambodia | 358,795 | 358,795 | 108,393 | 358,578 | 9,096 | 20,871 | 358,795 | 247,421 |
Albania | 347,172 | 347,172 | 90,844 | 346,619 | 8,951 | 9,486 | 347,172 | 260,197 |
Mozambique | 345,545 | 345,545 | 106,432 | 345,404 | 7,046 | 15,058 | 345,545 | 268,421 |
Congo (Democratic Republic of the) | 336,505 | 336,505 | 105,456 | 336,488 | 2,352 | 8,985 | 336,505 | 232,110 |
Luxembourg | 335,752 | 335,752 | 159,079 | 329,871 | 25,074 | 51,352 | 335,752 | 251,304 |
Mauritius | 306,655 | 306,655 | 102,292 | 305,800 | 15,603 | 19,591 | 306,655 | 212,857 |
Syria | 297,396 | 297,396 | 78,111 | 297,205 | 2,704 | 7,154 | 297,396 | 234,910 |
Sudan | 284,882 | 284,882 | 82,838 | 284,819 | 1,249 | 3,679 | 284,882 | 229,879 |
Bosnia and Herzegovina | 277,296 | 277,296 | 88,077 | 276,939 | 5,482 | 15,091 | 277,296 | 209,345 |
Botswana | 264,777 | 264,777 | 98,320 | 264,501 | 8,961 | 11,368 | 264,777 | 190,256 |
Afghanistan | 255,560 | 255,560 | 59,306 | 255,490 | 4,064 | 11,994 | 255,560 | 197,523 |
Malta | 247,366 | 247,366 | 107,802 | 244,667 | 15,681 | 26,850 | 247,366 | 186,135 |
Macedonia | 244,910 | 244,910 | 86,966 | 244,555 | 5,893 | 17,743 | 244,910 | 186,600 |
Armenia | 232,848 | 232,848 | 95,203 | 232,546 | 7,456 | 17,549 | 232,848 | 165,259 |
Namibia | 230,802 | 230,802 | 78,252 | 230,423 | 11,548 | 10,189 | 230,802 | 174,927 |
Benin | 228,941 | 228,941 | 59,139 | 228,882 | 2,423 | 4,990 | 228,941 | 181,383 |
Papua New Guinea | 220,415 | 220,415 | 87,968 | 220,309 | 5,083 | 12,385 | 220,415 | 156,549 |
Rwanda | 217,651 | 217,651 | 66,910 | 217,540 | 2,488 | 8,173 | 217,651 | 167,003 |
Iceland | 213,531 | 213,531 | 50,834 | 212,152 | 3,997 | 9,214 | 213,531 | 199,922 |
Burkina Faso | 210,749 | 210,749 | 55,038 | 210,713 | 2,225 | 5,240 | 210,749 | 169,670 |
Madagascar | 210,493 | 210,493 | 67,298 | 210,452 | 2,879 | 7,010 | 210,493 | 154,052 |
Palestine, State of | 207,905 | 207,905 | 73,122 | 207,829 | 3,046 | 9,268 | 207,905 | 60,653 |
Mali | 198,398 | 198,398 | 52,118 | 198,365 | 2,079 | 5,501 | 198,398 | 156,297 |
Moldova | 198,349 | 198,349 | 46,597 | 198,199 | 1,918 | 9,379 | 198,349 | 151,975 |
Uzbekistan | 197,297 | 197,297 | 63,567 | 197,222 | 2,061 | 5,194 | 197,297 | 152,372 |
Libya | 192,155 | 192,155 | 43,000 | 192,107 | 1,712 | 5,701 | 192,155 | 151,703 |
Cuba | 186,678 | 186,678 | 44,696 | 186,656 | 1,022 | 2,553 | 186,678 | 146,952 |
Yemen | 183,921 | 183,921 | 47,252 | 183,836 | 1,701 | 4,753 | 183,921 | 147,363 |
Haiti | 172,326 | 172,326 | 35,012 | 172,288 | 1,487 | 4,811 | 172,326 | 142,562 |
Malawi | 171,965 | 171,965 | 61,621 | 171,885 | 2,385 | 7,278 | 171,965 | 130,156 |
Togo | 150,962 | 150,962 | 37,879 | 150,945 | 1,053 | 2,831 | 150,962 | 120,420 |
Fiji | 144,019 | 144,019 | 40,364 | 143,888 | 2,801 | 7,667 | 144,019 | 106,232 |
Mongolia | 143,569 | 143,569 | 34,325 | 143,523 | 2,916 | 6,147 | 143,569 | 105,798 |
Bahamas | 132,589 | 132,589 | 36,492 | 131,967 | 9,663 | 7,649 | 132,589 | 96,008 |
Gabon | 130,868 | 130,868 | 37,255 | 130,848 | 1,554 | 3,734 | 130,868 | 99,173 |
Guinea | 127,545 | 127,545 | 38,977 | 127,532 | 1,286 | 3,225 | 127,545 | 98,034 |
Réunion | 126,847 | 126,847 | 39,279 | 126,846 | 625 | 2,432 | 126,847 | 75,704 |
Somalia | 114,873 | 114,873 | 36,470 | 114,863 | 1,299 | 3,462 | 114,873 | 87,532 |
Congo | 108,113 | 108,113 | 32,949 | 108,084 | 1,720 | 5,598 | 108,113 | 81,827 |
Maldives | 103,457 | 103,457 | 36,402 | 103,256 | 5,234 | 6,981 | 103,457 | 69,172 |
Barbados | 100,481 | 100,481 | 30,404 | 100,167 | 5,787 | 5,493 | 100,481 | 76,478 |
Montenegro | 85,555 | 85,555 | 30,280 | 85,533 | 806 | 3,001 | 85,555 | 65,781 |
Guadeloupe | 83,957 | 83,957 | 20,080 | 83,923 | 477 | 2,060 | 83,957 | 57,698 |
Liberia | 81,936 | 81,936 | 25,422 | 81,919 | 522 | 1,275 | 81,936 | 63,083 |
Kyrgyzstan | 81,301 | 81,301 | 21,934 | 81,278 | 1,001 | 2,357 | 81,301 | 65,359 |
Niger | 80,536 | 80,536 | 21,379 | 80,520 | 696 | 2,767 | 80,536 | 63,569 |
Martinique | 74,474 | 74,474 | 18,489 | 74,450 | 532 | 1,991 | 74,474 | 50,781 |
Sierra Leone | 74,403 | 74,403 | 23,671 | 74,360 | 821 | 2,584 | 74,403 | 56,652 |
Brunei Darussalam | 70,414 | 70,414 | 23,014 | 70,376 | 1,197 | 2,947 | 70,414 | 48,170 |
Suriname | 67,344 | 67,344 | 16,962 | 67,303 | 1,094 | 2,607 | 67,344 | 53,074 |
Guyana | 67,164 | 67,164 | 19,008 | 67,110 | 855 | 2,479 | 67,164 | 50,838 |
Mauritania | 64,428 | 64,428 | 17,361 | 64,410 | 767 | 1,998 | 64,428 | 51,139 |
Eswatini | 64,108 | 64,108 | 23,163 | 64,073 | 762 | 2,479 | 64,108 | 47,485 |
Laos | 63,951 | 63,951 | 9,777 | 63,936 | 648 | 1,829 | 63,951 | 51,958 |
Western Sahara | 62,044 | 62,044 | 34,962 | 62,041 | 979 | 3,364 | 62,044 | 35,920 |
Lesotho | 61,569 | 61,569 | 20,552 | 61,560 | 656 | 2,327 | 61,569 | 46,277 |
Kosovo | 60,405 | 60,405 | 28,941 | 60,389 | 1,199 | 3,792 | 60,405 | 43,395 |
Gambia | 59,494 | 59,494 | 14,970 | 59,474 | 435 | 1,432 | 59,494 | 46,801 |
New Caledonia | 59,064 | 59,064 | 15,967 | 59,044 | 1,421 | 2,950 | 59,064 | 43,535 |
Macao | 57,049 | 57,049 | 17,413 | 57,049 | 1,871 | 3,805 | 57,049 | 41,578 |
Bhutan | 56,954 | 56,954 | 11,051 | 56,919 | 478 | 1,348 | 56,954 | 45,982 |
Guam | 50,474 | 50,474 | 11,601 | 50,342 | 3,405 | 3,097 | 50,474 | 36,309 |
Chad | 49,756 | 49,756 | 17,518 | 49,746 | 655 | 1,942 | 49,756 | 38,200 |
Belize | 49,627 | 49,627 | 12,038 | 49,591 | 633 | 1,671 | 49,627 | 39,263 |
Bermuda | 48,978 | 48,978 | 16,486 | 48,318 | 3,218 | 5,762 | 48,978 | 37,439 |
Burundi | 48,495 | 48,495 | 9,754 | 48,482 | 462 | 1,228 | 48,495 | 38,840 |
French Polynesia | 47,387 | 47,387 | 10,473 | 47,375 | 553 | 1,465 | 47,387 | 35,512 |
Cape Verde | 45,734 | 45,734 | 8,724 | 45,720 | 223 | 976 | 45,734 | 36,955 |
Cayman Islands | 45,498 | 45,498 | 18,668 | 45,351 | 3,623 | 4,984 | 45,498 | 33,473 |
Monaco | 41,902 | 41,902 | 16,853 | 41,791 | 1,592 | 4,438 | 41,902 | 30,035 |
Aruba | 40,574 | 40,574 | 9,401 | 40,551 | 717 | 1,808 | 40,574 | 32,575 |
Jersey | 40,451 | 40,451 | 15,101 | 40,110 | 1,844 | 3,160 | 40,451 | 27,907 |
Djibouti | 39,255 | 39,255 | 9,436 | 39,248 | 326 | 1,039 | 39,255 | 30,873 |
Andorra | 38,586 | 38,586 | 10,769 | 38,557 | 253 | 859 | 38,586 | 29,160 |
Saint Lucia | 38,210 | 38,210 | 10,703 | 38,083 | 2,228 | 951 | 38,210 | 29,009 |
Tajikistan | 35,927 | 35,927 | 9,085 | 35,900 | 473 | 1,398 | 35,927 | 27,193 |
French Guiana | 30,946 | 30,946 | 7,617 | 30,934 | 277 | 1,092 | 30,946 | 21,177 |
South Sudan | 30,530 | 30,530 | 13,164 | 30,527 | 558 | 1,790 | 30,530 | 20,449 |
Isle of Man | 28,961 | 28,961 | 11,443 | 28,646 | 1,841 | 3,503 | 28,961 | 20,229 |
Antigua and Barbuda | 28,074 | 28,074 | 6,599 | 27,878 | 1,996 | 1,352 | 28,074 | 21,860 |
Turkmenistan | 27,855 | 27,855 | 7,022 | 27,848 | 332 | 1,251 | 27,855 | 21,882 |
Liechtenstein | 25,522 | 25,522 | 10,303 | 24,033 | 1,642 | 2,799 | 25,522 | 20,441 |
Grenada | 24,632 | 24,632 | 6,310 | 24,543 | 1,298 | 679 | 24,632 | 18,672 |
Seychelles | 24,405 | 24,405 | 7,691 | 24,378 | 573 | 1,350 | 24,405 | 18,342 |
Gibraltar | 23,142 | 23,142 | 10,010 | 23,015 | 1,357 | 2,936 | 23,142 | 17,468 |
Central African Republic | 22,788 | 22,788 | 6,393 | 22,785 | 258 | 828 | 22,788 | 18,405 |
Equatorial Guinea | 21,531 | 21,531 | 6,168 | 21,526 | 171 | 1,024 | 21,531 | 16,623 |
Guernsey | 20,865 | 20,865 | 7,962 | 20,651 | 459 | 1,158 | 20,865 | 14,197 |
Saint Vincent and the Grenadines | 20,359 | 20,359 | 5,008 | 20,278 | 1,414 | 765 | 20,359 | 15,831 |
American Samoa | 18,721 | 18,721 | 2,482 | 18,713 | 423 | 744 | 18,721 | 15,085 |
Dominica | 16,597 | 16,597 | 3,637 | 16,514 | 1,071 | 748 | 16,597 | 13,333 |
Faroe Islands | 16,102 | 16,102 | 4,316 | 15,981 | 545 | 887 | 16,102 | 13,121 |
Turks and Caicos Islands | 15,209 | 15,209 | 4,284 | 15,186 | 520 | 869 | 15,209 | 11,928 |
Saint Kitts and Nevis | 15,097 | 15,097 | 3,999 | 15,017 | 1,147 | 793 | 15,097 | 11,639 |
Greenland | 14,700 | 14,700 | 3,706 | 14,602 | 569 | 889 | 14,700 | 11,143 |
Mayotte | 14,240 | 14,240 | 3,287 | 14,239 | 93 | 343 | 14,240 | 9,823 |
Solomon Islands | 14,232 | 14,232 | 3,732 | 14,228 | 112 | 411 | 14,232 | 10,964 |
Timor-Leste | 13,435 | 13,435 | 2,538 | 13,433 | 175 | 646 | 13,435 | 10,606 |
Vanuatu | 13,089 | 13,089 | 2,908 | 13,088 | 136 | 447 | 13,089 | 10,370 |
Comoros | 12,577 | 12,577 | 2,367 | 12,574 | 60 | 236 | 12,577 | 10,237 |
Northern Mariana Islands | 11,257 | 11,257 | 2,336 | 11,212 | 765 | 433 | 11,257 | 8,810 |
San Marino | 10,710 | 10,710 | 2,922 | 10,162 | 271 | 662 | 10,710 | 8,086 |
Samoa | 10,585 | 10,585 | 2,554 | 10,584 | 117 | 362 | 10,585 | 8,185 |
Guinea-Bissau | 9,830 | 9,830 | 2,104 | 9,830 | 77 | 246 | 9,830 | 8,151 |
Anguilla | 9,548 | 9,548 | 1,821 | 9,538 | 255 | 174 | 9,548 | 7,492 |
Tonga | 9,398 | 9,398 | 1,894 | 9,398 | 77 | 283 | 9,398 | 7,631 |
Eritrea | 7,854 | 7,854 | 1,460 | 7,853 | 48 | 312 | 7,854 | 6,463 |
Micronesia | 7,351 | 7,351 | 1,412 | 7,351 | 63 | 360 | 7,351 | 5,954 |
Åland Islands | 7,120 | 7,120 | 1,236 | 7,069 | 114 | 401 | 7,120 | 4,567 |
Marshall Islands | 6,490 | 6,490 | 1,291 | 6,489 | 81 | 281 | 6,490 | 5,519 |
Kiribati | 6,260 | 6,260 | 786 | 6,259 | 28 | 131 | 6,260 | 5,531 |
Antarctica | 6,205 | 6,205 | 1,079 | 6,202 | 95 | 294 | 6,205 | 4,764 |
Sao Tome and Principe | 5,237 | 5,237 | 1,053 | 5,236 | 37 | 146 | 5,237 | 4,135 |
Montserrat | 5,191 | 5,191 | 1,511 | 5,099 | 275 | 2,985 | 5,191 | 4,359 |
Cook Islands | 5,140 | 5,140 | 1,066 | 5,138 | 68 | 154 | 5,140 | 4,151 |
Palau | 4,445 | 4,445 | 809 | 4,443 | 43 | 120 | 4,445 | 3,747 |
Virgin Islands (U.S.) | 3,145 | 3,145 | 724 | 3,139 | 235 | 417 | 3,145 | 3,057 |
British Indian Ocean Territory | 3,125 | 3,125 | 991 | 3,125 | 24 | 92 | 3,125 | 2,304 |
Holy See | 2,937 | 2,937 | 454 | 2,936 | 12 | 77 | 2,937 | 2,295 |
Tuvalu | 2,413 | 2,413 | 349 | 2,413 | 24 | 109 | 2,413 | 2,151 |
Saint Pierre and Miquelon | 2,396 | 2,396 | 403 | 2,396 | 43 | 168 | 2,396 | 1,959 |
Wallis and Futuna | 2,306 | 2,306 | 288 | 2,306 | 11 | 60 | 2,306 | 1,897 |
Christmas Island | 1,994 | 1,994 | 192 | 1,994 | 8 | 38 | 1,994 | 1,729 |
Nauru | 1,943 | 1,943 | 324 | 1,942 | 12 | 51 | 1,943 | 1,634 |
Falkland Islands (Malvinas) | 1,904 | 1,904 | 476 | 1,901 | 29 | 88 | 1,904 | 1,489 |
North Korea | 1,695 | 1,695 | 218 | 1,694 | 14 | 55 | 1,695 | 1,278 |
Niue | 1,442 | 1,442 | 234 | 1,441 | 20 | 42 | 1,442 | 1,283 |
Norfolk Island | 1,389 | 1,389 | 204 | 1,389 | 7 | 30 | 1,389 | 1,176 |
Cocos (Keeling) Islands | 1,077 | 1,077 | 98 | 1,077 | 8 | 20 | 1,077 | 993 |
French Southern Territories | 1,040 | 1,040 | 236 | 1,040 | 8 | 51 | 1,040 | 802 |
Saint Barthélemy | 951 | 951 | 600 | 951 | 11 | 39 | 951 | 493 |
Virgin Islands (British) | 944 | 944 | 479 | 922 | 448 | 562 | 944 | 701 |
Tokelau | 939 | 939 | 78 | 939 | 10 | 24 | 939 | 837 |
Svalbard and Jan Mayen | 890 | 890 | 182 | 889 | 6 | 40 | 890 | 650 |
Pitcairn | 712 | 712 | 67 | 712 | 1 | 11 | 712 | 592 |
Saint Helena, Ascension and Tristan da Cunha | 558 | 558 | 168 | 557 | 20 | 69 | 558 | 485 |
United States Minor Outlying Islands | 473 | 473 | 220 | 473 | 0 | 0 | 473 | 331 |
Curaçao | 425 | 425 | 267 | 406 | 93 | 383 | 425 | 365 |
