Profile by Country Summary
Partner Data Release 2023-09-21
COUNTRY | TOTAL | GENDER | EXPERTISES | SOCIAL LINKS | PHONES | EMAILS | COUNTRIES | PROFILE TAGS |
---|---|---|---|---|---|---|---|---|
United States of America | 238,264,748 | 238,264,748 | 80,079,987 | 237,160,564 | 5,690,450 | 27,955,931 | 238,264,748 | 238,250,197 |
India | 72,467,646 | 72,467,646 | 25,539,056 | 72,466,303 | 27,541 | 68,194 | 72,467,646 | 72,466,630 |
Brazil | 45,546,036 | 45,546,036 | 15,428,710 | 45,545,069 | 17,348 | 44,834 | 45,546,036 | 45,545,276 |
United Kingdom | 33,030,274 | 33,030,274 | 14,280,691 | 33,029,277 | 36,345 | 151,293 | 33,030,274 | 33,029,650 |
France | 23,137,126 | 23,137,126 | 7,925,046 | 23,103,043 | 17,036 | 50,852 | 23,137,126 | 23,103,755 |
Canada | 20,746,337 | 20,746,337 | 9,051,935 | 20,744,978 | 17,543 | 53,965 | 20,746,337 | 20,745,201 |
Germany | 19,282,063 | 19,282,063 | 8,688,575 | 19,265,481 | 7,790 | 21,373 | 19,282,063 | 19,265,778 |
Spain | 16,701,997 | 16,701,997 | 6,062,384 | 16,685,787 | 8,340 | 31,483 | 16,701,997 | 16,686,161 |
Italy | 15,425,207 | 15,425,207 | 5,571,156 | 15,424,782 | 5,985 | 22,074 | 15,425,207 | 15,424,856 |
Mexico | 15,065,508 | 15,065,508 | 4,165,012 | 15,064,839 | 6,785 | 13,603 | 15,065,508 | 15,064,934 |
Indonesia | 14,089,273 | 14,089,273 | 4,555,042 | 14,088,806 | 9,362 | 18,222 | 14,089,273 | 14,088,956 |
Turkey | 12,507,736 | 12,507,736 | 3,794,514 | 12,507,402 | 9,058 | 11,020 | 12,507,736 | 12,507,517 |
Australia | 11,832,354 | 11,832,354 | 5,138,561 | 11,831,953 | 8,876 | 25,449 | 11,832,354 | 11,832,049 |
Netherlands | 10,313,053 | 10,313,053 | 4,528,957 | 10,312,588 | 15,555 | 30,924 | 10,313,053 | 10,312,888 |
China | 10,234,053 | 10,234,053 | 3,007,609 | 10,233,805 | 24,123 | 36,742 | 10,234,053 | 10,233,868 |
Colombia | 8,674,948 | 8,674,948 | 2,309,936 | 8,674,752 | 5,472 | 7,972 | 8,674,948 | 8,674,791 |
South Africa | 8,200,163 | 8,200,163 | 3,162,884 | 8,200,021 | 2,911 | 8,334 | 8,200,163 | 8,200,054 |
Argentina | 8,153,032 | 8,153,032 | 2,646,741 | 8,152,820 | 6,066 | 10,988 | 8,153,032 | 8,152,879 |
Philippines | 7,500,500 | 7,500,500 | 2,452,231 | 7,500,173 | 2,596 | 9,463 | 7,500,500 | 7,500,268 |
Chile | 5,929,340 | 5,929,340 | 1,764,975 | 5,929,126 | 3,455 | 6,328 | 5,929,340 | 5,929,179 |
Pakistan | 5,724,476 | 5,724,476 | 2,316,188 | 5,724,318 | 3,160 | 8,248 | 5,724,476 | 5,724,359 |
Peru | 5,679,711 | 5,679,711 | 1,420,552 | 5,679,513 | 1,839 | 4,918 | 5,679,711 | 5,679,552 |
United Arab Emirates | 5,469,553 | 5,469,553 | 2,685,904 | 5,469,005 | 5,824 | 9,971 | 5,469,553 | 5,469,193 |
Nigeria | 5,295,775 | 5,295,775 | 1,954,006 | 5,295,629 | 2,935 | 6,437 | 5,295,775 | 5,295,669 |
Malaysia | 5,175,099 | 5,175,099 | 1,706,806 | 5,174,836 | 2,028 | 6,263 | 5,175,099 | 5,174,882 |
Saudi Arabia | 5,015,110 | 5,015,110 | 2,156,781 | 5,014,835 | 3,534 | 5,596 | 5,015,110 | 5,014,884 |
Poland | 4,996,243 | 4,996,243 | 2,022,473 | 4,996,120 | 2,269 | 8,727 | 4,996,243 | 4,996,152 |
Sweden | 4,678,357 | 4,678,357 | 1,934,164 | 4,678,116 | 5,283 | 11,382 | 4,678,357 | 4,678,159 |
Belgium | 4,401,912 | 4,401,912 | 1,617,584 | 4,401,354 | 2,663 | 15,789 | 4,401,912 | 4,401,710 |
Egypt | 4,362,655 | 4,362,655 | 1,775,261 | 4,362,564 | 3,702 | 21,053 | 4,362,655 | 4,362,589 |
Switzerland | 4,340,353 | 4,340,353 | 1,861,981 | 4,335,505 | 1,927 | 6,107 | 4,340,353 | 4,335,604 |
Russian Federation | 3,962,231 | 3,962,231 | 1,084,750 | 3,962,190 | 4,562 | 11,948 | 3,962,231 | 3,962,205 |
Portugal | 3,721,969 | 3,721,969 | 1,459,735 | 3,721,654 | 1,719 | 7,146 | 3,721,969 | 3,721,709 |
Iran | 3,279,250 | 3,279,250 | 991,339 | 3,279,169 | 2,721 | 4,606 | 3,279,250 | 3,279,195 |
Singapore | 3,061,278 | 3,061,278 | 1,392,207 | 3,061,160 | 1,036 | 6,775 | 3,061,278 | 3,061,194 |
Romania | 2,968,650 | 2,968,650 | 923,963 | 2,968,596 | 1,569 | 4,673 | 2,968,650 | 2,968,624 |
Venezuela | 2,917,260 | 2,917,260 | 555,619 | 2,917,246 | 1,500 | 3,443 | 2,917,260 | 2,917,249 |
Denmark | 2,863,360 | 2,863,360 | 1,298,860 | 2,858,883 | 3,199 | 9,121 | 2,863,360 | 2,858,984 |
Bangladesh | 2,741,477 | 2,741,477 | 1,177,395 | 2,741,372 | 1,802 | 5,609 | 2,741,477 | 2,741,393 |
Morocco | 2,709,178 | 2,709,178 | 708,190 | 2,709,131 | 2,982 | 7,162 | 2,709,178 | 2,709,141 |
Ecuador | 2,613,956 | 2,613,956 | 693,867 | 2,613,878 | 1,638 | 1,818 | 2,613,956 | 2,613,900 |
Ukraine | 2,601,111 | 2,601,111 | 819,374 | 2,601,007 | 1,645 | 6,330 | 2,601,111 | 2,601,027 |
Japan | 2,528,266 | 2,528,266 | 738,555 | 2,528,172 | 1,825 | 6,476 | 2,528,266 | 2,528,190 |
Kenya | 2,432,652 | 2,432,652 | 912,286 | 2,432,611 | 981 | 2,387 | 2,432,652 | 2,432,620 |
Ireland | 2,392,919 | 2,392,919 | 1,126,018 | 2,392,765 | 2,762 | 7,991 | 2,392,919 | 2,392,828 |
Norway | 2,385,650 | 2,385,650 | 901,516 | 2,385,579 | 1,214 | 4,442 | 2,385,650 | 2,385,619 |
Vietnam | 2,294,621 | 2,294,621 | 687,354 | 2,294,330 | 3,899 | 6,338 | 2,294,621 | 2,294,367 |
Thailand | 2,237,217 | 2,237,217 | 639,370 | 2,237,188 | 1,823 | 3,677 | 2,237,217 | 2,237,200 |
New Zealand | 2,182,182 | 2,182,182 | 942,407 | 2,182,105 | 2,185 | 5,998 | 2,182,182 | 2,182,142 |
Austria | 2,059,518 | 2,059,518 | 819,562 | 2,056,431 | 943 | 2,511 | 2,059,518 | 2,056,530 |
Israel | 1,991,700 | 1,991,700 | 813,729 | 1,991,572 | 1,949 | 6,422 | 1,991,700 | 1,991,615 |
Taiwan | 1,906,390 | 1,906,390 | 594,317 | 1,906,356 | 974 | 2,958 | 1,906,390 | 1,906,368 |
Hong Kong | 1,874,884 | 1,874,884 | 608,740 | 1,874,858 | 1,002 | 3,184 | 1,874,884 | 1,874,866 |
Algeria | 1,823,575 | 1,823,575 | 392,192 | 1,823,549 | 1,324 | 2,018 | 1,823,575 | 1,823,554 |
Greece | 1,733,377 | 1,733,377 | 728,218 | 1,731,813 | 1,103 | 4,277 | 1,733,377 | 1,731,860 |
Finland | 1,505,642 | 1,505,642 | 740,797 | 1,504,668 | 2,686 | 7,134 | 1,505,642 | 1,504,732 |
Ghana | 1,380,886 | 1,380,886 | 438,362 | 1,380,857 | 413 | 865 | 1,380,886 | 1,380,866 |
Sri Lanka | 1,227,843 | 1,227,843 | 436,483 | 1,227,784 | 402 | 1,189 | 1,227,843 | 1,227,795 |
Tunisia | 1,224,259 | 1,224,259 | 384,314 | 1,224,224 | 1,013 | 2,640 | 1,224,259 | 1,224,226 |
Hungary | 1,192,505 | 1,192,505 | 483,611 | 1,192,127 | 635 | 2,636 | 1,192,505 | 1,192,147 |
Costa Rica | 1,096,870 | 1,096,870 | 395,436 | 1,096,802 | 505 | 1,511 | 1,096,870 | 1,096,816 |
Dominican Republic | 962,385 | 962,385 | 296,511 | 962,361 | 567 | 847 | 962,385 | 962,365 |
Serbia | 961,505 | 961,505 | 376,508 | 961,469 | 644 | 2,564 | 961,505 | 961,496 |
Czechia | 959,987 | 959,987 | 261,930 | 959,754 | 1,728 | 6,000 | 959,987 | 959,778 |
Jordan | 936,093 | 936,093 | 362,520 | 936,085 | 609 | 1,262 | 936,093 | 936,089 |
Qatar | 935,160 | 935,160 | 411,648 | 935,101 | 753 | 1,162 | 935,160 | 935,117 |
Guatemala | 792,640 | 792,640 | 212,904 | 792,612 | 220 | 955 | 792,640 | 792,620 |
Uruguay | 770,792 | 770,792 | 249,801 | 770,770 | 341 | 1,406 | 770,792 | 770,776 |
Bulgaria | 770,582 | 770,582 | 314,140 | 769,297 | 520 | 2,047 | 770,582 | 769,339 |
Lebanon | 762,702 | 762,702 | 290,785 | 762,674 | 445 | 1,038 | 762,702 | 762,678 |
Iraq | 721,589 | 721,589 | 195,151 | 721,580 | 756 | 1,531 | 721,589 | 721,583 |
Croatia | 707,333 | 707,333 | 268,799 | 707,233 | 466 | 1,868 | 707,333 | 707,239 |
Panama | 673,108 | 673,108 | 213,672 | 673,091 | 292 | 718 | 673,108 | 673,095 |
Bolivia | 672,576 | 672,576 | 128,313 | 672,532 | 210 | 1,014 | 672,576 | 672,537 |
Puerto Rico | 666,150 | 666,150 | 200,589 | 666,145 | 331 | 5,312 | 666,150 | 666,145 |
Slovakia | 663,140 | 663,140 | 220,839 | 663,098 | 752 | 2,240 | 663,140 | 663,104 |
South Korea | 646,782 | 646,782 | 147,193 | 646,738 | 1,156 | 3,314 | 646,782 | 646,748 |
Uganda | 641,723 | 641,723 | 202,354 | 641,662 | 355 | 1,126 | 641,723 | 641,677 |
Nepal | 637,450 | 637,450 | 203,174 | 637,445 | 382 | 1,626 | 637,450 | 637,445 |
Cameroon | 613,730 | 613,730 | 176,024 | 613,708 | 368 | 1,027 | 613,730 | 613,712 |
Kuwait | 561,013 | 561,013 | 177,310 | 560,988 | 477 | 829 | 561,013 | 560,992 |
Senegal | 559,007 | 559,007 | 163,586 | 558,997 | 248 | 730 | 559,007 | 558,997 |
Kazakhstan | 555,145 | 555,145 | 167,266 | 555,123 | 156 | 398 | 555,145 | 555,129 |
Oman | 538,122 | 538,122 | 205,460 | 538,093 | 174 | 370 | 538,122 | 538,099 |
Zimbabwe | 527,623 | 527,623 | 188,455 | 527,613 | 82 | 200 | 527,623 | 527,616 |
Lithuania | 521,783 | 521,783 | 223,009 | 521,707 | 271 | 1,368 | 521,783 | 521,721 |
Ethiopia | 506,571 | 506,571 | 149,329 | 506,567 | 288 | 971 | 506,571 | 506,569 |
Angola | 459,061 | 459,061 | 143,684 | 459,055 | 250 | 440 | 459,061 | 459,056 |
El Salvador | 457,950 | 457,950 | 134,872 | 457,918 | 129 | 603 | 457,950 | 457,925 |
Belarus | 439,564 | 439,564 | 165,689 | 439,358 | 271 | 1,206 | 439,564 | 439,369 |
Paraguay | 425,975 | 425,975 | 128,958 | 425,930 | 215 | 548 | 425,975 | 425,941 |
Jamaica | 417,716 | 417,716 | 128,718 | 417,710 | 179 | 775 | 417,716 | 417,711 |
Zambia | 416,192 | 416,192 | 158,650 | 416,190 | 93 | 201 | 416,192 | 416,190 |
Western Sahara | 416,030 | 416,030 | 227,104 | 416,028 | 11 | 384 | 416,030 | 416,028 |
Honduras | 400,873 | 400,873 | 111,069 | 400,871 | 128 | 571 | 400,873 | 400,871 |
Slovenia | 393,722 | 393,722 | 149,382 | 393,717 | 195 | 1,098 | 393,722 | 393,717 |
Myanmar | 369,733 | 369,733 | 118,563 | 369,725 | 123 | 347 | 369,733 | 369,727 |
Azerbaijan | 369,504 | 369,504 | 100,789 | 369,175 | 351 | 646 | 369,504 | 369,180 |
Bahrain | 368,062 | 368,062 | 136,386 | 368,039 | 231 | 458 | 368,062 | 368,041 |
Estonia | 357,694 | 357,694 | 112,553 | 357,459 | 170 | 733 | 357,694 | 357,469 |
Latvia | 349,645 | 349,645 | 128,745 | 349,605 | 158 | 1,104 | 349,645 | 349,628 |
Georgia | 345,354 | 345,354 | 128,135 | 345,040 | 193 | 3,073 | 345,354 | 345,051 |
Trinidad and Tobago | 343,856 | 343,856 | 105,195 | 343,854 | 126 | 638 | 343,856 | 343,856 |
Nicaragua | 343,687 | 343,687 | 85,740 | 343,666 | 155 | 417 | 343,687 | 343,670 |
Cyprus | 341,576 | 341,576 | 146,188 | 341,055 | 197 | 597 | 341,576 | 341,072 |
Albania | 340,592 | 340,592 | 90,426 | 340,500 | 112 | 282 | 340,592 | 340,509 |
Cambodia | 332,822 | 332,822 | 97,882 | 332,807 | 238 | 451 | 332,822 | 332,811 |
Mozambique | 316,012 | 316,012 | 93,435 | 315,992 | 232 | 555 | 316,012 | 315,997 |
Luxembourg | 309,803 | 309,803 | 149,192 | 309,763 | 224 | 926 | 309,803 | 309,768 |
Sudan | 295,361 | 295,361 | 89,040 | 295,358 | 211 | 3,734 | 295,361 | 295,360 |
Mauritius | 284,584 | 284,584 | 96,297 | 284,569 | 90 | 306 | 284,584 | 284,571 |
Botswana | 247,529 | 247,529 | 89,891 | 247,525 | 54 | 153 | 247,529 | 247,525 |
Bosnia and Herzegovina | 246,272 | 246,272 | 72,643 | 246,218 | 99 | 568 | 246,272 | 246,227 |
Afghanistan | 239,624 | 239,624 | 56,978 | 239,624 | 129 | 438 | 239,624 | 239,624 |
Armenia | 223,037 | 223,037 | 90,434 | 223,028 | 180 | 610 | 223,037 | 223,034 |
Malta | 220,424 | 220,424 | 91,774 | 220,417 | 148 | 609 | 220,424 | 220,419 |
Namibia | 207,434 | 207,434 | 70,364 | 207,370 | 114 | 317 | 207,434 | 207,385 |
Benin | 206,385 | 206,385 | 48,945 | 206,378 | 180 | 380 | 206,385 | 206,378 |
Papua New Guinea | 202,136 | 202,136 | 78,105 | 202,135 | 36 | 101 | 202,136 | 202,135 |
Iceland | 200,452 | 200,452 | 49,269 | 200,435 | 155 | 570 | 200,452 | 200,436 |
Rwanda | 194,979 | 194,979 | 57,176 | 194,974 | 97 | 372 | 194,979 | 194,974 |
Syria | 193,448 | 193,448 | 31,108 | 193,441 | 829 | 917 | 193,448 | 193,446 |
Burkina Faso | 192,536 | 192,536 | 48,110 | 192,536 | 100 | 240 | 192,536 | 192,536 |
Moldova | 191,181 | 191,181 | 43,094 | 191,180 | 86 | 297 | 191,181 | 191,180 |
Madagascar | 190,534 | 190,534 | 58,014 | 190,524 | 101 | 299 | 190,534 | 190,525 |
Mali | 187,985 | 187,985 | 46,675 | 187,981 | 155 | 326 | 187,985 | 187,982 |
Cuba | 181,880 | 181,880 | 43,996 | 181,878 | 104 | 270 | 181,880 | 181,878 |
Uzbekistan | 175,113 | 175,113 | 53,788 | 175,112 | 63 | 254 | 175,113 | 175,113 |
Yemen | 171,466 | 171,466 | 41,901 | 171,463 | 164 | 248 | 171,466 | 171,464 |
Haiti | 161,849 | 161,849 | 33,680 | 161,845 | 96 | 316 | 161,849 | 161,847 |
Malawi | 155,694 | 155,694 | 54,162 | 155,689 | 62 | 223 | 155,694 | 155,689 |
Fiji | 137,627 | 137,627 | 38,345 | 137,624 | 61 | 102 | 137,627 | 137,624 |
Mongolia | 137,597 | 137,597 | 33,087 | 137,592 | 45 | 156 | 137,597 | 137,595 |
Togo | 137,228 | 137,228 | 32,171 | 137,225 | 77 | 184 | 137,228 | 137,226 |
Gabon | 120,618 | 120,618 | 33,065 | 120,617 | 73 | 157 | 120,618 | 120,617 |
Guinea | 117,032 | 117,032 | 34,092 | 117,031 | 70 | 177 | 117,032 | 117,032 |
Libya | 106,084 | 106,084 | 14,112 | 106,081 | 421 | 446 | 106,084 | 106,082 |
Macedonia | 105,624 | 105,624 | 22,593 | 105,624 | 88 | 530 | 105,624 | 105,624 |
Somalia | 104,642 | 104,642 | 31,242 | 104,636 | 49 | 188 | 104,642 | 104,638 |
Maldives | 96,092 | 96,092 | 33,870 | 96,089 | 52 | 106 | 96,092 | 96,090 |
Barbados | 92,281 | 92,281 | 29,413 | 92,279 | 70 | 344 | 92,281 | 92,281 |
Congo (Democratic Republic of the) | 89,394 | 89,394 | 19,879 | 89,394 | 47 | 141 | 89,394 | 89,394 |
Montenegro | 83,216 | 83,216 | 30,087 | 83,211 | 48 | 202 | 83,216 | 83,215 |
Ivory Coast | 82,635 | 82,635 | 33,695 | 82,635 | 34 | 134 | 82,635 | 82,635 |
Liberia | 78,322 | 78,322 | 24,159 | 78,322 | 36 | 145 | 78,322 | 78,322 |
Niger | 75,809 | 75,809 | 18,883 | 75,809 | 37 | 83 | 75,809 | 75,809 |
Kyrgyzstan | 75,063 | 75,063 | 20,034 | 75,062 | 34 | 158 | 75,063 | 75,063 |
Tanzania | 74,438 | 74,438 | 11,943 | 74,429 | 442 | 559 | 74,438 | 74,435 |
Congo | 73,711 | 73,711 | 20,617 | 73,711 | 25 | 84 | 73,711 | 73,711 |
Guadeloupe | 68,270 | 68,270 | 17,843 | 68,270 | 63 | 89 | 68,270 | 68,270 |
Sierra Leone | 67,933 | 67,933 | 20,880 | 67,931 | 35 | 121 | 67,933 | 67,933 |
Suriname | 62,588 | 62,588 | 15,736 | 62,587 | 34 | 157 | 62,588 | 62,588 |
Guyana | 61,800 | 61,800 | 17,145 | 61,800 | 17 | 88 | 61,800 | 61,800 |
Martinique | 60,920 | 60,920 | 16,564 | 60,920 | 38 | 68 | 60,920 | 60,920 |
Mauritania | 60,116 | 60,116 | 15,438 | 60,113 | 74 | 114 | 60,116 | 60,115 |
Palestinian Territory | 59,284 | 59,284 | 19,017 | 59,284 | 8 | 27 | 59,284 | 59,284 |
Macao | 57,138 | 57,138 | 15,912 | 57,138 | 66 | 164 | 57,138 | 57,138 |
Lesotho | 56,336 | 56,336 | 18,099 | 56,336 | 10 | 44 | 56,336 | 56,336 |
New Caledonia | 56,247 | 56,247 | 15,537 | 56,245 | 20 | 106 | 56,247 | 56,245 |
Bahamas | 55,499 | 55,499 | 17,494 | 55,498 | 66 | 172 | 55,499 | 55,499 |
Bhutan | 53,963 | 53,963 | 10,655 | 53,963 | 23 | 92 | 53,963 | 53,963 |
Brunei Darussalam | 52,460 | 52,460 | 18,433 | 52,459 | 0 | 1 | 52,460 | 52,459 |
Eswatini | 49,996 | 49,996 | 16,869 | 49,996 | 21 | 89 | 49,996 | 49,996 |
Guam | 47,900 | 47,900 | 11,403 | 47,899 | 69 | 1,777 | 47,900 | 47,899 |
Réunion | 47,201 | 47,201 | 16,837 | 47,201 | 0 | 0 | 47,201 | 47,201 |
Belize | 46,589 | 46,589 | 11,479 | 46,589 | 38 | 177 | 46,589 | 46,589 |
Chad | 45,663 | 45,663 | 15,080 | 45,663 | 27 | 61 | 45,663 | 45,663 |
French Polynesia | 44,950 | 44,950 | 10,093 | 44,948 | 29 | 93 | 44,950 | 44,948 |
Burundi | 44,774 | 44,774 | 8,671 | 44,774 | 18 | 59 | 44,774 | 44,774 |
Bermuda | 44,536 | 44,536 | 15,766 | 44,535 | 51 | 181 | 44,536 | 44,536 |
Cayman Islands | 42,035 | 42,035 | 17,911 | 42,032 | 71 | 222 | 42,035 | 42,033 |
Monaco | 41,115 | 41,115 | 16,794 | 41,112 | 33 | 79 | 41,115 | 41,112 |
Kosovo | 38,387 | 38,387 | 15,397 | 38,385 | 15 | 55 | 38,387 | 38,385 |
Jersey | 38,272 | 38,272 | 14,408 | 38,272 | 57 | 245 | 38,272 | 38,272 |
Aruba | 38,235 | 38,235 | 9,144 | 38,234 | 46 | 118 | 38,235 | 38,234 |
Palestine, State of | 38,069 | 38,069 | 9,221 | 38,069 | 210 | 346 | 38,069 | 38,069 |
Andorra | 37,927 | 37,927 | 10,798 | 37,899 | 42 | 118 | 37,927 | 37,905 |
Djibouti | 36,717 | 36,717 | 8,212 | 36,716 | 21 | 61 | 36,717 | 36,716 |
Saint Lucia | 35,612 | 35,612 | 10,768 | 35,611 | 30 | 100 | 35,612 | 35,611 |
Tajikistan | 34,568 | 34,568 | 8,557 | 34,568 | 13 | 21 | 34,568 | 34,568 |
Gambia | 33,211 | 33,211 | 8,233 | 33,211 | 28 | 94 | 33,211 | 33,211 |
Cape Verde | 33,067 | 33,067 | 6,677 | 33,067 | 15 | 36 | 33,067 | 33,067 |
USA | 32,528 | 32,528 | 28,825 | 32,528 | 4,618 | 32,414 | 32,528 | 32,528 |
French Guiana | 28,850 | 28,850 | 7,143 | 28,846 | 12 | 29 | 28,850 | 28,846 |
Isle of Man | 26,401 | 26,401 | 11,198 | 26,401 | 29 | 80 | 26,401 | 26,401 |
Turkmenistan | 25,654 | 25,654 | 6,494 | 25,653 | 15 | 36 | 25,654 | 25,654 |
Antigua and Barbuda | 25,465 | 25,465 | 6,477 | 25,465 | 25 | 74 | 25,465 | 25,465 |
Virgin Islands (U.S.) | 24,510 | 24,510 | 5,670 | 24,510 | 54 | 652 | 24,510 | 24,510 |
Seychelles | 23,005 | 23,005 | 7,420 | 23,005 | 16 | 60 | 23,005 | 23,005 |
Grenada | 22,835 | 22,835 | 6,236 | 22,834 | 34 | 519 | 22,835 | 22,835 |
Gibraltar | 22,191 | 22,191 | 10,089 | 22,188 | 50 | 168 | 22,191 | 22,188 |
Liechtenstein | 22,084 | 22,084 | 9,267 | 22,082 | 12 | 38 | 22,084 | 22,082 |
Central African Republic | 22,031 | 22,031 | 6,025 | 22,030 | 7 | 14 | 22,031 | 22,031 |
Equatorial Guinea | 20,069 | 20,069 | 5,649 | 20,069 | 9 | 44 | 20,069 | 20,069 |
Guernsey | 19,365 | 19,365 | 7,547 | 19,363 | 31 | 147 | 19,365 | 19,364 |
Laos | 18,975 | 18,975 | 2,333 | 18,973 | 86 | 127 | 18,975 | 18,975 |
Saint Vincent and the Grenadines | 18,125 | 18,125 | 4,758 | 18,124 | 11 | 45 | 18,125 | 18,125 |
American Samoa | 17,818 | 17,818 | 2,377 | 17,816 | 29 | 369 | 17,818 | 17,816 |
Faroe Islands | 15,759 | 15,759 | 4,332 | 15,756 | 18 | 51 | 15,759 | 15,756 |
Dominica | 15,073 | 15,073 | 3,616 | 15,073 | 5 | 17 | 15,073 | 15,073 |
Turks and Caicos Islands | 14,575 | 14,575 | 4,199 | 14,575 | 11 | 54 | 14,575 | 14,575 |
Greenland | 14,230 | 14,230 | 3,789 | 14,227 | 12 | 45 | 14,230 | 14,228 |
Saint Kitts and Nevis | 13,712 | 13,712 | 3,907 | 13,711 | 10 | 44 | 13,712 | 13,712 |
Mayotte | 13,354 | 13,354 | 3,077 | 13,354 | 3 | 9 | 13,354 | 13,354 |
Solomon Islands | 13,211 | 13,211 | 3,395 | 13,211 | 5 | 9 | 13,211 | 13,211 |
Vanuatu | 12,358 | 12,358 | 2,814 | 12,358 | 9 | 23 | 12,358 | 12,358 |
Comoros | 11,729 | 11,729 | 2,131 | 11,729 | 3 | 7 | 11,729 | 11,729 |
Cabo Verde | 11,634 | 11,634 | 1,818 | 11,634 | 1 | 11 | 11,634 | 11,634 |
Northern Mariana Islands | 10,319 | 10,319 | 2,311 | 10,317 | 11 | 87 | 10,319 | 10,317 |
Samoa | 9,990 | 9,990 | 2,443 | 9,990 | 3 | 194 | 9,990 | 9,990 |
San Marino | 9,868 | 9,868 | 2,880 | 9,868 | 9 | 23 | 9,868 | 9,868 |
Guinea-Bissau | 9,329 | 9,329 | 1,937 | 9,329 | 4 | 4 | 9,329 | 9,329 |
Anguilla | 9,127 | 9,127 | 1,831 | 9,127 | 6 | 32 | 9,127 | 9,127 |
Tonga | 8,900 | 8,900 | 1,859 | 8,900 | 2 | 7 | 8,900 | 8,900 |
South Sudan | 8,516 | 8,516 | 2,259 | 8,515 | 4 | 10 | 8,516 | 8,515 |
Eritrea | 7,790 | 7,790 | 1,459 | 7,790 | 4 | 16 | 7,790 | 7,790 |
Marshall Islands | 6,224 | 6,224 | 1,300 | 6,224 | 4 | 6 | 6,224 | 6,224 |
Åland Islands | 6,149 | 6,149 | 1,108 | 6,149 | 0 | 3 | 6,149 | 6,149 |
Kiribati | 5,352 | 5,352 | 720 | 5,352 | 3 | 2 | 5,352 | 5,352 |
Timor-Leste | 5,088 | 5,088 | 932 | 5,087 | 1 | 3 | 5,088 | 5,088 |
Cook Islands | 4,929 | 4,929 | 1,054 | 4,929 | 5 | 19 | 4,929 | 4,929 |
Palau | 4,112 | 4,112 | 757 | 4,112 | 2 | 3 | 4,112 | 4,112 |
Micronesia | 3,952 | 3,952 | 898 | 3,952 | 0 | 9 | 3,952 | 3,952 |
Brunei | 2,967 | 2,967 | 393 | 2,960 | 12 | 26 | 2,967 | 2,960 |
Antarctica | 2,807 | 2,807 | 516 | 2,807 | 1 | 6 | 2,807 | 2,807 |
Saint Pierre and Miquelon | 2,309 | 2,309 | 346 | 2,309 | 3 | 3 | 2,309 | 2,309 |
Wallis and Futuna | 2,298 | 2,298 | 292 | 2,298 | 3 | 3 | 2,298 | 2,298 |
Tuvalu | 2,125 | 2,125 | 319 | 2,125 | 4 | 2 | 2,125 | 2,125 |
Christmas Island | 1,936 | 1,936 | 210 | 1,936 | 4 | 5 | 1,936 | 1,936 |
Sao Tome and Principe | 1,935 | 1,935 | 441 | 1,935 | 0 | 0 | 1,935 | 1,935 |
Vatican City | 1,913 | 1,913 | 361 | 1,913 | 0 | 0 | 1,913 | 1,913 |
Montserrat | 1,848 | 1,848 | 446 | 1,848 | 1 | 9 | 1,848 | 1,848 |
Nauru | 1,831 | 1,831 | 309 | 1,831 | 3 | 3 | 1,831 | 1,831 |
British Indian Ocean Territory | 1,813 | 1,813 | 581 | 1,813 | 0 | 1 | 1,813 | 1,813 |
Falkland Islands (Malvinas) | 1,653 | 1,653 | 493 | 1,653 | 0 | 4 | 1,653 | 1,653 |
Norfolk Island | 1,348 | 1,348 | 211 | 1,348 | 2 | 3 | 1,348 | 1,348 |
Niue | 1,345 | 1,345 | 233 | 1,345 | 2 | 1 | 1,345 | 1,345 |
Saint Helena, Ascension and Tristan da Cunha | 1,096 | 1,096 | 237 | 1,096 | 5 | 6 | 1,096 | 1,096 |
Cocos (Keeling) Islands | 1,086 | 1,086 | 97 | 1,086 | 8 | 6 | 1,086 | 1,086 |
Tokelau | 882 | 882 | 78 | 882 | 3 | 0 | 882 | 882 |
United States | 882 | 882 | 0 | 882 | 101 | 881 | 882 | 882 |
Holy See | 713 | 713 | 136 | 713 | 2 | 0 | 713 | 713 |
French Southern Territories | 701 | 701 | 175 | 701 | 0 | 1 | 701 | 701 |
Svalbard and Jan Mayen | 689 | 689 | 149 | 689 | 0 | 0 | 689 | 689 |
Pitcairn | 514 | 514 | 54 | 514 | 0 | 0 | 514 | 514 |
United States Minor Outlying Islands | 473 | 473 | 220 | 473 | 0 | 0 | 473 | 473 |
Bouvet Island | 218 | 218 | 13 | 218 | 0 | 0 | 218 | 218 |
Heard Island and McDonald Islands | 217 | 217 | 33 | 217 | 0 | 0 | 217 | 217 |
Virgin Islands (British) | 85 | 85 | 30 | 85 | 0 | 0 | 85 | 85 |
Saint Martin | 73 | 73 | 27 | 73 | 0 | 0 | 73 | 73 |
Saint Barthélemy | 53 | 53 | 17 | 53 | 0 | 0 | 53 | 53 |
Curaçao | 21 | 21 | 7 | 21 | 0 | 0 | 21 | 21 |
North Korea | 21 | 21 | 13 | 21 | 1 | 2 | 21 | 21 |
South Georgia Islands | 16 | 16 | 9 | 16 | 0 | 0 | 16 | 16 |
Updated 3 months ago