Profile by Country Summary
Current Release
COUNTRY | TOTAL | GENDER | EXPERTISES | SOCIAL LINKS | PHONES | EMAILS | COUNTRIES | PROFILE TAGS |
---|---|---|---|---|---|---|---|---|
United States of America | 262,114,475 | 262,114,475 | 90,431,149 | 257,881,783 | 58,260,729 | 49,787,775 | 262,114,475 | 257,955,663 |
India | 84,113,064 | 84,113,064 | 31,136,821 | 84,047,709 | 4,600,335 | 6,233,989 | 84,113,064 | 67,669,852 |
Brazil | 48,317,734 | 48,317,734 | 17,182,338 | 48,301,277 | 860,602 | 3,368,101 | 48,317,734 | 37,093,912 |
United Kingdom | 38,248,291 | 38,248,291 | 15,065,544 | 35,563,830 | 5,950,640 | 6,194,501 | 38,248,291 | 36,241,277 |
France | 28,727,341 | 28,727,341 | 10,651,267 | 28,095,265 | 1,390,049 | 2,386,864 | 28,727,341 | 24,373,697 |
Canada | 23,343,507 | 23,343,507 | 10,234,563 | 23,058,756 | 1,997,545 | 3,001,647 | 23,343,507 | 22,779,169 |
Germany | 21,982,005 | 21,982,005 | 9,900,260 | 21,456,659 | 961,715 | 1,455,914 | 21,982,005 | 17,809,597 |
Spain | 18,152,398 | 18,152,398 | 6,895,363 | 18,101,418 | 348,442 | 954,592 | 18,152,398 | 15,648,965 |
Italy | 17,359,637 | 17,359,637 | 6,037,523 | 16,760,521 | 1,519,564 | 959,656 | 17,359,637 | 15,540,076 |
Mexico | 16,308,818 | 16,308,818 | 4,700,826 | 16,152,521 | 447,968 | 958,942 | 16,308,818 | 12,745,174 |
Indonesia | 16,125,089 | 16,125,089 | 5,370,802 | 16,120,306 | 256,422 | 453,360 | 16,125,089 | 12,545,454 |
Australia | 14,174,718 | 14,174,718 | 6,112,184 | 14,092,547 | 1,417,908 | 2,233,941 | 14,174,718 | 13,848,321 |
Turkey | 13,135,723 | 13,135,723 | 4,059,898 | 13,090,993 | 236,989 | 472,773 | 13,135,723 | 10,721,931 |
Netherlands | 11,365,871 | 11,365,871 | 4,772,317 | 11,090,416 | 841,581 | 1,614,336 | 11,365,871 | 9,851,492 |
China | 9,815,173 | 9,815,173 | 2,869,819 | 9,813,488 | 128,853 | 39,566 | 9,815,173 | 8,309,875 |
Colombia | 9,210,962 | 9,210,962 | 2,574,567 | 9,203,621 | 237,625 | 427,416 | 9,210,962 | 7,414,213 |
South Africa | 8,612,459 | 8,612,459 | 3,376,772 | 8,602,903 | 333,567 | 452,829 | 8,612,459 | 6,644,391 |
Argentina | 8,498,256 | 8,498,256 | 2,843,004 | 8,495,087 | 137,737 | 463,653 | 8,498,256 | 6,629,786 |
Philippines | 8,276,026 | 8,276,026 | 2,741,517 | 8,272,854 | 150,969 | 308,913 | 8,276,026 | 6,570,249 |
Chile | 6,272,007 | 6,272,007 | 1,917,879 | 6,268,101 | 169,819 | 429,882 | 6,272,007 | 5,128,616 |
Pakistan | 6,212,499 | 6,212,499 | 2,661,310 | 6,211,071 | 118,168 | 203,549 | 6,212,499 | 5,042,248 |
Peru | 6,017,565 | 6,017,565 | 1,546,601 | 6,013,974 | 124,790 | 264,215 | 6,017,565 | 4,807,142 |
Malaysia | 5,932,542 | 5,932,542 | 1,964,460 | 5,915,898 | 424,919 | 464,521 | 5,932,542 | 4,718,845 |
United Arab Emirates | 5,896,322 | 5,896,322 | 2,935,613 | 5,892,092 | 185,984 | 334,246 | 5,896,322 | 4,583,718 |
Poland | 5,860,582 | 5,860,582 | 2,346,229 | 5,647,565 | 393,980 | 544,984 | 5,860,582 | 5,341,748 |
Saudi Arabia | 5,791,031 | 5,791,031 | 2,615,216 | 5,787,717 | 142,013 | 316,802 | 5,791,031 | 4,732,049 |
Nigeria | 5,661,822 | 5,661,822 | 2,094,636 | 5,654,812 | 240,272 | 6,671 | 5,661,822 | 4,616,232 |
Sweden | 5,120,144 | 5,120,144 | 2,079,451 | 5,074,487 | 396,243 | 852,440 | 5,120,144 | 4,776,390 |
Switzerland | 4,976,745 | 4,976,745 | 2,072,436 | 4,798,921 | 337,899 | 546,541 | 4,976,745 | 4,224,993 |
Egypt | 4,918,492 | 4,918,492 | 2,061,018 | 4,917,783 | 45,857 | 102,195 | 4,918,492 | 3,963,962 |
Belgium | 4,809,900 | 4,809,900 | 1,716,232 | 4,645,755 | 228,604 | 512,919 | 4,809,900 | 4,137,116 |
Portugal | 4,245,843 | 4,245,843 | 1,667,158 | 4,107,520 | 341,559 | 315,947 | 4,245,843 | 3,849,759 |
Russian Federation | 4,106,148 | 4,106,148 | 1,131,599 | 4,095,817 | 95,357 | 166,737 | 4,106,148 | 3,515,458 |
Iran | 3,426,699 | 3,426,699 | 1,059,570 | 3,426,133 | 33,032 | 96,096 | 3,426,699 | 2,785,148 |
Singapore | 3,387,720 | 3,387,720 | 1,511,000 | 3,363,962 | 277,505 | 542,548 | 3,387,720 | 2,776,298 |
Romania | 3,221,109 | 3,221,109 | 1,041,639 | 3,185,590 | 101,934 | 224,167 | 3,221,109 | 2,864,794 |
Bangladesh | 3,079,337 | 3,079,337 | 1,375,490 | 3,074,949 | 122,709 | 183,843 | 3,079,337 | 2,396,187 |
Venezuela | 3,010,923 | 3,010,923 | 592,388 | 3,010,650 | 19,957 | 74,711 | 3,010,923 | 2,594,325 |
Vietnam | 2,952,089 | 2,952,089 | 794,815 | 2,874,985 | 369,307 | 29,421 | 2,952,089 | 2,407,247 |
Morocco | 2,820,187 | 2,820,187 | 750,649 | 2,820,064 | 13,752 | 8,911 | 2,820,187 | 2,222,406 |
Ecuador | 2,738,023 | 2,738,023 | 770,010 | 2,737,815 | 18,077 | 53,727 | 2,738,023 | 2,169,688 |
Ireland | 2,665,569 | 2,665,569 | 1,237,557 | 2,629,352 | 319,166 | 388,337 | 2,665,569 | 2,492,772 |
Japan | 2,641,802 | 2,641,802 | 792,511 | 2,637,582 | 56,934 | 158,596 | 2,641,802 | 2,193,721 |
Ukraine | 2,629,529 | 2,629,529 | 819,528 | 2,627,849 | 39,300 | 72,857 | 2,629,529 | 2,229,279 |
Czechia | 2,575,022 | 2,575,022 | 839,006 | 2,498,982 | 174,509 | 123,599 | 2,575,022 | 2,402,780 |
Norway | 2,559,548 | 2,559,548 | 977,372 | 2,529,601 | 136,698 | 296,632 | 2,559,548 | 2,323,613 |
Kenya | 2,495,012 | 2,495,012 | 953,894 | 2,494,853 | 13,534 | 3,733 | 2,495,012 | 1,969,212 |
Thailand | 2,482,748 | 2,482,748 | 686,227 | 2,456,404 | 49,778 | 143,121 | 2,482,748 | 1,997,178 |
Austria | 2,463,229 | 2,463,229 | 969,954 | 2,371,282 | 155,497 | 172,087 | 2,463,229 | 2,041,550 |
South Korea | 2,310,382 | 2,310,382 | 689,625 | 2,309,969 | 29,186 | 76,745 | 2,310,382 | 1,881,035 |
New Zealand | 2,226,458 | 2,226,458 | 943,049 | 2,221,490 | 114,926 | 313,677 | 2,226,458 | 1,796,057 |
Denmark | 2,201,766 | 2,201,766 | 940,459 | 2,127,546 | 171,926 | 353,599 | 2,201,766 | 1,933,300 |
Israel | 2,043,630 | 2,043,630 | 809,176 | 2,039,374 | 124,645 | 214,785 | 2,043,630 | 1,706,919 |
Hong Kong | 2,008,734 | 2,008,734 | 640,070 | 2,005,258 | 90,797 | 183,473 | 2,008,734 | 1,630,058 |
Algeria | 1,975,977 | 1,975,977 | 422,434 | 1,975,924 | 5,255 | 2,663 | 1,975,977 | 1,624,181 |
Greece | 1,930,575 | 1,930,575 | 814,481 | 1,904,637 | 76,125 | 101,130 | 1,930,575 | 1,636,813 |
Taiwan | 1,880,765 | 1,880,765 | 562,416 | 1,880,596 | 11,145 | 7,314 | 1,880,765 | 1,495,059 |
Finland | 1,779,385 | 1,779,385 | 831,866 | 1,708,789 | 185,609 | 321,341 | 1,779,385 | 1,645,673 |
Ghana | 1,439,548 | 1,439,548 | 476,861 | 1,439,446 | 7,622 | 3,707 | 1,439,548 | 1,151,683 |
Hungary | 1,338,399 | 1,338,399 | 542,511 | 1,335,036 | 59,688 | 126,752 | 1,338,399 | 1,181,977 |
Tunisia | 1,312,167 | 1,312,167 | 428,064 | 1,311,751 | 23,917 | 58,774 | 1,312,167 | 1,057,688 |
Sri Lanka | 1,256,919 | 1,256,919 | 453,672 | 1,256,767 | 8,704 | 2,836 | 1,256,919 | 977,199 |
Costa Rica | 1,189,798 | 1,189,798 | 444,103 | 1,188,529 | 56,047 | 86,896 | 1,189,798 | 945,281 |
Dominican Republic | 1,120,900 | 1,120,900 | 335,883 | 1,109,293 | 120,678 | 83,375 | 1,120,900 | 918,169 |
Qatar | 994,402 | 994,402 | 442,752 | 993,879 | 34,852 | 56,468 | 994,402 | 764,963 |
Serbia | 979,432 | 979,432 | 390,413 | 978,863 | 28,178 | 68,170 | 979,432 | 775,908 |
Jordan | 959,565 | 959,565 | 371,161 | 959,461 | 7,995 | 14,047 | 959,565 | 775,200 |
Guatemala | 875,275 | 875,275 | 238,637 | 874,630 | 15,608 | 39,795 | 875,275 | 711,513 |
Bulgaria | 874,494 | 874,494 | 353,162 | 847,188 | 47,235 | 65,092 | 874,494 | 757,431 |
Uruguay | 832,983 | 832,983 | 264,600 | 831,914 | 28,565 | 36,821 | 832,983 | 671,129 |
Croatia | 800,834 | 800,834 | 300,678 | 789,048 | 31,486 | 51,004 | 800,834 | 762,590 |
Iraq | 795,780 | 795,780 | 222,927 | 795,686 | 11,947 | 30,245 | 795,780 | 664,576 |
Slovakia | 749,107 | 749,107 | 250,113 | 722,149 | 43,468 | 54,144 | 749,107 | 716,535 |
Lebanon | 747,154 | 747,154 | 278,972 | 746,992 | 6,856 | 4,544 | 747,154 | 599,123 |
Ivory Coast | 742,993 | 742,993 | 235,026 | 742,922 | 6,456 | 22,312 | 742,993 | 560,251 |
Bolivia | 740,571 | 740,571 | 144,675 | 740,112 | 10,960 | 6,480 | 740,571 | 611,539 |
Panama | 720,317 | 720,317 | 234,544 | 719,591 | 25,269 | 43,243 | 720,317 | 562,193 |
Nepal | 717,304 | 717,304 | 238,488 | 717,157 | 10,597 | 24,337 | 717,304 | 596,060 |
Puerto Rico | 712,770 | 712,770 | 197,584 | 704,198 | 65,434 | 41,002 | 712,770 | 587,473 |
Tanzania | 701,607 | 701,607 | 214,172 | 701,477 | 8,508 | 23,864 | 701,607 | 543,918 |
Uganda | 695,233 | 695,233 | 220,959 | 695,156 | 4,139 | 1,009 | 695,233 | 565,944 |
Cameroon | 681,349 | 681,349 | 205,167 | 681,272 | 6,121 | 17,004 | 681,349 | 565,584 |
Senegal | 619,611 | 619,611 | 189,939 | 619,515 | 8,037 | 19,264 | 619,611 | 504,017 |
Kuwait | 598,038 | 598,038 | 202,639 | 596,922 | 28,076 | 64,881 | 598,038 | 482,157 |
Lithuania | 589,550 | 589,550 | 247,851 | 579,730 | 23,530 | 44,992 | 589,550 | 544,924 |
Oman | 584,262 | 584,262 | 229,907 | 584,052 | 15,072 | 25,077 | 584,262 | 455,105 |
Kazakhstan | 565,015 | 565,015 | 168,723 | 564,909 | 3,102 | 1,570 | 565,015 | 456,014 |
Ethiopia | 560,011 | 560,011 | 182,759 | 559,885 | 10,750 | 24,464 | 560,011 | 461,828 |
Zimbabwe | 548,393 | 548,393 | 199,957 | 548,350 | 2,404 | 582 | 548,393 | 424,475 |
El Salvador | 505,441 | 505,441 | 152,399 | 505,265 | 6,954 | 22,861 | 505,441 | 401,281 |
Azerbaijan | 490,065 | 490,065 | 167,158 | 489,493 | 13,314 | 29,583 | 490,065 | 380,822 |
Angola | 485,907 | 485,907 | 158,687 | 485,572 | 9,222 | 1,662 | 485,907 | 382,690 |
Jamaica | 479,574 | 479,574 | 137,333 | 476,544 | 41,031 | 23,247 | 479,574 | 393,302 |
Paraguay | 470,015 | 470,015 | 148,677 | 469,900 | 6,368 | 15,881 | 470,015 | 373,039 |
Belarus | 461,220 | 461,220 | 173,927 | 460,618 | 11,287 | 23,466 | 461,220 | 384,201 |
Honduras | 438,838 | 438,838 | 125,629 | 438,762 | 5,462 | 16,455 | 438,838 | 355,649 |
Slovenia | 436,143 | 436,143 | 161,131 | 430,146 | 25,637 | 38,763 | 436,143 | 357,409 |
Zambia | 434,256 | 434,256 | 169,176 | 434,237 | 2,247 | 616 | 434,256 | 327,163 |
Myanmar | 395,174 | 395,174 | 130,566 | 395,147 | 3,381 | 14,083 | 395,174 | 292,537 |
Estonia | 394,392 | 394,392 | 125,193 | 382,283 | 22,382 | 24,348 | 394,392 | 372,377 |
Latvia | 391,057 | 391,057 | 144,846 | 381,632 | 20,804 | 23,342 | 391,057 | 327,704 |
Trinidad and Tobago | 387,926 | 387,926 | 114,641 | 386,541 | 27,445 | 26,228 | 387,926 | 326,792 |
Bahrain | 385,138 | 385,138 | 146,477 | 384,852 | 11,445 | 18,733 | 385,138 | 303,090 |
Cyprus | 378,350 | 378,350 | 168,453 | 375,221 | 17,986 | 18,743 | 378,350 | 368,738 |
Nicaragua | 371,670 | 371,670 | 94,513 | 371,612 | 3,862 | 12,350 | 371,670 | 304,980 |
Cambodia | 367,573 | 367,573 | 113,034 | 367,443 | 10,361 | 22,300 | 367,573 | 285,856 |
Georgia | 358,194 | 358,194 | 136,307 | 357,792 | 5,414 | 10,000 | 358,194 | 279,755 |
Albania | 351,771 | 351,771 | 93,749 | 351,224 | 9,585 | 11,114 | 351,771 | 289,260 |
Mozambique | 350,787 | 350,787 | 109,296 | 350,695 | 7,867 | 16,110 | 350,787 | 289,612 |
Luxembourg | 343,125 | 343,125 | 164,047 | 337,625 | 27,322 | 50,982 | 343,125 | 294,454 |
Congo (Democratic Republic of the) | 342,359 | 342,359 | 109,182 | 342,323 | 2,720 | 10,337 | 342,359 | 257,902 |
Mauritius | 310,814 | 310,814 | 105,302 | 310,073 | 15,841 | 21,017 | 310,814 | 240,675 |
Syria | 300,114 | 300,114 | 79,984 | 299,943 | 3,001 | 8,124 | 300,114 | 249,436 |
Sudan | 284,256 | 284,256 | 82,259 | 284,194 | 1,395 | 4,804 | 284,256 | 239,365 |
Bosnia and Herzegovina | 281,336 | 281,336 | 90,723 | 281,028 | 6,395 | 15,748 | 281,336 | 227,846 |
Botswana | 268,130 | 268,130 | 100,975 | 267,899 | 9,917 | 12,532 | 268,130 | 210,569 |
Afghanistan | 259,046 | 259,046 | 61,656 | 258,998 | 4,846 | 13,323 | 259,046 | 211,843 |
Malta | 256,754 | 256,754 | 113,338 | 254,330 | 17,748 | 28,725 | 256,754 | 221,220 |
Macedonia | 249,795 | 249,795 | 90,581 | 249,579 | 6,845 | 19,097 | 249,795 | 207,694 |
Armenia | 237,231 | 237,231 | 98,512 | 237,056 | 8,481 | 18,434 | 237,231 | 187,538 |
Benin | 235,091 | 235,091 | 61,462 | 235,055 | 2,691 | 5,975 | 235,091 | 196,362 |
Namibia | 233,570 | 233,570 | 80,313 | 233,193 | 12,094 | 11,115 | 233,570 | 191,464 |
Papua New Guinea | 223,609 | 223,609 | 90,655 | 223,529 | 5,694 | 12,936 | 223,609 | 170,439 |
Rwanda | 222,136 | 222,136 | 69,965 | 222,050 | 2,995 | 9,097 | 222,136 | 182,047 |
Iceland | 218,518 | 218,518 | 52,495 | 217,219 | 4,962 | 9,284 | 218,518 | 212,538 |
Madagascar | 214,529 | 214,529 | 69,502 | 214,501 | 2,929 | 7,611 | 214,529 | 168,466 |
Burkina Faso | 214,392 | 214,392 | 56,464 | 214,369 | 2,523 | 5,900 | 214,392 | 180,877 |
Palestine, State of | 209,019 | 209,019 | 72,317 | 208,955 | 3,421 | 9,767 | 209,019 | 80,985 |
Moldova | 201,704 | 201,704 | 48,770 | 201,568 | 2,043 | 10,032 | 201,704 | 168,443 |
Uzbekistan | 200,848 | 200,848 | 65,858 | 200,791 | 2,292 | 5,747 | 200,848 | 164,677 |
Mali | 200,632 | 200,632 | 53,016 | 200,613 | 2,329 | 6,070 | 200,632 | 166,225 |
Libya | 194,268 | 194,268 | 44,421 | 194,238 | 1,963 | 6,337 | 194,268 | 161,016 |
Cuba | 190,006 | 190,006 | 45,147 | 189,990 | 1,156 | 2,785 | 190,006 | 156,364 |
Yemen | 186,395 | 186,395 | 48,609 | 186,331 | 1,901 | 5,290 | 186,395 | 156,548 |
Malawi | 174,419 | 174,419 | 63,592 | 174,372 | 2,734 | 8,029 | 174,419 | 141,218 |
Haiti | 173,502 | 173,502 | 35,522 | 173,485 | 1,825 | 5,524 | 173,502 | 150,109 |
Togo | 153,836 | 153,836 | 38,912 | 153,826 | 1,234 | 3,268 | 153,836 | 128,910 |
Fiji | 145,267 | 145,267 | 41,357 | 145,159 | 3,123 | 8,057 | 145,267 | 115,184 |
Mongolia | 144,831 | 144,831 | 35,100 | 144,808 | 3,159 | 6,549 | 144,831 | 114,497 |
Bahamas | 133,716 | 133,716 | 37,691 | 133,138 | 11,037 | 8,796 | 133,716 | 108,990 |
Gabon | 132,826 | 132,826 | 38,181 | 132,810 | 1,701 | 4,157 | 132,826 | 106,897 |
Guinea | 129,062 | 129,062 | 39,802 | 129,054 | 1,470 | 3,526 | 129,062 | 104,486 |
Réunion | 126,525 | 126,525 | 38,890 | 126,525 | 865 | 2,804 | 126,525 | 85,668 |
Somalia | 116,483 | 116,483 | 37,496 | 116,477 | 1,421 | 3,721 | 116,483 | 93,526 |
Congo | 109,682 | 109,682 | 34,188 | 109,670 | 2,116 | 5,839 | 109,682 | 88,100 |
Maldives | 104,872 | 104,872 | 37,560 | 104,706 | 5,742 | 7,689 | 104,872 | 78,950 |
Barbados | 101,556 | 101,556 | 31,514 | 101,294 | 6,528 | 6,267 | 101,556 | 84,675 |
Montenegro | 87,832 | 87,832 | 31,347 | 87,825 | 993 | 3,231 | 87,832 | 72,436 |
Guadeloupe | 84,952 | 84,952 | 20,500 | 84,922 | 641 | 2,419 | 84,952 | 63,609 |
Niger | 83,320 | 83,320 | 23,021 | 83,312 | 912 | 3,302 | 83,320 | 69,780 |
Liberia | 82,902 | 82,902 | 26,106 | 82,888 | 814 | 1,783 | 82,902 | 67,939 |
Kyrgyzstan | 82,368 | 82,368 | 22,587 | 82,353 | 1,096 | 2,621 | 82,368 | 69,551 |
Martinique | 75,307 | 75,307 | 18,871 | 75,290 | 735 | 2,315 | 75,307 | 56,118 |
Sierra Leone | 75,192 | 75,192 | 24,261 | 75,172 | 1,027 | 2,876 | 75,192 | 61,209 |
Brunei Darussalam | 72,297 | 72,297 | 23,889 | 72,265 | 1,362 | 3,293 | 72,297 | 54,427 |
Suriname | 68,138 | 68,138 | 17,498 | 68,107 | 1,451 | 2,896 | 68,138 | 56,882 |
Guyana | 67,901 | 67,901 | 19,572 | 67,858 | 1,080 | 2,712 | 67,901 | 54,645 |
Laos | 65,389 | 65,389 | 10,138 | 65,380 | 858 | 2,018 | 65,389 | 55,984 |
Mauritania | 65,182 | 65,182 | 17,793 | 65,170 | 816 | 2,205 | 65,182 | 54,493 |
Eswatini | 64,808 | 64,808 | 23,656 | 64,776 | 834 | 2,744 | 64,808 | 51,310 |
Western Sahara | 63,152 | 63,152 | 35,939 | 63,149 | 1,559 | 4,977 | 63,152 | 42,547 |
Lesotho | 62,304 | 62,304 | 21,105 | 62,301 | 866 | 2,616 | 62,304 | 50,038 |
Gambia | 60,605 | 60,605 | 15,485 | 60,587 | 555 | 1,693 | 60,605 | 50,428 |
New Caledonia | 59,704 | 59,704 | 16,195 | 59,702 | 1,629 | 3,244 | 59,704 | 47,156 |
Kosovo | 59,587 | 59,587 | 28,557 | 59,581 | 1,638 | 3,760 | 59,587 | 46,795 |
Bhutan | 57,393 | 57,393 | 11,346 | 57,373 | 562 | 1,541 | 57,393 | 48,293 |
Macao | 54,753 | 54,753 | 16,322 | 54,753 | 1,812 | 3,623 | 54,753 | 42,287 |
Guam | 50,978 | 50,978 | 12,110 | 50,854 | 3,903 | 3,577 | 50,978 | 40,613 |
Chad | 50,720 | 50,720 | 18,031 | 50,715 | 725 | 2,091 | 50,720 | 41,224 |
Belize | 50,165 | 50,165 | 12,460 | 50,136 | 850 | 1,977 | 50,165 | 42,107 |
Bermuda | 49,742 | 49,742 | 17,317 | 49,121 | 3,684 | 6,243 | 49,742 | 41,644 |
Burundi | 49,356 | 49,356 | 10,033 | 49,348 | 531 | 1,418 | 49,356 | 41,634 |
French Polynesia | 47,925 | 47,925 | 10,657 | 47,923 | 626 | 1,694 | 47,925 | 38,270 |
Cape Verde | 46,593 | 46,593 | 8,928 | 46,581 | 300 | 1,137 | 46,593 | 39,378 |
Cayman Islands | 46,197 | 46,197 | 19,429 | 46,091 | 4,310 | 5,399 | 46,197 | 38,106 |
Monaco | 42,776 | 42,776 | 17,512 | 42,690 | 1,914 | 4,725 | 42,776 | 34,764 |
Aruba | 41,038 | 41,038 | 9,772 | 41,030 | 900 | 2,174 | 41,038 | 34,869 |
Jersey | 40,398 | 40,398 | 15,023 | 40,052 | 2,194 | 3,365 | 40,398 | 32,243 |
Djibouti | 39,711 | 39,711 | 9,680 | 39,708 | 371 | 1,181 | 39,711 | 32,727 |
Andorra | 39,313 | 39,313 | 11,181 | 39,279 | 407 | 1,173 | 39,313 | 31,565 |
Saint Lucia | 38,526 | 38,526 | 10,969 | 38,401 | 2,434 | 1,280 | 38,526 | 32,253 |
Tajikistan | 36,433 | 36,433 | 9,394 | 36,412 | 525 | 1,505 | 36,433 | 29,701 |
South Sudan | 31,371 | 31,371 | 13,813 | 31,369 | 731 | 1,945 | 31,371 | 23,373 |
French Guiana | 31,199 | 31,199 | 7,749 | 31,187 | 304 | 1,209 | 31,199 | 23,146 |
Isle of Man | 29,442 | 29,442 | 11,870 | 29,140 | 2,005 | 3,734 | 29,442 | 22,808 |
Antigua and Barbuda | 28,275 | 28,275 | 6,861 | 28,122 | 2,178 | 1,517 | 28,275 | 24,201 |
Turkmenistan | 28,227 | 28,227 | 7,221 | 28,221 | 380 | 1,355 | 28,227 | 23,629 |
Liechtenstein | 26,211 | 26,211 | 10,650 | 24,731 | 1,803 | 2,846 | 26,211 | 22,718 |
Grenada | 24,821 | 24,821 | 6,470 | 24,730 | 1,444 | 828 | 24,821 | 20,655 |
Seychelles | 24,673 | 24,673 | 7,923 | 24,653 | 645 | 1,451 | 24,673 | 19,971 |
Central African Republic | 23,628 | 23,628 | 6,597 | 23,625 | 319 | 894 | 23,628 | 19,958 |
Gibraltar | 23,452 | 23,452 | 10,324 | 23,343 | 1,488 | 3,111 | 23,452 | 19,248 |
Equatorial Guinea | 21,813 | 21,813 | 6,331 | 21,809 | 192 | 1,103 | 21,813 | 17,826 |
Saint Vincent and the Grenadines | 20,569 | 20,569 | 5,142 | 20,494 | 1,521 | 910 | 20,569 | 17,631 |
Guernsey | 20,553 | 20,553 | 7,738 | 20,339 | 498 | 1,212 | 20,553 | 15,920 |
American Samoa | 18,967 | 18,967 | 2,646 | 18,958 | 584 | 849 | 18,967 | 16,067 |
Dominica | 16,507 | 16,507 | 3,748 | 16,429 | 1,099 | 657 | 16,507 | 14,288 |
Faroe Islands | 16,441 | 16,441 | 4,452 | 16,325 | 586 | 977 | 16,441 | 13,998 |
Turks and Caicos Islands | 15,417 | 15,417 | 4,442 | 15,412 | 681 | 985 | 15,417 | 13,007 |
Saint Kitts and Nevis | 15,292 | 15,292 | 4,155 | 15,216 | 1,288 | 973 | 15,292 | 13,159 |
Greenland | 15,039 | 15,039 | 3,825 | 14,946 | 599 | 970 | 15,039 | 12,146 |
Solomon Islands | 14,371 | 14,371 | 3,823 | 14,369 | 139 | 455 | 14,371 | 11,715 |
Mayotte | 14,344 | 14,344 | 3,335 | 14,344 | 109 | 378 | 14,344 | 10,751 |
Timor-Leste | 13,612 | 13,612 | 2,576 | 13,611 | 216 | 729 | 13,612 | 11,339 |
Vanuatu | 13,210 | 13,210 | 2,987 | 13,210 | 173 | 523 | 13,210 | 11,011 |
Comoros | 12,754 | 12,754 | 2,446 | 12,752 | 66 | 285 | 12,754 | 10,799 |
Montserrat | 11,966 | 11,966 | 5,126 | 11,943 | 539 | 4,187 | 11,966 | 11,577 |
Northern Mariana Islands | 11,411 | 11,411 | 2,438 | 11,370 | 895 | 543 | 11,411 | 9,684 |
San Marino | 10,791 | 10,791 | 3,002 | 10,256 | 332 | 707 | 10,791 | 8,530 |
Samoa | 10,669 | 10,669 | 2,594 | 10,668 | 136 | 408 | 10,669 | 8,664 |
Guinea-Bissau | 10,029 | 10,029 | 2,172 | 10,029 | 107 | 286 | 10,029 | 8,651 |
Anguilla | 9,541 | 9,541 | 1,829 | 9,531 | 350 | 238 | 9,541 | 8,008 |
Tonga | 9,458 | 9,458 | 1,954 | 9,458 | 96 | 321 | 9,458 | 8,057 |
Eritrea | 7,901 | 7,901 | 1,487 | 7,901 | 63 | 346 | 7,901 | 6,791 |
Micronesia | 7,433 | 7,433 | 1,466 | 7,433 | 79 | 396 | 7,433 | 6,263 |
Åland Islands | 6,692 | 6,692 | 1,054 | 6,642 | 98 | 390 | 6,692 | 4,502 |
Marshall Islands | 6,582 | 6,582 | 1,341 | 6,581 | 113 | 322 | 6,582 | 5,771 |
Antarctica | 6,421 | 6,421 | 1,171 | 6,419 | 134 | 338 | 6,421 | 5,233 |
Kiribati | 6,328 | 6,328 | 823 | 6,328 | 36 | 183 | 6,328 | 5,694 |
Sao Tome and Principe | 5,404 | 5,404 | 1,096 | 5,403 | 42 | 170 | 5,404 | 4,511 |
Cook Islands | 5,208 | 5,208 | 1,117 | 5,208 | 80 | 178 | 5,208 | 4,383 |
Palau | 4,511 | 4,511 | 844 | 4,511 | 69 | 157 | 4,511 | 3,919 |
British Indian Ocean Territory | 3,264 | 3,264 | 1,045 | 3,264 | 45 | 110 | 3,264 | 2,583 |
Virgin Islands (U.S.) | 3,157 | 3,157 | 742 | 3,151 | 245 | 435 | 3,157 | 3,132 |
Holy See | 2,930 | 2,930 | 468 | 2,930 | 33 | 94 | 2,930 | 2,379 |
Virgin Islands (British) | 2,825 | 2,825 | 1,154 | 2,809 | 560 | 705 | 2,825 | 2,792 |
Tuvalu | 2,564 | 2,564 | 436 | 2,564 | 28 | 120 | 2,564 | 2,346 |
Saint Pierre and Miquelon | 2,401 | 2,401 | 399 | 2,401 | 44 | 146 | 2,401 | 2,023 |
Wallis and Futuna | 2,342 | 2,342 | 309 | 2,342 | 15 | 78 | 2,342 | 1,993 |
Curaçao | 2,226 | 2,226 | 1,237 | 2,226 | 221 | 650 | 2,226 | 2,217 |
Christmas Island | 2,023 | 2,023 | 204 | 2,023 | 10 | 45 | 2,023 | 1,795 |
Nauru | 1,964 | 1,964 | 338 | 1,964 | 16 | 56 | 1,964 | 1,695 |
Falkland Islands (Malvinas) | 1,939 | 1,939 | 495 | 1,936 | 36 | 104 | 1,939 | 1,611 |
North Korea | 1,745 | 1,745 | 229 | 1,744 | 15 | 62 | 1,745 | 1,392 |
Niue | 1,456 | 1,456 | 247 | 1,456 | 23 | 52 | 1,456 | 1,317 |
Norfolk Island | 1,405 | 1,405 | 212 | 1,405 | 18 | 42 | 1,405 | 1,230 |
Cocos (Keeling) Islands | 1,090 | 1,090 | 102 | 1,090 | 7 | 25 | 1,090 | 1,014 |
French Southern Territories | 1,070 | 1,070 | 254 | 1,070 | 8 | 63 | 1,070 | 886 |
Tokelau | 953 | 953 | 96 | 953 | 13 | 27 | 953 | 864 |
Saint Barthélemy | 905 | 905 | 563 | 905 | 12 | 43 | 905 | 624 |
Svalbard and Jan Mayen | 822 | 822 | 172 | 822 | 9 | 36 | 822 | 622 |
Saint Helena, Ascension and Tristan da Cunha | 747 | 747 | 207 | 746 | 31 | 79 | 747 | 693 |
Pitcairn | 732 | 732 | 75 | 732 | 2 | 13 | 732 | 623 |
United States Minor Outlying Islands | 483 | 483 | 227 | 483 | 2 | 3 | 483 | 350 |
