Profile by Country Summary
Partner Data Release 2024-09
COUNTRY | TOTAL | GENDER | EXPERTISES | SOCIAL LINKS | PHONES | EMAILS | COUNTRIES | PROFILE TAGS |
---|---|---|---|---|---|---|---|---|
United States of America | 284,076,927 | 284,076,927 | 95,299,587 | 279,670,134 | 57,694,541 | 49,891,337 | 284,076,927 | 278,855,382 |
India | 86,838,280 | 86,838,280 | 31,264,934 | 86,754,045 | 4,447,613 | 6,164,163 | 86,838,280 | 64,748,653 |
Brazil | 52,084,627 | 52,084,627 | 17,915,360 | 52,060,268 | 805,585 | 3,232,581 | 52,084,627 | 37,767,201 |
United Kingdom | 40,228,562 | 40,228,562 | 15,486,485 | 37,498,425 | 5,555,714 | 5,812,728 | 40,228,562 | 37,385,174 |
France | 29,411,082 | 29,411,082 | 10,636,053 | 28,758,259 | 1,273,947 | 2,269,467 | 29,411,082 | 24,261,660 |
Canada | 24,856,071 | 24,856,071 | 10,660,752 | 24,550,821 | 1,906,717 | 3,023,894 | 24,856,071 | 24,150,008 |
Germany | 22,050,344 | 22,050,344 | 9,807,436 | 21,504,361 | 861,269 | 1,420,647 | 22,050,344 | 17,056,594 |
Spain | 19,169,970 | 19,169,970 | 7,117,653 | 19,114,460 | 316,146 | 948,354 | 19,169,970 | 16,233,235 |
Italy | 18,488,280 | 18,488,280 | 6,288,087 | 17,876,796 | 1,462,965 | 965,745 | 18,488,280 | 16,063,573 |
Mexico | 17,510,483 | 17,510,483 | 4,896,917 | 17,353,283 | 428,698 | 928,216 | 17,510,483 | 12,952,496 |
Indonesia | 16,400,897 | 16,400,897 | 5,417,034 | 16,394,975 | 239,395 | 459,593 | 16,400,897 | 11,521,660 |
Australia | 14,952,106 | 14,952,106 | 6,407,939 | 14,854,716 | 1,362,220 | 2,252,849 | 14,952,106 | 14,536,762 |
Turkey | 13,577,081 | 13,577,081 | 4,152,467 | 13,531,134 | 211,085 | 468,052 | 13,577,081 | 10,497,215 |
Netherlands | 12,147,922 | 12,147,922 | 5,141,898 | 11,860,699 | 807,548 | 1,653,343 | 12,147,922 | 10,357,370 |
China | 10,524,703 | 10,524,703 | 3,030,212 | 10,522,200 | 118,484 | 34,213 | 10,524,703 | 8,705,089 |
Colombia | 9,881,079 | 9,881,079 | 2,627,205 | 9,872,993 | 221,131 | 384,884 | 9,881,079 | 7,476,600 |
Argentina | 9,525,114 | 9,525,114 | 3,055,433 | 9,520,156 | 126,395 | 475,899 | 9,525,114 | 7,186,669 |
South Africa | 9,007,132 | 9,007,132 | 3,494,130 | 8,995,196 | 319,593 | 452,474 | 9,007,132 | 6,516,876 |
Philippines | 8,575,220 | 8,575,220 | 2,796,904 | 8,571,256 | 128,835 | 313,084 | 8,575,220 | 6,305,083 |
Chile | 6,761,820 | 6,761,820 | 2,008,687 | 6,757,083 | 160,335 | 411,492 | 6,761,820 | 5,133,298 |
Pakistan | 6,661,300 | 6,661,300 | 2,746,461 | 6,658,967 | 106,818 | 205,896 | 6,661,300 | 4,979,125 |
Peru | 6,466,801 | 6,466,801 | 1,606,886 | 6,463,226 | 120,553 | 246,372 | 6,466,801 | 4,839,199 |
United Arab Emirates | 6,238,431 | 6,238,431 | 3,032,341 | 6,232,580 | 168,303 | 332,756 | 6,238,431 | 4,356,158 |
Malaysia | 6,209,865 | 6,209,865 | 2,007,178 | 6,192,622 | 412,884 | 451,081 | 6,209,865 | 4,500,637 |
Nigeria | 6,029,217 | 6,029,217 | 2,173,883 | 6,021,978 | 230,944 | 5,386 | 6,029,217 | 4,778,270 |
Saudi Arabia | 5,927,487 | 5,927,487 | 2,615,905 | 5,923,234 | 130,512 | 314,909 | 5,927,487 | 4,558,921 |
Poland | 5,914,263 | 5,914,263 | 2,337,056 | 5,698,460 | 362,319 | 559,694 | 5,914,263 | 5,224,458 |
Sweden | 5,231,391 | 5,231,391 | 2,124,804 | 5,182,122 | 360,062 | 858,705 | 5,231,391 | 4,599,264 |
Belgium | 5,152,023 | 5,152,023 | 1,831,374 | 4,983,517 | 210,206 | 518,539 | 5,152,023 | 4,374,917 |
Egypt | 5,118,166 | 5,118,166 | 2,105,883 | 5,117,117 | 41,210 | 104,573 | 5,118,166 | 3,783,507 |
Switzerland | 5,079,322 | 5,079,322 | 2,109,007 | 4,896,361 | 306,794 | 553,758 | 5,079,322 | 3,959,365 |
Portugal | 4,514,246 | 4,514,246 | 1,736,260 | 4,374,223 | 330,549 | 320,542 | 4,514,246 | 3,973,863 |
Russian Federation | 4,340,488 | 4,340,488 | 1,208,347 | 4,329,348 | 95,437 | 167,111 | 4,340,488 | 3,605,768 |
Iran | 3,619,413 | 3,619,413 | 1,118,177 | 3,618,613 | 32,868 | 94,706 | 3,619,413 | 2,878,804 |
Singapore | 3,612,237 | 3,612,237 | 1,580,760 | 3,587,131 | 263,365 | 540,633 | 3,612,237 | 2,701,174 |
Romania | 3,506,899 | 3,506,899 | 1,098,433 | 3,470,528 | 92,812 | 223,645 | 3,506,899 | 3,040,857 |
Venezuela | 3,354,175 | 3,354,175 | 639,222 | 3,353,738 | 19,415 | 69,619 | 3,354,175 | 2,879,394 |
Bangladesh | 3,197,443 | 3,197,443 | 1,386,355 | 3,192,647 | 119,977 | 181,563 | 3,197,443 | 2,344,100 |
Morocco | 2,998,122 | 2,998,122 | 774,277 | 2,997,922 | 11,201 | 8,319 | 2,998,122 | 2,268,664 |
Vietnam | 2,989,416 | 2,989,416 | 794,477 | 2,912,047 | 365,104 | 28,572 | 2,989,416 | 2,260,684 |
Ecuador | 2,917,814 | 2,917,814 | 794,483 | 2,917,468 | 16,436 | 54,527 | 2,917,814 | 2,138,837 |
Ireland | 2,844,959 | 2,844,959 | 1,302,103 | 2,806,524 | 306,111 | 389,824 | 2,844,959 | 2,516,537 |
Japan | 2,784,404 | 2,784,404 | 828,613 | 2,779,574 | 49,721 | 161,520 | 2,784,404 | 2,168,169 |
Ukraine | 2,726,689 | 2,726,689 | 848,123 | 2,724,634 | 36,251 | 72,888 | 2,726,689 | 2,179,479 |
Kenya | 2,712,614 | 2,712,614 | 1,013,522 | 2,712,272 | 8,864 | 3,343 | 2,712,614 | 2,077,078 |
Norway | 2,654,124 | 2,654,124 | 1,008,381 | 2,622,928 | 124,730 | 296,592 | 2,654,124 | 2,350,257 |
Czechia | 2,611,779 | 2,611,779 | 846,997 | 2,535,100 | 162,284 | 122,005 | 2,611,779 | 2,274,369 |
Thailand | 2,555,027 | 2,555,027 | 703,630 | 2,525,758 | 42,719 | 147,194 | 2,555,027 | 1,895,560 |
Austria | 2,475,509 | 2,475,509 | 968,531 | 2,381,021 | 144,215 | 175,573 | 2,475,509 | 1,923,914 |
Denmark | 2,411,391 | 2,411,391 | 1,012,468 | 2,334,878 | 166,162 | 351,176 | 2,411,391 | 2,060,563 |
South Korea | 2,404,921 | 2,404,921 | 707,335 | 2,404,290 | 27,431 | 77,195 | 2,404,921 | 1,884,443 |
New Zealand | 2,391,104 | 2,391,104 | 1,009,084 | 2,384,200 | 102,652 | 320,596 | 2,391,104 | 1,797,381 |
Israel | 2,219,177 | 2,219,177 | 867,729 | 2,213,608 | 117,468 | 216,093 | 2,219,177 | 1,756,189 |
Hong Kong | 2,134,529 | 2,134,529 | 680,449 | 2,130,103 | 84,559 | 189,167 | 2,134,529 | 1,588,341 |
Algeria | 2,115,427 | 2,115,427 | 441,845 | 2,115,333 | 4,836 | 2,520 | 2,115,427 | 1,722,184 |
Greece | 2,028,052 | 2,028,052 | 855,258 | 2,001,493 | 70,136 | 102,382 | 2,028,052 | 1,689,593 |
Taiwan | 1,955,663 | 1,955,663 | 583,470 | 1,955,384 | 7,904 | 6,318 | 1,955,663 | 1,435,762 |
Finland | 1,816,403 | 1,816,403 | 841,686 | 1,740,046 | 166,816 | 326,928 | 1,816,403 | 1,520,914 |
Ghana | 1,571,080 | 1,571,080 | 504,980 | 1,570,918 | 6,013 | 3,583 | 1,571,080 | 1,226,606 |
Tunisia | 1,407,932 | 1,407,932 | 444,291 | 1,407,370 | 22,168 | 58,072 | 1,407,932 | 1,112,807 |
Hungary | 1,382,511 | 1,382,511 | 551,594 | 1,378,640 | 54,071 | 130,712 | 1,382,511 | 1,177,472 |
Sri Lanka | 1,348,630 | 1,348,630 | 466,431 | 1,348,341 | 5,109 | 2,518 | 1,348,630 | 1,005,450 |
Costa Rica | 1,265,005 | 1,265,005 | 453,513 | 1,263,543 | 52,561 | 86,195 | 1,265,005 | 958,260 |
Dominican Republic | 1,205,049 | 1,205,049 | 344,575 | 1,193,346 | 119,177 | 81,114 | 1,205,049 | 959,865 |
Qatar | 1,063,811 | 1,063,811 | 462,829 | 1,062,917 | 31,763 | 57,217 | 1,063,811 | 753,361 |
Serbia | 1,051,810 | 1,051,810 | 417,303 | 1,050,908 | 24,292 | 68,444 | 1,051,810 | 785,850 |
Jordan | 1,033,889 | 1,033,889 | 387,829 | 1,033,765 | 8,084 | 14,173 | 1,033,889 | 762,789 |
Guatemala | 948,166 | 948,166 | 249,037 | 947,399 | 14,852 | 37,697 | 948,166 | 740,826 |
Uruguay | 917,369 | 917,369 | 282,202 | 916,085 | 27,889 | 37,509 | 917,369 | 724,072 |
Bulgaria | 910,331 | 910,331 | 366,223 | 882,696 | 43,389 | 65,510 | 910,331 | 773,842 |
Croatia | 842,373 | 842,373 | 313,980 | 830,301 | 29,150 | 51,368 | 842,373 | 766,207 |
Lebanon | 825,060 | 825,060 | 298,562 | 824,761 | 4,608 | 4,232 | 825,060 | 635,971 |
Iraq | 822,419 | 822,419 | 229,406 | 822,274 | 11,452 | 30,367 | 822,419 | 669,487 |
Bolivia | 803,768 | 803,768 | 152,814 | 803,295 | 10,758 | 6,550 | 803,768 | 656,971 |
Ivory Coast | 796,766 | 796,766 | 240,941 | 796,657 | 6,050 | 21,336 | 796,766 | 579,422 |
Puerto Rico | 787,724 | 787,724 | 215,202 | 779,103 | 65,380 | 38,459 | 787,724 | 615,514 |
Panama | 777,589 | 777,589 | 245,460 | 776,712 | 23,583 | 42,344 | 777,589 | 581,016 |
Uganda | 773,389 | 773,389 | 239,430 | 773,271 | 2,947 | 909 | 773,389 | 621,443 |
Nepal | 772,508 | 772,508 | 248,161 | 772,274 | 9,740 | 23,703 | 772,508 | 629,531 |
Slovakia | 772,062 | 772,062 | 254,883 | 744,946 | 41,406 | 54,702 | 772,062 | 706,502 |
Tanzania | 764,406 | 764,406 | 226,480 | 764,209 | 7,792 | 23,011 | 764,406 | 574,575 |
Cameroon | 744,706 | 744,706 | 214,366 | 744,598 | 5,938 | 16,275 | 744,706 | 612,011 |
Senegal | 667,434 | 667,434 | 196,548 | 667,287 | 7,252 | 18,760 | 667,434 | 535,271 |
Kuwait | 666,551 | 666,551 | 216,317 | 665,187 | 27,368 | 64,880 | 666,551 | 515,088 |
Oman | 619,490 | 619,490 | 236,023 | 619,109 | 14,138 | 24,814 | 619,490 | 450,569 |
Lithuania | 607,423 | 607,423 | 252,400 | 597,519 | 23,118 | 44,766 | 607,423 | 533,522 |
Ethiopia | 601,562 | 601,562 | 189,374 | 601,396 | 9,529 | 24,279 | 601,562 | 488,969 |
Zimbabwe | 593,464 | 593,464 | 213,697 | 593,405 | 1,533 | 520 | 593,464 | 445,822 |
Kazakhstan | 587,324 | 587,324 | 174,105 | 587,190 | 2,414 | 1,474 | 587,324 | 455,246 |
El Salvador | 545,797 | 545,797 | 158,271 | 545,569 | 6,211 | 22,019 | 545,797 | 423,156 |
Jamaica | 526,490 | 526,490 | 149,991 | 523,348 | 40,799 | 23,726 | 526,490 | 418,441 |
Angola | 513,858 | 513,858 | 161,031 | 513,499 | 7,948 | 1,398 | 513,858 | 390,337 |
Paraguay | 509,414 | 509,414 | 153,892 | 509,257 | 5,897 | 15,089 | 509,414 | 395,394 |
Azerbaijan | 508,524 | 508,524 | 170,855 | 507,867 | 12,048 | 29,862 | 508,524 | 379,126 |
Belarus | 471,917 | 471,917 | 175,159 | 471,268 | 11,217 | 23,554 | 471,917 | 375,744 |
Honduras | 470,691 | 470,691 | 130,147 | 470,583 | 4,824 | 15,941 | 470,691 | 373,120 |
Zambia | 464,747 | 464,747 | 178,607 | 464,708 | 1,519 | 562 | 464,747 | 336,179 |
Slovenia | 460,552 | 460,552 | 168,912 | 454,285 | 24,014 | 40,299 | 460,552 | 368,363 |
Trinidad and Tobago | 436,258 | 436,258 | 128,100 | 434,774 | 26,812 | 25,890 | 436,258 | 363,936 |
Bahrain | 419,897 | 419,897 | 154,335 | 419,486 | 10,399 | 18,925 | 419,897 | 311,382 |
Myanmar | 414,343 | 414,343 | 134,204 | 414,309 | 3,442 | 13,872 | 414,343 | 291,273 |
Estonia | 405,816 | 405,816 | 127,941 | 393,566 | 20,101 | 24,561 | 405,816 | 365,433 |
Nicaragua | 405,467 | 405,467 | 98,877 | 405,380 | 3,503 | 11,909 | 405,467 | 327,181 |
Latvia | 402,169 | 402,169 | 148,288 | 392,613 | 19,030 | 23,576 | 402,169 | 326,457 |
Cyprus | 397,420 | 397,420 | 173,506 | 394,078 | 16,652 | 18,747 | 397,420 | 386,049 |
Cambodia | 391,010 | 391,010 | 117,405 | 390,808 | 9,473 | 21,895 | 391,010 | 285,823 |
Albania | 385,423 | 385,423 | 100,534 | 384,843 | 9,247 | 10,635 | 385,423 | 306,299 |
Georgia | 381,971 | 381,971 | 143,220 | 381,517 | 4,990 | 10,496 | 381,971 | 269,593 |
Mozambique | 373,387 | 373,387 | 113,298 | 373,254 | 7,282 | 15,929 | 373,387 | 301,149 |
Congo (Democratic Republic of the) | 366,431 | 366,431 | 111,710 | 366,414 | 2,688 | 9,772 | 366,431 | 265,184 |
Luxembourg | 358,050 | 358,050 | 170,524 | 352,322 | 25,307 | 51,369 | 358,050 | 298,673 |
Mauritius | 330,944 | 330,944 | 110,221 | 330,115 | 15,852 | 20,780 | 330,944 | 244,546 |
Syria | 329,949 | 329,949 | 84,190 | 329,763 | 2,912 | 7,857 | 329,949 | 271,053 |
Sudan | 311,156 | 311,156 | 89,227 | 311,093 | 1,405 | 4,621 | 311,156 | 259,561 |
Bosnia and Herzegovina | 301,086 | 301,086 | 95,404 | 300,714 | 5,578 | 15,651 | 301,086 | 236,177 |
Botswana | 290,040 | 290,040 | 107,235 | 289,770 | 9,151 | 12,256 | 290,040 | 220,878 |
Macedonia | 283,096 | 283,096 | 98,863 | 282,766 | 5,989 | 18,868 | 283,096 | 228,044 |
Afghanistan | 280,589 | 280,589 | 65,613 | 280,525 | 4,690 | 13,224 | 280,589 | 226,030 |
Malta | 271,851 | 271,851 | 117,126 | 269,250 | 15,981 | 28,337 | 271,851 | 227,286 |
Benin | 254,920 | 254,920 | 63,441 | 254,868 | 2,557 | 5,779 | 254,920 | 210,492 |
Armenia | 252,453 | 252,453 | 102,136 | 252,161 | 7,677 | 18,332 | 252,453 | 189,373 |
Namibia | 247,003 | 247,003 | 84,041 | 246,605 | 11,642 | 11,000 | 247,003 | 199,216 |
Rwanda | 242,020 | 242,020 | 71,630 | 241,913 | 2,647 | 8,838 | 242,020 | 194,734 |
Iceland | 235,341 | 235,341 | 55,761 | 233,983 | 4,291 | 9,389 | 235,341 | 223,463 |
Burkina Faso | 232,230 | 232,230 | 58,883 | 232,198 | 2,316 | 5,661 | 232,230 | 193,642 |
Papua New Guinea | 230,395 | 230,395 | 92,358 | 230,295 | 5,232 | 12,836 | 230,395 | 168,624 |
Madagascar | 226,734 | 226,734 | 71,111 | 226,698 | 2,823 | 7,380 | 226,734 | 173,961 |
Palestine, State of | 226,584 | 226,584 | 78,322 | 226,509 | 3,490 | 9,889 | 226,584 | 82,524 |
Moldova | 216,252 | 216,252 | 50,799 | 216,103 | 2,062 | 9,889 | 216,252 | 173,500 |
Mali | 216,086 | 216,086 | 55,213 | 216,057 | 2,203 | 5,898 | 216,086 | 176,546 |
Uzbekistan | 209,232 | 209,232 | 67,179 | 209,159 | 2,199 | 5,576 | 209,232 | 166,960 |
Libya | 209,223 | 209,223 | 47,509 | 209,178 | 1,875 | 6,271 | 209,223 | 171,044 |
Yemen | 198,750 | 198,750 | 50,738 | 198,668 | 1,850 | 5,234 | 198,750 | 163,731 |
Cuba | 195,658 | 195,658 | 46,219 | 195,637 | 1,160 | 2,707 | 195,658 | 158,383 |
Haiti | 192,749 | 192,749 | 38,434 | 192,715 | 1,773 | 5,286 | 192,749 | 165,115 |
Malawi | 189,708 | 189,708 | 67,949 | 189,637 | 2,490 | 7,761 | 189,708 | 150,627 |
Togo | 166,313 | 166,313 | 40,030 | 166,299 | 1,145 | 3,095 | 166,313 | 137,822 |
Fiji | 155,211 | 155,211 | 43,398 | 155,081 | 2,926 | 7,992 | 155,211 | 118,664 |
Mongolia | 154,190 | 154,190 | 37,363 | 154,147 | 3,021 | 6,505 | 154,190 | 117,605 |
Bahamas | 149,474 | 149,474 | 41,597 | 148,868 | 10,689 | 8,585 | 149,474 | 118,032 |
Gabon | 141,327 | 141,327 | 39,540 | 141,307 | 1,637 | 4,039 | 141,327 | 111,655 |
Guinea | 134,578 | 134,578 | 40,660 | 134,567 | 1,360 | 3,455 | 134,578 | 106,798 |
Réunion | 127,053 | 127,053 | 39,390 | 127,052 | 642 | 2,352 | 127,053 | 78,514 |
Somalia | 119,801 | 119,801 | 37,916 | 119,790 | 1,361 | 3,683 | 119,801 | 93,852 |
Congo | 116,281 | 116,281 | 34,716 | 116,255 | 1,916 | 5,789 | 116,281 | 91,221 |
Maldives | 113,816 | 113,816 | 39,670 | 113,621 | 5,523 | 7,623 | 113,816 | 82,019 |
Barbados | 112,547 | 112,547 | 34,694 | 112,249 | 6,325 | 6,122 | 112,547 | 92,265 |
Montenegro | 93,205 | 93,205 | 33,166 | 93,184 | 872 | 3,074 | 93,205 | 74,348 |
Guadeloupe | 90,960 | 90,960 | 21,640 | 90,927 | 632 | 2,225 | 90,960 | 66,033 |
Liberia | 90,840 | 90,840 | 28,126 | 90,823 | 770 | 1,623 | 90,840 | 73,413 |
Niger | 90,275 | 90,275 | 24,167 | 90,260 | 828 | 3,094 | 90,275 | 74,344 |
Kyrgyzstan | 87,595 | 87,595 | 23,578 | 87,572 | 1,061 | 2,540 | 87,595 | 72,651 |
Sierra Leone | 82,709 | 82,709 | 26,059 | 82,671 | 966 | 2,819 | 82,709 | 66,162 |
Martinique | 80,140 | 80,140 | 19,835 | 80,118 | 595 | 2,148 | 80,140 | 57,712 |
Brunei Darussalam | 77,735 | 77,735 | 24,902 | 77,699 | 1,308 | 3,218 | 77,735 | 56,143 |
Suriname | 76,217 | 76,217 | 19,313 | 76,180 | 1,130 | 2,794 | 76,217 | 62,916 |
Guyana | 74,470 | 74,470 | 21,084 | 74,417 | 1,002 | 2,674 | 74,470 | 59,158 |
Mauritania | 69,876 | 69,876 | 18,472 | 69,859 | 804 | 2,145 | 69,876 | 57,521 |
Laos | 69,658 | 69,658 | 10,993 | 69,643 | 729 | 1,976 | 69,658 | 58,267 |
Eswatini | 69,120 | 69,120 | 25,012 | 69,086 | 816 | 2,666 | 69,120 | 53,605 |
Lesotho | 67,955 | 67,955 | 22,542 | 67,946 | 700 | 2,495 | 67,955 | 53,632 |
Gambia | 67,219 | 67,219 | 16,875 | 67,200 | 536 | 1,628 | 67,219 | 55,321 |
Western Sahara | 63,538 | 63,538 | 36,168 | 63,534 | 1,197 | 4,484 | 63,538 | 38,120 |
New Caledonia | 63,217 | 63,217 | 17,086 | 63,199 | 1,479 | 3,077 | 63,217 | 48,692 |
Bhutan | 62,648 | 62,648 | 12,266 | 62,615 | 566 | 1,452 | 62,648 | 52,341 |
Kosovo | 61,329 | 61,329 | 29,703 | 61,314 | 1,234 | 3,828 | 61,329 | 45,029 |
Belize | 56,853 | 56,853 | 14,074 | 56,818 | 819 | 1,894 | 56,853 | 47,162 |
Guam | 55,981 | 55,981 | 13,215 | 55,851 | 3,896 | 3,568 | 55,981 | 43,292 |
Macao | 55,962 | 55,962 | 16,971 | 55,962 | 1,797 | 3,655 | 55,962 | 41,498 |
Burundi | 54,304 | 54,304 | 10,542 | 54,292 | 491 | 1,334 | 54,304 | 45,318 |
Bermuda | 53,830 | 53,830 | 18,454 | 53,195 | 3,631 | 6,241 | 53,830 | 43,783 |
Chad | 53,531 | 53,531 | 18,502 | 53,522 | 680 | 2,055 | 53,531 | 42,676 |
French Polynesia | 52,919 | 52,919 | 11,554 | 52,909 | 608 | 1,633 | 52,919 | 41,783 |
Cape Verde | 50,992 | 50,992 | 9,493 | 50,978 | 290 | 1,075 | 50,992 | 42,757 |
Cayman Islands | 49,855 | 49,855 | 20,667 | 49,713 | 4,043 | 5,377 | 49,855 | 39,115 |
Aruba | 47,372 | 47,372 | 11,295 | 47,354 | 836 | 2,058 | 47,372 | 39,802 |
Monaco | 46,891 | 46,891 | 18,873 | 46,783 | 1,772 | 4,636 | 46,891 | 35,687 |
Saint Lucia | 43,823 | 43,823 | 12,409 | 43,697 | 2,435 | 1,191 | 43,823 | 36,432 |
Jersey | 43,524 | 43,524 | 16,601 | 43,186 | 1,950 | 3,448 | 43,524 | 31,988 |
Djibouti | 42,927 | 42,927 | 9,969 | 42,921 | 379 | 1,148 | 42,927 | 34,993 |
Andorra | 42,551 | 42,551 | 12,027 | 42,516 | 347 | 1,037 | 42,551 | 33,441 |
Tajikistan | 38,594 | 38,594 | 9,730 | 38,568 | 491 | 1,508 | 38,594 | 30,252 |
French Guiana | 32,734 | 32,734 | 8,046 | 32,721 | 292 | 1,139 | 32,734 | 23,481 |
South Sudan | 31,902 | 31,902 | 14,043 | 31,899 | 627 | 1,920 | 31,902 | 22,338 |
Antigua and Barbuda | 31,684 | 31,684 | 7,651 | 31,488 | 2,174 | 1,506 | 31,684 | 26,846 |
Isle of Man | 30,509 | 30,509 | 12,341 | 30,194 | 1,901 | 3,654 | 30,509 | 22,398 |
Turkmenistan | 30,105 | 30,105 | 7,591 | 30,098 | 350 | 1,352 | 30,105 | 24,493 |
Grenada | 27,857 | 27,857 | 7,181 | 27,769 | 1,449 | 798 | 27,857 | 22,975 |
Seychelles | 27,003 | 27,003 | 8,599 | 26,981 | 639 | 1,442 | 27,003 | 21,330 |
Liechtenstein | 26,535 | 26,535 | 10,652 | 25,056 | 1,679 | 2,833 | 26,535 | 21,842 |
Central African Republic | 25,843 | 25,843 | 7,006 | 25,840 | 284 | 876 | 25,843 | 21,641 |
Gibraltar | 25,462 | 25,462 | 11,111 | 25,342 | 1,414 | 3,078 | 25,462 | 20,144 |
Equatorial Guinea | 23,830 | 23,830 | 6,658 | 23,826 | 195 | 1,080 | 23,830 | 19,212 |
Saint Vincent and the Grenadines | 23,467 | 23,467 | 5,802 | 23,389 | 1,513 | 843 | 23,467 | 19,998 |
Guernsey | 21,377 | 21,377 | 8,295 | 21,163 | 459 | 1,181 | 21,377 | 15,041 |
American Samoa | 21,056 | 21,056 | 2,886 | 21,047 | 585 | 832 | 21,056 | 17,699 |
Dominica | 18,726 | 18,726 | 4,176 | 18,642 | 1,152 | 832 | 18,726 | 16,156 |
Faroe Islands | 17,582 | 17,582 | 4,849 | 17,461 | 551 | 932 | 17,582 | 14,720 |
Saint Kitts and Nevis | 17,512 | 17,512 | 4,702 | 17,434 | 1,294 | 918 | 17,512 | 14,789 |
Turks and Caicos Islands | 17,285 | 17,285 | 4,946 | 17,262 | 648 | 953 | 17,285 | 14,288 |
Montserrat | 16,427 | 16,427 | 7,563 | 16,337 | 570 | 4,310 | 16,427 | 15,942 |
Greenland | 15,969 | 15,969 | 4,108 | 15,871 | 600 | 953 | 15,969 | 12,704 |
Solomon Islands | 15,829 | 15,829 | 4,082 | 15,825 | 131 | 440 | 15,829 | 12,744 |
Mayotte | 14,929 | 14,929 | 3,450 | 14,928 | 106 | 343 | 14,929 | 10,748 |
Vanuatu | 14,492 | 14,492 | 3,275 | 14,491 | 159 | 505 | 14,492 | 11,929 |
Comoros | 14,137 | 14,137 | 2,536 | 14,134 | 64 | 272 | 14,137 | 11,944 |
Timor-Leste | 13,633 | 13,633 | 2,602 | 13,631 | 181 | 658 | 13,633 | 10,971 |
Northern Mariana Islands | 12,990 | 12,990 | 2,775 | 12,947 | 876 | 512 | 12,990 | 10,986 |
San Marino | 11,776 | 11,776 | 3,224 | 11,240 | 332 | 702 | 11,776 | 9,210 |
Curaçao | 11,603 | 11,603 | 3,470 | 11,586 | 378 | 858 | 11,603 | 11,589 |
Samoa | 11,601 | 11,601 | 2,811 | 11,600 | 132 | 392 | 11,601 | 9,333 |
Guinea-Bissau | 11,181 | 11,181 | 2,319 | 11,181 | 101 | 280 | 11,181 | 9,566 |
Anguilla | 10,742 | 10,742 | 2,160 | 10,732 | 354 | 244 | 10,742 | 8,897 |
Tonga | 10,569 | 10,569 | 2,172 | 10,569 | 99 | 312 | 10,569 | 8,898 |
Eritrea | 8,944 | 8,944 | 1,618 | 8,943 | 64 | 335 | 8,944 | 7,631 |
Micronesia | 8,349 | 8,349 | 1,646 | 8,349 | 80 | 391 | 8,349 | 7,032 |
Kiribati | 7,491 | 7,491 | 925 | 7,490 | 36 | 162 | 7,491 | 6,785 |
Marshall Islands | 7,400 | 7,400 | 1,483 | 7,399 | 117 | 317 | 7,400 | 6,449 |
Antarctica | 7,079 | 7,079 | 1,257 | 7,076 | 141 | 338 | 7,079 | 5,705 |
Åland Islands | 6,941 | 6,941 | 1,169 | 6,891 | 106 | 401 | 6,941 | 4,506 |
Sao Tome and Principe | 5,955 | 5,955 | 1,155 | 5,954 | 44 | 157 | 5,955 | 4,916 |
Cook Islands | 5,661 | 5,661 | 1,195 | 5,659 | 76 | 168 | 5,661 | 4,730 |
Palau | 5,107 | 5,107 | 944 | 5,106 | 69 | 142 | 5,107 | 4,439 |
British Indian Ocean Territory | 3,505 | 3,505 | 1,059 | 3,505 | 44 | 103 | 3,505 | 2,703 |
Virgin Islands (U.S.) | 3,481 | 3,481 | 861 | 3,475 | 263 | 491 | 3,481 | 3,448 |
Tuvalu | 2,991 | 2,991 | 497 | 2,991 | 30 | 113 | 2,991 | 2,756 |
Holy See | 2,952 | 2,952 | 466 | 2,951 | 23 | 79 | 2,952 | 2,318 |
Virgin Islands (British) | 2,880 | 2,880 | 1,102 | 2,858 | 566 | 670 | 2,880 | 2,842 |
Wallis and Futuna | 2,597 | 2,597 | 328 | 2,597 | 15 | 74 | 2,597 | 2,207 |
Saint Pierre and Miquelon | 2,554 | 2,554 | 421 | 2,554 | 43 | 156 | 2,554 | 2,132 |
Christmas Island | 2,249 | 2,249 | 224 | 2,249 | 11 | 42 | 2,249 | 1,989 |
Falkland Islands (Malvinas) | 2,172 | 2,172 | 529 | 2,169 | 34 | 98 | 2,172 | 1,776 |
Nauru | 2,167 | 2,167 | 366 | 2,167 | 16 | 53 | 2,167 | 1,869 |
North Korea | 1,913 | 1,913 | 241 | 1,912 | 15 | 59 | 1,913 | 1,518 |
Niue | 1,619 | 1,619 | 263 | 1,619 | 25 | 47 | 1,619 | 1,465 |
Norfolk Island | 1,561 | 1,561 | 229 | 1,561 | 16 | 46 | 1,561 | 1,353 |
Cocos (Keeling) Islands | 1,110 | 1,110 | 104 | 1,110 | 9 | 25 | 1,110 | 1,027 |
Tokelau | 1,080 | 1,080 | 103 | 1,080 | 13 | 25 | 1,080 | 983 |
French Southern Territories | 1,064 | 1,064 | 248 | 1,064 | 8 | 55 | 1,064 | 828 |
Saint Barthélemy | 951 | 951 | 600 | 951 | 9 | 38 | 951 | 526 |
Svalbard and Jan Mayen | 903 | 903 | 186 | 903 | 7 | 37 | 903 | 666 |
Pitcairn | 843 | 843 | 83 | 843 | 2 | 15 | 843 | 724 |
Saint Helena, Ascension and Tristan da Cunha | 782 | 782 | 214 | 781 | 31 | 74 | 782 | 714 |
