Contact Stats
FIELDS | TOTAL | FILL PERCENTAGE |
---|---|---|
contact_id | 79,622,641 | 100 |
profile_id | 75,702,760 | 95.08 |
company_id | 63,158,074 | 79.32 |
company_industries | 70,811,334 | 88.93 |
company_industry_activity_priority | 70,204,739 | 88.17 |
company_industry_code2 | 70,811,334 | 88.93 |
company_industry_code3 | 20,524,606 | 25.78 |
company_industry_code4 | 68,626,091 | 86.19 |
company_industry_code5 | 20,288,821 | 25.48 |
company_industry_code6 | 19,884,519 | 24.97 |
company_industry_id | 70,811,334 | 88.93 |
company_industry_name2 | 70,811,334 | 88.93 |
company_industry_name3 | 20,524,606 | 25.78 |
company_industry_name4 | 68,626,091 | 86.19 |
company_industry_name5 | 20,288,821 | 25.48 |
company_industry_name6 | 19,884,519 | 24.97 |
company_industry_priority | 62,668,283 | 78.71 |
company_industry_standard | 70,811,334 | 88.93 |
company_industry | 77,334,672 | 97.13 |
company_logo_url | 0 | 0 |
company_name | 79,622,641 | 100 |
company_phones | 49,807,289 | 62.55 |
company_phones_carrier | 0 | 0 |
company_phones_ddi | 49,807,289 | 62.55 |
company_phones_dnc | 0 | 0 |
company_phones_phone | 49,807,289 | 62.55 |
company_phones_priority | 0 | 0 |
company_phones_type | 0 | 0 |
company_revenue_in_usd | 60,950,765 | 76.55 |
company_revenue_in_usd_code | 60,950,767 | 76.55 |
crunchbase_url | 8,853,075 | 11.12 |
facebook_url | 35,794,535 | 44.96 |
instagram_url | 60,694 | 0.08 |
linkedin_url | 51,192,164 | 64.29 |
twitter_url | 32,079,511 | 40.29 |
yelp_url | 63,672 | 0.08 |
youtube_url | 59,710 | 0.07 |
company_web_address_url | 75,310,930 | 94.58 |
contact_country | 79,622,641 | 100 |
contact_emails | 71,778,036 | 90.15 |
contact_emails_carrier | 71,778,036 | 90.15 |
contact_first_name | 79,622,641 | 100 |
contact_id | 79,622,641 | 100 |
contact_last_modified_date | 79,622,641 | 100 |
contact_last_name | 79,622,641 | 100 |
contact_phones | 18,778,906 | 23.58 |
contact_phones_carrier | 0 | 0 |
contact_phones_ddi | 18,778,906 | 23.58 |
contact_phones_dnc | 11 | 0 |
contact_phones_phone | 18,778,906 | 23.58 |
contact_phones_priority | 0 | 0 |
contact_phones_type | 0 | 0 |
contact_social_links | 72,402,743 | 90.93 |
contact_still_at_company_status | 79,622,641 | 100 |
contact_tags | 77,367,496 | 97.17 |
job_functions | 73,722,907 | 92.59 |
job_functions_level1_code | 73,722,907 | 92.59 |
job_functions_level1_confidence_score | 73,722,907 | 92.59 |
job_functions_level1_name | 73,722,907 | 92.59 |
job_functions_level2_code | 0 | 0 |
job_functions_level2_confidence_score | 0 | 0 |
job_functions_level2_name | 0 | 0 |
job_functions_level3_code | 0 | 0 |
job_functions_level3_confidence_score | 0 | 0 |
job_functions_level3_name | 0 | 0 |
job_functions_priority | 73,722,907 | 92.59 |
job_level | 73,696,624 | 92.56 |
job_title | 78,171,100 | 98.18 |
normalized_job_title_id | 73,736,180 | 92.61 |
normalized_job_title | 73,698,417 | 92.56 |
raw_job_title | 78,171,100 | 98.18 |
raw_job_title_language_code | 73,723,742 | 92.59 |
raw_job_title_language_detection_confidence_score | 73,723,742 | 92.59 |
raw_translated_job_title | 73,723,545 | 92.59 |
office_address_accuracy | 550,281 | 0.69 |
office_address_administrative_area_level_1 | 536,862 | 0.67 |
office_address_administrative_area_level_2 | 525,797 | 0.66 |
office_address_administrative_area_level_3 | 343,974 | 0.43 |
office_address_administrative_area_level_4 | 0 | 0 |
office_address_administrative_area_level_5 | 0 | 0 |
office_address_city | 51,905,279 | 65.19 |
office_address_confidence_score | 550,281 | 0.69 |
office_address_continent | 54,214,828 | 68.09 |
office_address_country | 54,214,784 | 68.09 |
office_address_country_code | 54,214,784 | 68.09 |
office_address_county | 525,797 | 0.66 |
office_address_establishment | 0 | 0 |
office_address_formatted_address | 550,281 | 0.69 |
office_address_last_modified_date | 79,622,641 | 100 |
office_address_lat | 13,142,423 | 16.51 |
office_address_lng | 13,142,423 | 16.51 |
office_address_locality | 533,367 | 0.67 |
office_address_place_id | 236,322 | 0.3 |
office_address_postal_code | 44,625,731 | 56.05 |
office_address_postal_town | 523,428 | 0.66 |
office_address_premise | 0 | 0 |
office_address_quality | 112 | 0 |
office_address_score | 70,489,902 | 88.53 |
office_address_state | 57,333,937 | 72.01 |
office_address_street | 614,123 | 0.77 |
office_address_street_address | 47,453,829 | 59.6 |
office_address_street_number | 577,262 | 0.72 |
office_address_sublocality | 21,618 | 0.03 |
office_address_subpremise | 0 | 0 |
office_id | 789,753 | 0.99 |
office_industries | 40,958,701 | 51.44 |
office_industry_activity_priority | 38,423,618 | 48.26 |
office_industry_code2 | 40,958,701 | 51.44 |
office_industry_code3 | 14,722,465 | 18.49 |
office_industry_code4 | 33,854,464 | 42.52 |
office_industry_code5 | 13,865,315 | 17.41 |
office_industry_code6 | 12,698,208 | 15.95 |
office_industry_id | 40,958,701 | 51.44 |
office_industry_name2 | 40,958,701 | 51.44 |
office_industry_name3 | 14,722,465 | 18.49 |
office_industry_name4 | 33,854,464 | 42.52 |
office_industry_name5 | 13,865,315 | 17.41 |
office_industry_name6 | 12,698,208 | 15.95 |
office_industry_priority | 773,122 | 0.97 |
office_industry_standard | 40,958,701 | 51.44 |
office_phones | 391,426 | 0.49 |
office_phones_carrier | 0 | 0 |
office_phones_ddi | 391,426 | 0.49 |
office_phones_dnc | 0 | 0 |
office_phones_phone | 391,426 | 0.49 |
office_phones_priority | 0 | 0 |
office_phones_type | 0 | 0 |
office_type | 780,523 | 0.98 |
priority | 79,622,641 | 100 |
raw_location | 69,896,061 | 87.78 |
start_date | 22,367,937 | 28.09 |
summary | 5 | 0 |
Updated 17 days ago