Contact Stats
FIELDS | TOTAL | FILL PERCENTAGE |
---|---|---|
contact_id | 57,060,302 | 100 |
profile_id | 55,673,024 | 97.57 |
company_id | 44,852,715 | 78.61 |
company_industries | 49,612,541 | 86.95 |
company_industry_activity_priority | 49,580,893 | 86.89 |
company_industry_code2 | 49,612,541 | 86.95 |
company_industry_code3 | 15,880,687 | 27.83 |
company_industry_code4 | 47,723,135 | 83.64 |
company_industry_code5 | 15,558,811 | 27.27 |
company_industry_code6 | 15,156,256 | 26.56 |
company_industry_id | 49,612,541 | 86.95 |
company_industry_name2 | 49,612,541 | 86.95 |
company_industry_name3 | 15,880,687 | 27.83 |
company_industry_name4 | 47,723,135 | 83.64 |
company_industry_name5 | 15,558,811 | 27.27 |
company_industry_name6 | 15,156,256 | 26.56 |
company_industry_priority | 44,630,053 | 78.22 |
company_industry_standard | 49,612,541 | 86.95 |
company_industry | 54,089,651 | 94.79 |
company_logo_url | 0 | 0 |
company_name | 57,060,302 | 100 |
company_phones | 33,261,892 | 58.29 |
company_phones_carrier | 0 | 0 |
company_phones_ddi | 33,261,892 | 58.29 |
company_phones_dnc | 0 | 0 |
company_phones_phone | 33,261,892 | 58.29 |
company_phones_priority | 0 | 0 |
company_phones_type | 0 | 0 |
company_revenue_in_usd | 43,407,292 | 76.07 |
company_revenue_in_usd_code | 43,407,302 | 76.07 |
crunchbase_url | 5,915,727 | 10.37 |
facebook_url | 26,352,482 | 46.18 |
instagram_url | 69,530 | 0.12 |
linkedin_url | 28,950,015 | 50.74 |
twitter_url | 23,674,598 | 41.49 |
yelp_url | 41,052 | 0.07 |
youtube_url | 64,630 | 0.11 |
company_web_address_url | 43,790,120 | 76.74 |
contact_country | 57,060,302 | 100 |
contact_emails | 46,856,113 | 82.12 |
contact_emails_carrier | 46,856,113 | 82.12 |
contact_first_name | 57,060,302 | 100 |
contact_id_1 | 57,060,302 | 100 |
contact_last_modified_date | 57,060,302 | 100 |
contact_last_name | 57,060,302 | 100 |
contact_phones | 17,823,418 | 31.24 |
contact_phones_carrier | 0 | 0 |
contact_phones_ddi | 17,823,418 | 31.24 |
contact_phones_dnc | 0 | 0 |
contact_phones_phone | 17,823,418 | 31.24 |
contact_phones_priority | 0 | 0 |
contact_phones_type | 0 | 0 |
contact_social_links | 51,488,301 | 90.23 |
contact_still_at_company_status | 57,060,302 | 100 |
contact_tags | 57,039,864 | 99.96 |
job_functions | 55,716,293 | 97.64 |
job_functions_level1_code | 54,931,395 | 96.27 |
job_functions_level1_confidence_score | 55,716,293 | 97.64 |
job_functions_level1_name | 54,931,395 | 96.27 |
job_functions_level2_code | 0 | 0 |
job_functions_level2_confidence_score | 0 | 0 |
job_functions_level2_name | 0 | 0 |
job_functions_level3_code | 0 | 0 |
job_functions_level3_confidence_score | 0 | 0 |
job_functions_level3_name | 0 | 0 |
job_functions_priority | 55,716,293 | 97.64 |
job_level | 55,379,521 | 97.05 |
job_title | 56,138,964 | 98.39 |
normalized_job_title_id | 55,955,842 | 98.06 |
normalized_job_title | 55,709,948 | 97.63 |
raw_job_title | 56,138,964 | 98.39 |
raw_job_title_language_code | 55,946,338 | 98.05 |
raw_job_title_language_detection_confidence_score | 55,946,338 | 98.05 |
raw_translated_job_title | 55,946,121 | 98.05 |
office_address_accuracy | 1,711,325 | 3 |
office_address_administrative_area_level_1 | 1,710,175 | 3 |
office_address_administrative_area_level_2 | 1,655,050 | 2.9 |
office_address_administrative_area_level_3 | 831,055 | 1.46 |
office_address_administrative_area_level_4 | 0 | 0 |
office_address_administrative_area_level_5 | 0 | 0 |
office_address_city | 36,188,702 | 63.42 |
office_address_confidence_score | 1,711,296 | 3 |
office_address_continent | 37,995,470 | 66.59 |
office_address_country | 37,995,440 | 66.59 |
office_address_country_code | 37,995,385 | 66.59 |
office_address_county | 1,655,050 | 2.9 |
office_address_establishment | 0 | 0 |
office_address_formatted_address | 37,703,671 | 66.08 |
office_address_last_modified_date | 57,060,302 | 100 |
office_address_lat | 9,415,121 | 16.5 |
office_address_lng | 9,415,092 | 16.5 |
office_address_locality | 1,459,989 | 2.56 |
office_address_place_id | 995,295 | 1.74 |
office_address_postal_code | 30,284,717 | 53.07 |
office_address_postal_town | 1,418,300 | 2.49 |
office_address_premise | 0 | 0 |
office_address_quality | 1,544 | 0 |
office_address_score | 50,837,011 | 89.09 |
office_address_state | 39,602,165 | 69.4 |
office_address_street | 2,501,766 | 4.38 |
office_address_street_address | 32,357,409 | 56.71 |
office_address_street_number | 2,250,997 | 3.94 |
office_address_sublocality | 79,783 | 0.14 |
office_address_subpremise | 0 | 0 |
office_id | 2,781,879 | 4.88 |
office_industries | 29,349,815 | 51.44 |
office_industry_activity_priority | 29,340,858 | 51.42 |
office_industry_code2 | 29,349,815 | 51.44 |
office_industry_code3 | 18,793,143 | 32.94 |
office_industry_code4 | 24,824,580 | 43.51 |
office_industry_code5 | 17,517,163 | 30.7 |
office_industry_code6 | 16,431,210 | 28.8 |
office_industry_id | 29,349,815 | 51.44 |
office_industry_name2 | 29,349,815 | 51.44 |
office_industry_name3 | 18,793,143 | 32.94 |
office_industry_name4 | 24,824,580 | 43.51 |
office_industry_name5 | 17,517,163 | 30.7 |
office_industry_name6 | 16,431,210 | 28.8 |
office_industry_priority | 2,703,011 | 4.74 |
office_industry_standard | 29,349,815 | 51.44 |
office_phones | 1,828,749 | 3.2 |
office_phones_carrier | 0 | 0 |
office_phones_ddi | 1,828,749 | 3.2 |
office_phones_dnc | 0 | 0 |
office_phones_phone | 1,828,749 | 3.2 |
office_phones_priority | 0 | 0 |
office_phones_type | 0 | 0 |
office_type | 2,743,889 | 4.81 |
priority | 57,060,302 | 100 |
raw_location | 48,376,081 | 84.78 |
start_date | 18,184,816 | 31.87 |
summary | 0 | 0 |
Updated 8 days ago