Contact Stats
FIELDS | TOTAL | FILL PERCENTAGE |
---|---|---|
contact_id | 80,368,163 | 100 |
profile_id | 76,296,111 | 94.93 |
company_id | 62,509,333 | 77.78 |
company_industries | 71,482,328 | 88.94 |
company_industry_activity_priority | 70,862,085 | 88.17 |
company_industry_code2 | 71,482,328 | 88.94 |
company_industry_code3 | 21,060,391 | 26.2 |
company_industry_code4 | 69,286,140 | 86.21 |
company_industry_code5 | 20,821,641 | 25.91 |
company_industry_code6 | 20,418,855 | 25.41 |
company_industry_id | 71,482,328 | 88.94 |
company_industry_name2 | 71,482,328 | 88.94 |
company_industry_name3 | 21,060,391 | 26.2 |
company_industry_name4 | 69,286,140 | 86.21 |
company_industry_name5 | 20,821,641 | 25.91 |
company_industry_name6 | 20,418,855 | 25.41 |
company_industry_priority | 62,068,838 | 77.23 |
company_industry_standard | 71,482,328 | 88.94 |
company_industry | 78,117,236 | 97.2 |
company_logo_url | 0 | 0 |
company_name | 80,368,163 | 100 |
company_phones | 49,668,425 | 61.8 |
company_phones_carrier | 0 | 0 |
company_phones_ddi | 49,668,425 | 61.8 |
company_phones_dnc | 0 | 0 |
company_phones_phone | 49,668,425 | 61.8 |
company_phones_priority | 0 | 0 |
company_phones_type | 0 | 0 |
company_revenue_in_usd | 60,348,325 | 75.09 |
company_revenue_in_usd_code | 60,348,327 | 75.09 |
crunchbase_url | 8,763,680 | 10.9 |
facebook_url | 35,315,233 | 43.94 |
instagram_url | 58,749 | 0.07 |
linkedin_url | 51,494,914 | 64.07 |
twitter_url | 31,675,943 | 39.41 |
yelp_url | 62,228 | 0.08 |
youtube_url | 58,234 | 0.07 |
company_web_address_url | 76,162,322 | 94.77 |
contact_country | 80,368,163 | 100 |
contact_emails | 72,511,648 | 90.22 |
contact_emails_carrier | 72,511,648 | 90.22 |
contact_first_name | 80,368,163 | 100 |
contact_id | 80,368,163 | 100 |
contact_last_modified_date | 80,368,163 | 100 |
contact_last_name | 80,368,163 | 100 |
contact_phones | 19,022,793 | 23.67 |
contact_phones_carrier | 0 | 0 |
contact_phones_ddi | 19,022,793 | 23.67 |
contact_phones_dnc | 11 | 0 |
contact_phones_phone | 19,022,793 | 23.67 |
contact_phones_priority | 0 | 0 |
contact_phones_type | 0 | 0 |
contact_social_links | 73,034,177 | 90.87 |
contact_still_at_company_status | 80,368,163 | 100 |
contact_tags | 77,284,709 | 96.16 |
job_functions | 74,418,547 | 92.6 |
job_functions_level1_code | 74,418,547 | 92.6 |
job_functions_level1_confidence_score | 74,418,547 | 92.6 |
job_functions_level1_name | 74,418,547 | 92.6 |
job_functions_level2_code | 0 | 0 |
job_functions_level2_confidence_score | 0 | 0 |
job_functions_level2_name | 0 | 0 |
job_functions_level3_code | 0 | 0 |
job_functions_level3_confidence_score | 0 | 0 |
job_functions_level3_name | 0 | 0 |
job_functions_priority | 74,418,547 | 92.6 |
job_level | 74,392,682 | 92.56 |
job_title | 78,919,792 | 98.2 |
normalized_job_title_id | 74,432,419 | 92.61 |
normalized_job_title | 74,394,482 | 92.57 |
raw_job_title | 78,919,792 | 98.2 |
raw_job_title_language_code | 74,419,959 | 92.6 |
raw_job_title_language_detection_confidence_score | 74,419,959 | 92.6 |
raw_translated_job_title | 74,419,756 | 92.6 |
office_address_accuracy | 567,375 | 0.71 |
office_address_administrative_area_level_1 | 553,754 | 0.69 |
office_address_administrative_area_level_2 | 542,439 | 0.67 |
office_address_administrative_area_level_3 | 355,500 | 0.44 |
office_address_administrative_area_level_4 | 0 | 0 |
office_address_administrative_area_level_5 | 0 | 0 |
office_address_city | 52,739,861 | 65.62 |
office_address_confidence_score | 567,375 | 0.71 |
office_address_continent | 55,074,780 | 68.53 |
office_address_country | 55,074,735 | 68.53 |
office_address_country_code | 55,074,735 | 68.53 |
office_address_county | 542,439 | 0.67 |
office_address_establishment | 0 | 0 |
office_address_formatted_address | 567,375 | 0.71 |
office_address_last_modified_date | 80,368,163 | 100 |
office_address_lat | 13,163,370 | 16.38 |
office_address_lng | 13,163,370 | 16.38 |
office_address_locality | 550,349 | 0.68 |
office_address_place_id | 242,986 | 0.3 |
office_address_postal_code | 45,406,069 | 56.5 |
office_address_postal_town | 540,390 | 0.67 |
office_address_premise | 0 | 0 |
office_address_quality | 114 | 0 |
office_address_score | 71,141,086 | 88.52 |
office_address_state | 58,128,277 | 72.33 |
office_address_street | 631,856 | 0.79 |
office_address_street_address | 48,236,146 | 60.02 |
office_address_street_number | 594,561 | 0.74 |
office_address_sublocality | 22,019 | 0.03 |
office_address_subpremise | 0 | 0 |
office_id | 809,366 | 1.01 |
office_industries | 41,000,969 | 51.02 |
office_industry_activity_priority | 38,418,794 | 47.8 |
office_industry_code2 | 41,000,969 | 51.02 |
office_industry_code3 | 13,983,751 | 17.4 |
office_industry_code4 | 33,793,214 | 42.05 |
office_industry_code5 | 13,116,622 | 16.32 |
office_industry_code6 | 11,970,241 | 14.89 |
office_industry_id | 41,000,969 | 51.02 |
office_industry_name2 | 41,000,969 | 51.02 |
office_industry_name3 | 13,983,751 | 17.4 |
office_industry_name4 | 33,793,214 | 42.05 |
office_industry_name5 | 13,116,622 | 16.32 |
office_industry_name6 | 11,970,241 | 14.89 |
office_industry_priority | 792,535 | 0.99 |
office_industry_standard | 41,000,969 | 51.02 |
office_phones | 399,604 | 0.5 |
office_phones_carrier | 0 | 0 |
office_phones_ddi | 399,604 | 0.5 |
office_phones_dnc | 0 | 0 |
office_phones_phone | 399,604 | 0.5 |
office_phones_priority | 0 | 0 |
office_phones_type | 0 | 0 |
office_type | 799,956 | 1 |
priority | 80,368,163 | 100 |
raw_location | 70,771,887 | 88.06 |
start_date | 22,273,608 | 27.71 |
summary | 6 | 0 |
Updated 5 days ago