Contact Stats
FIELDS | TOTAL | FILL PERCENTAGE |
---|---|---|
contact_id | 75,978,008 | 100 |
profile_id | 72,912,037 | 95.96 |
company_id | 61,203,884 | 80.55 |
company_industries | 66,704,761 | 87.79 |
company_industry_activity_priority | 66,164,952 | 87.08 |
company_industry_code2 | 66,704,761 | 87.79 |
company_industry_code3 | 18,917,440 | 24.9 |
company_industry_code4 | 64,630,323 | 85.06 |
company_industry_code5 | 18,706,989 | 24.62 |
company_industry_code6 | 18,321,646 | 24.11 |
company_industry_id | 66,704,761 | 87.79 |
company_industry_name2 | 66,704,761 | 87.79 |
company_industry_name3 | 18,917,440 | 24.9 |
company_industry_name4 | 64,630,323 | 85.06 |
company_industry_name5 | 18,706,989 | 24.62 |
company_industry_name6 | 18,321,646 | 24.11 |
company_industry_priority | 60,819,294 | 80.05 |
company_industry_standard | 66,704,761 | 87.79 |
company_industry | 72,838,790 | 95.87 |
company_logo_url | 0 | 0 |
company_name | 75,978,008 | 100 |
company_phones | 45,900,233 | 60.41 |
company_phones_carrier | 0 | 0 |
company_phones_ddi | 45,900,233 | 60.41 |
company_phones_dnc | 0 | 0 |
company_phones_phone | 45,900,233 | 60.41 |
company_phones_priority | 0 | 0 |
company_phones_type | 0 | 0 |
company_revenue_in_usd | 59,244,332 | 77.98 |
company_revenue_in_usd_code | 59,244,336 | 77.98 |
crunchbase_url | 7,363,853 | 9.69 |
facebook_url | 33,581,207 | 44.2 |
instagram_url | 59,842 | 0.08 |
linkedin_url | 39,385,959 | 51.84 |
twitter_url | 29,635,804 | 39.01 |
yelp_url | 61,178 | 0.08 |
youtube_url | 57,203 | 0.08 |
company_web_address_url | 56,150,777 | 73.9 |
contact_country | 75,978,008 | 100 |
contact_emails | 68,078,237 | 89.6 |
contact_emails_carrier | 68,078,237 | 89.6 |
contact_first_name | 75,978,008 | 100 |
contact_id_1 | 75,978,008 | 100 |
contact_last_modified_date | 75,978,008 | 100 |
contact_last_name | 75,978,008 | 100 |
contact_phones | 17,955,025 | 23.63 |
contact_phones_carrier | 0 | 0 |
contact_phones_ddi | 17,955,025 | 23.63 |
contact_phones_dnc | 9 | 0 |
contact_phones_phone | 17,955,025 | 23.63 |
contact_phones_priority | 0 | 0 |
contact_phones_type | 0 | 0 |
contact_social_links | 69,660,003 | 91.68 |
contact_still_at_company_status | 75,978,008 | 100 |
contact_tags | 75,022,978 | 98.74 |
job_functions | 70,585,994 | 92.9 |
job_functions_level1_code | 70,585,994 | 92.9 |
job_functions_level1_confidence_score | 70,585,994 | 92.9 |
job_functions_level1_name | 70,585,994 | 92.9 |
job_functions_level2_code | 0 | 0 |
job_functions_level2_confidence_score | 0 | 0 |
job_functions_level2_name | 0 | 0 |
job_functions_level3_code | 0 | 0 |
job_functions_level3_confidence_score | 0 | 0 |
job_functions_level3_name | 0 | 0 |
job_functions_priority | 70,585,994 | 92.9 |
job_level | 34,563,336 | 45.49 |
job_title | 74,487,940 | 98.04 |
normalized_job_title_id | 70,588,422 | 92.91 |
normalized_job_title | 70,553,638 | 92.86 |
raw_job_title | 74,487,940 | 98.04 |
raw_job_title_language_code | 70,577,003 | 92.89 |
raw_job_title_language_detection_confidence_score | 70,577,003 | 92.89 |
raw_translated_job_title | 70,576,806 | 92.89 |
office_address_accuracy | 450,928 | 0.59 |
office_address_administrative_area_level_1 | 437,951 | 0.58 |
office_address_administrative_area_level_2 | 427,797 | 0.56 |
office_address_administrative_area_level_3 | 265,454 | 0.35 |
office_address_administrative_area_level_4 | 0 | 0 |
office_address_administrative_area_level_5 | 0 | 0 |
office_address_city | 47,356,237 | 62.33 |
office_address_confidence_score | 450,928 | 0.59 |
office_address_continent | 49,557,768 | 65.23 |
office_address_country | 49,557,723 | 65.23 |
office_address_country_code | 49,557,723 | 65.23 |
office_address_county | 427,797 | 0.56 |
office_address_establishment | 0 | 0 |
office_address_formatted_address | 43,171,243 | 56.82 |
office_address_last_modified_date | 75,978,008 | 100 |
office_address_lat | 12,607,994 | 16.59 |
office_address_lng | 12,607,994 | 16.59 |
office_address_locality | 436,146 | 0.57 |
office_address_place_id | 213,320 | 0.28 |
office_address_postal_code | 40,470,865 | 53.27 |
office_address_postal_town | 425,710 | 0.56 |
office_address_premise | 0 | 0 |
office_address_quality | 140 | 0 |
office_address_score | 67,964,828 | 89.45 |
office_address_state | 53,181,265 | 70 |
office_address_street | 502,257 | 0.66 |
office_address_street_address | 43,185,085 | 56.84 |
office_address_street_number | 473,335 | 0.62 |
office_address_sublocality | 19,159 | 0.03 |
office_address_subpremise | 0 | 0 |
office_id | 686,672 | 0.9 |
office_industries | 39,391,890 | 51.85 |
office_industry_activity_priority | 36,968,500 | 48.66 |
office_industry_code2 | 39,391,890 | 51.85 |
office_industry_code3 | 19,625,987 | 25.83 |
office_industry_code4 | 33,158,281 | 43.64 |
office_industry_code5 | 18,796,683 | 24.74 |
office_industry_code6 | 17,751,051 | 23.36 |
office_industry_id | 39,391,890 | 51.85 |
office_industry_name2 | 39,391,890 | 51.85 |
office_industry_name3 | 19,625,987 | 25.83 |
office_industry_name4 | 33,158,281 | 43.64 |
office_industry_name5 | 18,796,683 | 24.74 |
office_industry_name6 | 17,751,051 | 23.36 |
office_industry_priority | 662,090 | 0.87 |
office_industry_standard | 39,391,890 | 51.85 |
office_phones | 335,597 | 0.44 |
office_phones_carrier | 0 | 0 |
office_phones_ddi | 335,597 | 0.44 |
office_phones_dnc | 0 | 0 |
office_phones_phone | 335,597 | 0.44 |
office_phones_priority | 0 | 0 |
office_phones_type | 0 | 0 |
office_type | 669,004 | 0.88 |
priority | 75,978,008 | 100 |
raw_location | 65,058,713 | 85.63 |
start_date | 23,528,106 | 30.97 |
summary | 5 | 0 |
Updated 15 days ago