Contact Stats
FIELDS | TOTAL | FILL PERCENTAGE |
---|---|---|
contact_id | 79,307,235 | 100 |
profile_id | 76,129,744 | 95.99 |
company_id | 62,490,474 | 78.8 |
company_industries | 68,672,279 | 86.59 |
company_industry_activity_priority | 68,073,073 | 85.83 |
company_industry_code2 | 68,672,279 | 86.59 |
company_industry_code3 | 21,955,795 | 27.68 |
company_industry_code4 | 66,557,571 | 83.92 |
company_industry_code5 | 21,716,076 | 27.38 |
company_industry_code6 | 21,308,077 | 26.87 |
company_industry_id | 68,672,279 | 86.59 |
company_industry_name2 | 68,672,279 | 86.59 |
company_industry_name3 | 21,955,795 | 27.68 |
company_industry_name4 | 66,557,571 | 83.92 |
company_industry_name5 | 21,716,076 | 27.38 |
company_industry_name6 | 21,308,077 | 26.87 |
company_industry_priority | 62,082,924 | 78.28 |
company_industry_standard | 68,672,279 | 86.59 |
company_industry | 75,326,459 | 94.98 |
company_logo_url | 0 | 0 |
company_name | 79,307,235 | 100 |
company_phones | 45,594,530 | 57.49 |
company_phones_carrier | 0 | 0 |
company_phones_ddi | 45,594,530 | 57.49 |
company_phones_dnc | 0 | 0 |
company_phones_phone | 45,594,530 | 57.49 |
company_phones_priority | 0 | 0 |
company_phones_type | 0 | 0 |
company_revenue_in_usd | 60,467,832 | 76.25 |
company_revenue_in_usd_code | 60,467,841 | 76.25 |
crunchbase_url | 7,969,466 | 10.05 |
facebook_url | 36,920,991 | 46.55 |
instagram_url | 80,509 | 0.1 |
linkedin_url | 41,521,634 | 52.36 |
twitter_url | 33,127,319 | 41.77 |
yelp_url | 63,369 | 0.08 |
youtube_url | 65,089 | 0.08 |
company_web_address_url | 62,157,399 | 78.38 |
contact_country | 79,307,235 | 100 |
contact_emails | 69,539,802 | 87.68 |
contact_emails_carrier | 69,539,802 | 87.68 |
contact_first_name | 79,307,235 | 100 |
contact_id_1 | 79,307,235 | 100 |
contact_last_modified_date | 79,307,235 | 100 |
contact_last_name | 79,307,235 | 100 |
contact_phones | 20,764,487 | 26.18 |
contact_phones_carrier | 0 | 0 |
contact_phones_ddi | 20,764,487 | 26.18 |
contact_phones_dnc | 7 | 0 |
contact_phones_phone | 20,764,487 | 26.18 |
contact_phones_priority | 0 | 0 |
contact_phones_type | 0 | 0 |
contact_social_links | 73,063,206 | 92.13 |
contact_still_at_company_status | 79,307,235 | 100 |
contact_tags | 78,587,651 | 99.09 |
job_functions | 77,166,541 | 97.3 |
job_functions_level1_code | 74,610,765 | 94.08 |
job_functions_level1_confidence_score | 77,166,541 | 97.3 |
job_functions_level1_name | 74,610,765 | 94.08 |
job_functions_level2_code | 0 | 0 |
job_functions_level2_confidence_score | 0 | 0 |
job_functions_level2_name | 0 | 0 |
job_functions_level3_code | 0 | 0 |
job_functions_level3_confidence_score | 0 | 0 |
job_functions_level3_name | 0 | 0 |
job_functions_priority | 77,166,541 | 97.3 |
job_level | 75,856,777 | 95.65 |
job_title | 77,936,986 | 98.27 |
normalized_job_title_id | 77,496,440 | 97.72 |
normalized_job_title | 77,155,629 | 97.29 |
raw_job_title | 77,936,986 | 98.27 |
raw_job_title_language_code | 77,481,746 | 97.7 |
raw_job_title_language_detection_confidence_score | 77,481,746 | 97.7 |
raw_translated_job_title | 77,481,454 | 97.7 |
office_address_accuracy | 1,892,651 | 2.39 |
office_address_administrative_area_level_1 | 1,879,628 | 2.37 |
office_address_administrative_area_level_2 | 1,822,921 | 2.3 |
office_address_administrative_area_level_3 | 991,338 | 1.25 |
office_address_administrative_area_level_4 | 0 | 0 |
office_address_administrative_area_level_5 | 0 | 0 |
office_address_city | 49,111,968 | 61.93 |
office_address_confidence_score | 1,892,636 | 2.39 |
office_address_continent | 51,541,162 | 64.99 |
office_address_country | 51,541,121 | 64.99 |
office_address_country_code | 51,541,121 | 64.99 |
office_address_county | 1,822,921 | 2.3 |
office_address_establishment | 0 | 0 |
office_address_formatted_address | 48,976,906 | 61.76 |
office_address_last_modified_date | 79,307,235 | 100 |
office_address_lat | 13,212,357 | 16.66 |
office_address_lng | 13,212,342 | 16.66 |
office_address_locality | 1,759,663 | 2.22 |
office_address_place_id | 1,027,083 | 1.3 |
office_address_postal_code | 41,310,242 | 52.09 |
office_address_postal_town | 1,720,996 | 2.17 |
office_address_premise | 0 | 0 |
office_address_quality | 1,728 | 0 |
office_address_score | 71,536,981 | 90.2 |
office_address_state | 55,289,915 | 69.72 |
office_address_street | 2,520,412 | 3.18 |
office_address_street_address | 43,937,261 | 55.4 |
office_address_street_number | 2,309,910 | 2.91 |
office_address_sublocality | 87,558 | 0.11 |
office_address_subpremise | 0 | 0 |
office_id | 2,869,739 | 3.62 |
office_industries | 40,452,783 | 51.01 |
office_industry_activity_priority | 38,435,188 | 48.46 |
office_industry_code2 | 40,452,783 | 51.01 |
office_industry_code3 | 26,232,559 | 33.08 |
office_industry_code4 | 34,707,857 | 43.76 |
office_industry_code5 | 25,536,012 | 32.2 |
office_industry_code6 | 24,233,840 | 30.56 |
office_industry_id | 40,452,783 | 51.01 |
office_industry_name2 | 40,452,783 | 51.01 |
office_industry_name3 | 26,232,559 | 33.08 |
office_industry_name4 | 34,707,857 | 43.76 |
office_industry_name5 | 25,536,012 | 32.2 |
office_industry_name6 | 24,233,840 | 30.56 |
office_industry_priority | 2,805,717 | 3.54 |
office_industry_standard | 40,452,783 | 51.01 |
office_phones | 1,759,529 | 2.22 |
office_phones_carrier | 0 | 0 |
office_phones_ddi | 1,759,529 | 2.22 |
office_phones_dnc | 0 | 0 |
office_phones_phone | 1,759,529 | 2.22 |
office_phones_priority | 0 | 0 |
office_phones_type | 0 | 0 |
office_type | 2,834,501 | 3.57 |
priority | 79,307,235 | 100 |
raw_location | 67,258,349 | 84.81 |
start_date | 25,148,559 | 31.71 |
summary | 2 | 0 |
Updated 18 days ago