Contact Stats
FIELDS | TOTAL | FILL PERCENTAGE |
---|---|---|
contact_id | 79,350,625 | 100 |
profile_id | 76,173,244 | 96 |
company_id | 62,451,873 | 78.7 |
company_industries | 68,691,188 | 86.57 |
company_industry_activity_priority | 68,095,897 | 85.82 |
company_industry_code2 | 68,691,188 | 86.57 |
company_industry_code3 | 22,002,533 | 27.73 |
company_industry_code4 | 66,569,151 | 83.89 |
company_industry_code5 | 21,763,330 | 27.43 |
company_industry_code6 | 21,353,649 | 26.91 |
company_industry_id | 68,691,188 | 86.57 |
company_industry_name2 | 68,691,188 | 86.57 |
company_industry_name3 | 22,002,533 | 27.73 |
company_industry_name4 | 66,569,151 | 83.89 |
company_industry_name5 | 21,763,330 | 27.43 |
company_industry_name6 | 21,353,649 | 26.91 |
company_industry_priority | 62,049,646 | 78.2 |
company_industry_standard | 68,691,188 | 86.57 |
company_industry | 75,367,502 | 94.98 |
company_logo_url | 0 | 0 |
company_name | 79,350,625 | 100 |
company_phones | 45,509,891 | 57.35 |
company_phones_carrier | 0 | 0 |
company_phones_ddi | 45,509,891 | 57.35 |
company_phones_dnc | 0 | 0 |
company_phones_phone | 45,509,891 | 57.35 |
company_phones_priority | 0 | 0 |
company_phones_type | 0 | 0 |
company_revenue_in_usd | 60,427,917 | 76.15 |
company_revenue_in_usd_code | 60,427,926 | 76.15 |
crunchbase_url | 8,182,054 | 10.31 |
facebook_url | 37,040,904 | 46.68 |
instagram_url | 80,493 | 0.1 |
linkedin_url | 41,679,687 | 52.53 |
twitter_url | 33,225,470 | 41.87 |
yelp_url | 63,378 | 0.08 |
youtube_url | 65,066 | 0.08 |
company_web_address_url | 62,131,241 | 78.3 |
contact_country | 79,350,625 | 100 |
contact_emails | 69,576,291 | 87.68 |
contact_emails_carrier | 69,576,291 | 87.68 |
contact_first_name | 79,350,625 | 100 |
contact_id_1 | 79,350,625 | 100 |
contact_last_modified_date | 79,350,625 | 100 |
contact_last_name | 79,350,625 | 100 |
contact_phones | 20,777,797 | 26.18 |
contact_phones_carrier | 0 | 0 |
contact_phones_ddi | 20,777,797 | 26.18 |
contact_phones_dnc | 6 | 0 |
contact_phones_phone | 20,777,797 | 26.18 |
contact_phones_priority | 0 | 0 |
contact_phones_type | 0 | 0 |
contact_social_links | 73,106,429 | 92.13 |
contact_still_at_company_status | 79,350,625 | 100 |
contact_tags | 78,643,826 | 99.11 |
job_functions | 77,232,175 | 97.33 |
job_functions_level1_code | 74,688,137 | 94.12 |
job_functions_level1_confidence_score | 77,232,175 | 97.33 |
job_functions_level1_name | 74,688,137 | 94.12 |
job_functions_level2_code | 0 | 0 |
job_functions_level2_confidence_score | 0 | 0 |
job_functions_level2_name | 0 | 0 |
job_functions_level3_code | 0 | 0 |
job_functions_level3_confidence_score | 0 | 0 |
job_functions_level3_name | 0 | 0 |
job_functions_priority | 77,232,175 | 97.33 |
job_level | 75,869,031 | 95.61 |
job_title | 77,979,685 | 98.27 |
normalized_job_title_id | 77,565,773 | 97.75 |
normalized_job_title | 77,221,049 | 97.32 |
raw_job_title | 77,979,685 | 98.27 |
raw_job_title_language_code | 77,550,944 | 97.73 |
raw_job_title_language_detection_confidence_score | 77,550,944 | 97.73 |
raw_translated_job_title | 77,550,650 | 97.73 |
office_address_accuracy | 1,912,463 | 2.41 |
office_address_administrative_area_level_1 | 1,899,441 | 2.39 |
office_address_administrative_area_level_2 | 1,840,449 | 2.32 |
office_address_administrative_area_level_3 | 989,960 | 1.25 |
office_address_administrative_area_level_4 | 0 | 0 |
office_address_administrative_area_level_5 | 0 | 0 |
office_address_city | 49,151,400 | 61.94 |
office_address_confidence_score | 1,912,441 | 2.41 |
office_address_continent | 51,565,112 | 64.98 |
office_address_country | 51,565,073 | 64.98 |
office_address_country_code | 51,565,073 | 64.98 |
office_address_county | 1,840,449 | 2.32 |
office_address_establishment | 0 | 0 |
office_address_formatted_address | 49,053,440 | 61.82 |
office_address_last_modified_date | 79,350,625 | 100 |
office_address_lat | 13,227,116 | 16.67 |
office_address_lng | 13,227,094 | 16.67 |
office_address_locality | 1,768,019 | 2.23 |
office_address_place_id | 1,050,206 | 1.32 |
office_address_postal_code | 41,401,722 | 52.18 |
office_address_postal_town | 1,728,611 | 2.18 |
office_address_premise | 0 | 0 |
office_address_quality | 1,805 | 0 |
office_address_score | 71,587,994 | 90.22 |
office_address_state | 55,345,223 | 69.75 |
office_address_street | 2,559,561 | 3.23 |
office_address_street_address | 44,013,929 | 55.47 |
office_address_street_number | 2,342,635 | 2.95 |
office_address_sublocality | 88,882 | 0.11 |
office_address_subpremise | 0 | 0 |
office_id | 2,901,406 | 3.66 |
office_industries | 40,451,291 | 50.98 |
office_industry_activity_priority | 38,449,669 | 48.46 |
office_industry_code2 | 40,451,291 | 50.98 |
office_industry_code3 | 26,236,826 | 33.06 |
office_industry_code4 | 34,716,133 | 43.75 |
office_industry_code5 | 25,544,238 | 32.19 |
office_industry_code6 | 24,242,520 | 30.55 |
office_industry_id | 40,451,291 | 50.98 |
office_industry_name2 | 40,451,291 | 50.98 |
office_industry_name3 | 26,236,826 | 33.06 |
office_industry_name4 | 34,716,133 | 43.75 |
office_industry_name5 | 25,544,238 | 32.19 |
office_industry_name6 | 24,242,520 | 30.55 |
office_industry_priority | 2,831,684 | 3.57 |
office_industry_standard | 40,451,291 | 50.98 |
office_phones | 1,775,532 | 2.24 |
office_phones_carrier | 0 | 0 |
office_phones_ddi | 1,775,532 | 2.24 |
office_phones_dnc | 0 | 0 |
office_phones_phone | 1,775,532 | 2.24 |
office_phones_priority | 0 | 0 |
office_phones_type | 0 | 0 |
office_type | 2,861,355 | 3.61 |
priority | 79,350,625 | 100 |
raw_location | 67,286,789 | 84.8 |
start_date | 25,182,111 | 31.74 |
summary | 2 | 0 |
Updated 15 days ago