Office Data Dictionary
Name | Data Type | Description |
---|---|---|
office_data | object | The office information. |
office_data.office_last_modified_date | string (YYYY-MM-DD HH:MM:SS) | The date when the organization data was last modified. |
office_data.company_id | string | Organization’s identifier, a proprietary organizational identifier owned and managed by Rhetorik, provides unique identification to the organization. |
office_data.company_name | string | The single name by which the organization is primarily known / identified. |
office_data.company_domain | string | A unique name used to identify the website of the organization which serves as an address to access that website. |
office_data.company_description | string | A brief description of the organization's mission and activities. |
office_data.company_logo_url | string | The web URL uniquely identifies the organization's logo. |
office_data.office_id | string | Organization’s office identifier, a proprietary organizational identifier owned and managed by Rhetorik, provides unique identification to the organization. |
office_data.office_name | string | The office name by which the organization location is primarily known / identified. |
office_data.office_domain | string | A unique office name used to identify the website of the organization which serves as an address to access that website. |
office_data.office_type | string | The organizational reference type helps classified organizations. |
office_data.office_number_of_detected_technologies | integer | Number of detected technologies at this organization level identified by Rhetorik. |
office_data.office_number_of_profiles | integer | Number of professional profiles at this organization level identified by Rhetorik. |
office_data.office_alternative_names | object | The different names used to identify and refer to the organization. |
office_data.office_alternative_names.trade_names | array of string | The sequence in which the organization primarily uses these trade names. |
office_data.office_alternative_names.alias_names[] | array of string | The sequence in which the organization uses its alias names. |
office_data.office_alternative_names.previous_names[] | array of string | The sequence in which the organization uses its previous/last name. |
office_data.office_phones[] | array of object | The different phones used to reach the organization. |
office_data.office_phones[].phone | string | The phone number of the organization can be directly used for dialing. This sequence of digits includes the international dialing code, the area code or city code, and the domestic phone number. |
office_data.office_phones[].ddi | boolean | When 'true' indicates that the phone number enables callers to dial through to a particular extension without speaking to the switchboard operator. |
office_data.office_phones[].dnc | boolean | When 'true' indicates that the phone number cannot be connected successfully, 'false' indicates that the phone number can be connected successfully. |
office_data.office_phones[].type | string | The phone reference type of line used in the organization. |
office_data.office_phones[].carrier | string | The phone carrier used in the organization. |
office_data.office_phones[].score | decimal | Internal Rhetorik field, in which we indicate, as a percentage, the confidence we have in this phone number. |
office_data.office_phones[].priority | integer | The sequence in which the organization primarily uses this phone number. |
office_data.office_fax | object | The fax used to reach the organization. |
office_data.office_fax.fax | string | The fax number of the organization can be directly used. This sequence of digits includes the international dialing code, the area code or city code, and the domestic fax number. |
office_data.office_fax.type | string | The fax reference type of line used in the organization |
office_data.office_fax.carrier | string | The fax line carrier used in the organization. |
office_data.office_emails[] | array of object | The different emails use to reach the organization. |
office_data.office_emails[].email | string | Generic email address for the organization. |
office_data.office_emails[].status_last_verification_date | string (YYYY-MM-DD HH:MM:SS) | Internal Rhetorik field, in which we indicate the last date of the email verification. |
office_data.office_emails[].score | float | INTERNAL / Internal Rhetorik field, in which we indicate, as a percentage, the confidence we have in this email. |
office_data.office_emails[].priority | integer | The sequence in which the organization primarily uses this email. |
office_data.office_web_address | object | The web address of the organization. |
office_data.office_web_address.url | string | The web address (URL) uniquely identifies the organization's proprietary website. |
office_data.office_web_address.rank | integer | The overall web address classification rank of the organization in terms of web traffic. |
office_data.office_web_address_aliases[] | array of string | The sequence in which the organization office uses its web address alias names. |
office_data.office_domain_aliases | array of string | List of alternate web address (URL) used by the organization office. |
office_data.office_social_links | object | The different social networks used by the organization. |
office_data.office_social_links.linkedin | object | Organization's LinkedIn information. |
office_data.office_social_links.linkedin.url | string | Organization's LinkedIn web address (URL). |
office_data.office_social_links.twitter | object | Organization's Twitter information. |
office_data.office_social_links.twitter.url | string | Organization's Twitter web address (URL). |
office_data.office_social_links.facebook | object | Organization's Facebook information. |
office_data.office_social_links.facebook.url | string | Organization's Facebook web address (URL). |
office_data.office_social_links.instagram | object | Organization's Instagram information. |
office_data.office_social_links.instagram.url | string | Organization's Instagram web address (URL). |
office_data.office_social_links.youtube | object | Organization's YouTube information. |
office_data.office_social_links.youtube.url | string | Organization's YouTube web address (URL). |
office_data.office_social_links.yelp | object | Organization's Yelp information. |
office_data.office_social_links.yelp.url | string | Organization's Yelp web address (URL). |
office_data.office_social_links.crunchbase | object | Organization's Crunchbase information. |
office_data.office_social_links.crunchbase.url | string | Organization's Crunchbase web address (URL). |
office_data.office_tags[] | array of string | A series of terms which represents the organization at the textual level. Allows to classify organizations according to other axes. |
office_data.office_national_registration | object | The office national registration information. |
office_data.office_national_registration.name | string | The name of the registrar in this country. |
office_data.office_national_registration.number | string | The office number used by this registrar. |
office_data.office_profile | object | The organization's profile information. |
office_data.office_profile.date_founded | date | Office foundation date. |
office_data.office_profile.date_closed | date | Office closure date. |
office_data.office_profile.marketable | boolean | Indicates that the office can be contacted for Sales & Marketing use-cases. |
office_data.office_status | object | Organization's status information. |
office_data.office_status.status | string | Organization's operating status. |
office_data.office_employees | object | Organization's on site employee information. |
office_data.office_employees.number_of_employees | integer | The on site number of people employed by an organization to perform its business operations. |
office_data.office_employees.number_of_employees_code | string | The on site number of people, classified according to a range, employed by an organization to perform its business operations. |
office_data.office_financials[] | array of object | Organization's financials information. |
office_data.office_financials[].yearly_revenue | object | Organization's financials yearly revenue information. |
office_data.office_financials[].yearly_revenue.revenue | float | Annual revenue received from customers from the sale of the organization's goods and/or services for the year indicated. This means the gross sales minus any returns, rebates/discounts, allowances for damages or shortages, shipping expenses passed on to the customer, and amounts due where there is not a reasonable expectation of collection. |
office_data.office_financials[].yearly_revenue.code | string | Annual revenue received from customers from the sale of the organization's goods and/or services, classified according to a range, for the year indicated. |
office_data.office_financials[].yearly_revenue.currency | string | Annual revenue currency code, identifying the type of money in which this revenue is expressed. The three-letter currency code, defined in the ISO 4217 scheme (e.g., USD, CAD, GBP, EUR.) published by International Organization for Standardization (ISO) is used. |
office_data.office_financials[].yearly_revenue.year | integer | Annual revenue year. |
office_data.office_financials[].yearly_revenue.reported_date | string (YYYY-MM-DD) | Date on which the financial statements were deposited. |
office_data.office_financials[].yearly_revenue.type | string | Annual revenue type. (e.g., actual, inferred, modeled, etc.) for the year indicated. |
office_data.office_financials[].yearly_growth | object | Company’s financials yearly growth information. |
office_data.office_financials[].yearly_growth.percentage | float | The percentage of the variation in the organization's income from the previous year. |
office_data.office_financials[].yearly_growth.code | string | Range of company financials yearly growth. |
office_data.office_financials[].yearly_growth.year | integer | Annual revenue growth year. |
office_data.office_financials[].yearly_growth.type | string | Annual revenue growth type. (e.g., actual, inferred, modeled, etc.) for the year indicated. |
office_data.office_financials[].priority | integer | Organization's financial information is normally used (in descending order of year). |
office_data.office_revenue_in_usd | float | The current revenue of the organization converted into US dollars. |
office_data.office_revenue_in_usd_code | string | The current revenue of the organization converted into US dollars classified according to a range. |
office_data.office_industries[] | array of object | The organization's industries information. |
office_data.office_industries[].id | string | The unique identifier for the organization industry (Concatenation of the industry standard and “_” the highest industry code not null). |
office_data.office_industries[].code2 | string | Two-digit code that represents the organization's industry. |
office_data.office_industries[].name2 | string | The name associated with the two-digit code which represents the organization's industry. |
office_data.office_industries[].code3 | string | Three-digit code that represents the organization's industry. |
office_data.office_industries[].name3 | string | The name associated with the three-digit code which represents the organization's industry. |
office_data.office_industries[].code4 | string | Four-digit code that represents the organization's industry. |
office_data.office_industries[].name4 | string | The name associated with the four-digit code which represents the organization's industry. |
office_data.office_industries[].code5 | string | Five-digit code that represents the organization's industry. |
office_data.office_industries[].name5 | string | The name associated with the five-digit code which represents the organization's industry. |
office_data.office_industries[].code6 | string | Six-digit code that represents the organization's industry. |
office_data.office_industries[].name6 | string | The name associated with the six-digit code which represents the organization's industry. |
office_data.office_industries[].standard | string | The name of the standard of the industry associated with the organization. |
office_data.office_industries[].activity_priority | integer | Represents the priority of the activity of the industry identified in relation to the other activities of the organization. |
office_data.office_industries[].priority | integer | Represents the priority of the activity of the industry identified in relation to the other activities of the organization. |
office_data.office_primary_address | object | Organization's primary address information. |
office_data.office_primary_address.last_modified_date | string (YYYY-MM-DD HH:MM:SS) | Date when the organization primary address was last modified. |
office_data.office_primary_address.formatted_address | string | Primary address used by the organization in a human-readable format. |
office_data.office_primary_address.street_address | string | The primary street address used by the organization. |
office_data.office_primary_address.place_id | string | Google GeoCoding Place ID of the organization’s primary address. |
office_data.office_primary_address.lat | float | Latitude of the organization’s primary address. |
office_data.office_primary_address.lng | float | Longitude of the organization’s primary address. |
office_data.office_primary_address.accuracy | string | Geocoding accuracy for the organization’s primary address. |
office_data.office_primary_address.confidence_score | float | Geocoding confidence score for the organization’s primary address. |
office_data.office_primary_address.quality | string | Geocoding quality for the organization’s primary address. |
office_data.office_primary_address.administrative_area_level_1 | string | Geocoding administrative level 1 of the organization’s primary address. |
office_data.office_primary_address.administrative_area_level_2 | string | Geocoding administrative level 2 of the organization’s primary address. |
office_data.office_primary_address.administrative_area_level_3 | string | Geocoding administrative level 3 of the organization’s primary address. |
office_data.office_primary_address.administrative_area_level_4 | string | Geocoding administrative level 4 of the organization’s primary address. |
office_data.office_primary_address.administrative_area_level_5 | string | Geocoding administrative level 5 of the organization’s primary address. |
office_data.office_primary_address.continent | string | Continent name of the organization’s primary address. |
office_data.office_primary_address.country | string | Country name of the organization’s primary address. |
office_data.office_primary_address.country_code | string | Country code of the organization’s primary address. |
office_data.office_primary_address.establishment | string | Geocoding establishment typically indicates a place that has not yet been categorized. |
office_data.office_primary_address.locality | string | Geocoding locality indicates an incorporated city or town political entity. |
office_data.office_primary_address.postal_code | string | Postal code of the organization’s primary address. |
office_data.office_primary_address.postal_town | string | Postal town of the organization’s primary address. |
office_data.office_primary_address.premise | string | Geocoding premise indicates a named location, usually a building or collection of buildings with a common name. |
office_data.office_primary_address.county | string | County of the organization’s primary address. |
office_data.office_primary_address.state | string | Region of the organization’s primary address. |
office_data.office_primary_address.city | string | City of the organization’s primary address. |
office_data.office_primary_address.street | string | Street of the organization’s primary address. |
office_data.office_primary_address.street_number | string | Street number of the organization’s primary address. |
office_data.office_primary_address.sublocality | string | Geocoding sub-locality is used for mailing addresses in some countries. |
office_data.office_primary_address.subpremise | string | Geocoding sub-premise indicates a first-order entity below a named location, usually a singular building within a collection of buildings with a common name. |
office_data.office_primary_address.score | float | Indicates, as a percentage, the score of the primary address. |
office_metrics | object | The office metrics information. |
office_metrics.marketability_score | float | Rhetorik proprietary marketability score of the office. |
office_metrics.completion_score | float | Rhetorik completion score of the office. |
Updated over 1 year ago
What’s Next