Global Aggregation by Employees
Current Release
COUNTRY | TOTAL | LESS THAN 10 | 10 - 49 | 50 - 199 | 200 - 499 | 500 - 999 | 1,000 - 4,999 | 5,000 - 9,999 | ABOVE 10,000 |
---|---|---|---|---|---|---|---|---|---|
United States of America | 71,145,380 | 63,449,125 | 3,589,422 | 342,804 | 68,689 | 24,088 | 22,002 | 3,337 | 3,270 |
India | 36,820,427 | 7,047,808 | 24,387,679 | 278,201 | 36,934 | 11,253 | 8,028 | 826 | 586 |
Brazil | 25,766,362 | 23,267,546 | 2,269,656 | 104,119 | 21,934 | 7,982 | 5,957 | 583 | 442 |
France | 14,482,148 | 13,244,504 | 321,264 | 58,907 | 10,574 | 3,753 | 2,839 | 248 | 192 |
Australia | 11,007,339 | 7,313,419 | 718,937 | 49,874 | 10,534 | 3,961 | 5,428 | 1,027 | 1,231 |
United Kingdom | 9,818,605 | 7,390,311 | 594,656 | 106,969 | 20,227 | 6,429 | 5,276 | 750 | 689 |
Spain | 7,091,235 | 6,151,744 | 262,541 | 32,640 | 5,380 | 2,486 | 1,322 | 132 | 106 |
Germany | 6,175,485 | 5,444,878 | 358,615 | 65,380 | 15,334 | 6,098 | 4,499 | 503 | 451 |
Italy | 6,162,944 | 5,688,674 | 341,179 | 46,183 | 6,903 | 2,761 | 1,441 | 160 | 114 |
Poland | 6,075,749 | 5,876,573 | 122,050 | 14,540 | 2,699 | 967 | 578 | 52 | 41 |
South Africa | 5,373,432 | 773,041 | 4,241,462 | 176,824 | 6,386 | 1,092 | 771 | 96 | 107 |
Japan | 4,491,882 | 3,769,154 | 557,035 | 109,414 | 21,228 | 6,231 | 4,568 | 565 | 616 |
Canada | 3,851,195 | 2,671,498 | 293,436 | 33,563 | 6,116 | 2,039 | 1,979 | 271 | 264 |
Netherlands | 3,789,122 | 3,606,776 | 105,817 | 21,803 | 5,630 | 2,328 | 2,103 | 266 | 317 |
Colombia | 3,758,995 | 3,551,757 | 135,872 | 21,563 | 4,320 | 1,498 | 994 | 105 | 261 |
Ecuador | 3,082,663 | 2,768,287 | 154,059 | 4,140 | 1,131 | 357 | 211 | 20 | 11 |
Peru | 2,925,061 | 2,366,217 | 84,825 | 14,048 | 6,357 | 928 | 732 | 66 | 52 |
Belgium | 2,367,083 | 1,894,203 | 65,050 | 11,391 | 1,837 | 665 | 419 | 32 | 33 |
Argentina | 2,295,148 | 1,946,168 | 155,367 | 12,019 | 2,632 | 1,069 | 622 | 62 | 61 |
Chile | 2,083,391 | 1,389,446 | 153,779 | 22,242 | 4,418 | 1,674 | 1,472 | 158 | 119 |
Hong Kong | 2,047,614 | 828,770 | 125,918 | 19,159 | 2,584 | 668 | 447 | 55 | 34 |
Romania | 1,981,624 | 1,756,405 | 62,599 | 8,734 | 1,317 | 371 | 243 | 18 | 14 |
Sweden | 1,831,286 | 1,585,184 | 51,869 | 7,485 | 1,436 | 544 | 545 | 85 | 74 |
Taiwan | 1,742,746 | 1,484,619 | 221,080 | 21,172 | 3,959 | 1,004 | 745 | 93 | 69 |
Mexico | 1,713,117 | 1,279,079 | 256,552 | 54,046 | 12,648 | 3,605 | 2,977 | 356 | 319 |
Vietnam | 1,514,512 | 1,039,263 | 375,472 | 40,443 | 8,352 | 3,021 | 2,390 | 243 | 151 |
Ukraine | 1,470,892 | 1,311,863 | 127,774 | 19,736 | 3,759 | 691 | 401 | 23 | 33 |
Hungary | 1,357,499 | 1,288,319 | 55,707 | 5,130 | 2,610 | 222 | 151 | 13 | 13 |
Norway | 1,307,665 | 991,078 | 102,702 | 18,591 | 2,236 | 982 | 631 | 49 | 33 |
Pakistan | 1,306,501 | 448,314 | 483,286 | 30,110 | 3,276 | 1,179 | 886 | 103 | 60 |
Indonesia | 1,287,437 | 77,620 | 155,663 | 42,721 | 8,461 | 2,992 | 2,339 | 227 | 159 |
Finland | 1,286,787 | 1,253,884 | 23,027 | 4,116 | 806 | 317 | 257 | 16 | 9 |
Switzerland | 1,254,021 | 899,194 | 66,079 | 13,595 | 2,114 | 946 | 1,094 | 211 | 288 |
Greece | 1,222,735 | 876,959 | 36,273 | 4,710 | 710 | 239 | 159 | 14 | 15 |
Turkey | 1,174,371 | 1,059,207 | 67,266 | 21,296 | 5,662 | 1,692 | 1,536 | 201 | 201 |
Bulgaria | 1,174,205 | 873,467 | 42,440 | 4,814 | 704 | 287 | 109 | 5 | 1 |
Israel | 1,080,781 | 373,707 | 146,588 | 23,239 | 2,435 | 524 | 327 | 48 | 25 |
Slovakia | 1,079,632 | 419,758 | 30,863 | 4,697 | 493 | 141 | 89 | 8 | 5 |
New Zealand | 997,476 | 618,531 | 209,143 | 9,697 | 1,348 | 310 | 310 | 30 | 29 |
Thailand | 979,552 | 520,154 | 385,705 | 36,751 | 5,178 | 1,584 | 1,096 | 73 | 63 |
Denmark | 913,074 | 849,969 | 42,732 | 7,182 | 1,219 | 500 | 335 | 53 | 31 |
Malaysia | 906,920 | 104,919 | 698,907 | 29,286 | 4,235 | 1,276 | 843 | 73 | 46 |
Portugal | 888,229 | 791,038 | 75,029 | 9,902 | 2,071 | 456 | 313 | 33 | 15 |
United Arab Emirates | 756,190 | 285,364 | 289,078 | 111,264 | 7,531 | 2,397 | 1,689 | 302 | 274 |
Singapore | 662,849 | 571,945 | 53,615 | 11,991 | 1,803 | 490 | 366 | 52 | 38 |
Austria | 659,421 | 577,879 | 44,982 | 7,767 | 1,565 | 588 | 412 | 61 | 46 |
Philippines | 624,726 | 401,446 | 173,900 | 28,860 | 4,485 | 1,573 | 1,127 | 149 | 78 |
Serbia | 621,265 | 592,747 | 22,435 | 3,556 | 657 | 150 | 108 | 9 | 5 |
Ireland | 403,599 | 342,631 | 41,792 | 6,373 | 1,286 | 471 | 379 | 32 | 103 |
Jordan | 384,508 | 212,529 | 78,234 | 21,741 | 1,251 | 206 | 128 | 11 | 13 |
Estonia | 375,841 | 361,079 | 11,859 | 1,282 | 224 | 36 | 23 | 0 | 0 |
Croatia | 374,904 | 351,430 | 18,576 | 2,687 | 557 | 129 | 70 | 6 | 1 |
Egypt | 305,405 | 113,108 | 143,107 | 29,453 | 4,069 | 1,496 | 1,492 | 194 | 71 |
Slovenia | 265,765 | 252,014 | 11,005 | 1,452 | 199 | 102 | 60 | 7 | 2 |
Lithuania | 258,565 | 182,052 | 17,915 | 3,861 | 528 | 109 | 71 | 3 | 0 |
Jamaica | 249,098 | 29,664 | 3,063 | 581 | 158 | 62 | 51 | 2 | 1 |
Latvia | 189,430 | 176,317 | 10,365 | 1,415 | 213 | 61 | 43 | 2 | 1 |
Luxembourg | 173,210 | 144,314 | 7,920 | 993 | 236 | 241 | 68 | 7 | 7 |
Guatemala | 172,667 | 143,190 | 16,065 | 2,371 | 8,659 | 385 | 146 | 13 | 8 |
China | 150,580 | 91,145 | 13,350 | 2,749 | 618 | 242 | 327 | 110 | 405 |
Iceland | 133,033 | 127,755 | 1,517 | 354 | 91 | 27 | 24 | 2 | 0 |
Malta | 77,386 | 55,135 | 2,083 | 505 | 161 | 52 | 62 | 5 | 4 |
Nigeria | 32,818 | 22,577 | 4,415 | 1,209 | 298 | 90 | 57 | 6 | 4 |
Russian Federation | 23,799 | 15,645 | 4,145 | 1,154 | 245 | 90 | 46 | 5 | 31 |
Bangladesh | 21,429 | 14,036 | 3,434 | 1,072 | 259 | 75 | 59 | 6 | 0 |
Liechtenstein | 20,929 | 17,402 | 636 | 113 | 24 | 12 | 21 | 1 | 4 |
Iran | 20,231 | 12,802 | 3,664 | 890 | 193 | 47 | 29 | 1 | 3 |
Congo | 17,566 | 678 | 2,284 | 720 | 200 | 68 | 57 | 9 | 3 |
Kenya | 16,267 | 11,415 | 2,000 | 594 | 151 | 48 | 29 | 2 | 0 |
Czechia | 15,863 | 9,953 | 3,015 | 822 | 177 | 77 | 36 | 3 | 2 |
Georgia | 14,862 | 7,841 | 4,593 | 1,315 | 389 | 108 | 75 | 9 | 4 |
Saudi Arabia | 14,383 | 7,627 | 3,248 | 1,243 | 383 | 131 | 121 | 11 | 12 |
Panama | 10,990 | 9,680 | 468 | 96 | 12 | 10 | 8 | 0 | 2 |
Sri Lanka | 10,823 | 7,300 | 1,621 | 453 | 122 | 38 | 31 | 0 | 1 |
Ghana | 9,762 | 7,425 | 962 | 258 | 54 | 17 | 13 | 0 | 0 |
Cyprus | 9,309 | 7,178 | 910 | 234 | 37 | 10 | 8 | 1 | 0 |
South Korea | 8,172 | 4,681 | 1,840 | 610 | 126 | 59 | 51 | 7 | 13 |
Venezuela | 7,979 | 5,256 | 1,165 | 327 | 88 | 36 | 23 | 3 | 1 |
Uruguay | 7,897 | 5,205 | 1,240 | 352 | 99 | 26 | 18 | 3 | 3 |
Tunisia | 7,326 | 4,792 | 1,297 | 348 | 61 | 17 | 16 | 0 | 0 |
Morocco | 6,878 | 4,696 | 642 | 167 | 34 | 10 | 11 | 0 | 1 |
Nepal | 6,387 | 4,840 | 798 | 183 | 32 | 8 | 4 | 0 | 0 |
Puerto Rico | 6,381 | 5,260 | 537 | 148 | 19 | 6 | 1 | 0 | 0 |
Lebanon | 5,651 | 3,673 | 985 | 248 | 42 | 9 | 11 | 0 | 0 |
Qatar | 5,507 | 3,272 | 1,124 | 419 | 109 | 43 | 33 | 3 | 3 |
Costa Rica | 5,070 | 3,309 | 615 | 169 | 35 | 15 | 6 | 2 | 0 |
Dominican Republic | 4,996 | 3,326 | 708 | 230 | 71 | 24 | 14 | 1 | 0 |
Honduras | 4,916 | 4,310 | 257 | 89 | 17 | 8 | 3 | 1 | 0 |
Algeria | 4,609 | 2,829 | 783 | 260 | 78 | 31 | 21 | 2 | 1 |
Uganda | 4,179 | 3,099 | 527 | 123 | 48 | 13 | 10 | 0 | 0 |
Tanzania | 4,039 | 2,880 | 547 | 124 | 32 | 12 | 5 | 0 | 0 |
Kuwait | 3,860 | 2,206 | 843 | 286 | 86 | 30 | 21 | 4 | 2 |
Cambodia | 3,534 | 2,257 | 574 | 161 | 31 | 8 | 3 | 1 | 1 |
Turkmenistan | 3,448 | 3,415 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
Mali | 3,125 | 2,994 | 58 | 14 | 6 | 0 | 0 | 0 | 0 |
Zimbabwe | 3,121 | 2,156 | 410 | 111 | 22 | 11 | 6 | 0 | 0 |
Belarus | 2,931 | 1,900 | 495 | 135 | 34 | 7 | 4 | 0 | 0 |
Senegal | 2,829 | 1,828 | 415 | 93 | 28 | 4 | 5 | 0 | 0 |
Ivory Coast | 2,754 | 1,738 | 390 | 110 | 22 | 17 | 7 | 0 | 1 |
Macedonia | 2,636 | 1,885 | 429 | 90 | 11 | 6 | 1 | 0 | 0 |
Mauritius | 2,569 | 1,609 | 467 | 136 | 30 | 10 | 6 | 0 | 0 |
Bosnia and Herzegovina | 2,558 | 1,636 | 442 | 90 | 18 | 5 | 0 | 0 | 0 |
Armenia | 2,513 | 1,569 | 546 | 97 | 11 | 10 | 3 | 0 | 0 |
Oman | 2,496 | 1,624 | 447 | 167 | 33 | 13 | 10 | 1 | 0 |
Myanmar | 2,495 | 1,513 | 503 | 141 | 32 | 8 | 2 | 1 | 1 |
Azerbaijan | 2,416 | 1,474 | 403 | 107 | 37 | 1 | 4 | 0 | 0 |
Kazakhstan | 2,385 | 1,394 | 507 | 178 | 34 | 10 | 9 | 1 | 3 |
Bolivia | 2,330 | 1,776 | 226 | 70 | 18 | 8 | 8 | 0 | 0 |
Iraq | 2,219 | 1,332 | 484 | 149 | 30 | 11 | 7 | 0 | 0 |
Nicaragua | 2,207 | 1,789 | 178 | 64 | 14 | 1 | 5 | 0 | 0 |
Monaco | 2,079 | 1,669 | 193 | 42 | 8 | 4 | 2 | 0 | 0 |
El Salvador | 2,024 | 1,281 | 319 | 104 | 38 | 10 | 4 | 0 | 0 |
Angola | 2,020 | 1,140 | 383 | 123 | 40 | 11 | 8 | 2 | 0 |
Zambia | 1,997 | 1,342 | 285 | 97 | 21 | 13 | 9 | 1 | 1 |
Cameroon | 1,988 | 1,405 | 201 | 49 | 4 | 5 | 2 | 0 | 0 |
Afghanistan | 1,878 | 1,288 | 198 | 60 | 11 | 5 | 5 | 0 | 0 |
Paraguay | 1,851 | 1,138 | 345 | 117 | 32 | 11 | 6 | 0 | 0 |
Albania | 1,815 | 1,202 | 261 | 60 | 9 | 3 | 0 | 0 | 0 |
Trinidad and Tobago | 1,740 | 1,115 | 270 | 89 | 26 | 4 | 7 | 0 | 0 |
Bahrain | 1,732 | 1,122 | 291 | 94 | 12 | 6 | 1 | 0 | 0 |
Mozambique | 1,681 | 1,019 | 262 | 65 | 23 | 8 | 3 | 0 | 0 |
Moldova | 1,379 | 913 | 230 | 58 | 9 | 2 | 2 | 0 | 0 |
Bermuda | 1,318 | 1,056 | 102 | 33 | 11 | 5 | 7 | 3 | 1 |
Botswana | 1,237 | 871 | 151 | 46 | 9 | 7 | 3 | 0 | 0 |
Madagascar | 1,211 | 790 | 193 | 74 | 11 | 4 | 1 | 0 | 0 |
Gibraltar | 1,176 | 959 | 95 | 24 | 2 | 2 | 0 | 0 | 0 |
Rwanda | 1,153 | 824 | 147 | 45 | 16 | 1 | 0 | 0 | 0 |
Ethiopia | 1,106 | 605 | 215 | 74 | 22 | 12 | 5 | 0 | 1 |
Sudan | 1,024 | 691 | 162 | 60 | 12 | 5 | 3 | 0 | 0 |
Uzbekistan | 957 | 599 | 183 | 67 | 14 | 6 | 0 | 1 | 1 |
Sierra Leone | 933 | 837 | 43 | 18 | 2 | 1 | 1 | 0 | 0 |
Cuba | 907 | 743 | 60 | 35 | 11 | 4 | 1 | 0 | 0 |
Maldives | 885 | 557 | 151 | 62 | 11 | 6 | 0 | 0 | 0 |
Burkina Faso | 843 | 672 | 59 | 16 | 4 | 1 | 0 | 0 | 0 |
Syria | 842 | 582 | 138 | 31 | 11 | 0 | 2 | 0 | 0 |
Haiti | 743 | 572 | 79 | 11 | 3 | 0 | 0 | 0 | 0 |
Libya | 732 | 494 | 105 | 40 | 7 | 4 | 1 | 0 | 0 |
Congo (Democratic Republic of the) | 722 | 484 | 111 | 45 | 6 | 5 | 4 | 0 | 0 |
Benin | 705 | 497 | 87 | 20 | 7 | 0 | 0 | 0 | 0 |
Isle of Man | 687 | 430 | 83 | 19 | 3 | 0 | 0 | 0 | 0 |
Namibia | 629 | 535 | 16 | 3 | 1 | 2 | 0 | 0 | 0 |
Papua New Guinea | 594 | 341 | 110 | 58 | 18 | 5 | 4 | 0 | 0 |
Mongolia | 590 | 399 | 106 | 20 | 1 | 0 | 0 | 0 | 0 |
Fiji | 586 | 410 | 95 | 33 | 10 | 1 | 2 | 0 | 0 |
Andorra | 585 | 385 | 96 | 15 | 5 | 1 | 2 | 0 | 0 |
Malawi | 576 | 366 | 100 | 39 | 4 | 8 | 2 | 0 | 0 |
Montenegro | 570 | 384 | 64 | 14 | 1 | 0 | 0 | 0 | 0 |
Togo | 561 | 395 | 71 | 19 | 5 | 2 | 2 | 0 | 0 |
Palestine, State of | 537 | 325 | 132 | 35 | 8 | 1 | 0 | 0 | 0 |
Guadeloupe | 530 | 323 | 48 | 14 | 0 | 1 | 0 | 0 | 0 |
Bahamas | 504 | 347 | 60 | 19 | 3 | 1 | 0 | 0 | 0 |
Martinique | 496 | 308 | 63 | 8 | 1 | 0 | 0 | 0 | 0 |
Belize | 476 | 358 | 49 | 10 | 2 | 0 | 1 | 0 | 0 |
Yemen | 450 | 294 | 86 | 22 | 5 | 1 | 0 | 0 | 0 |
Curaçao | 427 | 338 | 45 | 6 | 2 | 1 | 0 | 0 | 0 |
Guinea | 405 | 291 | 38 | 9 | 5 | 1 | 1 | 0 | 0 |
New Caledonia | 390 | 339 | 13 | 1 | 2 | 1 | 0 | 0 | 0 |
Guyana | 384 | 318 | 24 | 11 | 4 | 1 | 0 | 0 | 0 |
French Polynesia | 383 | 262 | 52 | 18 | 4 | 2 | 0 | 0 | 0 |
Jersey | 380 | 241 | 41 | 10 | 2 | 1 | 1 | 0 | 0 |
Kyrgyzstan | 375 | 266 | 50 | 18 | 2 | 1 | 0 | 0 | 0 |
Cayman Islands | 372 | 229 | 45 | 10 | 7 | 1 | 0 | 0 | 1 |
Virgin Islands (British) | 371 | 236 | 48 | 8 | 3 | 2 | 2 | 0 | 0 |
San Marino | 343 | 223 | 64 | 16 | 1 | 0 | 1 | 0 | 0 |
Suriname | 343 | 226 | 40 | 16 | 6 | 1 | 0 | 0 | 0 |
Bhutan | 341 | 283 | 27 | 8 | 4 | 0 | 0 | 0 | 0 |
Barbados | 333 | 237 | 28 | 13 | 2 | 0 | 1 | 0 | 0 |
Gabon | 332 | 228 | 35 | 11 | 1 | 0 | 0 | 0 | 0 |
Aruba | 302 | 203 | 47 | 8 | 3 | 0 | 0 | 0 | 0 |
Eswatini | 273 | 189 | 48 | 15 | 3 | 3 | 0 | 0 | 0 |
Liberia | 270 | 176 | 37 | 10 | 6 | 1 | 0 | 0 | 0 |
Tajikistan | 234 | 157 | 39 | 9 | 1 | 0 | 0 | 0 | 0 |
Brunei Darussalam | 230 | 161 | 31 | 11 | 5 | 2 | 0 | 0 | 0 |
Saint Lucia | 230 | 166 | 20 | 8 | 1 | 0 | 0 | 0 | 0 |
Central African Republic | 211 | 197 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Guernsey | 211 | 116 | 46 | 10 | 3 | 0 | 0 | 0 | 0 |
Virgin Islands (U.S.) | 209 | 136 | 35 | 10 | 1 | 0 | 0 | 0 | 0 |
Mauritania | 205 | 161 | 15 | 9 | 2 | 0 | 0 | 0 | 0 |
French Guiana | 196 | 148 | 21 | 2 | 1 | 0 | 0 | 0 | 0 |
Lesotho | 195 | 131 | 25 | 11 | 4 | 1 | 2 | 0 | 0 |
Somalia | 194 | 145 | 17 | 3 | 1 | 0 | 0 | 0 | 0 |
Laos | 191 | 148 | 18 | 7 | 1 | 0 | 0 | 0 | 0 |
South Sudan | 187 | 141 | 27 | 1 | 2 | 0 | 0 | 0 | 0 |
Faroe Islands | 175 | 103 | 28 | 16 | 2 | 0 | 1 | 0 | 0 |
Seychelles | 158 | 85 | 22 | 11 | 1 | 1 | 0 | 0 | 0 |
Burundi | 149 | 111 | 21 | 3 | 2 | 0 | 0 | 0 | 0 |
Chad | 139 | 105 | 20 | 1 | 2 | 0 | 0 | 0 | 0 |
Gambia | 138 | 86 | 22 | 8 | 1 | 0 | 0 | 0 | 0 |
Greenland | 135 | 66 | 28 | 9 | 6 | 1 | 0 | 0 | 0 |
Guam | 135 | 73 | 34 | 8 | 6 | 1 | 0 | 0 | 0 |
Niger | 134 | 94 | 21 | 2 | 1 | 0 | 0 | 0 | 0 |
Djibouti | 130 | 88 | 16 | 8 | 5 | 1 | 1 | 0 | 0 |
Grenada | 114 | 90 | 8 | 3 | 0 | 0 | 0 | 0 | 0 |
Equatorial Guinea | 104 | 69 | 14 | 9 | 0 | 0 | 0 | 0 | 0 |
Turks and Caicos Islands | 76 | 46 | 12 | 2 | 0 | 0 | 0 | 0 | 0 |
Vanuatu | 74 | 51 | 11 | 1 | 1 | 0 | 0 | 0 | 0 |
Mayotte | 72 | 41 | 15 | 2 | 0 | 0 | 0 | 0 | 0 |
Samoa | 62 | 50 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
Anguilla | 59 | 38 | 9 | 2 | 0 | 0 | 0 | 0 | 0 |
Eritrea | 57 | 51 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Solomon Islands | 57 | 37 | 14 | 1 | 0 | 0 | 0 | 0 | 0 |
Comoros | 55 | 45 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
Macao | 54 | 30 | 6 | 3 | 1 | 0 | 1 | 0 | 0 |
Dominica | 50 | 33 | 12 | 2 | 1 | 0 | 0 | 0 | 0 |
Cape Verde | 46 | 22 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint Vincent and the Grenadines | 45 | 25 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Sint Maarten | 41 | 29 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
Timor-Leste | 40 | 21 | 9 | 2 | 1 | 0 | 0 | 0 | 0 |
Saint Kitts and Nevis | 31 | 19 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Antigua and Barbuda | 31 | 19 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern Mariana Islands | 28 | 16 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
Guinea-Bissau | 23 | 19 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
British Indian Ocean Territory | 19 | 10 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
Palau | 19 | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Marshall Islands | 17 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sao Tome and Principe | 14 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint Pierre and Miquelon | 14 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Micronesia | 14 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Falkland Islands (Malvinas) | 13 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
North Korea | 11 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Cook Islands | 9 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Bonaire, Sint Eustatius and Saba | 9 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Saint Martin | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tonga | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
American Samoa | 8 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Wallis and Futuna | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kiribati | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Tuvalu | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Tokelau | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
French Southern Territories | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Christmas Island | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montserrat | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
United States Minor Outlying Islands | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Svalbard and Jan Mayen | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint Barthélemy | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint Helena, Ascension and Tristan da Cunha | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Niue | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antarctica | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heard Island and McDonald Islands | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nauru | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norfolk Island | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Updated 15 days ago