Global Aggregation by Employees
Partner Data Release 2023-10
COUNTRY | Less than 1M | 1M - 2M | 2M - 5M | 5M - 10M | 10M - 50M | 50M - 100M | 100M - 500M | 500M - 1B | More than 1B | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
United States of America | 63,301,137 | 970,946 | 796,012 | 330,506 | 332,576 | 52,945 | 49,023 | 9,005 | 10,987 | 65,853,137 |
India | 10,626,253 | 9,674,845 | 3,137,706 | 623,690 | 162,675 | 14,426 | 11,249 | 1,524 | 1,635 | 24,254,003 |
Brazil | 21,722,779 | 498,187 | 170,584 | 69,175 | 59,277 | 8,688 | 7,325 | 1,064 | 1,141 | 22,538,220 |
France | 11,354,025 | 421,859 | 215,387 | 76,875 | 69,292 | 10,833 | 8,814 | 1,154 | 1,224 | 12,159,463 |
United Kingdom | 6,522,883 | 414,804 | 249,726 | 102,174 | 99,508 | 16,024 | 15,088 | 2,282 | 2,903 | 7,425,392 |
Spain | 5,628,878 | 181,916 | 123,770 | 46,259 | 37,892 | 5,960 | 4,301 | 686 | 593 | 6,030,255 |
Australia | 4,431,503 | 713,027 | 535,486 | 54,042 | 40,811 | 7,359 | 8,120 | 1,971 | 2,243 | 5,794,562 |
Italy | 5,070,618 | 201,934 | 145,061 | 57,864 | 47,476 | 7,052 | 5,952 | 814 | 855 | 5,537,626 |
Poland | 5,409,806 | 39,721 | 34,102 | 18,366 | 16,455 | 2,462 | 1,946 | 180 | 227 | 5,523,265 |
Germany | 5,028,070 | 139,127 | 83,049 | 36,119 | 39,848 | 9,644 | 10,115 | 1,506 | 1,695 | 5,349,173 |
Japan | 3,258,748 | 411,524 | 242,315 | 100,042 | 99,609 | 14,046 | 12,888 | 1,752 | 2,159 | 4,143,083 |
Netherlands | 3,211,045 | 86,135 | 52,539 | 21,996 | 25,064 | 8,660 | 11,582 | 2,558 | 3,698 | 3,423,277 |
Colombia | 3,239,858 | 28,520 | 21,633 | 9,158 | 8,753 | 1,386 | 1,240 | 201 | 190 | 3,310,939 |
South Africa | 916,101 | 852,569 | 1,126,630 | 220,730 | 41,816 | 1,405 | 1,057 | 172 | 254 | 3,160,734 |
Canada | 2,049,512 | 495,838 | 170,481 | 52,748 | 45,678 | 6,050 | 5,551 | 925 | 1,180 | 2,827,963 |
Peru | 1,914,020 | 199,400 | 75,205 | 8,996 | 7,415 | 880 | 789 | 136 | 145 | 2,206,986 |
Argentina | 1,237,926 | 786,175 | 132,350 | 13,004 | 9,864 | 1,483 | 1,166 | 194 | 195 | 2,182,357 |
Ecuador | 1,634,638 | 255,059 | 20,002 | 3,252 | 2,557 | 405 | 343 | 36 | 23 | 1,916,315 |
Belgium | 1,681,859 | 58,774 | 43,328 | 16,879 | 18,186 | 2,649 | 2,187 | 264 | 264 | 1,824,390 |
Taiwan | 1,357,994 | 160,474 | 46,932 | 13,618 | 8,761 | 1,121 | 1,184 | 208 | 318 | 1,590,610 |
Sweden | 1,335,692 | 45,073 | 32,825 | 14,510 | 15,235 | 2,684 | 2,582 | 392 | 403 | 1,449,396 |
Mexico | 1,160,312 | 79,804 | 60,420 | 23,228 | 23,239 | 3,771 | 2,914 | 509 | 771 | 1,354,968 |
Ukraine | 1,191,242 | 47,720 | 31,563 | 8,576 | 9,257 | 834 | 613 | 75 | 54 | 1,289,934 |
Romania | 1,220,784 | 25,063 | 16,944 | 6,803 | 6,077 | 793 | 555 | 76 | 78 | 1,277,173 |
Hungary | 1,088,895 | 21,103 | 13,677 | 4,952 | 6,366 | 565 | 493 | 63 | 62 | 1,136,176 |
Chile | 602,360 | 406,135 | 104,543 | 10,475 | 6,785 | 915 | 890 | 198 | 242 | 1,132,543 |
Vietnam | 880,254 | 117,114 | 78,499 | 23,476 | 18,647 | 2,311 | 1,678 | 200 | 164 | 1,122,343 |
Turkey | 891,366 | 90,101 | 67,991 | 15,620 | 14,489 | 2,090 | 1,981 | 315 | 444 | 1,084,397 |
Finland | 1,012,075 | 18,054 | 14,620 | 5,385 | 6,473 | 1,141 | 1,062 | 140 | 146 | 1,059,096 |
Norway | 845,986 | 40,099 | 29,955 | 13,919 | 12,329 | 2,059 | 1,763 | 289 | 286 | 946,685 |
Thailand | 671,002 | 108,240 | 66,162 | 17,768 | 15,511 | 2,045 | 1,599 | 246 | 220 | 882,793 |
Switzerland | 708,949 | 69,686 | 30,833 | 10,285 | 6,594 | 1,298 | 1,522 | 369 | 596 | 830,132 |
Denmark | 761,354 | 26,780 | 18,900 | 7,617 | 7,245 | 1,657 | 1,910 | 285 | 363 | 826,111 |
Malaysia | 196,737 | 211,880 | 238,881 | 25,419 | 53,276 | 1,910 | 1,701 | 277 | 309 | 730,390 |
Portugal | 657,730 | 30,626 | 22,029 | 8,627 | 7,778 | 1,037 | 838 | 88 | 93 | 728,846 |
Bulgaria | 695,852 | 14,734 | 9,848 | 3,506 | 3,083 | 379 | 260 | 22 | 13 | 727,697 |
New Zealand | 178,513 | 315,160 | 214,453 | 6,392 | 5,341 | 802 | 862 | 128 | 206 | 721,857 |
Austria | 556,282 | 24,983 | 18,056 | 7,017 | 8,146 | 1,474 | 1,696 | 255 | 311 | 618,220 |
Hong Kong | 453,639 | 65,092 | 39,095 | 12,498 | 12,033 | 2,028 | 2,143 | 452 | 878 | 587,858 |
Singapore | 486,344 | 49,005 | 22,443 | 10,137 | 11,029 | 1,953 | 2,177 | 460 | 696 | 584,244 |
Philippines | 378,896 | 74,772 | 71,252 | 12,427 | 12,022 | 1,416 | 1,115 | 145 | 174 | 552,219 |
United Arab Emirates | 214,313 | 94,688 | 128,822 | 80,642 | 23,453 | 2,145 | 1,916 | 330 | 431 | 546,740 |
Greece | 481,233 | 25,426 | 14,296 | 4,840 | 3,994 | 521 | 400 | 41 | 43 | 530,794 |
Serbia | 462,447 | 8,484 | 6,780 | 2,394 | 2,309 | 317 | 212 | 18 | 13 | 482,974 |
Slovakia | 446,946 | 14,400 | 9,837 | 3,647 | 3,211 | 457 | 359 | 42 | 32 | 478,931 |
Israel | 268,776 | 53,629 | 40,712 | 15,832 | 5,729 | 449 | 436 | 79 | 104 | 385,746 |
Ireland | 338,273 | 12,010 | 9,598 | 4,033 | 7,108 | 1,257 | 1,151 | 214 | 341 | 373,985 |
Croatia | 294,213 | 7,453 | 5,391 | 2,196 | 2,095 | 244 | 186 | 18 | 14 | 311,810 |
Estonia | 268,537 | 6,629 | 4,568 | 1,813 | 1,617 | 186 | 143 | 15 | 4 | 283,512 |
Egypt | 89,552 | 63,691 | 51,357 | 18,740 | 11,533 | 1,358 | 1,173 | 121 | 115 | 237,640 |
Slovenia | 214,312 | 6,290 | 4,642 | 2,046 | 1,630 | 241 | 175 | 18 | 20 | 229,374 |
Indonesia | 73,723 | 50,207 | 50,242 | 21,918 | 22,110 | 3,118 | 2,572 | 381 | 458 | 224,729 |
Lithuania | 146,979 | 10,142 | 6,585 | 3,336 | 2,398 | 262 | 213 | 23 | 9 | 169,947 |
Latvia | 154,690 | 5,217 | 3,681 | 1,478 | 1,436 | 178 | 132 | 11 | 5 | 166,828 |
Guatemala | 39,060 | 83,270 | 36,819 | 1,449 | 2,748 | 139 | 106 | 13 | 17 | 163,621 |
Luxembourg | 141,388 | 4,088 | 4,039 | 912 | 1,054 | 355 | 256 | 51 | 61 | 152,204 |
China | 59,645 | 24,312 | 23,256 | 10,991 | 9,342 | 1,420 | 1,394 | 271 | 896 | 131,527 |
Iceland | 119,484 | 2,292 | 758 | 413 | 491 | 97 | 95 | 14 | 4 | 123,648 |
Pakistan | 42,633 | 27,440 | 20,492 | 7,159 | 6,990 | 1,023 | 783 | 127 | 132 | 106,779 |
Jamaica | 62,183 | 2,651 | 813 | 302 | 304 | 53 | 59 | 4 | 3 | 66,372 |
Malta | 60,847 | 1,755 | 1,452 | 814 | 980 | 175 | 170 | 23 | 16 | 66,232 |
Jordan | 8,055 | 6,895 | 17,890 | 7,705 | 3,442 | 174 | 120 | 32 | 36 | 44,349 |
Nigeria | 15,621 | 6,096 | 5,513 | 2,903 | 3,001 | 505 | 438 | 55 | 61 | 34,193 |
Russian Federation | 10,225 | 4,247 | 4,759 | 2,921 | 3,390 | 504 | 429 | 65 | 91 | 26,631 |
Iran | 6,946 | 4,948 | 4,853 | 2,592 | 2,559 | 375 | 306 | 36 | 51 | 22,666 |
Bangladesh | 8,953 | 3,897 | 3,951 | 2,231 | 2,397 | 424 | 367 | 52 | 60 | 22,332 |
Czechia | 7,678 | 4,465 | 3,969 | 2,059 | 1,910 | 226 | 199 | 28 | 24 | 20,558 |
Saudi Arabia | 5,228 | 3,241 | 3,714 | 2,474 | 3,101 | 553 | 541 | 72 | 79 | 19,003 |
Kenya | 8,043 | 3,207 | 2,683 | 1,279 | 1,347 | 213 | 230 | 29 | 22 | 17,053 |
Liechtenstein | 16,262 | 257 | 173 | 77 | 87 | 11 | 30 | 12 | 6 | 16,915 |
Morocco | 5,854 | 2,747 | 2,379 | 1,082 | 1,028 | 141 | 153 | 26 | 35 | 13,445 |
Georgia | 6,183 | 2,306 | 2,446 | 1,020 | 1,127 | 158 | 96 | 13 | 7 | 13,356 |
Panama | 8,907 | 1,223 | 991 | 476 | 439 | 63 | 62 | 8 | 16 | 12,185 |
Sri Lanka | 5,430 | 1,992 | 1,800 | 1,016 | 1,076 | 170 | 177 | 28 | 19 | 11,708 |
Ghana | 5,797 | 1,574 | 1,305 | 630 | 711 | 106 | 89 | 13 | 11 | 10,236 |
Cyprus | 5,284 | 1,628 | 1,325 | 686 | 623 | 94 | 71 | 5 | 9 | 9,725 |
Venezuela | 3,381 | 1,837 | 1,693 | 875 | 956 | 171 | 156 | 21 | 27 | 9,117 |
South Korea | 2,286 | 1,636 | 1,842 | 1,086 | 1,347 | 197 | 190 | 36 | 68 | 8,688 |
Uruguay | 3,425 | 1,645 | 1,493 | 781 | 928 | 129 | 110 | 12 | 9 | 8,532 |
Tunisia | 2,863 | 1,569 | 1,570 | 846 | 889 | 129 | 107 | 14 | 11 | 7,998 |
Lebanon | 2,390 | 1,544 | 1,546 | 832 | 783 | 115 | 70 | 7 | 7 | 7,294 |
Costa Rica | 2,896 | 1,484 | 1,317 | 645 | 657 | 100 | 80 | 9 | 10 | 7,198 |
Nepal | 3,616 | 1,185 | 1,060 | 528 | 473 | 67 | 41 | 5 | 1 | 6,976 |
Qatar | 2,079 | 1,003 | 1,119 | 718 | 972 | 175 | 174 | 30 | 33 | 6,303 |
Dominican Republic | 2,398 | 1,153 | 976 | 499 | 583 | 101 | 118 | 12 | 12 | 5,852 |
Puerto Rico | 3,921 | 579 | 469 | 213 | 216 | 22 | 14 | 1 | 0 | 5,435 |
Honduras | 3,958 | 353 | 328 | 178 | 238 | 40 | 29 | 3 | 7 | 5,134 |
Uganda | 2,458 | 756 | 729 | 405 | 349 | 62 | 65 | 8 | 4 | 4,836 |
Algeria | 1,617 | 954 | 919 | 506 | 530 | 102 | 116 | 17 | 22 | 4,783 |
Kuwait | 1,104 | 804 | 942 | 547 | 697 | 108 | 125 | 20 | 22 | 4,369 |
Tanzania | 2,055 | 711 | 686 | 368 | 332 | 58 | 56 | 5 | 4 | 4,275 |
Bolivia | 1,826 | 585 | 565 | 294 | 341 | 67 | 51 | 11 | 7 | 3,747 |
Congo | 778 | 1,227 | 731 | 486 | 327 | 55 | 47 | 6 | 8 | 3,665 |
Cambodia | 1,498 | 614 | 571 | 349 | 423 | 57 | 39 | 2 | 5 | 3,558 |
Ivory Coast | 1,303 | 725 | 682 | 328 | 347 | 53 | 51 | 9 | 6 | 3,504 |
Oman | 1,223 | 522 | 623 | 346 | 529 | 98 | 77 | 16 | 14 | 3,448 |
Azerbaijan | 1,184 | 692 | 655 | 352 | 419 | 60 | 60 | 9 | 6 | 3,437 |
Senegal | 1,361 | 644 | 636 | 310 | 309 | 45 | 38 | 8 | 10 | 3,361 |
Turkmenistan | 3,234 | 19 | 22 | 15 | 10 | 2 | 0 | 0 | 0 | 3,302 |
Zimbabwe | 1,534 | 616 | 490 | 270 | 282 | 55 | 37 | 7 | 2 | 3,293 |
Cameroon | 1,398 | 689 | 575 | 257 | 239 | 36 | 18 | 3 | 6 | 3,221 |
Mali | 2,878 | 97 | 102 | 53 | 49 | 13 | 5 | 0 | 0 | 3,197 |
Bahrain | 1,043 | 578 | 603 | 321 | 377 | 70 | 46 | 7 | 1 | 3,046 |
Macedonia | 1,198 | 665 | 576 | 283 | 260 | 28 | 24 | 1 | 0 | 3,035 |
Belarus | 1,096 | 495 | 552 | 332 | 361 | 49 | 44 | 1 | 4 | 2,934 |
Mauritius | 957 | 584 | 509 | 299 | 373 | 63 | 41 | 5 | 5 | 2,836 |
Armenia | 872 | 571 | 589 | 366 | 334 | 38 | 25 | 3 | 1 | 2,799 |
Kazakhstan | 806 | 464 | 511 | 339 | 394 | 78 | 69 | 10 | 12 | 2,683 |
Albania | 1,083 | 501 | 495 | 260 | 251 | 39 | 27 | 3 | 0 | 2,659 |
El Salvador | 946 | 553 | 463 | 268 | 308 | 53 | 59 | 3 | 4 | 2,657 |
Bosnia and Herzegovina | 832 | 609 | 536 | 273 | 254 | 36 | 23 | 1 | 1 | 2,565 |
Myanmar | 696 | 565 | 570 | 297 | 324 | 54 | 29 | 4 | 2 | 2,541 |
Paraguay | 790 | 470 | 468 | 258 | 352 | 76 | 51 | 7 | 2 | 2,474 |
Nicaragua | 1,504 | 305 | 267 | 122 | 184 | 30 | 19 | 7 | 4 | 2,442 |
Iraq | 730 | 411 | 503 | 283 | 384 | 54 | 41 | 5 | 4 | 2,415 |
Angola | 596 | 435 | 452 | 225 | 277 | 64 | 65 | 12 | 6 | 2,132 |
Zambia | 919 | 335 | 341 | 183 | 225 | 39 | 44 | 5 | 2 | 2,093 |
Monaco | 1,275 | 254 | 264 | 118 | 117 | 11 | 12 | 1 | 0 | 2,052 |
Trinidad and Tobago | 699 | 417 | 312 | 162 | 208 | 42 | 41 | 4 | 2 | 1,887 |
Afghanistan | 789 | 408 | 333 | 160 | 134 | 27 | 24 | 4 | 2 | 1,881 |
Mozambique | 588 | 410 | 304 | 174 | 187 | 29 | 29 | 3 | 2 | 1,726 |
Moldova | 575 | 269 | 317 | 148 | 161 | 24 | 13 | 0 | 0 | 1,507 |
Ethiopia | 408 | 279 | 257 | 171 | 171 | 36 | 42 | 6 | 9 | 1,379 |
Madagascar | 562 | 239 | 226 | 138 | 142 | 25 | 16 | 1 | 1 | 1,350 |
Bermuda | 876 | 125 | 138 | 68 | 84 | 10 | 24 | 2 | 9 | 1,336 |
Rwanda | 608 | 228 | 227 | 109 | 117 | 22 | 16 | 1 | 0 | 1,328 |
Botswana | 632 | 217 | 186 | 111 | 106 | 22 | 24 | 1 | 3 | 1,302 |
Namibia | 730 | 173 | 169 | 84 | 90 | 12 | 17 | 1 | 3 | 1,279 |
Gibraltar | 760 | 140 | 129 | 68 | 67 | 12 | 6 | 0 | 0 | 1,182 |
Montenegro | 458 | 254 | 228 | 100 | 98 | 21 | 9 | 0 | 1 | 1,169 |
Syria | 464 | 193 | 225 | 107 | 129 | 22 | 14 | 1 | 2 | 1,157 |
Sudan | 409 | 221 | 212 | 111 | 149 | 21 | 22 | 6 | 3 | 1,154 |
Mongolia | 379 | 195 | 207 | 129 | 154 | 20 | 8 | 2 | 2 | 1,096 |
Burkina Faso | 636 | 190 | 127 | 51 | 61 | 9 | 5 | 1 | 0 | 1,080 |
Uzbekistan | 330 | 180 | 213 | 118 | 132 | 26 | 17 | 0 | 3 | 1,019 |
Maldives | 296 | 232 | 192 | 127 | 118 | 20 | 20 | 0 | 0 | 1,005 |
Sierra Leone | 764 | 53 | 44 | 48 | 46 | 5 | 4 | 0 | 0 | 964 |
Cuba | 685 | 64 | 65 | 42 | 76 | 10 | 11 | 3 | 5 | 961 |
Congo (Democratic Republic of the) | 319 | 217 | 191 | 70 | 82 | 16 | 10 | 4 | 2 | 911 |
Libya | 306 | 155 | 165 | 90 | 102 | 23 | 26 | 2 | 3 | 872 |
Benin | 354 | 194 | 153 | 73 | 54 | 4 | 8 | 0 | 1 | 841 |
Haiti | 398 | 136 | 117 | 64 | 37 | 3 | 2 | 0 | 0 | 757 |
Bahamas | 340 | 133 | 106 | 59 | 59 | 13 | 12 | 0 | 0 | 722 |
Palestine, State of | 169 | 166 | 182 | 97 | 82 | 18 | 4 | 0 | 0 | 718 |
Malawi | 326 | 97 | 99 | 67 | 83 | 15 | 20 | 2 | 0 | 709 |
Papua New Guinea | 237 | 97 | 113 | 79 | 116 | 24 | 25 | 3 | 5 | 699 |
Fiji | 338 | 73 | 87 | 60 | 76 | 18 | 8 | 2 | 0 | 662 |
Cayman Islands | 216 | 142 | 138 | 71 | 76 | 10 | 6 | 1 | 1 | 661 |
Togo | 293 | 148 | 107 | 52 | 45 | 4 | 7 | 1 | 2 | 659 |
Belize | 331 | 105 | 94 | 41 | 46 | 2 | 3 | 0 | 1 | 623 |
Barbados | 283 | 114 | 94 | 52 | 46 | 7 | 4 | 0 | 0 | 600 |
Andorra | 199 | 127 | 147 | 50 | 57 | 7 | 9 | 1 | 0 | 597 |
Guinea | 233 | 120 | 103 | 42 | 44 | 9 | 10 | 0 | 1 | 562 |
New Caledonia | 353 | 69 | 60 | 34 | 29 | 6 | 8 | 1 | 1 | 561 |
Isle of Man | 221 | 115 | 86 | 50 | 44 | 9 | 6 | 0 | 0 | 531 |
Yemen | 187 | 92 | 95 | 55 | 64 | 17 | 8 | 1 | 0 | 519 |
Gabon | 211 | 91 | 87 | 46 | 58 | 8 | 3 | 1 | 3 | 508 |
Suriname | 219 | 88 | 94 | 39 | 33 | 6 | 9 | 0 | 2 | 490 |
Guyana | 308 | 41 | 38 | 24 | 31 | 3 | 9 | 0 | 0 | 454 |
Jersey | 169 | 100 | 82 | 37 | 31 | 6 | 3 | 2 | 1 | 431 |
Guadeloupe | 210 | 93 | 68 | 24 | 31 | 1 | 3 | 0 | 0 | 430 |
Kyrgyzstan | 190 | 74 | 78 | 27 | 49 | 4 | 5 | 0 | 0 | 427 |
Martinique | 179 | 83 | 69 | 32 | 26 | 4 | 0 | 0 | 0 | 393 |
Brunei Darussalam | 165 | 52 | 71 | 32 | 41 | 12 | 11 | 2 | 1 | 387 |
Bhutan | 275 | 22 | 31 | 23 | 21 | 7 | 6 | 0 | 1 | 386 |
Saint Lucia | 209 | 46 | 67 | 21 | 31 | 4 | 0 | 1 | 0 | 379 |
French Polynesia | 213 | 51 | 49 | 20 | 28 | 5 | 6 | 1 | 0 | 373 |
Virgin Islands (British) | 129 | 75 | 81 | 46 | 32 | 2 | 6 | 1 | 1 | 373 |
Curaçao | 216 | 60 | 48 | 21 | 19 | 2 | 2 | 0 | 0 | 368 |
Somalia | 169 | 65 | 46 | 30 | 26 | 5 | 4 | 1 | 1 | 347 |
Eswatini | 151 | 50 | 45 | 37 | 40 | 9 | 7 | 2 | 0 | 341 |
Aruba | 125 | 77 | 64 | 35 | 30 | 3 | 3 | 0 | 0 | 337 |
San Marino | 96 | 71 | 86 | 30 | 37 | 8 | 2 | 1 | 0 | 331 |
Laos | 184 | 47 | 50 | 20 | 21 | 3 | 3 | 0 | 0 | 328 |
Liberia | 108 | 72 | 54 | 26 | 23 | 4 | 7 | 1 | 0 | 295 |
Macao | 79 | 59 | 58 | 30 | 44 | 6 | 5 | 1 | 2 | 284 |
Seychelles | 91 | 56 | 49 | 38 | 27 | 4 | 2 | 0 | 0 | 267 |
Mauritania | 142 | 29 | 31 | 13 | 22 | 4 | 4 | 0 | 0 | 245 |
Tajikistan | 98 | 19 | 46 | 21 | 31 | 3 | 3 | 0 | 0 | 221 |
Kosovo | 74 | 45 | 48 | 29 | 22 | 1 | 2 | 0 | 0 | 221 |
Guernsey | 69 | 50 | 41 | 26 | 25 | 4 | 1 | 0 | 0 | 216 |
Lesotho | 88 | 42 | 33 | 18 | 17 | 3 | 7 | 1 | 0 | 209 |
Central African Republic | 177 | 10 | 6 | 3 | 3 | 3 | 0 | 0 | 0 | 202 |
South Sudan | 115 | 23 | 23 | 13 | 19 | 0 | 2 | 0 | 1 | 196 |
Faroe Islands | 55 | 46 | 34 | 19 | 29 | 6 | 0 | 1 | 0 | 190 |
French Guiana | 114 | 30 | 27 | 8 | 9 | 1 | 0 | 0 | 0 | 189 |
Niger | 98 | 28 | 25 | 15 | 12 | 1 | 4 | 0 | 0 | 183 |
Burundi | 98 | 22 | 25 | 13 | 11 | 3 | 1 | 0 | 0 | 173 |
Virgin Islands (U.S.) | 65 | 41 | 33 | 11 | 18 | 3 | 2 | 0 | 0 | 173 |
Gambia | 65 | 45 | 26 | 9 | 18 | 3 | 4 | 0 | 0 | 170 |
Cabo Verde | 60 | 43 | 26 | 17 | 19 | 1 | 1 | 0 | 1 | 168 |
Chad | 76 | 37 | 24 | 13 | 8 | 2 | 2 | 0 | 1 | 163 |
Greenland | 46 | 24 | 28 | 21 | 17 | 6 | 5 | 0 | 0 | 147 |
Guam | 37 | 25 | 31 | 17 | 21 | 4 | 5 | 0 | 1 | 141 |
Djibouti | 68 | 17 | 10 | 16 | 12 | 8 | 4 | 0 | 1 | 136 |
Grenada | 48 | 26 | 26 | 6 | 12 | 1 | 1 | 0 | 0 | 120 |
Turks and Caicos Islands | 36 | 26 | 27 | 14 | 11 | 4 | 1 | 0 | 0 | 119 |
Equatorial Guinea | 59 | 13 | 14 | 8 | 17 | 2 | 5 | 0 | 0 | 118 |
Vanuatu | 30 | 28 | 27 | 7 | 16 | 3 | 1 | 1 | 0 | 113 |
Réunion | 33 | 22 | 20 | 13 | 9 | 2 | 0 | 1 | 1 | 101 |
Saint Vincent and the Grenadines | 34 | 24 | 23 | 5 | 13 | 2 | 0 | 0 | 0 | 101 |
Samoa | 53 | 10 | 6 | 8 | 6 | 2 | 0 | 0 | 0 | 85 |
Antigua and Barbuda | 32 | 15 | 18 | 4 | 9 | 2 | 1 | 0 | 0 | 81 |
Anguilla | 26 | 13 | 15 | 7 | 10 | 1 | 0 | 0 | 0 | 72 |
Saint Kitts and Nevis | 30 | 18 | 10 | 7 | 3 | 2 | 0 | 0 | 0 | 70 |
Solomon Islands | 39 | 5 | 9 | 6 | 8 | 0 | 2 | 0 | 0 | 69 |
Comoros | 30 | 17 | 13 | 3 | 4 | 0 | 0 | 0 | 0 | 67 |
Timor-Leste | 24 | 11 | 10 | 9 | 5 | 1 | 0 | 0 | 0 | 60 |
Mayotte | 17 | 15 | 17 | 7 | 2 | 1 | 1 | 0 | 0 | 60 |
Eritrea | 51 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 57 |
Dominica | 22 | 10 | 7 | 7 | 5 | 1 | 1 | 0 | 0 | 53 |
Marshall Islands | 14 | 7 | 6 | 2 | 6 | 3 | 0 | 0 | 0 | 38 |
Sao Tome and Principe | 15 | 6 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 33 |
Northern Mariana Islands | 11 | 8 | 2 | 1 | 9 | 2 | 0 | 0 | 0 | 33 |
Cook Islands | 10 | 3 | 11 | 1 | 6 | 0 | 0 | 1 | 0 | 32 |
Sint Maarten | 13 | 10 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 31 |
Guinea-Bissau | 12 | 9 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 29 |
British Indian Ocean Territory | 9 | 5 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 23 |
Kiribati | 2 | 4 | 7 | 3 | 5 | 0 | 0 | 0 | 0 | 21 |
Micronesia | 6 | 4 | 3 | 1 | 2 | 2 | 3 | 0 | 0 | 21 |
Tonga | 4 | 7 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 20 |
Tuvalu | 7 | 5 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 20 |
Palau | 3 | 6 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 17 |
American Samoa | 5 | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 16 |
Falkland Islands (Malvinas) | 2 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 11 |
Vatican City | 0 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 10 |
Bonaire, Sint Eustatius and Saba | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
Antarctica | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 8 |
Saint Martin | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Wallis and Futuna | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 |
Åland Islands | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
French Southern Territories | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 7 |
Niue | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Western Sahara | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
Saint Pierre and Miquelon | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Saint Helena, Ascension and Tristan da Cunha | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Montserrat | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Christmas Island | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Nauru | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Bouvet Island | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
Svalbard and Jan Mayen | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
San Bartolomé | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Norfolk Island | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Holy See | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
Tokelau | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Pitcairn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Heard Island and McDonald Islands | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
North Korea | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Cocos (Keeling) Islands | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Updated about 1 month ago