Company by Country Summary
Current Release
COUNTRY | TOTAL | URL'S | PHONES | REVENUE | LOCATION | EMPLOYEES | YEAR ESTABLISHED | INDUSTRY DESIGNATION |
---|---|---|---|---|---|---|---|---|
United States of America | 71,261,717 | 7,148,214 | 26,013,647 | 67,442,170 | 71,261,717 | 67,609,681 | 71,261,717 | 70,100,496 |
India | 36,827,003 | 641,578 | 9,110,678 | 31,754,013 | 36,827,003 | 31,777,374 | 36,827,003 | 36,643,265 |
Brazil | 25,784,977 | 833,872 | 12,467,001 | 25,692,782 | 25,784,977 | 25,696,486 | 25,784,977 | 25,487,592 |
France | 14,495,875 | 970,264 | 3,601,174 | 13,647,494 | 14,495,875 | 13,655,801 | 14,495,875 | 14,287,212 |
Australia | 11,022,865 | 665,858 | 1,889,154 | 6,040,397 | 11,022,865 | 8,117,709 | 11,022,865 | 10,950,448 |
United Kingdom | 9,850,967 | 1,712,295 | 2,421,712 | 8,045,170 | 9,850,967 | 8,156,347 | 9,850,967 | 9,378,050 |
Spain | 7,100,446 | 606,381 | 1,775,337 | 6,446,059 | 7,100,446 | 6,465,127 | 7,100,446 | 6,937,086 |
Germany | 6,196,611 | 2,248,614 | 2,794,376 | 5,909,385 | 6,196,611 | 5,914,377 | 6,196,611 | 5,809,230 |
Italy | 6,175,576 | 732,585 | 2,239,891 | 5,910,771 | 6,175,576 | 6,099,871 | 6,175,576 | 6,124,934 |
Poland | 6,100,836 | 541,870 | 1,622,953 | 5,901,759 | 6,100,836 | 6,042,216 | 6,100,836 | 6,096,278 |
South Africa | 5,376,851 | 161,603 | 914,976 | 5,180,295 | 5,376,851 | 5,203,068 | 5,376,851 | 5,226,654 |
Japan | 4,492,371 | 237,440 | 2,815,143 | 4,470,211 | 4,492,371 | 4,469,298 | 4,492,371 | 4,478,898 |
Canada | 3,860,832 | 839,535 | 1,996,230 | 2,978,686 | 3,860,832 | 3,017,635 | 3,860,832 | 3,760,434 |
Netherlands | 3,798,531 | 1,069,457 | 2,525,334 | 3,753,183 | 3,798,531 | 3,754,260 | 3,798,531 | 3,791,939 |
Colombia | 3,759,460 | 81,921 | 3,374,787 | 3,706,663 | 3,759,460 | 3,716,817 | 3,759,460 | 3,749,466 |
Ecuador | 3,082,680 | 9,205 | 79,510 | 2,898,082 | 3,082,680 | 2,928,232 | 3,082,680 | 3,075,469 |
Peru | 2,925,181 | 34,716 | 751,313 | 2,437,455 | 2,925,181 | 2,473,323 | 2,925,181 | 2,920,711 |
Belgium | 2,369,817 | 300,556 | 834,225 | 1,941,467 | 2,369,817 | 1,976,155 | 2,369,817 | 2,230,959 |
Argentina | 2,295,860 | 107,431 | 335,803 | 2,110,624 | 2,295,860 | 2,118,700 | 2,295,860 | 2,277,227 |
Chile | 2,084,409 | 47,099 | 194,414 | 1,569,471 | 2,084,409 | 1,574,248 | 2,084,409 | 2,081,305 |
Hong Kong | 2,048,753 | 32,318 | 270,803 | 947,732 | 2,048,753 | 978,070 | 2,048,753 | 2,039,224 |
Romania | 1,981,937 | 41,452 | 987,104 | 1,560,818 | 1,981,937 | 1,829,977 | 1,981,937 | 1,979,884 |
Sweden | 1,833,238 | 159,192 | 690,277 | 1,496,847 | 1,833,238 | 1,648,984 | 1,833,238 | 1,802,836 |
Taiwan | 1,742,758 | 8,776 | 233,295 | 1,732,323 | 1,742,758 | 1,732,753 | 1,742,758 | 1,740,000 |
Mexico | 1,715,030 | 145,033 | 1,063,055 | 1,484,655 | 1,715,030 | 1,611,405 | 1,715,030 | 1,698,141 |
Vietnam | 1,514,847 | 33,328 | 1,068,438 | 1,456,696 | 1,514,847 | 1,469,658 | 1,514,847 | 1,513,109 |
Ukraine | 1,470,988 | 21,912 | 978,962 | 1,463,733 | 1,470,988 | 1,464,374 | 1,470,988 | 1,468,967 |
Hungary | 1,358,852 | 52,230 | 304,963 | 1,220,826 | 1,358,852 | 1,353,469 | 1,358,852 | 1,354,669 |
Norway | 1,309,515 | 130,605 | 526,357 | 969,646 | 1,309,515 | 1,118,057 | 1,309,515 | 1,261,952 |
Pakistan | 1,306,544 | 29,425 | 52,212 | 965,109 | 1,306,544 | 967,255 | 1,306,544 | 1,300,131 |
Indonesia | 1,289,872 | 51,367 | 587,315 | 286,445 | 1,289,872 | 291,011 | 1,289,872 | 1,280,306 |
Finland | 1,288,190 | 173,042 | 507,152 | 1,141,928 | 1,288,190 | 1,283,829 | 1,288,190 | 1,285,920 |
Switzerland | 1,260,031 | 225,101 | 514,168 | 989,099 | 1,260,031 | 988,818 | 1,260,031 | 1,237,248 |
Greece | 1,223,081 | 52,670 | 552,045 | 920,214 | 1,223,081 | 919,399 | 1,223,081 | 1,221,984 |
Turkey | 1,175,712 | 152,553 | 545,448 | 1,157,834 | 1,175,712 | 1,158,380 | 1,175,712 | 1,169,301 |
Bulgaria | 1,174,360 | 25,166 | 401,666 | 798,756 | 1,174,360 | 921,971 | 1,174,360 | 1,170,787 |
Slovakia | 1,081,158 | 50,372 | 140,775 | 496,668 | 1,081,158 | 457,369 | 1,081,158 | 1,080,077 |
Israel | 1,080,850 | 46,174 | 205,271 | 475,904 | 1,080,850 | 546,958 | 1,080,850 | 1,078,832 |
New Zealand | 998,326 | 100,151 | 312,373 | 766,765 | 998,326 | 840,192 | 998,326 | 983,701 |
Thailand | 979,738 | 25,985 | 118,977 | 959,053 | 979,738 | 950,788 | 979,738 | 975,321 |
Denmark | 915,718 | 160,301 | 530,842 | 904,734 | 915,718 | 904,638 | 915,718 | 910,127 |
Malaysia | 907,199 | 38,394 | 181,627 | 838,523 | 907,199 | 839,838 | 907,199 | 897,988 |
Portugal | 891,396 | 91,127 | 443,741 | 828,354 | 891,396 | 881,948 | 891,396 | 886,853 |
United Arab Emirates | 756,294 | 54,528 | 276,133 | 694,223 | 756,294 | 697,993 | 756,294 | 746,472 |
Singapore | 664,016 | 67,120 | 153,151 | 638,344 | 664,016 | 641,439 | 664,016 | 647,356 |
Austria | 663,607 | 167,853 | 273,019 | 635,640 | 663,607 | 637,369 | 663,607 | 646,813 |
Philippines | 624,849 | 25,829 | 270,532 | 611,373 | 624,849 | 611,738 | 624,849 | 616,194 |
Serbia | 621,341 | 19,851 | 282,911 | 559,624 | 621,341 | 619,743 | 621,341 | 620,248 |
Ireland | 404,588 | 70,212 | 98,791 | 392,270 | 404,588 | 394,038 | 404,588 | 391,776 |
Jordan | 384,514 | 5,260 | 31,146 | 312,983 | 384,514 | 314,119 | 384,514 | 383,672 |
Estonia | 376,072 | 30,828 | 180,930 | 351,758 | 376,072 | 374,730 | 376,072 | 374,501 |
Croatia | 375,157 | 22,893 | 131,109 | 343,678 | 375,157 | 373,708 | 375,157 | 373,706 |
Egypt | 305,444 | 19,537 | 124,582 | 291,243 | 305,444 | 293,029 | 305,444 | 303,060 |
Slovenia | 265,811 | 25,564 | 125,905 | 252,127 | 265,811 | 264,887 | 265,811 | 264,753 |
Lithuania | 258,913 | 31,624 | 135,844 | 188,101 | 258,913 | 204,847 | 258,913 | 257,783 |
Jamaica | 249,105 | 2,105 | 7,098 | 33,532 | 249,105 | 33,589 | 249,105 | 248,129 |
Latvia | 189,536 | 11,246 | 68,109 | 188,198 | 189,536 | 188,522 | 189,536 | 188,534 |
Luxembourg | 173,442 | 16,482 | 33,266 | 153,916 | 173,442 | 154,003 | 173,442 | 169,910 |
Guatemala | 172,699 | 5,839 | 67,468 | 170,771 | 172,699 | 170,869 | 172,699 | 172,023 |
China | 150,720 | 100,132 | 53,658 | 107,958 | 150,720 | 109,076 | 150,720 | 95,875 |
Iceland | 133,044 | 3,387 | 18,336 | 129,063 | 133,044 | 129,781 | 133,044 | 132,651 |
Malta | 77,402 | 2,659 | 8,313 | 57,758 | 77,402 | 58,021 | 77,402 | 77,385 |
Nigeria | 32,854 | 28,396 | 14,380 | 28,416 | 32,854 | 28,690 | 32,854 | 26,074 |
Russian Federation | 23,835 | 21,665 | 13,488 | 21,239 | 23,835 | 21,396 | 23,835 | 18,622 |
Bangladesh | 21,443 | 17,531 | 9,452 | 18,801 | 21,443 | 18,953 | 21,443 | 17,328 |
Liechtenstein | 20,933 | 793 | 2,409 | 17,732 | 20,933 | 18,217 | 20,933 | 20,682 |
Iran | 20,247 | 18,108 | 8,532 | 17,465 | 20,247 | 17,645 | 20,247 | 18,653 |
Congo | 17,566 | 234 | 108 | 3,588 | 17,566 | 4,019 | 17,566 | 17,561 |
Kenya | 16,282 | 13,998 | 8,376 | 14,103 | 16,282 | 14,252 | 16,282 | 12,609 |
Czechia | 15,928 | 14,179 | 9,621 | 14,214 | 15,928 | 14,145 | 15,928 | 15,654 |
Georgia | 14,873 | 3,637 | 9,347 | 14,162 | 14,873 | 14,345 | 14,873 | 14,245 |
Saudi Arabia | 14,407 | 11,674 | 5,551 | 12,768 | 14,407 | 12,799 | 14,407 | 12,517 |
Panama | 11,022 | 10,293 | 2,755 | 10,283 | 11,022 | 10,307 | 11,022 | 3,249 |
Sri Lanka | 10,841 | 9,183 | 5,603 | 9,506 | 10,841 | 9,584 | 10,841 | 8,330 |
Ghana | 9,774 | 8,394 | 3,827 | 8,666 | 9,774 | 8,741 | 9,774 | 6,150 |
Cyprus | 9,332 | 8,613 | 4,408 | 8,328 | 9,332 | 8,401 | 9,332 | 6,016 |
South Korea | 8,182 | 7,100 | 3,984 | 7,349 | 8,182 | 7,396 | 8,182 | 7,429 |
Venezuela | 7,989 | 6,199 | 2,966 | 6,848 | 7,989 | 6,907 | 7,989 | 6,649 |
Uruguay | 7,907 | 6,968 | 4,075 | 6,901 | 7,907 | 6,955 | 7,907 | 6,210 |
Tunisia | 7,328 | 5,620 | 3,376 | 6,474 | 7,328 | 6,533 | 7,328 | 6,299 |
Morocco | 6,885 | 5,569 | 2,867 | 5,527 | 6,885 | 5,566 | 6,885 | 4,672 |
Puerto Rico | 6,397 | 5,787 | 2,649 | 5,983 | 6,397 | 5,986 | 6,397 | 2,944 |
Nepal | 6,393 | 5,748 | 3,634 | 5,839 | 6,393 | 5,871 | 6,393 | 4,186 |
Lebanon | 5,658 | 4,762 | 2,905 | 4,915 | 5,658 | 4,974 | 5,658 | 5,210 |
Qatar | 5,514 | 4,800 | 2,924 | 4,972 | 5,514 | 5,013 | 5,514 | 4,399 |
Costa Rica | 5,077 | 4,255 | 2,529 | 4,123 | 5,077 | 4,157 | 5,077 | 4,083 |
Dominican Republic | 5,001 | 4,224 | 2,474 | 4,351 | 5,001 | 4,379 | 5,001 | 3,993 |
Honduras | 4,938 | 4,601 | 1,206 | 4,699 | 4,938 | 4,707 | 4,938 | 1,268 |
Algeria | 4,614 | 3,479 | 1,938 | 3,969 | 4,614 | 4,010 | 4,614 | 4,089 |
Uganda | 4,182 | 3,752 | 2,357 | 3,801 | 4,182 | 3,823 | 4,182 | 2,791 |
Tanzania | 4,042 | 3,562 | 2,207 | 3,573 | 4,042 | 3,603 | 4,042 | 3,058 |
Kuwait | 3,865 | 3,147 | 1,814 | 3,454 | 3,865 | 3,483 | 3,865 | 3,597 |
Cambodia | 3,538 | 2,921 | 1,676 | 3,007 | 3,538 | 3,040 | 3,538 | 2,801 |
Turkmenistan | 3,462 | 3,386 | 475 | 3,450 | 3,462 | 3,451 | 3,462 | 92 |
Mali | 3,148 | 2,960 | 878 | 3,095 | 3,148 | 3,095 | 3,148 | 302 |
Zimbabwe | 3,126 | 2,528 | 1,496 | 2,696 | 3,126 | 2,721 | 3,126 | 2,419 |
Belarus | 2,935 | 2,610 | 1,595 | 2,546 | 2,935 | 2,579 | 2,935 | 2,400 |
Senegal | 2,833 | 2,255 | 1,190 | 2,349 | 2,833 | 2,377 | 2,833 | 2,315 |
Ivory Coast | 2,756 | 2,060 | 771 | 2,265 | 2,756 | 2,287 | 2,756 | 2,346 |
Macedonia | 2,638 | 2,401 | 1,442 | 2,404 | 2,638 | 2,424 | 2,638 | 2,243 |
Mauritius | 2,573 | 2,186 | 1,308 | 2,242 | 2,573 | 2,262 | 2,573 | 2,337 |
Bosnia and Herzegovina | 2,563 | 2,242 | 1,433 | 2,179 | 2,563 | 2,196 | 2,563 | 2,475 |
Armenia | 2,515 | 2,110 | 1,199 | 2,220 | 2,515 | 2,238 | 2,515 | 2,408 |
Oman | 2,497 | 2,089 | 1,341 | 2,282 | 2,497 | 2,296 | 2,497 | 1,828 |
Myanmar | 2,496 | 1,886 | 1,035 | 2,173 | 2,496 | 2,201 | 2,496 | 2,450 |
Azerbaijan | 2,418 | 1,995 | 1,034 | 2,012 | 2,418 | 2,028 | 2,418 | 2,082 |
Kazakhstan | 2,391 | 2,099 | 1,383 | 2,122 | 2,391 | 2,142 | 2,391 | 2,128 |
Bolivia | 2,335 | 2,020 | 850 | 2,105 | 2,335 | 2,111 | 2,335 | 1,205 |
Iraq | 2,222 | 1,821 | 989 | 1,993 | 2,222 | 2,015 | 2,222 | 1,928 |
Nicaragua | 2,210 | 1,955 | 874 | 2,035 | 2,210 | 2,054 | 2,210 | 1,041 |
Monaco | 2,090 | 1,916 | 834 | 1,910 | 2,090 | 1,928 | 2,090 | 1,137 |
El Salvador | 2,029 | 1,600 | 865 | 1,748 | 2,029 | 1,760 | 2,029 | 1,711 |
Angola | 2,023 | 1,479 | 751 | 1,696 | 2,023 | 1,709 | 2,023 | 1,937 |
Zambia | 1,998 | 1,618 | 937 | 1,762 | 1,998 | 1,770 | 1,998 | 1,519 |
Cameroon | 1,988 | 1,610 | 626 | 1,657 | 1,988 | 1,666 | 1,988 | 1,401 |
Afghanistan | 1,888 | 1,569 | 661 | 1,549 | 1,888 | 1,576 | 1,888 | 1,643 |
Paraguay | 1,852 | 1,522 | 950 | 1,642 | 1,852 | 1,650 | 1,852 | 1,595 |
Albania | 1,820 | 1,449 | 817 | 1,521 | 1,820 | 1,540 | 1,820 | 1,494 |
Trinidad and Tobago | 1,743 | 1,350 | 888 | 1,504 | 1,743 | 1,514 | 1,743 | 1,706 |
Bahrain | 1,733 | 1,403 | 877 | 1,522 | 1,733 | 1,527 | 1,733 | 1,388 |
Mozambique | 1,685 | 1,187 | 709 | 1,371 | 1,685 | 1,384 | 1,685 | 1,535 |
Moldova | 1,384 | 1,198 | 782 | 1,203 | 1,384 | 1,219 | 1,384 | 1,197 |
Bermuda | 1,321 | 1,180 | 540 | 1,220 | 1,321 | 1,221 | 1,321 | 556 |
Botswana | 1,237 | 1,015 | 605 | 1,081 | 1,237 | 1,087 | 1,237 | 899 |
Madagascar | 1,213 | 928 | 533 | 1,067 | 1,213 | 1,075 | 1,213 | 1,001 |
Gibraltar | 1,179 | 1,082 | 411 | 1,072 | 1,179 | 1,085 | 1,179 | 592 |
Rwanda | 1,154 | 1,036 | 568 | 1,028 | 1,154 | 1,034 | 1,154 | 835 |
Ethiopia | 1,109 | 894 | 501 | 928 | 1,109 | 937 | 1,109 | 1,075 |
Sudan | 1,024 | 814 | 374 | 925 | 1,024 | 933 | 1,024 | 850 |
Uzbekistan | 957 | 843 | 513 | 866 | 957 | 871 | 957 | 812 |
Sierra Leone | 935 | 861 | 279 | 903 | 935 | 904 | 935 | 210 |
Cuba | 910 | 787 | 221 | 855 | 910 | 857 | 910 | 318 |
Maldives | 886 | 737 | 431 | 779 | 886 | 788 | 886 | 870 |
Syria | 844 | 660 | 304 | 760 | 844 | 766 | 844 | 624 |
Burkina Faso | 843 | 716 | 341 | 748 | 843 | 752 | 843 | 461 |
Haiti | 744 | 612 | 247 | 663 | 744 | 666 | 744 | 524 |
Libya | 733 | 597 | 307 | 645 | 733 | 652 | 733 | 606 |
Congo (Democratic Republic of the) | 722 | 590 | 298 | 651 | 722 | 655 | 722 | 703 |
Benin | 705 | 540 | 277 | 608 | 705 | 611 | 705 | 557 |
Isle of Man | 693 | 563 | 270 | 534 | 693 | 541 | 693 | 647 |
Namibia | 630 | 575 | 338 | 557 | 630 | 557 | 630 | 193 |
Papua New Guinea | 595 | 462 | 275 | 532 | 595 | 537 | 595 | 488 |
Mongolia | 590 | 503 | 297 | 523 | 590 | 526 | 590 | 449 |
Fiji | 587 | 496 | 320 | 550 | 587 | 552 | 587 | 345 |
Andorra | 585 | 518 | 331 | 504 | 585 | 504 | 585 | 571 |
Malawi | 577 | 491 | 295 | 517 | 577 | 520 | 577 | 405 |
Montenegro | 572 | 505 | 275 | 462 | 572 | 465 | 572 | 463 |
Togo | 562 | 454 | 247 | 491 | 562 | 494 | 562 | 434 |
Palestine, State of | 538 | 451 | 263 | 495 | 538 | 502 | 538 | 534 |
Guadeloupe | 531 | 338 | 196 | 384 | 531 | 387 | 531 | 502 |
Bahamas | 506 | 439 | 245 | 428 | 506 | 432 | 506 | 349 |
Martinique | 501 | 330 | 191 | 378 | 501 | 384 | 501 | 489 |
Belize | 476 | 436 | 205 | 418 | 476 | 420 | 476 | 304 |
Yemen | 450 | 363 | 175 | 408 | 450 | 408 | 450 | 356 |
Curaçao | 428 | 395 | 233 | 392 | 428 | 393 | 428 | 286 |
Guinea | 405 | 321 | 147 | 342 | 405 | 345 | 405 | 302 |
New Caledonia | 390 | 340 | 189 | 354 | 390 | 356 | 390 | 138 |
French Polynesia | 384 | 334 | 178 | 334 | 384 | 339 | 384 | 280 |
Guyana | 384 | 359 | 177 | 356 | 384 | 358 | 384 | 134 |
Jersey | 381 | 297 | 144 | 293 | 381 | 297 | 381 | 337 |
Kyrgyzstan | 376 | 338 | 200 | 336 | 376 | 338 | 376 | 293 |
Cayman Islands | 372 | 306 | 156 | 290 | 372 | 293 | 372 | 352 |
Virgin Islands (British) | 372 | 307 | 123 | 296 | 372 | 300 | 372 | 348 |
San Marino | 346 | 300 | 211 | 307 | 346 | 308 | 346 | 345 |
Suriname | 343 | 285 | 190 | 288 | 343 | 289 | 343 | 282 |
Bhutan | 341 | 322 | 212 | 319 | 341 | 322 | 341 | 149 |
Barbados | 333 | 280 | 167 | 276 | 333 | 281 | 333 | 236 |
Gabon | 332 | 226 | 107 | 273 | 332 | 275 | 332 | 250 |
Aruba | 302 | 261 | 180 | 256 | 302 | 261 | 302 | 297 |
Eswatini | 274 | 241 | 142 | 258 | 274 | 259 | 274 | 199 |
Liberia | 270 | 204 | 82 | 226 | 270 | 230 | 270 | 246 |
Tajikistan | 240 | 192 | 126 | 211 | 240 | 212 | 240 | 199 |
Saint Lucia | 230 | 192 | 123 | 194 | 230 | 195 | 230 | 131 |
Brunei Darussalam | 230 | 192 | 115 | 207 | 230 | 210 | 230 | 156 |
Central African Republic | 212 | 194 | 52 | 204 | 212 | 204 | 212 | 34 |
Guernsey | 211 | 178 | 101 | 176 | 211 | 175 | 211 | 208 |
Virgin Islands (U.S.) | 209 | 187 | 104 | 180 | 209 | 182 | 209 | 208 |
Mauritania | 207 | 187 | 92 | 189 | 207 | 189 | 207 | 92 |
French Guiana | 197 | 143 | 71 | 173 | 197 | 173 | 197 | 115 |
Lesotho | 195 | 151 | 94 | 173 | 195 | 174 | 195 | 154 |
Somalia | 194 | 172 | 94 | 164 | 194 | 166 | 194 | 100 |
Laos | 192 | 174 | 90 | 172 | 192 | 174 | 192 | 96 |
South Sudan | 189 | 165 | 81 | 171 | 189 | 173 | 189 | 111 |
Faroe Islands | 176 | 155 | 120 | 149 | 176 | 151 | 176 | 171 |
Seychelles | 159 | 137 | 48 | 121 | 159 | 121 | 159 | 156 |
Burundi | 149 | 130 | 88 | 136 | 149 | 137 | 149 | 77 |
Chad | 139 | 117 | 45 | 126 | 139 | 128 | 139 | 107 |
Gambia | 138 | 111 | 49 | 116 | 138 | 117 | 138 | 133 |
Guam | 135 | 117 | 84 | 123 | 135 | 122 | 135 | 116 |
Greenland | 135 | 121 | 78 | 109 | 135 | 110 | 135 | 133 |
Niger | 134 | 110 | 55 | 118 | 134 | 118 | 134 | 73 |
Djibouti | 130 | 114 | 57 | 118 | 130 | 119 | 130 | 78 |
Grenada | 114 | 92 | 60 | 101 | 114 | 101 | 114 | 112 |
Equatorial Guinea | 104 | 88 | 38 | 92 | 104 | 92 | 104 | 70 |
Turks and Caicos Islands | 76 | 62 | 40 | 58 | 76 | 60 | 76 | 75 |
Vanuatu | 74 | 67 | 39 | 64 | 74 | 64 | 74 | 73 |
Mayotte | 74 | 32 | 23 | 60 | 74 | 60 | 74 | 71 |
Samoa | 62 | 60 | 34 | 59 | 62 | 59 | 62 | 18 |
Anguilla | 59 | 49 | 27 | 48 | 59 | 49 | 59 | 58 |
Solomon Islands | 57 | 51 | 28 | 52 | 57 | 52 | 57 | 31 |
Eritrea | 57 | 54 | 11 | 51 | 57 | 52 | 57 | 9 |
Comoros | 55 | 50 | 16 | 52 | 55 | 53 | 55 | 32 |
Macao | 54 | 38 | 20 | 40 | 54 | 41 | 54 | 54 |
Dominica | 50 | 41 | 25 | 48 | 50 | 48 | 50 | 50 |
Cape Verde | 46 | 29 | 15 | 31 | 46 | 31 | 46 | 46 |
Saint Vincent and the Grenadines | 45 | 37 | 16 | 28 | 45 | 29 | 45 | 45 |
Sint Maarten | 42 | 38 | 24 | 37 | 42 | 37 | 42 | 41 |
Timor-Leste | 40 | 34 | 20 | 33 | 40 | 33 | 40 | 35 |
Saint Kitts and Nevis | 31 | 27 | 9 | 21 | 31 | 21 | 31 | 29 |
Antigua and Barbuda | 31 | 26 | 15 | 25 | 31 | 25 | 31 | 29 |
Northern Mariana Islands | 28 | 19 | 11 | 24 | 28 | 24 | 28 | 24 |
Guinea-Bissau | 23 | 18 | 2 | 21 | 23 | 21 | 23 | 20 |
British Indian Ocean Territory | 19 | 14 | 4 | 16 | 19 | 16 | 19 | 19 |
Palau | 19 | 14 | 9 | 14 | 19 | 14 | 19 | 18 |
Marshall Islands | 17 | 15 | 2 | 13 | 17 | 13 | 17 | 16 |
Sao Tome and Principe | 14 | 9 | 4 | 9 | 14 | 9 | 14 | 10 |
Micronesia | 14 | 13 | 7 | 14 | 14 | 14 | 14 | 14 |
Saint Pierre and Miquelon | 14 | 9 | 5 | 9 | 14 | 9 | 14 | 14 |
Falkland Islands (Malvinas) | 13 | 11 | 8 | 12 | 13 | 12 | 13 | 13 |
North Korea | 11 | 9 | 5 | 9 | 11 | 9 | 11 | 11 |
Bonaire, Sint Eustatius and Saba | 9 | 9 | 7 | 9 | 9 | 9 | 9 | 9 |
Saint Martin | 9 | 7 | 4 | 9 | 9 | 9 | 9 | 8 |
Cook Islands | 9 | 9 | 6 | 7 | 9 | 7 | 9 | 9 |
American Samoa | 8 | 6 | 2 | 8 | 8 | 8 | 8 | 8 |
Tonga | 8 | 6 | 5 | 8 | 8 | 8 | 8 | 7 |
Wallis and Futuna | 7 | 6 | 2 | 6 | 7 | 6 | 7 | 6 |
French Southern Territories | 6 | 5 | 2 | 6 | 6 | 6 | 6 | 6 |
Tuvalu | 6 | 2 | 2 | 3 | 6 | 3 | 6 | 6 |
Tokelau | 6 | 2 | 0 | 2 | 6 | 2 | 6 | 3 |
Kiribati | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 |
Christmas Island | 5 | 5 | 2 | 5 | 5 | 5 | 5 | 5 |
Montserrat | 4 | 3 | 2 | 3 | 4 | 3 | 4 | 4 |
United States Minor Outlying Islands | 2 | 1 | 0 | 2 | 2 | 2 | 2 | 2 |
Saint Barthélemy | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 2 |
Svalbard and Jan Mayen | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 2 |
Saint Helena, Ascension and Tristan da Cunha | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 |
Antarctica | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
Norfolk Island | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Nauru | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
Niue | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
Heard Island and McDonald Islands | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Updated 26 days ago