Company by Country Summary
Partner Data Release 2023-10
COUNTRY | TOTAL | URL'S | PHONES | REVENUE | LOCATION | EMPLOYEES | Year Established | Industry Designation |
---|---|---|---|---|---|---|---|---|
United States of America | 75,010,028 | 7,709,641 | 27,585,479 | 65,853,177 | 75,010,028 | 66,091,639 | 75,010,028 | 72,707,707 |
India | 29,552,587 | 886,636 | 8,369,253 | 24,254,010 | 29,552,587 | 24,397,113 | 29,552,587 | 29,209,816 |
Brazil | 22,698,393 | 901,732 | 10,394,261 | 22,538,223 | 22,698,393 | 22,533,967 | 22,698,393 | 22,414,905 |
France | 13,187,216 | 1,131,278 | 3,251,543 | 12,159,466 | 13,187,216 | 11,976,839 | 13,187,216 | 12,866,308 |
Australia | 10,267,345 | 865,286 | 1,614,265 | 5,814,103 | 10,267,345 | 7,692,207 | 10,267,345 | 10,094,107 |
United Kingdom | 9,524,029 | 2,165,201 | 2,187,864 | 7,425,434 | 9,524,029 | 7,692,785 | 9,524,029 | 8,775,890 |
Spain | 6,818,658 | 728,507 | 1,623,676 | 6,037,220 | 6,818,658 | 6,014,540 | 6,818,658 | 6,578,056 |
Germany | 5,907,406 | 2,474,936 | 2,839,475 | 5,349,344 | 5,907,406 | 5,434,078 | 5,907,406 | 5,290,973 |
Italy | 5,844,167 | 791,644 | 2,100,040 | 5,537,652 | 5,844,167 | 5,347,620 | 5,844,167 | 5,755,690 |
Poland | 5,681,727 | 544,651 | 1,311,679 | 5,523,357 | 5,681,727 | 5,620,344 | 5,681,727 | 5,670,452 |
Japan | 4,182,183 | 259,472 | 2,659,506 | 4,143,168 | 4,182,183 | 3,919,628 | 4,182,183 | 4,156,566 |
South Africa | 4,099,241 | 200,020 | 690,070 | 3,160,737 | 4,099,241 | 3,210,139 | 4,099,241 | 3,918,235 |
Canada | 4,081,952 | 974,365 | 2,054,798 | 2,827,990 | 4,081,952 | 2,952,179 | 4,081,952 | 3,650,855 |
Netherlands | 3,554,478 | 1,157,101 | 2,214,505 | 3,423,277 | 3,554,478 | 3,411,344 | 3,554,478 | 3,514,116 |
Colombia | 3,408,987 | 132,622 | 3,004,875 | 3,311,623 | 3,408,987 | 3,361,653 | 3,408,987 | 3,363,323 |
Peru | 2,677,531 | 49,787 | 698,151 | 2,206,986 | 2,677,531 | 2,249,669 | 2,677,531 | 2,665,843 |
Argentina | 2,377,088 | 145,554 | 354,358 | 2,182,357 | 2,377,088 | 2,219,053 | 2,377,088 | 2,338,490 |
Belgium | 2,181,635 | 302,133 | 639,871 | 1,824,393 | 2,181,635 | 1,821,486 | 2,181,635 | 2,021,976 |
Ecuador | 2,052,302 | 17,261 | 71,837 | 1,916,315 | 2,052,302 | 1,947,294 | 2,052,302 | 2,042,633 |
Hong Kong | 1,933,543 | 43,681 | 237,909 | 587,860 | 1,933,543 | 615,607 | 1,933,543 | 1,919,243 |
Romania | 1,807,507 | 49,021 | 877,321 | 1,277,290 | 1,807,507 | 1,520,409 | 1,807,507 | 1,801,228 |
Sweden | 1,783,103 | 189,315 | 662,133 | 1,449,423 | 1,783,103 | 1,572,832 | 1,783,103 | 1,718,507 |
Mexico | 1,625,688 | 198,114 | 925,278 | 1,354,977 | 1,625,688 | 1,517,061 | 1,625,688 | 1,574,651 |
Taiwan | 1,604,778 | 14,944 | 222,892 | 1,590,679 | 1,604,778 | 1,594,708 | 1,604,778 | 1,598,367 |
Vietnam | 1,301,744 | 36,908 | 846,649 | 1,122,343 | 1,301,744 | 1,160,372 | 1,301,744 | 1,297,036 |
Ukraine | 1,296,443 | 30,208 | 855,586 | 1,289,934 | 1,296,443 | 1,281,795 | 1,296,443 | 1,291,949 |
Hungary | 1,277,501 | 55,966 | 280,826 | 1,136,720 | 1,277,501 | 1,263,345 | 1,277,501 | 1,269,842 |
Chile | 1,234,891 | 80,671 | 177,261 | 1,132,545 | 1,234,891 | 1,160,185 | 1,234,891 | 1,212,525 |
Norway | 1,220,652 | 145,302 | 475,292 | 946,700 | 1,220,652 | 755,753 | 1,220,652 | 1,163,722 |
Finland | 1,206,002 | 178,717 | 454,640 | 1,059,102 | 1,206,002 | 1,197,580 | 1,206,002 | 1,201,143 |
Greece | 1,147,387 | 62,403 | 319,436 | 530,795 | 1,147,387 | 987,535 | 1,147,387 | 1,136,794 |
Turkey | 1,132,893 | 188,155 | 487,432 | 1,085,331 | 1,132,893 | 1,088,487 | 1,132,893 | 1,113,652 |
Bulgaria | 1,094,229 | 30,128 | 354,920 | 727,697 | 1,094,229 | 858,661 | 1,094,229 | 1,088,553 |
Indonesia | 1,063,092 | 69,228 | 343,636 | 224,731 | 1,063,092 | 240,237 | 1,063,092 | 1,043,748 |
Israel | 1,022,512 | 60,345 | 187,730 | 385,748 | 1,022,512 | 579,325 | 1,022,512 | 1,013,896 |
Slovakia | 1,010,108 | 48,864 | 136,359 | 478,931 | 1,010,108 | 433,454 | 1,010,108 | 1,007,641 |
New Zealand | 1,001,851 | 125,077 | 297,422 | 722,035 | 1,001,851 | 811,516 | 1,001,851 | 969,880 |
Thailand | 915,472 | 34,126 | 108,271 | 887,223 | 915,472 | 889,574 | 915,472 | 907,036 |
Malaysia | 902,724 | 55,244 | 161,025 | 730,390 | 902,724 | 741,726 | 902,724 | 883,396 |
Switzerland | 899,668 | 257,679 | 426,908 | 830,132 | 899,668 | 853,721 | 899,668 | 835,791 |
Denmark | 860,220 | 189,366 | 481,784 | 826,111 | 860,220 | 820,308 | 860,220 | 836,555 |
Portugal | 789,152 | 102,867 | 375,564 | 728,994 | 789,152 | 754,535 | 789,152 | 777,477 |
Philippines | 756,823 | 39,264 | 243,572 | 552,225 | 756,823 | 569,179 | 756,823 | 741,164 |
United Arab Emirates | 671,501 | 83,774 | 207,077 | 546,744 | 671,501 | 562,823 | 671,501 | 651,235 |
Austria | 668,088 | 183,688 | 251,785 | 618,221 | 668,088 | 632,046 | 668,088 | 622,803 |
Singapore | 618,464 | 77,007 | 129,500 | 584,245 | 618,464 | 595,385 | 618,464 | 595,497 |
Serbia | 566,789 | 22,784 | 261,695 | 483,299 | 566,789 | 560,120 | 566,789 | 564,739 |
Ireland | 417,344 | 107,057 | 107,800 | 373,985 | 417,344 | 397,017 | 417,344 | 377,700 |
Croatia | 343,053 | 21,589 | 119,498 | 311,828 | 343,053 | 339,078 | 343,053 | 339,816 |
Estonia | 339,655 | 34,117 | 146,110 | 283,512 | 339,655 | 321,907 | 339,655 | 336,613 |
Egypt | 295,863 | 30,173 | 105,886 | 237,640 | 295,863 | 241,745 | 295,863 | 289,038 |
Jamaica | 276,985 | 4,265 | 8,137 | 66,372 | 276,985 | 68,062 | 276,985 | 274,399 |
Slovenia | 244,502 | 27,942 | 117,478 | 229,374 | 244,502 | 241,132 | 244,502 | 242,376 |
China | 229,343 | 162,247 | 59,229 | 131,527 | 229,343 | 168,271 | 229,343 | 131,604 |
Lithuania | 225,423 | 32,867 | 102,538 | 169,947 | 225,423 | 180,484 | 225,423 | 223,037 |
Guatemala | 169,372 | 10,314 | 60,196 | 163,621 | 169,372 | 166,996 | 169,372 | 165,351 |
Latvia | 169,359 | 13,611 | 62,760 | 166,828 | 169,359 | 166,770 | 169,359 | 167,375 |
Luxembourg | 163,229 | 20,538 | 29,447 | 152,204 | 163,229 | 154,882 | 163,229 | 156,842 |
Pakistan | 128,851 | 47,882 | 48,751 | 106,780 | 128,851 | 118,598 | 128,851 | 112,864 |
Iceland | 128,719 | 5,360 | 16,863 | 123,648 | 128,719 | 125,455 | 128,719 | 126,979 |
Malta | 79,020 | 7,667 | 8,405 | 66,247 | 79,020 | 69,633 | 79,020 | 75,805 |
Jordan | 56,629 | 11,951 | 25,465 | 44,349 | 56,629 | 50,358 | 56,629 | 50,599 |
Czechia | 51,300 | 46,930 | 12,823 | 20,561 | 51,300 | 44,386 | 51,300 | 25,620 |
Nigeria | 50,875 | 43,836 | 16,510 | 34,193 | 50,875 | 43,564 | 50,875 | 34,488 |
Russian Federation | 37,544 | 33,874 | 15,724 | 26,631 | 37,544 | 31,632 | 37,544 | 25,852 |
Bangladesh | 32,289 | 25,824 | 10,695 | 22,332 | 32,289 | 27,790 | 32,289 | 22,442 |
Iran | 30,142 | 26,754 | 9,140 | 22,666 | 30,142 | 25,054 | 30,142 | 25,716 |
Georgia | 28,221 | 17,800 | 9,120 | 13,358 | 28,221 | 27,308 | 28,221 | 13,745 |
Kenya | 26,611 | 22,829 | 10,662 | 17,053 | 26,611 | 23,127 | 26,611 | 16,801 |
Saudi Arabia | 26,009 | 21,349 | 6,924 | 19,003 | 26,009 | 21,786 | 26,009 | 20,810 |
Morocco | 22,118 | 17,648 | 6,408 | 13,445 | 22,118 | 16,255 | 22,118 | 16,631 |
Liechtenstein | 21,157 | 1,888 | 2,486 | 16,915 | 21,157 | 17,853 | 21,157 | 20,071 |
Panama | 19,292 | 17,964 | 3,929 | 12,185 | 19,292 | 17,134 | 19,292 | 6,692 |
Sri Lanka | 17,612 | 14,800 | 6,947 | 11,708 | 17,612 | 15,192 | 17,612 | 11,439 |
Ghana | 15,680 | 13,428 | 4,758 | 10,236 | 15,680 | 13,564 | 15,680 | 8,711 |
South Korea | 14,851 | 13,145 | 5,065 | 8,688 | 14,851 | 13,541 | 14,851 | 9,042 |
Venezuela | 14,258 | 11,477 | 3,433 | 9,117 | 14,258 | 12,240 | 14,258 | 9,675 |
Cyprus | 14,209 | 13,103 | 5,001 | 9,725 | 14,209 | 12,440 | 14,209 | 8,149 |
Costa Rica | 13,650 | 12,046 | 4,531 | 7,198 | 13,650 | 11,157 | 13,650 | 8,456 |
Uruguay | 12,577 | 11,166 | 4,790 | 8,532 | 12,577 | 10,846 | 12,577 | 8,388 |
Lebanon | 12,530 | 10,893 | 4,400 | 7,294 | 12,530 | 10,805 | 12,530 | 8,462 |
Tunisia | 11,191 | 8,489 | 3,799 | 7,998 | 11,191 | 9,506 | 11,191 | 8,495 |
Nepal | 10,794 | 9,735 | 4,659 | 6,976 | 10,794 | 9,806 | 10,794 | 5,689 |
Puerto Rico | 9,558 | 8,715 | 1,707 | 5,435 | 9,558 | 8,847 | 9,558 | 3,006 |
Honduras | 9,004 | 8,367 | 1,552 | 5,134 | 9,004 | 8,565 | 9,004 | 2,004 |
Dominican Republic | 8,848 | 7,447 | 2,942 | 5,852 | 8,848 | 7,597 | 8,848 | 6,048 |
Qatar | 8,643 | 7,403 | 3,385 | 6,303 | 8,643 | 7,576 | 8,643 | 6,124 |
Cameroon | 8,189 | 6,997 | 1,402 | 3,221 | 8,189 | 6,827 | 8,189 | 3,910 |
Haiti | 7,424 | 6,936 | 614 | 757 | 7,424 | 7,258 | 7,424 | 707 |
Uganda | 7,373 | 6,562 | 3,079 | 4,836 | 7,373 | 6,507 | 7,373 | 4,198 |
Algeria | 7,025 | 5,411 | 2,219 | 4,783 | 7,025 | 5,952 | 7,025 | 5,307 |
Kuwait | 6,907 | 5,842 | 2,474 | 4,369 | 6,907 | 6,124 | 6,907 | 4,843 |
Tanzania | 6,676 | 5,896 | 2,712 | 4,275 | 6,676 | 5,923 | 6,676 | 4,003 |
Bolivia | 6,585 | 5,629 | 1,566 | 3,747 | 6,585 | 5,594 | 6,585 | 3,527 |
Congo | 6,000 | 1,922 | 531 | 3,979 | 6,000 | 5,574 | 6,000 | 4,774 |
Zimbabwe | 5,602 | 4,539 | 1,912 | 3,293 | 5,602 | 4,788 | 5,602 | 3,346 |
Ivory Coast | 5,509 | 4,144 | 940 | 3,504 | 5,509 | 4,108 | 5,509 | 4,405 |
Cambodia | 5,314 | 4,385 | 1,753 | 3,558 | 5,314 | 4,502 | 5,314 | 3,575 |
Senegal | 5,154 | 4,064 | 1,649 | 3,361 | 5,154 | 4,073 | 5,154 | 3,866 |
Mali | 5,070 | 4,821 | 990 | 3,197 | 5,070 | 4,895 | 5,070 | 609 |
Azerbaijan | 5,001 | 4,155 | 1,624 | 3,437 | 5,001 | 3,914 | 5,001 | 4,079 |
Bahrain | 4,986 | 4,257 | 1,741 | 3,046 | 4,986 | 4,119 | 4,986 | 3,481 |
Oman | 4,820 | 3,972 | 1,785 | 3,448 | 4,820 | 4,264 | 4,820 | 3,251 |
El Salvador | 4,701 | 3,894 | 1,266 | 2,657 | 4,701 | 4,009 | 4,701 | 2,968 |
Montenegro | 4,673 | 4,456 | 705 | 1,169 | 4,673 | 4,302 | 4,673 | 1,402 |
Mauritius | 4,624 | 3,977 | 1,693 | 2,836 | 4,624 | 3,987 | 4,624 | 3,202 |
Armenia | 4,345 | 3,693 | 1,475 | 2,799 | 4,345 | 3,788 | 4,345 | 3,201 |
Myanmar | 4,252 | 3,365 | 1,229 | 2,541 | 4,252 | 3,733 | 4,252 | 3,003 |
Paraguay | 4,214 | 3,581 | 1,503 | 2,474 | 4,214 | 3,654 | 4,214 | 2,715 |
Turkmenistan | 4,165 | 4,099 | 373 | 3,302 | 4,165 | 4,138 | 4,165 | 115 |
Albania | 4,133 | 3,390 | 1,346 | 2,659 | 4,133 | 3,261 | 4,133 | 3,150 |
Macedonia | 4,113 | 3,659 | 1,623 | 3,035 | 4,113 | 3,595 | 4,113 | 3,103 |
Belarus | 4,082 | 3,662 | 1,786 | 2,934 | 4,082 | 3,475 | 4,082 | 2,937 |
Bosnia and Herzegovina | 3,939 | 3,416 | 1,531 | 2,565 | 3,939 | 3,247 | 3,939 | 3,092 |
Kazakhstan | 3,898 | 3,398 | 1,558 | 2,683 | 3,898 | 3,274 | 3,898 | 2,902 |
Nicaragua | 3,774 | 3,320 | 1,005 | 2,442 | 3,774 | 3,427 | 3,774 | 1,616 |
Iraq | 3,475 | 2,841 | 1,083 | 2,415 | 3,475 | 3,064 | 3,475 | 2,499 |
Monaco | 3,468 | 3,185 | 875 | 2,052 | 3,468 | 3,132 | 3,468 | 1,412 |
Gibraltar | 3,239 | 3,087 | 566 | 1,182 | 3,239 | 3,054 | 3,239 | 779 |
Afghanistan | 3,209 | 2,738 | 659 | 1,881 | 3,209 | 2,654 | 3,209 | 2,194 |
Angola | 3,128 | 2,326 | 727 | 2,132 | 3,128 | 2,465 | 3,128 | 2,639 |
Fiji | 3,108 | 2,917 | 490 | 662 | 3,108 | 3,020 | 3,108 | 494 |
Zambia | 2,999 | 2,363 | 1,005 | 2,093 | 2,999 | 2,595 | 2,999 | 1,985 |
Trinidad and Tobago | 2,882 | 2,321 | 1,061 | 1,887 | 2,882 | 2,478 | 2,882 | 2,208 |
Ethiopia | 2,768 | 2,361 | 906 | 1,379 | 2,768 | 2,402 | 2,768 | 1,684 |
Mozambique | 2,533 | 1,815 | 725 | 1,726 | 2,533 | 2,000 | 2,533 | 2,070 |
Cuba | 2,446 | 2,233 | 318 | 961 | 2,446 | 2,325 | 2,446 | 482 |
Bermuda | 2,434 | 2,167 | 600 | 1,336 | 2,434 | 2,229 | 2,434 | 796 |
Namibia | 2,352 | 2,060 | 747 | 1,279 | 2,352 | 1,847 | 2,352 | 1,276 |
Burkina Faso | 2,258 | 1,331 | 457 | 1,080 | 2,258 | 1,528 | 2,258 | 1,202 |
Seychelles | 2,243 | 2,170 | 121 | 267 | 2,243 | 2,087 | 2,243 | 409 |
Madagascar | 2,221 | 1,772 | 683 | 1,350 | 2,221 | 1,927 | 2,221 | 1,413 |
Tuvalu | 2,212 | 2,180 | 101 | 20 | 2,212 | 2,201 | 2,212 | 31 |
Bahamas | 2,149 | 1,973 | 424 | 722 | 2,149 | 1,899 | 2,149 | 810 |
Moldova | 2,146 | 1,854 | 890 | 1,507 | 2,146 | 1,813 | 2,146 | 1,616 |
Rwanda | 2,091 | 1,847 | 737 | 1,328 | 2,091 | 1,820 | 2,091 | 1,250 |
Botswana | 2,073 | 1,696 | 683 | 1,302 | 2,073 | 1,824 | 2,073 | 1,197 |
Belize | 1,897 | 1,804 | 409 | 623 | 1,897 | 1,733 | 1,897 | 601 |
Benin | 1,703 | 1,398 | 440 | 841 | 1,703 | 1,465 | 1,703 | 927 |
Chad | 1,699 | 1,619 | 113 | 163 | 1,699 | 1,669 | 1,699 | 160 |
Maldives | 1,694 | 1,477 | 588 | 1,005 | 1,694 | 1,488 | 1,694 | 1,169 |
Sudan | 1,645 | 1,327 | 424 | 1,154 | 1,645 | 1,465 | 1,645 | 1,144 |
Mongolia | 1,632 | 1,354 | 517 | 1,096 | 1,632 | 1,334 | 1,632 | 1,211 |
Syria | 1,621 | 1,293 | 419 | 1,157 | 1,621 | 1,407 | 1,621 | 1,146 |
Barbados | 1,581 | 1,447 | 451 | 600 | 1,581 | 1,347 | 1,581 | 728 |
Andorra | 1,537 | 1,437 | 427 | 597 | 1,537 | 1,384 | 1,537 | 729 |
Sierra Leone | 1,442 | 1,348 | 319 | 964 | 1,442 | 1,351 | 1,442 | 355 |
Uzbekistan | 1,408 | 1,233 | 566 | 1,019 | 1,408 | 1,224 | 1,408 | 1,046 |
Guinea | 1,359 | 1,121 | 281 | 562 | 1,359 | 1,159 | 1,359 | 651 |
Togo | 1,318 | 1,107 | 351 | 659 | 1,318 | 1,110 | 1,318 | 714 |
Libya | 1,287 | 1,056 | 414 | 872 | 1,287 | 1,094 | 1,287 | 921 |
Malawi | 1,214 | 1,040 | 407 | 709 | 1,214 | 1,085 | 1,214 | 658 |
Guadeloupe | 1,086 | 877 | 205 | 430 | 1,086 | 935 | 1,086 | 564 |
Papua New Guinea | 1,052 | 783 | 355 | 699 | 1,052 | 939 | 1,052 | 698 |
Congo (Democratic Republic of the) | 1,046 | 804 | 308 | 911 | 1,046 | 913 | 1,046 | 1,029 |
Gabon | 971 | 723 | 196 | 508 | 971 | 744 | 971 | 644 |
Cayman Islands | 913 | 733 | 280 | 661 | 913 | 681 | 913 | 851 |
Somalia | 913 | 824 | 231 | 347 | 913 | 731 | 913 | 426 |
Martinique | 911 | 732 | 205 | 393 | 911 | 743 | 911 | 546 |
New Caledonia | 881 | 755 | 339 | 561 | 881 | 724 | 881 | 457 |
Palestine, State of | 865 | 711 | 276 | 718 | 865 | 741 | 865 | 828 |
San Marino | 858 | 805 | 255 | 331 | 858 | 786 | 858 | 395 |
Saint Lucia | 850 | 490 | 189 | 379 | 850 | 546 | 850 | 524 |
Yemen | 815 | 693 | 229 | 519 | 815 | 703 | 815 | 524 |
Isle of Man | 811 | 581 | 126 | 531 | 811 | 547 | 811 | 700 |
Laos | 810 | 746 | 194 | 328 | 810 | 743 | 810 | 293 |
Guyana | 778 | 719 | 261 | 454 | 778 | 705 | 778 | 272 |
Suriname | 750 | 602 | 264 | 490 | 750 | 575 | 750 | 566 |
Liberia | 696 | 579 | 148 | 295 | 696 | 621 | 696 | 344 |
Brunei Darussalam | 693 | 581 | 224 | 387 | 693 | 610 | 693 | 390 |
Jersey | 655 | 538 | 131 | 431 | 655 | 451 | 655 | 594 |
French Polynesia | 645 | 575 | 205 | 373 | 645 | 567 | 645 | 342 |
Bhutan | 645 | 608 | 251 | 386 | 645 | 603 | 645 | 232 |
Kyrgyzstan | 621 | 539 | 214 | 427 | 621 | 518 | 621 | 429 |
Kosovo | 614 | 589 | 180 | 221 | 614 | 544 | 614 | 287 |
Palau | 513 | 496 | 43 | 17 | 513 | 505 | 513 | 23 |
Guam | 509 | 464 | 113 | 141 | 509 | 475 | 509 | 167 |
Virgin Islands (British) | 483 | 379 | 120 | 373 | 483 | 380 | 483 | 441 |
Aruba | 446 | 382 | 185 | 337 | 446 | 347 | 446 | 421 |
Gambia | 440 | 391 | 144 | 170 | 440 | 388 | 440 | 214 |
Eswatini | 429 | 354 | 148 | 341 | 429 | 374 | 429 | 316 |
Macao | 427 | 336 | 96 | 284 | 427 | 307 | 427 | 397 |
Curaçao | 403 | 375 | 178 | 368 | 403 | 369 | 403 | 272 |
Mauritania | 384 | 336 | 105 | 245 | 384 | 323 | 384 | 192 |
Tonga | 383 | 375 | 57 | 20 | 383 | 377 | 383 | 24 |
Samoa | 371 | 361 | 77 | 85 | 371 | 356 | 371 | 56 |
Lesotho | 370 | 304 | 120 | 209 | 370 | 330 | 370 | 204 |
Niger | 367 | 304 | 90 | 183 | 367 | 313 | 367 | 173 |
Central African Republic | 364 | 336 | 42 | 202 | 364 | 350 | 364 | 51 |
Vanuatu | 342 | 315 | 114 | 113 | 342 | 300 | 342 | 145 |
Cabo Verde | 339 | 269 | 76 | 168 | 339 | 246 | 339 | 241 |
Antigua and Barbuda | 337 | 306 | 104 | 81 | 337 | 299 | 337 | 113 |
Guernsey | 326 | 275 | 80 | 216 | 326 | 222 | 326 | 299 |
South Sudan | 314 | 270 | 101 | 196 | 314 | 272 | 314 | 154 |
Djibouti | 304 | 275 | 65 | 136 | 304 | 278 | 304 | 110 |
Burundi | 298 | 258 | 101 | 173 | 298 | 270 | 298 | 123 |
Tajikistan | 297 | 257 | 116 | 221 | 297 | 255 | 297 | 226 |
Faroe Islands | 283 | 241 | 136 | 190 | 283 | 216 | 283 | 244 |
French Guiana | 271 | 196 | 51 | 189 | 271 | 231 | 271 | 150 |
Réunion | 261 | 163 | 21 | 101 | 261 | 132 | 261 | 201 |
Antarctica | 219 | 216 | 5 | 8 | 219 | 213 | 219 | 14 |
Equatorial Guinea | 218 | 198 | 53 | 118 | 218 | 190 | 218 | 107 |
Virgin Islands (U.S.) | 217 | 187 | 85 | 173 | 217 | 176 | 217 | 212 |
Greenland | 203 | 173 | 72 | 147 | 203 | 155 | 203 | 191 |
Turks and Caicos Islands | 169 | 142 | 68 | 119 | 169 | 123 | 169 | 158 |
Cook Islands | 165 | 150 | 59 | 32 | 165 | 142 | 165 | 53 |
Timor-Leste | 163 | 140 | 33 | 60 | 163 | 138 | 163 | 78 |
Saint Vincent and the Grenadines | 159 | 138 | 42 | 101 | 159 | 107 | 159 | 146 |
Grenada | 153 | 123 | 57 | 120 | 153 | 128 | 153 | 142 |
American Samoa | 148 | 134 | 18 | 16 | 148 | 139 | 148 | 24 |
Saint Kitts and Nevis | 126 | 108 | 38 | 70 | 126 | 77 | 126 | 113 |
Solomon Islands | 113 | 95 | 40 | 69 | 113 | 101 | 113 | 50 |
Comoros | 112 | 102 | 22 | 67 | 112 | 103 | 112 | 55 |
Eritrea | 112 | 108 | 16 | 57 | 112 | 103 | 112 | 20 |
Marshall Islands | 107 | 99 | 9 | 38 | 107 | 98 | 107 | 47 |
Anguilla | 104 | 76 | 30 | 72 | 104 | 75 | 104 | 97 |
Tokelau | 88 | 83 | 5 | 2 | 88 | 83 | 88 | 4 |
North Korea | 83 | 83 | 2 | 1 | 83 | 80 | 83 | 4 |
Mayotte | 82 | 44 | 15 | 60 | 82 | 64 | 82 | 71 |
Northern Mariana Islands | 69 | 51 | 20 | 33 | 69 | 58 | 69 | 37 |
Sao Tome and Principe | 56 | 41 | 9 | 33 | 56 | 37 | 56 | 47 |
Dominica | 55 | 45 | 25 | 53 | 55 | 53 | 55 | 55 |
Kiribati | 52 | 44 | 13 | 21 | 52 | 51 | 52 | 21 |
Christmas Island | 45 | 44 | 3 | 5 | 45 | 42 | 45 | 7 |
Guinea-Bissau | 44 | 34 | 7 | 29 | 44 | 35 | 44 | 34 |
Norfolk Island | 41 | 41 | 14 | 2 | 41 | 38 | 41 | 5 |
Vatican City | 37 | 34 | 0 | 10 | 37 | 33 | 37 | 14 |
Sint Maarten | 35 | 32 | 18 | 31 | 35 | 31 | 35 | 35 |
Micronesia | 35 | 29 | 12 | 21 | 35 | 33 | 35 | 23 |
British Indian Ocean Territory | 29 | 20 | 1 | 23 | 29 | 23 | 29 | 29 |
Niue | 20 | 15 | 5 | 6 | 20 | 19 | 20 | 7 |
Nauru | 18 | 17 | 2 | 4 | 18 | 17 | 18 | 5 |
Åland Islands | 18 | 16 | 3 | 7 | 18 | 7 | 18 | 16 |
Falkland Islands (Malvinas) | 12 | 9 | 4 | 11 | 12 | 11 | 12 | 12 |
Saint Helena, Ascension and Tristan da Cunha | 11 | 7 | 1 | 5 | 11 | 6 | 11 | 10 |
Montserrat | 10 | 8 | 1 | 5 | 10 | 6 | 10 | 9 |
Wallis and Futuna | 9 | 8 | 2 | 7 | 9 | 8 | 9 | 7 |
Western Sahara | 9 | 8 | 0 | 6 | 9 | 5 | 9 | 6 |
Bonaire, Sint Eustatius and Saba | 8 | 7 | 5 | 8 | 8 | 8 | 8 | 8 |
French Southern Territories | 8 | 5 | 2 | 7 | 8 | 7 | 8 | 8 |
Saint Pierre and Miquelon | 8 | 6 | 3 | 5 | 8 | 5 | 8 | 8 |
Saint Martin | 8 | 7 | 2 | 7 | 8 | 7 | 8 | 7 |
Svalbard and Jan Mayen | 7 | 5 | 0 | 3 | 7 | 3 | 7 | 7 |
Bouvet Island | 5 | 4 | 0 | 4 | 5 | 4 | 5 | 5 |
Cocos (Keeling) Islands | 3 | 3 | 0 | 1 | 3 | 1 | 3 | 2 |
Saint Barthélemy | 2 | 1 | 0 | 2 | 2 | 2 | 2 | 2 |
Heard Island and McDonald Islands | 2 | 2 | 0 | 1 | 2 | 1 | 2 | 2 |
Holy See | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 2 |
Pitcairn | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
Updated about 1 month ago