Office Stats
Current Release
FIELDS | TOTAL | FILL PERCENTAGE |
---|---|---|
Total | 279,847,053 | 100 |
office_data.office_last_modified_date | 279,847,053 | 100 |
office_data.company_id | 279,847,053 | 100 |
office_data.company_name | 279,847,046 | 100 |
office_data.company_domain | 32,629,225 | 11.66 |
office_data.company_description | 26,538,948 | 9.48 |
office_data.company_logo_url | 0 | 0 |
office_data.office_id | 279,847,053 | 100 |
office_data.office_name | 279,847,053 | 100 |
office_data.office_domain | 32,091,499 | 11.47 |
office_data.office_type | 279,847,053 | 100 |
office_data.office_number_of_detected_technologies | 0 | 0 |
office_data.office_number_of_profiles | 1,163,074 | 0.42 |
office_data.office_alternative_names.trade_names | 39,805,526 | 14.22 |
office_data.office_alternative_names.alias_names | 279,840,970 | 100 |
office_data.office_alternative_names.previous_names | 0 | 0 |
office_data.office_phones | 101,388,141 | 36.23 |
office_data.office_fax | 10,149,481 | 3.63 |
office_data.office_emails | 12,600,547 | 4.5 |
office_data.office_web_address.url | 32,091,499 | 11.47 |
office_data.office_web_address.rank | 0 | 0 |
office_data.office_web_address_aliases | 32,091,508 | 11.47 |
office_data.office_domain_aliases | 32,091,499 | 11.47 |
office_data.office_social_links.linkedin.url | 20,449,027 | 7.31 |
office_data.office_social_links.twitter.url | 9,100,493 | 3.25 |
office_data.office_social_links.facebook.url | 14,690,516 | 5.25 |
office_data.office_social_links.instagram.url | 0 | 0 |
office_data.office_social_links.youtube.url | 0 | 0 |
office_data.office_social_links.yelp.url | 5,248,613 | 1.88 |
office_data.office_social_links.crunchbase.url | 133,569 | 0.05 |
office_data.office_tags | 279,847,053 | 100 |
office_data.office_national_registration.name | 166,009,565 | 59.32 |
office_data.office_national_registration.number | 204,304,033 | 73.01 |
office_data.office_profile.date_founded | 243,971,819 | 87.18 |
office_data.office_profile.date_closed | 0 | 0 |
office_data.office_profile.marketable | 139,525,547 | 49.86 |
office_data.office_status.status | 279,847,053 | 100 |
office_data.office_employees.number_of_employees | 244,398,150 | 87.33 |
office_employees.number_of_employees_code | 244,398,150 | 87.33 |
office_data.office_financials.yearly_revenue | 246,732,121 | 88.17 |
office_data.office_financials[].yearly_revenue.code | 246,732,121 | 88.17 |
office_data.office_financials[].yearly_revenue.currency | 246,732,139 | 88.17 |
office_data.office_financials[].yearly_revenue.year | 9,653,354 | 3.45 |
office_data.office_financials[].yearly_revenue.reported_date | 189,939,938 | 67.87 |
office_data.office_financials[].yearly_revenue.type | 246,732,110 | 88.17 |
office_data.office_financials[].yearly_growth | 246,732,139 | 88.17 |
office_data.office_financials.yearly_growth.percentage | 0 | 0 |
office_data.office_financials[].yearly_growth.code | 0 | 0 |
office_data.office_financials[].yearly_growth.year | 0 | 0 |
office_data.office_financials[].yearly_growth.type | 0 | 0 |
office_data.office_revenue_in_usd | 246,714,624 | 88.16 |
office_data.office_revenue_in_usd_code | 246,714,624 | 88.16 |
office_data.office_industries | 274,566,287 | 98.11 |
office_data.office_primary_address.last_modified_date | 279,847,053 | 100 |
office_data.office_primary_address.formatted_address | 88,722,555 | 31.7 |
office_data.office_primary_address.street_address | 260,492,933 | 93.08 |
office_data.office_primary_address.place_id | 35,323,817 | 12.62 |
office_data.office_primary_address.lat | 88,721,470 | 31.7 |
office_data.office_primary_address.lng | 88,721,749 | 31.7 |
office_data.office_primary_address.accuracy | 88,724,386 | 31.7 |
office_data.office_primary_address.confidence_score | 88,722,142 | 31.7 |
office_data.office_primary_address.quality | 21,119 | 0.01 |
office_data.office_primary_address.administrative_area_level_1 | 88,502,615 | 31.63 |
office_data.office_primary_address.administrative_area_level_2 | 86,428,305 | 30.88 |
office_data.office_primary_address.administrative_area_level_3 | 58,746,070 | 20.99 |
office_data.office_primary_address.administrative_area_level_4 | 0 | 0 |
office_data.office_primary_address.administrative_area_level_5 | 0 | 0 |
office_data.office_primary_address.continent | 279,847,053 | 100 |
office_data.office_primary_address.country | 279,847,053 | 100 |
office_data.office_primary_address.country_code | 279,844,847 | 100 |
office_data.office_primary_address.establishment | 0 | 0 |
office_data.office_primary_address.locality | 95,741,624 | 34.21 |
office_data.office_primary_address.postal_code | 258,086,440 | 92.22 |
office_data.office_primary_address.postal_town | 81,010,304 | 28.95 |
office_data.office_primary_address.premise | 0 | 0 |
office_data.office_primary_address.county | 86,428,305 | 30.88 |
office_data.office_primary_address.state | 272,547,347 | 97.39 |
office_data.office_primary_address.city | 270,370,486 | 96.61 |
office_data.office_primary_address.street | 249,287,598 | 89.08 |
office_data.office_primary_address.street_number | 202,803,081 | 72.47 |
office_data.office_primary_address.sublocality | 2,413,876 | 0.86 |
office_data.office_primary_address.score | 279,847,053 | 100 |
office_data.office_primary_address.subpremise | 0 | 0 |
office_metrics.marketability_score | 279,847,053 | 100 |
office_metrics.completion_score | 279,847,053 | 100 |
Updated 17 days ago