Office Stats
Partner Data Release 2023-10
FIELD | TOTAL | FILL PERCENTAGE |
---|---|---|
Total | 280,329,001 | 100% |
office_data.office_last_modified_date | 280,329,001 | 100% |
office_data.company_id | 280,329,001 | 100% |
office_data.company_name | 280,329,001 | 100% |
office_data.company_domain | 41,612,487 | 15% |
office_data.company_description | 33,995,435 | 12% |
office_data.company_logo_url | 0 | 0% |
office_data.office_id | 280,329,001 | 100% |
office_data.office_name | 280,329,001 | 100% |
office_data.office_domain | 38,453,110 | 14% |
office_data.office_type | 280,329,001 | 100% |
office_data.office_number_of_detected_technologies | 0 | 0% |
office_data.office_number_of_profiles | 0 | 0% |
office_data.office_alternative_names.trade_names | 36,467,900 | 13% |
office_data.office_alternative_names.alias_names | 280,315,020 | 100% |
office_data.office_alternative_names.previous_names | 0 | 0% |
office_data.office_phones | 112,197,098 | 40% |
office_data.office_fax | 11,619,735 | 4% |
office_data.office_emails | 12,898,741 | 5% |
office_data.office_web_address.url | 38,453,110 | 14% |
office_data.office_web_address.rank | 0 | 0% |
office_data.office_web_address_aliases | 38,454,594 | 14% |
office_data.office_domain_aliases | 38,453,126 | 14% |
office_data.office_social_links.linkedin.url | 26,030,672 | 9% |
office_data.office_social_links.twitter.url | 5,498,668 | 2% |
office_data.office_social_links.facebook.url | 12,078,352 | 4% |
office_data.office_social_links.instagram.url | 0 | 0% |
office_data.office_social_links.youtube.url | 0 | 0% |
office_data.office_social_links.yelp.url | 18,918 | 0% |
office_data.office_social_links.crunchbase.url | 101,725 | 0% |
office_data.office_tags | 280,329,001 | 100% |
office_data.office_national_registration.name | 145,579,631 | 52% |
office_data.office_national_registration.number | 178,861,076 | 64% |
office_data.office_profile.date_founded | 228,964,896 | 82% |
office_data.office_profile.date_closed | 0 | 0% |
office_data.office_profile.marketable | 125,878,464 | 45% |
office_data.office_status.status | 280,329,001 | 100% |
office_data.office_employees.number_of_employees | 228,191,960 | 81% |
office_employees.number_of_employees_code | 228,191,955 | 81% |
office_data.office_financials.yearly_revenue | 232,132,952 | 83% |
office_data.office_financials[].yearly_revenue.code | 232,132,952 | 83% |
office_data.office_financials[].yearly_revenue.currency | 232,132,952 | 83% |
office_data.office_financials[].yearly_revenue.year | 8,691,639 | 3% |
office_data.office_financials[].yearly_revenue.reported_date | 174,078,647 | 62% |
office_data.office_financials[].yearly_revenue.type | 232,132,877 | 83% |
office_data.office_financials[].yearly_growth | 232,133,037 | 83% |
office_data.office_financials.yearly_growth.percentage | 0 | 0% |
office_data.office_financials[].yearly_growth.code | 0 | 0% |
office_data.office_financials[].yearly_growth.year | 0 | 0% |
office_data.office_financials[].yearly_growth.type | 0 | 0% |
office_data.office_revenue_in_usd | 232,097,758 | 83% |
office_data.office_revenue_in_usd_code | 232,097,758 | 83% |
office_data.office_industries | 269,189,797 | 96% |
office_data.office_primary_address.last_modified_date | 280,329,001 | 100% |
office_data.office_primary_address.formatted_address | 96,478,258 | 34% |
office_data.office_primary_address.street_address | 260,768,908 | 93% |
office_data.office_primary_address.place_id | 21,698,037 | 8% |
office_data.office_primary_address.lat | 96,478,404 | 34% |
office_data.office_primary_address.lng | 96,475,349 | 34% |
office_data.office_primary_address.accuracy | 96,483,681 | 34% |
office_data.office_primary_address.confidence_score | 96,476,267 | 34% |
office_data.office_primary_address.quality | 44,370 | 0% |
office_data.office_primary_address.administrative_area_level_1 | 95,680,928 | 34% |
office_data.office_primary_address.administrative_area_level_2 | 94,155,690 | 34% |
office_data.office_primary_address.administrative_area_level_3 | 79,888,122 | 28% |
office_data.office_primary_address.administrative_area_level_4 | 0 | 0% |
office_data.office_primary_address.administrative_area_level_5 | 0 | 0% |
office_data.office_primary_address.continent | 280,329,001 | 100% |
office_data.office_primary_address.country | 280,329,001 | 100% |
office_data.office_primary_address.country_code | 280,328,957 | 100% |
office_data.office_primary_address.establishment | 0 | 0% |
office_data.office_primary_address.locality | 107,510,526 | 38% |
office_data.office_primary_address.postal_code | 254,763,165 | 91% |
office_data.office_primary_address.postal_town | 94,862,534 | 34% |
office_data.office_primary_address.premise | 0 | 0% |
office_data.office_primary_address.county | 94,155,690 | 34% |
office_data.office_primary_address.state | 263,642,802 | 94% |
office_data.office_primary_address.city | 265,805,527 | 95% |
office_data.office_primary_address.street | 245,838,890 | 88% |
office_data.office_primary_address.street_number | 206,239,737 | 74% |
office_data.office_primary_address.sublocality | 1,545,665 | 1% |
office_data.office_primary_address.score | 280,329,001 | 100% |
office_data.office_primary_address.subpremise | 0 | 0% |
office_metrics.marketability_score | 280,329,001 | 100% |
office_metrics.completion_score | 280,329,001 | 100% |
Updated about 1 month ago