Company Stats
Partner Data Release 2023-10
FIELD | TOTAL | FILL PERCENTAGE |
---|---|---|
Total | 248,568,647 | 100% |
company_data.company_last_modified_date | 248,568,647 | 100% |
company_data.company_id | 248,568,647 | 100% |
company_data.company_name | 248,568,647 | 100% |
company_data.company_domain | 25,276,451 | 10% |
company_data.company_description | 21,054,968 | 8% |
company_data.company_logo_url | 0 | 0% |
company_data.company_type | 172,202,675 | 69% |
company_data.company_number_of_detected_technologies | 14,553,062 | 6% |
company_data.company_number_of_profiles | 0 | 0% |
company_data.company_number_of_offices | 0 | 0% |
company_data.company_alternative_names.trade_names | 32,874,277 | 13% |
company_data.company_alternative_names.alias_names | 248,559,607 | 100% |
company_data.company_alternative_names.previous_names | 0 | 0% |
company_data.company_phones | 85,708,000 | 34% |
company_data.company_emails | 9,940,620 | 4% |
company_data.company_web_address.url | 25,276,451 | 10% |
company_data.company_web_address.rank | 0 | 0% |
company_data.company_web_address_aliases | 25,549,819 | 10% |
company_data.company_domain_aliases | 25,306,983 | 10% |
company_data.company_social_links.linkedin.url | 18,868,944 | 8% |
company_data.company_social_links.twitter.url | 3,534,962 | 1% |
company_data.company_social_links.facebook.url | 8,559,687 | 3% |
company_data.company_social_links.instagram.url | 0 | 0% |
company_data.company_social_links.youtube.url | 0 | 0% |
company_data.company_social_links.yelp.url | 13,807 | 0% |
company_data.company_social_links.crunchbase.url | 91,682 | 0% |
company_data.company_tags | 248,568,647 | 100% |
company_data.company_national_registration.name | 139,581,052 | 56% |
company_data.company_national_registration.number | 171,555,101 | 69% |
company_data.company_profile | 248,568,647 | 100% |
company_data.company_profile.date_founded | 214,826,611 | 86% |
company_data.company_profile.date_closed | 0 | 0% |
company_data.company_profile.fortune500_rank | 0 | 0% |
company_data.company_profile.entity_type | 239,316,247 | 96% |
company_data.company_profile.ownership_type | 0 | 0% |
company_data.company_profile.new_business | 66,181,609 | 27% |
company_data.company_profile.publicly_traded | 3,930 | 0% |
company_data.company_profile.small_business | 216,770,128 | 87% |
company_data.company_profile.marketable | 0 | 0% |
company_data.company_status.status | 248,568,647 | 100% |
company_data.company_employees.number_of_employees | 216,997,240 | 87% |
company_employees.number_of_employees_code | 216,997,231 | 87% |
company_data.company_financials.yearly_revenue | 212,484,312 | 85% |
company_data.company_financials.yearly_revenue.code | 212,484,312 | 85% |
company_data.company_financials.yearly_revenue.currency | 212,484,288 | 85% |
company_data.company_financials.yearly_revenue.year | 8,126,004 | 3% |
company_data.company_financials.yearly_revenue.reported_date | 165,641,399 | 67% |
company_data.company_financials.yearly_revenue.type | 212,484,237 | 85% |
company_data.company_financials.yearly_growth | 0 | 0% |
company_data.company_financials.yearly_growth.percentage | 0 | 0% |
company_data.company_financials.yearly_growth.code | 0 | 0% |
company_data.company_financials.yearly_growth.year | 0 | 0% |
company_data.company_financials.yearly_growth.type | 0 | 0% |
company_data.company_financials.priority | 212,484,368 | 85% |
company_data.company_revenue_in_usd | 212,449,500 | 85% |
company_data.company_revenue_in_usd_code | 212,449,500 | 85% |
company_data.company_industries | 241,427,767 | 97% |
company_data.company_stock_exchanges.ticker | 0 | 0% |
company_data.company_stock_exchanges.name | 0 | 0% |
company_data.company_stock_exchanges.exchange | 0 | 0% |
company_data.company_stock_exchanges.index | 0 | 0% |
company_data.company_stock_exchanges.country_code | 0 | 0% |
company_data.company_stock_exchanges.market_valuation | 0 | 0% |
company_data.company_stock_exchanges.market_valuation_currency | 0 | 0% |
company_data.company_stock_exchanges.entry_date | 0 | 0% |
company_data.company_stock_exchanges.exit_date | 0 | 0% |
company_data.company_primary_address.last_modified_date | 248,568,647 | 100% |
company_data.company_primary_address.formatted_address | 77,924,957 | 31% |
company_data.company_primary_address.street_address | 231,746,981 | 93% |
company_data.company_primary_address.place_id | 12,846,433 | 5% |
company_data.company_primary_address.lat | 77,925,042 | 31% |
company_data.company_primary_address.lng | 77,922,224 | 31% |
company_data.company_primary_address.accuracy | 77,928,405 | 31% |
company_data.company_primary_address.confidence_score | 77,922,722 | 31% |
company_data.company_primary_address.quality | 30,645 | 0% |
company_data.company_primary_address.administrative_area_level_1 | 77,429,514 | 31% |
company_data.company_primary_address.administrative_area_level_2 | 76,297,015 | 31% |
company_data.company_primary_address.administrative_area_level_3 | 68,264,951 | 27% |
company_data.company_primary_address.administrative_area_level_4 | 0 | 0% |
company_data.company_primary_address.administrative_area_level_5 | 0 | 0% |
company_data.company_primary_address.continent | 248,568,647 | 100% |
company_data.company_primary_address.country | 248,568,647 | 100% |
company_data.company_primary_address.country_code | 248,568,610 | 100% |
company_data.company_primary_address.establishment | 0 | 0% |
company_data.company_primary_address.locality | 89,072,389 | 36% |
company_data.company_primary_address.postal_code | 226,682,092 | 91% |
company_data.company_primary_address.postal_town | 76,921,514 | 31% |
company_data.company_primary_address.premise | 0 | 0% |
company_data.company_primary_address.county | 76,297,015 | 31% |
company_data.company_primary_address.state | 235,406,883 | 95% |
company_data.company_primary_address.city | 235,765,905 | 95% |
company_data.company_primary_address.street | 221,474,044 | 89% |
company_data.company_primary_address.street_number | 184,164,379 | 74% |
company_data.company_primary_address.sublocality | 1,115,310 | 0% |
company_data.company_primary_address.subpremise | 0 | 0% |
company_data.company_primary_address.score | 248,568,647 | 100% |
company_metrics.marketability_score | 248,568,647 | 100% |
company_metrics.completion_score | 248,568,647 | 100% |
Updated about 1 month ago