Profile Stats
Partner Data Release 2023-09-21
Field | Total | FILL PERCENTAGE |
---|---|---|
Total | 757,175,361 | 100% |
profile_data.profile_last_modified_date | 757,175,361 | 100% |
profile_data.profile_last_seen_date | 0 | 0% |
profile_data.profile_id | 757,175,361 | 100% |
profile_data.profile_first_name | 757,175,361 | 100% |
profile_data.profile_last_name | 738,180,772 | 97% |
profile_data.profile_full_name | 757,175,361 | 100% |
profile_data.profile_picture | 0 | 0% |
profile_data.profile_summary | 163,384,437 | 22% |
profile_data.profile_languages | 93,844,959 | 12% |
profile_data.profile_gender.gender | 757,175,361 | 100% |
profile_data.profile_gender.confidence_score | 591,234,965 | 78% |
profile_data.profile_expertises | 267,791,023 | 35% |
profile_data.profile_social_links.url | 755,970,919 | 100% |
profile_data.profile_social_links.name | 755,970,919 | 100% |
profile_data.profile_tags | 757,066,527 | 100% |
profile_data.profile_status.status | 0 | 0% |
profile_data.profile_prior_industries | 12,597,503 | 2% |
profile_data.profile_emails.email | 28,833,588 | 4% |
profile_data.profile_emails.priority | 0 | 0% |
profile_data.profile_phones.phone | 6,020,665 | 1% |
profile_data.profile_phones.ddi | 0 | 0% |
profile_data.profile_phones.dnc | 0 | 0% |
profile_data.profile_phones.type | 0 | 0% |
profile_data.profile_phones.carrier | 0 | 0% |
profile_data.profile_phones.priority | 0 | 0% |
profile_data.profile_address.last_modified_date | 757,175,361 | 100% |
profile_data.profile_address.formatted_address | 0 | 0% |
profile_data.profile_address.street_address | 0 | 0% |
profile_data.profile_address.place_id | 0 | 0% |
profile_data.profile_address.lat | 0 | 0% |
profile_data.profile_address.lng | 0 | 0% |
profile_data.profile_address.accuracy | 0 | 0% |
profile_data.profile_address.confidence_score | 0 | 0% |
profile_data.profile_address.quality | 0 | 0% |
profile_data.profile_address.administrative_area_level_1 | 0 | 0% |
profile_data.profile_address.administrative_area_level_2 | 0 | 0% |
profile_data.profile_address.administrative_area_level_3 | 0 | 0% |
profile_data.profile_address.administrative_area_level_4 | 0 | 0% |
profile_data.profile_address.administrative_area_level_5 | 0 | 0% |
profile_data.profile_address.continent | 757,175,361 | 100% |
profile_data.profile_address.country | 757,175,361 | 100% |
profile_data.profile_address.country_code | 757,173,424 | 100% |
profile_data.profile_address.establishment | 0 | 0% |
profile_data.profile_address.locality | 8,261,403 | 1% |
profile_data.profile_address.postal_code | 0 | 0% |
profile_data.profile_address.postal_town | 0 | 0% |
profile_data.profile_address.premise | 0 | 0% |
profile_data.profile_address.county | 0 | 0% |
profile_data.profile_address.state | 135,158,237 | 18% |
profile_data.profile_address.city | 153,776,381 | 20% |
profile_data.profile_address.street | 0 | 0% |
profile_data.profile_address.street_number | 0 | 0% |
profile_data.profile_address.sublocality | 0 | 0% |
profile_data.profile_address.subpremise | 0 | 0% |
profile_data.profile_address.score | 702,442,806 | 93% |
contact_data.contact_last_modified_date | 757,175,361 | 100% |
contact_data.contact_current_experiences[0].company_id | 161,341,711 | 21% |
contact_data.contact_current_experiences[0].office_id | 1,423,102 | 0% |
contact_data.contact_current_experiences[0].company_name | 443,009,531 | 59% |
contact_data.contact_current_experiences[0].company_domain | 71,341,696 | 9% |
contact_data.contact_current_experiences[0].company_logo_url.url | 0 | 0% |
contact_data.contact_current_experiences[0].company_web_address.url | 96,342,300 | 13% |
contact_data.contact_current_experiences[0].company_web_address.rank | 0 | 0% |
contact_data.contact_current_experiences[0].company_employees.number_of_employees | 147,245,060 | 19% |
contact_data.contact_current_experiences[0].company_employees.number_of_employees_code | 146,648,847 | 19% |
contact_data.contact_current_experiences[0].company_employees.number_of_employees_min | 18,413,229 | 2% |
contact_data.contact_current_experiences[0].company_employees.number_of_employees_max | 15,445,836 | 2% |
contact_data.contact_current_experiences[0].company_industry | 169,455,032 | 22% |
contact_data.contact_current_experiences[0].office_address.last_modified_date | 391,020,117 | 52% |
contact_data.contact_current_experiences[0].office_address.formatted_address | 537,252 | 0% |
contact_data.contact_current_experiences[0].office_address.street_address | 1,655,189 | 0% |
contact_data.contact_current_experiences[0].office_address.place_id | 164,679 | 0% |
contact_data.contact_current_experiences[0].office_address.lat | 537,252 | 0% |
contact_data.contact_current_experiences[0].office_address.lng | 537,123 | 0% |
contact_data.contact_current_experiences[0].office_address.accuracy | 537,252 | 0% |
contact_data.contact_current_experiences[0].office_address.confidence_score | 537,123 | 0% |
contact_data.contact_current_experiences[0].office_address.quality | 443 | 0% |
contact_data.contact_current_experiences[0].office_address.administrative_area_level_1 | 535,679 | 0% |
contact_data.contact_current_experiences[0].office_address.administrative_area_level_2 | 517,219 | 0% |
contact_data.contact_current_experiences[0].office_address.administrative_area_level_3 | 403,245 | 0% |
contact_data.contact_current_experiences[0].office_address.administrative_area_level_4 | 0 | 0% |
contact_data.contact_current_experiences[0].office_address.administrative_area_level_5 | 0 | 0% |
contact_data.contact_current_experiences[0].office_address.continent | 87,372,862 | 12% |
contact_data.contact_current_experiences[0].office_address.country | 109,589,705 | 14% |
contact_data.contact_current_experiences[0].office_address.country_code | 104,118,754 | 14% |
contact_data.contact_current_experiences[0].office_address.establishment | 0 | 0% |
contact_data.contact_current_experiences[0].office_address.locality | 557,711 | 0% |
contact_data.contact_current_experiences[0].office_address.postal_code | 1,523,795 | 0% |
contact_data.contact_current_experiences[0].office_address.postal_town | 535,658 | 0% |
contact_data.contact_current_experiences[0].office_address.premise | 0 | 0% |
contact_data.contact_current_experiences[0].office_address.county | 517,219 | 0% |
contact_data.contact_current_experiences[0].office_address.state | 14,463,112 | 2% |
contact_data.contact_current_experiences[0].office_address.city | 18,556,702 | 2% |
contact_data.contact_current_experiences[0].office_address.street | 998,763 | 0% |
contact_data.contact_current_experiences[0].office_address.street_number | 830,218 | 0% |
contact_data.contact_current_experiences[0].office_address.sublocality | 23,743 | 0% |
contact_data.contact_current_experiences[0].office_address.subpremise | 0 | 0% |
contact_data.contact_current_experiences[0].office_address.score | 355,466,854 | 47% |
contact_data.contact_current_experiences[0].job_title | 454,165,682 | 60% |
contact_data.contact_current_experiences[0].job_title_details.raw_job_title.job_title | 454,166,051 | 60% |
contact_data.contact_current_experiences[0].job_title_details.raw_job_title.language_code | 0 | 0% |
contact_data.contact_current_experiences[0].job_title_details.raw_job_title.language_detection_confidence_score | 0 | 0% |
contact_data.contact_current_experiences[0].job_title_details.raw_translated_job_title | 454,380,298 | 60% |
contact_data.contact_current_experiences[0].job_title_details.raw_translated_job_title.job_title | 0 | 0% |
contact_data.contact_current_experiences[0].job_title_details.normalized_job_title | 454,380,298 | 60% |
contact_data.contact_current_experiences[0].job_title_details.normalized_job_title.id | 0 | 0% |
contact_data.contact_current_experiences[0].job_title_details.normalized_job_title.job_title | 0 | 0% |
contact_data.contact_current_experiences[0].job_functions.level1.code | 0 | 0% |
contact_data.contact_current_experiences[0].job_functions.level1.name | 0 | 0% |
contact_data.contact_current_experiences[0].job_functions.level1.confidence_score | 0 | 0% |
contact_data.contact_current_experiences[0].job_functions.level2.code | 0 | 0% |
contact_data.contact_current_experiences[0].job_functions.level2.name | 0 | 0% |
contact_data.contact_current_experiences[0].job_functions.level2.confidence_score | 0 | 0% |
contact_data.contact_current_experiences[0].job_functions.level3.code | 0 | 0% |
contact_data.contact_current_experiences[0].job_functions.level3.name | 0 | 0% |
contact_data.contact_current_experiences[0].job_functions.level3.confidence_score | 0 | 0% |
contact_data.contact_current_experiences[0].job_functions[].score | 0 | 0% |
contact_data.contact_current_experiences[0].job_functions.priority | 0 | 0% |
contact_data.contact_current_experiences[0].job_seniority.job_level | 0 | 0% |
contact_data.contact_current_experiences[0].start_date | 298,469,795 | 39% |
contact_data.contact_current_experiences[0].end_date | 2,377 | 0% |
contact_data.contact_current_experiences[0].summary | 0 | 0% |
contact_data.contact_current_experiences[0].current | 454,380,298 | 60% |
contact_data.contact_current_experiences[0].priority | 454,380,298 | 60% |
contact_data.contact_current_experiences[0].company_social_links.linkedin.url | 226,800,862 | 30% |
contact_data.contact_current_experiences[0].company_social_links.twitter.url | 42,836,903 | 6% |
contact_data.contact_current_experiences[0].company_social_links.facebook.url | 49,348,341 | 7% |
contact_data.contact_current_experiences[0].company_social_links.instagram.url | 0 | 0% |
contact_data.contact_current_experiences[0].company_social_links.youtube.url | 0 | 0% |
contact_data.contact_current_experiences[0].company_industries[0].id | 156,430,973 | 21% |
contact_data.contact_current_experiences[0].company_industries[0].code2 | 156,430,973 | 21% |
contact_data.contact_current_experiences[0].company_industries[0].name2 | 156,430,973 | 21% |
contact_data.contact_current_experiences[0].company_industries[0].code3 | 32,065,783 | 4% |
contact_data.contact_current_experiences[0].company_industries[0].name3 | 32,065,783 | 4% |
contact_data.contact_current_experiences[0].company_industries[0].code4 | 156,430,973 | 21% |
contact_data.contact_current_experiences[0].company_industries[0].name4 | 156,430,973 | 21% |
contact_data.contact_current_experiences[0].company_industries[0].code5 | 32,063,716 | 4% |
contact_data.contact_current_experiences[0].company_industries[0].name5 | 32,063,716 | 4% |
contact_data.contact_current_experiences[0].company_industries[0].code6 | 32,063,716 | 4% |
contact_data.contact_current_experiences[0].company_industries[0].name6 | 32,063,716 | 4% |
contact_data.contact_current_experiences[0].company_industries[0].standard | 156,430,973 | 21% |
contact_data.contact_current_experiences[0].company_industries[0].activity_priority | 156,430,973 | 21% |
contact_data.contact_current_experiences[0].company_industries[0].priority | 0 | 0% |
contact_data.contact_current_experiences[0].office_industries[0].id | 1,425,525 | 0% |
contact_data.contact_current_experiences[0].office_industries[0].code2 | 1,425,525 | 0% |
contact_data.contact_current_experiences[0].office_industries[0].name2 | 1,425,525 | 0% |
contact_data.contact_current_experiences[0].office_industries[0].code3 | 268,826 | 0% |
contact_data.contact_current_experiences[0].office_industries[0].name3 | 268,826 | 0% |
contact_data.contact_current_experiences[0].office_industries[0].code4 | 1,425,525 | 0% |
contact_data.contact_current_experiences[0].office_industries[0].name4 | 1,425,525 | 0% |
contact_data.contact_current_experiences[0].office_industries[0].code5 | 268,821 | 0% |
contact_data.contact_current_experiences[0].office_industries[0].name5 | 268,821 | 0% |
contact_data.contact_current_experiences[0].office_industries[0].code6 | 268,821 | 0% |
contact_data.contact_current_experiences[0].office_industries[0].name6 | 268,821 | 0% |
contact_data.contact_current_experiences[0].office_industries[0].standard | 1,425,525 | 0% |
contact_data.contact_current_experiences[0].office_industries[0].activity_priority | 1,425,525 | 0% |
contact_data.contact_current_experiences[0].office_industries[0].priority | 0 | 0% |
contact_data.contact_current_experiences[0].company_phones[0].phone | 86,071,899 | 11% |
contact_data.contact_current_experiences[0].company_phones[0].ddi | 83,806,660 | 11% |
contact_data.contact_current_experiences[0].company_phones[0].dnc | 0 | 0% |
contact_data.contact_current_experiences[0].company_phones[0].type | 0 | 0% |
contact_data.contact_current_experiences[0].company_phones[0].carrier | 0 | 0% |
contact_data.contact_current_experiences[0].company_phones[0].priority | 0 | 0% |
contact_data.contact_emails[0].email | 28,833,588 | 4% |
contact_data.contact_emails[0].priority | 0 | 0% |
contact_data.contact_phones[0].phone | 6,020,665 | 1% |
contact_data.contact_phones[0].ddi | 0 | 0% |
contact_data.contact_phones[0].dnc | 0 | 0% |
contact_data.contact_phones[0].type | 0 | 0% |
contact_data.contact_phones[0].carrier | 0 | 0% |
contact_data.contact_phones[0].priority | 0 | 0% |
contact_data.contact_tags | 458,189,124 | 61% |
resume_data.resume_last_modified_date | 757,165,899 | 100% |
resume_data.experiences[0].company_id | 187,509,109 | 25% |
resume_data.experiences[0].office_id | 2,025,659 | 0% |
resume_data.experiences[0].company_name | 527,867,236 | 70% |
resume_data.experiences[0].company_domain | 81,713,117 | 11% |
resume_data.experiences[0].company_logo_url.url | 0 | 0% |
resume_data.experiences[0].company_web_address.url | 119,970,319 | 16% |
resume_data.experiences[0].company_web_address.rank | 0 | 0% |
resume_data.experiences[0].company_employees.number_of_employees | 170,631,554 | 23% |
resume_data.experiences[0].company_employees.number_of_employees_code | 169,977,961 | 22% |
resume_data.experiences[0].company_employees.number_of_employees_min | 29,447,566 | 4% |
resume_data.experiences[0].company_employees.number_of_employees_max | 23,146,767 | 3% |
resume_data.experiences[0].company_industry | 202,027,740 | 27% |
resume_data.experiences[0].office_address.last_modified_date | 426,548,536 | 56% |
resume_data.experiences[0].office_address.formatted_address | 780,475 | 0% |
resume_data.experiences[0].office_address.street_address | 2,214,294 | 0% |
resume_data.experiences[0].office_address.place_id | 221,464 | 0% |
resume_data.experiences[0].office_address.lat | 780,475 | 0% |
resume_data.experiences[0].office_address.lng | 780,339 | 0% |
resume_data.experiences[0].office_address.accuracy | 780,475 | 0% |
resume_data.experiences[0].office_address.confidence_score | 780,339 | 0% |
resume_data.experiences[0].office_address.quality | 570 | 0% |
resume_data.experiences[0].office_address.administrative_area_level_1 | 778,895 | 0% |
resume_data.experiences[0].office_address.administrative_area_level_2 | 755,535 | 0% |
resume_data.experiences[0].office_address.administrative_area_level_3 | 599,955 | 0% |
resume_data.experiences[0].office_address.administrative_area_level_4 | 0 | 0% |
resume_data.experiences[0].office_address.administrative_area_level_5 | 0 | 0% |
resume_data.experiences[0].office_address.continent | 99,703,330 | 13% |
resume_data.experiences[0].office_address.country | 126,348,807 | 17% |
resume_data.experiences[0].office_address.country_code | 119,882,532 | 16% |
resume_data.experiences[0].office_address.establishment | 0 | 0% |
resume_data.experiences[0].office_address.locality | 807,854 | 0% |
resume_data.experiences[0].office_address.postal_code | 2,037,650 | 0% |
resume_data.experiences[0].office_address.postal_town | 778,872 | 0% |
resume_data.experiences[0].office_address.premise | 0 | 0% |
resume_data.experiences[0].office_address.county | 755,535 | 0% |
resume_data.experiences[0].office_address.state | 17,796,993 | 2% |
resume_data.experiences[0].office_address.city | 22,593,889 | 3% |
resume_data.experiences[0].office_address.street | 1,429,051 | 0% |
resume_data.experiences[0].office_address.street_number | 1,195,399 | 0% |
resume_data.experiences[0].office_address.sublocality | 30,485 | 0% |
resume_data.experiences[0].office_address.subpremise | 0 | 0% |
resume_data.experiences[0].office_address.score | 387,252,902 | 51% |
resume_data.experiences[0].job_title_details.raw_job_title.job_title | 540,340,840 | 71% |
resume_data.experiences[0].job_title_details.raw_job_title.language_detetion_confidence_score | 0 | 0% |
resume_data.experiences[0].job_title_details.raw_translated_job_title.job_title | 0 | 0% |
resume_data.experiences[0].job_title_details.normalized_job_title.id | 0 | 0% |
resume_data.experiences[0].job_title_details.normalized_job_title.job_title | 0 | 0% |
resume_data.experiences[0].job_functions[0].level1.code | 0 | 0% |
resume_data.experiences[0].job_functions[0].level1.name | 0 | 0% |
resume_data.experiences[0].job_functions[0].level1.confidence_score | 0 | 0% |
resume_data.experiences[0].job_functions[0].level2.code | 0 | 0% |
resume_data.experiences[0].job_functions[0].level2.name | 0 | 0% |
resume_data.experiences[0].job_functions[0].level2.confidence_score | 0 | 0% |
resume_data.experiences[0].job_functions[0].level3.code | 0 | 0% |
resume_data.experiences[0].job_functions[0].level3.name | 0 | 0% |
resume_data.experiences[0].job_functions[0].level3.confidence_score | 0 | 0% |
resume_data.experiences[0].job_functions[0].priority | 0 | 0% |
resume_data.experiences[0].job_seniority.job_level | 0 | 0% |
resume_data.experiences[0].start_date | 346,377,949 | 46% |
resume_data.experiences[0].end_date | 50,946,250 | 7% |
resume_data.experiences[0].summary | 0 | 0% |
resume_data.experiences[0].current | 543,435,410 | 72% |
resume_data.experiences[0].priority | 543,435,410 | 72% |
resume_data.experiences[0].company_social_links.linkedin.url | 251,407,316 | 33% |
resume_data.experiences[0].company_social_links.twitter.url | 48,078,307 | 6% |
resume_data.experiences[0].company_social_links.facebook.url | 55,645,841 | 7% |
resume_data.experiences[0].company_social_links.instagram.url | 0 | 0% |
resume_data.experiences[0].company_social_links.youtube.url | 0 | 0% |
resume_data.experiences[0].company_industries[0].id | 181,486,088 | 24% |
resume_data.experiences[0].company_industries[0].code2 | 181,486,088 | 24% |
resume_data.experiences[0].company_industries[0].name2 | 181,486,088 | 24% |
resume_data.experiences[0].company_industries[0].code3 | 35,849,772 | 5% |
resume_data.experiences[0].company_industries[0].name3 | 35,849,772 | 5% |
resume_data.experiences[0].company_industries[0].code4 | 181,486,088 | 24% |
resume_data.experiences[0].company_industries[0].name4 | 181,486,088 | 24% |
resume_data.experiences[0].company_industries[0].code5 | 35,847,483 | 5% |
resume_data.experiences[0].company_industries[0].name5 | 35,847,483 | 5% |
resume_data.experiences[0].company_industries[0].code6 | 35,847,483 | 5% |
resume_data.experiences[0].company_industries[0].name6 | 35,847,483 | 5% |
resume_data.experiences[0].company_industries[0].standard | 181,486,088 | 24% |
resume_data.experiences[0].company_industries[0].activity_priority | 181,486,088 | 24% |
resume_data.experiences[0].company_industries[0].priority | 0 | 0% |
resume_data.experiences[0].office_industries[0].id | 2,002,250 | 0% |
resume_data.experiences[0].office_industries[0].code2 | 2,002,250 | 0% |
resume_data.experiences[0].office_industries[0].name2 | 2,002,250 | 0% |
resume_data.experiences[0].office_industries[0].code3 | 363,114 | 0% |
resume_data.experiences[0].office_industries[0].name3 | 363,114 | 0% |
resume_data.experiences[0].office_industries[0].code4 | 2,002,250 | 0% |
resume_data.experiences[0].office_industries[0].name4 | 2,002,250 | 0% |
resume_data.experiences[0].office_industries[0].code5 | 363,105 | 0% |
resume_data.experiences[0].office_industries[0].name5 | 363,105 | 0% |
resume_data.experiences[0].office_industries[0].code6 | 363,105 | 0% |
resume_data.experiences[0].office_industries[0].name6 | 363,105 | 0% |
resume_data.experiences[0].office_industries[0].standard | 2,002,250 | 0% |
resume_data.experiences[0].office_industries[0].activity_priority | 2,002,250 | 0% |
resume_data.experiences[0].office_industries[0].priority | 0 | 0% |
resume_data.experiences[0].company_phones[0].phone | 100,146,408 | 13% |
resume_data.experiences[0].company_phones[0].ddi | 97,752,875 | 13% |
resume_data.experiences[0].company_phones[0].dnc | 0 | 0% |
resume_data.experiences[0].company_phones[0].type | 0 | 0% |
resume_data.experiences[0].company_phones[0].carrier | 0 | 0% |
resume_data.experiences[0].company_phones[0].priority | 0 | 0% |
resume_data.educations[0].educational_establishment | 353,549,785 | 47% |
resume_data.educations[0].diploma | 319,546,725 | 42% |
resume_data.educations[0].specialization | 254,488,760 | 34% |
resume_data.educations[0].start_date | 304,167,515 | 40% |
resume_data.educations[0].end_date | 296,614,497 | 39% |
resume_data.educations[0].educational_establishment_web_address.url | 0 | 0% |
resume_data.educations[0].educational_establishment_web_address.rank | 0 | 0% |
resume_data.educations[0].priority | 353,700,115 | 47% |
resume_data.certifications[0].name | 61,691,192 | 8% |
resume_data.certifications[0].description | 11,571,943 | 2% |
resume_data.certifications[0].authority | 44,001,750 | 6% |
resume_data.certifications[0].reference | 12,020,372 | 2% |
resume_data.certifications[0].web_address.url | 0 | 0% |
resume_data.certifications[0].web_address.rank | 0 | 0% |
resume_data.certifications[0].date | 0 | 0% |
resume_data.certifications[0].start_date | 2,804,657 | 0% |
resume_data.certifications[0].end_date | 906,481 | 0% |
resume_data.certifications[0].priority | 15,004,661 | 2% |
resume_data.memberships[0].title | 9,185,395 | 1% |
resume_data.memberships[0].description | 0 | 0% |
resume_data.memberships[0].reference | 0 | 0% |
resume_data.memberships[0].web_address.url | 0 | 0% |
resume_data.memberships[0].web_address.rank | 0 | 0% |
resume_data.memberships[0].name | 14,267,613 | 2% |
resume_data.memberships[0].start_date | 9,844,486 | 1% |
resume_data.memberships[0].end_date | 2,144,918 | 0% |
resume_data.memberships[0].location | 0 | 0% |
resume_data.memberships[0].priority | 14,471,868 | 2% |
resume_data.publications[0].name | 11,288,365 | 1% |
resume_data.publications[0].description | 5,866,214 | 1% |
resume_data.publications[0].reference | 0 | 0% |
resume_data.publications[0].issue | 6,833,134 | 1% |
resume_data.publications[0].web_address.url | 7,730,712 | 1% |
resume_data.publications[0].web_address.rank | 0 | 0% |
resume_data.publications[0].date | 8,867,034 | 1% |
resume_data.publications[0].priority | 11,532,372 | 2% |
resume_data.publications[0].issue | 6,833,134 | 1% |
resume_data.patents[0].name | 1,041,659 | 0% |
resume_data.patents[0].issue | 908,272 | 0% |
resume_data.patents[0].number | 651,076 | 0% |
resume_data.patents[0].integer | 0 | 0% |
resume_data.patents[0].web_address.url | 34,396 | 0% |
resume_data.patents[0].web_address.rank | 0 | 0% |
resume_data.patents[0].date | 699,850 | 0% |
resume_data.patents[0].start_date | 0 | 0% |
resume_data.patents[0].end_date | 0 | 0% |
resume_data.patents[0].priority | 1,041,752 | 0% |
resume_data.awards[0].name | 13,969,641 | 2% |
resume_data.awards[0].description | 7,717,615 | 1% |
resume_data.awards[0].issue | 11,101,145 | 1% |
resume_data.awards[0].date | 12,543,544 | 2% |
resume_data.awards[0].priority | 13,969,686 | 2% |
resume_data.resume_tags[0] | 546,651,043 | 72% |
Updated about 2 months ago