Office Global Aggregation by Employees (%)
Partner Data Release 2023-10
COUNTRY | TOTAL | Less than 10 | 10 - 49 | 50 - 199 | 200 - 499 | 500 - 999 | 1,000 - 4,999 | 5,000 - 9,999 | Above 10,000 |
---|---|---|---|---|---|---|---|---|---|
United States of America | 92,501,673 | 10% | 33% | 42% | 36% | 31% | 30% | 39% | 63% |
India | 30,719,917 | 6% | 1% | 12% | 20% | 20% | 20% | 22% | 47% |
Brazil | 24,063,783 | 4% | 10% | 41% | 45% | 45% | 41% | 43% | 74% |
France | 14,274,907 | 8% | 44% | 43% | 39% | 32% | 29% | 31% | 63% |
United Kingdom | 10,994,461 | 23% | 49% | 45% | 35% | 29% | 23% | 24% | 43% |
Australia | 10,883,342 | 9% | 21% | 40% | 36% | 25% | 19% | 14% | 12% |
Spain | 7,325,946 | 8% | 39% | 46% | 45% | 40% | 32% | 32% | 46% |
Germany | 7,288,044 | 36% | 61% | 51% | 36% | 28% | 22% | 25% | 54% |
Italy | 6,355,481 | 11% | 48% | 56% | 52% | 43% | 42% | 35% | 45% |
Poland | 5,944,889 | 10% | 39% | 49% | 49% | 44% | 34% | 41% | 50% |
Canada | 5,483,804 | 29% | 49% | 53% | 44% | 40% | 32% | 37% | 71% |
Japan | 4,521,769 | 5% | 13% | 23% | 22% | 11% | 11% | 38% | 70% |
South Africa | 4,266,095 | 13% | 4% | 8% | 27% | 33% | 30% | 30% | 45% |
Netherlands | 4,124,141 | 34% | 61% | 53% | 45% | 41% | 31% | 28% | 47% |
Colombia | 3,670,589 | 2% | 15% | 26% | 33% | 39% | 36% | 31% | 8% |
Peru | 2,747,773 | 1% | 9% | 14% | 13% | 23% | 27% | 25% | 25% |
Belgium | 2,450,001 | 15% | 53% | 52% | 43% | 35% | 31% | 47% | 54% |
Argentina | 2,435,956 | 4% | 15% | 46% | 50% | 49% | 50% | 56% | 52% |
Ecuador | 2,066,526 | 0% | 2% | 16% | 14% | 18% | 24% | 6% | 0% |
Hong Kong | 1,982,848 | 3% | 6% | 17% | 15% | 14% | 14% | 30% | 70% |
Romania | 1,919,045 | 2% | 13% | 20% | 24% | 27% | 22% | 42% | 13% |
Sweden | 1,917,575 | 9% | 47% | 48% | 46% | 46% | 41% | 54% | 81% |
Mexico | 1,820,868 | 8% | 17% | 22% | 21% | 19% | 18% | 18% | 35% |
Taiwan | 1,619,574 | 0% | 1% | 3% | 4% | 7% | 8% | 59% | 93% |
Norway | 1,550,522 | 11% | 39% | 43% | 33% | 26% | 13% | 16% | 46% |
Vietnam | 1,415,608 | 2% | 3% | 7% | 10% | 11% | 13% | 10% | 39% |
Ukraine | 1,390,843 | 1% | 5% | 6% | 7% | 9% | 8% | 0% | 7% |
Hungary | 1,316,987 | 3% | 22% | 36% | 37% | 30% | 31% | 38% | 15% |
Finland | 1,308,625 | 15% | 65% | 56% | 51% | 40% | 40% | 58% | 74% |
Chile | 1,269,388 | 3% | 7% | 14% | 15% | 17% | 15% | 13% | 21% |
Turkey | 1,266,316 | 13% | 35% | 47% | 48% | 44% | 33% | 22% | 28% |
Greece | 1,198,044 | 4% | 24% | 38% | 42% | 41% | 41% | 50% | 57% |
Bulgaria | 1,144,959 | 2% | 11% | 21% | 31% | 35% | 32% | 0% | 0% |
Indonesia | 1,121,813 | 29% | 14% | 20% | 24% | 25% | 23% | 23% | 41% |
New Zealand | 1,092,049 | 11% | 14% | 39% | 45% | 38% | 28% | 20% | 39% |
Israel | 1,055,134 | 6% | 13% | 26% | 47% | 47% | 48% | 44% | 54% |
Switzerland | 1,044,332 | 21% | 41% | 45% | 41% | 34% | 26% | 26% | 43% |
Slovakia | 1,028,266 | 7% | 29% | 35% | 39% | 36% | 32% | 38% | 50% |
Denmark | 1,011,795 | 19% | 54% | 54% | 47% | 39% | 30% | 33% | 53% |
Malaysia | 938,867 | 18% | 2% | 13% | 21% | 21% | 22% | 23% | 58% |
Thailand | 931,634 | 2% | 3% | 11% | 22% | 25% | 28% | 24% | 50% |
Portugal | 853,016 | 9% | 32% | 44% | 46% | 38% | 35% | 20% | 47% |
Philippines | 799,031 | 5% | 3% | 10% | 16% | 17% | 21% | 9% | 50% |
Austria | 750,941 | 22% | 62% | 56% | 41% | 31% | 23% | 14% | 41% |
United Arab Emirates | 742,527 | 17% | 5% | 3% | 10% | 9% | 10% | 8% | 4% |
Singapore | 679,501 | 7% | 21% | 31% | 37% | 39% | 37% | 47% | 66% |
Serbia | 591,631 | 3% | 20% | 27% | 34% | 39% | 32% | 30% | 25% |
Ireland | 472,839 | 16% | 43% | 48% | 38% | 31% | 30% | 35% | 53% |
Estonia | 366,571 | 9% | 45% | 59% | 58% | 55% | 48% | 100% | 0% |
Croatia | 359,165 | 4% | 21% | 31% | 35% | 42% | 44% | 25% | 100% |
Egypt | 311,898 | 11% | 6% | 8% | 11% | 11% | 9% | 11% | 13% |
Jamaica | 278,856 | 2% | 5% | 21% | 19% | 21% | 10% | 100% | 0% |
China | 265,293 | 75% | 81% | 73% | 65% | 53% | 53% | 86% | 96% |
Slovenia | 259,870 | 9% | 44% | 60% | 68% | 57% | 50% | 50% | 0% |
Lithuania | 243,335 | 14% | 46% | 57% | 61% | 61% | 42% | 67% | 0% |
Guatemala | 180,211 | 3% | 8% | 16% | 1% | 12% | 16% | 0% | 33% |
Latvia | 179,281 | 5% | 24% | 36% | 39% | 34% | 33% | 33% | 0% |
Luxembourg | 175,920 | 9% | 46% | 46% | 37% | 30% | 30% | 63% | 86% |
Pakistan | 146,363 | 51% | 12% | 15% | 16% | 15% | 16% | 15% | 15% |
Iceland | 131,633 | 2% | 39% | 40% | 29% | 41% | 10% | 0% | 0% |
Malta | 81,988 | 5% | 37% | 37% | 36% | 22% | 20% | 0% | 0% |
Czechia | 69,170 | 93% | 93% | 87% | 78% | 70% | 66% | 50% | 100% |
Jordan | 65,894 | 33% | 5% | 3% | 7% | 10% | 15% | 9% | 8% |
Nigeria | 57,802 | 84% | 91% | 92% | 88% | 86% | 76% | 77% | 80% |
Russian Federation | 43,172 | 90% | 92% | 89% | 88% | 78% | 73% | 83% | 98% |
Bangladesh | 37,199 | 77% | 83% | 81% | 71% | 70% | 61% | 50% | 100% |
Georgia | 34,714 | 32% | 15% | 11% | 7% | 4% | 4% | 0% | 25% |
Iran | 33,991 | 89% | 93% | 90% | 84% | 85% | 62% | 0% | 100% |
Saudi Arabia | 33,916 | 82% | 86% | 87% | 85% | 82% | 81% | 67% | 80% |
Kenya | 32,207 | 83% | 90% | 88% | 81% | 75% | 69% | 67% | 100% |
Morocco | 25,785 | 78% | 84% | 83% | 80% | 85% | 85% | 80% | 100% |
Panama | 23,649 | 86% | 93% | 91% | 96% | 94% | 85% | 33% | 0% |
Liechtenstein | 21,899 | 3% | 19% | 21% | 33% | 25% | 0% | 0% | 67% |
Sri Lanka | 19,786 | 80% | 88% | 86% | 84% | 76% | 74% | 50% | 0% |
Ghana | 18,656 | 81% | 91% | 88% | 84% | 85% | 86% | 0% | 0% |
South Korea | 17,653 | 85% | 91% | 90% | 81% | 83% | 80% | 76% | 100% |
Venezuela | 16,737 | 77% | 88% | 86% | 94% | 81% | 84% | 67% | 75% |
Cyprus | 16,658 | 91% | 94% | 92% | 82% | 70% | 71% | 0% | 100% |
Costa Rica | 15,562 | 86% | 92% | 93% | 89% | 80% | 53% | 100% | 100% |
Lebanon | 15,388 | 85% | 92% | 91% | 90% | 80% | 72% | 100% | 0% |
Uruguay | 14,866 | 87% | 94% | 93% | 91% | 88% | 88% | 100% | 0% |
Tunisia | 12,704 | 73% | 83% | 81% | 79% | 89% | 75% | 0% | 0% |
Nepal | 12,637 | 86% | 93% | 88% | 96% | 86% | 80% | 0% | 100% |
Puerto Rico | 12,425 | 83% | 88% | 81% | 73% | 50% | 80% | 0% | 0% |
Qatar | 11,075 | 84% | 87% | 84% | 87% | 90% | 86% | 100% | 75% |
Honduras | 10,774 | 78% | 87% | 93% | 91% | 89% | 75% | 0% | 0% |
Dominican Republic | 10,566 | 80% | 90% | 91% | 91% | 85% | 90% | 100% | 0% |
Haiti | 10,525 | 83% | 95% | 85% | 100% | 0% | 0% | 0% | 0% |
Cameroon | 10,319 | 78% | 89% | 84% | 83% | 86% | 60% | 0% | 100% |
Uganda | 8,805 | 84% | 90% | 89% | 91% | 72% | 92% | 0% | 0% |
Kuwait | 7,979 | 82% | 87% | 89% | 86% | 83% | 84% | 60% | 75% |
Algeria | 7,938 | 73% | 82% | 82% | 85% | 73% | 75% | 100% | 100% |
Tanzania | 7,785 | 85% | 89% | 86% | 84% | 81% | 56% | 0% | 0% |
Bolivia | 7,495 | 81% | 89% | 90% | 87% | 83% | 82% | 0% | 0% |
Mali | 6,915 | 76% | 92% | 81% | 100% | 100% | 0% | 0% | 0% |
Ivory Coast | 6,828 | 74% | 86% | 88% | 89% | 93% | 57% | 0% | 0% |
Zimbabwe | 6,665 | 77% | 86% | 83% | 87% | 76% | 57% | 100% | 0% |
Cambodia | 6,409 | 79% | 87% | 81% | 91% | 100% | 100% | 0% | 0% |
Congo | 6,207 | 39% | 5% | 7% | 6% | 3% | 2% | 0% | 0% |
Senegal | 6,162 | 76% | 86% | 81% | 91% | 75% | 100% | 0% | 0% |
Bahrain | 6,053 | 83% | 86% | 84% | 88% | 93% | 83% | 0% | 0% |
Azerbaijan | 5,848 | 84% | 90% | 85% | 86% | 77% | 100% | 0% | 0% |
Oman | 5,833 | 78% | 80% | 84% | 84% | 80% | 63% | 0% | 100% |
El Salvador | 5,797 | 78% | 90% | 89% | 82% | 71% | 57% | 0% | 0% |
Turkmenistan | 5,258 | 90% | 91% | 67% | 0% | 100% | 0% | 0% | 0% |
Myanmar | 5,188 | 73% | 85% | 89% | 92% | 100% | 100% | 100% | 0% |
Armenia | 5,101 | 83% | 91% | 90% | 93% | 100% | 100% | 0% | 0% |
Mauritius | 5,092 | 84% | 91% | 87% | 83% | 89% | 67% | 0% | 0% |
Montenegro | 4,992 | 90% | 92% | 82% | 71% | 100% | 0% | 0% | 0% |
Belarus | 4,948 | 90% | 92% | 91% | 89% | 100% | 100% | 0% | 100% |
Kazakhstan | 4,885 | 87% | 91% | 86% | 89% | 86% | 100% | 100% | 100% |
Macedonia | 4,828 | 88% | 92% | 88% | 93% | 100% | 0% | 0% | 0% |
Albania | 4,810 | 81% | 92% | 94% | 87% | 100% | 100% | 0% | 0% |
Nicaragua | 4,562 | 78% | 91% | 85% | 92% | 100% | 100% | 100% | 0% |
Paraguay | 4,545 | 81% | 90% | 91% | 98% | 90% | 100% | 0% | 0% |
Monaco | 4,240 | 90% | 88% | 80% | 57% | 100% | 50% | 0% | 100% |
Bosnia and Herzegovina | 4,228 | 88% | 92% | 89% | 95% | 100% | 0% | 0% | 0% |
Angola | 4,174 | 74% | 83% | 94% | 86% | 71% | 75% | 0% | 0% |
Fiji | 3,952 | 76% | 81% | 91% | 81% | 100% | 50% | 0% | 0% |
Iraq | 3,947 | 80% | 84% | 83% | 82% | 69% | 60% | 0% | 0% |
Afghanistan | 3,755 | 85% | 90% | 86% | 77% | 90% | 100% | 0% | 0% |
Gibraltar | 3,576 | 87% | 93% | 81% | 78% | 0% | 0% | 0% | 0% |
Mozambique | 3,489 | 70% | 84% | 78% | 75% | 100% | 67% | 0% | 0% |
Zambia | 3,290 | 71% | 85% | 83% | 78% | 86% | 50% | 0% | 0% |
Trinidad and Tobago | 3,177 | 80% | 89% | 89% | 94% | 100% | 75% | 0% | 0% |
Bermuda | 3,053 | 82% | 87% | 87% | 71% | 60% | 68% | 75% | 80% |
Ethiopia | 3,044 | 81% | 86% | 82% | 88% | 93% | 69% | 100% | 0% |
Cuba | 3,044 | 65% | 62% | 71% | 56% | 100% | 67% | 0% | 0% |
Rwanda | 2,634 | 85% | 90% | 93% | 91% | 100% | 50% | 0% | 0% |
Namibia | 2,584 | 83% | 93% | 80% | 89% | 83% | 100% | 0% | 0% |
Burkina Faso | 2,481 | 60% | 79% | 82% | 86% | 0% | 0% | 0% | 0% |
Bahamas | 2,472 | 84% | 91% | 90% | 85% | 100% | 100% | 0% | 0% |
Madagascar | 2,431 | 72% | 89% | 92% | 73% | 67% | 100% | 0% | 0% |
Tuvalu | 2,427 | 50% | 60% | 100% | 0% | 0% | 0% | 0% | 0% |
Moldova | 2,400 | 87% | 91% | 87% | 77% | 75% | 100% | 0% | 0% |
Seychelles | 2,318 | 92% | 90% | 90% | 0% | 0% | 0% | 0% | 0% |
Botswana | 2,278 | 77% | 88% | 76% | 69% | 83% | 100% | 0% | 0% |
Chad | 2,128 | 73% | 86% | 86% | 100% | 100% | 0% | 0% | 0% |
Belize | 2,065 | 91% | 95% | 76% | 100% | 50% | 0% | 0% | 0% |
Benin | 1,945 | 72% | 89% | 83% | 0% | 100% | 0% | 0% | 0% |
Sierra Leone | 1,900 | 79% | 92% | 91% | 100% | 100% | 0% | 0% | 0% |
Maldives | 1,841 | 84% | 91% | 90% | 95% | 100% | 0% | 0% | 0% |
Syria | 1,769 | 77% | 79% | 80% | 100% | 100% | 100% | 0% | 0% |
Sudan | 1,769 | 77% | 80% | 86% | 89% | 67% | 75% | 0% | 0% |
Barbados | 1,747 | 90% | 93% | 83% | 67% | 100% | 100% | 0% | 0% |
Andorra | 1,734 | 90% | 93% | 100% | 71% | 50% | 0% | 0% | 0% |
Mongolia | 1,732 | 82% | 89% | 93% | 100% | 100% | 100% | 0% | 0% |
Guadeloupe | 1,684 | 78% | 75% | 83% | 100% | 100% | 0% | 0% | 0% |
Uzbekistan | 1,683 | 87% | 89% | 86% | 100% | 100% | 0% | 0% | 100% |
Guinea | 1,597 | 73% | 90% | 82% | 83% | 0% | 0% | 0% | 0% |
Togo | 1,530 | 79% | 84% | 83% | 80% | 50% | 100% | 0% | 100% |
Libya | 1,474 | 81% | 84% | 92% | 75% | 100% | 100% | 0% | 0% |
Malawi | 1,315 | 81% | 86% | 85% | 94% | 100% | 100% | 0% | 0% |
Martinique | 1,305 | 81% | 84% | 69% | 100% | 0% | 0% | 0% | 0% |
Papua New Guinea | 1,229 | 66% | 83% | 87% | 74% | 100% | 33% | 0% | 0% |
Congo (Democratic Republic of the) | 1,152 | 80% | 81% | 71% | 83% | 80% | 67% | 0% | 0% |
Isle of Man | 1,113 | 86% | 91% | 67% | 67% | 33% | 0% | 0% | 0% |
Gabon | 1,046 | 70% | 85% | 94% | 60% | 0% | 0% | 0% | 0% |
Somalia | 1,038 | 84% | 96% | 100% | 75% | 100% | 0% | 0% | 0% |
Cayman Islands | 1,006 | 84% | 90% | 93% | 90% | 0% | 0% | 0% | 0% |
Palestine, State of | 998 | 84% | 91% | 92% | 91% | 83% | 33% | 0% | 0% |
San Marino | 992 | 94% | 96% | 89% | 100% | 0% | 0% | 0% | 0% |
Saint Lucia | 950 | 63% | 78% | 80% | 0% | 0% | 0% | 0% | 0% |
New Caledonia | 949 | 81% | 85% | 88% | 83% | 75% | 0% | 0% | 0% |
Jersey | 913 | 91% | 88% | 71% | 67% | 100% | 33% | 0% | 0% |
Laos | 912 | 87% | 92% | 93% | 100% | 0% | 0% | 0% | 0% |
Yemen | 904 | 80% | 85% | 82% | 100% | 100% | 0% | 0% | 0% |
Guyana | 876 | 83% | 95% | 94% | 100% | 100% | 0% | 0% | 0% |
Suriname | 830 | 81% | 87% | 88% | 100% | 100% | 0% | 0% | 0% |
Liberia | 771 | 71% | 88% | 92% | 71% | 0% | 0% | 0% | 0% |
Brunei Darussalam | 754 | 76% | 83% | 74% | 75% | 100% | 100% | 0% | 0% |
Kyrgyzstan | 733 | 84% | 90% | 100% | 80% | 0% | 0% | 0% | 0% |
Bhutan | 699 | 91% | 85% | 100% | 100% | 0% | 0% | 0% | 0% |
French Polynesia | 681 | 83% | 89% | 83% | 100% | 100% | 0% | 0% | 0% |
Kosovo | 673 | 96% | 88% | 92% | 100% | 100% | 0% | 0% | 0% |
Palau | 586 | 79% | 100% | 100% | 0% | 0% | 0% | 0% | 0% |
Guam | 569 | 84% | 90% | 73% | 67% | 0% | 0% | 0% | 0% |
Central African Republic | 546 | 68% | 73% | 100% | 0% | 0% | 0% | 0% | 0% |
Virgin Islands (British) | 535 | 85% | 91% | 83% | 100% | 0% | 0% | 0% | 0% |
Macao | 505 | 83% | 91% | 97% | 100% | 50% | 100% | 0% | 0% |
Gambia | 498 | 84% | 85% | 73% | 67% | 50% | 0% | 0% | 0% |
Eswatini | 489 | 78% | 90% | 96% | 100% | 0% | 0% | 0% | 0% |
Guernsey | 489 | 93% | 93% | 90% | 50% | 0% | 0% | 0% | 0% |
Aruba | 479 | 89% | 91% | 80% | 100% | 0% | 0% | 0% | 0% |
Curaçao | 460 | 91% | 95% | 100% | 75% | 0% | 0% | 0% | 0% |
Mauritania | 440 | 82% | 92% | 100% | 100% | 0% | 0% | 0% | 0% |
Samoa | 427 | 97% | 95% | 100% | 100% | 0% | 0% | 0% | 0% |
Lesotho | 426 | 70% | 90% | 94% | 100% | 75% | 0% | 0% | 0% |
Tonga | 408 | 93% | 88% | 100% | 0% | 0% | 0% | 0% | 0% |
Antigua and Barbuda | 402 | 84% | 83% | 67% | 50% | 100% | 0% | 0% | 0% |
Tajikistan | 397 | 92% | 90% | 90% | 100% | 0% | 0% | 0% | 0% |
Niger | 392 | 73% | 88% | 75% | 33% | 0% | 0% | 0% | 0% |
Cabo Verde | 385 | 83% | 88% | 90% | 0% | 100% | 100% | 0% | 0% |
Vanuatu | 382 | 89% | 83% | 63% | 0% | 0% | 0% | 0% | 0% |
French Guiana | 376 | 71% | 82% | 100% | 0% | 0% | 0% | 0% | 0% |
Réunion | 366 | 72% | 80% | 67% | 100% | 0% | 0% | 0% | 0% |
South Sudan | 347 | 84% | 97% | 50% | 100% | 0% | 0% | 0% | 0% |
Djibouti | 344 | 83% | 92% | 75% | 100% | 0% | 100% | 0% | 0% |
Burundi | 326 | 85% | 86% | 100% | 100% | 0% | 0% | 0% | 0% |
Faroe Islands | 309 | 88% | 98% | 100% | 0% | 100% | 0% | 0% | 0% |
Greenland | 257 | 88% | 91% | 93% | 100% | 0% | 0% | 0% | 0% |
Virgin Islands (U.S.) | 255 | 88% | 98% | 100% | 100% | 0% | 0% | 0% | 0% |
Equatorial Guinea | 248 | 87% | 79% | 90% | 0% | 100% | 0% | 0% | 0% |
Antarctica | 238 | 75% | 100% | 0% | 100% | 0% | 0% | 0% | 0% |
American Samoa | 238 | 83% | 67% | 100% | 100% | 0% | 0% | 0% | 0% |
Timor-Leste | 207 | 81% | 83% | 67% | 0% | 0% | 0% | 0% | 0% |
Cook Islands | 190 | 76% | 89% | 100% | 0% | 0% | 100% | 0% | 0% |
Turks and Caicos Islands | 187 | 86% | 91% | 100% | 100% | 0% | 0% | 0% | 0% |
Grenada | 186 | 88% | 75% | 83% | 0% | 100% | 0% | 0% | 0% |
Saint Vincent and the Grenadines | 180 | 94% | 87% | 86% | 100% | 0% | 0% | 0% | 0% |
Eritrea | 140 | 82% | 0% | 100% | 0% | 100% | 0% | 0% | 0% |
Saint Kitts and Nevis | 139 | 93% | 80% | 100% | 100% | 0% | 0% | 0% | 0% |
Comoros | 134 | 83% | 91% | 100% | 0% | 0% | 0% | 0% | 0% |
Solomon Islands | 126 | 77% | 63% | 100% | 0% | 0% | 0% | 0% | 0% |
Marshall Islands | 114 | 90% | 100% | 67% | 100% | 0% | 0% | 0% | 0% |
Anguilla | 113 | 80% | 92% | 33% | 100% | 0% | 0% | 0% | 0% |
Mayotte | 105 | 57% | 63% | 100% | 0% | 0% | 0% | 0% | 0% |
Tokelau | 91 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
North Korea | 88 | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% |
Northern Mariana Islands | 73 | 69% | 100% | 75% | 0% | 0% | 0% | 0% | 0% |
Dominica | 60 | 84% | 100% | 100% | 0% | 0% | 0% | 0% | 0% |
Sao Tome and Principe | 58 | 91% | 83% | 100% | 0% | 0% | 0% | 0% | 0% |
Kiribati | 56 | 69% | 67% | 100% | 100% | 0% | 0% | 0% | 0% |
Christmas Island | 53 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Guinea-Bissau | 47 | 84% | 25% | 50% | 0% | 0% | 0% | 0% | 0% |
Vatican City | 44 | 92% | 100% | 100% | 0% | 100% | 0% | 0% | 0% |
Norfolk Island | 42 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Micronesia | 41 | 87% | 75% | 100% | 0% | 100% | 0% | 0% | 0% |
Sint Maarten | 38 | 92% | 100% | 0% | 0% | 0% | 0% | 0% | 0% |
British Indian Ocean Territory | 30 | 85% | 100% | 0% | 0% | 0% | 0% | 0% | 0% |
Niue | 26 | 100% | 50% | 0% | 0% | 0% | 0% | 0% | 0% |
Åland Islands | 19 | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% |
Nauru | 18 | 50% | 0% | 0% | 0% | 100% | 0% | 0% | 0% |
Falkland Islands (Malvinas) | 16 | 82% | 67% | 0% | 0% | 0% | 0% | 0% | 0% |
Saint Helena, Ascension and Tristan da Cunha | 15 | 80% | 50% | 100% | 0% | 0% | 0% | 0% | 0% |
Saint Martin | 12 | 80% | 100% | 100% | 0% | 0% | 0% | 0% | 0% |
Montserrat | 11 | 75% | 0% | 0% | 100% | 0% | 0% | 0% | 0% |
French Southern Territories | 11 | 80% | 100% | 0% | 0% | 0% | 0% | 0% | 0% |
Saint Pierre and Miquelon | 10 | 60% | 100% | 0% | 0% | 0% | 0% | 0% | 0% |
Wallis and Futuna | 10 | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% |
Svalbard and Jan Mayen | 9 | 75% | 100% | 0% | 0% | 0% | 0% | 0% | 0% |
Western Sahara | 9 | 80% | 100% | 0% | 0% | 0% | 0% | 0% | 0% |
Bonaire, Sint Eustatius and Saba | 9 | 86% | 100% | 0% | 0% | 0% | 0% | 0% | 0% |
Bouvet Island | 5 | 100% | 0% | 100% | 0% | 0% | 0% | 0% | 0% |
Cocos (Keeling) Islands | 4 | 0% | 100% | 0% | 0% | 100% | 0% | 0% | 0% |
San Bartolomé | 3 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Holy See | 2 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Pitcairn | 2 | 50% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Heard Island and McDonald Islands | 2 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Updated about 1 month ago