USA Aggregation by Industry & Employees
Partner Data Release 2023-10
INDUSTRY_ID | INDUSTRY_NAME | Less than 10 | 10 - 49 | 50 - 199 | 200 - 499 | 500 - 999 | 1,000 - 4,999 | 5,000 - 9,999 | Above 10,00 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
NAICS2017_1111 | Oilseed and Grain Farming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAICS2017_111110 | Oilseed and Grain Farming | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
NAICS2017_111150 | Oilseed and Grain Farming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAICS2017_111211 | Vegetable and Melon Farming | 217 | 27 | 2 | 1 | 0 | 1 | 0 | 0 | 248 |
NAICS2017_111331 | Fruit and Tree Nut Farming | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
NAICS2017_111332 | Fruit and Tree Nut Farming | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
NAICS2017_111334 | Fruit and Tree Nut Farming | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
NAICS2017_111339 | Fruit and Tree Nut Farming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAICS2017_111421 | Greenhouse, Nursery, and Floriculture Production | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
NAICS2017_1119 | Other Crop Farming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAICS2017_111998 | Other Crop Farming | 5,686 | 623 | 109 | 25 | 6 | 9 | 0 | 1 | 6,459 |
NAICS2017_1121 | Cattle Ranching and Farming | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
NAICS2017_112111 | Cattle Ranching and Farming | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
NAICS2017_112112 | Cattle Ranching and Farming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAICS2017_112120 | Cattle Ranching and Farming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAICS2017_112130 | Cattle Ranching and Farming | 1,244 | 68 | 7 | 0 | 0 | 0 | 0 | 0 | 1,319 |
NAICS2017_112340 | Poultry and Egg Production | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAICS2017_112390 | Poultry and Egg Production | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAICS2017_112511 | Aquaculture | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 |
NAICS2017_112910 | Other Animal Production | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAICS2017_112920 | Other Animal Production | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
NAICS2017_112990 | Other Animal Production | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
NAICS2017_1131 | Timber Tract Operations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAICS2017_113210 | Forest Nurseries and Gathering of Forest Products | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
NAICS2017_113310 | Logging | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
NAICS2017_114112 | Fishing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
NAICS2017_114119 | Fishing | 672 | 67 | 12 | 2 | 0 | 0 | 0 | 0 | 753 |
NAICS2017_114210 | Hunting and Trapping | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
NAICS2017_115112 | Support Activities for Crop Production | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
NAICS2017_115113 | Support Activities for Crop Production | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAICS2017_115116 | Support Activities for Crop Production | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
NAICS2017_1152 | Support Activities for Animal Production | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAICS2017_115210 | Support Activities for Animal Production | 151 | 22 | 6 | 0 | 0 | 2 | 0 | 0 | 181 |
NAICS2017_115310 | Support Activities for Forestry | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
NAICS2017_211120 | Oil and Gas Extraction | 19 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 33 |
NAICS2017_211130 | Oil and Gas Extraction | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
NAICS2017_212111 | Coal Mining | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAICS2017_212210 | Metal Ore Mining | 1,311 | 252 | 72 | 22 | 11 | 4 | 0 | 0 | 1,672 |
NAICS2017_212221 | Metal Ore Mining | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
NAICS2017_212291 | Metal Ore Mining | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
NAICS2017_212299 | Metal Ore Mining | 124 | 48 | 11 | 8 | 4 | 8 | 1 | 1 | 205 |
NAICS2017_212311 | Nonmetallic Mineral Mining and Quarrying | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
NAICS2017_212312 | Nonmetallic Mineral Mining and Quarrying | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAICS2017_212319 | Nonmetallic Mineral Mining and Quarrying | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
NAICS2017_212321 | Nonmetallic Mineral Mining and Quarrying | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
NAICS2017_212322 | Nonmetallic Mineral Mining and Quarrying | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
NAICS2017_212399 | Nonmetallic Mineral Mining and Quarrying | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
NAICS2017_213111 | Support Activities for Mining | 591 | 200 | 67 | 31 | 10 | 12 | 1 | 3 | 915 |
NAICS2017_213112 | Support Activities for Mining | 5,002 | 1,100 | 289 | 49 | 26 | 21 | 1 | 1 | 6,489 |
NAICS2017_213113 | Support Activities for Mining | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
NAICS2017_213114 | Support Activities for Mining | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
NAICS2017_2211 | Electric Power Generation, Transmission and Distribution | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAICS2017_221111 | Electric Power Generation, Transmission and Distribution | 99 | 28 | 10 | 3 | 1 | 2 | 0 | 0 | 143 |
NAICS2017_221114 | Electric Power Generation, Transmission and Distribution | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAICS2017_221118 | Electric Power Generation, Transmission and Distribution | 161 | 56 | 18 | 9 | 3 | 8 | 0 | 1 | 256 |
NAICS2017_221121 | Electric Power Generation, Transmission and Distribution | 1,216 | 291 | 117 | 25 | 16 | 13 | 2 | 1 | 1,681 |
NAICS2017_221122 | Electric Power Generation, Transmission and Distribution | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 7 |
NAICS2017_221210 | Natural Gas Distribution | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
NAICS2017_2213 | Water, Sewage and Other Systems | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
NAICS2017_221310 | Water, Sewage and Other Systems | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
NAICS2017_236115 | Residential Building Construction | 273 | 59 | 15 | 2 | 1 | 0 | 1 | 0 | 351 |
NAICS2017_236116 | Residential Building Construction | 29,461 | 4,906 | 931 | 157 | 53 | 29 | 0 | 1 | 35,538 |
NAICS2017_236117 | Residential Building Construction | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
NAICS2017_236118 | Residential Building Construction | 54 | 14 | 3 | 1 | 0 | 0 | 0 | 0 | 72 |
NAICS2017_2362 | Nonresidential Building Construction | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
NAICS2017_236210 | Nonresidential Building Construction | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 15 |
NAICS2017_236220 | Nonresidential Building Construction | 3,005 | 780 | 131 | 55 | 8 | 4 | 2 | 4 | 3,989 |
NAICS2017_2371 | Utility System Construction | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
NAICS2017_237110 | Utility System Construction | 16 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 26 |
NAICS2017_237130 | Utility System Construction | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
NAICS2017_2372 | Land Subdivision | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
NAICS2017_237210 | Land Subdivision | 89 | 42 | 11 | 2 | 0 | 0 | 0 | 0 | 144 |
NAICS2017_237310 | Highway, Street, and Bridge Construction | 17 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 22 |
NAICS2017_237990 | Other Heavy and Civil Engineering Construction | 2,011 | 420 | 154 | 35 | 18 | 14 | 1 | 2 | 2,655 |
NAICS2017_2381 | Foundation, Structure, and Building Exterior Contractors | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
NAICS2017_238110 | Foundation, Structure, and Building Exterior Contractors | 15 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 26 |
NAICS2017_238120 | Foundation, Structure, and Building Exterior Contractors | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
NAICS2017_238130 | Foundation, Structure, and Building Exterior Contractors | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
NAICS2017_238140 | Foundation, Structure, and Building Exterior Contractors | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
NAICS2017_238150 | Foundation, Structure, and Building Exterior Contractors | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
NAICS2017_238160 | Foundation, Structure, and Building Exterior Contractors | 57 | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 72 |
NAICS2017_238170 | Foundation, Structure, and Building Exterior Contractors | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
NAICS2017_238190 | Foundation, Structure, and Building Exterior Contractors | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
NAICS2017_2382 | Building Equipment Contractors | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
NAICS2017_238210 | Building Equipment Contractors | 171 | 39 | 10 | 2 | 1 | 1 | 0 | 0 | 224 |
NAICS2017_238220 | Building Equipment Contractors | 97 | 38 | 8 | 2 | 2 | 0 | 0 | 0 | 147 |
NAICS2017_238290 | Building Equipment Contractors | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
NAICS2017_2383 | Building Finishing Contractors | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
NAICS2017_238310 | Building Finishing Contractors | 34 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 44 |
NAICS2017_238320 | Building Finishing Contractors | 17 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 20 |
NAICS2017_238330 | Building Finishing Contractors | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
NAICS2017_238340 | Building Finishing Contractors | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
NAICS2017_238350 | Building Finishing Contractors | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 16 |
NAICS2017_238390 | Building Finishing Contractors | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
NAICS2017_2389 | Other Specialty Trade Contractors | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
NAICS2017_238910 | Other Specialty Trade Contractors | 29 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 45 |
NAICS2017_238990 | Other Specialty Trade Contractors | 55 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 78 |
NAICS2017_311119 | Animal Food Manufacturing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
NAICS2017_311211 | Grain and Oilseed Milling | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
NAICS2017_311221 | Grain and Oilseed Milling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAICS2017_311224 | Grain and Oilseed Milling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAICS2017_311314 | Sugar and Confectionery Product Manufacturing | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
NAICS2017_311340 | Sugar and Confectionery Product Manufacturing | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
NAICS2017_311412 | Fruit and Vegetable Preserving and Specialty Food Manufacturing | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
NAICS2017_311421 | Fruit and Vegetable Preserving and Specialty Food Manufacturing | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
NAICS2017_311422 | Fruit and Vegetable Preserving and Specialty Food Manufacturing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
NAICS2017_311511 | Dairy Product Manufacturing | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
NAICS2017_311513 | Dairy Product Manufacturing | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
NAICS2017_311514 | Dairy Product Manufacturing | 37 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 44 |
NAICS2017_311520 | Dairy Product Manufacturing | 330 | 28 | 11 | 3 | 1 | 1 | 0 | 0 | 374 |
NAICS2017_311611 | Animal Slaughtering and Processing | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
NAICS2017_311612 | Animal Slaughtering and Processing | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
NAICS2017_311615 | Animal Slaughtering and Processing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAICS2017_311710 | Seafood Product Preparation and Packaging | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
NAICS2017_311811 | Bakeries and Tortilla Manufacturing | 8 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 17 |
NAICS2017_311812 | Bakeries and Tortilla Manufacturing | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
NAICS2017_311824 | Bakeries and Tortilla Manufacturing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
NAICS2017_311919 | Other Food Manufacturing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAICS2017_311920 | Other Food Manufacturing | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
NAICS2017_311941 | Other Food Manufacturing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAICS2017_311942 | Other Food Manufacturing | 118 | 26 | 11 | 1 | 0 | 0 | 1 | 0 | 157 |
NAICS2017_311999 | Other Food Manufacturing | 3,350 | 691 | 166 | 58 | 18 | 17 | 3 | 4 | 4,307 |
NAICS2017_312111 | Beverage Manufacturing | 194 | 47 | 12 | 1 | 1 | 2 | 1 | 0 | 258 |
NAICS2017_312112 | Beverage Manufacturing | 225 | 26 | 15 | 0 | 1 | 0 | 0 | 0 | 267 |
NAICS2017_312113 | Beverage Manufacturing | 1,044 | 167 | 23 | 5 | 3 | 2 | 0 | 0 | 1,244 |
NAICS2017_312120 | Beverage Manufacturing | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
NAICS2017_312130 | Beverage Manufacturing | 12 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 17 |
NAICS2017_312140 | Beverage Manufacturing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAICS2017_312230 | Tobacco Manufacturing | 1,680 | 172 | 44 | 8 | 1 | 2 | 0 | 1 | 1,908 |
NAICS2017_313110 | Fiber, Yarn, and Thread Mills | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
NAICS2017_313210 | Fabric Mills | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
NAICS2017_313220 | Fabric Mills | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
NAICS2017_313310 | Textile and Fabric Finishing and Fabric Coating Mills | 159 | 37 | 7 | 3 | 2 | 2 | 0 | 0 | 210 |
NAICS2017_313320 | Textile and Fabric Finishing and Fabric Coating Mills | 983 | 169 | 34 | 3 | 3 | 1 | 0 | 1 | 1,194 |
NAICS2017_3141 | Textile Furnishings Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAICS2017_314110 | Textile Furnishings Mills | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
NAICS2017_314120 | Textile Furnishings Mills | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
NAICS2017_314910 | Other Textile Product Mills | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
NAICS2017_314994 | Other Textile Product Mills | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
NAICS2017_314999 | Other Textile Product Mills | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
NAICS2017_315190 | Apparel Knitting Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAICS2017_315220 | Cut and Sew Apparel Manufacturing | 589 | 40 | 14 | 1 | 1 | 0 | 0 | 0 | 645 |
NAICS2017_315240 | Cut and Sew Apparel Manufacturing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
NAICS2017_315990 | Apparel Accessories and Other Apparel Manufacturing | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
NAICS2017_316110 | Leather and Hide Tanning and Finishing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
NAICS2017_316992 | Other Leather and Allied Product Manufacturing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
NAICS2017_316998 | Other Leather and Allied Product Manufacturing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
NAICS2017_321113 | Sawmills and Wood Preservation | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
NAICS2017_321114 | Sawmills and Wood Preservation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAICS2017_321214 | Veneer, Plywood, and Engineered Wood Product Manufacturing | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
NAICS2017_321911 | Other Wood Product Manufacturing | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
NAICS2017_321912 | Other Wood Product Manufacturing | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
NAICS2017_321918 | Other Wood Product Manufacturing | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
NAICS2017_321920 | Other Wood Product Manufacturing | 173 | 25 | 9 | 2 | 0 | 0 | 0 | 0 | 209 |
NAICS2017_321991 | Other Wood Product Manufacturing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
NAICS2017_321992 | Other Wood Product Manufacturing | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
NAICS2017_321999 | Other Wood Product Manufacturing | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
NAICS2017_322110 | Pulp, Paper, and Paperboard Mills | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
NAICS2017_322121 | Pulp, Paper, and Paperboard Mills | 24 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 33 |
NAICS2017_322130 | Pulp, Paper, and Paperboard Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAICS2017_322211 | Converted Paper Product Manufacturing | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
NAICS2017_322219 | Converted Paper Product Manufacturing | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
NAICS2017_322220 | Converted Paper Product Manufacturing | 67 | 7 | 6 | 2 | 0 | 0 | 0 | 0 | 82 |
NAICS2017_322230 | Converted Paper Product Manufacturing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
NAICS2017_322291 | Converted Paper Product Manufacturing | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
NAICS2017_322299 | Converted Paper Product Manufacturing | 471 | 105 | 24 | 2 | 3 | 1 | 0 | 2 | 608 |
NAICS2017_323111 | Printing and Related Support Activities | 301 | 59 | 14 | 6 | 1 | 2 | 0 | 0 | 383 |
NAICS2017_323113 | Printing and Related Support Activities | 21 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 26 |
NAICS2017_323117 | Printing and Related Support Activities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAICS2017_323120 | Printing and Related Support Activities | 2,448 | 432 | 83 | 11 | 3 | 2 | 0 | 0 | 2,979 |
NAICS2017_324110 | Petroleum and Coal Products Manufacturing | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
NAICS2017_324121 | Petroleum and Coal Products Manufacturing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
NAICS2017_324122 | Petroleum and Coal Products Manufacturing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAICS2017_324191 | Petroleum and Coal Products Manufacturing | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
NAICS2017_325110 | Basic Chemical Manufacturing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
NAICS2017_325120 | Basic Chemical Manufacturing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
NAICS2017_325130 | Basic Chemical Manufacturing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
NAICS2017_325180 | Basic Chemical Manufacturing | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
NAICS2017_325194 | Basic Chemical Manufacturing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
NAICS2017_325199 | Basic Chemical Manufacturing | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
NAICS2017_325211 | Resin, Synthetic Rubber, and Artificial and Synthetic Fibers and Filaments Manufacturing | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
NAICS2017_325312 | Pesticide, Fertilizer, and Other Agricultural Chemical Manufacturing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
NAICS2017_325314 | Pesticide, Fertilizer, and Other Agricultural Chemical Manufacturing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
NAICS2017_325320 | Pesticide, Fertilizer, and Other Agricultural Chemical Manufacturing | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
NAICS2017_325411 | Pharmaceutical and Medicine Manufacturing | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
NAICS2017_325412 | Pharmaceutical and Medicine Manufacturing | 451 | 189 | 51 | 12 | 7 | 11 | 3 | 2 | 726 |
NAICS2017_325413 | Pharmaceutical and Medicine Manufacturing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
NAICS2017_325414 | Pharmaceutical and Medicine Manufacturing | 2,027 | 437 | 108 | 38 | 12 | 12 | 2 | 5 | 2,641 |
NAICS2017_325510 | Paint, Coating, and Adhesive Manufacturing | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
NAICS2017_325520 | Paint, Coating, and Adhesive Manufacturing | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
NAICS2017_3256 | Soap, Cleaning Compound, and Toilet Preparation Manufacturing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
NAICS2017_325611 | Soap, Cleaning Compound, and Toilet Preparation Manufacturing | 130 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 144 |
NAICS2017_325612 | Soap, Cleaning Compound, and Toilet Preparation Manufacturing | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
NAICS2017_325613 | Soap, Cleaning Compound, and Toilet Preparation Manufacturing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAICS2017_325620 | Soap, Cleaning Compound, and Toilet Preparation Manufacturing | 2,646 | 310 | 52 | 14 | 3 | 8 | 1 | 0 | 3,034 |
NAICS2017_325910 | Other Chemical Product and Preparation Manufacturing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
NAICS2017_325991 | Other Chemical Product and Preparation Manufacturing | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
NAICS2017_325992 | Other Chemical Product and Preparation Manufacturing | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
NAICS2017_325998 | Other Chemical Product and Preparation Manufacturing | 1,617 | 340 | 106 | 18 | 18 | 14 | 4 | 2 | 2,119 |
NAICS2017_326112 | Plastics Product Manufacturing | 840 | 221 | 74 | 44 | 8 | 8 | 3 | 1 | 1,199 |
NAICS2017_326113 | Plastics Product Manufacturing | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
NAICS2017_326121 | Plastics Product Manufacturing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAICS2017_326122 | Plastics Product Manufacturing | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
NAICS2017_326150 | Plastics Product Manufacturing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
NAICS2017_326160 | Plastics Product Manufacturing | 52 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 66 |
NAICS2017_326191 | Plastics Product Manufacturing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAICS2017_326199 | Plastics Product Manufacturing | 724 | 237 | 70 | 24 | 8 | 1 | 2 | 0 | 1,066 |
NAICS2017_326211 | Rubber Product Manufacturing | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
NAICS2017_326212 | Rubber Product Manufacturing | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
NAICS2017_326220 | Rubber Product Manufacturing | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
NAICS2017_326299 | Rubber Product Manufacturing | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
NAICS2017_327110 | Clay Product and Refractory Manufacturing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
NAICS2017_327120 | Clay Product and Refractory Manufacturing | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
NAICS2017_327211 | Glass and Glass Product Manufacturing | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
NAICS2017_327212 | Glass and Glass Product Manufacturing | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
